| Overall Position | Men's Race Position | Ladies' Race Position | Name | Time | Age Category | Position in Age Category | Club |
|---|---|---|---|---|---|---|---|
| 1 | 1 | - | OWEN, Gwyn | 26:17 | SM | 1 | Eryri Harriers |
| 2 | 2 | - | CHALLINOR, Ricky | 26:49 | U20M | 1 | Deeside AC |
| 3 | 3 | - | ROSE, Matthew | 27:13 | SM | 2 | Buckley |
| 4 | 4 | - | CROWE, Steven | 27:16 | SM | 3 | Ellesmere Port RC |
| 5 | 5 | - | WEST, Clive | 27:22 | V40 | 1 | Buckley |
| 6 | 6 | - | EARLSTON, John | 27:32 | V45 | 1 | Abergele |
| 7 | 7 | - | ROTHERY, Brendan | 27:43 | SM | 4 | Eryri Harriers |
| 8 | 8 | - | MOUNTFORD, Dave | 27:46 | U20M | 2 | Deeside AC |
| 9 | 9 | - | BLAZIER, Darren | 28:07 | SM | 5 | Abergele |
| 10 | 10 | - | MORTON, Iwan | 28:18 | SM | 6 | Eryri Harriers |
| 11 | 11 | - | LANGAN, Phil | 28:26 | SM | 7 | Ellesmere Port RC |
| 12 | 12 | - | COOPER, Ian | 28:34 | V45 | 2 | Ellesmere Port RC |
| 13 | 13 | - | STANLEY, Mike | 28:38 | V45 | 3 | Wallasey |
| 14 | 14 | - | WESTON, Daniel | 28:44 | SM | 8 | Wrexham AC |
| 15 | 15 | - | JEFFS, Simon | 28:47 | SM | 9 | Ellesmere Port RC |
| 16 | 16 | - | EDWARDS, Richard | 28:49 | SM | 10 | West Cheshire |
| 17 | 17 | - | CAHILL, Tim | 28:50 | V45 | 4 | Abergele |
| 18 | 18 | - | RIDGWAY, Ian | 28:50 | SM | 11 | Eryri Harriers |
| 19 | 19 | - | PRYCE, David | 28:51 | V40 | 2 | Eryri Harriers |
| 20 | 20 | - | McCORMACK, Sean | 28:53 | V40 | 3 | Abergele |
| 21 | 21 | - | JONES, Lee | 29:03 | SM | 12 | Deeside AC |
| 22 | 22 | - | THOMAS, Steve | 29:08 | V40 | 4 | Deestriders |
| 23 | 23 | - | HOOSON, Shaun | 29:16 | V40 | 5 | Buckley |
| 24 | 24 | - | ROBERTS, Dewi | 29:18 | V40 | 6 | Abergele |
| 25 | 25 | - | WATHAN, Paul | 29:31 | U20M | 3 | Eryri Harriers |
| 26 | 26 | - | DURET, Denis | 29:34 | V40 | 7 | Ellesmere Port RC |
| 27 | 27 | - | WILLIAMS, Richard | 29:47 | SM | 13 | Eryri Harriers |
| 28 | 28 | - | JONES, Greg | 29:48 | SM | 14 | Wallasey |
| 29 | 29 | - | Gooda, Andrew | 29:49 | V40 | 8 | Tattenhall |
| 30 | 30 | - | EARLAM, Graham | 29:51 | V45 | 5 | West Cheshire |
| 31 | 31 | - | STARKEY, Andrew | 29:52 | V45 | 6 | West Cheshire |
| 32 | 32 | - | COATHUP, Les | 29:53 | V55 | 1 | Buckley |
| 33 | 33 | - | BARBAT, Tony | 29:53 | V45 | 7 | Wallasey |
| 34 | 34 | - | ROBERTS, Gareth | 29:54 | V40 | 9 | Abergele |
| 35 | 35 | - | McLAUGHLIN, Keith | 29:58 | SM | 15 | Wallasey |
| 36 | 36 | - | JENKINS, Graham | 30:02 | V45 | 8 | West Cheshire |
| 37 | - | 1 | PARRY, Emma | 30:03 | SL | 1 | Wrexham AC |
| 38 | 37 | - | JONES, Darren | 30:03 | SM | 16 | Wrexham AC |
| 39 | 38 | - | HUMPHEY, Louis | 30:08 | U20M | 4 | West Cheshire |
| 40 | 39 | - | ROBERTS, Simon | 30:12 | SM | 17 | Buckley |
| 41 | 40 | - | GIBBS, Chris | 30:15 | V40 | 10 | Wirral |
| 42 | 41 | - | BIRD, Gary | 30:21 | SM | 18 | Ellesmere Port RC |
| 43 | 42 | - | WITHERS, Gary | 30:22 | V45 | 9 | West Cheshire |
| 44 | 43 | - | EDWARDS, Simon | 30:23 | SM | 19 | Buckley |
| 45 | 44 | - | SIMPSON, Keith | 30:24 | V40 | 11 | Wallasey |
| 46 | 45 | - | NIXON, George | 30:27 | V55 | 2 | Prestatyn |
| 47 | 46 | - | LEWIS, Arwel | 30:28 | V45 | 10 | Eryri Harriers |
| 48 | 47 | - | JONES, Robert | 30:30 | SM | 20 | Wrexham AC |
| 49 | 48 | - | ASHTON, Matthew | 30:31 | SM | 21 | Abergele |
| 50 | 49 | - | JONES, Mike | 30:33 | SM | 22 | Buckley |
| 51 | 50 | - | Hayes, Richard | 30:36 | SM | 23 | Wrecsam Tri |
| 52 | 51 | - | BRADSHAW, John | 30:37 | SM | 24 | Buckley |
| 53 | 52 | - | JONES, Gordon | 30:39 | V45 | 11 | Prestatyn |
| 54 | 53 | - | KNEALE, Ian | 30:41 | SM | 25 | Prestatyn |
| 55 | 54 | - | JONES, Keith (E Port) | 30:44 | V40 | 12 | Ellesmere Port RC |
| 56 | 55 | - | McILIVEEN, Justin | 30:46 | SM | 26 | Abergele |
| 57 | 56 | - | BICKNALL, Gareth | 30:47 | SM | 27 | Prestatyn |
| 58 | 57 | - | BOOTHROYD, David | 30:53 | V45 | 12 | Buckley |
| 59 | 58 | - | NICHOLS, George | 30:59 | SM | 28 | Prestatyn |
| 60 | - | 2 | LEWIS-JONES, Tammy | 31:00 | LV35 | 1 | Eryri Harriers |
| 61 | 59 | - | EDGE, Phil | 31:06 | U20M | 5 | Deeside AC |
| 62 | - | 3 | Kitching. Marilyn | 31:07 | LV35 | 2 | Tattenhall |
| 63 | 60 | - | BELLIS, Steve | 31:09 | V50 | 1 | Buckley |
| 64 | 61 | - | REID, Ed | 31:13 | V40 | 13 | Abergele |
| 65 | 62 | - | McCORMACK, Steven | 31:16 | U20M | 6 | Abergele |
| 66 | 63 | - | HALLIDAY, Neil | 31:21 | V50 | 2 | Prestatyn |
| 67 | 64 | - | BECKETT, Mark | 31:26 | SM | 29 | Wallasey |
| 68 | 65 | - | SAUNDERS, Richard | 31:28 | V45 | 13 | Wallasey |
| 69 | 66 | - | STINTON, Paul | 31:32 | SM | 30 | Buckley |
| 70 | 67 | - | CORTVRIEND, Martin | 31:32 | V55 | 3 | Prestatyn |
| 71 | 68 | - | Edwards, Rob | 31:34 | SM | 31 | Wrecsam Tri |
| 72 | 69 | - | BAILEY, Gareth | 31:38 | U20M | 7 | Prestatyn |
| 73 | 70 | - | Campbell, Andrew | 31:43 | SM | 32 | Wrecsam Tri |
| 74 | 71 | - | STONE, Mike | 31:45 | V45 | 14 | Wirral |
| 75 | 72 | - | DAVIES, Emyr | 31:50 | V60 | 1 | Eryri Harriers |
| 76 | 73 | - | WOODALL, Tony | 31:52 | SM | 33 | Eryri Harriers |
| 77 | 74 | - | HUGGINS, James | 31:56 | SM | 34 | Buckley |
| 78 | 75 | - | PRICE, Paul (West Ches) | 31:57 | V45 | 15 | West Cheshire |
| 79 | 76 | - | AIRD, Paul | 31:59 | V45 | 16 | Deestriders |
| 80 | 77 | - | HENLEY, Dave | 32:00 | V40 | 14 | Prestatyn |
| 81 | 78 | - | JONES, Richard | 32:04 | V45 | 17 | Eryri Harriers |
| 82 | 79 | - | RICHARD, Geoff | 32:11 | V55 | 4 | Wrexham AC |
| 83 | 80 | - | Blair, Andrew | 32:13 | V45 | 18 | Tattenhall |
| 84 | 81 | - | LAMEKIN, Steve | 32:13 | U20M | 8 | Wallasey |
| 85 | 82 | - | LOWE, Graham | 32:14 | SM | 35 | Helsby |
| 86 | 83 | - | Sykes, Dave | 32:16 | SM | 36 | Tattenhall |
| 87 | 84 | - | CONNELLY, Joe | 32:17 | V40 | 15 | Wirral |
| 88 | - | 4 | JENNIONS, Jay | 32:18 | SL | 2 | Deestriders |
| 89 | 85 | - | WILLIAMS, Brian (Buckley) | 32:19 | V55 | 5 | Buckley |
| 90 | 86 | - | WHITFIELD, Matthew | 32:22 | V50 | 3 | Ellesmere Port RC |
| 91 | 87 | - | Simpson, Ian | 32:23 | SM | 37 | Tattenhall |
| 92 | 88 | - | PALMER, Colin | 32:24 | V45 | 19 | Wallasey |
| 93 | 89 | - | BRYAN, Adrian | 32:26 | SM | 38 | Wrexham AC |
| 94 | 90 | - | HUMPHREYS, Alun | 32:29 | V40 | 16 | Wrecsam Tri |
| 95 | 91 | - | DONOGHUE, Paul | 32:32 | SM | 39 | Buckley |
| 96 | 92 | - | McARDLE, Connor | 32:34 | U20M | 9 | Wallasey |
| 97 | 93 | - | COTTRELL, John | 32:37 | V60 | 2 | Wallasey |
| 98 | 94 | - | LEWIS, Huw | 32:38 | V45 | 20 | Buckley |
| 99 | 95 | - | BRANDRICK, Gareth | 32:39 | SM | 40 | Prestatyn |
| 100 | 96 | - | GIBBS, Matthew | 32:40 | SM | 41 | West Cheshire |
| 101 | 97 | - | SHONE, Graham | 32:42 | V55 | 6 | Abergele |
| 102 | 98 | - | JONES, Arwel | 32:44 | V45 | 21 | Prestatyn |
| 103 | 99 | - | WILLIAMS, Matt | 32:45 | U20M | 10 | Wallasey |
| 104 | 100 | - | HOLLINGSWORTH, Daniel | 32:47 | SM | 42 | Buckley |
| 105 | 101 | - | JOHNSON, Joe | 32:48 | SM | 43 | Wallasey |
| 106 | 102 | - | LEGG, Danny | 32:48 | V40 | 17 | Ellesmere Port RC |
| 107 | 103 | - | LONGLEY, Dean | 32:49 | SM | 44 | Prestatyn |
| 108 | - | 5 | CRAWSHAW, Liz | 32:53 | SL | 3 | Wirral |
| 109 | 104 | - | CSIZMADIA, Tom | 32:56 | U20M | 11 | Wrexham AC |
| 110 | 105 | - | YATES, Shane | 32:59 | SM | 45 | Buckley |
| 111 | 106 | - | OLLIER,Melvyn | 33:01 | V55 | 7 | Wrexham AC |
| 112 | 107 | - | LIVETT, Steve | 33:05 | V45 | 22 | Eryri Harriers |
| 113 | 108 | - | WILLIAMS, Don | 33:07 | V60 | 3 | Eryri Harriers |
| 114 | 109 | - | LEWIS, Peter | 33:10 | V40 | 18 | Eryri Harriers |
| 115 | 110 | - | ROBERTS, Pete | 33:12 | V60 | 4 | Buckley |
| 116 | - | 6 | SCHMID, Erika | 33:18 | SL | 4 | Buckley |
| 117 | - | 7 | MARSDEN, Joanna | 33:21 | SL | 5 | Tattenhall |
| 118 | 111 | - | Realff, Justin | 33:26 | V40 | 19 | Tattenhall |
| 119 | - | 8 | Atkinson, Sara | 33:28 | LV40 | 1 | Tattenhall |
| 120 | 112 | - | NALDER, Dave | 33:33 | V50 | 4 | Ellesmere Port RC |
| 121 | 113 | - | HICKMOTT, A | 33:34 | V45 | 23 | West Cheshire |
| 122 | 114 | - | Ratcliffe, David | 33:42 | V60 | 5 | Tattenhall |
| 123 | 115 | - | DOWNEY, James | 33:45 | V40 | 20 | Wirral |
| 124 | 116 | - | JONES, Haydn | 33:47 | V40 | 21 | Abergele |
| 125 | 117 | - | RILEY, Pat | 33:48 | V40 | 22 | Wallasey |
| 126 | 118 | - | WILSON, Arthur | 33:51 | V40 | 23 | Wallasey |
| 127 | 119 | - | WILLIAMS, Stan | 33:52 | V55 | 8 | Wallasey |
| 128 | 120 | - | ELSBY, N | 33:53 | SM | 46 | Wirral |
| 129 | - | 9 | LINDLEY, Jane | 33:54 | LV40 | 2 | Buckley |
| 130 | 121 | - | GRIFFITHS, Mike | 34:04 | V50 | 5 | Wallasey |
| 131 | 122 | - | METCALFE, Barry | 34:08 | V45 | 24 | Wallasey |
| 132 | 123 | - | Jones, Iorwerth | 34:09 | V60 | 6 | Wrecsam Tri |
| 133 | 124 | - | DALTON, Rob | 34:14 | SM | 47 | Deestriders |
| 134 | 125 | - | CHADWICK, Nicholas | 34:16 | SM | 48 | Deestriders |
| 135 | 126 | - | RHODES, Chris | 34:23 | V45 | 25 | West Cheshire |
| 136 | 127 | - | Hughes, Tim | 34:28 | SM | 49 | Tattenhall |
| 137 | 128 | - | WALTON, Dave | 34:29 | V50 | 6 | Wallasey |
| 138 | 129 | - | Webster, Rob | 34:30 | V45 | 26 | Tattenhall |
| 139 | - | 10 | JONES, Tricia | 34:32 | LV45 | 1 | Wallasey |
| 140 | 130 | - | QUINCEY, Duncan | 34:35 | SM | 50 | Deeside AC |
| 141 | 131 | - | MORRIS, John | 34:36 | V60 | 7 | Buckley |
| 142 | - | 11 | WHITELAW, Alison | 34:39 | LV45 | 2 | Wrexham AC |
| 143 | 132 | - | WOLSTENHOLME, Stuart | 34:39 | SM | 51 | Wrexham AC |
| 144 | 133 | - | HAWKER, Jon | 34:42 | V40 | 24 | Ellesmere Port RC |
| 145 | 134 | - | JONES, Davy | 34:42 | V55 | 9 | Prestatyn |
| 146 | 135 | - | WILLIAMS, Merfyn | 34:46 | V45 | 27 | Eryri Harriers |
| 147 | 136 | - | O'BRIEN, Mike | 34:50 | V50 | 7 | Deestriders |
| 148 | 137 | - | RODERICK, Dave | 34:54 | V55 | 10 | Deeside AC |
| 149 | 138 | - | McCorkhill, Mike | 34:54 | SM | 52 | Tattenhall |
| 150 | - | 12 | WEBB, Julie | 34:54 | LV40 | 3 | Wirral |
| 151 | - | 13 | FOX, Jeanette | 34:58 | LV40 | 4 | Wirral |
| 152 | 139 | - | WILLGOOSE, Carol | 34:59 | SM | 53 | Abergele |
| 153 | - | 14 | MORLEY, Lisa | 35:02 | LV35 | 3 | Wrexham AC |
| 154 | 140 | - | HUGHES, Gareth | 35:04 | V60 | 8 | Prestatyn |
| 155 | - | 15 | Stothart-Wilde, Laynie | 35:06 | SL | 6 | Tattenhall |
| 156 | 141 | - | THOMAS, Paul | 35:06 | V50 | 8 | Abergele |
| 157 | 142 | - | HASTINGS, Brian | 35:24 | V60 | 9 | West Cheshire |
| 158 | - | 16 | HAWKES, Claire | 35:31 | LV45 | 3 | Wirral |
| 159 | 143 | - | McARDLE, Derek | 35:38 | V40 | 25 | Wallasey |
| 160 | 144 | - | HOUGH, Dave | 35:41 | V55 | 11 | West Cheshire |
| 161 | - | 17 | Davies, Amanda | 35:43 | SL | 7 | Tattenhall |
| 162 | 145 | - | FENNELLY, Ian | 35:47 | V40 | 26 | Wallasey |
| 163 | - | 18 | HUGHES, Alison | 35:50 | SL | 8 | Ellesmere Port RC |
| 164 | 146 | - | PRATTEN, Nigel | 35:52 | V60 | 10 | Wirral |
| 165 | 147 | - | Hockedy, Mark | 35:54 | V40 | 27 | Tattenhall |
| 166 | 148 | - | SMITH, Andy | 35:56 | V45 | 28 | Helsby |
| 167 | 149 | - | BENT, Tim | 35:56 | V40 | 28 | Wrexham AC |
| 168 | 150 | - | Innes, Graham | 36:03 | SM | 54 | Tattenhall |
| 169 | - | 19 | MARTIN, Linda | 36:07 | LV40 | 5 | Deestriders |
| 170 | 151 | - | HIGGINS, Chris | 36:10 | V50 | 9 | Buckley |
| 171 | 152 | - | Mitchell, Paul | 36:11 | SM | 55 | Wrecsam Tri |
| 172 | 153 | - | ROBERTS, John H | 36:15 | V45 | 29 | Prestatyn |
| 173 | - | 20 | KEHOE, Vicky | 36:19 | LV35 | 4 | Wallasey |
| 174 | 154 | - | WAGER, Ashley | 36:20 | V45 | 30 | Eryri Harriers |
| 175 | - | 21 | URQUHART, Dawn | 36:27 | LV35 | 5 | Buckley |
| 176 | 155 | - | OLIVER, Rob | 36:28 | V40 | 29 | Deeside AC |
| 177 | 156 | - | COOPER, Alan | 36:31 | V55 | 12 | West Cheshire |
| 178 | 157 | - | LITTLER, Alan | 36:37 | U20M | 12 | West Cheshire |
| 179 | - | 22 | LLOYD, Rachel | 36:42 | LV35 | 6 | Wrexham AC |
| 180 | 158 | - | DURRANT, Martin | 36:42 | V50 | 10 | Tattenhall |
| 181 | 159 | - | ELLIOT, Keith | 36:59 | V45 | 31 | Abergele |
| 182 | 160 | - | HALLSWORTH, Mike | 37:13 | V50 | 11 | Helsby |
| 183 | 161 | - | THOMAS, Jack (Buckley) | 37:20 | V60 | 11 | Buckley |
| 184 | - | 23 | SHAW, Carol | 37:30 | LV45 | 4 | Helsby |
| 185 | 162 | - | Williams, John Barry | 37:37 | V55 | 13 | Wrecsam Tri |
| 186 | 163 | - | LONSDALE, Peter | 37:41 | V65 | 1 | Wallasey |
| 187 | - | 24 | ROBERTS, Samantha | 37:42 | SL | 9 | Buckley |
| 188 | 164 | - | HATTON, C | 37:51 | V55 | 14 | Helsby |
| 189 | - | 25 | MORGANS, Gemma | 37:53 | U20L | 1 | Eryri Harriers |
| 190 | - | 26 | DIRKSEN, Hazel | 38:10 | LV55 | 1 | Buckley |
| 191 | 165 | - | BLAKEMORE, Ian | 38:11 | V50 | 12 | Eryri Harriers |
| 192 | - | 27 | WARING, Gabriel | 38:12 | LV50 | 1 | Prestatyn |
| 193 | - | 28 | FRASER, Jayne | 38:27 | LV50 | 2 | Wirral |
| 194 | 166 | - | McARDLE, Pete | 38:29 | V45 | 32 | Wallasey |
| 195 | 167 | - | Hunter, Julian | 38:31 | V55 | 15 | Wrecsam Tri |
| 196 | - | 29 | Hart, Grace | 38:31 | LV35 | 7 | Tattenhall |
| 197 | 168 | - | WILLIAMS, Martin | 38:36 | V60 | 12 | Eryri Harriers |
| 198 | 169 | - | LUCAS, Alan | 38:37 | V60 | 13 | Abergele |
| 199 | - | 30 | TIEDTKE, Brenda | 38:40 | LV45 | 5 | Prestatyn |
| 200 | - | 31 | TRIMBEL, Wendy | 38:50 | SL | 10 | Eryri Harriers |
| 201 | - | 32 | GRIFFITHS, Vanessa | 38:52 | LV40 | 6 | Helsby |
| 202 | 170 | - | CHALMAN, Mick | 38:53 | V55 | 16 | Helsby |
| 203 | 171 | - | CLARKE, Adrian | 39:06 | V45 | 33 | Deestriders |
| 204 | - | 33 | BIRD, Madeline | 39:07 | LV50 | 3 | Ellesmere Port RC |
| 205 | - | 34 | AVERY, Alison | 39:14 | LV35 | 8 | Tattenhall |
| 206 | - | 35 | LUDDEN, Margaret | 39:20 | LV45 | 6 | Buckley |
| 207 | 172 | - | ESSARY, John | 39:23 | V50 | 13 | Abergele |
| 208 | - | 36 | JONES, Rhian | 39:23 | LV35 | 9 | Eryri Harriers |
| 209 | - | 37 | DONNELLY, Alison | 39:29 | LV40 | 7 | Eryri Harriers |
| 210 | - | 38 | DODDS, Debbie | 39:29 | LV45 | 7 | Wrexham AC |
| 211 | 173 | - | PULLIN, Les | 39:33 | V55 | 17 | Wallasey |
| 212 | 174 | - | DOOLAN, Mike | 39:44 | V55 | 18 | Prestatyn |
| 213 | 175 | - | BURNS, Kevin | 39:45 | V50 | 14 | Deestriders |
| 214 | 176 | - | BAILEY, Sid | 40:01 | V50 | 15 | Deestriders |
| 215 | 177 | - | Smith, Steve | 40:04 | V55 | 19 | Wrecsam Tri |
| 216 | 178 | - | WILKINSON, Phil | 40:04 | V55 | 20 | Wallasey |
| 217 | 179 | - | McCARTEN, Steve | 40:08 | V50 | 16 | Abergele |
| 218 | 180 | - | JARDINE, Roy | 40:11 | V60 | 14 | Eryri Harriers |
| 219 | 181 | - | DENHOLM, Mark | 40:15 | V50 | 17 | Deeside AC |
| 220 | 182 | - | TAYLOR, Phil | 40:17 | V40 | 30 | Deestriders |
| 221 | - | 39 | DONOGHUE, Tracy | 40:18 | LV35 | 10 | Buckley |
| 222 | - | 40 | ROYLE, Lorna | 40:23 | LV35 | 11 | Deestriders |
| 223 | - | 41 | HAMPTON, Linda | 40:32 | LV40 | 8 | Wrexham AC |
| 224 | - | 42 | DAVIES, Glenda | 40:34 | LV45 | 8 | Prestatyn |
| 225 | - | 43 | SAUNDERS, Rachel | 40:40 | LV45 | 9 | Wallasey |
| 226 | 183 | - | WESTRUM, Rolf | 40:40 | V50 | 18 | Wallasey |
| 227 | 184 | - | Alcock, Jim | 40:46 | SM | 56 | Wrecsam Tri |
| 228 | 185 | - | ROBERTS, Iorwerth | 40:47 | V60 | 15 | Eryri Harriers |
| 229 | - | 44 | GILMOUR, Helena | 40:48 | LV35 | 12 | Wirral |
| 230 | - | 45 | WARD, Shelley | 40:58 | LV35 | 13 | Prestatyn |
| 231 | 186 | - | Briffa, Chris | 41:08 | V50 | 19 | Wrecsam Tri |
| 232 | - | 46 | HAF, Denis | 41:11 | SL | 11 | Wrecsam Tri |
| 233 | - | 47 | LAMBERT, Rachel | 41:13 | SL | 12 | Helsby |
| 234 | - | 48 | GODDARD, Eleri | 41:17 | LV35 | 14 | Prestatyn |
| 235 | - | 49 | WILSON, Katie | 41:18 | SL | 13 | Deeside AC |
| 236 | - | 50 | DAVIES, Nicci | 41:21 | LV50 | 4 | Wallasey |
| 237 | - | 51 | INGRAM, Leslie | 41:40 | LV40 | 9 | Deestriders |
| 238 | - | 52 | RILEY, Kerry | 41:47 | U20L | 2 | West Cheshire |
| 239 | 187 | - | Howley, Tony | 42:00 | V55 | 21 | Wrecsam Tri |
| 240 | - | 53 | BLAKEMORE, Jenny | 42:02 | LV40 | 10 | Eryri Harriers |
| 241 | - | 54 | BOYNTON, Carol | 42:15 | LV35 | 15 | Deestriders |
| 242 | - | 55 | HANCOCK, Zoe | 42:19 | SL | 14 | Deeside AC |
| 243 | - | 56 | HIGGINS, Fenella | 42:22 | LV35 | 16 | Buckley |
| 244 | 188 | - | CRIERIE, Nigel | 42:33 | V40 | 31 | Ellesmere Port RC |
| 245 | - | 57 | COLLIGAN, Tracy | 42:45 | LV35 | 17 | Prestatyn |
| 246 | - | 58 | MERIVALE, Louise | 43:08 | LV35 | 18 | Wallasey |
| 247 | 189 | - | ARMSTRONG, Steve | 43:11 | V45 | 34 | West Cheshire |
| 248 | - | 59 | Jones, Karen | 43:16 | SL | 15 | Tattenhall |
| 249 | - | 60 | CHARMAN, Sam | 43:18 | SL | 16 | Helsby |
| 250 | - | 61 | BAXENDALE, Helen | 43:34 | LV45 | 10 | Prestatyn |
| 251 | - | 62 | Williams, Barbara | 43:41 | LV50 | 5 | Wrecsam Tri |
| 252 | 190 | - | Maddock, Peter | 43:42 | V50 | 20 | Tattenhall |
| 253 | 191 | - | SCOTT, Donald | 43:57 | V65 | 2 | Wirral |
| 254 | 192 | - | NORRIS, Michael | 44:08 | V40 | 32 | Deestriders |
| 255 | 193 | - | HARVEY, Geoff | 44:20 | V55 | 22 | West Cheshire |
| 256 | - | 63 | LOGAN, Julie | 44:32 | LV35 | 19 | Prestatyn |
| 257 | - | 64 | Tilsley, Debbie | 45:31 | LV45 | 11 | Tattenhall |
| 258 | 194 | - | COOK, Ian | 46:10 | V55 | 23 | West Cheshire |
| 259 | 195 | - | MACKEY, Rob | 46:18 | V55 | 24 | Buckley |
| 260 | - | 65 | CARNEY, Lisa | 46:28 | SL | 17 | Wallasey |
| 261 | 196 | - | JONES, Phil (Helsby) | 46:53 | V55 | 25 | Helsby |
| 262 | - | 66 | WILLIAMS, Linda | 47:05 | LV45 | 12 | Prestatyn |
| 263 | - | 67 | ABLETT, Ann | 47:40 | LV50 | 6 | Buckley |
| 264 | - | 68 | Wood, Gill | 50:34 | LV50 | 7 | Wrecsam Tri |
| 265 | 197 | - | WARD, Steve | 52:04 | V55 | 26 | Abergele |
Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com Thanks! Mark Smith
Team Results.
Return To Border League Results.