Borders League 2006/07 - Race 4 :  West Cheshire - 6 (approx.).

Overall Position Men's Race Position Ladies' Race Position Name Time Age Category Club
1 1 - CROWE, Steven 31.35 SM Ellesmere Port RC
2 2 - ROTHERY, Brendan 31.55 SM Eryri Harriers
3 3 - ROBERTS, Richard 32.16 SM Eryri Harriers
4 4 - CHALLINOR, Ricky 32.24 U20M Deeside AC
5 5 - HULMSTON, Mark 32.40 SM Wirral
6 6 - DESEE, Xavier 32.43 SM Wirral
7 7 - WEST, Clive 32.46 SM Buckley
8 8 - FOSTER, Leon 32.50 SM Wirral
9 9 - EARLSTON, John 33.01 V45 Abergele
10 10 - JONES, Darren 33.17 SM Wrexham AC
11 11 - WOODS, Alan 33.21 SM Wirral
12 12 - JONES, Lee 33.25 SM Deeside AC
13 13 - BLAZIER, Darren 33.32 SM Abergele
14 - 1 LAWRENCE, Helen 33.35 SL Wirral
15 14 - BYRNE, Mark 33.39 SM Wrexham AC
16 15 - Benyon, Peter 33.45 SM Tattenhall
17 16 - DAVIES, Chris 33.47 V45 Buckley
18 17 - WATHAN, Paul 34.04 U20M Eryri Harriers
19 18 - DODD, Mark 34.13 SM Ellesmere Port RC
20 19 - KEATING, K 34.14 SM Wirral
21 20 - McCORMACK, Sean 34.17 V40 Abergele
22 21 - JENKINS, Graham 34.28 V45 West Cheshire
23 22 - ROBERTS, Gary 34.31 V45 West Cheshire
24 23 - DURET, Denis 34.34 V40 Ellesmere Port RC
25 24 - Smith, Chris 34.40 SM Wrecsam Tri
26 25 - DAVIES, Tim 34.41 V40 Buckley
27 26 - WILLIAMS, Richard 34.47 SM Eryri Harriers
28 27 - HOOSON, Shaun 34.48 V40 Buckley
29 28 - JEFFS, Simon 34.50 SM Ellesmere Port RC
30 29 - JONE, Mike 34.52 SM Buckley
31 30 - COATHUP, Les 34.54 V50 Buckley
32 31 - BARBAT, Tony 34.55 V45 Wallasey
33 32 - KIRK, Russell 34.57 V45 West Cheshire
34 33 - TIERNAN, Dave 35.06 V40 West Cheshire
35 34 - CLAGUE, Andrew 35.08 SM West Cheshire
36 35 - EARLAM, Graham 35.15 V45 West Cheshire
37 36 - WITHERS, Gary 35.20 V45 West Cheshire
38 37 - CORTVRIEND, Martin 35.25 V50 Prestatyn
39 38 - BELLIS, Steve 35.27 V50 Buckley
40 39 - JOHNSON, Joe 35.28 SM Wallasey
41 - 2 PARRY, Emma 35.31 SL Wrexham AC
42 40 - JONES, Bernie 35.31 V45 Wrexham AC
43 41 - ROBERTSON, Paul 35.36 V45 Ellesmere Port RC
44 42 - WILKINSON, Steve 35.44 SM Wallasey
45 43 - McCORMACK, Steven 35.47 U20M Abergele
46 44 - STINTON, Paul 36.03 SM Buckley
47 45 - BECKETT, Mark 36.11 SM Wallasey
48 - 3 ROACH, Charlotte 36.16 U20L West Cheshire
49 46 - NIXON, George 36.17 V50 Prestatyn
50 47 - REILLY, Frank 36.18 V60 Prestatyn
51 48 - LEWIS, Arwel 36.25 V45 Eryri Harriers
52 49 - AIRD, Paul 36.31 V45 Deestriders
53 - 4 BIRD, Nicky 36.35 SL Ellesmere Port RC
54 50 - WHITFIELD, Matthew 36.42 V50 Ellesmere Port RC
55 51 - JONES, Greg 36.46 SM Wallasey
56 52 - BROOKS, Gary 36.50 V40 Wirral
57 53 - NICHOLS, George 36.51 SM Prestatyn
58 54 - ASHTON, Matthew 36.52 SM Abergele
59 55 - PARRY, Tony 36.56 V50 Wrexham AC
60 56 - ROBERTS, Simon 37.04 SM Buckley
61 57 - HUGGINS, James 37.12 SM Buckley
62 58 - SAUNDERS, Richard 37.13 V45 Wallasey
63 59 - JONES, Arwel 37.17 V45 Prestatyn
64 60 - MITCHELL, Richard 37.21 V50 Helsby
65 61 - Smith, Mark 37.21 SM Tattenhall
66 62 - SHONE, Graham 37.22 V55 Abergele
67 63 - DONOGHUE, Paul 37.23 SM Buckley
68 - 5 Hammond, Sarah 37.29 LV40 Tattenhall
69 64 - BROUGHTON, Adair 37.42 SM Helsby
70 65 - RICHARD, Geoff 37.43 V55 Wrexham AC
71 66 - Payne, Andrew 37.43 SM Tattenhall
72 67 - BRANDRICK, Gareth 37.47 SM Prestatyn
73 68 - REID, Ed 37.51 V40 Abergele
74 69 - FOX, Simon 37.56 V40 Wirral
75 70 - ASPINALL, Aaron 37.57 SM Prestatyn
76 71 - LEWIS, Huw 37.58 V45 Buckley
77 72 - Realff, Justin 37.59 SM Tattenhall
78 73 - WILLIAMS, Brian (Buckley) 38.01 V50 Buckley
79 74 - HENLEY, Dave 38.03 V40 Prestatyn
80 75 - LEGG, Danny 38.06 V40 Ellesmere Port RC
81 76 - RHODES, Chris 38.08 V45 West Cheshire
82 77 - COTTRELL, John 38.09 V60 Wallasey
83 78 - SIMPSON, Keith 38.09 V40 Wallasey
84 - 6 DAVIES, Helen 38.15 LV35 Wrexham AC
85 - 7 ROBERTS, Kathryn 38.22 LV35 Helsby
86 79 - Hammond, Steve 38.29 V45 Tattenhall
87 80 - LIVETT, Steve 38.31 V40 Eryri Harriers
88 - 8 LINDLEY, Jane 38.33 LV40 Buckley
89 81 - BRYAN, Adrian 38.36 SM Wrexham AC
90 82 - RILEY, Pat 38.38 V40 Wallasey
91 83 - HYLAND, Tony 38.39 V40 Ellesmere Port RC
92 84 - RICHARDSON, Paul 38.42 SM Wallasey
93 85 - CARSON, Ian 38.47 V55 Wrexham AC
94 86 - LLOYD, Graham 38.47 V40 Helsby
95 87 - WALTON, Dave 38.49 V50 Wallasey
96 88 - HICKMOTT, A 38.52 V45 West Cheshire
97 89 - GARDNER, B 38.52 SM West Cheshire
98 90 - QUINCEY, Duncan 38.55 SM Deeside AC
99 91 - BAILEY, Gareth 38.55 U20M Prestatyn
100 92 - BIRD,Phil 38.57 V40 Wallasey
101 93 - NALDER, Dave 38.57 V50 Ellesmere Port RC
102 94 - BRANDRICK, Paul 39.01 V50 Prestatyn
103 - 9 CRAWSHAW, Liz 39.02 SL Wirral
104 95 - WILLIAMS, Stephen 39.03 SM West Cheshire
105 96 - HAWKER, Jon 39.03 V40 Ellesmere Port RC
106 97 - YATES, Shane 39.05 SM Buckley
107 - 10 SCHMID, Erika 39.06 SL Buckley
108 98 - Sykes, Dave 39.10 SM Tattenhall
109 - 11 Smith, Alison 39.17 SL Tattenhall
110 99 - STONE, Mike 39.25 V45 Wirral
111 100 - Whiteside, Michael 39.28 V55 Tattenhall
112 101 - JONES, Haydn 39.30 V40 Abergele
113 102 - WILLIAMS, Don 39.33 V60 Eryri Harriers
114 103 - DALTON, Rob 39.37 SM Deestriders
115 104 - JENNINGS, John 39.40 V45 Ellesmere Port RC
116 105 - SEARLE, Mike 39.42 V40 Helsby
117 106 - WELSH, Matthew 39.43 SM Deeside AC
118 107 - MARR, Stephen 39.43 U20M Wirral
119 - 12 TAYLOR, Holly 39.47 SL Helsby
120 108 - SIMS, Matt 39.48 SM Prestatyn
121 109 - WAGER, Ashley 39.51 V45 Eryri Harriers
122 110 - THOMAS, Paul 39.55 V45 Abergele
123 111 - Botham, Stephen 39.58 V45 Wrecsam Tri
124 112 - WILLIAMS, Stan 40.00 V55 Wallasey
125 113 - GRIFFITHS, Brian 40.05 V50 Ellesmere Port RC
126 114 - ELLIOT, Keith 40.11 V40 Abergele
127 - 13 LAWLOR, Gemma 40.16 U20L Wirral
128 115 - PRICE, Paul (West Ches) 40.18 V45 West Cheshire
129 116 - FENNELLY, Ian 40.25 V40 Wallasey
130 - 14 DAWKINS, Helen 40.27 SL Helsby
131 117 - ROBERTS, John H 40.29 V45 Prestatyn
132 - 15 HUGHES, Leah 40.32 SL Prestatyn
133 118 - JONES, Davy 40.33 V50 Prestatyn
134 119 - MUSSON, Keith 40.39 V50 Ellesmere Port RC
135 120 - O'BRIEN, Mike 40.48 V45 Deestriders
136 121 - OLLIER,Melvyn 40.50 V55 Wrexham AC
137 - 16 McDONALD, Alison 40.52 LV40 Ellesmere Port RC
138 122 - ELSBY, N 40.54 SM Wirral
139 123 - JONES, Alun Wyn 40.55 V40 Eryri Harriers
140 124 - BELSHAW, Vic 40.57 V45 Eryri Harriers
141 125 - HUGHES, Gareth 41.07 V60 Prestatyn
142 126 - GILLARD, Phil 41.09 V45 Helsby
143 127 - BENSON, Bob 41.14 V50 West Cheshire
144 128 - FERGUSON, Will 41.16 U20M Wirral
145 - 17 FOX, Jeanette 41.27 LV40 Wirral
146 129 - ROBERTS, Dave 41.35 V45 Ellesmere Port RC
147 130 - Jones, Iorwerth 41.38 V55 Wrecsam Tri
148 - 18 VANESSTE, Mieke 41.48 LV45 West Cheshire
149 131 - SMITH, Andy 41.51 V45 Helsby
150 132 - JONES, Ronnie 41.52 V65 Wirral
151 133 - BENT, Tim 42.01 V40 Wrexham AC
152 - 19 URQUHART, Dawn 42.02 SL Buckley
153 134 - OLIVER, Rob 42.03 V40 Deeside AC
154 135 - ASHLEY, Charles 42.10 V45 Wrexham AC
155 136 - WILLIAMS, Matt 42.16 U20M Wallasey
156 137 - MORRIS, John 42.18 V60 Buckley
157 - 20 SHAW, Carol 42.27 LV40 Helsby
158 138 - HATFIELD, Steve 42.29 V60 Prestatyn
159 139 - JONES, Pete 42.31 V40 Deeside AC
160 140 - GRIFFITHS, Mike 42.33 V50 Wallasey
161 141 - THOMAS, Jack (Buckley) 42.33 V60 Buckley
162 142 - EDWARDS, Dave 42.35 V45 Abergele
163 143 - SMITH, Peter 42.35 V40 Abergele
164 144 - DURSTON, Alan 42.36 V55 Ellesmere Port RC
165 - 21 TAYLOR-KILBANE, Anne 42.37 LV40 Wallasey
166 145 - McCorkhill, Mike 42.42 SM Tattenhall
167 146 - Webster, Rob 42.43 V45 Tattenhall
168 - 22 Davies, Amanda 42.58 SL Tattenhall
169 147 - McLAUGHLIN, Keith 43.02 SM Wallasey
170 - 23 BRANDRICK, Katie 43.06 SL Prestatyn
171 148 - TEMPLE, David 43.09 SM Deestriders
172 - 24 McDONUGH, Jo 43.11 SL Prestatyn
173 149 - PULLIN, Les 43.14 V55 Wallasey
174 - 25 HAWKES, Claire 43.18 LV45 Wirral
175 150 - TRAYNOR, Roy 43.23 V40 Ellesmere Port RC
176 151 - BEATTIE, Brian 43.27 V60 West Cheshire
177 152 - DENHOLM, Jack 43.37 U20M Deeside AC
178 153 - DAVIES, Emyr 43.46 V60 Eryri Harriers
179 154 - Clarke, David 43.48 V50 Tattenhall
180 155 - Jord, Joe 43.51 V40 Tattenhall
181 - 26 HENSHAW, Sarah 43.54 SL Deestriders
182 156 - Bardell, Matt 43.56 SM Tattenhall
183 - 27 DAVIES, Lisa 44.02 LV35 West Cheshire
184 - 28 WARING, Gabriel 44.06 LV45 Prestatyn
185 - 29 GRIFFITHS, Vanessa 44.11 LV40 Helsby
186 157 - Williams, Owain 44.12 V40 Tattenhall
187 158 - ILLIAMS, Merfyn 44.14 V45 Eryri Harriers
188 - 30 TIEDTKE, Brenda 44.26 LV40 Prestatyn
189 159 - LONSDALE, Peter 44.32 V65 Wallasey
190 - 31 Van Kralingen, Marjolein 44.50 SL Tattenhall
191 - 32 DIRKSEN, Hazel 44.56 LV55 Buckley
192 160 - PATTERSON, Graham 45.01 V45 Wirral
193 161 - HASTINGS, Brian 45.08 V60 West Cheshire
194 162 - HILDITCH, Ian 45.13 V65 Helsby
195 163 - NORMAN, Peter 45.18 V65 Wrexham AC
196 164 - McCARTEN, Steve 45.27 V50 Abergele
197 165 - PRATTEN, Nigel 45.33 V60 Wirral
198 166 - McARDLE, Derek 45.42 V40 Wallasey
199 167 - HOUGH, Dave 45.45 V55 West Cheshire
200 - 33 JONES, Rhian 45.49 LV35 Eryri Harriers
201 - 34 BIRD, Madeline 44.55 LV50 Ellesmere Port RC
202 - 35 Jones, Catherine 45.55 SL Tattenhall
203 - 36 DAVIES, Glenda 45.59 LV45 Prestatyn
204 168 - BURNS, Kevin 45.59 V50 Deestriders
205 - 37 FRASER, Jayne 46.09 LV50 Wirral
206 - 38 RIDINGS, Sue 46.12 LV45 Buckley
207 169 - CRIERIE, Nigel 46.22 V40 Ellesmere Port RC
208 - 39 DONNELLY, Alison 46.40 LV35 Eryri Harriers
209 170 - Smith, Steve 46.46 V55 Wrecsam Tri
210 - 40 LUDDEN, Margaret 46.58 LV40 Buckley
211 171 - Cornfield, Geoff 47.05 V60 Tattenhall
212 - 41 SAUNDERS, Rachel 47.06 LV40 Wallasey
213 172 - PEMBROKE, Mark 47.08 V40 Wallasey
214 - 42 HANCOCK, Zoe 47.15 SL Deeside AC
215 173 - Simpson, Ian 47.15 SM Tattenhall
216 - 43 DODDS, Debbie 47.24 LV45 Wrexham AC
217 - 44 STOTT, Liz 47.28 LV40 West Cheshire
218 - 45 ROBERTS, Bev 47.32 LV35 Helsby
219 - 46 Van Den Broaeck, Yvie 47.34 SL Wrecsam Tri
220 - 47 BROCKWAY, Maria 47.37 LV40 Wirral
221 - 48 WILSON, Katie 47.40 SL Deeside AC
222 - 49 GODDARD, Eleri 47.45 LV35 Prestatyn
223 174 - COOPER, Alan 47.48 V55 West Cheshire
224 - 50 Norman, Kim 47.50 SL Wrecsam Tri
225 175 - DENHOLM, Mark 48.07 V50 Deeside AC
226 - 51 INGRAM, Leslie 48.18 LV40 Deestriders
227 176 - EVANS, Brian 48.31 V65 Eryri Harriers
228 177 - Howley, Tony 48.39 V55 Wrecsam Tri
229 178 - ESSARY, John 48.39 V50 Abergele
230 179 - Carnelly, Dave 48.41 SM Tattenhall
231 - 52 HAMILTON-MORRIS, Alexia 49.04 LV45 Wrexham AC
232 - 53 HADLEY, Natasha 49.18 LV35 Ellesmere Port RC
233 180 - BAILEY, Sid 49.22 V45 Deestriders
234 181 - CASE-UPTON, James 49.29 SM Wallasey
235 - 54 LAMB, Miriam 49.31 LV35 West Cheshire
236 - 55 TITE, Gemma 49.34 SL Wallasey
237 182 - JENNINGS, Tom 49.36 V45 Deestriders
238 183 - BROCKWAY, Anthony 49.49 V45 Wirral
239 - 56 BAXENDALE, Helen 50.01 LV40 Prestatyn
240 184 - Hilton, Matrin 50.08 SM Tattenhall
241 185 - THORNTON, Glyn 50.16 V50 Wallasey
242 - 57 MENZIES, Deborah 50.18 LV40 Deestriders
243 - 58 BUFE, Cornelia 50.22 SL Eryri Harriers
244 186 - Alcock, Jim 50.34 SM Wrecsam Tri
245 - 59 MERIVALE, Louise 50.37 LV35 Wallasey
246 - 60 HANNAH, Rebecca 50.40 U20L Wirral
247 187 - BENNETT, Richard 50.42 V60 Deestriders
248 188 - BEARD, Dave 50.45 V50 Eryri Harriers
249 - 61 JONES, Irene 50.50 LV55 Wrexham AC
250 189 - CHALMAN, Mick 50.50 V55 Helsby
251 - 62 SIMMONS, Ann 50.50 LV35 Wallasey
252 - 63 LAWRENCE, Sheila 51.13 LV55 Wirral
253 - 64 BRANDRICK, Gill 51.20 LV50 Prestatyn
254 - 65 Basford, Sharon 51.25 SL Tattenhall
255 190 - MACKEY, Rob 51.39 V55 Buckley
256 - 66 NOBLE, Jayne 52.59 LV45 West Cheshire
257 - 67 LAMBERT, Rachel 53.10 SL Helsby
258 191 - BESWICK, Joe 53.10 V65 Helsby
259 - 68 FATLAH, Magda 54.31 SL Prestatyn
260 - 69 RADFORD, Mary 54.35 LV55 West Cheshire
261 - 70 SMITH, Paula 54.56 LV35 Wirral
262 192 - MARR, Brian 55.22 V50 Wirral
263 - 71 Clague, Leslie 58.03 LV55 Tattenhall
264 - 72 RUSSEL-INGRAM, Lisa 62.06 LV40 West Cheshire


Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com   Thanks!  Mark Smith

Team Results.

Individual Standings.

Return To Border League Results.

Back To Home Page.