Borders League 2006/07 - Race 5: Buckley - 5 miles (approx.).
NB - Men's scores now relate to position in men's race
| Division One - Men (10 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL
|
| Buckley | 5 | 12 | 15 | 21 | 24 | 27 | 42 | 43 | 44 | 47 | 280 |
| West Cheshire | 4 | 16 | 19 | 22 | 35 | 36 | 37 | 41 | 78 | 99 | 387 |
| Wirral | 10 | 18 | 29 | 33 | 38 | 67 | 68 | 74 | 86 | 121 | 544 |
| Wallasey | 30 | 31 | 34 | 39 | 58 | 59 | 70 | 72 | 73 | 90 | 556 |
| Ellesmere Port RC | 1 | 11 | 26 | 28 | 53 | 64 | 77 | 88 | 103 | 123 | 574 |
| Eryri H | 3 | 32 | 48 | 52 | 81 | 89 | 94 | 105 | 108 | 120 | 732 |
| Prestatyn | 45 | 50 | 51 | 57 | 69 | 76 | 102 | 104 | 107 | 112 | 773
|
| Division Two - Men (10 to count) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL
|
| Abergele H | 7 | 9 | 14 | 17 | 20 | 40 | 56 | 80 | 93 | 117 | 453 |
| Tattenhall | 8 | 49 | 79 | 83 | 85 | 87 | 113 | 119 | 128 | 129 | 880 |
| Deeside AC | 6 | 23 | 71 | 96 | 97 | 98 | 115 | 122 | 131 | 139 | 898 |
| Wrexham AC | 2 | 25 | 62 | 63 | 75 | 116 | 127 | 142 | 161 | 300 | 1073 |
| Wrecsam Tri | 13 | 46 | 61 | 165 | 175 | 176 | 177 | 182 | 300 | 300 | 1595 |
| Helsby | 55 | 82 | 95 | 135 | 155 | 162 | 183 | 186 | 300 | 300 | 1653 |
| Deestriders | 124 | 145 | 159 | 160 | 167 | 185 | 190 | 191 | 300 | 300 | 1921
|
| Division One - Ladies (4 to count) |
| Team | 1 | 2 | 3 | 4 | TTL
|
| Wirral | 7 | 10 | 11 | 15 | 43 |
| Tattenhall | 1 | 5 | 9 | 34 | 49 |
| Prestatyn | 6 | 14 | 17 | 18 | 55 |
| Buckley | 4 | 8 | 26 | 33 | 71 |
| West Cheshire | 12 | 13 | 27 | 40 | 92 |
| Helsby | 19 | 21 | 41 | 45 | 126 |
| Ellesmere Port RC | 2 | 20 | 30 | 150 | 202
|
| Divison Two - Ladies (3 to count) |
| Team | 1 | 2 | 3 | TTL
|
|---|
| Wrexham AC | 3 | 22 | 35 | 60 |
| Deestriders | 23 | 24 | 42 | 89 |
| Wrecsam Tri | 25 | 32 | 36 | 93 |
| Wallasey | 16 | 49 | 50 | 115 |
| Eryri H | 29 | 46 | 54 | 129 |
| Deeside AAC | 47 | 150 | 150 | 347 |
| Abergele H | 62 | 150 | 150 | 362
|
| Veterans (6 to count, including ladies) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | TTL
|
| Buckley | 12 | 15 | 21 | 43 | 44 | 45 | 180 |
| Abergele H | 9 | 14 | 20 | 41 | 83 | 96 | 263 |
| West Cheshire | 19 | 37 | 38 | 42 | 81 | 110 | 327 |
| Ellesmere Port RC | 26 | 28 | 54 | 67 | 80 | 91 | 346 |
| Wirral | 18 | 29 | 39 | 77 | 89 | 147 | 399 |
| Wallasey | 34 | 61 | 75 | 76 | 93 | 105 | 444 |
| Eryri H | 49 | 53 | 84 | 92 | 97 | 109 | 484 |
| Prestatyn | 46 | 52 | 72 | 79 | 111 | 142 | 502 |
| Tattenhall | 35 | 50 | 82 | 117 | 124 | 135 | 543 |
| Wrexham AC | 65 | 78 | 120 | 134 | 155 | 187 | 739 |
| Helsby | 98 | 144 | 170 | 188 | 214 | 224 | 1038 |
| Deestriders | 160 | 179 | 184 | 201 | 216 | 218 | 1158 |
| Deeside AC | 119 | 151 | 180 | 225 | 300 | 300 | 1275 |
| Wrecsam Tri | 183 | 205 | 219 | 220 | 221 | 228 | 1276
|
| Improvers Trophies (after six races) |
| Men |
| Team | Target | Actual | Diff
|
|---|
| Deeside AC | 8885 | 6132 | -2753 |
| Prestatyn | 5050 | 3138 | -1912 |
| Abergele H | 3960 | 2828 | -1132 |
| Wirral | 3210 | 2305 | -905 |
| Ellesmere Port RC | 3455 | 2581 | -874 |
| Wallasey | 3975 | 3199 | -776 |
| Deestriders | 9125 | 8739 | -386 |
| Tattenhall | 4300 | 3952 | -348 |
| Buckley | 1805 | 1836 | 31 |
| Eryri H | 2545 | 3390 | 845 |
| Wrexham AC | 2885 | 3992 | 1107 |
| Wrecsam Tri | 7535 | 8821 | 1286 |
| West Cheshire | 1385 | 2928 | 1543 |
| Helsby | 6695 | 8405 | 1710
|
| Ladies |
| Team | Target | Actual | Diff
|
| Eryri H | 1465 | 717 | -748 |
| Wrexham AC | 950 | 266 | -684 |
| Deestriders | 715 | 549 | -166 |
| Wirral | 355 | 235 | -120 |
| Helsby | 470 | 488 | 18 |
| Buckley | 265 | 291 | 26 |
| Abergele H | 1130 | 1168 | 38 |
| Prestatyn | 375 | 415 | 40 |
| Tattenhall | 230 | 281 | 51 |
| Wrecsam Tri | 1050 | 1166 | 116 |
| Deeside AC | 1145 | 1275 | 130 |
| Wallasey | 435 | 629 | 194 |
| Ellesmere Port RC | 390 | 663 | 273 |
| West Cheshire | 315 | 589 | 274
|
Return To Buckley Results.