Borders League 2006/07 - Race 4: West Cheshire - 6 miles (approx.).
NB - Men's scores now relate to position in men's race
| Division One - Men (10 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL
|
| Buckley | 7 | 16 | 25 | 27 | 29 | 30 | 38 | 44 | 56 | 57 | 329 |
| West Cheshire | 21 | 22 | 32 | 33 | 34 | 35 | 36 | 76 | 88 | 89 | 466 |
| Wirral | 5 | 6 | 8 | 11 | 19 | 52 | 69 | 99 | 107 | 122 | 498 |
| Ellesmere Port RC | 1 | 18 | 23 | 28 | 41 | 50 | 75 | 83 | 93 | 96 | 508 |
| Wallasey | 31 | 39 | 42 | 45 | 51 | 58 | 77 | 78 | 82 | 84 | 587 |
| Eryri H | 2 | 3 | 17 | 26 | 48 | 80 | 102 | 109 | 123 | 124 | 634 |
| Prestatyn | 37 | 46 | 47 | 53 | 59 | 67 | 70 | 74 | 91 | 94 | 638
|
| Division Two - Men (10 to count) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL
|
| Abergele H | 9 | 13 | 20 | 43 | 54 | 62 | 68 | 101 | 110 | 114 | 594 |
| Wrexham AC | 10 | 14 | 40 | 55 | 65 | 81 | 85 | 121 | 133 | 135 | 739 |
| Tattenhall | 15 | 61 | 66 | 72 | 79 | 98 | 100 | 145 | 146 | 154 | 936 |
| Deeside AC | 4 | 12 | 90 | 106 | 134 | 139 | 152 | 175 | 300 | 300 | 1412 |
| Helsby | 60 | 64 | 86 | 105 | 126 | 131 | 162 | 189 | 191 | 300 | 1414 |
| Deestriders | 49 | 103 | 120 | 148 | 168 | 180 | 182 | 187 | 300 | 300 | 1737 |
| Wrecsam Tri | 24 | 111 | 130 | 170 | 177 | 186 | 300 | 300 | 300 | 300 | 1998
|
| Division One - Ladies (4 to count) |
| Team | 1 | 2 | 3 | 4 | TTL
|
| Wirral | 1 | 9 | 13 | 17 | 40 |
| Helsby | 7 | 12 | 14 | 20 | 53 |
| Buckley | 8 | 10 | 19 | 32 | 69 |
| Tattenhall | 5 | 11 | 22 | 31 | 69 |
| Prestatyn | 15 | 23 | 24 | 28 | 90 |
| West Cheshire | 3 | 18 | 27 | 44 | 92 |
| Ellesmere Port RC | 4 | 16 | 34 | 53 | 107
|
| Divison Two - Ladies (3 to count) |
| Team | 1 | 2 | 3 | TTL
|
|---|
| Wrexham AC | 2 | 6 | 43 | 51 |
| Wallasey | 21 | 41 | 55 | 117 |
| Eryri H | 33 | 39 | 58 | 130 |
| Deestriders | 26 | 51 | 57 | 134 |
| Deeside AAC | 42 | 48 | 150 | 240 |
| Wrecsam Tri | 46 | 50 | 150 | 246 |
| Abergele H | 150 | 150 | 150 | 450
|
| Veterans (6 to count, including ladies) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | TTL
|
| West Cheshire | 22 | 23 | 33 | 34 | 36 | 37 | 185 |
| Buckley | 17 | 26 | 28 | 31 | 39 | 76 | 217 |
| Prestatyn | 38 | 49 | 50 | 63 | 79 | 102 | 381 |
| Ellesmere Port RC | 24 | 43 | 54 | 80 | 91 | 101 | 393 |
| Abergele H | 9 | 21 | 66 | 73 | 112 | 122 | 403 |
| Wallasey | 32 | 62 | 82 | 83 | 90 | 95 | 444 |
| Wrexham AC | 42 | 59 | 70 | 84 | 93 | 136 | 484 |
| Helsby | 64 | 85 | 94 | 116 | 142 | 149 | 650 |
| Eryri H | 51 | 87 | 113 | 121 | 139 | 140 | 651 |
| Wirral | 56 | 74 | 110 | 145 | 150 | 174 | 709 |
| Tattenhall | 68 | 86 | 111 | 167 | 179 | 180 | 791 |
| Deestriders | 52 | 135 | 204 | 226 | 233 | 237 | 1087 |
| Wrecsam Tri | 123 | 147 | 209 | 228 | 300 | 300 | 1307 |
| Deeside AC | 153 | 159 | 225 | 300 | 300 | 300 | 1437
|
| Improvers Trophies (after six races) |
| Men |
| Team | Target | Actual | Diff
|
|---|
| Deeside AC | 7108 | 5234 | -1874 |
| Prestatyn | 4040 | 2365 | -1675 |
| Wirral | 2568 | 1761 | -807 |
| Abergele H | 3168 | 2375 | -793 |
| Ellesmere Port RC | 2764 | 2007 | -757 |
| Wallasey | 3180 | 2643 | -537 |
| Deestriders | 7300 | 6818 | -482 |
| Tattenhall | 3440 | 3072 | -368 |
| Buckley | 1444 | 1556 | 112 |
| Wrexham AC | 2308 | 2919 | 611 |
| Eryri H | 2036 | 2658 | 622 |
| Wrecsam Tri | 6028 | 7226 | 1198 |
| Helsby | 5356 | 6752 | 1396 |
| West Cheshire | 1108 | 2541 | 1433
|
| Ladies |
| Team | Target | Actual | Diff
|
| Eryri H | 1172 | 588 | -584 |
| Wrexham AC | 760 | 206 | -554 |
| Deestriders | 572 | 460 | -112 |
| Abergele H | 904 | 806 | -98 |
| Wirral | 284 | 192 | -92 |
| Helsby | 376 | 362 | -14 |
| Buckley | 212 | 220 | 8 |
| Deeside AC | 916 | 928 | 12 |
| Tattenhall | 184 | 232 | 48 |
| Prestatyn | 300 | 360 | 60 |
| Ellesmere Port RC | 312 | 461 | 149 |
| Wallasey | 348 | 514 | 166 |
| Wrecsam Tri | 840 | 1073 | 233 |
| West Cheshire | 252 | 497 | 245
|
Return To West Cheshire Results.