Borders League 2006/07 - Race 3: Prestatyn - 5.1 miles (approx.).
NB - Men's scores now relate to position in men's race
| Division One - Men (10 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL |
| Buckley | 6 | 22 | 25 | 31 | 36 | 42 | 51 | 53 | 55 | 64 | 385 |
| Ellesmere Port RC | 2 | 7 | 17 | 27 | 30 | 38 | 57 | 67 | 77 | 84 | 406 |
| Prestatyn | 13 | 19 | 37 | 43 | 52 | 54 | 56 | 62 | 66 | 73 | 475 |
| West Cheshire | 16 | 23 | 26 | 32 | 33 | 35 | 79 | 86 | 87 | 111 | 528 |
| Wirral | 1 | 5 | 10 | 29 | 49 | 59 | 80 | 96 | 104 | 116 | 549 |
| Wallasey | 14 | 15 | 41 | 63 | 68 | 81 | 83 | 99 | 110 | 119 | 693 |
| Eryri H | 3 | 20 | 24 | 47 | 50 | 60 | 75 | 117 | 167 | 169 | 732
|
| Division Two - Men (10 to count) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL |
| Wrexham AC | 4 | 8 | 21 | 46 | 48 | 71 | 85 | 88 | 92 | 153 | 616 |
| Tattenhall | 18 | 39 | 44 | 45 | 65 | 72 | 78 | 89 | 109 | 115 | 674 |
| Abergele H | 11 | 12 | 61 | 82 | 98 | 101 | 114 | 137 | 142 | 149 | 907 |
| Deestriders | 105 | 124 | 131 | 132 | 136 | 143 | 151 | 176 | 177 | 178 | 1453 |
| Deeside AAC | 9 | 34 | 106 | 107 | 125 | 135 | 174 | 300 | 300 | 300 | 1590 |
| Wrecsam Tri | 28 | 58 | 121 | 144 | 161 | 170 | 180 | 300 | 300 | 300 | 1762 |
| Helsby | 40 | 76 | 133 | 141 | 147 | 155 | 300 | 300 | 300 | 300 | 1892
|
| Division One - Ladies (4 to count) |
| Team | 1 | 2 | 3 | 4 | TTL |
| Wirral | 5 | 7 | 12 | 13 | 37 |
| Tattenhall | 1 | 8 | 10 | 27 | 46 |
| Buckley | 2 | 9 | 15 | 23 | 49 |
| Helsby | 6 | 14 | 18 | 24 | 62 |
| Ellesmere Port RC | 4 | 11 | 31 | 49 | 95 |
| West Cheshire | 17 | 19 | 26 | 40 | 102 |
| Prestatyn | 16 | 20 | 28 | 48 | 112
|
| Divison Two - Ladies (3 to count) |
| Team | 1 | 2 | 3 | TTL |
|---|
| Wrexham AC | 3 | 36 | 37 | 76 |
| Deestriders | 21 | 39 | 52 | 112 |
| Abergele H | 29 | 34 | 53 | 116 |
| Wallasey | 25 | 50 | 51 | 126 |
| Eryri H | 33 | 43 | 100 | 176 |
| Deeside AAC | 47 | 63 | 100 | 210 |
| Wrecsam Tri | 100 | 100 | 100 | 300
|
| Veterans (6 to count, including ladies) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | TTL
|
| Buckley | 6 | 22 | 25 | 31 | 36 | 42 | 162 |
| Wirral | 5 | 29 | 50 | 60 | 82 | 113 | 339 |
| Prestatyn | 13 | 37 | 57 | 63 | 67 | 74 | 311 |
| West Cheshire | 16 | 23 | 26 | 33 | 35 | 80 | 213 |
| Ellesmere Port RC | 7 | 27 | 38 | 68 | 78 | 87 | 305 |
| Abergele H | 11 | 84 | 104 | 108 | 124 | 152 | 583 |
| Eryri H | 48 | 51 | 61 | 127 | 190 | 207 | 684 |
| Wrexham AC | 49 | 85 | 93 | 98 | 181 | 193 | 699 |
| Tattenhall | 39 | 44 | 46 | 66 | 94 | 118 | 407 |
| Wallasey | 14 | 15 | 83 | 86 | 119 | 130 | 447 |
| Helsby | 148 | 155 | 161 | 169 | 175 | 184 | 992 |
| Deestriders | 146 | 151 | 163 | 174 | 201 | 226 | 1061 |
| Deeside AC | 116 | 150 | 223 | 247 | 300 | 300 | 1336 |
| Wrecsam Tri | 132 | 166 | 199 | 232 | 300 | 300 | 1329
|
| Improvers Trophies (after three races) |
| Men |
| Team | Target | Actual | Diff |
|---|
| Deeside AAC | 5331 | 3822 | -1509 |
| Prestatyn | 3030 | 1727 | -1303 |
| Wirral | 1926 | 1263 | -663 |
| Abergele H | 2376 | 1781 | -595 |
| Ellesmere Port RC | 2073 | 1499 | -574 |
| Tattenhall | 2580 | 2136 | -444 |
| Deestriders | 5475 | 5081 | -394 |
| Wallasey | 2385 | 2056 | -329 |
| Buckley | 1083 | 1227 | 144 |
| Eryri H | 1527 | 2024 | 497 |
| Wrecsam Tri | 4521 | 5228 | 707 |
| West Cheshire | 831 | 2075 | 1244 |
| Helsby | 4017 | 5338 | 1321 |
| Wrexham AC | 1731 | 5338 | 3607
|
| Ladies |
| Team | Target | Actual | Diff |
| Eryri H | 879 | 458 | -421 |
| Wrexham AC | 570 | 155 | -415 |
| Abergele H | 678 | 356 | -322 |
| Deestriders | 429 | 326 | -103 |
| Wirral | 213 | 152 | -61 |
| Buckley | 159 | 151 | -8 |
| Deeside AAC | 687 | 688 | 1 |
| Tattenhall | 138 | 163 | 25 |
| Helsby | 282 | 309 | 27 |
| Prestatyn | 225 | 270 | 45 |
| Ellesmere Port RC | 234 | 354 | 120 |
| Wallasey | 261 | 397 | 136 |
| Wrecsam Tri | 630 | 827 | 197 |
| West Cheshire | 189 | 405 | 216
|
Return To Prestatyn Results.