Borders League 2006/07 - Race 2:  Eryri - 10km (approx.).

NB - Men's scores now relate to position in men's race


Division One - Men (10 to count)
Team 1 2 3 4 5 6 7 8 9 10 TTL
Eryri H 1 2 4 11 27 35 54 59 69 78 340
Wirral 5 6 15 19 20 26 61 65 72 97 386
Buckley 21 25 32 37 49 50 51 58 60 64 447
Prestatyn 31 42 44 52 53 67 68 70 81 86 594
Ellesmere Port RC 3 34 40 56 62 66 73 98 107 108 647
Wallasey 23 38 46 77 87 94 96 101 117 121 800
West Cheshire 22 24 30 33 48 84 119 122 133 300 915
Division Two - Men (10 to count)
Team 1 2 3 4 5 6 7 8 9 10 TTL
Abergele H 9 12 14 16 29 36 57 88 106 112 479
Tattenhall 8 18 39 74 75 85 93 95 103 113 703
Wrexham AC 13 17 45 55 63 102 105 109 148 160 817
Deeside AAC 7 10 47 82 89 92 100 129 145 183 884
Deestriders 43 71 115 124 132 134 147 184 300 300 1550
Helsby 28 125 135 140 154 155 173 185 186 300 1581
Wrecsam Tri 41 76 165 172 180 182 300 300 300 300 2016

Division One - Ladies (4 to count)
Team 1 2 3 4 TTL
Tattenhall 1 5 10 12 28
Buckley 4 9 16 17 46
Prestatyn 2 20 25 28 75
Wirral 11 15 21 33 80
Helsby 14 19 27 43 103
Ellesmere Port RC 13 32 51 100 196
West Cheshire 29 35 68 100 232

Divison Two - Ladies (3 to count)
Team 1 2 3 TTL
Wrexham AC 3 6 7 16
Eryri H 8 23 46 77
Deestriders 24 38 39 101
Wallasey 22 44 54 120
Abergele H 30 56 75 161
Deeside AAC 73 100 100 273
Wrecsam Tri 100 100 100 300

Veterans (6 to count, including ladies)
Team 1 2 3 4 5 6 TTL
Buckley 21 25 32 37 51 65 231
Wirral 6 20 26 62 66 74 254
Prestatyn 31 42 54 69 70 72 338
West Cheshire 22 24 33 49 87 128 343
Ellesmere Port RC 34 40 63 67 75 104 383
Abergele H 12 14 36 91 112 119 384
Eryri H 57 35 60 71 80 81 384
Wrexham AC 13 46 64 83 108 111 425
Tattenhall 43 76 77 95 121 142 554
Wallasey 23 90 100 107 125 133 578
Helsby 123 134 143 146 163 171 880
Deestriders 28 154 176 177 216 219 970
Deeside AC 139 160 238 259 300 300 1396
Wrecsam Tri 197 214 231 300 300 300 1542

Improvers Trophies (after one race)
Men
Team Target Actual Diff
Deeside AAC 3554 2232 -1322
Prestatyn 2020 1252 -768
Abergele H 1584 874 -710
Wirral 1284 714 -570
Ellesmere Port RC 1382 1093 -289
Tattenhall 1720 1462 -258
Wallasey 1590 1363 -227
Deestriders 3650 3628 -22
Buckley 722 842 120
Eryri H 1018 1292 274
Wrexham AC 1154 1564 410
Wrecsam Tri 3014 3466 452
Helsby 2678 3446 768
West Cheshire 554 1547 993
Ladies
Team Target Actual Diff
Eryri H 586 282 -304
Abergele H 452 240 -212
Deestriders 286 214 -72
Wirral 142 115 -27
Buckley 106 102 -4
Prestatyn 150 158 8
Deeside AAC 458 478 20
Tattenhall 92 117 25
Helsby 188 247 59
Wallasey 174 271 97
Wrexham AC 380 79 -301
Ellesmere Port RC 156 259 103
Wrecsam Tri 420 527 107
West Cheshire 126 303 177


Return To Eryri Results.

Back To Home Page.