TABLES - 2006/07
| Position | Team | Race 1 08/10/06 Ellesmere Port | Race 2 -12/11/06 Eryri | Race 3 10/12/06 Prestatyn | Race 4 04/02/07 West Cheshire | Race 5 18/03/07 Buckley | Race 6 15/04/07 Deeside | Race 7 (Fri) 04/05/07 Wrexham | Total
|
| MEN - Division 1
|
|---|
| 1 | Buckley | 395 | 447 | 385 | 329 | 280 | 345 | - | 2181 |
| 2 | Wirral | 328 | 386 | 549 | 498 | 544 | 932 | - | 3237 |
| 3 | West Cheshire | 632 | 915 | 528 | 466 | 387 | 389 | - | 3317 |
| 4 | Ellesmere Port RC | 446 | 647 | 406 | 508 | 574 | 825 | - | 3406 |
| 5 | Prestatyn | 658 | 594 | 475 | 638 | 773 | 652 | - | 3790 |
| 6 | Eryri H | 952 | 340 | 732 | 634 | 732 | 525 | - | 3915 |
| 7 | Wallasey | 563 | 800 | 693 | 587 | 556 | 809 | - | 4008
|
| MEN - Division 2
|
| 1 | Abergele H | 395 | 479 | 907 | 594 | 453 | 433 | - | 3261 |
| 2 | Wrexham AC | 747 | 817 | 616 | 739 | 1073 | 478 | - | 4470 |
| 3 | Tattenhall | 759 | 703 | 674 | 936 | 880 | 781 | - | 4733 |
| 4 | Deeside AC | 1348 | 884 | 1590 | 1412 | 898 | 777 | - | 6909 |
| 5 | Helsby | 1896 | 1550 | 1892 | 1414 | 1653 | 1507 | - | 9912 |
| 6 | Deestriders | 2047 | 1581 | 1453 | 1737 | 1921 | 1812 | - | 10551 |
| 7 | Wrecsam Tri | 1450 | 2016 | 1762 | 1998 | 1595 | 2335 | - | 11156
|
| LADIES - Division 1
|
| 1 | Wirral | 35 | 80 | 37 | 40 | 43 | 59 | - | 294 |
| 2 | Tattenhall | 89 | 28 | 46 | 69 | 49 | 49 | - | 330 |
| 3 | Buckley | 56 | 46 | 49 | 69 | 71 | 47 | - | 338 |
| 4 | Prestatyn | 83 | 75 | 112 | 90 | 55 | 94 | - | 509 |
| 5 | Helsby | 144 | 103 | 62 | 53 | 126 | 60 | - | 548 |
| 6 | Ellesmere Port RC | 63 | 196 | 95 | 107 | 202 | 95 | - | 758 |
| 7 | West Cheshire | 71 | 232 | 102 | 92 | 92 | 314 | - | 903
|
| LADIES - Division 2
|
| 1 | Wrexham AC | 63 | 16 | 76 | 51 | 60 | 94 | - | 360 |
| 2 | Deestriders | 137 | 77 | 112 | 134 | 89 | 101 | - | 650 |
| 3 | Wallasey | 151 | 120 | 126 | 117 | 115 | 85 | - | 714 |
| 4 | Eryri H | 181 | 101 | 176 | 130 | 129 | 109 | - | 826 |
| 5 | Abergele H | 79 | 161 | 116 | 450 | 362 | 224 | - | 1392 |
| 6 | Wrecsam Tri | 227 | 300 | 300 | 246 | 93 | 234 | - | 1400 |
| 7 | Deeside AAC | 205 | 273 | 210 | 240 | 347 | 187 | - | 1462
|
| VETERANS
|
| 1 | Buckley | 229 | 231 | 162 | 217 | 180 | 200 | - | 1219 |
| 2 | West Cheshire | 243 | 343 | 213 | 185 | 327 | 206 | - | 1517 |
| 3 | Abergele H | 266 | 384 | 583 | 403 | 263 | 225 | - | 2124 |
| 4 | Prestatyn | 366 | 338 | 311 | 381 | 502 | 462 | - | 2360 |
| 5 | Ellesmere Port RC | 298 | 383 | 305 | 393 | 346 | 640 | - | 2365 |
| 6 | Wirral | 213 | 254 | 339 | 709 | 399 | 599 | - | 2513 |
| 7 | Wallasey | 364 | 578 | 447 | 444 | 444 | 570 | - | 2847 |
| 8 | Tattenhall | 499 | 554 | 407 | 791 | 543 | 530 | - | 3324 |
| 9 | Wrexham AC | 701 | 425 | 699 | 484 | 739 | 593 | - | 3641 |
| 10 | Eryri H | 964 | 409 | 684 | 651 | 484 | 487 | - | 3679 |
| 11 | Helsby | 1006 | 880 | 992 | 650 | 1038 | 1084 | - | 5650 |
| 12 | Deestriders | 1012 | 970 | 1061 | 1087 | 1158 | 1067 | - | 6355 |
| 13 | Wrecsam Tri | 921 | 1542 | 1329 | 1307 | 1276 | 1540 | - | 7915 |
| 14 | Deeside AC | 1288 | 1396 | 1336 | 1437 | 1275 | 1408 | - | 8140
|
Return To Deeside Results.