TABLES - 2006/07
| Position | Team | Race 1 08/10/06 Ellesmere Port | Race 2 -12/11/06 Eryri | Race 3 10/12/06 Prestatyn | Race 4 04/02/07 West Cheshire | Race 5 18/03/07 Buckley | Race 6 15/04/07 Deeside | Race 7 (Fri) 04/05/07 Wrexham | Total
|
| MEN - Division 1 |
| 1 | Buckley | 395 | 447 | 385 | - | - | - | - | 1227 |
| 2 | Wirral | 328 | 386 | 549 | - | - | - | - | 1263 |
| 3 | Ellesmere Port RC | 446 | 647 | 406 | - | - | - | - | 1499 |
| 4 | Prestatyn | 658 | 594 | 475 | - | - | - | - | 1727 |
| 5 | Eryri H | 952 | 340 | 732 | - | - | - | - | 2024 |
| 6 | Wallasey | 563 | 800 | 693 | - | - | - | - | 2056 |
| 7 | West Cheshire | 632 | 915 | 528 | - | - | - | - | 2075
|
| MEN - Division 2 |
| 1 | Abergele H | 395 | 479 | 907 | - | - | - | - | 1781 |
| 2 | Tattenhall | 759 | 703 | 674 | - | - | - | - | 2136 |
| 3 | Wrexham AC | 747 | 817 | 616 | - | - | - | - | 2180 |
| 4 | Deeside AC | 1348 | 884 | 1590 | - | - | - | - | 3822 |
| 5 | Deestriders | 2047 | 1581 | 1453 | - | - | - | - | 5081 |
| 6 | Wrecsam Tri | 1450 | 2016 | 1762 | - | - | - | - | 5228 |
| 7 | Helsby | 1896 | 1550 | 1892 | - | - | - | - | 5338
|
| LADIES - Division 1 |
| 1 | Buckley | 56 | 46 | 49 | - | - | - | - | 151 |
| 2 | Wirral | 35 | 80 | 37 | - | - | - | - | 152 |
| 3 | Tattenhall | 89 | 28 | 46 | - | - | - | - | 163 |
| 4 | Prestatyn | 83 | 75 | 112 | - | - | - | - | 270 |
| 5 | Helsby | 144 | 103 | 62 | - | - | - | - | 309 |
| 6 | Ellesmere Port RC | 63 | 196 | 95 | - | - | - | - | 354 |
| 7 | West Cheshire | 71 | 232 | 102 | - | - | - | - | 405
|
| LADIES - Division 2 |
| 1 | Wrexham AC | 63 | 16 | 76 | - | - | - | - | 155 |
| 2 | Deestriders | 137 | 77 | 112 | - | - | - | - | 326 |
| 3 | Abergele H | 79 | 161 | 116 | - | - | - | - | 356 |
| 4 | Wallasey | 151 | 120 | 126 | - | - | - | - | 397 |
| 5 | Eryri H | 181 | 101 | 176 | - | - | - | - | 458 |
| 6 | Deeside AAC | 205 | 273 | 210 | - | - | - | - | 688 |
| 7 | Wrecsam Tri | 227 | 300 | 300 | - | - | - | - | 827
|
| VETERANS |
| 1 | Buckley | 229 | 231 | 162 | - | - | - | - | 622 |
| 2 | West Cheshire | 243 | 343 | 213 | - | - | - | - | 799 |
| 3 | Wirral | 213 | 254 | 339 | - | - | - | - | 806 |
| 4 | Ellesmere Port RC | 298 | 383 | 305 | - | - | - | - | 986 |
| 5 | Prestatyn | 366 | 338 | 311 | - | - | - | - | 1015 |
| 6 | Abergele H | 266 | 384 | 583 | - | - | - | - | 1233 |
| 7 | Wallasey | 364 | 578 | 447 | - | - | - | - | 1389 |
| 8 | Tattenhall | 499 | 554 | 407 | - | - | - | - | 1460 |
| 9 | Wrexham AC | 701 | 425 | 699 | - | - | - | - | 1825 |
| 10 | Eryri H | 964 | 409 | 684 | - | - | - | - | 2057 |
| 11 | Helsby | 1006 | 880 | 992 | - | - | - | - | 2878 |
| 12 | Deestriders | 1012 | 970 | 1061 | - | - | - | - | 3043 |
| 13 | Wrecsam Tri | 921 | 1542 | 1329 | - | - | - | - | 3792 |
| 14 | Deeside AC | 1288 | 1396 | 1336 | - | - | - | - | 4020
|
Return To Prestatyn Results.