Borders League Individual Standings 2006/07 - After Race 5

Name Club Position Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total (less worst race)
Under 20 Ladies
LAWLOR, Gemma Wirral 1 150 150 7 13 43 - - 213
O'CONNELL, Charlotte Wirral 2 2 150 150 150 150 - - 452
ROACH, Charlotte West Cheshire 3 150 150 150 3 150 - - 453
HANNAH, Rebecca Wirral 4 150 150 150 60 150 - - 510
Senior Ladies (20-34)
BIRD, Nicky Ellesmere Port RC 1 1 150 4 4 2 - - 11
PARRY, Emma Wrexham AC 2 4 6 150 2 3 - - 15
CRAWSHAW, Liz Wirral 3 6 150 5 9 7 - - 27
Smith, Alison Tattenhall 4 150 10 8 11 5 - - 34
SCHMID, Erika Buckley 5 10 9 9 10 150 - - 38
Williams, Carol Tattenhall 6 12 12 10 150 9 - - 43
URQUHART, Dawn Buckley 7 150 16 15 19 8 - - 58
TAYLOR, Holly Helsby 8 150 14 14 12 19 - - 59
McDONUGH, Jo Prestatyn 9 27 20 16 24 18 - - 78
HENSHAW, Sarah Deestriders 10 150 23 21 26 23 - - 93
Jones, Catherine Tattenhall 11 50 47 44 35 34 - - 160
HUGHES, Leah Prestatyn 12 8 150 150 15 6 - - 179
BRANDRICK, Katie Prestatyn 13 150 25 150 23 14 - - 212
FATLAH, Magda Prestatyn 14 66 150 58 68 56 - - 248
HANCOCK, Zoe Deeside AC 15 35 150 47 42 150 - - 274
Van Den Broaeck, Yvie Wrecsam Tri 16 52 150 150 46 38 - - 286
BUFE, Cornelia Eryri Harriers 17 150 150 43 58 46 - - 297
HUGHES, Alison Ellesmere Port RC 18 9 150 11 150 150 - - 320
MORLEY, Liz Wrexham AC 19 16 150 150 150 22 - - 338
Davies, Amanda Tattenhall 20 150 18 150 22 150 - - 340
MAHEN, Phillipa Buckley 21 24 34 150 150 150 - - 358
ROBINSON, Ellie West Cheshire 22 30 35 150 150 150 - - 365
Norman, Kim Wrecsam Tri 23 150 150 150 50 32 - - 382
WILSON, Katie Deeside AC 24 150 150 150 48 47 - - 395
TITE, Gemma Wallasey 25 150 60 150 55 150 - - 415
LAMBERT, Rachel Helsby 26 150 150 150 67 57 - - 424
CASSIDY-McILVEEN, Sara Abergele 27 63 150 66 150 150 - - 429
LAWRENCE, Helen Wirral 28 150 150 150 1 150 - - 451
REDFERN, Isabelle Prestatyn 29 150 2 150 150 150 - - 452
ASHBROOK, Jane Helsby 30 150 150 6 150 150 - - 456
JENNIONS, Jay Deestriders 31 150 8 150 150 150 - - 458
DAWKINS, Helen Helsby 32 150 150 150 14 150 - - 464
Van Kralingen, Marjolein Tattenhall 33 150 150 150 31 150 - - 481
ROBINSON, Becky Prestatyn 34 36 150 150 150 150 - - 486
Hill, Nicky Tattenhall 35 49 150 150 150 150 - - 499
Jones, Karen Tattenhall 36 54 150 150 150 150 - - 504
BARRACLOUGH, Sue Wallasey 36 150 54 150 150 150 - - 504
CARRINGTON, M Wirral 38 150 150 59 150 150 - - 509
Bennet, Phillipa Tattenhall 39 150 61 150 150 150 - - 511
WIGNALL, Sonia Abergele 40 150 150 150 150 62 - - 512
Basford, Sharon Tattenhall 41 150 150 150 65 150 - - 515
Chambers, Jen Tattenhall 42 150 66 150 150 150 - - 516
ASHTON, Jaime Abergele 43 150 150 67 150 150 - - 517
WRIGHT, Lyndsey Wirral 44 68 150 150 150 150 - - 518
Vet 35 Ladies (35-39)
Kitching. Marilyn Tattenhall 1 3 1 1 150 1 - - 6
DAVIES, Lisa West Cheshire 2 18 29 26 27 27 - - 98
DONOGHUE, Tracy Buckley 3 38 37 35 150 33 - - 143
JONES, Rhian Eryri Harriers 4 44 39 150 33 29 - - 145
DONNELLY, Alison Eryri Harriers 5 37 38 33 39 54 - - 147
DAVIES, Helen Wrexham AC 6 150 3 3 6 150 - - 162
ROYLE, Lorna Deestriders 7 41 46 39 150 44 - - 170
GODDARD, Eleri Prestatyn 8 150 50 48 49 37 - - 184
BANCROFT, Jules West Cheshire 9 20 150 17 150 12 - - 199
Hart, Grace Tattenhall 10 34 36 32 150 150 - - 252
SMITH, Paula Wirral 11 59 65 60 70 150 - - 254
Maan, Nelly Tattenhall 12 150 31 27 150 150 - - 358
ROBERTS, Bev Helsby 13 150 150 150 45 45 - - 390
FARMER, Libby Wirral 14 150 48 46 150 150 - - 394
HADLEY, Natasha Ellesmere Port RC 15 150 150 49 53 150 - - 402
MERIVALE, Louise Wallasey 16 150 150 150 59 50 - - 409
LAMB, Miriam West Cheshire 17 56 150 150 54 150 - - 410
McNAMARA, E Wirral 18 73 150 64 150 150 - - 437
ROBERTS, Kathryn Helsby 19 150 150 150 7 150 - - 457
LEWIS, Alison Wirral 20 13 150 150 150 150 - - 463
WOODHEAD, Jane Wirral 21 33 150 150 150 150 - - 483
WILLIAMS, Melanie Abergele 22 150 150 34 150 150 - - 484
HAWKER, Debbie Ellesmere Port RC 23 150 51 150 150 150 - - 501
SIMMONS, Ann Wallasey 24 150 150 150 62 150 - - 512
McCOY, Yolla Wirral 24 62 150 150 150 150 - - 512
BEGLAY, Annwen Abergele 26 150 75 150 150 150 - - 525
Vet 40 Ladies (40-44)
LINDLEY, Jane Buckley 1 5 4 2 8 4 - - 15
FOX, Jeanette Wirral 2 15 11 12 17 10 - - 48
WEBB, Julie Wirral 3 14 15 13 150 11 - - 53
McDONALD, Alison Ellesmere Port RC 4 11 13 150 16 20 - - 60
TAYLOR-KILBANE, Anne Wallasey 5 150 22 25 21 16 - - 84
SHAW, Carol Helsby 6 150 27 18 20 21 - - 86
GRIFFITHS, Vanessa Helsby 7 32 19 24 29 150 - - 104
TIEDTKE, Brenda Prestatyn 8 25 150 28 30 28 - - 111
HAMPTON, Linda Wrexham AC 9 43 41 37 52 35 - - 156
INGRAM, Leslie Deestriders 10 45 49 150 51 42 - - 187
BROCKWAY, Maria Wirral 11 60 150 41 47 48 - - 196
BAXENDALE, Helen Prestatyn 12 53 52 56 56 53 - - 214
Atkinson, Sara Tattenhall 13 40 26 30 150 150 - - 246
LUDDEN, Margaret Buckley 14 150 42 150 40 39 - - 271
STOTT, Liz West Cheshire 15 150 150 40 44 40 - - 274
SAUNDERS, Rachel Wallasey 16 150 57 50 41 150 - - 298
MENZIES, Deborah Deestriders 17 51 150 52 57 150 - - 310
Hammond, Sarah Tattenhall 17 150 5 150 5 150 - - 310
BARBET, Julie Wallasey 19 150 55 51 150 55 - - 311
VICK, Jane Wallasey 20 57 59 55 150 150 - - 321
DOBSON, Liz Helsby 21 47 150 45 150 150 - - 392
GUILLEMIN, Alison Abergele 22 150 56 53 150 150 - - 409
HUGHES, Angela Abergele 23 22 150 150 150 150 - - 472
MARTIN, Linda Deestriders 24 150 150 150 150 24 - - 474
Norgrove, Kim Wrecsam Tri 25 150 150 150 150 25 - - 475
NORGROVE, Kim Wrexham AC 25 150 150 150 150 25 - - 475
CLIFT, Deborah Abergele 27 29 150 150 150 150 - - 479
Tilsley, Debbie Tattenhall 28 64 150 150 150 150 - - 514
JONES, Julie Abergele 29 150 150 65 150 150 - - 515
RUSSEL-INGRAM, Lisa West Cheshire 30 150 150 150 72 150 - - 522
Vet 45 Ladies (45-49)
VANESSTE, Mieke West Cheshire 1 26 150 19 18 13 - - 76
HAWKES, Claire Wirral 2 21 21 22 25 15 - - 79
WARING, Gabriel Prestatyn 3 150 28 150 28 17 - - 223
DAVIES, Glenda Prestatyn 4 23 150 20 36 150 - - 229
GRANT, Pam Abergele 5 28 30 29 150 150 - - 237
DODDS, Debbie Wrexham AC 6 150 40 36 43 150 - - 269
DAVIES, Nicci Wallasey 7 39 44 150 150 49 - - 282
MAYERS, Sandra Prestatyn 8 72 69 57 150 150 - - 348
HOPWOOD, Karen Deeside AC 9 70 73 63 150 150 - - 356
HENDRICKS, Bev Prestatyn 10 74 150 150 150 59 - - 433
WHITELAW, Alison Wrexham AC 11 150 7 150 150 150 - - 457
KEASLEY, Jackie Helsby 12 19 150 150 150 150 - - 469
Ballamy, Claire Wrecsam Tri 13 150 150 150 150 36 - - 486
RIDINGS, Sue Buckley 14 150 150 150 38 150 - - 488
CROWTHER, Ann Prestatyn 15 65 150 150 150 150 - - 515
NOBLE, Jayne West Cheshire 16 150 150 150 66 150 - - 516
Vet 50 Ladies (50-54)
BIRD, Madeline Ellesmere Port RC 1 42 32 31 34 30 - - 127
FRASER, Jayne Wirral 2 31 33 150 37 31 - - 132
BRANDRICK, Gill Prestatyn 3 61 62 54 64 58 - - 235
Swaine, Tessa Tattenhall 4 71 71 61 150 61 - - 264
ROBINSON, Jane Wirral 5 48 45 38 150 150 - - 281
BRIMAGE, Anne Wallasey 6 55 64 150 150 51 - - 320
WRIGHT, Maria Wirral 7 69 67 150 150 150 - - 436
McGIBBON, Jean Buckley 8 150 58 150 150 150 - - 508
CROSBY, Maureen Wirral 9 150 63 150 150 150 - - 513
BLAIR, Val Deestriders 10 150 70 150 150 150 - - 520
Wood, Gill Wrecsam Tri 11 75 150 150 150 150 - - 525
Vet 55 Ladies (55+)
DIRKSEN, Hazel Buckley 1 17 17 23 32 26 - - 83
CHARMAN, Stephanie Helsby 2 46 43 42 150 41 - - 172
Clague, Leslie Tattenhall 3 67 72 62 71 60 - - 260
LAWRENCE, Sheila Wirral 4 58 53 150 63 150 - - 324
RADFORD, Mary West Cheshire 5 150 68 150 69 150 - - 437
OLIVER, Maggie Eryri Harriers 6 150 24 150 150 150 - - 474
JONES, Ann Wrexham AC 7 150 150 150 150 52 - - 502
JONES, Irene Wrexham AC 8 150 150 150 61 150 - - 511
SOUTHERN, Elizabeth Wirral 9 150 74 150 150 150 - - 524
Under 20 Men
McCORMACK, Steven Abergele 1 26 16 500 43 17 - - 102
MOUNTFORD, Dave Deeside AC 2 34 47 34 500 23 - - 138
BAILEY, Gareth Prestatyn 3 85 81 108 91 112 - - 365
MARR, Stephen Wirral 4 105 97 96 107 121 - - 405
WILLIAMS, Matt Wallasey 5 118 121 99 136 114 - - 452
DENHOLM, Jack Deeside AC 6 114 500 125 152 122 - - 513
LITTLER, Alan West Cheshire 7 500 133 112 500 100 - - 845
CHALLINOR, Ricky Deeside AC 8 500 7 500 4 500 - - 1011
WATHAN, Paul Eryri Harriers 9 500 11 500 17 500 - - 1028
FERGUSON, Will Wirral 10 500 500 128 128 500 - - 1256
Owen, Rob Tattenhall 11 500 171 162 500 500 - - 1333
BEANY, Alec West Cheshire 12 500 500 500 500 16 - - 1516
HUMPHEY, Louis West Cheshire 13 500 500 500 500 22 - - 1522
MAXWELL, Callum Wirral 14 500 500 500 500 68 - - 1568
BANKS, Adam Deeside AC 15 500 82 500 500 500 - - 1582
Dunn, Rob Tattenhall 16 500 95 500 500 500 - - 1595
DAVIES, John Deeside AC 17 500 500 500 500 131 - - 1631
Senior Men (20-39)
CROWE, Steven Ellesmere Port RC 1 3 3 2 1 1 - - 7
ROTHERY, Brendan Eryri Harriers 2 6 4 3 2 3 - - 12
HULMSTON, Mark Wirral 3 500 5 1 5 10 - - 21
JONES, Lee Deeside AC 4 15 10 9 12 6 - - 37
Benyon, Peter Tattenhall 5 7 8 500 15 8 - - 38
BLAZIER, Darren Abergele 6 11 9 12 13 7 - - 39
FOSTER, Leon Wirral 7 63 15 10 8 500 - - 96
KEATING, K Wirral 8 28 19 500 19 33 - - 99
WILLIAMS, Richard Eryri Harriers 9 24 27 24 26 32 - - 101
Smith, Chris Wrecsam Tri 10 52 41 28 24 13 - - 106
CLAGUE, Andrew West Cheshire 11 33 30 32 34 35 - - 129
JOHNSON, Joe Wallasey 12 44 46 41 39 31 - - 155
STINTON, Paul Buckley 13 500 51 51 44 27 - - 173
NICHOLS, George Prestatyn 14 66 44 52 53 50 - - 199
BECKETT, Mark Wallasey 15 54 96 68 45 39 - - 206
ROBERTS, Simon Buckley 16 45 60 97 56 47 - - 208
McILIVEEN, Justin Abergele 17 41 57 61 500 56 - - 215
HUGGINS, James Buckley 18 51 58 55 57 65 - - 221
JONES, Greg Wallasey 19 55 77 63 51 58 - - 227
BRANDRICK, Gareth Prestatyn 20 65 52 54 67 57 - - 228
Simpson, Ian Tattenhall 21 80 39 44 173 83 - - 246
LOWE, Graham Helsby 22 500 43 40 86 82 - - 251
BROUGHTON, Adair Helsby 23 79 71 76 64 55 - - 266
DONOGHUE, Paul Buckley 24 76 500 70 63 66 - - 275
BRYAN, Adrian Wrexham AC 25 130 109 71 81 63 - - 324
Realff, Justin Tattenhall 26 92 93 78 72 85 - - 327
YATES, Shane Buckley 27 500 90 93 97 92 - - 372
WELSH, Matthew Deeside AC 28 98 100 106 106 96 - - 400
WILLIAMS, Stephen West Cheshire 29 101 122 111 95 99 - - 406
HOUSTON, Ian Wrexham AC 30 4 500 4 500 2 - - 510
WEST, Clive Buckley 31 1 500 500 7 5 - - 513
JEFFS, Simon Ellesmere Port RC 32 500 500 17 28 11 - - 556
McCorkhill, Mike Tattenhall 33 136 138 500 145 149 - - 568
DODD, Mark Ellesmere Port RC 34 21 500 30 18 500 - - 569
JONE, Mike Buckley 35 500 49 500 29 24 - - 602
TIBBET, Antony Wrexham AC 36 43 55 46 500 500 - - 644
ASHTON, Matthew Abergele 37 62 29 500 54 500 - - 645
LAKER, Steven Ellesmere Port RC 38 64 56 57 500 500 - - 677
Alcock, Jim Wrecsam Tri 39 500 182 170 186 165 - - 703
Carnelly, Dave Tattenhall 40 500 174 168 179 184 - - 705
Edwards, Rob Wrecsam Tri 41 84 76 58 500 500 - - 718
Smith, Mark Tattenhall 42 500 103 72 61 500 - - 736
McLAUGHLIN, Keith Wallasey 43 61 38 500 147 500 - - 746
JONES, Jos Eryri Harriers 44 89 83 75 500 500 - - 747
Baker, Ainsley Tattenhall 45 87 85 500 500 87 - - 759
HAYES, Josef Deeside AC 46 106 92 500 500 71 - - 769
DALTON, Rob Deestriders 47 500 500 124 103 124 - - 851
TEMPLE, David Deestriders 48 500 125 105 148 500 - - 878
Hughes, Tim Tattenhall 49 500 149 123 500 138 - - 910
BURTON, Jason Prestatyn 50 158 158 500 500 172 - - 988
ROBERTS, Richard Eryri Harriers 51 2 500 500 3 500 - - 1005
JONES, Darren Wrexham AC 52 500 500 8 10 500 - - 1018
BYRNE, Mark Wrexham AC 53 20 500 500 14 500 - - 1034
Taylor, Peter Tattenhall 54 500 18 18 500 500 - - 1036
WESTON, Daniel Wrexham AC 55 500 17 21 500 500 - - 1038
WILKINSON, Steve Wallasey 56 500 500 500 42 30 - - 1072
EDWARDS, Simon Buckley 57 500 500 53 500 54 - - 1107
Payne, Andrew Tattenhall 58 83 500 500 66 500 - - 1149
RICHARDSON, Paul Wallasey 59 500 500 500 84 70 - - 1154
ASPINALL, Aaron Prestatyn 60 500 86 500 70 500 - - 1156
JONES, Robert Wrexham AC 61 77 500 85 500 500 - - 1162
GARDNER, B West Cheshire 62 500 500 87 89 500 - - 1176
NORRY, Gregg Deeside AC 63 500 89 500 500 97 - - 1186
QUINCEY, Duncan Deeside AC 64 500 500 500 90 98 - - 1188
SIMS, Matt Prestatyn 65 500 500 500 108 102 - - 1210
ELSBY, N Wirral 66 500 500 500 122 136 - - 1258
JONES, Chris Deestriders 67 500 135 132 500 500 - - 1267
Barratt, Richard Tattenhall 68 500 161 500 500 170 - - 1331
VAUGHN, Alun Eryri Harriers 69 500 1 500 500 500 - - 1501
OWEN, Gwyn Eryri Harriers 70 500 2 500 500 500 - - 1502
ALEXANDER, David West Cheshire 71 500 500 500 500 4 - - 1504
DESEE, Xavier Wirral 72 500 500 500 6 500 - - 1506
WOODS, Alan Wirral 73 500 500 500 11 500 - - 1511
KILPIN, M Wirral 74 14 500 500 500 500 - - 1514
GOUDIE, Will Wirral 75 16 500 500 500 500 - - 1516
JONES, Andrew Prestatyn 76 500 500 19 500 500 - - 1519
MORTON, Iwan Eryri Harriers 77 500 500 20 500 500 - - 1520
NORGROVE, Gary Wrexham AC 78 500 500 500 500 25 - - 1525
KELLY, Chris Prestatyn 79 500 500 43 500 500 - - 1543
Hayes, Richard Wrecsam Tri 80 500 500 500 500 46 - - 1546
WILLIAMS, Bryn Eryri Harriers 81 500 54 500 500 500 - - 1554
Campbell, Andrew Wrecsam Tri 82 500 500 500 500 61 - - 1561
GAMMELSATER, Morten Wirral 83 500 500 500 500 67 - - 1567
MARSHALL, Chris Ellesmere Port RC 84 72 500 500 500 500 - - 1572
ROBERTS, Matthew Eryri Harriers 85 73 500 500 500 500 - - 1573
Sykes, Dave Tattenhall 86 500 500 500 98 500 - - 1598
LONGLEY, Dean Prestatyn 87 500 500 500 500 104 - - 1604
GIBBS, Matthew West Cheshire 88 500 500 500 500 110 - - 1610
Rogers, Darren Tattenhall 89 500 114 500 500 500 - - 1614
ROBERTS, Chris Prestatyn 90 120 500 500 500 500 - - 1620
O'Neill, Iestyn Wrecsam Tri 91 126 500 500 500 500 - - 1626
Crowe, Robert Tattenhall 92 500 500 500 500 132 - - 1632
WEBB, Matthew Wirral 93 147 500 500 500 500 - - 1647
DAVIES, Robert Prestatyn 94 500 500 500 500 151 - - 1651
TAYLOR, Brandon Helsby 95 500 500 500 500 155 - - 1655
Bardell, Matt Tattenhall 96 500 500 500 156 500 - - 1656
CHADWICK, Nicholas Deestriders 97 500 500 500 500 160 - - 1660
CASE-UPTON, James Wallasey 98 500 500 500 181 500 - - 1681
Hilton, Matrin Tattenhall 99 500 500 500 184 500 - - 1684
Vet 40 Men (40-44)
SCARRETT, Peter Wirral 1 5 6 5 500 18 - - 34
McCORMACK, Sean Abergele 2 12 14 500 20 14 - - 60
HOOSON, Shaun Buckley 3 19 21 25 27 21 - - 86
TIERNAN, Dave West Cheshire 4 17 22 26 33 37 - - 98
DAVIES, Tim Buckley 5 31 25 22 25 43 - - 103
DURET, Denis Ellesmere Port RC 6 47 500 27 23 26 - - 123
BOOTHROYD, David Buckley 7 53 50 64 500 60 - - 227
HENLEY, Dave Prestatyn 8 67 67 66 74 76 - - 274
REID, Ed Abergele 9 96 106 101 68 80 - - 345
LEGG, Danny Ellesmere Port RC 10 500 107 77 75 88 - - 347
HAWKER, Jon Ellesmere Port RC 11 110 111 102 96 123 - - 419
ELLIOT, Keith Abergele 12 500 112 98 114 126 - - 450
OLIVER, Rob Deeside AC 13 117 129 500 134 115 - - 495
JONES, Pete Deeside AC 14 500 145 135 139 156 - - 575
SMITH, Peter Abergele 15 500 152 137 143 148 - - 580
PARES, John Buckley 16 500 37 36 500 15 - - 588
CAHILL, Tim Abergele 17 32 36 500 500 40 - - 608
JONES, Keith (E Port) Ellesmere Port RC 18 500 40 38 500 53 - - 631
Gooda, Andrew Tattenhall 19 46 500 45 500 49 - - 640
CRIERIE, Nigel Ellesmere Port RC 20 175 178 163 169 188 - - 685
SIMPSON, Keith Wallasey 21 49 500 500 78 59 - - 686
NORRIS, Michael Deestriders 22 171 185 178 500 190 - - 724
FOX, Simon Wirral 23 500 500 80 69 86 - - 735
HYLAND, Tony Ellesmere Port RC 24 94 62 500 83 500 - - 739
LIVETT, Steve Eryri Harriers 25 500 69 500 80 105 - - 754
Blair, Andrew Tattenhall 26 57 74 500 500 128 - - 759
WILSON, Arthur Wallasey 26 75 500 83 500 101 - - 759
LEWIS, Peter Eryri Harriers 28 500 104 117 500 108 - - 829
DOWNEY, James Wirral 29 115 120 104 500 500 - - 839
ROONEY, Peter Deestriders 30 500 155 136 500 159 - - 950
LLOYD, Graham Helsby 31 144 500 155 500 183 - - 982
COOPER, Ian Ellesmere Port RC 32 8 500 7 500 500 - - 1015
PRYCE, David Eryri Harriers 33 500 500 47 500 52 - - 1099
MORRIS, Mark Wirral 34 40 61 500 500 500 - - 1101
RILEY, Pat Wallasey 35 500 500 500 82 72 - - 1154
PARKER, Steve West Cheshire 36 500 84 79 500 500 - - 1163
JONES, Haydn Abergele 37 500 500 500 101 93 - - 1194
FENNELLY, Ian Wallasey 38 500 500 500 116 137 - - 1253
KEARNLEY, Mark Prestatyn 39 139 500 130 500 500 - - 1269
BENT, Tim Wrexham AC 40 500 500 500 133 142 - - 1275
Jord, Joe Tattenhall 41 155 500 500 155 500 - - 1310
McARDLE, Derek Wallasey 42 500 500 500 166 164 - - 1330
JENNINGS, Geoff Deestriders 43 167 173 500 500 500 - - 1340
PEMBROKE, Mark Wallasey 44 500 500 173 172 500 - - 1345
HUGHES, Geran Abergele 45 18 500 500 500 500 - - 1518
Hughes, Geran Wrecsam Tri 45 18 500 500 500 500 - - 1518
SHIELS, Simon Abergele 47 500 500 500 500 20 - - 1520
Ellis, Simon Tattenhall 48 500 500 39 500 500 - - 1539
BROOKS, Gary Wirral 49 500 500 500 52 500 - - 1552
BURNS, Michael Ellesmere Port RC 50 500 66 500 500 500 - - 1566
Bowyer, Andy Wrecsam Tri 51 81 500 500 500 500 - - 1581
BIRD,Phil Wallasey 52 500 500 500 92 500 - - 1592
SEARLE, Mike Helsby 53 500 500 500 105 500 - - 1605
JONES, Alun Wyn Eryri Harriers 54 500 500 500 123 500 - - 1623
CARR, Andy Wallasey 55 135 500 500 500 500 - - 1635
Hockedy, Mark Tattenhall 56 137 500 500 500 500 - - 1637
FAULKAR, Paul Deeside AC 57 500 500 500 500 139 - - 1639
TRAYNOR, Roy Ellesmere Port RC 58 500 500 500 150 500 - - 1650
Williams, Owain Tattenhall 59 500 500 500 157 500 - - 1657
HADLEY, Jeff Ellesmere Port RC 60 500 500 160 500 500 - - 1660
Vet 45 Men (45-49)
EARLSTON, John Abergele 1 9 12 11 9 9 - - 38
DAVIES, Chris Buckley 2 10 500 6 16 12 - - 44
JENKINS, Graham West Cheshire 3 23 500 16 21 19 - - 79
BARBAT, Tony Wallasey 4 22 23 14 31 34 - - 90
EARLAM, Graham West Cheshire 5 30 24 23 35 36 - - 112
WITHERS, Gary West Cheshire 6 500 33 35 36 41 - - 145
KIRK, Russell West Cheshire 7 42 48 33 32 500 - - 155
ROBERTSON, Paul Ellesmere Port RC 8 27 34 500 41 64 - - 166
LEWIS, Arwel Eryri Harriers 9 38 35 50 48 48 - - 169
JONES, Arwel Prestatyn 10 58 70 56 59 69 - - 242
STONE, Mike Wirral 11 48 65 59 99 500 - - 271
LEWIS, Huw Buckley 12 70 500 74 71 84 - - 299
SAUNDERS, Richard Wallasey 13 93 94 81 58 73 - - 305
RHODES, Chris West Cheshire 14 107 500 86 76 106 - - 375
JENNINGS, John Ellesmere Port RC 15 122 118 100 104 130 - - 444
HUGHES, Gareth Wrexham AC 16 127 128 118 125 133 - - 498
Oldfield, Dave Tattenhall 17 119 143 115 500 129 - - 506
ROBERTS, John H Prestatyn 18 500 136 122 117 134 - - 509
GILLARD, Phil Helsby 19 129 124 133 126 500 - - 512
Webster, Rob Tattenhall 20 109 131 127 146 147 - - 513
O'BRIEN, Mike Deestriders 21 112 500 143 120 145 - - 520
DEVOY, Tony Wirral 22 29 20 500 500 38 - - 587
AIRD, Paul Deestriders 23 59 28 500 49 500 - - 636
FLEETWOOD, Les Ellesmere Port RC 24 150 170 152 500 179 - - 651
JENNINGS, Tom Deestriders 25 162 500 182 182 185 - - 711
BROCKWAY, Anthony Wirral 26 172 500 183 183 187 - - 725
Hammond, Steve Tattenhall 27 500 75 500 79 79 - - 733
PRICE, Paul (West Ches) West Cheshire 28 500 119 500 115 78 - - 812
THOMAS, Paul Abergele 29 500 500 114 110 117 - - 841
McARDLE, Pete Wallasey 30 128 127 119 500 500 - - 874
ROBERTS, Dave Ellesmere Port RC 31 500 139 129 129 500 - - 897
SMITH, Andy Helsby 32 500 132 500 131 135 - - 898
HILTON, Ken Wallasey 33 151 159 148 500 500 - - 958
BAILEY, Sid Deestriders 34 176 500 176 180 500 - - 1032
ROBERTS, Gary West Cheshire 35 13 500 500 22 500 - - 1035
JONES, Bernie Wrexham AC 36 500 13 500 40 500 - - 1053
JONES, Richard Eryri Harriers 37 500 79 60 500 500 - - 1139
WAGER, Ashley Eryri Harriers 38 500 500 500 109 81 - - 1190
Botham, Stephen Wrecsam Tri 39 90 500 500 111 500 - - 1201
BELSHAW, Vic Eryri Harriers 40 500 500 500 124 89 - - 1213
Holmes, Nick Tattenhall 41 103 500 500 500 113 - - 1216
ASHLEY, Charles Wrexham AC 42 102 500 500 135 500 - - 1237
SPOTSWOOD, Rob Abergele 43 500 146 142 500 500 - - 1288
EDWARDS, Dave Abergele 44 500 500 149 142 500 - - 1291
DAVIES, Robert (Buckley) Buckley 45 500 163 156 500 500 - - 1319
GODWIN, Dave Wallasey 46 500 500 165 500 163 - - 1328
JONES, Gordon Prestatyn 47 500 500 13 500 500 - - 1513
STANLEY, Mike Wallasey 48 500 500 15 500 500 - - 1515
BAYLIS, Mark Wirral 49 500 500 49 500 500 - - 1549
HICKMOTT, A West Cheshire 50 500 500 500 88 500 - - 1588
ROBINSON, Ian Ellesmere Port RC 51 97 500 500 500 500 - - 1597
DAVIES, Des Prestatyn 52 121 500 500 500 500 - - 1621
WILLIAMS, Merfyn Eryri Harriers 53 500 500 500 500 144 - - 1644
Griffiths, Rob Wrecsam Tri 53 500 500 144 500 500 - - 1644
VERWER, Patrick West Cheshire 55 500 500 154 500 500 - - 1654
PATTERSON, Graham Wirral 56 500 500 500 160 500 - - 1660
Vet 50 Men (50-54)
COATHUP, Les Buckley 1 39 32 31 30 42 - - 132
CORTVRIEND, Martin Prestatyn 2 35 42 37 37 45 - - 151
McDEVITT, Tony Wirral 3 25 26 29 500 74 - - 154
PARRY, Tony Wrexham AC 4 50 45 48 55 62 - - 198
NIXON, George Prestatyn 5 68 68 62 46 500 - - 244
WHITFIELD, Matthew Ellesmere Port RC 6 500 73 67 50 77 - - 267
WILLIAMS, Brian (Buckley) Buckley 7 500 64 69 73 91 - - 297
BRANDRICK, Paul Prestatyn 8 91 91 90 94 107 - - 366
GRIFFITHS, Brian Ellesmere Port RC 9 74 98 84 113 500 - - 369
WALTON, Dave Wallasey 10 78 101 500 87 111 - - 377
JONES, Davy Prestatyn 11 86 110 91 118 150 - - 405
NALDER, Dave Ellesmere Port RC 12 113 116 103 93 103 - - 412
MUSSON, Keith Ellesmere Port RC 13 108 108 95 119 500 - - 430
GRIFFITHS, Mike Wallasey 14 145 151 140 140 143 - - 568
Clarke, David Tattenhall 15 500 156 146 154 157 - - 613
BELLIS, Steve Buckley 16 500 500 42 38 44 - - 624
BURNS, Kevin Deestriders 17 500 154 151 168 167 - - 640
ESSARY, John Abergele 18 154 164 157 178 166 - - 641
WESTRUM, Rolf Wallasey 19 169 169 159 500 169 - - 666
Briffa, Chris Wrecsam Tri 20 160 172 161 500 175 - - 668
DENHOLM, Mark Deeside AC 21 165 183 174 175 180 - - 694
BEARD, Dave Eryri Harriers 22 170 181 179 188 189 - - 718
BRIMAGE, Bob Wallasey 23 56 117 120 500 500 - - 793
McGREGOR, Angus Francis Wirral 24 152 153 138 500 500 - - 943
McCARTEN, Steve Abergele 25 156 157 500 164 500 - - 977
HALLIDAY, Neil Prestatyn 26 500 53 73 500 500 - - 1126
MITCHELL, Richard Helsby 27 500 500 500 60 95 - - 1155
BENSON, Bob West Cheshire 28 500 500 500 127 109 - - 1236
DOOLAN, Mike Prestatyn 29 163 500 166 500 500 - - 1329
Hunter, Julian Wrecsam Tri 30 157 500 500 500 182 - - 1339
KEUNE, Manfred Helsby 31 174 184 500 500 500 - - 1358
KILLGALLON, Peter Wirral 32 500 500 500 500 29 - - 1529
