| Name | Club | Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total (less worst race) | Cat | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 20 Ladies | |||||||||||||
| LAWLOR, Gemma | Wirral | 1 | 150 | 150 | 7 | 13 | - | 170 | U20L | ||||
| O'CONNELL, Charlotte | Wirral | 2 | 2 | 150 | 150 | 150 | - | 302 | U20L | ||||
| ROACH, Charlotte | West Cheshire | 3 | 150 | 150 | 150 | 3 | - | 303 | U20L | ||||
| HANNAH, Rebecca | Wirral | 4 | 150 | 150 | 150 | 60 | - | 360 | U20L | ||||
| Senior Ladies (20-34 | |||||||||||||
| BIRD, Nicky | Ellesmere Port RC | 1 | 1 | 150 | 4 | 4 | - | 9 | SL | ||||
| PARRY, Emma | Wrexham AC | 2 | 4 | 6 | 150 | 2 | - | 12 | SL | ||||
| CRAWSHAW, Liz | Wirral | 3 | 6 | 150 | 5 | 9 | - | 20 | SL | ||||
| SCHMID, Erika | Buckley | 4 | 10 | 9 | 9 | 10 | - | 28 | SL | ||||
| Smith, Alison | Tattenhall | 5 | 150 | 10 | 8 | 11 | - | 29 | SL | ||||
| Williams, Carol | Tattenhall | 6 | 12 | 12 | 10 | 150 | - | 34 | SL | ||||
| TAYLOR, Holly | Helsby | 7 | 150 | 14 | 14 | 12 | - | 40 | SL | ||||
| URQUHART, Dawn | Buckley | 8 | 150 | 16 | 15 | 19 | - | 50 | SL | ||||
| McDONUGH, Jo | Prestatyn | 9 | 27 | 20 | 16 | 24 | - | 60 | SL | ||||
| HENSHAW, Sarah | Deestriders | 10 | 150 | 23 | 21 | 26 | - | 70 | SL | ||||
| HANCOCK, Zoe | Deeside AC | 11 | 35 | 150 | 47 | 42 | - | 124 | SL | ||||
| Jones, Catherine | Tattenhall | 12 | 50 | 47 | 44 | 35 | - | 126 | SL | ||||
| HUGHES, Alison | Ellesmere Port RC | 13 | 9 | 150 | 11 | 150 | - | 170 | SL | ||||
| HUGHES, Leah | Prestatyn | 14 | 8 | 150 | 150 | 15 | - | 173 | SL | ||||
| Davies, Amanda | Tattenhall | 15 | 150 | 18 | 150 | 22 | - | 190 | SL | ||||
| FATLAH, Magda | Prestatyn | 16 | 66 | 150 | 58 | 68 | - | 192 | SL | ||||
| BRANDRICK, Katie | Prestatyn | 17 | 150 | 25 | 150 | 23 | - | 198 | SL | ||||
| MAHEN, Phillipa | Buckley | 18 | 24 | 34 | 150 | 150 | - | 208 | SL | ||||
| ROBINSON, Ellie | West Cheshire | 19 | 30 | 35 | 150 | 150 | - | 215 | SL | ||||
| Van Den Broaeck, Yvie | Wrecsam Tri | 20 | 52 | 150 | 150 | 46 | - | 248 | SL | ||||
| BUFE, Cornelia | Eryri Harriers | 21 | 150 | 150 | 43 | 58 | - | 251 | SL | ||||
| TITE, Gemma | Wallasey | 22 | 150 | 60 | 150 | 55 | - | 265 | SL | ||||
| CASSIDY-McILVEEN, Sara | Abergele | 23 | 63 | 150 | 66 | 150 | - | 279 | SL | ||||
| LAWRENCE, Helen | Wirral | 24 | 150 | 150 | 150 | 1 | - | 301 | SL | ||||
| REDFERN, Isabelle | Prestatyn | 25 | 150 | 2 | 150 | 150 | - | 302 | SL | ||||
| ASHBROOK, Jane | Helsby | 26 | 150 | 150 | 6 | 150 | - | 306 | SL | ||||
| JENNIONS, Jay | Deestriders | 27 | 150 | 8 | 150 | 150 | - | 308 | SL | ||||
| DAWKINS, Helen | Helsby | 28 | 150 | 150 | 150 | 14 | - | 314 | SL | ||||
| MORLEY, Liz | Wrexham AC | 29 | 16 | 150 | 150 | 150 | - | 316 | SL | ||||
| Van Kralingen, Marjolein | Tattenhall | 30 | 150 | 150 | 150 | 31 | - | 331 | SL | ||||
| ROBINSON, Becky | Prestatyn | 31 | 36 | 150 | 150 | 150 | - | 336 | SL | ||||
| WILSON, Katie | Deeside AC | 32 | 150 | 150 | 150 | 48 | - | 348 | SL | ||||
| Hill, Nicky | Tattenhall | 33 | 49 | 150 | 150 | 150 | - | 349 | SL | ||||
| Norman, Kim | Wrecsam Tri | 34 | 150 | 150 | 150 | 50 | - | 350 | SL | ||||
| Jones, Karen | Tattenhall | 35 | 54 | 150 | 150 | 150 | - | 354 | SL | ||||
| BARRACLOUGH, Sue | Wallasey | 36 | 150 | 54 | 150 | 150 | - | 354 | SL | ||||
| CARRINGTON, M | Wirral | 37 | 150 | 150 | 59 | 150 | - | 359 | SL | ||||
| Bennet, Phillipa | Tattenhall | 38 | 150 | 61 | 150 | 150 | - | 361 | SL | ||||
| Basford, Sharon | Tattenhall | 39 | 150 | 150 | 150 | 65 | - | 365 | SL | ||||
| Chambers, Jen | Tattenhall | 40 | 150 | 66 | 150 | 150 | - | 366 | SL | ||||
| ASHTON, Jaime | Abergele | 41 | 150 | 150 | 67 | 150 | - | 367 | SL | ||||
| LAMBERT, Rachel | Helsby | 42 | 150 | 150 | 150 | 67 | - | 367 | SL | ||||
| WRIGHT, Lyndsey | Wirral | 43 | 68 | 150 | 150 | 150 | - | 368 | SL | ||||
| Vet 35 Ladies (35-39) | |||||||||||||
| Kitching. Marilyn | Tattenhall | 1 | 3 | 1 | 1 | 150 | - | 5 | LV35 | ||||
| DAVIES, Helen | Wrexham AC | 2 | 150 | 3 | 3 | 6 | - | 12 | LV35 | ||||
| DAVIES, Lisa | West Cheshire | 3 | 18 | 29 | 26 | 27 | - | 71 | LV35 | ||||
| Hart, Grace | Tattenhall | 4 | 34 | 36 | 32 | 150 | - | 102 | LV35 | ||||
| DONNELLY, Alison | Eryri Harriers | 5 | 37 | 38 | 33 | 39 | - | 108 | LV35 | ||||
| DONOGHUE, Tracy | Buckley | 6 | 38 | 37 | 35 | 150 | - | 110 | LV35 | ||||
| JONES, Rhian | Eryri Harriers | 7 | 44 | 39 | 150 | 33 | - | 116 | LV35 | ||||
| ROYLE, Lorna | Deestriders | 8 | 41 | 46 | 39 | 150 | - | 126 | LV35 | ||||
| GODDARD, Eleri | Prestatyn | 9 | 150 | 50 | 48 | 49 | - | 147 | LV35 | ||||
| SMITH, Paula | Wirral | 10 | 59 | 65 | 60 | 70 | - | 184 | LV35 | ||||
| BANCROFT, Jules | West Cheshire | 11 | 20 | 150 | 17 | 150 | - | 187 | LV35 | ||||
| Maan, Nelly | Tattenhall | 12 | 150 | 31 | 27 | 150 | - | 208 | LV35 | ||||
| FARMER, Libby | Wirral | 13 | 150 | 48 | 46 | 150 | - | 244 | LV35 | ||||
| HADLEY, Natasha | Ellesmere Port RC | 14 | 150 | 150 | 49 | 53 | - | 252 | LV35 | ||||
| LAMB, Miriam | West Cheshire | 15 | 56 | 150 | 150 | 54 | - | 260 | LV35 | ||||
| McNAMARA, E | Wirral | 16 | 73 | 150 | 64 | 150 | - | 287 | LV35 | ||||
| ROBERTS, Kathryn | Helsby | 17 | 150 | 150 | 150 | 7 | - | 307 | LV35 | ||||
| LEWIS, Alison | Wirral | 18 | 13 | 150 | 150 | 150 | - | 313 | LV35 | ||||
| WOODHEAD, Jane | Wirral | 19 | 33 | 150 | 150 | 150 | - | 333 | LV35 | ||||
| WILLIAMS, Melanie | Abergele | 20 | 150 | 150 | 34 | 150 | - | 334 | LV35 | ||||
| ROBERTS, Bev | Helsby | 21 | 150 | 150 | 150 | 45 | - | 345 | LV35 | ||||
| HAWKER, Debbie | Ellesmere Port RC | 22 | 150 | 51 | 150 | 150 | - | 351 | LV35 | ||||
| MERIVALE, Louise | Wallasey | 23 | 150 | 150 | 150 | 59 | - | 359 | LV35 | ||||
| McCOY, Yolla | Wirral | 24 | 62 | 150 | 150 | 150 | - | 362 | LV35 | ||||
| SIMMONS, Ann | Wallasey | 25 | 150 | 150 | 150 | 62 | - | 362 | LV35 | ||||
| BEGLAY, Annwen | Abergele | 26 | 150 | 75 | 150 | 150 | - | 375 | LV35 | ||||
| Vet 40 Ladies (40-44) | |||||||||||||
| LINDLEY, Jane | Buckley | 1 | 5 | 4 | 2 | 8 | - | 11 | LV40 | ||||
| FOX, Jeanette | Wirral | 2 | 15 | 11 | 12 | 17 | - | 38 | LV40 | ||||
| McDONALD, Alison | Ellesmere Port RC | 3 | 11 | 13 | 150 | 16 | - | 40 | LV40 | ||||
| WEBB, Julie | Wirral | 4 | 14 | 15 | 13 | 150 | - | 42 | LV40 | ||||
| SHAW, Carol | Helsby | 5 | 150 | 27 | 18 | 20 | - | 65 | LV40 | ||||
| TAYLOR-KILBANE, Anne | Wallasey | 6 | 150 | 22 | 25 | 21 | - | 68 | LV40 | ||||
| GRIFFITHS, Vanessa | Helsby | 7 | 32 | 19 | 24 | 29 | - | 72 | LV40 | ||||
| TIEDTKE, Brenda | Prestatyn | 8 | 25 | 150 | 28 | 30 | - | 83 | LV40 | ||||
| Atkinson, Sara | Tattenhall | 9 | 40 | 26 | 30 | 150 | - | 96 | LV40 | ||||
| HAMPTON, Linda | Wrexham AC | 10 | 43 | 41 | 37 | 150 | - | 121 | LV40 | ||||
| INGRAM, Leslie | Deestriders | 11 | 45 | 49 | 150 | 51 | - | 145 | LV40 | ||||
| BROCKWAY, Maria | Wirral | 12 | 60 | 150 | 41 | 47 | - | 148 | LV40 | ||||
| SAUNDERS, Rachel | Wallasey | 13 | 150 | 57 | 50 | 41 | - | 148 | LV40 | ||||
| MENZIES, Deborah | Deestriders | 14 | 51 | 150 | 52 | 57 | - | 160 | LV40 | ||||
| Hammond, Sarah | Tattenhall | 14 | 150 | 5 | 150 | 5 | - | 160 | LV40 | ||||
| BAXENDALE, Helen | Prestatyn | 16 | 53 | 52 | 56 | 56 | - | 161 | LV40 | ||||
| VICK, Jane | Wallasey | 17 | 57 | 59 | 55 | 150 | - | 171 | LV40 | ||||
| LUDDEN, Margaret | Buckley | 18 | 150 | 42 | 150 | 40 | - | 232 | LV40 | ||||
| STOTT, Liz | West Cheshire | 19 | 150 | 150 | 40 | 44 | - | 234 | LV40 | ||||
| DOBSON, Liz | Helsby | 20 | 47 | 150 | 45 | 150 | - | 242 | LV40 | ||||
| BARBET, Julie | Wallasey | 21 | 150 | 55 | 51 | 150 | - | 256 | LV40 | ||||
| GUILLEMIN, Alison | Abergele | 22 | 150 | 56 | 53 | 150 | - | 259 | LV40 | ||||
| HUGHES, Angela | Abergele | 23 | 22 | 150 | 150 | 150 | - | 322 | LV40 | ||||
| CLIFT, Deborah | Abergele | 24 | 29 | 150 | 150 | 150 | - | 329 | LV40 | ||||
| Tilsley, Debbie | Tattenhall | 25 | 64 | 150 | 150 | 150 | - | 364 | LV40 | ||||
| JONES, Julie | Abergele | 26 | 150 | 150 | 65 | 150 | - | 365 | LV40 | ||||
| RUSSEL-INGRAM, Lisa | West Cheshire | 27 | 150 | 150 | 150 | 72 | - | 372 | LV40 | ||||
| Vet 45 Ladies (45-49) | |||||||||||||
| VANESSTE, Mieke | West Cheshire | 1 | 26 | 150 | 19 | 18 | - | 63 | LV45 | ||||
| HAWKES, Claire | Wirral | 2 | 21 | 21 | 22 | 25 | - | 64 | LV45 | ||||
| DAVIES, Glenda | Prestatyn | 3 | 23 | 150 | 20 | 36 | - | 79 | LV45 | ||||
| GRANT, Pam | Abergele | 4 | 28 | 30 | 29 | 150 | - | 87 | LV45 | ||||
| DODDS, Debbie | Wrexham AC | 5 | 150 | 40 | 36 | 43 | - | 119 | LV45 | ||||
| MAYERS, Sandra | Prestatyn | 6 | 72 | 69 | 57 | 150 | - | 198 | LV45 | ||||
| HOPWOOD, Karen | Deeside AC | 7 | 70 | 73 | 63 | 150 | - | 206 | LV45 | ||||
| WARING, Gabriel | Prestatyn | 7 | 150 | 28 | 150 | 28 | - | 206 | LV45 | ||||
| DAVIES, Nicci | Wallasey | 9 | 39 | 44 | 150 | 150 | - | 233 | LV45 | ||||
| WHITELAW, Alison | Wrexham AC | 10 | 150 | 7 | 150 | 150 | - | 307 | LV45 | ||||
| KEASLEY, Jackie | Helsby | 11 | 19 | 150 | 150 | 150 | - | 319 | LV45 | ||||
| RIDINGS, Sue | Buckley | 12 | 150 | 150 | 150 | 38 | - | 338 | LV45 | ||||
| HAMILTON-MORRIS, Alexia | Wrexham AC | 13 | 150 | 150 | 150 | 52 | - | 352 | LV45 | ||||
| CROWTHER, Ann | Prestatyn | 14 | 65 | 150 | 150 | 150 | - | 365 | LV45 | ||||
| NOBLE, Jayne | West Cheshire | 15 | 150 | 150 | 150 | 66 | - | 366 | LV45 | ||||
| HENDRICKS, Bev | Prestatyn | 16 | 74 | 150 | 150 | 150 | - | 374 | LV45 | ||||
| Vet 50 Ladies (50-54) | |||||||||||||
| BIRD, Madeline | Ellesmere Port RC | 1 | 42 | 32 | 31 | 34 | - | 97 | LV50 | ||||
| FRASER, Jayne | Wirral | 2 | 31 | 33 | 150 | 37 | - | 101 | LV50 | ||||
| ROBINSON, Jane | Wirral | 3 | 48 | 45 | 38 | 150 | - | 131 | LV50 | ||||
| BRANDRICK, Gill | Prestatyn | 4 | 61 | 62 | 54 | 64 | - | 177 | LV50 | ||||
| Swaine, Tessa | Tattenhall | 5 | 71 | 71 | 61 | 150 | - | 203 | LV50 | ||||
| BRIMAGE, Anne | Wallasey | 6 | 55 | 64 | 150 | 150 | - | 269 | LV50 | ||||
| WRIGHT, Maria | Wirral | 7 | 69 | 67 | 150 | 150 | - | 286 | LV50 | ||||
| McGIBBON, Jean | Buckley | 8 | 150 | 58 | 150 | 150 | - | 358 | LV50 | ||||
| CROSBY, Maureen | Wirral | 9 | 150 | 63 | 150 | 150 | - | 363 | LV50 | ||||
| BLAIR, Val | Deestriders | 10 | 150 | 70 | 150 | 150 | - | 370 | LV50 | ||||
| Wood, Gill | Wrecsam Tri | 11 | 75 | 150 | 150 | 150 | - | 375 | LV50 | ||||
| Vet 55 Ladies (55+) | |||||||||||||
| DIRKSEN, Hazel | Buckley | 1 | 17 | 17 | 23 | 32 | - | 57 | LV55 | ||||
| CHARMAN, Stephanie | Helsby | 2 | 46 | 43 | 42 | 150 | - | 131 | LV55 | ||||
| LAWRENCE, Sheila | Wirral | 3 | 58 | 53 | 150 | 63 | - | 174 | LV55 | ||||
| Clague, Leslie | Tattenhall | 4 | 67 | 72 | 62 | 71 | - | 200 | LV55 | ||||
| RADFORD, Mary | West Cheshire | 5 | 150 | 68 | 150 | 69 | - | 287 | LV55 | ||||
| OLIVER, Maggie | Eryri Harriers | 6 | 150 | 24 | 150 | 150 | - | 324 | LV55 | ||||
| JONES, Irene | Wrexham AC | 7 | 150 | 150 | 150 | 61 | - | 361 | LV55 | ||||
| SOUTHERN, Elizabeth | Wirral | 8 | 150 | 74 | 150 | 150 | - | 374 | LV55 | ||||
| Under 20 Men | |||||||||||||
| McCORMACK, Steven | Abergele | 1 | 26 | 16 | 500 | 43 | - | 85 | U20M | ||||
| MOUNTFORD, Dave | Deeside AC | 2 | 34 | 47 | 34 | 500 | - | 115 | U20M | ||||
| BAILEY, Gareth | Prestatyn | 3 | 85 | 81 | 108 | 91 | - | 257 | U20M | ||||
| MARR, Stephen | Wirral | 4 | 105 | 97 | 96 | 107 | - | 298 | U20M | ||||
| WILLIAMS, Matt | Wallasey | 5 | 118 | 121 | 99 | 136 | - | 338 | U20M | ||||
| DENHOLM, Jack | Deeside AC | 6 | 114 | 500 | 125 | 152 | - | 391 | U20M | ||||
| CHALLINOR, Ricky | Deeside AC | 7 | 500 | 7 | 500 | 4 | - | 511 | U20M | ||||
| WATHAN, Paul | Eryri Harriers | 8 | 500 | 11 | 500 | 17 | - | 528 | U20M | ||||
| LITTLER, Alan | West Cheshire | 9 | 500 | 133 | 112 | 500 | - | 745 | U20M | ||||
| FERGUSON, Will | Wirral | 10 | 500 | 500 | 128 | 128 | - | 756 | U20M | ||||
| Owen, Rob | Tattenhall | 11 | 500 | 171 | 162 | 500 | - | 833 | U20M | ||||
| BANKS, Adam | Deeside AC | 12 | 500 | 82 | 500 | 500 | - | 1082 | U20M | ||||
| Dunn, Rob | Tattenhall | 13 | 500 | 95 | 500 | 500 | - | 1095 | U20M | ||||
| Senior Men (20-39) | |||||||||||||
| CROWE, Steven | Ellesmere Port RC | 1 | 3 | 3 | 2 | 1 | - | 6 | SM | ||||
| ROTHERY, Brendan | Eryri Harriers | 2 | 6 | 4 | 3 | 2 | - | 9 | SM | ||||
| HULMSTON, Mark | Wirral | 3 | 500 | 5 | 1 | 5 | - | 11 | SM | ||||
| Benyon, Peter | Tattenhall | 4 | 7 | 8 | 500 | 15 | - | 30 | SM | ||||
| JONES, Lee | Deeside AC | 5 | 15 | 10 | 9 | 12 | - | 31 | SM | ||||
| BLAZIER, Darren | Abergele | 6 | 11 | 9 | 12 | 13 | - | 32 | SM | ||||
| FOSTER, Leon | Wirral | 7 | 63 | 15 | 10 | 8 | - | 33 | SM | ||||
| KEATING, K | Wirral | 8 | 28 | 19 | 500 | 19 | - | 66 | SM | ||||
| DODD, Mark | Ellesmere Port RC | 9 | 21 | 500 | 30 | 18 | - | 69 | SM | ||||
| WILLIAMS, Richard | Eryri Harriers | 10 | 24 | 27 | 24 | 26 | - | 74 | SM | ||||
| Smith, Chris | Wrecsam Tri | 11 | 52 | 41 | 28 | 24 | - | 93 | SM | ||||
| CLAGUE, Andrew | West Cheshire | 12 | 33 | 30 | 32 | 34 | - | 95 | SM | ||||
| JOHNSON, Joe | Wallasey | 13 | 44 | 46 | 41 | 39 | - | 124 | SM | ||||
| TIBBET, Antony | Wrexham AC | 14 | 43 | 55 | 46 | 500 | - | 144 | SM | ||||
| ASHTON, Matthew | Abergele | 15 | 62 | 29 | 500 | 54 | - | 145 | SM | ||||
| STINTON, Paul | Buckley | 16 | 500 | 51 | 51 | 44 | - | 146 | SM | ||||
| NICHOLS, George | Prestatyn | 17 | 66 | 44 | 52 | 53 | - | 149 | SM | ||||
| McILIVEEN, Justin | Abergele | 18 | 41 | 57 | 61 | 500 | - | 159 | SM | ||||
| ROBERTS, Simon | Buckley | 19 | 45 | 60 | 97 | 56 | - | 161 | SM | ||||
| Simpson, Ian | Tattenhall | 20 | 80 | 39 | 44 | 173 | - | 163 | SM | ||||
| HUGGINS, James | Buckley | 21 | 51 | 58 | 55 | 57 | - | 163 | SM | ||||
| BECKETT, Mark | Wallasey | 22 | 54 | 96 | 68 | 45 | - | 167 | SM | ||||
| JONES, Greg | Wallasey | 23 | 55 | 77 | 63 | 51 | - | 169 | SM | ||||
| BRANDRICK, Gareth | Prestatyn | 24 | 65 | 52 | 54 | 67 | - | 171 | SM | ||||
| LAKER, Steven | Ellesmere Port RC | 25 | 64 | 56 | 57 | 500 | - | 177 | SM | ||||
| DONOGHUE, Paul | Buckley | 26 | 76 | 500 | 70 | 63 | - | 209 | SM | ||||
| BROUGHTON, Adair | Helsby | 27 | 79 | 71 | 76 | 64 | - | 211 | SM | ||||
| Edwards, Rob | Wrecsam Tri | 28 | 84 | 76 | 58 | 500 | - | 218 | SM | ||||
| Smith, Mark | Tattenhall | 29 | 500 | 103 | 72 | 61 | - | 236 | SM | ||||
| Realff, Justin | Tattenhall | 30 | 92 | 93 | 78 | 72 | - | 242 | SM | ||||
| McLAUGHLIN, Keith | Wallasey | 31 | 61 | 38 | 500 | 147 | - | 246 | SM | ||||
| JONES, Jos | Eryri Harriers | 32 | 89 | 83 | 75 | 500 | - | 247 | SM | ||||
| BRYAN, Adrian | Wrexham AC | 33 | 130 | 109 | 71 | 81 | - | 261 | SM | ||||
| YATES, Shane | Buckley | 34 | 500 | 90 | 93 | 97 | - | 280 | SM | ||||
| WELSH, Matthew | Deeside AC | 35 | 98 | 100 | 106 | 106 | - | 304 | SM | ||||
| WILLIAMS, Stephen | West Cheshire | 36 | 101 | 122 | 111 | 95 | - | 307 | SM | ||||
| TEMPLE, David | Deestriders | 37 | 500 | 125 | 105 | 148 | - | 378 | SM | ||||
| McCorkhill, Mike | Tattenhall | 38 | 136 | 138 | 500 | 145 | - | 419 | SM | ||||
| ROBERTS, Richard | Eryri Harriers | 39 | 2 | 500 | 500 | 3 | - | 505 | SM | ||||
| HOUSTON, Ian | Wrexham AC | 40 | 4 | 500 | 4 | 500 | - | 508 | SM | ||||
| WEST, Clive | Buckley | 41 | 1 | 500 | 500 | 7 | - | 508 | SM | ||||
| JONES, Darren | Wrexham AC | 42 | 500 | 500 | 8 | 10 | - | 518 | SM | ||||
| Carnelly, Dave | Tattenhall | 43 | 500 | 174 | 168 | 179 | - | 521 | SM | ||||
| BYRNE, Mark | Wrexham AC | 44 | 20 | 500 | 500 | 14 | - | 534 | SM | ||||
| Taylor, Peter | Tattenhall | 45 | 500 | 18 | 18 | 500 | - | 536 | SM | ||||
| WESTON, Daniel | Wrexham AC | 46 | 500 | 17 | 21 | 500 | - | 538 | SM | ||||
| Alcock, Jim | Wrecsam Tri | 47 | 500 | 182 | 170 | 186 | - | 538 | SM | ||||
| JEFFS, Simon | Ellesmere Port RC | 48 | 500 | 500 | 17 | 28 | - | 545 | SM | ||||
| JONE, Mike | Buckley | 49 | 500 | 49 | 500 | 29 | - | 578 | SM | ||||
| LOWE, Graham | Helsby | 50 | 500 | 43 | 40 | 500 | - | 583 | SM | ||||
| Payne, Andrew | Tattenhall | 51 | 83 | 500 | 500 | 66 | - | 649 | SM | ||||
| ASPINALL, Aaron | Prestatyn | 52 | 500 | 86 | 500 | 70 | - | 656 | SM | ||||
| JONES, Robert | Wrexham AC | 53 | 77 | 500 | 85 | 500 | - | 662 | SM | ||||
| Baker, Ainsley | Tattenhall | 54 | 87 | 85 | 500 | 500 | - | 672 | SM | ||||
| GARDNER, B | West Cheshire | 55 | 500 | 500 | 87 | 89 | - | 676 | SM | ||||
| HAYES, Josef | Deeside AC | 56 | 106 | 92 | 500 | 500 | - | 698 | SM | ||||
| DALTON, Rob | Deestriders | 57 | 500 | 500 | 124 | 103 | - | 727 | SM | ||||
| JONES, Chris | Deestriders | 58 | 500 | 135 | 132 | 500 | - | 767 | SM | ||||
| Hughes, Tim | Tattenhall | 59 | 500 | 149 | 123 | 500 | - | 772 | SM | ||||
| BURTON, Jason | Prestatyn | 60 | 158 | 158 | 500 | 500 | - | 816 | SM | ||||
| VAUGHN, Alun | Eryri Harriers | 61 | 500 | 1 | 500 | 500 | - | 1001 | SM | ||||
| OWEN, Gwyn | Eryri Harriers | 62 | 500 | 2 | 500 | 500 | - | 1002 | SM | ||||
| DESEE, Xavier | Wirral | 63 | 500 | 500 | 500 | 6 | - | 1006 | SM | ||||
| WOODS, Alan | Wirral | 64 | 500 | 500 | 500 | 11 | - | 1011 | SM | ||||
| KILPIN, M | Wirral | 65 | 14 | 500 | 500 | 500 | - | 1014 | SM | ||||
| GOUDIE, Will | Wirral | 66 | 16 | 500 | 500 | 500 | - | 1016 | SM | ||||
| JONES, Andrew | Prestatyn | 67 | 500 | 500 | 19 | 500 | - | 1019 | SM | ||||
| MORTON, Iwan | Eryri Harriers | 68 | 500 | 500 | 20 | 500 | - | 1020 | SM | ||||
| WILKINSON, Steve | Wallasey | 69 | 500 | 500 | 500 | 42 | - | 1042 | SM | ||||
| KELLY, Chris | Prestatyn | 70 | 500 | 500 | 43 | 500 | - | 1043 | SM | ||||
| EDWARDS, Simon | Buckley | 71 | 500 | 500 | 53 | 500 | - | 1053 | SM | ||||
| WILLIAMS, Bryn | Eryri Harriers | 72 | 500 | 54 | 500 | 500 | - | 1054 | SM | ||||
| MARSHALL, Chris | Ellesmere Port RC | 73 | 72 | 500 | 500 | 500 | - | 1072 | SM | ||||
| ROBERTS, Matthew | Eryri Harriers | 74 | 73 | 500 | 500 | 500 | - | 1073 | SM | ||||
| RICHARDSON, Paul | Wallasey | 75 | 500 | 500 | 500 | 84 | - | 1084 | SM | ||||
| NORRY, Gregg | Deeside AC | 76 | 500 | 89 | 500 | 500 | - | 1089 | SM | ||||
| QUINCEY, Duncan | Deeside AC | 77 | 500 | 500 | 500 | 90 | - | 1090 | SM | ||||
| Sykes, Dave | Tattenhall | 78 | 500 | 500 | 500 | 98 | - | 1098 | SM | ||||
| SIMS, Matt | Prestatyn | 79 | 500 | 500 | 500 | 108 | - | 1108 | SM | ||||
| Rogers, Darren | Tattenhall | 80 | 500 | 114 | 500 | 500 | - | 1114 | SM | ||||
| ROBERTS, Chris | Prestatyn | 81 | 120 | 500 | 500 | 500 | - | 1120 | SM | ||||
| ELSBY, N | Wirral | 82 | 500 | 500 | 500 | 122 | - | 1122 | SM | ||||
| O'Neill, Iestyn | Wrecsam Tri | 83 | 126 | 500 | 500 | 500 | - | 1126 | SM | ||||
| WEBB, Matthew | Wirral | 84 | 147 | 500 | 500 | 500 | - | 1147 | SM | ||||
| Bardell, Matt | Tattenhall | 85 | 500 | 500 | 500 | 156 | - | 1156 | SM | ||||
| Barratt, Richard | Tattenhall | 86 | 500 | 161 | 500 | 500 | - | 1161 | SM | ||||
| CASE-UPTON, James | Wallasey | 87 | 500 | 500 | 500 | 181 | - | 1181 | SM | ||||
| Hilton, Matrin | Tattenhall | 88 | 500 | 500 | 500 | 184 | - | 1184 | SM | ||||
| Vet 40 Men (40-44) | |||||||||||||
| SCARRETT, Peter | Wirral | 1 | 5 | 6 | 5 | 500 | - | 16 | V40 | ||||
| McCORMACK, Sean | Abergele | 2 | 12 | 14 | 500 | 20 | - | 46 | V40 | ||||
| TIERNAN, Dave | West Cheshire | 3 | 17 | 22 | 26 | 33 | - | 65 | V40 | ||||
| HOOSON, Shaun | Buckley | 3 | 19 | 21 | 25 | 27 | - | 65 | V40 | ||||
| DAVIES, Tim | Buckley | 5 | 31 | 25 | 22 | 25 | - | 72 | V40 | ||||
| DURET, Denis | Ellesmere Port RC | 6 | 47 | 500 | 27 | 23 | - | 97 | V40 | ||||
| BOOTHROYD, David | Buckley | 7 | 53 | 50 | 64 | 500 | - | 167 | V40 | ||||
| HENLEY, Dave | Prestatyn | 8 | 67 | 67 | 66 | 74 | - | 200 | V40 | ||||
| HYLAND, Tony | Ellesmere Port RC | 9 | 94 | 62 | 500 | 83 | - | 239 | V40 | ||||
| LEGG, Danny | Ellesmere Port RC | 10 | 500 | 107 | 77 | 75 | - | 259 | V40 | ||||
| REID, Ed | Abergele | 11 | 96 | 106 | 101 | 68 | - | 265 | V40 | ||||
| HAWKER, Jon | Ellesmere Port RC | 12 | 110 | 111 | 102 | 96 | - | 308 | V40 | ||||
| ELLIOT, Keith | Abergele | 13 | 500 | 112 | 98 | 114 | - | 324 | V40 | ||||
| DOWNEY, James | Wirral | 14 | 115 | 120 | 104 | 500 | - | 339 | V40 | ||||
| OLIVER, Rob | Deeside AC | 15 | 117 | 129 | 500 | 134 | - | 380 | V40 | ||||
| LLOYD, Graham | Helsby | 16 | 144 | 500 | 155 | 86 | - | 385 | V40 | ||||
| JONES, Pete | Deeside AC | 17 | 500 | 145 | 135 | 139 | - | 419 | V40 | ||||
| SMITH, Peter | Abergele | 18 | 500 | 152 | 137 | 143 | - | 432 | V40 | ||||
| CRIERIE, Nigel | Ellesmere Port RC | 19 | 175 | 178 | 163 | 169 | - | 507 | V40 | ||||
| COOPER, Ian | Ellesmere Port RC | 20 | 8 | 500 | 7 | 500 | - | 515 | V40 | ||||
| NORRIS, Michael | Deestriders | 21 | 171 | 185 | 178 | 500 | - | 534 | V40 | ||||
