Borders League Individual Standings 2006/07 - After Race 3

Name Club Position Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Total (less worst race)
Under 20 Ladies
O'CONNELL, Charlotte Wirral 1 2 150 150 - - - - 302 152
LAWLOR, Gemma Wirral 2 150 150 7 - - - - 307 157
Senior Ladies (20-34)
BIRD, Nicky Ellesmere Port RC 1 1 150 4 - - - - 155 5
PARRY, Emma Wrexham AC 2 4 6 150 - - - - 160 10
CRAWSHAW, Liz Wirral 3 6 150 5 - - - - 161 11
SCHMID, Erika Buckley 4 10 9 9 - - - - 28 18
Smith, Alison Tattenhall 4 150 10 8 - - - - 168 18
HUGHES, Alison Ellesmere Port RC 6 9 150 11 - - - - 170 20
Williams, Carol Tattenhall 7 12 12 10 - - - - 34 22
TAYLOR, Holly Helsby 8 150 14 14 - - - - 178 28
URQUHART, Dawn Buckley 9 150 16 15 - - - - 181 31
McDONUGH, Jo Prestatyn 10 27 20 16 - - - - 63 36
HENSHAW, Sarah Deestriders 11 150 23 21 - - - - 194 44
MAHEN, Phillipa Buckley 12 24 34 150 - - - - 208 58
ROBINSON, Ellie West Cheshire 13 30 35 150 - - - - 215 65
HANCOCK, Zoe Deeside AC 14 35 150 47 - - - - 232 82
Jones, Catherine Tattenhall 15 50 47 44 - - - - 141 91
FATLAH, Magda Prestatyn 16 66 150 58 - - - - 274 124
CASSIDY-McILVEEN, Sara Abergele 17 63 150 66 - - - - 279 129
REDFERN, Isabelle Prestatyn 18 150 2 150 - - - - 302 152
ASHBROOK, Jane Helsby 19 150 150 6 - - - - 306 156
JENNIONS, Jay Deestriders 20 150 8 150 - - - - 308 158
HUGHES, Leah Prestatyn 20 8 150 150 - - - - 308 158
MORLEY, Liz Wrexham AC 22 16 150 150 - - - - 316 166
Davies, Amanda Tattenhall 23 150 18 150 - - - - 318 168
BRANDRICK, Katie Prestatyn 24 150 25 150 - - - - 325 175
ROBINSON, Becky Prestatyn 25 36 150 150 - - - - 336 186
BUFE, Cornelia Eryri Harriers 26 150 150 43 - - - - 343 193
Hill, Nicky Tattenhall 27 49 150 150 - - - - 349 199
Van Den Broaeck, Yvie Wrecsam Tri 28 52 150 150 - - - - 352 202
Jones, Karen Tattenhall 29 54 150 150 - - - - 354 204
BARRACLOUGH, Sue Wallasey 29 150 54 150 - - - - 354 204
CARRINGTON, M Wirral 31 150 150 59 - - - - 359 209
TITE, Gemma Wallasey 32 150 60 150 - - - - 360 210
Bennet, Phillipa Tattenhall 33 150 61 150 - - - - 361 211
Chambers, Jen Tattenhall 34 150 66 150 - - - - 366 216
ASHTON, Jaime Abergele 35 150 150 67 - - - - 367 217
WRIGHT, Lyndsey Wirral 36 68 150 150 - - - - 368 218
Vet 35 Ladies (35-39)
Kitching. Marilyn Tattenhall 1 3 1 1 - - - - 5 2
DAVIES, Helen Wrexham AC 2 150 3 3 - - - - 156 6
BANCROFT, Jules West Cheshire 3 20 150 17 - - - - 187 37
DAVIES, Lisa West Cheshire 4 18 29 26 - - - - 73 44
Maan, Nelly Tattenhall 5 150 31 27 - - - - 208 58
Hart, Grace Tattenhall 6 34 36 32 - - - - 102 66
DONNELLY, Alison Eryri Harriers 7 37 38 33 - - - - 108 70
DONOGHUE, Tracy Buckley 8 38 37 35 - - - - 110 72
ROYLE, Lorna Deestriders 9 41 46 39 - - - - 126 80
JONES, Rhian Eryri Harriers 10 44 39 150 - - - - 233 83
FARMER, Libby Wirral 11 150 48 46 - - - - 244 94
GODDARD, Eleri Prestatyn 12 150 50 48 - - - - 248 98
SMITH, Paula Wirral 13 59 65 60 - - - - 184 119
McNAMARA, E Wirral 14 73 150 64 - - - - 287 137
LEWIS, Alison Wirral 15 13 150 150 - - - - 313 163
WOODHEAD, Jane Wirral 16 33 150 150 - - - - 333 183
WILLIAMS, Melanie Abergele 17 150 150 34 - - - - 334 184
HADLEY, Natasha Ellesmere Port RC 18 150 150 49 - - - - 349 199
HAWKER, Debbie Ellesmere Port RC 19 150 51 150 - - - - 351 201
LAMB, Miriam West Cheshire 20 56 150 150 - - - - 356 206
McCOY, Yolla Wirral 21 62 150 150 - - - - 362 212
BEGLAY, Annwen Abergele 22 150 75 150 - - - - 375 225
Vet 40 Ladies (40-44)
LINDLEY, Jane Buckley 1 5 4 2 - - - - 11 6
FOX, Jeanette Wirral 2 15 11 12 - - - - 38 23
McDONALD, Alison Ellesmere Port RC 3 11 13 150 - - - - 174 24
WEBB, Julie Wirral 4 14 15 13 - - - - 42 27
GRIFFITHS, Vanessa Helsby 5 32 19 24 - - - - 75 43
SHAW, Carol Helsby 6 150 27 18 - - - - 195 45
TAYLOR-KILBANE, Anne Wallasey 7 150 22 25 - - - - 197 47
TIEDTKE, Brenda Prestatyn 8 25 150 28 - - - - 203 53
Atkinson, Sara Tattenhall 9 40 26 30 - - - - 96 56
HAMPTON, Linda Wrexham AC 10 43 41 37 - - - - 121 78
DOBSON, Liz Helsby 11 47 150 45 - - - - 242 92
INGRAM, Leslie Deestriders 12 45 49 150 - - - - 244 94
BROCKWAY, Maria Wirral 13 60 150 41 - - - - 251 101
MENZIES, Deborah Deestriders 14 51 150 52 - - - - 253 103
BAXENDALE, Helen Prestatyn 15 53 52 56 - - - - 161 105
BARBET, Julie Wallasey 16 150 55 51 - - - - 256 106
SAUNDERS, Rachel Wallasey 17 150 57 50 - - - - 257 107
GUILLEMIN, Alison Abergele 18 150 56 53 - - - - 259 109
VICK, Jane Wallasey 19 57 59 55 - - - - 171 112
Hammond, Sarah Tattenhall 20 150 5 150 - - - - 305 155
HUGHES, Angela Abergele 21 22 150 150 - - - - 322 172
CLIFT, Deborah Abergele 22 29 150 150 - - - - 329 179
STOTT, Liz West Cheshire 23 150 150 40 - - - - 340 190
LUDDEN, Margaret Buckley 24 150 42 150 - - - - 342 192
Tilsley, Debbie Tattenhall 25 64 150 150 - - - - 364 214
JONES, Julie Abergele 26 150 150 65 - - - - 365 215
Vet 45 Ladies (45-49)
HAWKES, Claire Wirral 1 21 21 22 - - - - 64 42
DAVIES, Glenda Prestatyn 2 23 150 20 - - - - 193 43
VANESSTE, Mieke West Cheshire 3 26 150 19 - - - - 195 45
GRANT, Pam Abergele 4 28 30 29 - - - - 87 57
DODDS, Debbie Wrexham AC 5 150 40 36 - - - - 226 76
DAVIES, Nicci Wallasey 6 39 44 150 - - - - 233 83
MAYERS, Sandra Prestatyn 7 72 69 57 - - - - 198 126
HOPWOOD, Karen Deeside AC 8 70 73 63 - - - - 206 133
WHITELAW, Alison Wrexham AC 9 150 7 150 - - - - 307 157
KEASLEY, Jackie Helsby 10 19 150 150 - - - - 319 169
WARING, Gabriel Prestatyn 11 150 28 150 - - - - 328 178
CROWTHER, Ann Prestatyn 12 65 150 150 - - - - 365 215
HENDRICKS, Bev Prestatyn 13 74 150 150 - - - - 374 224
Vet 50 Ladies (50-54)
BIRD, Madeline Ellesmere Port RC 1 42 32 31 - - - - 105 63
FRASER, Jayne Wirral 2 31 33 150 - - - - 214 64
ROBINSON, Jane Wirral 3 48 45 38 - - - - 131 83
BRANDRICK, Gill Prestatyn 4 61 62 54 - - - - 177 115
BRIMAGE, Anne Wallasey 5 55 64 150 - - - - 269 119
Swaine, Tessa Tattenhall 6 71 71 61 - - - - 203 132
WRIGHT, Maria Wirral 7 69 67 150 - - - - 286 136
McGIBBON, Jean Buckley 8 150 58 150 - - - - 358 208
CROSBY, Maureen Wirral 9 150 63 150 - - - - 363 213
BLAIR, Val Deestriders 10 150 70 150 - - - - 370 220
Wood, Gill Wrecsam Tri 11 75 150 150 - - - - 375 225
Vet 55 Ladies (55+)
DIRKSEN, Hazel Buckley 1 17 17 23 - - - - 57 34
CHARMAN, Stephanie Helsby 2 46 43 42 - - - - 131 85
LAWRENCE, Sheila Wirral 3 58 53 150 - - - - 261 111
Clague, Leslie Tattenhall 4 67 72 62 - - - - 201 129
OLIVER, Maggie Eryri Harriers 5 150 24 150 - - - - 324 174
RADFORD, Mary West Cheshire 6 150 68 150 - - - - 368 218
SOUTHERN, Elizabeth Wirral 7 150 74 150 - - - - 374 224
Under 20 Men
McCORMACK, Steven Abergele 1 26 16 500 - - - - 542 42
MOUNTFORD, Dave Deeside AC 2 34 47 34 - - - - 115 68
BAILEY, Gareth Prestatyn 3 85 81 108 - - - - 274 166
MARR, Stephen Wirral 4 105 97 96 - - - - 298 193
WILLIAMS, Matt Wallasey 5 118 121 99 - - - - 338 217
DENHOLM, Jack Deeside AC 6 114 500 125 - - - - 739 239
LITTLER, Alan West Cheshire 7 500 133 112 - - - - 745 245
Owen, Rob Tattenhall 8 500 171 162 - - - - 833 333
CHALLINOR, Ricky Deeside AC 9 500 7 500 - - - - 1007 507
WATHAN, Paul Eryri Harriers 10 500 11 500 - - - - 1011 511
BANKS, Adam Deeside AC 11 500 82 500 - - - - 1082 582
Dunn, Rob Tattenhall 12 500 95 500 - - - - 1095 595
FERGUSON, Will Wirral 13 500 500 128 - - - - 1128 628
Senior Men (20-39)
CROWE, Steven Ellesmere Port RC 1 3 3 2 - - - - 8 5
HULMASTON, Mark Wirral 2 500 5 1 - - - - 506 6
ROTHERY, Brendan Eryri Harriers 3 6 4 3 - - - - 13 7
HOUSTON, Ian Wrexham AC 4 4 500 4 - - - - 508 8
Benyon, Peter Tattenhall 5 7 8 500 - - - - 515 15
JONES, Lee Deeside AC 6 15 10 9 - - - - 34 19
BLAZIER, Darren Abergele 7 11 9 12 - - - - 32 20
FOSTER, Leon Wirral 8 63 15 10 - - - - 88 25
Taylor, Peter Tattenhall 9 500 18 18 - - - - 536 36
WESTON, Daniel Wrexham AC 10 500 17 21 - - - - 538 38
KEATING, M Wirral 11 28 19 500 - - - - 547 47
WILLIAMS, Richard Eryri Harriers 12 24 27 24 - - - - 75 48
DODD, Mark Ellesmere Port RC 13 21 500 30 - - - - 551 51
CLAGUE, Andrew West Cheshire 14 33 30 32 - - - - 95 62
Smith, Chris Wrecsam Tri 15 52 41 28 - - - - 121 69
LOWE, Graham Helsby 16 500 43 40 - - - - 583 83
Simpson, Ian Tattenhall 16 80 39 44 - - - - 163 83
JOHNSON, Joe Wallasey 18 44 46 41 - - - - 131 85
TIBBET, Antony Wrexham AC 19 43 55 46 - - - - 144 89
ASHTON, Matthew Abergele 20 62 29 500 - - - - 591 91
NICHOLS, George Prestatyn 21 66 44 52 - - - - 162 96
McILIVEEN, Justin Abergele 22 41 57 61 - - - - 159 98
McLAUGHLIN, Keith Wallasey 23 61 38 500 - - - - 599 99
STINTON, Paul Buckley 24 500 51 51 - - - - 602 102
ROBERTS, Simon Buckley 25 45 60 97 - - - - 202 105
HUGGINS, James Buckley 26 51 58 55 - - - - 164 106
BRANDRICK, Gareth Prestatyn 26 65 52 54 - - - - 171 106
LAKER, Steven Ellesmere Port RC 28 64 56 57 - - - - 177 113
JONES, Greg Wallasey 29 55 77 63 - - - - 195 118
BECKETT, Mark Wallasey 30 54 96 68 - - - - 218 122
Edwards, Rob Wrecsam Tri 31 84 76 58 - - - - 218 134
DONOGHUE, Paul Buckley 32 76 500 70 - - - - 646 146
BROUGHTON, Adair Helsby 33 79 71 76 - - - - 226 147
JONES, Jos Eryri Harriers 34 89 83 75 - - - - 247 158
JONES, Robert Wrexham AC 35 77 500 85 - - - - 662 162
Realff, Justin Tattenhall 36 92 93 78 - - - - 263 170
Baker, Ainsley Tattenhall 37 87 85 500 - - - - 672 172
Smith, Mark Tattenhall 38 500 103 72 - - - - 675 175
BRYAN, Adrian Wrexham AC 39 130 109 71 - - - - 310 180
YATES, Shane Buckley 40 500 90 93 - - - - 683 183
HAYES, Josef Deeside AC 41 106 92 500 - - - - 698 198
WELSH, Matthew Deeside AC 41 98 100 106 - - - - 304 198
WILLIAMS, Stephen West Cheshire 43 101 122 111 - - - - 334 212
TEMPLE, David Deestriders 44 500 125 105 - - - - 730 230
JONES, Chris Deestriders 45 500 135 132 - - - - 767 267
Hughes, Tim Tattenhall 46 500 149 123 - - - - 772 272
McCorkhill, Mike Tattenhall 47 136 138 500 - - - - 774 274
BURTON, Jason Prestatyn 48 158 158 500 - - - - 816 316
Carnelly, Dave Tattenhall 49 500 174 168 - - - - 842 342
Alcock, Jim Wrecsam Tri 50 500 182 170 - - - - 852 352
WEST, Clive Buckley 51 1 500 500 - - - - 1001 501
VAUGHN, Alun Eryri Harriers 51 500 1 500 - - - - 1001 501
OWEN, Gwyn Eryri Harriers 53 500 2 500 - - - - 1002 502
ROBERTS, Richard Eryri Harriers 53 2 500 500 - - - - 1002 502
JONES, Darren Wrexham AC 55 500 500 8 - - - - 1008 508
KILPIN, M Wirral 56 14 500 500 - - - - 1014 514
GOUDIE, Will Wirral 57 16 500 500 - - - - 1016 516
JEFFS, Simon Ellesmere Port RC 58 500 500 17 - - - - 1017 517
JONES, Andrew Prestatyn 59 500 500 19 - - - - 1019 519
MORTON, Iwan Eryri Harriers 60 500 500 20 - - - - 1020 520
BYRNE, Mark Wrexham AC 60 20 500 500 - - - - 1020 520
KELLY, Chris Prestatyn 62 500 500 43 - - - - 1043 543
JONE, Mike Buckley 63 500 49 500 - - - - 1049 549
EDWARDS, Simon Buckley 64 500 500 53 - - - - 1053 553
WILLIAMS, Bryn Eryri Harriers 65 500 54 500 - - - - 1054 554
MARSHALL, Chris Ellesmere Port RC 66 72 500 500 - - - - 1072 572
ROBERTS, Matthew Eryri Harriers 67 73 500 500 - - - - 1073 573
Payne, Andrew Tattenhall 68 83 500 500 - - - - 1083 583
ASPINALL, Aaron Prestatyn 69 500 86 500 - - - - 1086 586
GARDNER, B West Cheshire 70 500 500 87 - - - - 1087 587
NORRY, Gregg Deeside AC 71 500 89 500 - - - - 1089 589
Rogers, Darren Tattenhall 72 500 114 500 - - - - 1114 614
ROBERTS, Chris Prestatyn 73 120 500 500 - - - - 1120 620
DALTON, Rob Deestriders 74 500 500 124 - - - - 1124 624
O'Neill, Iestyn Wrecsam Tri 75 126 500 500 - - - - 1126 626
WEBB, Matthew Wirral 76 147 500 500 - - - - 1147 647
Barratt, Richard Tattenhall 77 500 161 500 - - - - 1161 661
Vet 40 Men (40-44)
SCARRETT, Peter Wirral 1 5 6 5 - - - - 16 10
COOPER, Ian Ellesmere Port RC 2 8 500 7 - - - - 515 15
McCORMACK, Sean Abergele 3 12 14 500 - - - - 526 26
TIERNAN, Dave West Cheshire 4 17 22 26 - - - - 65 39
HOOSON, Shaun Buckley 5 19 21 25 - - - - 65 40
DAVIES, Tim Buckley 6 31 25 22 - - - - 78 47
CAHILL, Tim Abergele 7 32 36 500 - - - - 568 68
PARES, John Buckley 8 500 37 36 - - - - 573 73
DURET, Denis Ellesmere Port RC 9 47 500 27 - - - - 574 74
JONES, Keith (E Port) Ellesmere Port RC 10 500 40 38 - - - - 578 78
Gooda, Andrew Tattenhall 11 46 500 45 - - - - 591 91
MORRIS, Mark Wirral 12 40 61 500 - - - - 601 101
BOOTHROYD, David Buckley 13 53 50 64 - - - - 167 103
Blair, Andrew Tattenhall 14 57 74 500 - - - - 631 131
HENLEY, Dave Prestatyn 15 67 67 66 - - - - 200 133
HYLAND, Tony Ellesmere Port RC 16 94 62 500 - - - - 656 156
WILSON, Arthur Wallasey 17 75 500 83 - - - - 658 158
PARKER, Steve West Cheshire 18 500 84 79 - - - - 663 163
LEGG, Danny Ellesmere Port RC 19 500 107 77 - - - - 684 184
REID, Ed Abergele 20 96 106 101 - - - - 303 197
ELLIOT, Keith Abergele 21 500 112 98 - - - - 710 210
HAWKER, Jon Ellesmere Port RC 22 110 111 102 - - - - 323 212
DOWNEY, James Wirral 23 115 120 104 - - - - 339 219
LEWIS, Peter Eryri Harriers 24 500 104 117 - - - - 721 221
OLIVER, Rob Deeside AC 25 117 129 500 - - - - 746 246
KEARNLEY, Mark Prestatyn 26 139 500 130 - - - - 769 269
JONES, Pete Deeside AC 27 500 145 135 - - - - 780 280
SMITH, Peter Abergele 28 500 152 137 - - - - 789 289
ROONEY, Peter Deestriders 29 500 155 136 - - - - 791 291
LLOYD, Graham Helsby 30 144 500 155 - - - - 799 299
CRIERIE, Nigel Ellesmere Port RC 31 175 178 163 - - - - 516 338
JENNINGS, Geoff Deestriders 32 167 173 500 - - - - 840 340
NORRIS, Michael Deestriders 33 171 185 178 - - - - 534 349
HUGHES, Geran Abergele 34 18 500 500 - - - - 1018 518
Hughes, Geran Wrecsam Tri 34 18 500 500 - - - - 1018 518
Ellis, Simon Tattenhall 36 500 500 39 - - - - 1039 539
PRYCE, David Eryri Harriers 37 500 500 47 - - - - 1047 547
SIMPSON, Keith Wallasey 38 49 500 500 - - - - 1049 549
BURNS, Michael Ellesmere Port RC 39 500 66 500 - - - - 1066 566
LIVETT, Steve Eryri Harriers 40 500 69 500 - - - - 1069 569
FOX, Simon Wirral 41 500 500 80 - - - - 1080 580
Bowyer, Andy Wrecsam Tri 42 81 500 500 - - - - 1081 581
CARR, Andy Wallasey 43 135 500 500 - - - - 1135 635
Hockedy, Mark Tattenhall 44 137 500 500 - - - - 1137 637
Jord, Joe Tattenhall 45 155 500 500 - - - - 1155 655
HADLEY, Jeff Ellesmere Port RC 46 500 500 160 - - - - 1160 660
PEMBROKE, Mark Wallasey 47 500 500 173 - - - - 1173 673
Vet 45 Men (45-49)
DAVIES, Chris Buckley 1 10 500 6 - - - - 516 16
EARLSTON, John Abergele 2 9 12 11 - - - - 32 20
BARBAT, Tony Wallasey 3 22 23 14 - - - - 59 36
JENKINS, Graham West Cheshire 4 23 500 16 - - - - 539 39
EARLAM, Graham West Cheshire 5 30 24 23 - - - - 77 47
DEVOY, Tony Wirral 6 29 20 500 - - - - 549 49
ROBERTSON, Paul Ellesmere Port RC 7 27 34 500 - - - - 561 61
WITHERS, Gary West Cheshire 8 500 33 35 - - - - 568 68
LEWIS, Arwel Eryri Harriers 9 38 35 50 - - - - 123 73
KIRK, Russell West Cheshire 10 42 48 33 - - - - 123 75
AIRD, Paul Deestriders 11 59 28 500 - - - - 587 87
STONE, Mike Wirral 12 48 65 59 - - - - 172 107
JONES, Arwel Prestatyn 13 58 70 56 - - - - 184 114
JONES, Richard Eryri Harriers 14 500 79 60 - - - - 639 139
LEWIS, Huw Buckley 15 70 500 74 - - - - 644 144
SAUNDERS, Richard Wallasey 16 93 94 81 - - - - 268 174
RHODES, Chris West Cheshire 17 107 500 86 - - - - 693 193
JENNINGS, John Ellesmere Port RC 18 122 118 100 - - - - 340 218
Oldfield, Dave Tattenhall 19 119 143 115 - - - - 377 234
Webster, Rob Tattenhall 20 109 131 127 - - - - 367 236
HUGHES, Gareth Wrexham AC 21 127 128 118 - - - - 373 245
McARDLE, Pete Wallasey 22 128 127 119 - - - - 374 246
GILLARD, Phil Helsby 23 129 124 133 - - - - 386 253
O'BRIEN, Mike Deestriders 24 112 500 143 - - - - 755 255
ROBERTS, John H Prestatyn 25 500 136 122 - - - - 758 258
ROBERTS, Dave Ellesmere Port RC 26 500 139 129 - - - - 768 268
SPOTSWOOD, Rob Abergele 27 500 146 142 - - - - 788 288
HILTON, Ken Wallasey 28 151 159 148 - - - - 458 299
FLEETWOOD, Les Ellesmere Port RC 29 150 170 152 - - - - 472 302
DAVIES, Robert (Buckley) Buckley 30 500 163 156 - - - - 819 319
JENNINGS, Tom Deestriders 31 162 500 182 - - - - 844 344
BAILEY, Sid Deestriders 32 176 500 176 - - - - 852 352
BROCKWAY, Anthony Wirral 33 172 500 183 - - - - 855 355
JONES, Gordon Prestatyn 34 500 500 13 - - - - 1013 513
ROBERTS, Gary West Cheshire 34 13 500 500 - - - - 1013 513
JONES, Bernie Wrexham AC 34 500 13 500 - - - - 1013 513
STANLEY, Mike Wallasey 37 500 500 15 - - - - 1015 515
BAYLIS, Mark Wirral 38 500 500 49 - - - - 1049 549
Hammond, Steve Tattenhall 39 500 75 500 - - - - 1075 575
Botham, Stephen Wrecsam Tri 40 90 500 500 - - - - 1090 590
ROBINSON, Ian Ellesmere Port RC 41 97 500 500 - - - - 1097 597
ASHLEY, Charles Wrexham AC 42 102 500 500 - - - - 1102 602
Holmes, Nick Tattenhall 43 103 500 500 - - - - 1103 603
THOMAS, Paul Abergele 44 500 500 114 - - - - 1114 614
PRICE, Paul (West Ches) West Cheshire 45 500 119 500 - - - - 1119 619
DAVIES, Des Prestatyn 46 121 500 500 - - - - 1121 621
SMITH, Andy Helsby 47 500 132 500 - - - - 1132 632
Griffiths, Rob Wrecsam Tri 48 500 500 144 - - - - 1144 644
EDWARDS, Dave Abergele 49 500 500 149 - - - - 1149 649
VERWER, Patrick West Cheshire 50 500 500 154 - - - - 1154 654
GODWIN, Dave Wallasey 51 500 500 165 - - - - 1165 665
Vet 50 Men (50-54)
McDEVITT, Tony Wirral 1 25 26 29 - - - - 80 51
COATHUP, Les Buckley 2 39 32 31 - - - - 102 63
CORTVRIEND, Martin Prestatyn 3 35 42 37 - - - - 114 72
PARRY, Tony Wrexham AC 4 50 45 48 - - - - 143 93
HALLIDAY, Neil Prestatyn 5 500 53 73 - - - - 626 126
NIXON, George Prestatyn 6 68 68 62 - - - - 198 130
WILLIAMS, Brian (Buckley) Buckley 7 500 64 69 - - - - 633 133
WHITFIELD, Matthew Ellesmere Port RC 8 500 73 67 - - - - 640 140
GRIFFITHS, Brian Ellesmere Port RC 9 74 98 84 - - - - 256 158
BRIMAGE, Bob Wallasey 10 56 117 120 - - - - 293 173
JONES, Davy Prestatyn 11 86 110 91 - - - - 287 177
WALTON, Dave Wallasey 12 78 101 500 - - - - 679 179
BRANDRICK, Paul Prestatyn 13 91 91 90 - - - - 272 181
MUSSON, Keith Ellesmere Port RC 14 108 108 95 - - - - 311 203
NALDER, Dave Ellesmere Port RC 15 113 116 103 - - - - 332 216
GRIFFITHS, Mike Wallasey 16 145 151 140 - - - - 436 285
McGREGOR, Angus Francis Wirral 17 152 153 138 - - - - 443 290
Clarke, David Tattenhall 18 500 156 146 - - - - 802 302
BURNS, Kevin Deestriders 19 500 154 151 - - - - 805 305
ESSARY, John Abergele 20 154 164 157 - - - - 475 311
McCARTEN, Steve Abergele 21 156 157 500 - - - - 813 313
Briffa, Chris Wrecsam Tri 22 160 172 161 - - - - 493 321
WESTRUM, Rolf Wallasey 23 169 169 159 - - - - 497 328
DOOLAN, Mike Prestatyn 24 163 500 166 - - - - 829 329
DENHOLM, Mark Deeside AC 25 165 183 174 - - - - 522 339
BEARD, Dave Eryri Harriers 26 170 181 179 - - - - 530 349
KEUNE, Manfred Helsby 27 174 184 500 - - - - 858 358
BELLIS, Steve Buckley 28 500 500 42 - - - - 1042 542
JONES, Phil (Eryri) Eryri Harriers 29 500 59 500 - - - - 1059 559
Miller, Paul Tattenhall 30 500 500 65 - - - - 1065 565
FISHER, Dave West Cheshire 31 132 500 500 - - - - 1132 632
McCLAVE, Jim Wirral 32 143 500 500 - - - - 1143 643
Hunter, Julian Wrecsam Tri 33 157 500 500 - - - - 1157 657
ROBINSON, John Buckley 34 159 500 500 - - - - 1159 659
Maddock, Peter Tattenhall 35 161 500 500 - - - - 1161 661
WILKINSON, Phil Wallasey 36 500 167 500 - - - - 1167 667
Vet 55 Men (55-59)
RICHARD, Geoff Wrexham AC 1 71 63 500 - - - - 634 134
JONES, Robert Eryri Harriers 2 77 500 85 - - - - 662 162
SHONE, Graham Abergele 3 88 88 82 - - - - 258 170
Whiteside, Michael Tattenhall 4 95 500 89 - - - - 684 184
CARSON, Ian Wrexham AC 5 500 105 88 - - - - 693 193
OLLIER,Melvyn Wrexham AC 6 104 102 92 - - - - 298 194
RODERICK, Dave Deeside AC 7 99 500 107 - - - - 706 206
Jones, Iorwerth Wrecsam Tri 8 100 500 121 - - - - 721 221
WILLIAMS, Stan Wallasey 9 124 123 110 - - - - 357 233
PULLIN, Les Wallasey 10 131 150 134 - - - - 415 265
CHALMAN, Mick Helsby 11 148 147 141 - - - - 436 288
HARDING, Ron Wallasey 12 500 166 158 - - - - 824 324
MACKEY, Rob Buckley 13 164 176 171 - - - - 511 335
Howley, Tony Wrecsam Tri 14 500 180 180 - - - - 860 360
FIDLER, John Ellesmere Port RC 15 36 500 500 - - - - 1036 536
McGILL, John West Cheshire 16 500 500 113 - - - - 1113 613
DANIELS, John Helsby 17 500 115 500 - - - - 1115 615
HATTON, C Helsby 18 500 134 500 - - - - 1134 634
HOUGH, Dave West Cheshire 18 134 500 500 - - - - 1134 634
DURSTON, Alan Ellesmere Port RC 20 142 500 500 - - - - 1142 642
ROBINSON, John Deestriders 21 159 500 500 - - - - 1159 659
WHITELAW, Andy Wrexham AC 22 500 162 500 - - - - 1162 662
COOPER, Alan West Cheshire 23 500 500 164 - - - - 1164 664
Smith, Steve Wrecsam Tri 24 500 165 500 - - - - 1165 665
JARDINE, Roy Eryri Harriers 25 500 500 169 - - - - 1169 669
WARD, Steve Abergele 26 500 179 500 - - - - 1179 679
THACKRAY, Charles West Cheshire 27 500 500 181 - - - - 1181 681
Vet 60 Men (60-64)
REILLY, Frank Prestatyn 1 37 31 500 - - - - 568 68
WILKINSON, Des Wirral 2 60 72 500 - - - - 632 132
COTTRELL, John Wallasey 3 69 87 500 - - - - 656 156
WILLIAMS, Don Eryri Harriers 4 82 78 500 - - - - 660 160
ROBERTS, Pete Buckley 5 500 99 94 - - - - 693 193
Ratcliffe, David Tattenhall 6 125 113 109 - - - - 347 222
PRATTEN, Nigel Wirral 7 116 137 116 - - - - 369 232
MORRIS, John Buckley 8 111 126 500 - - - - 737 237
HUGHES, Gareth Prestatyn 9 127 128 118 - - - - 373 245
McCOLL, Malcolm Deestriders 10 500 140 131 - - - - 771 271
HATFIELD, Steve Prestatyn 11 140 141 139 - - - - 420 279
THOMAS, Jack (Buckley) Buckley 12 500 144 150 - - - - 794 294
BENNETT, Richard Deestriders 13 500 186 177 - - - - 863 363
DAVIES, Emyr Eryri Harriers 14 500 80 500 - - - - 1080 580
HASTINGS, Brian West Cheshire 15 141 500 500 - - - - 1141 641
FROST, Bob Wrexham AC 16 500 148 500 - - - - 1148 648
ROBERTS, Iorwerth Eryri Harriers 17 500 500 167 - - - - 1167 667
Vet 65 Men (65+)
JONES, Ronnie Wirral 1 123 130 126 - - - - 379 249
LONSDALE, Peter Wallasey 2 133 142 145 - - - - 420 275
HILDITCH, Ian Helsby 3 149 500 147 - - - - 796 296
NORMAN, Peter Wrexham AC 4 146 160 153 - - - - 459 299
STENFIELD, Dave Prestatyn 5 166 168 500 - - - - 834 334
EVANS, Brian Eryri Harriers 6 168 177 175 - - - - 520 343
Woodley, Lawrie Tattenhall 7 500 175 172 - - - - 847 347
BESWICK, Joe Helsby 8 173 500 500 - - - - 1173 673


Any queries, please ring me on 01244 570420 or email  laurel_bank1@btinternet.com    Thanks!  Mark Smith

Return To Prestatyn Results.

Back To Home Page.