| Name | Club | Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Total (less worst race) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 20 Ladies | |||||||||||||
| O'CONNELL, Charlotte | Wirral | 1 | 2 | 150 | 150 | - | - | - | - | 302 | 152 | ||
| LAWLOR, Gemma | Wirral | 2 | 150 | 150 | 7 | - | - | - | - | 307 | 157 | ||
| Senior Ladies (20-34) | |||||||||||||
| BIRD, Nicky | Ellesmere Port RC | 1 | 1 | 150 | 4 | - | - | - | - | 155 | 5 | ||
| PARRY, Emma | Wrexham AC | 2 | 4 | 6 | 150 | - | - | - | - | 160 | 10 | ||
| CRAWSHAW, Liz | Wirral | 3 | 6 | 150 | 5 | - | - | - | - | 161 | 11 | ||
| SCHMID, Erika | Buckley | 4 | 10 | 9 | 9 | - | - | - | - | 28 | 18 | ||
| Smith, Alison | Tattenhall | 4 | 150 | 10 | 8 | - | - | - | - | 168 | 18 | ||
| HUGHES, Alison | Ellesmere Port RC | 6 | 9 | 150 | 11 | - | - | - | - | 170 | 20 | ||
| Williams, Carol | Tattenhall | 7 | 12 | 12 | 10 | - | - | - | - | 34 | 22 | ||
| TAYLOR, Holly | Helsby | 8 | 150 | 14 | 14 | - | - | - | - | 178 | 28 | ||
| URQUHART, Dawn | Buckley | 9 | 150 | 16 | 15 | - | - | - | - | 181 | 31 | ||
| McDONUGH, Jo | Prestatyn | 10 | 27 | 20 | 16 | - | - | - | - | 63 | 36 | ||
| HENSHAW, Sarah | Deestriders | 11 | 150 | 23 | 21 | - | - | - | - | 194 | 44 | ||
| MAHEN, Phillipa | Buckley | 12 | 24 | 34 | 150 | - | - | - | - | 208 | 58 | ||
| ROBINSON, Ellie | West Cheshire | 13 | 30 | 35 | 150 | - | - | - | - | 215 | 65 | ||
| HANCOCK, Zoe | Deeside AC | 14 | 35 | 150 | 47 | - | - | - | - | 232 | 82 | ||
| Jones, Catherine | Tattenhall | 15 | 50 | 47 | 44 | - | - | - | - | 141 | 91 | ||
| FATLAH, Magda | Prestatyn | 16 | 66 | 150 | 58 | - | - | - | - | 274 | 124 | ||
| CASSIDY-McILVEEN, Sara | Abergele | 17 | 63 | 150 | 66 | - | - | - | - | 279 | 129 | ||
| REDFERN, Isabelle | Prestatyn | 18 | 150 | 2 | 150 | - | - | - | - | 302 | 152 | ||
| ASHBROOK, Jane | Helsby | 19 | 150 | 150 | 6 | - | - | - | - | 306 | 156 | ||
| JENNIONS, Jay | Deestriders | 20 | 150 | 8 | 150 | - | - | - | - | 308 | 158 | ||
| HUGHES, Leah | Prestatyn | 20 | 8 | 150 | 150 | - | - | - | - | 308 | 158 | ||
| MORLEY, Liz | Wrexham AC | 22 | 16 | 150 | 150 | - | - | - | - | 316 | 166 | ||
| Davies, Amanda | Tattenhall | 23 | 150 | 18 | 150 | - | - | - | - | 318 | 168 | ||
| BRANDRICK, Katie | Prestatyn | 24 | 150 | 25 | 150 | - | - | - | - | 325 | 175 | ||
| ROBINSON, Becky | Prestatyn | 25 | 36 | 150 | 150 | - | - | - | - | 336 | 186 | ||
| BUFE, Cornelia | Eryri Harriers | 26 | 150 | 150 | 43 | - | - | - | - | 343 | 193 | ||
| Hill, Nicky | Tattenhall | 27 | 49 | 150 | 150 | - | - | - | - | 349 | 199 | ||
| Van Den Broaeck, Yvie | Wrecsam Tri | 28 | 52 | 150 | 150 | - | - | - | - | 352 | 202 | ||
| Jones, Karen | Tattenhall | 29 | 54 | 150 | 150 | - | - | - | - | 354 | 204 | ||
| BARRACLOUGH, Sue | Wallasey | 29 | 150 | 54 | 150 | - | - | - | - | 354 | 204 | ||
| CARRINGTON, M | Wirral | 31 | 150 | 150 | 59 | - | - | - | - | 359 | 209 | ||
| TITE, Gemma | Wallasey | 32 | 150 | 60 | 150 | - | - | - | - | 360 | 210 | ||
| Bennet, Phillipa | Tattenhall | 33 | 150 | 61 | 150 | - | - | - | - | 361 | 211 | ||
| Chambers, Jen | Tattenhall | 34 | 150 | 66 | 150 | - | - | - | - | 366 | 216 | ||
| ASHTON, Jaime | Abergele | 35 | 150 | 150 | 67 | - | - | - | - | 367 | 217 | ||
| WRIGHT, Lyndsey | Wirral | 36 | 68 | 150 | 150 | - | - | - | - | 368 | 218 | ||
| Vet 35 Ladies (35-39) | |||||||||||||
| Kitching. Marilyn | Tattenhall | 1 | 3 | 1 | 1 | - | - | - | - | 5 | 2 | ||
| DAVIES, Helen | Wrexham AC | 2 | 150 | 3 | 3 | - | - | - | - | 156 | 6 | ||
| BANCROFT, Jules | West Cheshire | 3 | 20 | 150 | 17 | - | - | - | - | 187 | 37 | ||
| DAVIES, Lisa | West Cheshire | 4 | 18 | 29 | 26 | - | - | - | - | 73 | 44 | ||
| Maan, Nelly | Tattenhall | 5 | 150 | 31 | 27 | - | - | - | - | 208 | 58 | ||
| Hart, Grace | Tattenhall | 6 | 34 | 36 | 32 | - | - | - | - | 102 | 66 | ||
| DONNELLY, Alison | Eryri Harriers | 7 | 37 | 38 | 33 | - | - | - | - | 108 | 70 | ||
| DONOGHUE, Tracy | Buckley | 8 | 38 | 37 | 35 | - | - | - | - | 110 | 72 | ||
| ROYLE, Lorna | Deestriders | 9 | 41 | 46 | 39 | - | - | - | - | 126 | 80 | ||
| JONES, Rhian | Eryri Harriers | 10 | 44 | 39 | 150 | - | - | - | - | 233 | 83 | ||
| FARMER, Libby | Wirral | 11 | 150 | 48 | 46 | - | - | - | - | 244 | 94 | ||
| GODDARD, Eleri | Prestatyn | 12 | 150 | 50 | 48 | - | - | - | - | 248 | 98 | ||
| SMITH, Paula | Wirral | 13 | 59 | 65 | 60 | - | - | - | - | 184 | 119 | ||
| McNAMARA, E | Wirral | 14 | 73 | 150 | 64 | - | - | - | - | 287 | 137 | ||
| LEWIS, Alison | Wirral | 15 | 13 | 150 | 150 | - | - | - | - | 313 | 163 | ||
| WOODHEAD, Jane | Wirral | 16 | 33 | 150 | 150 | - | - | - | - | 333 | 183 | ||
| WILLIAMS, Melanie | Abergele | 17 | 150 | 150 | 34 | - | - | - | - | 334 | 184 | ||
| HADLEY, Natasha | Ellesmere Port RC | 18 | 150 | 150 | 49 | - | - | - | - | 349 | 199 | ||
| HAWKER, Debbie | Ellesmere Port RC | 19 | 150 | 51 | 150 | - | - | - | - | 351 | 201 | ||
| LAMB, Miriam | West Cheshire | 20 | 56 | 150 | 150 | - | - | - | - | 356 | 206 | ||
| McCOY, Yolla | Wirral | 21 | 62 | 150 | 150 | - | - | - | - | 362 | 212 | ||
| BEGLAY, Annwen | Abergele | 22 | 150 | 75 | 150 | - | - | - | - | 375 | 225 | ||
| Vet 40 Ladies (40-44) | |||||||||||||
| LINDLEY, Jane | Buckley | 1 | 5 | 4 | 2 | - | - | - | - | 11 | 6 | ||
| FOX, Jeanette | Wirral | 2 | 15 | 11 | 12 | - | - | - | - | 38 | 23 | ||
| McDONALD, Alison | Ellesmere Port RC | 3 | 11 | 13 | 150 | - | - | - | - | 174 | 24 | ||
| WEBB, Julie | Wirral | 4 | 14 | 15 | 13 | - | - | - | - | 42 | 27 | ||
| GRIFFITHS, Vanessa | Helsby | 5 | 32 | 19 | 24 | - | - | - | - | 75 | 43 | ||
| SHAW, Carol | Helsby | 6 | 150 | 27 | 18 | - | - | - | - | 195 | 45 | ||
| TAYLOR-KILBANE, Anne | Wallasey | 7 | 150 | 22 | 25 | - | - | - | - | 197 | 47 | ||
| TIEDTKE, Brenda | Prestatyn | 8 | 25 | 150 | 28 | - | - | - | - | 203 | 53 | ||
| Atkinson, Sara | Tattenhall | 9 | 40 | 26 | 30 | - | - | - | - | 96 | 56 | ||
| HAMPTON, Linda | Wrexham AC | 10 | 43 | 41 | 37 | - | - | - | - | 121 | 78 | ||
| DOBSON, Liz | Helsby | 11 | 47 | 150 | 45 | - | - | - | - | 242 | 92 | ||
| INGRAM, Leslie | Deestriders | 12 | 45 | 49 | 150 | - | - | - | - | 244 | 94 | ||
| BROCKWAY, Maria | Wirral | 13 | 60 | 150 | 41 | - | - | - | - | 251 | 101 | ||
| MENZIES, Deborah | Deestriders | 14 | 51 | 150 | 52 | - | - | - | - | 253 | 103 | ||
| BAXENDALE, Helen | Prestatyn | 15 | 53 | 52 | 56 | - | - | - | - | 161 | 105 | ||
| BARBET, Julie | Wallasey | 16 | 150 | 55 | 51 | - | - | - | - | 256 | 106 | ||
| SAUNDERS, Rachel | Wallasey | 17 | 150 | 57 | 50 | - | - | - | - | 257 | 107 | ||
| GUILLEMIN, Alison | Abergele | 18 | 150 | 56 | 53 | - | - | - | - | 259 | 109 | ||
| VICK, Jane | Wallasey | 19 | 57 | 59 | 55 | - | - | - | - | 171 | 112 | ||
| Hammond, Sarah | Tattenhall | 20 | 150 | 5 | 150 | - | - | - | - | 305 | 155 | ||
| HUGHES, Angela | Abergele | 21 | 22 | 150 | 150 | - | - | - | - | 322 | 172 | ||
| CLIFT, Deborah | Abergele | 22 | 29 | 150 | 150 | - | - | - | - | 329 | 179 | ||
| STOTT, Liz | West Cheshire | 23 | 150 | 150 | 40 | - | - | - | - | 340 | 190 | ||
| LUDDEN, Margaret | Buckley | 24 | 150 | 42 | 150 | - | - | - | - | 342 | 192 | ||
| Tilsley, Debbie | Tattenhall | 25 | 64 | 150 | 150 | - | - | - | - | 364 | 214 | ||
| JONES, Julie | Abergele | 26 | 150 | 150 | 65 | - | - | - | - | 365 | 215 | ||
| Vet 45 Ladies (45-49) | |||||||||||||
| HAWKES, Claire | Wirral | 1 | 21 | 21 | 22 | - | - | - | - | 64 | 42 | ||
| DAVIES, Glenda | Prestatyn | 2 | 23 | 150 | 20 | - | - | - | - | 193 | 43 | ||
| VANESSTE, Mieke | West Cheshire | 3 | 26 | 150 | 19 | - | - | - | - | 195 | 45 | ||
| GRANT, Pam | Abergele | 4 | 28 | 30 | 29 | - | - | - | - | 87 | 57 | ||
| DODDS, Debbie | Wrexham AC | 5 | 150 | 40 | 36 | - | - | - | - | 226 | 76 | ||
| DAVIES, Nicci | Wallasey | 6 | 39 | 44 | 150 | - | - | - | - | 233 | 83 | ||
| MAYERS, Sandra | Prestatyn | 7 | 72 | 69 | 57 | - | - | - | - | 198 | 126 | ||
| HOPWOOD, Karen | Deeside AC | 8 | 70 | 73 | 63 | - | - | - | - | 206 | 133 | ||
| WHITELAW, Alison | Wrexham AC | 9 | 150 | 7 | 150 | - | - | - | - | 307 | 157 | ||
| KEASLEY, Jackie | Helsby | 10 | 19 | 150 | 150 | - | - | - | - | 319 | 169 | ||
| WARING, Gabriel | Prestatyn | 11 | 150 | 28 | 150 | - | - | - | - | 328 | 178 | ||
| CROWTHER, Ann | Prestatyn | 12 | 65 | 150 | 150 | - | - | - | - | 365 | 215 | ||
| HENDRICKS, Bev | Prestatyn | 13 | 74 | 150 | 150 | - | - | - | - | 374 | 224 | ||
| Vet 50 Ladies (50-54) | |||||||||||||
| BIRD, Madeline | Ellesmere Port RC | 1 | 42 | 32 | 31 | - | - | - | - | 105 | 63 | ||
| FRASER, Jayne | Wirral | 2 | 31 | 33 | 150 | - | - | - | - | 214 | 64 | ||
| ROBINSON, Jane | Wirral | 3 | 48 | 45 | 38 | - | - | - | - | 131 | 83 | ||
| BRANDRICK, Gill | Prestatyn | 4 | 61 | 62 | 54 | - | - | - | - | 177 | 115 | ||
| BRIMAGE, Anne | Wallasey | 5 | 55 | 64 | 150 | - | - | - | - | 269 | 119 | ||
| Swaine, Tessa | Tattenhall | 6 | 71 | 71 | 61 | - | - | - | - | 203 | 132 | ||
| WRIGHT, Maria | Wirral | 7 | 69 | 67 | 150 | - | - | - | - | 286 | 136 | ||
| McGIBBON, Jean | Buckley | 8 | 150 | 58 | 150 | - | - | - | - | 358 | 208 | ||
| CROSBY, Maureen | Wirral | 9 | 150 | 63 | 150 | - | - | - | - | 363 | 213 | ||
| BLAIR, Val | Deestriders | 10 | 150 | 70 | 150 | - | - | - | - | 370 | 220 | ||
| Wood, Gill | Wrecsam Tri | 11 | 75 | 150 | 150 | - | - | - | - | 375 | 225 | ||
| Vet 55 Ladies (55+) | |||||||||||||
| DIRKSEN, Hazel | Buckley | 1 | 17 | 17 | 23 | - | - | - | - | 57 | 34 | ||
| CHARMAN, Stephanie | Helsby | 2 | 46 | 43 | 42 | - | - | - | - | 131 | 85 | ||
| LAWRENCE, Sheila | Wirral | 3 | 58 | 53 | 150 | - | - | - | - | 261 | 111 | ||
| Clague, Leslie | Tattenhall | 4 | 67 | 72 | 62 | - | - | - | - | 201 | 129 | ||
| OLIVER, Maggie | Eryri Harriers | 5 | 150 | 24 | 150 | - | - | - | - | 324 | 174 | ||
| RADFORD, Mary | West Cheshire | 6 | 150 | 68 | 150 | - | - | - | - | 368 | 218 | ||
| SOUTHERN, Elizabeth | Wirral | 7 | 150 | 74 | 150 | - | - | - | - | 374 | 224 | ||
| Under 20 Men | |||||||||||||
| McCORMACK, Steven | Abergele | 1 | 26 | 16 | 500 | - | - | - | - | 542 | 42 | ||
| MOUNTFORD, Dave | Deeside AC | 2 | 34 | 47 | 34 | - | - | - | - | 115 | 68 | ||
| BAILEY, Gareth | Prestatyn | 3 | 85 | 81 | 108 | - | - | - | - | 274 | 166 | ||
| MARR, Stephen | Wirral | 4 | 105 | 97 | 96 | - | - | - | - | 298 | 193 | ||
| WILLIAMS, Matt | Wallasey | 5 | 118 | 121 | 99 | - | - | - | - | 338 | 217 | ||
| DENHOLM, Jack | Deeside AC | 6 | 114 | 500 | 125 | - | - | - | - | 739 | 239 | ||
| LITTLER, Alan | West Cheshire | 7 | 500 | 133 | 112 | - | - | - | - | 745 | 245 | ||
| Owen, Rob | Tattenhall | 8 | 500 | 171 | 162 | - | - | - | - | 833 | 333 | ||
| CHALLINOR, Ricky | Deeside AC | 9 | 500 | 7 | 500 | - | - | - | - | 1007 | 507 | ||
| WATHAN, Paul | Eryri Harriers | 10 | 500 | 11 | 500 | - | - | - | - | 1011 | 511 | ||
| BANKS, Adam | Deeside AC | 11 | 500 | 82 | 500 | - | - | - | - | 1082 | 582 | ||
| Dunn, Rob | Tattenhall | 12 | 500 | 95 | 500 | - | - | - | - | 1095 | 595 | ||
| FERGUSON, Will | Wirral | 13 | 500 | 500 | 128 | - | - | - | - | 1128 | 628 | ||
| Senior Men (20-39) | |||||||||||||
| CROWE, Steven | Ellesmere Port RC | 1 | 3 | 3 | 2 | - | - | - | - | 8 | 5 | ||
| HULMASTON, Mark | Wirral | 2 | 500 | 5 | 1 | - | - | - | - | 506 | 6 | ||
| ROTHERY, Brendan | Eryri Harriers | 3 | 6 | 4 | 3 | - | - | - | - | 13 | 7 | ||
| HOUSTON, Ian | Wrexham AC | 4 | 4 | 500 | 4 | - | - | - | - | 508 | 8 | ||
| Benyon, Peter | Tattenhall | 5 | 7 | 8 | 500 | - | - | - | - | 515 | 15 | ||
| JONES, Lee | Deeside AC | 6 | 15 | 10 | 9 | - | - | - | - | 34 | 19 | ||
| BLAZIER, Darren | Abergele | 7 | 11 | 9 | 12 | - | - | - | - | 32 | 20 | ||
| FOSTER, Leon | Wirral | 8 | 63 | 15 | 10 | - | - | - | - | 88 | 25 | ||
| Taylor, Peter | Tattenhall | 9 | 500 | 18 | 18 | - | - | - | - | 536 | 36 | ||
| WESTON, Daniel | Wrexham AC | 10 | 500 | 17 | 21 | - | - | - | - | 538 | 38 | ||
| KEATING, M | Wirral | 11 | 28 | 19 | 500 | - | - | - | - | 547 | 47 | ||
| WILLIAMS, Richard | Eryri Harriers | 12 | 24 | 27 | 24 | - | - | - | - | 75 | 48 | ||
| DODD, Mark | Ellesmere Port RC | 13 | 21 | 500 | 30 | - | - | - | - | 551 | 51 | ||
| CLAGUE, Andrew | West Cheshire | 14 | 33 | 30 | 32 | - | - | - | - | 95 | 62 | ||
| Smith, Chris | Wrecsam Tri | 15 | 52 | 41 | 28 | - | - | - | - | 121 | 69 | ||
| LOWE, Graham | Helsby | 16 | 500 | 43 | 40 | - | - | - | - | 583 | 83 | ||
| Simpson, Ian | Tattenhall | 16 | 80 | 39 | 44 | - | - | - | - | 163 | 83 | ||
| JOHNSON, Joe | Wallasey | 18 | 44 | 46 | 41 | - | - | - | - | 131 | 85 | ||
| TIBBET, Antony | Wrexham AC | 19 | 43 | 55 | 46 | - | - | - | - | 144 | 89 | ||
| ASHTON, Matthew | Abergele | 20 | 62 | 29 | 500 | - | - | - | - | 591 | 91 | ||
| NICHOLS, George | Prestatyn | 21 | 66 | 44 | 52 | - | - | - | - | 162 | 96 | ||
| McILIVEEN, Justin | Abergele | 22 | 41 | 57 | 61 | - | - | - | - | 159 | 98 | ||
| McLAUGHLIN, Keith | Wallasey | 23 | 61 | 38 | 500 | - | - | - | - | 599 | 99 | ||
| STINTON, Paul | Buckley | 24 | 500 | 51 | 51 | - | - | - | - | 602 | 102 | ||
| ROBERTS, Simon | Buckley | 25 | 45 | 60 | 97 | - | - | - | - | 202 | 105 | ||
| HUGGINS, James | Buckley | 26 | 51 | 58 | 55 | - | - | - | - | 164 | 106 | ||
| BRANDRICK, Gareth | Prestatyn | 26 | 65 | 52 | 54 | - | - | - | - | 171 | 106 | ||
| LAKER, Steven | Ellesmere Port RC | 28 | 64 | 56 | 57 | - | - | - | - | 177 | 113 | ||
| JONES, Greg | Wallasey | 29 | 55 | 77 | 63 | - | - | - | - | 195 | 118 | ||
| BECKETT, Mark | Wallasey | 30 | 54 | 96 | 68 | - | - | - | - | 218 | 122 | ||
| Edwards, Rob | Wrecsam Tri | 31 | 84 | 76 | 58 | - | - | - | - | 218 | 134 | ||
| DONOGHUE, Paul | Buckley | 32 | 76 | 500 | 70 | - | - | - | - | 646 | 146 | ||
| BROUGHTON, Adair | Helsby | 33 | 79 | 71 | 76 | - | - | - | - | 226 | 147 | ||
| JONES, Jos | Eryri Harriers | 34 | 89 | 83 | 75 | - | - | - | - | 247 | 158 | ||
| JONES, Robert | Wrexham AC | 35 | 77 | 500 | 85 | - | - | - | - | 662 | 162 | ||
| Realff, Justin | Tattenhall | 36 | 92 | 93 | 78 | - | - | - | - | 263 | 170 | ||
| Baker, Ainsley | Tattenhall | 37 | 87 | 85 | 500 | - | - | - | - | 672 | 172 | ||
| Smith, Mark | Tattenhall | 38 | 500 | 103 | 72 | - | - | - | - | 675 | 175 | ||
| BRYAN, Adrian | Wrexham AC | 39 | 130 | 109 | 71 | - | - | - | - | 310 | 180 | ||
| YATES, Shane | Buckley | 40 | 500 | 90 | 93 | - | - | - | - | 683 | 183 | ||
| HAYES, Josef | Deeside AC | 41 | 106 | 92 | 500 | - | - | - | - | 698 | 198 | ||
| WELSH, Matthew | Deeside AC | 41 | 98 | 100 | 106 | - | - | - | - | 304 | 198 | ||
| WILLIAMS, Stephen | West Cheshire | 43 | 101 | 122 | 111 | - | - | - | - | 334 | 212 | ||
| TEMPLE, David | Deestriders | 44 | 500 | 125 | 105 | - | - | - | - | 730 | 230 | ||
| JONES, Chris | Deestriders | 45 | 500 | 135 | 132 | - | - | - | - | 767 | 267 | ||
| Hughes, Tim | Tattenhall | 46 | 500 | 149 | 123 | - | - | - | - | 772 | 272 | ||
| McCorkhill, Mike | Tattenhall | 47 | 136 | 138 | 500 | - | - | - | - | 774 | 274 | ||
| BURTON, Jason | Prestatyn | 48 | 158 | 158 | 500 | - | - | - | - | 816 | 316 | ||
| Carnelly, Dave | Tattenhall | 49 | 500 | 174 | 168 | - | - | - | - | 842 | 342 | ||
| Alcock, Jim | Wrecsam Tri | 50 | 500 | 182 | 170 | - | - | - | - | 852 | 352 | ||
| WEST, Clive | Buckley | 51 | 1 | 500 | 500 | - | - | - | - | 1001 | 501 | ||
| VAUGHN, Alun | Eryri Harriers | 51 | 500 | 1 | 500 | - | - | - | - | 1001 | 501 | ||
| OWEN, Gwyn | Eryri Harriers | 53 | 500 | 2 | 500 | - | - | - | - | 1002 | 502 | ||
| ROBERTS, Richard | Eryri Harriers | 53 | 2 | 500 | 500 | - | - | - | - | 1002 | 502 | ||
| JONES, Darren | Wrexham AC | 55 | 500 | 500 | 8 | - | - | - | - | 1008 | 508 | ||
| KILPIN, M | Wirral | 56 | 14 | 500 | 500 | - | - | - | - | 1014 | 514 | ||
| GOUDIE, Will | Wirral | 57 | 16 | 500 | 500 | - | - | - | - | 1016 | 516 | ||
| JEFFS, Simon | Ellesmere Port RC | 58 | 500 | 500 | 17 | - | - | - | - | 1017 | 517 | ||
| JONES, Andrew | Prestatyn | 59 | 500 | 500 | 19 | - | - | - | - | 1019 | 519 | ||
| MORTON, Iwan | Eryri Harriers | 60 | 500 | 500 | 20 | - | - | - | - | 1020 | 520 | ||
| BYRNE, Mark | Wrexham AC | 60 | 20 | 500 | 500 | - | - | - | - | 1020 | 520 | ||
| KELLY, Chris | Prestatyn | 62 | 500 | 500 | 43 | - | - | - | - | 1043 | 543 | ||
| JONE, Mike | Buckley | 63 | 500 | 49 | 500 | - | - | - | - | 1049 | 549 | ||
| EDWARDS, Simon | Buckley | 64 | 500 | 500 | 53 | - | - | - | - | 1053 | 553 | ||
| WILLIAMS, Bryn | Eryri Harriers | 65 | 500 | 54 | 500 | - | - | - | - | 1054 | 554 | ||
| MARSHALL, Chris | Ellesmere Port RC | 66 | 72 | 500 | 500 | - | - | - | - | 1072 | 572 | ||
| ROBERTS, Matthew | Eryri Harriers | 67 | 73 | 500 | 500 | - | - | - | - | 1073 | 573 | ||
| Payne, Andrew | Tattenhall | 68 | 83 | 500 | 500 | - | - | - | - | 1083 | 583 | ||
| ASPINALL, Aaron | Prestatyn | 69 | 500 | 86 | 500 | - | - | - | - | 1086 | 586 | ||
| GARDNER, B | West Cheshire | 70 | 500 | 500 | 87 | - | - | - | - | 1087 | 587 | ||
| NORRY, Gregg | Deeside AC | 71 | 500 | 89 | 500 | - | - | - | - | 1089 | 589 | ||
| Rogers, Darren | Tattenhall | 72 | 500 | 114 | 500 | - | - | - | - | 1114 | 614 | ||
| ROBERTS, Chris | Prestatyn | 73 | 120 | 500 | 500 | - | - | - | - | 1120 | 620 | ||
| DALTON, Rob | Deestriders | 74 | 500 | 500 | 124 | - | - | - | - | 1124 | 624 | ||
| O'Neill, Iestyn | Wrecsam Tri | 75 | 126 | 500 | 500 | - | - | - | - | 1126 | 626 | ||
| WEBB, Matthew | Wirral | 76 | 147 | 500 | 500 | - | - | - | - | 1147 | 647 | ||
| Barratt, Richard | Tattenhall | 77 | 500 | 161 | 500 | - | - | - | - | 1161 | 661 | ||
| Vet 40 Men (40-44) | |||||||||||||
| SCARRETT, Peter | Wirral | 1 | 5 | 6 | 5 | - | - | - | - | 16 | 10 | ||
| COOPER, Ian | Ellesmere Port RC | 2 | 8 | 500 | 7 | - | - | - | - | 515 | 15 | ||
| McCORMACK, Sean | Abergele | 3 | 12 | 14 | 500 | - | - | - | - | 526 | 26 | ||
| TIERNAN, Dave | West Cheshire | 4 | 17 | 22 | 26 | - | - | - | - | 65 | 39 | ||
| HOOSON, Shaun | Buckley | 5 | 19 | 21 | 25 | - | - | - | - | 65 | 40 | ||
| DAVIES, Tim | Buckley | 6 | 31 | 25 | 22 | - | - | - | - | 78 | 47 | ||
| CAHILL, Tim | Abergele | 7 | 32 | 36 | 500 | - | - | - | - | 568 | 68 | ||
| PARES, John | Buckley | 8 | 500 | 37 | 36 | - | - | - | - | 573 | 73 | ||
| DURET, Denis | Ellesmere Port RC | 9 | 47 | 500 | 27 | - | - | - | - | 574 | 74 | ||
| JONES, Keith (E Port) | Ellesmere Port RC | 10 | 500 | 40 | 38 | - | - | - | - | 578 | 78 | ||
| Gooda, Andrew | Tattenhall | 11 | 46 | 500 | 45 | - | - | - | - | 591 | 91 | ||
| MORRIS, Mark | Wirral | 12 | 40 | 61 | 500 | - | - | - | - | 601 | 101 | ||
| BOOTHROYD, David | Buckley | 13 | 53 | 50 | 64 | - | - | - | - | 167 | 103 | ||
| Blair, Andrew | Tattenhall | 14 | 57 | 74 | 500 | - | - | - | - | 631 | 131 | ||
| HENLEY, Dave | Prestatyn | 15 | 67 | 67 | 66 | - | - | - | - | 200 | 133 | ||
| HYLAND, Tony | Ellesmere Port RC | 16 | 94 | 62 | 500 | - | - | - | - | 656 | 156 | ||
| WILSON, Arthur | Wallasey | 17 | 75 | 500 | 83 | - | - | - | - | 658 | 158 | ||
| PARKER, Steve | West Cheshire | 18 | 500 | 84 | 79 | - | - | - | - | 663 | 163 | ||
| LEGG, Danny | Ellesmere Port RC | 19 | 500 | 107 | 77 | - | - | - | - | 684 | 184 | ||
| REID, Ed | Abergele | 20 | 96 | 106 | 101 | - | - | - | - | 303 | 197 | ||
| ELLIOT, Keith | Abergele | 21 | 500 | 112 | 98 | - | - | - | - | 710 | 210 | ||
| HAWKER, Jon | Ellesmere Port RC | 22 | 110 | 111 | 102 | - | - | - | - | 323 | 212 | ||
| DOWNEY, James | Wirral | 23 | 115 | 120 | 104 | - | - | - | - | 339 | 219 | ||
| LEWIS, Peter | Eryri Harriers | 24 | 500 | 104 | 117 | - | - | - | - | 721 | 221 | ||
| OLIVER, Rob | Deeside AC | 25 | 117 | 129 | 500 | - | - | - | - | 746 | 246 | ||
| KEARNLEY, Mark | Prestatyn | 26 | 139 | 500 | 130 | - | - | - | - | 769 | 269 | ||
| JONES, Pete | Deeside AC | 27 | 500 | 145 | 135 | - | - | - | - | 780 | 280 | ||
| SMITH, Peter | Abergele | 28 | 500 | 152 | 137 | - | - | - | - | 789 | 289 | ||
| ROONEY, Peter | Deestriders | 29 | 500 | 155 | 136 | - | - | - | - | 791 | 291 | ||
| LLOYD, Graham | Helsby | 30 | 144 | 500 | 155 | - | - | - | - | 799 | 299 | ||
| CRIERIE, Nigel | Ellesmere Port RC | 31 | 175 | 178 | 163 | - | - | - | - | 516 | 338 | ||
| JENNINGS, Geoff | Deestriders | 32 | 167 | 173 | 500 | - | - | - | - | 840 | 340 | ||
| NORRIS, Michael | Deestriders | 33 | 171 | 185 | 178 | - | - | - | - | 534 | 349 | ||
| HUGHES, Geran | Abergele | 34 | 18 | 500 | 500 | - | - | - | - | 1018 | 518 | ||
| Hughes, Geran | Wrecsam Tri | 34 | 18 | 500 | 500 | - | - | - | - | 1018 | 518 | ||
| Ellis, Simon | Tattenhall | 36 | 500 | 500 | 39 | - | - | - | - | 1039 | 539 | ||
| PRYCE, David | Eryri Harriers | 37 | 500 | 500 | 47 | - | - | - | - | 1047 | 547 | ||
| SIMPSON, Keith | Wallasey | 38 | 49 | 500 | 500 | - | - | - | - | 1049 | 549 | ||
| BURNS, Michael | Ellesmere Port RC | 39 | 500 | 66 | 500 | - | - | - | - | 1066 | 566 | ||
| LIVETT, Steve | Eryri Harriers | 40 | 500 | 69 | 500 | - | - | - | - | 1069 | 569 | ||
| FOX, Simon | Wirral | 41 | 500 | 500 | 80 | - | - | - | - | 1080 | 580 | ||
| Bowyer, Andy | Wrecsam Tri | 42 | 81 | 500 | 500 | - | - | - | - | 1081 | 581 | ||
| CARR, Andy | Wallasey | 43 | 135 | 500 | 500 | - | - | - | - | 1135 | 635 | ||
| Hockedy, Mark | Tattenhall | 44 | 137 | 500 | 500 | - | - | - | - | 1137 | 637 | ||
| Jord, Joe | Tattenhall | 45 | 155 | 500 | 500 | - | - | - | - | 1155 | 655 | ||
