Borders League 2006/07 - Race 7: Wrexham - 4 miles (approx.).
NB - Men's scores now relate to position in men's race
| Division One - Men (10 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL
|
| Wirral | 3 | 5 | 11 | 12 | 18 | 35 | 47 | 57 | 71 | 86 | 345 |
| Buckley | 21 | 24 | 26 | 29 | 38 | 39 | 41 | 42 | 60 | 65 | 385 |
| Eryri H | 1 | 4 | 6 | 31 | 43 | 44 | 52 | 80 | 90 | 107 | 458 |
| Ellesmere Port RC | 13 | 32 | 45 | 69 | 76 | 83 | 88 | 91 | 101 | 103 | 701 |
| Wallasey | 28 | 56 | 58 | 61 | 67 | 77 | 92 | 102 | 106 | 123 | 770 |
| Prestatyn | 25 | 53 | 54 | 55 | 81 | 96 | 100 | 115 | 116 | 136 | 831 |
| West Cheshire | 22 | 23 | 40 | 48 | 50 | 51 | 119 | 129 | 180 | 300 | 962
|
| Division Two - Men (10 to count) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL
|
| Abergele H | 8 | 9 | 15 | 16 | 19 | 27 | 30 | 49 | 68 | 72 | 313 |
| Wrexham AC | 14 | 17 | 20 | 33 | 62 | 82 | 85 | 87 | 108 | 120 | 628 |
| Tattenhall | 10 | 34 | 60 | 84 | 94 | 98 | 99 | 111 | 112 | 114 | 816 |
| Deeside AAC | 2 | 7 | 37 | 74 | 109 | 133 | 134 | 143 | 169 | 300 | 1108 |
| Helsby | 64 | 78 | 110 | 131 | 157 | 162 | 166 | 171 | 300 | 300 | 1639 |
| Wrecsam Tri | 36 | 66 | 113 | 140 | 154 | 155 | 168 | 300 | 300 | 300 | 1732 |
| Deestriders | 46 | 132 | 147 | 153 | 161 | 178 | 300 | 300 | 300 | 300 | 2017
|
| Division One - Ladies (4 to count) |
| Team | 1 | 2 | 3 | 4 | TTL
|
| Tattenhall | 2 | 4 | 11 | 17 | 34 |
| Wirral | 5 | 7 | 10 | 13 | 35 |
| Ellesmere Port RC | 3 | 15 | 24 | 29 | 71 |
| Helsby | 8 | 12 | 16 | 36 | 72 |
| Buckley | 6 | 9 | 28 | 33 | 76 |
| Prestatyn | 19 | 20 | 32 | 34 | 105 |
| West Cheshire | 14 | 37 | 100 | 100 | 251
|
| Divison Two - Ladies (3 to count) |
| Team | 1 | 2 | 3 | TTL
|
|---|
| Wallasey | 18 | 21 | 38 | 77 |
| Deestriders | 25 | 27 | 41 | 93 |
| Wrexham AC | 1 | 46 | 53 | 100 |
| Eryri H | 30 | 39 | 58 | 127 |
| Deeside AAC | 45 | 57 | 100 | 202 |
| Abergele H | 23 | 100 | 100 | 223 |
| Wrecsam Tri | 100 | 100 | 100 | 300
|
| Veterans (6 to count, including ladies) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | TTL
|
| Buckley | 21 | 24 | 38 | 39 | 60 | 65 | 247 |
| Abergele H | 15 | 16 | 19 | 27 | 75 | 110 | 262 |
| Wirral | 18 | 35 | 47 | 58 | 73 | 90 | 321 |
| West Cheshire | 22 | 23 | 40 | 48 | 52 | 148 | 333 |
| Ellesmere Port RC | 13 | 32 | 45 | 71 | 87 | 92 | 340 |
| Tattenhall | 34 | 61 | 63 | 88 | 102 | 104 | 452 |
| Wallasey | 28 | 69 | 80 | 96 | 113 | 135 | 521 |
| Wrexham AC | 14 | 89 | 91 | 115 | 129 | 159 | 597 |
| Prestatyn | 54 | 56 | 106 | 123 | 124 | 152 | 615 |
| Eryri H | 83 | 94 | 114 | 162 | 190 | 209 | 852 |
| Deestriders | 46 | 147 | 170 | 187 | 192 | 212 | 954 |
| Helsby | 118 | 146 | 184 | 193 | 199 | 204 | 1044 |
| Wrecsam Tri | 121 | 181 | 182 | 300 | 300 | 300 | 1384 |
| Deeside AAC | 166 | 206 | 300 | 300 | 300 | 300 | 1572
|
| Improvers Trophies (after seven races) |
| Men |
| Team | Target | Actual | Diff | Rank
|
|---|
| Deeside AAC | 12445 | 8017 | -4428 | 1 |
| Prestatyn | 7073 | 4621 | -2452 | 2 |
| Abergele H | 5546 | 3574 | -1972 | 3 |
| Wirral | 4500 | 3582 | -918 | 4 |
| Wallasey | 5570 | 4778 | -792 | 5 |
| Ellesmere Port RC | 4842 | 4107 | -735 | 6 |
| Tattenhall | 6020 | 5549 | -471 | 7 |
| Deestriders | 12775 | 12568 | -207 | 8 |
| Buckley | 2532 | 2463 | -69 | 9 |
| Eryri H | 3565 | 4373 | 808 | 10 |
| Wrexham AC | 4043 | 5098 | 1055 | 11 |
| Helsby | 9378 | 11551 | 2173 | 12 |
| West Cheshire | 1945 | 4279 | 2334 | 13 |
| Wrecsam Tri | 10554 | 12888 | 2334 | 14
|
| Ladies |
| Team | Target | Actual | Diff | Rank
|
| Eryri H | 2053 | 953 | 1100 | 1 |
| Wrexham AC | 1334 | 460 | 874 | 2 |
| Deestriders | 1003 | 743 | 260 | 3 |
| Abergele H | 1588 | 1365 | 223 | 4 |
| Wirral | 498 | 329 | 169 | 5 |
| Deeside AAC | 1603 | 1514 | 89 | 6 |
| Helsby | 658 | 620 | 38 | 7 |
| Buckley | 375 | 414 | -40 | 8 |
| Tattenhall | 322 | 364 | -42 | 9 |
| Prestatyn | 531 | 614 | -83 | 10 |
| Wallasey | 613 | 791 | -179 | 11 |
| Wrecsam Tri | 1471 | 1650 | -179 | 11 |
| Ellesmere Port RC | 546 | 779 | -233 | 13 |
| West Cheshire | 443 | 1154 | -711 | 14
|
Return To Wrexham Results.