| Gender Rank | Vet Gender rank | Name | Club | Rank | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score | Gender | BL Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 20 Ladies | ||||||||||||||
| 25 | - | LAWLOR, Gemma | Wirral | 1 | 150 | 150 | 7 | 13 | 43 | 23 | 7 | 243 | F | U20L |
| 101 | - | O'CONNELL, Charlotte | Wirral | 2 | 2 | 150 | 150 | 150 | 150 | 150 | 150 | 752 | F | U20L |
| 103 | - | ROACH, Charlotte | West Cheshire | 3 | 150 | 150 | 150 | 3 | 150 | 150 | 150 | 753 | F | U20L |
| 123 | - | HANNAH, Rebecca | Wirral | 4 | 150 | 150 | 150 | 60 | 150 | 150 | 150 | 810 | F | U20L |
| Senior Ladies (20-34) | ||||||||||||||
| 2 | - | BIRD, Nicky | Ellesmere Port RC | 1 | 1 | 150 | 4 | 4 | 2 | 2 | 3 | 16 | F | SL |
| 3 | - | PARRY, Emma | Wrexham AC | 2 | 4 | 6 | 150 | 2 | 3 | 1 | 1 | 17 | F | SL |
| 5 | - | CRAWSHAW, Liz | Wirral | 3 | 6 | 150 | 5 | 9 | 7 | 8 | 5 | 40 | F | SL |
| 6 | - | SCHMID, Erika | Buckley | 4 | 10 | 9 | 9 | 10 | 150 | 6 | 9 | 53 | F | SL |
| 7 | - | Smith, Alison | Tattenhall | 5 | 150 | 10 | 8 | 11 | 5 | 15 | 17 | 66 | F | SL |
| 9 | - | TAYLOR, Holly | Helsby | 6 | 150 | 14 | 14 | 12 | 19 | 9 | 12 | 80 | F | SL |
| 12 | - | McDONUGH, Jo | Prestatyn | 7 | 27 | 20 | 16 | 24 | 18 | 13 | 20 | 111 | F | SL |
| 19 | - | Williams, Carol | Tattenhall | 8 | 12 | 12 | 10 | 150 | 9 | 150 | 11 | 204 | F | SL |
| 22 | - | URQUHART, Dawn | Buckley | 9 | 150 | 16 | 15 | 19 | 8 | 10 | 150 | 218 | F | SL |
| 23 | - | Jones, Catherine | Tattenhall | 10 | 50 | 47 | 44 | 35 | 34 | 32 | 31 | 223 | F | SL |
| 29 | - | HENSHAW, Sarah | Deestriders | 11 | 150 | 23 | 21 | 26 | 23 | 150 | 25 | 268 | F | SL |
| 39 | - | HUGHES, Alison | Ellesmere Port RC | 12 | 9 | 150 | 11 | 150 | 150 | 17 | 15 | 352 | F | SL |
| 42 | - | FATLAH, Magda | Prestatyn | 13 | 66 | 150 | 58 | 68 | 56 | 57 | 66 | 371 | F | SL |
| 44 | - | BRANDRICK, Katie | Prestatyn | 14 | 150 | 25 | 150 | 23 | 14 | 150 | 19 | 381 | F | SL |
| 47 | - | Davies, Amanda | Tattenhall | 15 | 150 | 18 | 150 | 22 | 150 | 27 | 26 | 393 | F | SL |
| 53 | - | HANCOCK, Zoe | Deeside AC | 16 | 35 | 150 | 47 | 42 | 150 | 46 | 150 | 470 | F | SL |
| 54 | - | ASHBROOK, Jane | Helsby | 17 | 150 | 150 | 6 | 150 | 150 | 7 | 8 | 471 | F | SL |
| 55 | - | HUGHES, Leah | Prestatyn | 18 | 8 | 150 | 150 | 15 | 6 | 150 | 150 | 479 | F | SL |
| 57 | - | BUFE, Cornelia | Eryri Harriers | 19 | 150 | 150 | 43 | 58 | 46 | 39 | 150 | 486 | F | SL |
| 59 | - | DAWKINS, Helen | Helsby | 20 | 150 | 150 | 150 | 14 | 150 | 11 | 16 | 491 | F | SL |
| 61 | - | WILSON, Katie | Deeside AC | 21 | 150 | 150 | 150 | 48 | 47 | 41 | 57 | 493 | F | SL |
| 65 | - | LAMBERT, Rachel | Helsby | 22 | 150 | 150 | 150 | 67 | 57 | 36 | 42 | 502 | F | SL |
| 73 | - | Norman, Kim | Wrecsam Tri | 23 | 150 | 150 | 150 | 50 | 32 | 34 | 150 | 566 | F | SL |
| 78 | - | Van Den Broaeck, Yvie | Wrecsam Tri | 24 | 52 | 150 | 150 | 46 | 38 | 150 | 150 | 586 | F | SL |
| 81 | - | MORLEY, Liz | Wrexham AC | 25 | 16 | 150 | 150 | 150 | 22 | 150 | 150 | 638 | F | SL |
| 84 | - | MAHEN, Phillipa | Buckley | 26 | 24 | 34 | 150 | 150 | 150 | 150 | 150 | 658 | F | SL |
| 86 | - | ROBINSON, Ellie | West Cheshire | 27 | 30 | 35 | 150 | 150 | 150 | 150 | 150 | 665 | F | SL |
| 89 | - | BARRACLOUGH, Sue | Wallasey | 28 | 150 | 54 | 150 | 150 | 150 | 150 | 49 | 703 | F | SL |
| 93 | - | TITE, Gemma | Wallasey | 29 | 150 | 60 | 150 | 55 | 150 | 150 | 150 | 715 | F | SL |
| 95 | - | CASSIDY-McILVEEN, Sara | Abergele | 30 | 63 | 150 | 66 | 150 | 150 | 150 | 150 | 729 | F | SL |
| 100 | - | LAWRENCE, Helen | Wirral | 31 | 150 | 150 | 150 | 1 | 150 | 150 | 150 | 751 | F | SL |
| 101 | - | REDFERN, Isabelle | Prestatyn | 32 | 150 | 2 | 150 | 150 | 150 | 150 | 150 | 752 | F | SL |
| 106 | - | JENNIONS, Jay | Deestriders | 33 | 150 | 8 | 150 | 150 | 150 | 150 | 150 | 758 | F | SL |
| 112 | - | Van Kralingen, Marjolein | Tattenhall | 34 | 150 | 150 | 150 | 31 | 150 | 150 | 150 | 781 | F | SL |
| 115 | - | ROBINSON, Becky | Prestatyn | 35 | 36 | 150 | 150 | 150 | 150 | 150 | 150 | 786 | F | SL |
| 118 | - | Hill, Nicky | Tattenhall | 36 | 49 | 150 | 150 | 150 | 150 | 150 | 150 | 799 | F | SL |
| 120 | - | Jones, Karen | Tattenhall | 37 | 54 | 150 | 150 | 150 | 150 | 150 | 150 | 804 | F | SL |
| 122 | - | CARRINGTON, M | Wirral | 38 | 150 | 150 | 59 | 150 | 150 | 150 | 150 | 809 | F | SL |
| 124 | - | Bennet, Phillipa | Tattenhall | 39 | 150 | 61 | 150 | 150 | 150 | 150 | 150 | 811 | F | SL |
| 126 | - | WIGNALL, Sonia | Abergele | 40 | 150 | 150 | 150 | 150 | 62 | 150 | 150 | 812 | F | SL |
| 130 | - | Basford, Sharon | Tattenhall | 41 | 150 | 150 | 150 | 65 | 150 | 150 | 150 | 815 | F | SL |
| 133 | - | Chambers, Jen | Tattenhall | 42 | 150 | 66 | 150 | 150 | 150 | 150 | 150 | 816 | F | SL |
| 135 | - | ASHTON, Jaime | Abergele | 43 | 150 | 150 | 67 | 150 | 150 | 150 | 150 | 817 | F | SL |
| 136 | - | WRIGHT, Lyndsey | Wirral | 44 | 68 | 150 | 150 | 150 | 150 | 150 | 150 | 818 | F | SL |
| Vet 35 Ladies (35-39) | ||||||||||||||
| 1 | 1 | Kitching. Marilyn | Tattenhall | 1 | 3 | 1 | 1 | 150 | 1 | 3 | 2 | 11 | F | LV35 |
| 16 | 9 | DAVIES, Lisa | West Cheshire | 2 | 18 | 29 | 26 | 27 | 27 | 150 | 37 | 164 | F | LV35 |
| 20 | 12 | DONOGHUE, Tracy | Buckley | 3 | 38 | 37 | 35 | 150 | 33 | 30 | 33 | 206 | F | LV35 |
| 20 | 12 | JONES, Rhian | Eryri Harriers | 3 | 44 | 39 | 150 | 33 | 29 | 31 | 30 | 206 | F | LV35 |
| 27 | 16 | ROYLE, Lorna | Deestriders | 5 | 41 | 46 | 39 | 150 | 44 | 39 | 41 | 250 | F | LV35 |
| 32 | 20 | GODDARD, Eleri | Prestatyn | 6 | 150 | 50 | 48 | 49 | 37 | 45 | 56 | 285 | F | LV35 |
| 38 | 26 | DONNELLY, Alison | Eryri Harriers | 7 | 37 | 38 | 33 | 39 | 54 | 150 | 150 | 351 | F | LV35 |
| 41 | 28 | Hart, Grace | Tattenhall | 8 | 34 | 36 | 32 | 150 | 150 | 46 | 60 | 358 | F | LV35 |
| 52 | 36 | DAVIES, Helen | Wrexham AC | 9 | 150 | 3 | 3 | 6 | 150 | 150 | 150 | 462 | F | LV35 |
| 62 | 40 | BANCROFT, Jules | West Cheshire | 10 | 20 | 150 | 17 | 150 | 12 | 150 | 150 | 499 | F | LV35 |
| 63 | 41 | MERIVALE, Louise | Wallasey | 11 | 150 | 150 | 150 | 59 | 50 | 48 | 43 | 500 | F | LV35 |
| 64 | 42 | HADLEY, Natasha | Ellesmere Port RC | 12 | 150 | 150 | 49 | 53 | 150 | 52 | 47 | 501 | F | LV35 |
| 72 | 49 | SMITH, Paula | Wirral | 13 | 59 | 65 | 60 | 70 | 150 | 150 | 150 | 554 | F | LV35 |
| 75 | 51 | ROBERTS, Bev | Helsby | 14 | 150 | 150 | 150 | 45 | 45 | 150 | 36 | 576 | F | LV35 |
| 80 | 55 | LEWIS, Alison | Wirral | 15 | 13 | 150 | 150 | 150 | 150 | 20 | 150 | 633 | F | LV35 |
| 84 | 58 | Maan, Nelly | Tattenhall | 16 | 150 | 31 | 27 | 150 | 150 | 150 | 150 | 658 | F | LV35 |
| 87 | 59 | FARMER, Libby | Wirral | 17 | 150 | 48 | 46 | 150 | 150 | 150 | 150 | 694 | F | LV35 |
| 88 | 60 | BLAKEMORE, Jenny | Eryri Harriers | 18 | 150 | 150 | 150 | 150 | 150 | 41 | 58 | 699 | F | LV35 |
| 92 | 63 | LAMB, Miriam | West Cheshire | 19 | 56 | 150 | 150 | 54 | 150 | 150 | 150 | 710 | F | LV35 |
| 98 | 67 | McNAMARA, E | Wirral | 20 | 73 | 150 | 64 | 150 | 150 | 150 | 150 | 737 | F | LV35 |
| 104 | 69 | ROBERTS, Kathryn | Helsby | 21 | 150 | 150 | 150 | 7 | 150 | 150 | 150 | 757 | F | LV35 |
| 113 | 76 | WOODHEAD, Jane | Wirral | 22 | 33 | 150 | 150 | 150 | 150 | 150 | 150 | 783 | F | LV35 |
| 114 | 77 | WILLIAMS, Melanie | Abergele | 23 | 150 | 150 | 34 | 150 | 150 | 150 | 150 | 784 | F | LV35 |
| 119 | 80 | HAWKER, Debbie | Ellesmere Port RC | 24 | 150 | 51 | 150 | 150 | 150 | 150 | 150 | 801 | F | LV35 |
| 126 | 83 | SIMMONS, Ann | Wallasey | 25 | 150 | 150 | 150 | 62 | 150 | 150 | 150 | 812 | F | LV35 |
| 126 | 83 | McCOY, Yolla | Wirral | 25 | 62 | 150 | 150 | 150 | 150 | 150 | 150 | 812 | F | LV35 |
| Vet 40 Ladies (40-44) | ||||||||||||||
| 4 | 2 | LINDLEY, Jane | Buckley | 1 | 5 | 4 | 2 | 8 | 4 | 5 | 6 | 26 | F | LV40 |
| 8 | 3 | FOX, Jeanette | Wirral | 2 | 15 | 11 | 12 | 17 | 10 | 12 | 13 | 73 | F | LV40 |
| 10 | 4 | WEBB, Julie | Wirral | 3 | 14 | 15 | 13 | 150 | 11 | 21 | 10 | 84 | F | LV40 |
| 14 | 7 | TAYLOR-KILBANE, Anne | Wallasey | 4 | 150 | 22 | 25 | 21 | 16 | 17 | 18 | 119 | F | LV40 |
| 17 | 10 | TIEDTKE, Brenda | Prestatyn | 5 | 25 | 150 | 28 | 30 | 28 | 29 | 32 | 172 | F | LV40 |
| 24 | 14 | McDONALD, Alison | Ellesmere Port RC | 6 | 11 | 13 | 150 | 16 | 20 | 150 | 24 | 234 | F | LV40 |
| 26 | 15 | HAMPTON, Linda | Wrexham AC | 7 | 43 | 41 | 37 | 52 | 35 | 44 | 46 | 246 | F | LV40 |
| 30 | 18 | SHAW, Carol | Helsby | 8 | 150 | 27 | 18 | 20 | 21 | 34 | 150 | 270 | F | LV40 |
| 31 | 19 | INGRAM, Leslie | Deestriders | 9 | 45 | 49 | 150 | 51 | 42 | 43 | 51 | 281 | F | LV40 |
| 34 | 22 | BROCKWAY, Maria | Wirral | 10 | 60 | 150 | 41 | 47 | 48 | 53 | 55 | 304 | F | LV40 |
| 35 | 23 | Hammond, Sarah | Tattenhall | 11 | 150 | 5 | 150 | 5 | 150 | 4 | 4 | 318 | F | LV40 |
| 36 | 24 | GRIFFITHS, Vanessa | Helsby | 12 | 32 | 19 | 24 | 29 | 150 | 150 | 70 | 324 | F | LV40 |
| 37 | 25 | BAXENDALE, Helen | Prestatyn | 13 | 53 | 52 | 56 | 56 | 53 | 150 | 63 | 333 | F | LV40 |
| 48 | 32 | BARBET, Julie | Wallasey | 14 | 150 | 55 | 51 | 150 | 55 | 49 | 62 | 422 | F | LV40 |
| 51 | 35 | LUDDEN, Margaret | Buckley | 15 | 150 | 42 | 150 | 40 | 39 | 32 | 150 | 453 | F | LV40 |
| 57 | 38 | SAUNDERS, Rachel | Wallasey | 16 | 150 | 57 | 50 | 41 | 150 | 150 | 38 | 486 | F | LV40 |
| 66 | 43 | HUGHES, Angela | Abergele | 17 | 22 | 150 | 150 | 150 | 150 | 25 | 23 | 520 | F | LV40 |
| 67 | 44 | MENZIES, Deborah | Deestriders | 18 | 51 | 150 | 52 | 57 | 150 | 150 | 61 | 521 | F | LV40 |
| 68 | 45 | MARTIN, Linda | Deestriders | 19 | 150 | 150 | 150 | 150 | 24 | 22 | 27 | 523 | F | LV40 |
| 69 | 46 | VICK, Jane | Wallasey | 20 | 57 | 59 | 55 | 150 | 150 | 150 | 64 | 535 | F | LV40 |
| 71 | 48 | Atkinson, Sara | Tattenhall | 21 | 40 | 26 | 30 | 150 | 150 | 150 | 150 | 546 | F | LV40 |
| 74 | 50 | STOTT, Liz | West Cheshire | 22 | 150 | 150 | 40 | 44 | 40 | 150 | 150 | 574 | F | LV40 |
| 77 | 53 | DOBSON, Liz | Helsby | 23 | 47 | 150 | 45 | 150 | 150 | 150 | 40 | 582 | F | LV40 |
| 91 | 62 | GUILLEMIN, Alison | Abergele | 24 | 150 | 56 | 53 | 150 | 150 | 150 | 150 | 709 | F | LV40 |
| 94 | 64 | Tilsley, Debbie | Tattenhall | 25 | 64 | 150 | 150 | 150 | 150 | 56 | 150 | 720 | F | LV40 |
| 109 | 73 | Norgrove, Kim | Wrecsam Tri | 26 | 150 | 150 | 150 | 150 | 25 | 150 | 150 | 775 | F | LV40 |
| 109 | 73 | NORGROVE, Kim | Wrexham AC | 26 | 150 | 150 | 150 | 150 | 25 | 150 | 150 | 775 | F | LV40 |
| 111 | 75 | CLIFT, Deborah | Abergele | 28 | 29 | 150 | 150 | 150 | 150 | 150 | 150 | 779 | F | LV40 |
| 130 | 86 | JONES, Julie | Abergele | 29 | 150 | 150 | 65 | 150 | 150 | 150 | 150 | 815 | F | LV40 |
| 138 | 90 | RUSSEL-INGRAM, Lisa | West Cheshire | 30 | 150 | 150 | 150 | 72 | 150 | 150 | 150 | 822 | F | LV40 |
| Vet 45 Ladies (45-49) | ||||||||||||||
| 11 | 5 | VANESSTE, Mieke | West Cheshire | 1 | 26 | 150 | 19 | 18 | 13 | 14 | 14 | 104 | F | LV45 |
| 13 | 6 | HAWKES, Claire | Wirral | 2 | 21 | 21 | 22 | 25 | 15 | 12 | 22 | 113 | F | LV45 |
| 33 | 21 | DAVIES, Glenda | Prestatyn | 3 | 23 | 150 | 20 | 36 | 150 | 35 | 34 | 298 | F | LV45 |
| 43 | 29 | DODDS, Debbie | Wrexham AC | 4 | 150 | 40 | 36 | 43 | 150 | 50 | 53 | 372 | F | LV45 |
| 46 | 31 | WARING, Gabriel | Prestatyn | 5 | 150 | 28 | 150 | 28 | 17 | 18 | 150 | 391 | F | LV45 |
| 59 | 39 | DAVIES, Nicci | Wallasey | 6 | 39 | 44 | 150 | 150 | 49 | 150 | 59 | 491 | F | LV45 |
| 70 | 47 | GRANT, Pam | Abergele | 7 | 28 | 30 | 29 | 150 | 150 | 150 | 150 | 537 | F | LV45 |
| 82 | 56 | MAYERS, Sandra | Prestatyn | 8 | 72 | 69 | 57 | 150 | 150 | 150 | 150 | 648 | F | LV45 |
| 83 | 57 | HOPWOOD, Karen | Deeside AC | 9 | 70 | 73 | 63 | 150 | 150 | 150 | 150 | 656 | F | LV45 |
| 96 | 65 | HENDRICKS, Bev | Prestatyn | 10 | 74 | 150 | 150 | 150 | 59 | 150 | 150 | 733 | F | LV45 |
| 104 | 69 | WHITELAW, Alison | Wrexham AC | 11 | 150 | 7 | 150 | 150 | 150 | 150 | 150 | 757 | F | LV45 |
| 107 | 71 | KEASLEY, Jackie | Helsby | 12 | 19 | 150 | 150 | 150 | 150 | 150 | 150 | 769 | F | LV45 |
| 115 | 78 | Ballamy, Claire | Wrecsam Tri | 13 | 150 | 150 | 150 | 150 | 36 | 150 | 150 | 786 | F | LV45 |
| 117 | 79 | RIDINGS, Sue | Buckley | 14 | 150 | 150 | 150 | 38 | 150 | 150 | 150 | 788 | F | LV45 |
| 130 | 86 | CROWTHER, Ann | Prestatyn | 15 | 65 | 150 | 150 | 150 | 150 | 150 | 150 | 815 | F | LV45 |
| 133 | 88 | NOBLE, Jayne | West Cheshire | 16 | 150 | 150 | 150 | 66 | 150 | 150 | 150 | 816 | F | LV45 |
| Vet 50 Ladies (50-54) | ||||||||||||||
| 18 | 11 | BIRD, Madeline | Ellesmere Port RC | 1 | 42 | 32 | 31 | 34 | 30 | 25 | 29 | 181 | F | LV50 |
| 40 | 27 | BRANDRICK, Gill | Prestatyn | 2 | 61 | 62 | 54 | 64 | 58 | 54 | 65 | 353 | F | LV50 |
| 49 | 33 | BRIMAGE, Anne | Wallasey | 3 | 55 | 64 | 150 | 150 | 51 | 49 | 54 | 423 | F | LV50 |
| 50 | 34 | FRASER, Jayne | Wirral | 4 | 31 | 33 | 150 | 37 | 31 | 150 | 150 | 432 | F | LV50 |
| 56 | 37 | Swaine, Tessa | Tattenhall | 5 | 71 | 71 | 61 | 150 | 61 | 150 | 67 | 481 | F | LV50 |
| 76 | 52 | ROBINSON, Jane | Wirral | 6 | 48 | 45 | 38 | 150 | 150 | 150 | 150 | 581 | F | LV50 |
| 97 | 66 | WRIGHT, Maria | Wirral | 7 | 69 | 67 | 150 | 150 | 150 | 150 | 150 | 736 | F | LV50 |
| 121 | 81 | McGIBBON, Jean | Buckley | 8 | 150 | 58 | 150 | 150 | 150 | 150 | 150 | 808 | F | LV50 |
| 129 | 85 | CROSBY, Maureen | Wirral | 9 | 150 | 63 | 150 | 150 | 150 | 150 | 150 | 813 | F | LV50 |
| 137 | 89 | BLAIR, Val | Deestriders | 10 | 150 | 70 | 150 | 150 | 150 | 150 | 150 | 820 | F | LV50 |
| 140 | 92 | Wood, Gill | Wrecsam Tri | 11 | 75 | 150 | 150 | 150 | 150 | 150 | 150 | 825 | F | LV50 |
| Vet 55 Ladies (55+) | ||||||||||||||
| 15 | 8 | DIRKSEN, Hazel | Buckley | 1 | 17 | 17 | 23 | 32 | 26 | 26 | 28 | 137 | F | LV55 |
| 28 | 17 | CHARMAN, Stephanie | Helsby | 2 | 46 | 43 | 42 | 150 | 41 | 37 | 50 | 259 | F | LV55 |
| 45 | 30 | Clague, Leslie | Tattenhall | 3 | 67 | 72 | 62 | 71 | 60 | 56 | 68 | 384 | F | LV55 |
| 79 | 54 | LAWRENCE, Sheila | Wirral | 4 | 58 | 53 | 150 | 63 | 150 | 150 | 150 | 624 | F | LV55 |
| 90 | 61 | JONES, Ann | Wrexham AC | 5 | 150 | 150 | 150 | 150 | 52 | 53 | 150 | 705 | F | LV55 |
| 98 | 67 | RADFORD, Mary | West Cheshire | 6 | 150 | 68 | 150 | 69 | 150 | 150 | 150 | 737 | F | LV55 |
| 108 | 72 | OLIVER, Maggie | Eryri Harriers | 7 | 150 | 24 | 150 | 150 | 150 | 150 | 150 | 774 | F | LV55 |
| 124 | 82 | JONES, Irene | Wrexham AC | 8 | 150 | 150 | 150 | 61 | 150 | 150 | 150 | 811 | F | LV55 |
| 139 | 91 | SOUTHERN, Elizabeth | Wirral | 9 | 150 | 74 | 150 | 150 | 150 | 150 | 150 | 824 | F | LV55 |
| Under 20 Men | ||||||||||||||
| 12 | - | McCORMACK, Steven | Abergele | 1 | 26 | 16 | 500 | 43 | 17 | 18 | 9 | 129 | M | U20M |
| 53 | - | BAILEY, Gareth | Prestatyn | 2 | 85 | 81 | 108 | 91 | 112 | 78 | 500 | 555 | M | U20M |
| 63 | - | WILLIAMS, Matt | Wallasey | 3 | 118 | 121 | 99 | 136 | 114 | 108 | 108 | 668 | M | U20M |
| 68 | - | MOUNTFORD, Dave | Deeside AC | 4 | 34 | 47 | 34 | 500 | 23 | 500 | 37 | 675 | M | U20M |
| 74 | - | DENHOLM, Jack | Deeside AC | 5 | 114 | 500 | 125 | 152 | 122 | 110 | 149 | 772 | M | U20M |
| 109 | - | CHALLINOR, Ricky | Deeside AC | 6 | 500 | 7 | 500 | 4 | 500 | 7 | 2 | 1020 | M | U20M |
| 110 | - | MARR, Stephen | Wirral | 7 | 105 | 97 | 96 | 107 | 121 | 500 | 500 | 1026 | M | U20M |
| 113 | - | WATHAN, Paul | Eryri Harriers | 8 | 500 | 11 | 500 | 17 | 500 | 4 | 4 | 1036 | M | U20M |
| 125 | - | LITTLER, Alan | West Cheshire | 9 | 500 | 133 | 112 | 500 | 100 | 125 | 141 | 1111 | M | U20M |
| 213 | - | DAVIES, John | Deeside AC | 10 | 500 | 500 | 500 | 500 | 131 | 124 | 150 | 1905 | M | U20M |
| 229 | - | BEANY, Alec | West Cheshire | 11 | 500 | 500 | 500 | 500 | 16 | 31 | 500 | 2047 | M | U20M |
| 230 | - | HUMPHEY, Louis | West Cheshire | 12 | 500 | 500 | 500 | 500 | 22 | 26 | 500 | 2048 | M | U20M |
| 235 | - | BANKS, Adam | Deeside AC | 13 | 500 | 82 | 500 | 500 | 500 | 17 | 500 | 2099 | M | U20M |
| 253 | - | FERGUSON, Will | Wirral | 14 | 500 | 500 | 128 | 128 | 500 | 500 | 500 | 2256 | M | U20M |
| 264 | - | Owen, Rob | Tattenhall | 15 | 500 | 171 | 162 | 500 | 500 | 500 | 500 | 2333 | M | U20M |
| 288 | - | MAXWELL, Callum | Wirral | 16 | 500 | 500 | 500 | 500 | 68 | 500 | 500 | 2568 | M | U20M |
| 293 | - | Dunn, Rob | Tattenhall | 17 | 500 | 95 | 500 | 500 | 500 | 500 | 500 | 2595 | M | U20M |
| Senior Men (20-39) | ||||||||||||||
| 1 | - | CROWE, Steven | Ellesmere Port RC | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 500 | 12 | M | SM |
| 2 | - | ROTHERY, Brendan | Eryri Harriers | 2 | 6 | 4 | 3 | 2 | 3 | 6 | 43 | 24 | M | SM |
| 3 | - | BLAZIER, Darren | Abergele | 3 | 11 | 9 | 12 | 13 | 7 | 9 | 8 | 56 | M | SM |
| 4 | - | JONES, Lee | Deeside AC | 4 | 15 | 10 | 9 | 12 | 6 | 19 | 7 | 59 | M | SM |
| 5 | - | Benyon, Peter | Tattenhall | 5 | 7 | 8 | 500 | 15 | 8 | 12 | 10 | 60 | M | SM |
| 8 | - | HULMSTON, Mark | Wirral | 6 | 500 | 5 | 1 | 5 | 10 | 57 | 12 | 90 | M | SM |
| 10 | - | FOSTER, Leon | Wirral | 7 | 63 | 15 | 10 | 8 | 500 | 8 | 5 | 109 | M | SM |
| 15 | - | WILLIAMS, Richard | Eryri Harriers | 8 | 24 | 27 | 24 | 26 | 32 | 500 | 31 | 164 | M | SM |
| 20 | - | Smith, Chris | Wrecsam Tri | 9 | 52 | 41 | 28 | 24 | 13 | 500 | 36 | 194 | M | SM |
| 22 | - | CLAGUE, Andrew | West Cheshire | 10 | 33 | 30 | 32 | 34 | 35 | 172 | 50 | 214 | M | SM |
| 26 | - | JOHNSON, Joe | Wallasey | 11 | 44 | 46 | 41 | 39 | 31 | 54 | 57 | 255 | M | SM |
| 27 | - | STINTON, Paul | Buckley | 12 | 500 | 51 | 51 | 44 | 27 | 44 | 42 | 259 | M | SM |
| 30 | - | NICHOLS, George | Prestatyn | 13 | 66 | 44 | 52 | 53 | 50 | 55 | 55 | 309 | M | SM |
| 31 | - | ROBERTS, Simon | Buckley | 14 | 45 | 60 | 97 | 56 | 47 | 64 | 67 | 339 | M | SM |
| 33 | - | JONES, Greg | Wallasey | 15 | 55 | 77 | 63 | 51 | 58 | 65 | 59 | 351 | M | SM |
| 34 | - | HUGGINS, James | Buckley | 16 | 51 | 58 | 55 | 57 | 65 | 73 | 77 | 359 | M | SM |
| 36 | - | BRANDRICK, Gareth | Prestatyn | 17 | 65 | 52 | 54 | 67 | 57 | 82 | 500 | 377 | M | SM |
| 38 | - | BROUGHTON, Adair | Helsby | 18 | 79 | 71 | 76 | 64 | 55 | 58 | 66 | 390 | M | SM |
| 39 | - | LOWE, Graham | Helsby | 19 | 500 | 43 | 40 | 86 | 82 | 62 | 81 | 394 | M | SM |
| 44 | - | DONOGHUE, Paul | Buckley | 20 | 76 | 500 | 70 | 63 | 66 | 99 | 101 | 475 | M | SM |
| 47 | - | BRYAN, Adrian | Wrexham AC | 21 | 130 | 109 | 71 | 81 | 63 | 96 | 85 | 505 | M | SM |
| 48 | - | Realff, Justin | Tattenhall | 22 | 92 | 93 | 78 | 72 | 85 | 92 | 98 | 512 | M | SM |
| 49 | - | HOUSTON, Ian | Wrexham AC | 23 | 4 | 500 | 4 | 500 | 2 | 3 | 20 | 533 | M | SM |
| 52 | - | WEST, Clive | Buckley | 24 | 1 | 500 | 500 | 7 | 5 | 15 | 26 | 554 | M | SM |
| 55 | - | YATES, Shane | Buckley | 25 | 500 | 90 | 93 | 97 | 92 | 100 | 93 | 565 | M | SM |
| 57 | - | WELSH, Matthew | Deeside AC | 26 | 98 | 100 | 106 | 106 | 96 | 106 | 117 | 612 | M | SM |
| 65 | - | JONE, Mike | Buckley | 27 | 500 | 49 | 500 | 29 | 24 | 30 | 41 | 673 | M | SM |
| 75 | - | McILIVEEN, Justin | Abergele | 28 | 41 | 57 | 61 | 500 | 56 | 500 | 74 | 789 | M | SM |
| 76 | - | ASHTON, Matthew | Abergele | 29 | 62 | 29 | 500 | 54 | 500 | 76 | 70 | 791 | M | SM |
| 80 | - | BECKETT, Mark | Wallasey | 30 | 54 | 96 | 68 | 45 | 39 | 500 | 500 | 802 | M | SM |
| 87 | - | Edwards, Rob | Wrecsam Tri | 31 | 84 | 76 | 58 | 500 | 500 | 75 | 68 | 861 | M | SM |
| 88 | - | McLAUGHLIN, Keith | Wallasey | 32 | 61 | 38 | 500 | 147 | 500 | 68 | 62 | 876 | M | SM |
| 97 | - | Simpson, Ian | Tattenhall | 33 | 80 | 39 | 44 | 173 | 83 | 500 | 500 | 919 | M | SM |
| 102 | - | Baker, Ainsley | Tattenhall | 34 | 87 | 85 | 500 | 500 | 87 | 91 | 103 | 953 | M | SM |
| 111 | - | WILLIAMS, Stephen | West Cheshire | 35 | 101 | 122 | 111 | 95 | 99 | 500 | 500 | 1028 | M | SM |
| 119 | - | JEFFS, Simon | Ellesmere Port RC | 36 | 500 | 500 | 17 | 28 | 11 | 21 | 500 | 1077 | M | SM |
| 120 | - | Alcock, Jim | Wrecsam Tri | 37 | 500 | 182 | 170 | 186 | 165 | 170 | 205 | 1078 | M | SM |
| 121 | - | WESTON, Daniel | Wrexham AC | 38 | 500 | 17 | 21 | 500 | 500 | 24 | 17 | 1079 | M | SM |
| 123 | - | BYRNE, Mark | Wrexham AC | 39 | 20 | 500 | 500 | 14 | 500 | 28 | 33 | 1095 | M | SM |
| 124 | - | KEATING, K | Wirral | 40 | 28 | 19 | 500 | 19 | 33 | 500 | 500 | 1099 | M | SM |
