Borders League 2006/07 - Race 2 :  Eryri - 10km (approx.).

Overall Position Men's Race Position Ladies' Race Position Name Time Age Category Position in Age Category Club
1 1 - VAUGHN, Alun 32.59 SM 1 Eryri Harriers
2 2 - OWEN, Gwyn 33.14 SM 2 Eryri Harriers
3 3 - CROWE, Steven 34.18 SM 3 Ellesmere Port RC
4 4 - ROTHERY, Brendan 34.29 SM 4 Eryri Harriers
5 5 - HULMASTON, Mark 35.06 SM 5 Wirral
6 6 - SCARRETT, Peter 35.23 V40 1 Wirral
7 7 - CHALLINOR, Ricky 35.27 U20M 1 Deeside AC
8 8 - Benyon, Peter 35.32 SM 6 Tattenhall
9 9 - BLAZIER, Darren 35.34 SM 7 Abergele
10 10 - JONES, Lee 35.37 SM 8 Deeside AC
11 11 - WATHAN, Paul 35.47 U20M 2 Eryri Harriers
12 12 - EARLSTON, John 35.56 V45 1 Abergele
13 13 - JONES, Bernie 35.59 V45 2 Wrexham AC
14 14 - McCORMACK, Sean 36.02 V40 2 Abergele
15 15 - FOSTER, Leon 36.19 SM 9 Wirral
16 16 - McCORMACK, Steven 36.22 U20M 3 Abergele
17 17 - WESTON, Daniel 36.28 SM 10 Wrexham AC
18 18 - Taylor, Peter 36.31 SM 11 Tattenhall
19 19 - KEATING, M 36.38 SM 12 Wirral
20 20 - DEVOY, Tony 36.47 V45 3 Wirral
21 21 - HOOSON, Shaun 36.52 V40 3 Buckley
22 22 - TIERNAN, Dave 36.58 V40 4 West Cheshire
23 23 - BARBAT, Tony 37.01 V45 4 Wallasey
24 24 - EARLAM, Graham 37.06 V45 5 West Cheshire
25 25 - DAVIES, Tim 37.15 V40 5 Buckley
26 26 - McDEVITT, Tony 37.27 V50 1 Wirral
27 27 - WILLIAMS, Richard 37.32 SM 13 Eryri Harriers
28 28 - AIRD, Paul 37.37 V45 6 Deestriders
29 29 - ASHTON, Matthew 37.38 SM 14 Abergele
30 30 - CLAGUE, Andrew 37.43 SM 15 West Cheshire
31 31 - REILLY, Frank 37.44 V60 1 Prestatyn
32 32 - COATHUP, Les 37.47 V50 2 Buckley
33 33 - WITHERS, Gary 37.56 V45 7 West Cheshire
34 34 - ROBERTSON, Paul 37.57 V45 8 Ellesmere Port RC
35 35 - LEWIS, Arwel 38.04 V45 9 Eryri Harriers
36 36 - CAHILL, Tim 38.07 V40 6 Abergele
37 37 - PARES, John 38.10 V40 7 Buckley
38 38 - McLAUGHLIN, Keith 38.14 SM 16 Wallasey
39 39 - Simpson, Ian 38.15 SM 17 Tattenhall
40 40 - JONES, Keith (E Port) 38.20 V40 8 Ellesmere Port RC
41 41 - Smith, Chris 38.25 SM 18 Wrecsam Tri
42 42 - CORTVRIEND, Martin 38.26 V50 3 Prestatyn
43 - 1 Kitching. Marilyn 38.27 LV35 1 Tattenhall
44 43 - LOWE, Graham 38.33 SM 19 Helsby
45 44 - NICHOLS, George 38.34 SM 20 Prestatyn
46 45 - PARRY, Tony 38.36 V50 4 Wrexham AC
47 46 - JOHNSON, Joe 38.37 SM 21 Wallasey
48 47 - MOUNTFORD, Dave 38.39 U20M 4 Deeside AC
49 48 - LANCASHIRE , S 38.41 V45 10 West Cheshire
50 49 - JONE, Mike 38.43 SM 22 Buckley
51 50 - BOOTHROYD, David 38.56 V40 9 Buckley
52 51 - STINTON, Paul 38.57 SM 23 Buckley
53 52 - BRANDRICK, Gareth 39.01 SM 24 Prestatyn
54 53 - HALLIDAY, Neil 39.02 V50 5 Prestatyn
55 54 - WILLIAMS, Bryn 39.03 SM 25 Eryri Harriers
56 55 - TIBBET, Antony 39.04 SM 26 Wrexham AC
57 56 - LAKER, Steven 39.07 SM 27 Ellesmere Port RC
58 57 - McILIVEEN, Justin 39.07 SM 28 Abergele
59 58 - HUGGINS, James 39.12 SM 29 Buckley
60 59 - JONES, Phil (Eryri) 39.15 V50 6 Eryri Harriers
61 60 - ROBERTS, Simon 39.18 SM 30 Buckley
62 61 - MORRIS, Mark 39.24 V40 10 Wirral
63 62 - HYLAND, Tony 39.26 V40 11 Ellesmere Port RC
64 63 - RICHARD, Geoff 39.27 V55 1 Wrexham AC
65 64 - WILLIAMS, Brian (Buckley) 39.29 V50 7 Buckley
66 65 - STONE, Mike 39.30 V45 11 Wirral
67 66 - BURNS, Michael 39.31 V40 12 Ellesmere Port RC
68 - 2 REDFERN, Isabelle 39.33 SL 1 Prestatyn
69 67 - HENLEY, Dave 39.39 V40 13 Prestatyn
70 68 - NIXON, George 39.40 V50 8 Prestatyn
71 69 - LIVETT, Steve 39.42 V40 14 Eryri Harriers
72 70 - JONES, Arwel 39.47 V45 12 Prestatyn
73 71 - BROUGHTON, Adair 39.50 SM 31 Helsby
74 72 - WILKINSON, Des 39.54 V60 2 Wirral
75 73 - WHITFIELD, Matthew 40.01 V50 9 Ellesmere Port RC
76 74 - Blair, Andrew 40.08 V40 15 Tattenhall
77 75 - Hammond, Steve 48.16 V45 13 Tattenhall
78 76 - Edwards, Rob 40.20 SM 32 Wrecsam Tri
79 77 - JONES, Greg 40.23 SM 33 Wallasey
80 78 - WILLIAMS, Don 40.24 V60 3 Eryri Harriers
81 79 - JONES, Richard 40.26 V45 14 Eryri Harriers
82 80 - DAVIES, Emyr 40.26 V60 4 Eryri Harriers
83 - 3 DAVIES, Helen 40.27 LV35 2 Wrexham AC
84 81 - BAILEY, Gareth 40.28 U20M 5 Prestatyn
85 82 - BANKS, Adam 40.33 U20M 6 Deeside AC
86 83 - JONES, Jos 40.34 SM 34 Eryri Harriers
87 84 - PARKER, Steve 40.36 V40 16 West Cheshire
88 85 - Baker, Ainsley 40.37 SM 35 Tattenhall
89 86 - ASPINALL, Aaron 40.41 SM 36 Prestatyn
90 87 - COTTRELL, John 40.44 V60 5 Wallasey
91 88 - SHONE, Graham 40.46 V55 2 Abergele
92 89 - NORRY, Gregg 40.47 SM 37 Deeside AC
93 - 4 LINDLEY, Jane 40.48 LV40 1 Buckley
94 90 - YATES, Shane 40.49 SM 38 Buckley
95 - 5 Hammond, Sarah 40.52 LV40 2 Tattenhall
96 91 - BRANDRICK, Paul 40.53 V50 10 Prestatyn
97 92 - HAYES, Josef 41.00 SM 39 Deeside AC
98 - 6 PARRY, Emma 41.03 SL 2 Wrexham AC
99 93 - Realff, Justin 41.12 SM 40 Tattenhall
100 94 - SAUNDERS, Richard 41.15 V45 15 Wallasey
101 95 - Dunn, Rob 41.22 U20M 7 Tattenhall
102 96 - BECKETT, Mark 41.24 SM 41 Wallasey
103 97 - MARR, Stephen 41.25 U20M 8 Wirral
104 98 - GRIFFITHS, Brian 41.26 V50 11 Ellesmere Port RC
105 99 - ROBERTS, Pete 41.30 V60 6 Buckley
106 100 - WELSH, Matthew 41.42 SM 42 Deeside AC
107 101 - WALTON, Dave 41.50 V50 12 Wallasey
108 102 - OLLIER,Melvyn 41.51 V55 3 Wrexham AC
109 103 - Smith, Mark 41.51 SM 43 Tattenhall
110 104 - LEWIS, Peter 42.04 V40 17 Eryri Harriers
111 105 - CARSON, Ian 42.07 V55 4 Wrexham AC
112 106 - REID, Ed 42.09 V40 18 Abergele
113 107 - LEGG, Danny 42.13 V40 19 Ellesmere Port RC
114 108 - MUSSON, Keith 42.23 V50 13 Ellesmere Port RC
115 109 - BRYAN, Adrian 42.29 SM 44 Wrexham AC
116 - 7 WHITELAW, Alison 42.30 LV45 1 Wrexham AC
117 110 - JONES, Davy 42.34 V50 14 Prestatyn
118 111 - HAWKER, Jon 42.41 V40 20 Ellesmere Port RC
119 112 - ELLIOT, Keith 42.42 V40 21 Abergele
120 - 8 JEMMIONS, Jay 42.45 SL 3 Deestriders
121 113 - Ratcliffe, David 42.52 V60 7 Tattenhall
122 114 - Rogers, Darren 42.57 SM 45 Tattenhall
123 115 - DANIELS, John 43.08 V55 5 Helsby
124 116 - NALDER, Dave 43.10 V50 15 Ellesmere Port RC
125 117 - BRIMAGE, Bob 43.11 V50 16 Wallasey
126 - 9 SCHMID, Erika 43.14 SL 4 Buckley
127 118 - JENNINGS, John 43.15 V45 16 Ellesmere Port RC
128 119 - PRICE, Paul (West Ches) 43.19 V45 17 West Cheshire
129 120 - DOWNEY, James 43.22 V40 22 Wirral
130 - 10 Smith, Alison 43.24 SL 5 Tattenhall
131 121 - WILLIAMS, Matt 43.25 U20M 9 Wallasey
132 122 - WILLIAMS, Stephen 43.26 SM 46 West Cheshire
133 123 - WILLIAMS, Stan 43.30 V55 6 Wallasey
134 124 - GILLARD, Phil 43.39 V45 18 Helsby
135 125 - TEMPLE, David 43.42 SM 47 Deestriders
136 126 - MORRIS, John 43.43 V60 8 Buckley
137 127 - McARDLE, Pete 43.44 V45 19 Wallasey
138 128 - HUGHES, Gareth 43.46 V60 9 Prestatyn
139 129 - OLIVER, Rob 43.50 V40 23 Deeside AC
140 130 - JONES, Ronnie 43.58 V65 1 Wirral
141 - 11 FOX, Jeanette 44.00 LV40 3 Wirral
142 131 - Webster, Rob 44.03 V45 20 Tattenhall
143 132 - SMITH, Andy 44.07 V45 21 Helsby
144 133 - LITTLER, Alan 44.12 U20M 10 West Cheshire
145 - 12 Williams, Carol 44.14 SL 6 Tattenhall
146 134 - HATTON, C 44.20 V55 7 Helsby
147 135 - JONES, Chris 44.26 SM 48 Deestriders
148 - 13 McDONALD, Alison 44.28 LV40 4 Ellesmere Port RC
149 136 - ROBERTS, John H 44.30 V45 22 Prestatyn
150 137 - PRATTEN, Nigel 44.32 V60 10 Wirral
151 138 - McCorkhill, Mike 44.36 SM 49 Tattenhall
152 - 14 TAYLOR, Holly 44.39 SL 7 Helsby
153 139 - ROBERTS, Dave 44.41 V45 23 Ellesmere Port RC
154 140 - McCOLL, Malcolm 44.57 V60 11 Deestriders
155 141 - HATFIELD, Steve 45.02 V60 12 Prestatyn
156 142 - LONSDALE, Peter 45.06 V65 2 Wallasey
157 - 15 WEBB, Julie 45.11 LV40 5 Wirral
158 143 - Oldfield, Dave 45.13 V45 24 Tattenhall
159 144 - THOMAS, Jack (Buckley) 44.19 V60 13 Buckley
160 145 - JONES, Pete 44.20 V40 24 Deeside AC
161 - 16 URQUHART, Dawn 44.47 SL 8 Buckley
162 146 - SPOTSWOOD, Rob 44.48 V45 25 Abergele
163 147 - CHALMAN, Mick 44.50 V55 8 Helsby
164 148 - FROST, Bob 44.59 V60 14 Wrexham AC
165 149 - Hughes, Tim 46.02 SM 50 Tattenhall
166 150 - PULLIN, Les 46.04 V55 9 Wallasey
167 151 - GRIFFITHS, Mike 46.09 V50 17 Wallasey
168 - 17 DIRKSEN, Hazel 46.17 LV55 1 Buckley
169 152 - SMITH, Peter 46.20 V40 25 Abergele
170 - 18 Davies, Amanda 46.28 SL 9 Tattenhall
171 - 19 GRIFFITHS, Vanessa 46.45 LV40 6 Helsby
172 - 20 McDONUGH, Jo 46.48 SL 10 Prestatyn
173 153 - McGREGOR, Angus Francis 46.51 V50 18 Wirral
174 - 21 HAWKES, Claire 47.03 LV45 2 Wirral
175 - 22 TAYLOR-KILBANE, Anne 47.05 LV40 7 Wallasey
176 154 - BURNS, Kevin 47.07 V50 19 Deestriders
177 155 - ROONEY, Peter 47.10 V40 26 Deestriders
178 - 23 HENSHAW, Sarah 47.13 SL 11 Deestriders
179 - 24 OLIVER, Maggie 47.23 LV55 2 Eryri Harriers
180 - 25 BRANDRICK, Katie 47.26 SL 12 Prestatyn
181 156 - Clarke, David 47.31 V50 20 Tattenhall
182 - 26 Atkinson, Sara 47.39 LV40 8 Tattenhall
183 157 - McCARTEN, Steve 47.44 V50 21 Abergele
184 - 27 SHAW, Carol 47.47 LV40 9 Helsby
185 - 28 WALKER, Sally 48.01 LV35 3 Prestatyn
186 158 - BURTON, Jason 48.03 SM 51 Prestatyn
187 - 29 DAVIES, Lisa 48.06 LV35 4 West Cheshire
188 159 - HILTON, Ken 48.08 V45 26 Wallasey
189 - 30 GRANT, Pam 48.14 LV45 3 Abergele
190 - 31 Maan, Nelly 48.18 LV35 5 Tattenhall
191 160 - NORMAN, Peter 48.31 V65 3 Wrexham AC
192 - 32 BIRD, Madeline 48.32 LV50 1 Ellesmere Port RC
193 161 - Barratt, Richard 48.39 SM 52 Tattenhall
194 162 - WHITELAW, Andy 48.55 V55 10 Wrexham AC
195 163 - DAVIES, Robert (Buckley) 49.01 V45 27 Buckley
196 164 - ESSARY, John 49.02 V50 22 Abergele
197 165 - Smith, Steve 49.05 V55 11 Wrecsam Tri
198 166 - HARDING, Ron 49.10 V55 12 Wallasey
199 - 33 FRASER, Jayne 49.15 LV50 2 Wirral
200 167 - WILKINSON, Phil 49.25 V50 23 Wallasey
201 - 34 MAHEN, Phillipa 49.28 SL 13 Buckley
202 - 35 ROBINSON, Ellie 49.29 SL 14 West Cheshire
203 - 36 Hart, Grace 49.30 LV35 6 Tattenhall
204 168 - STENFIELD, Dave 49.39 V65 4 Prestatyn
205 169 - WESTRUM, Rolf 49.41 V50 24 Wallasey
206 - 37 DONOGHUE, Tracy 49.43 LV35 7 Buckley
207 170 - FLEETWOOD, Les 49.55 V45 28 Ellesmere Port RC
208 - 38 DONNELLY, Alison 50.04 LV35 8 Eryri Harriers
209 - 39 JONES, Rhian 50.12 LV35 9 Eryri Harriers
210 - 40 DODDS, Debbie 50.14 LV45 4 Wrexham AC
211 - 41 HAMPTON, Linda 50.17 LV40 10 Wrexham AC
212 171 - Owen, Rob 50.32 SM 53 Tattenhall
213 - 42 LUDDEN, Margaret 50.34 LV40 11 Buckley
214 172 - Briffa, Chris 50.39 V50 25 Wrecsam Tri
215 - 43 CHARMAN, Stephanie 50.43 LV55 3 Helsby
216 173 - JENNINGS, Geoff 50.50 V40 27 Deestriders
217 - 44 DAVIES, Nicci 51.08 LV45 5 Wallasey
218 - 45 ROBINSON, Jane 51.13 LV50 3 Wirral
219 - 46 ROYLE, Lorna 51.26 LV35 10 Deestriders
220 174 - Carnelly, Dave 51.41 SM 54 Tattenhall
221 - 47 Jones, Catherine 51.42 SL 15 Tattenhall
222 - 48 FARMER, Libby 52.02 LV35 11 Wirral
223 175 - Woodley, Lawrie 52.09 V65 5 Tattenhall
224 176 - MACKEY, Rob 52.14 V55 13 Buckley
225 - 49 INGRAM, Leslie 52.21 LV40 12 Deestriders
226 - 50 GODDARD, Eleri 52.26 LV35 12 Prestatyn
227 177 - EVANS, Brian 52.30 V65 6 Eryri Harriers
228 178 - CRIERIE, Nigel 52.34 V40 28 Ellesmere Port RC
229 179 - WARD, Steve 52.39 V55 14 Abergele
230 - 51 HAWKER, Debbie 52.48 LV35 13 Ellesmere Port RC
231 180 - Howley, Tony 52.56 V55 15 Wrecsam Tri
232 181 - BEARD, Dave 53.01 V50 26 Eryri Harriers
233 - 52 BAXENDALE, Helen 53.09 LV40 13 Prestatyn
234 - 53 LAWRENCE, Sheila 53.15 LV55 4 Wirral
235 - 54 BARRACLOUGH, Sue 53.17 SL 16 Wallasey
236 - 55 BARBET, Julie 53.24 LV40 14 Wallasey
237 182 - Alcock, Jim 53.34 SM 55 Wrecsam Tri
238 183 - DENHOLM, Mark 53.39 V50 27 Deeside AC
239 - 56 GUILLEMIN, Alison 53.58 LV40 15 Abergele
240 184 - KEUNE, Manfred 54.01 V50 28 Helsby
241 - 57 SAUNDERS, Rachel 54.03 LV40 16 Wallasey
242 - 58 McGIBBON, Jean 54.09 LV50 4 Buckley
243 - 59 VICK, Jane 54.24 LV40 17 Wallasey
244 - 60 TITE, Gemma 54.58 SL 17 Wallasey
245 185 - NORRIS, Michael 55.05 V40 29 Deestriders
246 - 61 Bennet, Phillipa 55.27 SL 18 Tattenhall
247 - 62 BRANDRICK, Gill 55.31 LV50 5 Prestatyn
248 - 63 CROSBY, Maureen 55.42 LV50 6 Wirral
249 - 64 BRIMAGE, Anne 55.45 LV50 7 Wallasey
250 - 65 SMITH, Paula 57.01 LV35 14 Wirral
251 - 66 Chambers, Jen 57.12 SL 19 Tattenhall
252 - 67 WRIGHT, Maria 57.33 LV50 8 Wirral
253 186 - BENNETT, Richard 57.52 V60 15 Deestriders
254 - 68 RADFORD, Mary 58.03 LV55 5 West Cheshire
255 - 69 MAYERS, Sandra 58.04 LV45 6 Prestatyn
256 - 70 BLAIR, Val 59.04 LV50 9 Deestriders
257 - 71 Swaine, Tessa 59.13 LV50 10 Tattenhall
258 - 72 Clague, Leslie 59.20 LV55 6 Tattenhall
259 - 73 HOPWOOD, Karen 60.13 LV45 7 Deeside AC
260 - 74 SOUTHERN, Elizabeth 60.31 LV55 7 Wirral
261 - 75 BEGLAY, Annwen 73.08 LV35 15 Abergele


Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com   Thanks!  Mark Smith

Team Results.

Tables.

Return To Border League Results.

Back To Home Page.