Borders League 2005/06 - Race 5: Wirral - 6 Miles (approx.).
| Division One - Men (10 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL
|
| West Cheshire | 8 | 10 | 11 | 12 | 14 | 23 | 30 | 31 | 37 | 43 | 219 |
| Wirral | 3 | 4 | 21 | 24 | 26 | 28 | 32 | 36 | 38 | 41 | 253 |
| Buckley | 1 | 9 | 29 | 33 | 34 | 40 | 51 | 66 | 73 | 77 | 413 |
| Eryri H | 7 | 20 | 25 | 62 | 63 | 74 | 78 | 88 | 90 | 114 | 621 |
| Ellesmere Port RC | 6 | 17 | 50 | 85 | 99 | 105 | 111 | 118 | 127 | 145 | 863 |
| Wrexham AC | 45 | 46 | 57 | 75 | 101 | 144 | 193 | 300 | 300 | 300 | 1561
|
| Division Two - Men (10 to count) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL
|
| Wallasey | 15 | 19 | 49 | 60 | 68 | 72 | 79 | 80 | 84 | 103 | 629 |
| Prestatyn | 22 | 39 | 42 | 58 | 59 | 70 | 76 | 83 | 100 | 125 | 674 |
| Abergele H | 16 | 18 | 27 | 48 | 53 | 56 | 97 | 107 | 167 | 178 | 767 |
| Helsby | 5 | 13 | 61 | 65 | 98 | 115 | 136 | 149 | 161 | 172 | 975 |
| Tattenhall | 69 | 87 | 89 | 91 | 109 | 112 | 116 | 121 | 129 | 152 | 1075 |
| Wrecsam Tri | 35 | 139 | 153 | 156 | 164 | 214 | 300 | 300 | 300 | 300 | 2061 |
| Deeside AC | 2 | 95 | 133 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2330 |
| Deestriders | 128 | 143 | 189 | 190 | 191 | 300 | 300 | 300 | 300 | 300 | 2341
|
| Division One - Ladies (4 to count) |
| Team | 1 | 2 | 3 | 4 | TTL
|
| Buckley | 2 | 7 | 8 | 25 | 42 |
| Wirral | 5 | 12 | 13 | 14 | 44 |
| West Cheshire | 6 | 10 | 17 | 19 | 52 |
| Tattenhall | 1 | 15 | 16 | 28 | 60 |
| Prestatyn | 3 | 18 | 23 | 39 | 83 |
| Wrexham AC | 100 | 100 | 100 | 100 | 400
|
| Divison Two - Ladies (3 to count) |
| Team | 1 | 2 | 3 | TTL
|
|---|
| Ellesmere Port RC | 4 | 9 | 22 | 35 |
| Helsby | 20 | 24 | 26 | 70 |
| Wallasey | 11 | 29 | 37 | 77 |
| Deestriders | 32 | 47 | 55 | 134 |
| Abergele H | 63 | 64 | 100 | 227 |
| Deeside AC | 53 | 100 | 100 | 253 |
| Wrecsam Tri | 58 | 100 | 100 | 258 |
| Eryri H | 100 | 100 | 100 | 300
|
| Veterans (6 to count, including ladies) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | TTL
|
| West Cheshire | 8 | 10 | 11 | 14 | 23 | 31 | 97 |
| Wirral | 24 | 32 | 41 | 44 | 47 | 55 | 243 |
| Buckley | 9 | 34 | 40 | 64 | 66 | 73 | 286 |
| Ellesmere Port RC | 6 | 17 | 50 | 85 | 99 | 105 | 362 |
| Prestatyn | 39 | 42 | 58 | 70 | 76 | 100 | 385 |
| Wallasey | 15 | 60 | 68 | 79 | 84 | 108 | 414 |
| Eryri H | 25 | 62 | 63 | 78 | 90 | 114 | 432 |
| Abergele | 18 | 27 | 56 | 107 | 167 | 178 | 553 |
| Wrexham AC | 45 | 46 | 57 | 101 | 144 | 193 | 586 |
| Tattenhall | 52 | 91 | 109 | 112 | 121 | 129 | 614 |
| Helsby | 65 | 115 | 136 | 146 | 160 | 161 | 783 |
| Deestriders | 105 | 143 | 189 | 190 | 191 | 211 | 1029 |
| Wrecsam Tri | 139 | 153 | 156 | 164 | 214 | 225 | 1051 |
| Deeside AAC | 133 | 300 | 300 | 300 | 300 | 300 | 1633
|
| Improvers Trophies (after race five) |
| Men |
| Team | Target | Actual | Diff
|
|---|
| Helsby | 10891 | 7266 | -3625 |
| Wallasey | 3375 | 2852 | -523 |
| Eryri H | 3257 | 2856 | -401 |
| Buckley | 2037 | 1702 | -335 |
| West Cheshire | 1424 | 1344 | -80 |
| Wirral | 3298 | 3519 | 221 |
| Abergele | 4106 | 4528 | 422 |
| Tattenhall | 4125 | 4650 | 525 |
| Prestatyn | 3622 | 4163 | 541 |
| Ellesmere Port RC | 3193 | 4026 | 833 |
| Wrexham AC | 2522 | 4333 | 1811 |
| Wrecsam Tri | 5510 | 7742 | 2232 |
| Deestriders | 6962 | 10049 | 3087
|
| Ladies |
| Team | Target | Actual | Diff |
| Ellesmere Port RC | 1105 | 286 | -819 |
| Abergele | 1500 | 1224 | -276 |
| West Cheshire | 450 | 307 | -143 |
| Wallasey | 566 | 445 | -121 |
| Buckley | 333 | 266 | -67 |
| Deestriders | 768 | 725 | -43 |
| Prestatyn | 367 | 334 | -33 |
| Tattenhall | 263 | 242 | -21 |
| Helsby | 355.75 | 373 | 17.25 |
| Wirral | 335 | 373 | 38 |
| Wrecsam Tri | 895 | 994 | 99 |
| Eryri H | 890 | 1460 | 570 |
| Wrexham AC | 300 | 1306 | 1006
|
Return To Wirral Results.