Borders League 2005/06 - Race 3:  Wrecsam Tri - 5 miles (approx.).


Division One - Men (10 to count)
Team 1 2 3 4 5 6 7 8 9 10 TTL
West Cheshire 5 9 13 14 17 18 28 30 39 40 213
Buckley 10 21 35 36 41 46 50 52 62 354
Wirral 6 23 25 31 38 47 60 64 76 134 504
Wrexham AC 3 11 22 24 44 53 65 100 112 144 578
Eryri H 2 20 32 33 61 67 85 87 183 186 756
Ellesmere Port RC 4 27 66 99 102 108 130 146 154 215 1051
Division Two - Men (10 to count)
Team 1 2 3 4 5 6 7 8 9 10 TTL
Wallasey 7 15 16 42 48 54 55 80 82 90 489
Prestatyn 34 49 51 59 84 91 97 104 107 111 787
Tattenhall 45 68 75 77 83 93 109 117 123 124 914
Abergele H 8 12 29 57 72 106 118 177 194 203 976
Wrecsam Tri 26 58 88 110 135 184 187 222 229 230 1469
Deestriders 37 101 127 137 157 158 163 189 201 213 1483
Helsby 73 86 89 133 138 143 182 188 214 237 1483
Deeside AC 19 63 98 120 136 300 300 300 300 300 1936

Division One - Ladies (4 to count)
Team 1 2 3 4 TTL
Buckley 3 8 10 24 45
Tattenhall 5 6 19 20 50
Wirral 9 14 16 18 57
Prestatyn 2 12 17 32 63
West Cheshire 7 11 21 25 64
Wrexham AC 4 51 100 100 255

Divison Two - Ladies (3 to count)
Team 1 2 3 TTL
Ellesmere Port RC 1 13 15 29
Helsby 26 27 30 83
Wallasey 28 31 39 98
Deestriders 38 48 53 139
Deeside AC 35 64 100 199
Abergele H 100 100 100 300
Eryri H 100 100 100 300
Wrecsam Tri 100 100 100 300

Veterans (6 to count, including ladies)
Team 1 2 3 4 5 6 TTL
West Cheshire 5 9 13 14 17 18 76
Buckley 10 35 36 46 50 52 229
Wallasey 7 16 42 48 80 82 275
Wirral 31 38 47 60 64 76 316
Wrexham AC 24 44 53 65 78 100 364
Tattenhall 45 68 75 79 81 93 441
Prestatyn 51 59 91 104 107 114 526
Abergele 12 29 72 118 177 194 602
Eryri 20 61 67 85 183 186 602
Helsby 73 89 133 138 143 169 745
Deestriders 37 101 157 158 163 189 805
Ellesmere Port 99 108 146 147 154 218 872
Wrecsam Tri 110 135 184 222 229 230 1110
Deeside AC 98 120 246 300 300 300 1364

Improvers Trophies (after race three)
Men
Team Target Actual Diff
Target Actual Diff
Helsby 6535 4850 -1685
Wallasey 2027 1687 -340
Buckley 1223 971 -252
Tattenhall 2477 2261 -216
Wrexham AC 1514 1342 -172
Eryri 1955 1791 -164
West Cheshire 856 842 -14
Wrecsam Tri 3308 3606 298
Abergele 2464 2783 319
Ellesmere Port 1917 2522 605
Prestatyn 2174 2804 630
Wirral 1980 2838 858
Deestriders 4178 6007 1829
Ladies
Team Target Actual Diff
Ellesmere Port 665 184 -481
Abergele 900 697 -203
West Cheshire 272 185 -87
Wrecsam Tri 539 487 -52
Wallasey 340 293 -47
Tattenhall 159 132 -27
Prestatyn 221 201 -20
Buckley 201 193 -8
Deestriders 462 478 16
Helsby 216 236 20
Wirral 201 274 73
Wrexham AC 182 506 324
Eryri 536 860 324


Return To Wrecsam Tri Results.

Back To Home Page.