Borders League 2005/06 - Race 2:  Tattenhall - 10km (approx.).


Division One - Men (10 to count)
Team 1 2 3 4 5 6 7 8 9 10 TTL
West Cheshire 6 13 20 21 24 25 34 37 41 46 267
Buckley 3 9 16 30 33 35 36 44 49 51 306
Wrexham AC 4 5 10 15 28 32 52 70 75 105 396
Eryri H 2 17 22 55 60 66 74 82 86 125 589
Ellesmere Port RC 14 26 38 50 58 87 91 114 116 118 712
Wirral 40 59 63 77 96 140 143 178 206 243 1245
Division Two - Men (10 to count)
Team 1 2 3 4 5 6 7 8 9 10 TTL
Wallasey 11 12 29 39 47 54 73 78 88 89 520
Tattenhall 19 31 42 45 62 68 69 80 84 94 594
Abergele H 7 18 23 57 64 67 144 196 205 223 1004
Prestatyn 27 43 56 100 104 124 141 145 176 181 1097
Wrecsam Tri 81 93 97 98 111 129 133 135 142 147 1166
Deeside AC 1 8 83 132 152 153 160 234 300 300 1523
Helsby 85 122 151 162 170 171 182 201 203 214 1661
Deestriders 76 173 175 180 185 191 222 230 236 250 1918

Division One - Ladies (4 to count)
Team 1 2 3 4 TTL
Tattenhall 2 3 11 20 36
Wrexham AC 5 9 10 17 41
West Cheshire 7 12 13 28 60
Buckley 6 8 21 29 64
Prestatyn 4 19 24 40 87
Wirral 18 38 51 52 159

Divison Two - Ladies (3 to count)
Team 1 2 3 TTL
Wallasey 15 32 39 86
Helsby 25 27 35 87
Wrecsam Tri 14 30 56 100
Ellesmere Port RC 1 16 100 117
Deestriders 44 54 59 157
Deeside AC 47 57 100 204
Abergele H 34 100 100 234
Eryri H 100 100 100 300

Veterans (6 to count, including ladies)
Team 1 2 3 4 5 6 TTL
West Cheshire 6 13 20 21 24 34 118
Buckley 9 30 33 35 36 49 192
Wallasey 12 29 39 47 78 89 294
Tattenhall 31 42 62 65 72 84 356
Wrexham AC 32 52 70 75 90 105 424
Eryri H 22 55 60 66 74 184 461
Abergele H 18 23 64 67 144 196 512
Prestatyn 27 43 100 104 141 145 560
Wirral 40 59 63 77 164 178 581
Ellesmere Port RC 38 91 114 116 130 131 620
Wrecsam Tri 111 133 135 139 142 147 807
Helsby 85 151 162 171 192 195 956
Deestriders 76 173 175 180 185 191 980
Deeside AC 132 153 234 265 300 300 1384

Improvers Trophies (after race two)
Men
Team Target Actual Diff
Helsby 4357 3367 -990
Tattenhall 1653 1347 -306
Eryri H 1304 1035 -269
Wrexham AC 1010 764 -246
Buckley 816 617 -199
Wallasey 1353 1198 -155
Wrecsam Tri 2207 2137 -70
West Cheshire 572 629 57
Abergele H 1643 1807 164
Ellesmere Port RC 1279 1471 192
Prestatyn 1450 2017 567
Wirral 1321 2334 1013
Deestriders 2786 4524 1738
Ladies
Team Target Actual Diff
Ellesmere Port RC 445 155 -290
Abergele H 600 397 -203
Wrecsam Tri 361 187 -174
West Cheshire 183 121 -62
Wallasey 227 195 -32
Tattenhall 107 82 -25
Prestatyn 148 138 -10
Helsby 146 153 7
Buckley 135 148 13
Deestriders 309 339 30
Wirral 134 217 83
Wrexham AC 123 251 128
Eryri H 359 560 201


Return To Tattenhall Results.

Back To Home Page.