| Overall Position | Ladies' Race Position | Name | Time | Age Category | Position in Age Category | Club |
|---|---|---|---|---|---|---|
| 1 | - | LAMBERT, Pete | 32.41 | SM | 1 | Deeside AC |
| 2 | - | ROTHERY, Brendan | 33.17 | SM | 2 | Eryri Harriers |
| 3 | - | WEST, Clive | 33.22 | SM | 3 | Buckley |
| 4 | - | HOUSTON, Ian | 33.30 | SM | 4 | Wrexham AC |
| 5 | - | NORGROVE, Gary | 33.37 | SM | 5 | Wrexham AC |
| 6 | - | MacNEIL, Graham | 33.43 | V40 | 1 | West Cheshire |
| 7 | - | BLAZIER, Darren | 33.50 | SM | 6 | Abergele |
| 8 | - | CHANDLER, Ricky | 33.56 | U20M | 1 | Deeside AC |
| 9 | - | DAVIES, Chris | 34.21 | V40 | 2 | Buckley |
| 10 | - | ROWLANDS, Darren | 34.32 | SM | 7 | Wrexham AC |
| 11 | - | PULLIN, Jamie | 34.44 | SM | 8 | Wallasey |
| 12 | - | STANLEY, Mike | 34.47 | V40 | 3 | Wallasey |
| 13 | - | ROBERTS, Gary | 34.48 | V45 | 1 | West Cheshire |
| 14 | - | CROWE, Steven | 34.53 | SM | 9 | Ellesmere Port RC |
| 15 | - | ROWLAND, Clive | 34.57 | SM | 10 | Wrexham AC |
| 16 | - | PARES, John | 35.02 | SM | 11 | Buckley |
| 17 | - | ROBERTS, Richard | 35.04 | SM | 12 | Eryri Harriers |
| 18 | - | EARLSTON, John | 35.07 | V45 | 2 | Abergele |
| 19 | - | Taylor, Peter | 35.13 | SM | 13 | Tattenhall |
| 20 | - | FRODSHAM, Paul | 35.17 | V45 | 3 | West Cheshire |
| 21 | - | JENKINS, Graham | 35.21 | V45 | 4 | West Cheshire |
| 22 | - | LEWIS, Arwel | 35.22 | V45 | 5 | Eryri Harriers |
| 23 | - | McCORMACK, Sean | 35.23 | V40 | 4 | Abergele |
| 24 | - | TIERNAN, Dave | 35.44 | V40 | 5 | West Cheshire |
| 25 | - | WEDGE, Ian | 35.46 | SM | 14 | West Cheshire |
| 26 | - | DURET, Denis | 35.49 | SM | 15 | Ellesmere Port RC |
| 27 | - | REILLY, Frank | 35.56 | V55 | 1 | Prestatyn |
| 28 | - | JONES, Darren | 36.00 | SM | 16 | Wrexham AC |
| 29 | - | BARBAT, Tony | 36.01 | V45 | 6 | Wallasey |
| 30 | - | HOOSON, Shaun | 36.07 | V40 | 6 | Buckley |
| 31 | - | Lancaster, Ian | 36.08 | V45 | 7 | Tattenhall |
| 32 | - | BELLIS, Steve | 36.12 | V50 | 1 | Wrexham AC |
| 33 | - | DAVIES, Tim | 36.21 | V40 | 7 | Buckley |
| 34 | - | EARLAM, Graham | 36.30 | V45 | 8 | West Cheshire |
| 35 | - | KIMPTON, Paul | 36.39 | V45 | 9 | Buckley |
| 36 | - | COATHUP, Les | 36.41 | V50 | 2 | Buckley |
| 37 | - | CLAGUE, Andrew | 36.45 | SM | 17 | West Cheshire |
| 38 | - | ROBERTSON, Paul | 36.51 | V40 | 8 | Ellesmere Port RC |
| 39 | - | BRIMAGE, Bob | 36.56 | V50 | 3 | Wallasey |
| 40 | - | MORRIS, Mark | 37.09 | V40 | 9 | Wirral |
| 41 | - | KIRK, Russell | 37.12 | V40 | 10 | West Cheshire |
| 42 | - | Gooda, Andrew | 37.15 | V40 | 11 | Tattenhall |
| 43 | - | JONES, Arwel | 37.18 | V45 | 10 | Prestatyn |
| 44 | - | STINTON, Paul | 37.22 | SM | 18 | Buckley |
| 45 | - | Rogers, Darren | 37.24 | SM | 19 | Tattenhall |
| 46 | - | PRICE, Paul ( West Ches ) | 37.26 | V45 | 11 | West Cheshire |
| 47 | - | SIMPSON, Keith | 37.29 | V40 | 12 | Wallasey |
| 48 | 1 | BIRD, Nicky | 37.31 | SL | 1 | Ellesmere Port RC |
| 49 | - | BAYLISS, Ian | 37.34 | V40 | 13 | Buckley |
| 50 | - | HYLAND, Tony | 37.36 | SM | 20 | Ellesmere Port RC |
| 51 | - | HUGGINS, James | 37.37 | SM | 21 | Buckley |
| 52 | - | CARSON, Ian | 37.39 | V50 | 4 | Wrexham AC |
| 53 | - | BOOTHROYD, David | 37.39 | V40 | 14 | Buckley |
| 54 | - | CUTHBERT, Phil | 37.40 | SM | 22 | Wallasey |
| 55 | - | WAGER, Ashley | 37.44 | V45 | 12 | Eryri Harriers |
| 56 | - | BRANDRICK, Gareth | 37.49 | SM | 23 | Prestatyn |
| 57 | - | EVANS, Roy | 37.53 | SM | 24 | Abergele |
| 58 | - | MARSHALL, Chris | 37.54 | SM | 25 | Ellesmere Port RC |
| 59 | - | STONE, Mike | 37.57 | V45 | 13 | Wirral |
| 60 | - | WILLIAMS, Don | 37.57 | V60 | 1 | Eryri Harriers |
| 61 | - | WILLIAMS, Brian | 37.58 | V50 | 5 | Buckley |
| 62 | - | Ellis, Simon | 38.01 | V40 | 15 | Tattenhall |
| 63 | - | BROOKS, Gary | 38.04 | V40 | 16 | Wirral |
| 64 | - | SHONE, Graham | 38.06 | V55 | 2 | Abergele |
| 65 | 2 | Hammond, Sarah | 38.08 | LV40 | 1 | Tattenhall |
| 66 | - | DAVIES, Emyr | 38.08 | V60 | 2 | Eryri Harriers |
| 67 | - | REID, Ed | 38.11 | V40 | 17 | Abergele |
| 68 | - | Powell, Steve | 38.12 | SM | 26 | Tattenhall |
| 69 | - | Wyke, Justin | 38.18 | SM | 27 | Tattenhall |
| 70 | - | RICHARD, Geoff | 38.20 | V50 | 6 | Wrexham AC |
| 71 | - | KIMPTON, Matthew | 38.20 | U20M | 2 | Buckley |
| 72 | 3 | Kitching. Marilyn | 38.23 | LV35 | 1 | Tattenhall |
| 73 | - | McLAUGHLIN, Keith | 38.27 | SM | 28 | Wallasey |
| 74 | - | LIVETT, Steve | 38.30 | V40 | 18 | Eryri Harriers |
| 75 | - | ASHLEY, Charles | 38.33 | V45 | 14 | Wrexham AC |
| 76 | - | AIRD, Paul | 38.35 | V45 | 15 | Deestriders |
| 77 | - | DOWNEY, James | 38.37 | V40 | 19 | Wirral |
| 78 | - | COTTRELL, John | 38.38 | V60 | 3 | Wallasey |
| 79 | 4 | REDFERN, Isabelle | 38.39 | SL | 2 | Prestatyn |
| 80 | - | Smith, Mark | 38.39 | SM | 29 | Tattenhall |
| 81 | - | Campbell, Andrew | 38.42 | SM | 30 | Wrecsam Tri |
| 82 | - | WATHAN, Paul | 38.47 | U20M | 3 | Eryri Harriers |
| 83 | - | HAYES, Josef | 38.55 | SM | 31 | Deeside AC |
| 84 | - | Hammond, Steve | 39.01 | V45 | 16 | Tattenhall |
| 85 | - | MITCHELL, Richard | 39.04 | V50 | 7 | Helsby |
| 86 | - | JONES, Jos | 39.11 | SM | 32 | Eryri Harriers |
| 87 | - | JEFFS, Simon | 39.12 | SM | 33 | Ellesmere Port RC |
| 88 | - | JOHNSON, Joe | 39.13 | SM | 34 | Wallasey |
| 89 | - | WILSON, Arthur | 39.15 | V40 | 20 | Wallasey |
| 90 | 5 | DAVIES, Helen | 39.17 | LV35 | 2 | Wrexham AC |
| 91 | - | WHITFIELD, Matthew | 39.21 | V45 | 17 | Ellesmere Port RC |
| 92 | - | PARKER, Steve | 39.25 | V40 | 21 | West Cheshire |
| 93 | - | Williams, Paul | 39.27 | SM | 35 | Wrecsam Tri |
| 94 | - | Realff, Justin | 39.30 | SM | 36 | Tattenhall |
| 95 | - | JONES, Greg | 39.31 | SM | 37 | Wallasey |
| 96 | - | CONNELLY, Joe | 39.32 | SM | 38 | Wirral |
| 97 | - | Edwards, Rob | 39.34 | SM | 39 | Wrecsam Tri |
| 98 | - | Callaghan, Cormac | 39.35 | SM | 40 | Wrecsam Tri |
| 99 | - | RILEY, Pat | 39.40 | SM | 41 | Wallasey |
| 100 | - | BRANDRICK, Paul | 39.41 | V45 | 18 | Prestatyn |
| 101 | - | ROBERTS, Pete | 39.48 | V60 | 4 | Buckley |
| 102 | - | McGILL, John | 39.52 | V55 | 3 | West Cheshire |
| 103 | 6 | LINDLEY, Jane | 39.55 | LV35 | 3 | Buckley |
| 104 | - | JONES, Davy | 39.59 | V50 | 8 | Prestatyn |
| 105 | - | OLLIER,Melvyn | 40.01 | V55 | 4 | Wrexham AC |
| 106 | - | BURKE, Chris | 40.08 | SM | 42 | Wallasey |
| 107 | - | FISHER, Dave | 40.10 | V50 | 9 | West Cheshire |
| 108 | 7 | McLINTLOCK, Heather | 40.14 | SL | 3 | West Cheshire |
| 109 | - | Blair, Andrew | 40.19 | V40 | 22 | Tattenhall |
| 110 | - | RAFTERY, John | 40.22 | V50 | 10 | Wallasey |
| 111 | - | Jones, Iorwerth | 40.29 | V55 | 5 | Wrecsam Tri |
| 112 | - | BROAD, Matthew | 40.34 | U20M | 4 | West Cheshire |
| 113 | - | HICKMOTT, A | 40.36 | V45 | 19 | West Cheshire |
| 114 | - | LEGG, Danny | 40.37 | V40 | 23 | Ellesmere Port RC |
| 115 | - | Slavin, John | 40.39 | V45 | 20 | Tattenhall |
| 116 | - | NALDER, Dave | 40.43 | V50 | 11 | Ellesmere Port RC |
| 117 | - | MORRIS, John | 40.45 | V60 | 5 | Buckley |
| 118 | - | DODD, Mark | 40.46 | SM | 43 | Ellesmere Port RC |
| 119 | - | Whiteside, Michael | 40.48 | V55 | 6 | Tattenhall |
| 120 | 8 | URQUHART, Dawn | 40.49 | SL | 4 | Buckley |
| 121 | - | WILLIAMS, Matt | 40.53 | U20M | 5 | Wallasey |
| 122 | - | TAYLOR, Max | 40.57 | SM | 44 | Helsby |
| 123 | 9 | SCOFIELD, Clare | 40.59 | SL | 5 | Wrexham AC |
| 124 | - | NICHOLS, George | 41.09 | SM | 45 | Prestatyn |
| 125 | - | ROWLANDS, Dilwyn | 41.10 | SM | 46 | Eryri Harriers |
| 126 | 10 | HEATHERINGTON, Ruth | 41.12 | SL | 6 | Wrexham AC |
| 127 | - | Treby, Matthew | 41.18 | SM | 47 | Tattenhall |
| 128 | - | CRAWFORD, Dave | 41.30 | V45 | 21 | West Cheshire |
| 129 | - | Mitchell, Paul | 41.33 | SM | 48 | Wrecsam Tri |
| 130 | - | RICHARDS, Gary | 41.35 | V40 | 24 | Ellesmere Port RC |
| 131 | - | ROBINSON, Ian | 41.37 | V45 | 22 | Ellesmere Port RC |
| 132 | - | OLIVER, Rob | 41.48 | V40 | 25 | Deeside AC |
| 133 | - | Botham, Stephen | 41.52 | V45 | 23 | Wrecsam Tri |
| 134 | 11 | Smith, Alison | 41.54 | SL | 7 | Tattenhall |
| 135 | - | MacGregor, Peter | 41.58 | V40 | 26 | Wrecsam Tri |
| 136 | 12 | O'MARAH, Laura | 42.01 | SL | 8 | West Cheshire |
| 137 | 13 | ROACH, Charlotte | 42.11 | U20L | 1 | West Cheshire |
| 138 | - | Oldfield, Dave | 42.16 | V45 | 24 | Tattenhall |
| 139 | 14 | Beckett, Lesley | 42.19 | LV35 | 4 | Wrecsam Tri |
| 140 | - | WILSON, Alistair | 42.23 | SM | 49 | Wirral |
| 141 | - | ROBERTS, John H | 42.29 | V45 | 25 | Prestatyn |
| 142 | - | Williams, John Barry | 42.30 | V50 | 12 | Wrecsam Tri |
| 143 | - | HAMLEY, Darren | 42.34 | SM | 50 | Wirral |
| 144 | - | THOMAS, Paul | 42.35 | V45 | 26 | Abergele |
| 145 | - | HUGHES, Gareth | 42.37 | V55 | 7 | Prestatyn |
| 146 | - | McHale, Francis | 42.39 | V55 | 8 | Tattenhall |
| 147 | - | Pearce, Ian | 42.40 | V40 | 27 | Wrecsam Tri |
| 148 | 15 | JONES, Tricia | 42.45 | LV45 | 1 | Wallasey |
| 149 | - | Ratcliffe, David | 42.46 | V60 | 6 | Tattenhall |
| 150 | - | SAUNDERS, Richard | 42.49 | V45 | 27 | Wallasey |
| 151 | - | SMITH, Andy | 42.56 | V40 | 28 | Helsby |
| 152 | - | DENHOLM, Jack | 42.58 | U20M | 6 | Deeside AC |
| 153 | - | JONES, Pete | 42.59 | V40 | 29 | Deeside AC |
| 154 | - | JONES, Stephen A | 43.02 | SM | 51 | Wrexham AC |
| 155 | - | BEATTIE, Brian | 43.05 | V60 | 7 | West Cheshire |
| 156 | - | JONES, Peter | 43.06 | V55 | 9 | Ellesmere Port RC |
| 157 | - | BLAYLOCK, Steve | 43.07 | V40 | 30 | Ellesmere Port RC |
| 158 | 16 | McDONALD, Alison | 43.09 | LV35 | 5 | Ellesmere Port RC |
| 159 | - | DONOGHUE, Paul | 43.29 | SM | 52 | Buckley |
| 160 | - | FLEETWOOD, Les | 43.30 | V45 | 28 | Ellesmere Port RC |
| 161 | - | WELSH, Matthew | 43.36 | SM | 53 | Deeside AC |
| 162 | 17 | MUSGROVE, Victoria | 43.43 | LV45 | 2 | Wrexham AC |
| 163 | - | GILLARD, Phil | 43.47 | V40 | 31 | Helsby |
| 164 | - | DURSTON, Alan | 43.49 | V50 | 13 | Ellesmere Port RC |
| 165 | 18 | FOX, Jeanette | 43.51 | LV40 | 2 | Wirral |
| 166 | - | FENNELLY, Ian | 43.53 | V40 | 32 | Wallasey |
| 167 | - | LONSDALE, Peter | 43.55 | V65 | 1 | Wallasey |
| 168 | - | BUTCHER, John | 43.58 | V50 | 14 | Buckley |
| 169 | 19 | BRANDRICK, Katie | 43.58 | U20L | 2 | Prestatyn |
| 170 | 20 | Roberts, Veronica | 44.04 | SL | 9 | Tattenhall |
| 171 | - | TAYLOR, Brandon | 44.08 | SM | 54 | Helsby |
| 172 | - | CHALMAN, Mick | 44.10 | V55 | 10 | Helsby |
| 173 | - | Griffiths, Rob | 44.14 | V45 | 29 | Wrecsam Tri |
| 174 | - | RUTHERFORD, Thomas | 44.16 | V40 | 33 | Deestriders |
| 175 | 21 | DIRKSEN, Hazel | 44.19 | LV55 | 1 | Buckley |
| 176 | - | BURNS, Kevin | 44.26 | V50 | 15 | Deestriders |
| 177 | - | ARMSTONG, Chris | 44.27 | SM | 55 | Prestatyn |
| 178 | - | TIDESWELL, Steve | 44.28 | V45 | 30 | Buckley |
| 179 | - | McGREGOR, Angus Francis | 44.33 | V50 | 16 | Wirral |
| 180 | - | REID, Marcus | 44.37 | V40 | 34 | Buckley |
| 181 | - | ROONEY, Peter | 44.38 | V40 | 35 | Deestriders |
| 182 | - | ECKERSLEY, Brian | 44.49 | V60 | 8 | Prestatyn |
| 183 | - | LLOYD, Graham | 45.00 | SM | 56 | Helsby |
| 184 | 22 | Stothart-Wilde, Laynie | 45.06 | SL | 10 | Tattenhall |
| 185 | - | JARDINE, Roy | 45.12 | V55 | 11 | Eryri Harriers |
| 186 | - | McDONNELL, Bill | 45.18 | V50 | 17 | Deestriders |
| 187 | 23 | Lester, Helen | 45.26 | LV35 | 6 | Tattenhall |
| 188 | - | PULLIN, Les | 45.30 | V55 | 12 | Wallasey |
| 189 | - | Peake, Tim | 45.32 | U20M | 7 | Wrecsam Tri |
| 190 | 24 | DAVIES, Glenda | 45.42 | LV40 | 3 | Prestatyn |
| 191 | - | HUNT, Andy | 45.49 | V55 | 13 | Ellesmere Port RC |
| 192 | - | O'BRIEN, Mike | 45.56 | V45 | 31 | Deestriders |
| 193 | 25 | GOODA, Sarah | 46.06 | LV40 | 4 | Helsby |
| 194 | 26 | Jones, Karen | 46.05 | SL | 11 | Tattenhall |
| 195 | - | PARTINGTON, Sean | 46.08 | SM | 57 | Wrexham AC |
| 196 | 27 | BROWES, Rachel | 46.10 | LV40 | 5 | Helsby |
| 197 | - | ESSARY, John | 46.20 | V45 | 32 | Abergele |
| 198 | - | Williams, Owain | 46.36 | V40 | 36 | Tattenhall |
| 199 | 28 | ROBINSON, Liz | 46.42 | SL | 12 | West Cheshire |
| 200 | - | Carnelly, Dave | 46.48 | SM | 58 | Tattenhall |
| 201 | - | Dutton , James | 46.49 | SM | 59 | Tattenhall |
| 202 | - | TODD, Andy | 46.50 | V60 | 9 | Helsby |
| 203 | 29 | RIDINGS, Sue | 46.54 | LV45 | 3 | Buckley |
| 204 | - | BELL, Kevin | 47.00 | V50 | 18 | Helsby |
| 205 | 30 | Williams, Barbara | 47.01 | LV45 | 4 | Wrecsam Tri |
| 206 | - | LUCAS, Alan | 47.12 | V60 | 10 | Abergele |
| 207 | - | PRATTEN, Nigel | 47.13 | V60 | 11 | Wirral |
| 208 | - | WILLIAMS, Stan | 47.14 | V55 | 14 | Wallasey |
| 209 | - | ARMSTRONG, Steve | 47.17 | V40 | 37 | West Cheshire |
| 210 | 31 | DAVIES, Lisa | 47.30 | SL | 13 | West Cheshire |
| 211 | 32 | TAYLOR-KILBANE, Anne | 47.34 | LV40 | 6 | Wallasey |
| 212 | - | HATFIELD, Steve | 47.36 | V55 | 15 | Prestatyn |
| 213 | 33 | Sullivan, Ruth | 47.41 | SL | 14 | Tattenhall |
| 214 | 34 | DAVIDSON, Angela | 47.45 | LV35 | 7 | Abergele |
| 215 | - | WEBSTER, Rob | 47.46 | V65 | 2 | Helsby |
| 216 | 35 | CHARMAN, Stephanie | 47.48 | LV55 | 2 | Helsby |
| 217 | - | Hunter, Julian | 47.55 | V50 | 19 | Wrecsam Tri |
| 218 | - | WESTRUM, Rolf | 47.57 | V50 | 20 | Wallasey |
| 219 | - | Maddock, Peter | 48.01 | V50 | 21 | Tattenhall |
| 220 | - | Evans, Dennis | 48.05 | V45 | 33 | Wrecsam Tri |
| 221 | 36 | Hart, Grace | 48.06 | LV35 | 8 | Tattenhall |
| 222 | 37 | JONES, Ann | 48.15 | LV55 | 3 | Wrexham AC |
| 223 | - | NORRIS, Michael | 48.20 | V40 | 38 | Deestriders |
| 224 | - | WARD, Steve | 48.23 | V50 | 22 | Abergele |
| 225 | 38 | FRASER, Jayne | 48.40 | LV50 | 4 | Wirral |
| 226 | 39 | DAVIES, Nicci | 48.41 | LV45 | 5 | Wallasey |
| 227 | - | BEARD, Dave | 48.52 | V50 | 23 | Eryri Harriers |
| 228 | - | NORMAN, Peter | 48.54 | V65 | 3 | Wrexham AC |
| 229 | - | SMITH, Darren | 49.04 | SM | 60 | Buckley |
| 230 | - | STRETTON, Malcolm | 49.12 | V50 | 24 | Buckley |
| 231 | - | JENNINGS, Geoff | 49.17 | V40 | 39 | Deestriders |
| 232 | - | ROBINSON, John | 49.21 | V45 | 34 | Buckley |
| 233 | 40 | McDONUGH, Jo | 49.22 | SL | 15 | Prestatyn |
| 234 | - | CRIERIE, Nigel | 49.39 | SM | 61 | Ellesmere Port RC |
| 235 | - | DENHOLM, Mark | 49.45 | V45 | 35 | Deeside AC |
| 236 | - | Minshull, Rob | 49.46 | SM | 62 | Wrecsam Tri |
| 237 | - | BAILEY, Sid | 49.50 | V45 | 36 | Deestriders |
| 238 | 41 | SAUNDERS, Rachel | 49.54 | LV40 | 7 | Wallasey |
| 239 | 42 | BELLIS, Debbie | 49.55 | LV40 | 8 | Buckley |
| 240 | 43 | McGIBBON, Jean | 49.56 | LV50 | 5 | Buckley |
| 241 | - | EVANS, Brian | 49.59 | V65 | 4 | Eryri Harriers |
| 242 | 44 | INGRAM, Leslie | 50.06 | LV35 | 9 | Deestriders |
| 243 | - | THACKRAY, Charles | 50.07 | V55 | 16 | West Cheshire |
| 244 | - | SCOTT, Donald | 50.14 | V65 | 5 | Wirral |
| 245 | 45 | Jones, Catherine | 50.33 | SL | 16 | Tattenhall |
| 246 | 46 | STOTT, Liz | 50.44 | LV40 | 9 | West Cheshire |
| 247 | 47 | HANCOCK, Zoe | 51.01 | SL | 17 | Deeside AC |
| 248 | 48 | BRIMAGE, Anne | 51.09 | LV50 | 6 | Wallasey |
| 249 | 49 | DONOGHUE, Tracy | 51.16 | SL | 18 | Buckley |
| 250 | - | Lines, Roger | 51.25 | V40 | 40 | Wrecsam Tri |
| 251 | - | JENNINGS, Tom | 51.26 | V45 | 37 | Deestriders |
| 252 | 50 | BOYLE, Jane | 51.31 | LV35 | 10 | West Cheshire |
| 253 | - | HUNTBACH, Bob | 51.38 | V50 | 25 | Helsby |
| 254 | - | MARLOW, Graham | 51.49 | SM | 63 | Deestriders |
| 255 | 51 | CROSBY, Maureen | 52.12 | LV50 | 7 | Wirral |
| 256 | - | BESWICK, Joe | 52.13 | V65 | 6 | Helsby |
| 257 | 52 | LAWRENCE, Sheila | 52.18 | LV50 | 8 | Wirral |
| 258 | - | MACKEY, Rob | 52.42 | V55 | 17 | Buckley |
| 259 | 53 | TAYLOR, Holly | 52.45 | SL | 19 | Helsby |
| 260 | - | LAMB, Mike | 53.07 | V60 | 12 | West Cheshire |
| 261 | 54 | MENZIES, Deborah | 53.09 | LV40 | 10 | Deestriders |
| 262 | - | BROOK , Richard | 53.22 | V55 | 18 | Helsby |
| 263 | 55 | CARRINGTON, M | 54.09 | SL | 20 | Wirral |
| 264 | 56 | Dodd, Jo | 54.41 | LV40 | 11 | Wrecsam Tri |
| 265 | - | GODWIN, Dave | 55.03 | V45 | 38 | Wallasey |
| 266 | 57 | HOPWOOD, Karen | 55.17 | LV45 | 6 | Deeside AC |
| 267 | 58 | GRIFFITHS, Alison | 56.39 | SL | 21 | Prestatyn |
| 268 | - | BURTON, Jason | 56.40 | SM | 64 | Prestatyn |
| 269 | 59 | BLAIR, Val | 57.20 | LV45 | 7 | Deestriders |
| 270 | 60 | McNELIS, Margaret | 57.30 | LV40 | 12 | Wallasey |
| 271 | 61 | Wood, Gill | 57.42 | LV50 | 9 | Wrecsam Tri |
| 272 | - | COLLINS, Mike | 59.12 | V65 | 7 | Helsby |
Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com Thanks! Mark Smith
Team Results.
Team Standings.
Return To Border League Results.