Borders League Individual Standings 2005/06 - After Race 5

Name Club Position Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total (less worst race)
Under 20 Men
CHALLINOR, Ricky Deeside AC 1 23 8 500 7 2 - 40
WATHAN, Paul Eryri Harriers 2 34 82 33 23 20 - 110
WILLIAMS, Matt Wallasey 3 89 121 119 88 80 - 376
KIMPTON, Matthew Buckley 4 500 71 74 500 500 - 1145
BROAD, Matthew West Cheshire 5 95 112 500 500 500 - 1207
BAILEY, Gareth Prestatyn 6 161 500 500 95 500 - 1256
DENHOLM, Jack Deeside AC 7 168 152 500 500 500 - 1320
Peake, Tim Wrecsam Tri 8 187 189 500 500 500 - 1376
MITCHELL, Stephen Helsby 9 500 500 500 500 5 - 1505
McGONIGLE, Jason West Cheshire 10 500 500 500 500 12 - 1512
GRANT, Simon Abergele 11 500 500 500 500 97 - 1597
McCORMACK, Steven Abergele 12 500 500 500 114 500 - 1614
MARR, Stephen Wirral 13 199 500 500 500 500 - 1699
Senior Men (20-39)
WEST, Clive Buckley 1 2 3 1 1 1 - 5
ROTHERY, Brendan Eryri Harriers 2 5 2 2 3 7 - 12
CROWE, Steven Ellesmere Port RC 3 6 14 4 2 6 - 18
BLAZIER, Darren Abergele 4 4 7 8 500 16 - 35
ROWLANDS, Darren Wrexham AC 5 10 10 11 6 500 - 37
PULLIN, Jamie Wallasey 6 19 11 15 15 19 - 60
PARES, John Buckley 7 14 16 21 12 29 - 63
DURET, Denis Ellesmere Port RC 8 18 26 27 16 500 - 87
ROWLAND, Clive Wrexham AC 9 12 15 22 48 500 - 97
CLAGUE, Andrew West Cheshire 10 29 37 30 500 30 - 126
STINTON, Paul Buckley 11 41 44 41 36 33 - 151
McLAUGHLIN, Keith Wallasey 12 75 73 55 41 49 - 218
BRANDRICK, Gareth Prestatyn 13 71 56 49 500 59 - 235
HUGGINS, James Buckley 14 76 51 62 500 51 - 240
ASHTON, Matthew Abergele 15 105 500 57 42 48 - 252
JOHNSON, Joe Wallasey 16 500 88 54 57 72 - 271
JONES, Jos Eryri Harriers 17 73 86 87 67 74 - 300
Realff, Justin Tattenhall 18 80 94 77 62 89 - 308
JEFFS, Simon Ellesmere Port RC 19 132 87 66 26 500 - 311
MARSHALL, Chris Ellesmere Port RC 20 72 58 500 100 85 - 315
JONES, Greg Wallasey 21 77 95 90 59 103 - 321
Smith, Mark Tattenhall 22 98 80 83 500 69 - 330
Edwards, Rob Wrecsam Tri 23 86 97 88 61 500 - 332
DONOGHUE, Paul Buckley 24 115 159 96 77 77 - 365
NICHOLS, George Prestatyn 25 500 124 97 68 83 - 372
TAYLOR, Max Helsby 26 104 122 86 500 61 - 373
RILEY, Pat Wallasey 27 99 99 94 84 500 - 376
WELSH, Matthew Deeside AC 28 188 161 136 86 95 - 478
LAMBERT, Pete Deeside AC 29 1 1 19 500 500 - 521
WEDGE, Ian West Cheshire 30 21 25 28 500 500 - 574
Hayes, Richard Wrecsam Tri 31 32 500 26 500 35 - 593
ARMSTONG, Chris Prestatyn 32 180 177 145 125 158 - 605
ROBERTS, Richard Eryri Harriers 33 64 17 32 500 500 - 613
Carnelly, Dave Tattenhall 34 213 200 193 137 171 - 701
Powell, Steve Tattenhall 35 52 68 109 500 500 - 729
CONNELLY, Joe Wirral 36 83 96 500 63 500 - 742
EVANS, Roy Abergele 37 96 57 106 500 500 - 759
Sykes, Dave Tattenhall 38 500 500 117 76 87 - 780
BURTON, Jason Prestatyn 39 296 268 217 142 184 - 811
BURNS, Michael Ellesmere Port RC 40 500 500 130 87 111 - 828
TEMPLE, David Deestriders 41 127 500 127 500 128 - 882
CRIERIE, Nigel Ellesmere Port RC 42 247 234 215 500 208 - 904
DODD, Mark Ellesmere Port RC 43 221 118 102 500 500 - 941
JONES, Stephen A Wrexham AC 44 166 154 144 500 500 - 964
HOUSTON, Ian Wrexham AC 45 500 4 3 500 500 - 1007
WOODS, Alan Wirral 46 500 500 500 5 3 - 1008
JONES, Darren Wrexham AC 47 7 28 500 500 500 - 1035
FOSTER, Leon Wirral 48 500 500 23 500 26 - 1049
HULMASTON, Mark Wirral 49 500 500 500 14 36 - 1050
JONES, Andrew Prestatyn 50 500 500 34 500 22 - 1056
KEATING, M Wirral 51 500 500 25 500 38 - 1063
HYLAND, Tony Ellesmere Port RC 52 66 50 500 500 500 - 1116
Ellis, Peter Wrecsam Tri 53 65 500 58 500 500 - 1123
HAYES, Josef Deeside AC 54 500 83 63 500 500 - 1146
Minshull, Rob Wrecsam Tri 54 223 236 187 500 500 - 1146
Wyke, Justin Tattenhall 56 88 69 500 500 500 - 1157
Rogers, Darren Tattenhall 57 500 45 500 500 116 - 1161
EVANS, Lee Eryri Harriers 58 92 500 500 500 88 - 1180
BROUGHTON, Adair Helsby 59 500 500 500 91 98 - 1189
Campbell, Andrew Wrecsam Tri 60 122 81 500 500 500 - 1203
YATES, Shane Buckley 61 125 500 500 500 96 - 1221
ELSBY, N Wirral 62 500 500 500 112 126 - 1238
Mitchell, Paul Wrecsam Tri 63 135 129 500 500 500 - 1264
HAMLEY, Darren Wirral 64 500 143 134 500 500 - 1277
TAYLOR, Brandon Helsby 65 500 171 500 500 149 - 1320
JONES, Chris Deestriders 66 193 500 137 500 500 - 1330
LLOYD, Graham Helsby 67 500 183 182 500 500 - 1365
PARTINGTON, Sean Wrexham AC 68 500 195 192 500 500 - 1387
MUIR, John Helsby 69 292 500 500 500 172 - 1464
HUNT, John Wirral 70 500 500 500 500 4 - 1504
NORGROVE, Gary Wrexham AC 71 500 5 500 500 500 - 1505
DESEE, Xavier Wirral 72 500 500 6 500 500 - 1506
MITCHELL, Mark Helsby 73 500 500 500 500 13 - 1513
Taylor, Peter Tattenhall 74 500 19 500 500 500 - 1519
KING, Jason Deeside AC 75 20 500 500 500 500 - 1520
GAMMELSATER, Morten Wirral 76 500 500 500 500 21 - 1521
HUGHES, Geron Abergele 77 22 500 500 500 500 - 1522
BYRNE, Mark Wrexham AC 78 500 500 500 24 500 - 1524
HEATH, Michael Wirral 79 500 500 500 500 28 - 1528
WILLIAMS, Richard Eryri Harriers 80 500 500 500 29 500 - 1529
GILBERT, Matthew Wrexham AC 81 36 500 500 500 500 - 1536
Bushman, Jonathan Tattenhall 82 500 500 500 37 500 - 1537
LEMON, Dave Deeside AC 83 49 500 500 500 500 - 1549
McILIVEEN, Justin Abergele 84 500 500 500 500 53 - 1553
HUGHES, Edward Deeside AC 85 500 500 500 54 500 - 1554
CUTHBERT, Phil Wallasey 85 500 54 500 500 500 - 1554
Evans, Paul Wrecsam Tri 87 59 500 500 500 500 - 1559
Simpson, Ian Tattenhall 88 63 500 500 500 500 - 1563
BRYAN, Adrian Wrexham AC 89 500 500 500 500 75 - 1575
HUGHES, Shane (Pres) Prestatyn 90 500 500 84 500 500 - 1584
ROBERTS, Simon Buckley 91 500 500 500 500 92 - 1592
Williams, Paul Wrecsam Tri 92 500 93 500 500 500 - 1593
Callaghan, Cormac Wrecsam Tri 93 500 98 500 500 500 - 1598
BURKE, Chris Wallasey 94 500 106 500 500 500 - 1606
TOFT, Dave Buckley 95 107 500 500 500 500 - 1607
ASPINALL, Aaron Prestatyn 96 500 500 111 500 500 - 1611
WILLIAMS, Stephen West Cheshire 97 124 500 500 500 500 - 1624
ROWLANDS, Dilwyn Eryri Harriers 98 500 125 500 500 500 - 1625
Treby, Matthew Tattenhall 99 500 127 500 500 500 - 1627
GARDNER, B West Cheshire 100 500 500 132 500 500 - 1632
Crowe, Robert Tattenhall 101 136 500 500 500 500 - 1636
WILSON, Alistair Wirral 102 500 140 500 500 500 - 1640
Thomas, Andrew Tattenhall 103 500 500 500 500 152 - 1652
WEIR, Peter West Cheshire 104 198 500 500 500 500 - 1698
Dutton , James Tattenhall 105 500 201 500 500 500 - 1701
DAVIES, Robert Prestatyn 106 500 500 204 500 500 - 1704
SMITH, Darren Buckley 107 500 229 500 500 500 - 1729
Barratt, Richard Tattenhall 108 239 500 500 500 500 - 1739
Smith, Chris Wrecsam Tri 109 241 500 500 500 500 - 1741
MARLOW, Graham Deestriders 110 500 254 500 500 500 - 1754
BURDSALL, Nick Deeside AC 111 264 500 500 500 500 - 1764
Vet 40 Men (40-44)
MacNEIL, Graham West Cheshire 1 500 6 5 4 8 - 23
DAVIES, Chris Buckley 2 9 9 10 10 9 - 37
STANLEY, Mike Wallasey 3 500 12 7 8 15 - 42
TIERNAN, Dave West Cheshire 4 24 24 9 9 10 - 52
BEGLEY, Ken West Cheshire 5 16 500 14 17 11 - 58
McCORMACK, Sean Abergele 6 15 23 29 18 27 - 83
HOOSON, Shaun Buckley 7 31 30 50 22 34 - 117
KIRK, Russell West Cheshire 8 37 41 39 30 37 - 143
SIMPSON, Keith Wallasey 9 44 47 42 43 60 - 176
MORRIS, Mark Wirral 10 500 40 64 33 44 - 181
BOOTHROYD, David Buckley 11 43 53 52 35 500 - 183
Gooda, Andrew Tattenhall 12 39 42 68 66 112 - 215
DOWNEY, James Wirral 13 82 77 76 53 94 - 288
WILSON, Arthur Wallasey 14 79 89 82 69 79 - 309
PARKER, Steve West Cheshire 15 90 92 92 71 71 - 324
REID, Ed Abergele 16 84 67 118 75 500 - 344
SMITH, Andy Helsby 17 113 151 143 90 115 - 461
FENNELLY, Ian Wallasey 18 160 166 128 111 122 - 521
GILLARD, Phil Helsby 19 137 163 133 96 500 - 529
COOPER, Ian Ellesmere Port RC 20 11 500 500 13 17 - 541
JONES, Pete Deeside AC 21 154 153 500 110 133 - 550
DAVIES, Tim Buckley 22 35 33 46 500 500 - 614
BROOKS, Gary Wirral 23 57 63 500 500 47 - 667
FOX, Simon Wirral 24 91 500 500 65 86 - 742
LEWIS, Peter Eryri Harriers 25 93 500 500 73 78 - 744
HENLEY, Dave Prestatyn 26 500 500 114 70 76 - 760
JENNINGS, Geoff Deestriders 27 500 231 201 148 191 - 771
LEGG, Danny Ellesmere Port RC 28 133 114 500 93 500 - 840
JENNINGS, John Ellesmere Port RC 29 500 500 146 115 118 - 879
ROONEY, Peter Deestriders 30 500 181 158 121 500 - 960
REID, Marcus Buckley 31 244 180 139 500 500 - 1063
ROBERTSON, Paul Ellesmere Port RC 32 500 38 500 500 50 - 1088
NORRIS, Michael Deestriders 33 500 223 189 178 500 - 1090
Ellis, Simon Tattenhall 34 500 62 45 500 500 - 1107
GIBBS, Chris Wirral 35 48 500 500 500 82 - 1130
LIVETT, Steve Eryri Harriers 36 78 74 500 500 500 - 1152
COLLINS, P Wirral 37 500 500 500 80 102 - 1182
Lines, Roger Wrecsam Tri 38 211 250 229 500 500 - 1190
Blair, Andrew Tattenhall 39 500 109 500 500 91 - 1200
OLIVER, Rob Deeside AC 40 500 132 120 500 500 - 1252
MacGregor, Peter Wrecsam Tri 41 123 135 500 500 500 - 1258
RICHARDS, Gary Ellesmere Port RC 42 130 130 500 500 500 - 1260
Pearce, Ian Wrecsam Tri 43 500 147 500 500 139 - 1286
BLAYLOCK, Steve Ellesmere Port RC 44 150 157 500 500 500 - 1307
PEMBROKE, Mark Wallasey 45 500 500 500 179 194 - 1373
ARMSTRONG, Steve West Cheshire 46 500 209 500 500 183 - 1392
McIVER, Des Wirral 47 500 500 500 500 24 - 1524
BAYLIS, Mark Wirral 48 500 500 38 500 500 - 1538
BAYLISS, Ian Buckley 49 500 49 500 500 500 - 1549
BIRD,Phil Wallasey 50 87 500 500 500 500 - 1587
MUNSEY, Gary West Cheshire 51 94 500 500 500 500 - 1594
MORTIMORE, Richard Deestriders 52 500 500 101 500 500 - 1601
HAWKER, Jon Deestriders 53 500 500 500 500 105 - 1605
Hooson, Paul Wrecsam Tri 54 126 500 500 500 500 - 1626
SYKES, Clive West Cheshire 55 156 500 500 500 500 - 1656
RUTHERFORD, Thomas Deestriders 56 500 174 500 500 500 - 1674
Williams, Owain Tattenhall 57 500 198 500 500 500 - 1698
McARDLE, Derek Wallasey 58 500 500 209 500 500 - 1709
Avery, Peter Tattenhall 59 500 500 223 500 500 - 1723
Vet 45 Men (45-49)
ROBERTS, Gary West Cheshire 1 28 13 13 11 14 - 51
EARLSTON, John Abergele 2 26 18 12 500 18 - 74
JENKINS, Graham West Cheshire 2 17 21 17 19 23 - 74
LEWIS, Arwel Eryri Harriers 4 13 22 20 20 25 - 75
KIMPTON, Paul Buckley 5 40 35 36 21 40 - 132
EARLAM, Graham West Cheshire 6 30 34 40 32 43 - 136
PRICE, Paul (West Ches) West Cheshire 7 70 46 56 56 54 - 212
STONE, Mike Wirral 7 46 59 60 52 55 - 212
JONES, Arwel Prestatyn 9 68 43 500 44 70 - 225
WAGER, Ashley Eryri Harriers 10 74 55 61 50 63 - 229
LEWIS, Huw Buckley 11 58 500 69 49 66 - 242
Hammond, Steve Tattenhall 12 69 84 75 81 500 - 309
BRANDRICK, Paul Prestatyn 13 110 100 104 500 100 - 414
Oldfield, Dave Tattenhall 14 182 138 124 98 129 - 489
SAUNDERS, Richard Wallasey 15 141 150 116 500 108 - 515
FLEETWOOD, Les Ellesmere Port RC 16 174 160 154 127 145 - 586
Griffiths, Rob Wrecsam Tri 17 170 173 135 109 500 - 587
BARBAT, Tony Wallasey 18 56 29 16 500 500 - 601
DEVOY, Tony Wirral 18 500 500 31 38 32 - 601
ESSARY, John Abergele 20 210 197 177 134 167 - 675
STRADLING, Richard Helsby 21 54 500 73 58 500 - 685
WHITFIELD, Matthew Ellesmere Port RC 22 100 91 99 500 500 - 790
BAILEY, Sid Deestriders 23 500 237 213 165 190 - 805
JENNINGS, Tom Deestriders 24 500 251 220 149 189 - 809
Botham, Stephen Wrecsam Tri 25 500 133 110 85 500 - 828
THOMAS, Paul Abergele 26 500 144 500 99 107 - 850
CRAWFORD, Dave West Cheshire 27 111 128 500 500 119 - 858
BELSHAW, Vic Eryri Harriers 28 500 500 183 92 114 - 889
GODWIN, Dave Wallasey 29 287 265 500 171 181 - 904
O'BRIEN, Mike Deestriders 30 500 192 157 105 500 - 954
FRODSHAM, Paul West Cheshire 31 500 20 18 500 500 - 1038
Lancaster, Ian Tattenhall 32 27 31 500 500 500 - 1058
WITHERS, Gary West Cheshire 33 500 500 500 34 31 - 1065
AIRD, Paul Deestriders 34 500 76 37 500 500 - 1113
THORNTON, Glyn Wallasey 35 266 500 500 167 209 - 1142
DENHOLM, Mark Deeside AC 36 253 235 500 182 500 - 1170
ASHLEY, Charles Wrexham AC 37 500 75 100 500 500 - 1175
ROBINSON, John Buckley 38 274 232 190 500 500 - 1196
Slavin, John Tattenhall 39 500 115 500 500 109 - 1224
ROBINSON, Ian Ellesmere Port RC 40 108 131 500 500 500 - 1239
ROBERTS, John H Prestatyn 41 500 141 500 106 500 - 1247
HUGHES, Gareth Wrexham AC 42 143 145 500 500 500 - 1288
KEUNE, Manfred Helsby 43 120 500 500 500 203 - 1323
TIDESWELL, Steve Buckley 44 148 178 500 500 500 - 1326
Evans, Dennis Wrecsam Tri 45 258 220 500 500 500 - 1478
JONES, Bernie Wrexham AC 46 3 500 500 500 500 - 1503
JONES, Richard Eryri Harriers 47 8 500 500 500 500 - 1508
JAMES, Ian Wrexham AC 48 500 500 24 500 500 - 1524
EVANS, Nigel Prestatyn 49 62 500 500 500 500 - 1562
HICKMOTT, A West Cheshire 50 500 113 500 500 500 - 1613
LANCASHIRE, S West Cheshire 51 500 500 121 500 500 - 1621
O'BRIEN, Liam Prestatyn 52 129 500 500 500 500 - 1629
Holmes, Nick Tattenhall 53 500 500 151 500 500 - 1651
BROCKWAY, Anthony Wirral 54 500 500 500 181 500 - 1681
Vet 50 Men (50-54)
BELLIS, Steve Wrexham AC 1 25 32 44 28 45 - 129
CORTVRIEND, Martin Prestatyn 2 33 500 51 31 42 - 157
CARSON, Ian Wrexham AC 3 61 52 65 46 46 - 205
BRIMAGE, Bob Wallasey 4 53 39 48 500 68 - 208
NIXON, George Prestatyn 5 42 500 91 45 58 - 236
JONES, Davy Prestatyn 6 101 104 107 79 125 - 391
NALDER, Dave Ellesmere Port RC 7 116 116 500 107 127 - 466
McGREGOR, Angus Francis Wirral 8 205 179 148 119 132 - 578
COATHUP, Les Buckley 9 38 36 35 500 500 - 609
McDEVITT, Tony Wirral 10 500 500 47 25 41 - 613
PARRY, Tony Wrexham AC 11 51 500 53 500 57 - 661
BURNS, Kevin Deestriders 12 186 176 163 500 143 - 668
WILLIAMS, Brian (Buckley) Buckley 13 500 61 500 55 73 - 689
Hunter, Julian Wrecsam Tri 14 254 217 184 144 156 - 701
McCARTEN, Steve Abergele 15 196 500 203 150 178 - 727
MITCHELL, Richard Helsby 16 500 85 89 500 65 - 739
GRIFFITHS, Brian Ellesmere Port RC 17 500 500 108 82 99 - 789
WARD, Steve Abergele 18 228 224 206 163 218 - 811
BEARD, Dave Eryri Harriers 19 231 227 219 170 197 - 813
Maddock, Peter Tattenhall 20 220 219 197 500 182 - 818
RAFTERY, John Wallasey 21 149 110 103 500 500 - 862
HUNTBACH, Bob Helsby 22 259 253 237 175 210 - 875
Clarke, David Tattenhall 23 207 500 166 500 159 - 1032
RICHARD, Geoff Wrexham AC 24 60 70 500 500 500 - 1130
ROBINSON, John Deestriders 25 274 232 190 500 500 - 1196
Howley, Tony Wrecsam Tri 26 267 500 222 500 214 - 1203
FISHER, Dave West Cheshire 27 106 107 500 500 500 - 1213
Williams, John Barry Wrecsam Tri 28 138 142 500 500 500 - 1280
DURSTON, Alan Ellesmere Port RC 29 169 164 500 500 500 - 1333
BUTCHER, John Buckley 30 175 168 500 500 500 - 1343
BELL, Kevin Helsby 31 500 204 188 500 500 - 1392
WESTRUM, Rolf Wallasey 32 215 218 500 500 500 - 1433
Briffa, Chris Wrecsam Tri 33 214 500 230 500 500 - 1444
STRETTON, Malcolm Buckley 34 237 230 500 500 500 - 1467
Walker, Jim Tattenhall 35 500 500 93 500 500 - 1593
JONES, Ken Prestatyn 36 500 500 125 500 500 - 1625
DANIELS, John Helsby 37 500 500 500 500 136 - 1636
WALTON, Dave Wallasey 38 142 500 500 500 500 - 1642
McCLAVE, Jim Wirral 39 157 500 500 500 500 - 1657
McDONNELL, Bill Deestriders 40 500 186 500 500 500 - 1686
GRIFFITHS, Mike Wallasey 41 500 500 500 500 188 - 1688
MARR, Brian Wirral 42 290 500 500 500 500 - 1790
Vet 55 Men (55-59)
REILLY, Frank Prestatyn 1 500 27 59 27 39 - 152
SHONE, Graham Abergele 2 45 64 72 51 56 - 216
OLLIER,Melvyn Wrexham AC 3 103 105 112 78 101 - 387
HOUGH, Dave West Cheshire 4 159 500 129 103 134 - 525
WILLIAMS, Stan Wallasey 5 140 208 225 133 148 - 629
JARDINE, Roy Eryri Harriers 6 167 185 186 126 165 - 643
HATFIELD, Steve Prestatyn 7 184 212 205 120 155 - 664
CHALMAN, Mick Helsby 8 500 172 138 159 204 - 673
Jones, Iorwerth Wrecsam Tri 9 85 111 500 500 164 - 860
MACKEY, Rob Buckley 10 242 258 500 177 205 - 882
JONES, Phil Helsby 11 500 500 170 136 161 - 967
PULLIN, Les Wallasey 12 500 188 165 500 151 - 1004
DAVIES, Gary Wrexham AC 13 195 500 174 500 144 - 1013
McGILL, John West Cheshire 14 102 102 500 500 500 - 1204
Whiteside, Michael Tattenhall 15 118 119 500 500 500 - 1237
McHale, Francis Tattenhall 16 119 146 500 500 500 - 1265
HUGHES, Gareth Prestatyn 17 143 145 500 500 500 - 1288
HUNT, Andy Ellesmere Port RC 18 165 191 500 500 500 - 1356
Smith, Steve Wrecsam Tri 19 217 500 500 176 500 - 1393
HARVEY, Geoff West Cheshire 20 229 500 500 500 199 - 1428
THACKRAY, Charles West Cheshire 21 263 243 500 500 500 - 1506
RODERICK, Dave Deeside AC 22 500 500 98 500 500 - 1598
Lamb, Christopher Tattenhall 23 500 500 123 500 500 - 1623
Hughes, Kenny Wrecsam Tri 24 500 500 500 500 153 - 1653
JONES, Peter Ellesmere Port RC 25 500 156 500 500 500 - 1656
Gilbertson, Trevor Tattenhall 26 194 500 500 500 500 - 1694
WILLIAMS, Martin Eryri Harriers 27 203 500 500 500 500 - 1703
Clare, Richard Tattenhall 28 261 500 500 500 500 - 1761
BROOK, Richard Helsby 29 500 262 500 500 500 - 1762
MUDWAY, Fred West Cheshire 30 282 500 500 500 500 - 1782
Vet 60 Men (60-64)
DAVIES, Emyr Eryri Harriers 1 47 66 67 40 62 - 215
WILLIAMS, Don Eryri Harriers 2 50 60 85 47 90 - 242
COTTRELL, John Wallasey 3 500 78 80 72 84 - 314
MORRIS, John Buckley 4 114 117 122 118 131 - 471
PRATTEN, Nigel Wirral 5 121 207 191 101 135 - 548
LUCAS, Alan Abergele 6 224 206 194 132 500 - 756
ROBERTS, Pete Buckley 7 500 101 95 83 500 - 779
Ratcliffe, David Tattenhall 8 128 149 500 500 121 - 898
BEATTIE, Brian West Cheshire 9 147 155 152 500 500 - 954
JONES, Phil Prestatyn 10 500 500 170 136 161 - 967
Cornfield, Geoff Tattenhall 11 500 500 179 157 166 - 1002
LAMB, Mike West Cheshire 12 289 260 241 500 215 - 1005
ECKERSLEY, Brian Prestatyn 13 178 182 164 500 500 - 1024
McCOLL, Malcolm Deestriders 14 500 500 500 130 500 - 1630
HILDITCH, Ian Helsby 15 163 500 500 500 500 - 1663
THOMAS, Jack (Buckley) Buckley 16 500 500 178 500 500 - 1678
TODD, Andy Helsby 17 500 202 500 500 500 - 1702
Vet 65 Men (65+)
LONSDALE, Peter Wallasey 1 177 167 161 128 150 - 606
WEBSTER, Rob Helsby 2 208 215 214 153 192 - 767
EVANS, Brian Eryri Harriers 3 257 241 216 155 196 - 808
NORMAN, Peter Wrexham AC 4 181 228 248 500 193 - 850
BESWICK, Joe Helsby 5 256 256 500 183 500 - 1195
SCOTT, Donald Wirral 6 262 244 231 500 500 - 1237
COLLINS, Mike Helsby 7 500 272 253 500 228 - 1253
GARTRELL, Geoff Wrexham AC 8 280 500 500 500 500 - 1780
Under 20 Ladies
BRANDRICK, Katie Prestatyn 1 20 19 17 13 18 - 67
ROACH, Charlotte West Cheshire 2 9 13 150 150 6 - 178
Senior Ladies (20-34)
BIRD, Nicky Ellesmere Port RC 1 1 1 1 150 4 - 7
REDFERN, Isabelle Prestatyn 2 3 4 2 4 3 - 12
URQUHART, Dawn Buckley 3 8 8 8 6 7 - 29
McLINTLOCK, Heather West Cheshire 4 7 7 7 150 10 - 31
HUGHES, Alison Ellesmere Port RC 5 25 150 13 8 9 - 55
Smith, Alison Tattenhall 6 11 11 20 150 16 - 58
O'MARAH, Laura West Cheshire 6 17 12 29 12 17 - 58
DAVIES, Lisa West Cheshire 8 28 31 21 17 21 - 87
McDONUGH, Jo Prestatyn 9 150 40 40 22 39 - 141
HENSHAW, Sarah Deestriders 10 55 150 38 31 32 - 156
CRAWSHAW, Liz Wirral 11 150 150 9 5 5 - 169
SCHMID, Erika Buckley 12 150 150 10 7 8 - 175
Jones, Catherine Tattenhall 12 150 45 47 38 45 - 175
TAYLOR, Holly Helsby 14 150 53 58 33 42 - 186
DONOGHUE, Tracy Buckley 15 68 49 150 37 40 - 194
Roberts, Veronica Tattenhall 16 29 20 22 150 150 - 221
CARRINGTON, M Wirral 17 78 55 150 45 56 - 234
Jones, Karen Tattenhall 18 36 26 150 150 41 - 253
HANCOCK, Zoe Deeside AC 19 63 47 150 150 53 - 313
LAWRENCE, Joanne Wirral 20 150 150 16 150 14 - 330
Stothart-Wilde, Laynie Tattenhall 21 150 22 23 150 150 - 345
GILMOUR, Helena Wirral 22 31 150 18 150 150 - 349
Van Kralingen, Marjolein Tattenhall 23 150 150 50 150 33 - 383
GRIFFITHS, Alison Prestatyn 24 150 58 65 150 150 - 423
SCOFIELD, Clare Wrexham AC 25 150 9 150 150 150 - 459
HEATHERINGTON, Ruth Wrexham AC 26 150 10 150 150 150 - 460
PARSONS, L West Cheshire 27 150 150 11 150 150 - 461
WOODHEAD, Jane Wirral 28 150 150 150 26 150 - 476
ROBINSON, Liz West Cheshire 29 150 28 150 150 150 - 478
Mundell, Jo Tattenhall 30 150 150 150 150 31 - 481
Sullivan, Ruth Tattenhall 31 150 33 150 150 150 - 483
CLARK, Donna Deeside AC 32 150 150 35 150 150 - 485
Mills, Cheri Wrecsam Tri 32 35 150 150 150 150 - 485
WOOTON, Rebecca Wirral 34 38 150 150 150 150 - 488
PIERCE, Rhian Mair Prestatyn 35 42 150 150 150 150 - 492
Norman, Kim Wrecsam Tri 36 52 150 150 150 150 - 502
WATERHOUSE, Sarah Deeside AC 37 61 150 150 150 150 - 511
CASSIDY, Sara Abergele 38 150 150 150 150 63 - 513
ASHTON, Jamie Abergele 39 150 150 150 150 64 - 514
NEWTON, Laura West Cheshire 40 77 150 150 150 150 - 527
OWENS, Vicki Deestriders 41 89 150 150 150 150 - 539
Vet 35 Ladies (35-39)
Kitching. Marilyn Tattenhall 1 4 3 5 1 1 - 9
LINDLEY, Jane Buckley 2 10 6 3 2 2 - 13
McDONALD, Alison Ellesmere Port RC 3 12 16 15 19 22 - 62
BANCROFT, Jules West Cheshire 4 54 150 25 14 19 - 112
Lester, Helen Tattenhall 5 56 23 19 150 15 - 113
Hart, Grace Tattenhall 6 45 36 36 25 150 - 142
INGRAM, Leslie Deestriders 7 58 44 48 35 47 - 174
WEBB, Julie Wirral 8 16 150 14 150 13 - 193
ROBERTS, Bev Helsby 9 150 150 59 34 43 - 286
ROYLE, Lorna Deestriders 10 150 150 54 48 55 - 307
DAVIES, Helen Wrexham AC 11 150 5 4 150 150 - 309
Beckett, Lesley Wrecsam Tri 12 19 14 150 150 150 - 333
DAVIDSON, Angela Abergele 13 43 34 150 150 150 - 377
PENFOLD, Amanda Ellesmere Port RC 14 150 150 150 40 46 - 386
ELLIS, Tracey Ellesmere Port RC 15 150 150 150 50 62 - 412
SMITH, Paula Wirral 16 150 150 68 46 150 - 414
DEANS, Debbie Wrexham AC 17 65 150 51 150 150 - 416
BOYLE, Jane West Cheshire 18 75 50 150 150 150 - 425
CONNOLLY, Rosemary Wirral 19 5 150 150 150 150 - 455
WALKER, Sally Prestatyn 20 6 150 150 150 150 - 456
HINDE, Clare Wirral 21 23 150 150 150 150 - 473
KENNEDY, Jo Wallasey 22 48 150 150 150 150 - 498
STRUDWICK, Lucinda Helsby 23 150 150 60 150 150 - 510
VICK, Jane Wallasey 24 76 150 150 150 150 - 526
Vet 40 Ladies (40-44)
Hammond, Sarah Tattenhall 1 2 2 6 3 150 - 13
FOX, Jeanette Wirral 2 14 18 150 9 12 - 53
DAVIES, Glenda Prestatyn 3 24 24 12 11 23 - 70
SHAW, Carol Helsby 4 27 150 26 15 20 - 88
BROWES, Rachel Helsby 5 18 27 27 150 27 - 99
BROCKWAY, Maria Wirral 6 39 150 43 28 36 - 146
STOTT, Liz West Cheshire 7 64 46 150 27 35 - 172
SAUNDERS, Rachel Wallasey 8 53 41 150 36 44 - 174
DOBSON, Liz Helsby 9 21 150 30 150 24 - 225
TAYLOR-KILBANE, Anne Wallasey 10 150 32 28 150 29 - 239
BELLIS, Debbie Buckley 11 62 42 45 150 150 - 299
MENZIES, Deborah Deestriders 12 69 54 53 150 150 - 326
GRIFFITHS, Vanessa Helsby 13 30 150 150 150 26 - 356
GOODA, Sarah Helsby 14 37 25 150 150 150 - 362
Atkinson, Sara Tattenhall 15 57 150 49 150 150 - 406
BARBET, Julie Wallasey 16 67 150 150 41 150 - 408
Jones, Delyth Wrecsam Tri 17 33 150 150 150 150 - 483
Dodd, Jo Wrecsam Tri 18 150 56 150 150 150 - 506
McNELIS, Margaret Wallasey 19 150 60 150 150 150 - 510
TIDESWELL, Jane Buckley 20 71 150 150 150 150 - 521
Tilsley, Debbie Tattenhall 21 83 150 150 150 150 - 533
