Borders League Individual Standings 2005/06 - After Race 4

Name Club Position Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total (less worst race)
Under 20 Men
CHALLINOR, Ricky Deeside AC 1 23 8 500 7 - - 38
WATHAN, Paul Eryri Harriers 2 34 82 33 23 - - 90
WILLIAMS, Matt Wallasey 3 89 121 119 88 - - 296
KIMPTON, Matthew Buckley 4 500 71 74 500 - - 645
BROAD, Matthew West Cheshire 5 95 112 500 500 - - 707
BAILEY, Gareth Prestatyn 6 161 500 500 95 - - 756
DENHOLM, Jack Deeside AC 7 168 152 500 500 - - 820
Peake, Tim Wrecsam Tri 8 187 189 500 500 - - 876
McCORMACK, Steven Abergele 9 500 500 500 114 - - 1114
MARR, Stephen Wirral 10 199 500 500 500 - - 1199
Senior Men (20-39)
WEST, Clive Buckley 1 2 3 1 1 - - 4
ROTHERY, Brendan Eryri Harriers 2 5 2 2 3 - - 7
CROWE, Steven Ellesmere Port RC 3 6 14 4 2 - - 12
BLAZIER, Darren Abergele 4 4 7 8 500 - - 19
LAMBERT, Pete Deeside AC 5 1 1 19 500 - - 21
ROWLANDS, Darren Wrexham AC 6 10 10 11 6 - - 26
PULLIN, Jamie Wallasey 7 19 11 15 15 - - 41
PARES, John Buckley 8 14 16 21 12 - - 42
ROWLAND, Clive Wrexham AC 9 12 15 22 48 - - 49
DURET, Denis Ellesmere Port RC 10 18 26 27 16 - - 60
WEDGE, Ian West Cheshire 11 21 25 28 500 - - 74
CLAGUE, Andrew West Cheshire 12 29 37 30 500 - - 96
ROBERTS, Richard Eryri Harriers 13 64 17 32 500 - - 113
STINTON, Paul Buckley 14 41 44 41 36 - - 118
McLAUGHLIN, Keith Wallasey 15 75 73 55 41 - - 169
BRANDRICK, Gareth Prestatyn 16 71 56 49 500 - - 176
JEFFS, Simon Ellesmere Port RC 17 132 87 66 26 - - 179
HUGGINS, James Buckley 18 76 51 62 500 - - 189
JOHNSON, Joe Wallasey 19 500 88 54 57 - - 199
ASHTON, Matthew Abergele 20 105 500 57 42 - - 204
Realff, Justin Tattenhall 21 80 94 77 62 - - 219
JONES, Jos Eryri Harriers 22 73 86 87 67 - - 226
JONES, Greg Wallasey 22 77 95 90 59 - - 226
Powell, Steve Tattenhall 24 52 68 109 500 - - 229
MARSHALL, Chris Ellesmere Port RC 25 72 58 500 100 - - 230
Edwards, Rob Wrecsam Tri 26 86 97 88 61 - - 235
CONNELLY, Joe Wirral 27 83 96 500 63 - - 242
EVANS, Roy Abergele 28 96 57 106 500 - - 259
Smith, Mark Tattenhall 29 98 80 83 500 - - 261
RILEY, Pat Wallasey 30 99 99 94 84 - - 277
DONOGHUE, Paul Buckley 31 115 159 96 77 - - 288
NICHOLS, George Prestatyn 32 500 124 97 68 - - 289
TAYLOR, Max Helsby 33 104 122 86 500 - - 312
WELSH, Matthew Deeside AC 34 188 161 136 86 - - 383
DODD, Mark Ellesmere Port RC 35 221 118 102 500 - - 441
ARMSTONG, Chris Prestatyn 36 180 177 145 125 - - 447
JONES, Stephen A Wrexham AC 37 166 154 144 500 - - 464
HOUSTON, Ian Wrexham AC 38 500 4 3 500 - - 507
Carnelly, Dave Tattenhall 39 213 200 193 137 - - 530
JONES, Darren Wrexham AC 40 7 28 500 500 - - 535
Hayes, Richard Wrecsam Tri 41 32 500 26 500 - - 558
HYLAND, Tony Ellesmere Port RC 42 66 50 500 500 - - 616
Ellis, Peter Wrecsam Tri 43 65 500 58 500 - - 623
BURTON, Jason Prestatyn 44 296 268 217 142 - - 627
HAYES, Josef Deeside AC 45 500 83 63 500 - - 646
Minshull, Rob Wrecsam Tri 45 223 236 187 500 - - 646
Wyke, Justin Tattenhall 47 88 69 500 500 - - 657
Sykes, Dave Tattenhall 48 500 500 117 76 - - 693
CRIERIE, Nigel Ellesmere Port RC 49 247 234 215 500 - - 696
Campbell, Andrew Wrecsam Tri 50 122 81 500 500 - - 703
BURNS, Michael Ellesmere Port RC 51 500 500 130 87 - - 717
TEMPLE, David Deestriders 52 127 500 127 500 - - 754
Mitchell, Paul Wrecsam Tri 53 135 129 500 500 - - 764
HAMLEY, Darren Wirral 54 500 143 134 500 - - 777
JONES, Chris Deestriders 55 193 500 137 500 - - 830
LLOYD, Graham Helsby 56 500 183 182 500 - - 865
PARTINGTON, Sean Wrexham AC 57 500 195 192 500 - - 887
WOODS, Alan Wirral 58 500 500 500 5 - - 1005
NORGROVE, Gary Wrexham AC 58 500 5 500 500 - - 1005
DESEE, Xavier Wirral 60 500 500 6 500 - - 1006
HULMASTON, Mark Wirral 61 500 500 500 14 - - 1014
Taylor, Peter Tattenhall 62 500 19 500 500 - - 1019
KING, Jason Deeside AC 63 20 500 500 500 - - 1020
HUGHES, Geron Abergele 64 22 500 500 500 - - 1022
FOSTER, Leon Wirral 65 500 500 23 500 - - 1023
BYRNE, Mark Wrexham AC 66 500 500 500 24 - - 1024
KEATING, M Wirral 67 500 500 25 500 - - 1025
WILLIAMS, Richard Eryri Harriers 68 500 500 500 29 - - 1029
JONES, Andrew Prestatyn 69 500 500 34 500 - - 1034
GILBERT, Matthew Wrexham AC 70 36 500 500 500 - - 1036
Bushman, Jonathan Tattenhall 71 500 500 500 37 - - 1037
Rogers, Darren Tattenhall 72 500 45 500 500 - - 1045
LEMON, Dave Deeside AC 73 49 500 500 500 - - 1049
HUGHES, Edward Deeside AC 74 500 500 500 54 - - 1054
CUTHBERT, Phil Wallasey 74 500 54 500 500 - - 1054
Evans, Paul Wrecsam Tri 76 59 500 500 500 - - 1059
Simpson, Ian Tattenhall 77 63 500 500 500 - - 1063
HUGHES, Shane (Pres) Prestatyn 78 500 500 84 500 - - 1084
BROUGHTON, Adair Helsby 79 500 500 500 91 - - 1091
EVANS, Lee Eryri Harriers 80 92 500 500 500 - - 1092
Williams, Paul Wrecsam Tri 81 500 93 500 500 - - 1093
Callaghan, Cormac Wrecsam Tri 82 500 98 500 500 - - 1098
BURKE, Chris Wallasey 83 500 106 500 500 - - 1106
TOFT, Dave Buckley 84 107 500 500 500 - - 1107
ASPINALL, Aaron Prestatyn 85 500 500 111 500 - - 1111
ELSBY, N Wirral 86 500 500 500 112 - - 1112
WILLIAMS, Stephen West Cheshire 87 124 500 500 500 - - 1124
YATES, Shane Buckley 88 125 500 500 500 - - 1125
ROWLANDS, Dilwyn Eryri Harriers 88 500 125 500 500 - - 1125
Treby, Matthew Tattenhall 90 500 127 500 500 - - 1127
GARDNER, B West Cheshire 91 500 500 132 500 - - 1132
Crowe, Robert Tattenhall 92 136 500 500 500 - - 1136
WILSON, Alistair Wirral 93 500 140 500 500 - - 1140
TAYLOR, Brandon Helsby 94 500 171 500 500 - - 1171
WEIR, Peter West Cheshire 95 198 500 500 500 - - 1198
Dutton , James Tattenhall 96 500 201 500 500 - - 1201
DAVIES, Robert Prestatyn 97 500 500 204 500 - - 1204
SMITH, Darren Buckley 98 500 229 500 500 - - 1229
Barratt, Richard Tattenhall 99 239 500 500 500 - - 1239
Smith, Chris Wrecsam Tri 100 241 500 500 500 - - 1241
MARLOW, Graham Deestriders 101 500 254 500 500 - - 1254
BURDSALL, Nick Deeside AC 102 264 500 500 500 - - 1264
MUIR, John Helsby 103 292 500 500 500 - - 1292
Vet 40 Men (40-44)
MacNEIL, Graham West Cheshire 1 500 6 5 4 - - 15
STANLEY, Mike Wallasey 2 500 12 7 8 - - 27
DAVIES, Chris Buckley 3 9 9 10 10 - - 28
TIERNAN, Dave West Cheshire 4 24 24 9 9 - - 42
BEGLEY, Ken West Cheshire 5 16 500 14 17 - - 47
McCORMACK, Sean Abergele 6 15 23 29 18 - - 56
HOOSON, Shaun Buckley 7 31 30 50 22 - - 83
KIRK, Russell West Cheshire 8 37 41 39 30 - - 106
DAVIES, Tim Buckley 9 35 33 46 500 - - 114
SIMPSON, Keith Wallasey 10 44 47 42 43 - - 129
BOOTHROYD, David Buckley 11 43 53 52 35 - - 130
MORRIS, Mark Wirral 12 500 40 64 33 - - 137
Gooda, Andrew Tattenhall 13 39 42 68 66 - - 147
DOWNEY, James Wirral 14 82 77 76 53 - - 206
REID, Ed Abergele 15 84 67 118 75 - - 226
WILSON, Arthur Wallasey 16 79 89 82 69 - - 230
PARKER, Steve West Cheshire 17 90 92 92 71 - - 253
LEGG, Danny Ellesmere Port RC 18 133 114 500 93 - - 340
SMITH, Andy Helsby 19 113 151 143 90 - - 346
GILLARD, Phil Helsby 20 137 163 133 96 - - 366
FENNELLY, Ian Wallasey 21 160 166 128 111 - - 399
JONES, Pete Deeside AC 22 154 153 500 110 - - 417
ROONEY, Peter Deestriders 23 500 181 158 121 - - 460
COOPER, Ian Ellesmere Port RC 24 11 500 500 13 - - 524
REID, Marcus Buckley 25 244 180 139 500 - - 563
JENNINGS, Geoff Deestriders 26 500 231 201 148 - - 580
NORRIS, Michael Deestriders 27 500 223 189 178 - - 590
Ellis, Simon Tattenhall 28 500 62 45 500 - - 607
BROOKS, Gary Wirral 29 57 63 500 500 - - 620
LIVETT, Steve Eryri Harriers 30 78 74 500 500 - - 652
FOX, Simon Wirral 31 91 500 500 65 - - 656
LEWIS, Peter Eryri Harriers 32 93 500 500 73 - - 666
HENLEY, Dave Prestatyn 33 500 500 114 70 - - 684
Lines, Roger Wrecsam Tri 34 211 250 229 500 - - 690
OLIVER, Rob Deeside AC 35 500 132 120 500 - - 752
MacGregor, Peter Wrecsam Tri 36 123 135 500 500 - - 758
RICHARDS, Gary Ellesmere Port RC 37 130 130 500 500 - - 760
JENNINGS, John Ellesmere Port RC 38 500 500 146 115 - - 761
BLAYLOCK, Steve Ellesmere Port RC 39 150 157 500 500 - - 807
ROBERTSON, Paul Ellesmere Port RC 40 500 38 500 500 - - 1038
BAYLIS, Mark Wirral 40 500 500 38 500 - - 1038
GIBBS, Chris Wirral 42 48 500 500 500 - - 1048
BAYLISS, Ian Buckley 43 500 49 500 500 - - 1049
COLLINS, P Wirral 44 500 500 500 80 - - 1080
BIRD,Phil Wallasey 45 87 500 500 500 - - 1087
MUNSEY, Gary West Cheshire 46 94 500 500 500 - - 1094
MORTIMORE, Richard Deestriders 47 500 500 101 500 - - 1101
Blair, Andrew Tattenhall 48 500 109 500 500 - - 1109
Hooson, Paul Wrecsam Tri 49 126 500 500 500 - - 1126
Pearce, Ian Wrecsam Tri 50 500 147 500 500 - - 1147
SYKES, Clive West Cheshire 51 156 500 500 500 - - 1156
RUTHERFORD, Thomas Deestriders 52 500 174 500 500 - - 1174
PEMBROKE, Mark Wallasey 53 500 500 500 179 - - 1179
Williams, Owain Tattenhall 54 500 198 500 500 - - 1198
McARDLE, Derek Wallasey 55 500 500 209 500 - - 1209
ARMSTRONG, Steve West Cheshire 55 500 209 500 500 - - 1209
Avery, Peter Tattenhall 57 500 500 223 500 - - 1223
Vet 45 Men (45-49)
ROBERTS, Gary West Cheshire 1 28 13 13 11 - - 37
LEWIS, Arwel Eryri Harriers 2 13 22 20 20 - - 53
JENKINS, Graham West Cheshire 2 17 21 17 19 - - 53
EARLSTON, John Abergele 4 26 18 12 500 - - 56
KIMPTON, Paul Buckley 5 40 35 36 21 - - 92
EARLAM, Graham West Cheshire 6 30 34 40 32 - - 96
BARBAT, Tony Wallasey 7 56 29 16 500 - - 101
JONES, Arwel Prestatyn 8 68 43 500 44 - - 155
STONE, Mike Wirral 9 46 59 60 52 - - 157
PRICE, Paul (West Ches) West Cheshire 10 70 46 56 56 - - 158
WAGER, Ashley Eryri Harriers 11 74 55 61 50 - - 166
LEWIS, Huw Buckley 12 58 500 69 49 - - 176
STRADLING, Richard Helsby 13 54 500 73 58 - - 185
Hammond, Steve Tattenhall 14 69 84 75 81 - - 225
WHITFIELD, Matthew Ellesmere Port RC 15 100 91 99 500 - - 290
BRANDRICK, Paul Prestatyn 16 110 100 104 500 - - 314
Botham, Stephen Wrecsam Tri 17 500 133 110 85 - - 328
Oldfield, Dave Tattenhall 18 182 138 124 98 - - 360
SAUNDERS, Richard Wallasey 19 141 150 116 500 - - 407
Griffiths, Rob Wrecsam Tri 20 170 173 135 109 - - 414
FLEETWOOD, Les Ellesmere Port RC 21 174 160 154 127 - - 441
O'BRIEN, Mike Deestriders 22 500 192 157 105 - - 454
ESSARY, John Abergele 23 210 197 177 134 - - 508
FRODSHAM, Paul West Cheshire 24 500 20 18 500 - - 538
Lancaster, Ian Tattenhall 25 27 31 500 500 - - 558
DEVOY, Tony Wirral 26 500 500 31 38 - - 569
AIRD, Paul Deestriders 27 500 76 37 500 - - 613
BAILEY, Sid Deestriders 28 500 237 213 165 - - 615
JENNINGS, Tom Deestriders 29 500 251 220 149 - - 620
DENHOLM, Mark Deeside AC 30 253 235 500 182 - - 670
ASHLEY, Charles Wrexham AC 31 500 75 100 500 - - 675
ROBINSON, John Buckley 32 274 232 190 500 - - 696
GODWIN, Dave Wallasey 33 287 265 500 171 - - 723
ROBINSON, Ian Ellesmere Port RC 34 108 131 500 500 - - 739
CRAWFORD, Dave West Cheshire 34 111 128 500 500 - - 739
THOMAS, Paul Abergele 36 500 144 500 99 - - 743
ROBERTS, John H Prestatyn 37 500 141 500 106 - - 747
BELSHAW, Vic Eryri Harriers 38 500 500 183 92 - - 775
HUGHES, Gareth Wrexham AC 39 143 145 500 500 - - 788
TIDESWELL, Steve Buckley 40 148 178 500 500 - - 826
THORNTON, Glyn Wallasey 41 266 500 500 167 - - 933
Evans, Dennis Wrecsam Tri 42 258 220 500 500 - - 978
JONES, Bernie Wrexham AC 43 3 500 500 500 - - 1003
JONES, Richard Eryri Harriers 44 8 500 500 500 - - 1008
JAMES, Ian Wrexham AC 45 500 500 24 500 - - 1024
WITHERS, Gary West Cheshire 46 500 500 500 34 - - 1034
EVANS, Nigel Prestatyn 47 62 500 500 500 - - 1062
HICKMOTT, A West Cheshire 48 500 113 500 500 - - 1113
Slavin, John Tattenhall 49 500 115 500 500 - - 1115
KEUNE, Manfred Helsby 50 120 500 500 500 - - 1120
LANCASHIRE, S West Cheshire 51 500 500 121 500 - - 1121
O'BRIEN, Liam Prestatyn 52 129 500 500 500 - - 1129
Holmes, Nick Tattenhall 53 500 500 151 500 - - 1151
BROCKWAY, Anthony Wirral 54 500 500 500 181 - - 1181
Vet 50 Men (50-54)
BELLIS, Steve Wrexham AC 1 25 32 44 28 - - 85
COATHUP, Les Buckley 2 38 36 35 500 - - 109
CORTVRIEND, Martin Prestatyn 3 33 500 51 31 - - 115
BRIMAGE, Bob Wallasey 4 53 39 48 500 - - 140
CARSON, Ian Wrexham AC 5 61 52 65 46 - - 159
NIXON, George Prestatyn 6 42 500 91 45 - - 178
JONES, Davy Prestatyn 7 101 104 107 79 - - 284
NALDER, Dave Ellesmere Port RC 8 116 116 500 107 - - 339
RAFTERY, John Wallasey 9 149 110 103 500 - - 362
McGREGOR, Angus Francis Wirral 10 205 179 148 119 - - 446
BURNS, Kevin Deestriders 11 186 176 163 500 - - 525
Hunter, Julian Wrecsam Tri 12 254 217 184 144 - - 545
McCARTEN, Steve Abergele 13 196 500 203 150 - - 549
McDEVITT, Tony Wirral 14 500 500 47 25 - - 572
WARD, Steve Abergele 15 228 224 206 163 - - 593
PARRY, Tony Wrexham AC 16 51 500 53 500 - - 604
WILLIAMS, Brian (Buckley) Buckley 17 500 61 500 55 - - 616
BEARD, Dave Eryri Harriers 17 231 227 219 170 - - 616
RICHARD, Geoff Wrexham AC 19 60 70 500 500 - - 630
Maddock, Peter Tattenhall 20 220 219 197 500 - - 636
HUNTBACH, Bob Helsby 21 259 253 237 175 - - 665
MITCHELL, Richard Helsby 22 500 85 89 500 - - 674
GRIFFITHS, Brian Ellesmere Port RC 23 500 500 108 82 - - 690
ROBINSON, John Deestriders 24 274 232 190 500 - - 696
FISHER, Dave West Cheshire 25 106 107 500 500 - - 713
Williams, John Barry Wrecsam Tri 26 138 142 500 500 - - 780
DURSTON, Alan Ellesmere Port RC 27 169 164 500 500 - - 833
BUTCHER, John Buckley 28 175 168 500 500 - - 843
Clarke, David Tattenhall 29 207 500 166 500 - - 873
BELL, Kevin Helsby 30 500 204 188 500 - - 892
WESTRUM, Rolf Wallasey 31 215 218 500 500 - - 933
Briffa, Chris Wrecsam Tri 32 214 500 230 500 - - 944
STRETTON, Malcolm Buckley 33 237 230 500 500 - - 967
Howley, Tony Wrecsam Tri 34 267 500 222 500 - - 989
Walker, Jim Tattenhall 35 500 500 93 500 - - 1093
JONES, Ken Prestatyn 36 500 500 125 500 - - 1125
WALTON, Dave Wallasey 37 142 500 500 500 - - 1142
McCLAVE, Jim Wirral 38 157 500 500 500 - - 1157
McDONNELL, Bill Deestriders 39 500 186 500 500 - - 1186
MARR, Brian Wirral 40 290 500 500 500 - - 1290
Vet 55 Men (55-59)
REILLY, Frank Prestatyn 1 500 27 59 27 - - 113
SHONE, Graham Abergele 2 45 64 72 51 - - 160
OLLIER,Melvyn Wrexham AC 3 103 105 112 78 - - 286
HOUGH, Dave West Cheshire 4 159 500 129 103 - - 391
CHALMAN, Mick Helsby 5 500 172 138 159 - - 469
JARDINE, Roy Eryri Harriers 6 167 185 186 126 - - 478
WILLIAMS, Stan Wallasey 7 140 208 225 133 - - 481
HATFIELD, Steve Prestatyn 8 184 212 205 120 - - 509
MACKEY, Rob Buckley 9 242 258 500 177 - - 677
Jones, Iorwerth Wrecsam Tri 10 85 111 500 500 - - 696
McGILL, John West Cheshire 11 102 102 500 500 - - 704
Whiteside, Michael Tattenhall 12 118 119 500 500 - - 737
McHale, Francis Tattenhall 13 119 146 500 500 - - 765
HUGHES, Gareth Prestatyn 14 143 145 500 500 - - 788
JONES, Phil Helsby 15 500 500 170 136 - - 806
PULLIN, Les Wallasey 16 500 188 165 500 - - 853
HUNT, Andy Ellesmere Port RC 17 165 191 500 500 - - 856
DAVIES, Gary Wrexham AC 18 195 500 174 500 - - 869
Smith, Steve Wrecsam Tri 19 217 500 500 176 - - 893
THACKRAY, Charles West Cheshire 20 263 243 500 500 - - 1006
RODERICK, Dave Deeside AC 21 500 500 98 500 - - 1098
Lamb, Christopher Tattenhall 22 500 500 123 500 - - 1123
JONES, Peter Ellesmere Port RC 23 500 156 500 500 - - 1156
Gilbertson, Trevor Tattenhall 24 194 500 500 500 - - 1194
WILLIAMS, Martin Eryri Harriers 25 203 500 500 500 - - 1203
HARVEY, Geoff West Cheshire 26 229 500 500 500 - - 1229
Clare, Richard Tattenhall 27 261 500 500 500 - - 1261
BROOK, Richard Helsby 28 500 262 500 500 - - 1262
MUDWAY, Fred West Cheshire 29 282 500 500 500 - - 1282
Vet 60 Men (60-64)
DAVIES, Emyr Eryri Harriers 1 47 66 67 40 - - 153
WILLIAMS, Don Eryri Harriers 2 50 60 85 47 - - 157
COTTRELL, John Wallasey 3 500 78 80 72 - - 230
ROBERTS, Pete Buckley 4 500 101 95 83 - - 279
MORRIS, John Buckley 5 114 117 122 118 - - 349
PRATTEN, Nigel Wirral 6 121 207 191 101 - - 413
BEATTIE, Brian West Cheshire 7 147 155 152 500 - - 454
ECKERSLEY, Brian Prestatyn 8 178 182 164 500 - - 524
LUCAS, Alan Abergele 9 224 206 194 132 - - 532
Ratcliffe, David Tattenhall 10 128 149 500 500 - - 777
LAMB, Mike West Cheshire 11 289 260 241 500 - - 790
JONES, Phil Prestatyn 12 500 500 170 136 - - 806
Cornfield, Geoff Tattenhall 13 500 500 179 157 - - 836
McCOLL, Malcolm Deestriders 14 500 500 500 130 - - 1130
HILDITCH, Ian Helsby 15 163 500 500 500 - - 1163
THOMAS, Jack (Buckley) Buckley 16 500 500 178 500 - - 1178
TODD, Andy Helsby 17 500 202 500 500 - - 1202
Vet 65 Men (65+)
LONSDALE, Peter Wallasey 1 177 167 161 128 - - 456
WEBSTER, Rob Helsby 2 208 215 214 153 - - 575
EVANS, Brian Eryri Harriers 3 257 241 216 155 - - 612
NORMAN, Peter Wrexham AC 4 181 228 248 500 - - 657
BESWICK, Joe Helsby 5 256 256 500 183 - - 695
SCOTT, Donald Wirral 6 262 244 231 500 - - 737
COLLINS, Mike Helsby 7 500 272 253 500 - - 1025
GARTRELL, Geoff Wrexham AC 8 280 500 500 500 - - 1280
Under 20 Ladies
BRANDRICK, Katie Prestatyn 1 20 19 17 13 - - 49
ROACH, Charlotte West Cheshire 2 9 13 150 150 - - 172
Senior Ladies (20-34)
BIRD, Nicky Ellesmere Port RC 1 1 1 1 150 - - 3
REDFERN, Isabelle Prestatyn 2 3 4 2 4 - - 9
McLINTLOCK, Heather West Cheshire 3 7 7 7 150 - - 21
URQUHART, Dawn Buckley 4 8 8 8 6 - - 22
O'MARAH, Laura West Cheshire 5 17 12 29 12 - - 41
Smith, Alison Tattenhall 6 11 11 20 150 - - 42
HUGHES, Alison Ellesmere Port RC 7 25 150 13 8 - - 46
DAVIES, Lisa West Cheshire 8 28 31 21 17 - - 66
Roberts, Veronica Tattenhall 9 29 20 22 150 - - 71
McDONUGH, Jo Prestatyn 10 150 40 40 22 - - 102
HENSHAW, Sarah Deestriders 11 55 150 38 31 - - 124
Jones, Catherine Tattenhall 12 150 45 47 38 - - 130
TAYLOR, Holly Helsby 13 150 53 58 33 - - 144
DONOGHUE, Tracy Buckley 14 68 49 150 37 - - 154
CRAWSHAW, Liz Wirral 15 150 150 9 5 - - 164
SCHMID, Erika Buckley 16 150 150 10 7 - - 167
CARRINGTON, M Wirral 17 78 55 150 45 - - 178
Stothart-Wilde, Laynie Tattenhall 18 150 22 23 150 - - 195
GILMOUR, Helena Wirral 19 31 150 18 150 - - 199
Jones, Karen Tattenhall 20 36 26 150 150 - - 212
HANCOCK, Zoe Deeside AC 21 63 47 150 150 - - 260
GRIFFITHS, Alison Prestatyn 22 150 58 65 150 - - 273
SCOFIELD, Clare Wrexham AC 23 150 9 150 150 - - 309
HEATHERINGTON, Ruth Wrexham AC 24 150 10 150 150 - - 310
PARSONS, L West Cheshire 25 150 150 11 150 - - 311
LAWRENCE, Joanne Wirral 26 150 150 16 150 - - 316
WOODHEAD, Jane Wirral 27 150 150 150 26 - - 326
ROBINSON, Liz West Cheshire 28 150 28 150 150 - - 328
Sullivan, Ruth Tattenhall 29 150 33 150 150 - - 333
CLARK, Donna Deeside AC 30 150 150 35 150 - - 335
Mills, Cheri Wrecsam Tri 30 35 150 150 150 - - 335
WOOTON, Rebecca Wirral 32 38 150 150 150 - - 338
PIERCE, Rhian Mair Prestatyn 33 42 150 150 150 - - 342
Van Kralingen, Marjolein Tattenhall 34 150 150 50 150 - - 350
Norman, Kim Wrecsam Tri 35 52 150 150 150 - - 352
WATERHOUSE, Sarah Deeside AC 36 61 150 150 150 - - 361
NEWTON, Laura West Cheshire 37 77 150 150 150 - - 377
OWENS, Vicki Deestriders 38 89 150 150 150 - - 389
Vet 35 Ladies (35-39)
Kitching. Marilyn Tattenhall 1 4 3 5 1 - - 8
LINDLEY, Jane Buckley 2 10 6 3 2 - - 11
McDONALD, Alison Ellesmere Port RC 3 12 16 15 19 - - 43
BANCROFT, Jules West Cheshire 4 54 150 25 14 - - 93
Hart, Grace Tattenhall 5 45 36 36 25 - - 97
Lester, Helen Tattenhall 6 56 23 19 150 - - 98
INGRAM, Leslie Deestriders 7 58 44 48 35 - - 127
DAVIES, Helen Wrexham AC 8 150 5 4 150 - - 159
WEBB, Julie Wirral 9 16 150 14 150 - - 180
Beckett, Lesley Wrecsam Tri 10 19 14 150 150 - - 183
DAVIDSON, Angela Abergele 11 43 34 150 150 - - 227
ROBERTS, Bev Helsby 12 150 150 59 34 - - 243
ROYLE, Lorna Deestriders 13 150 150 54 48 - - 252
SMITH, Paula Wirral 14 150 150 68 46 - - 264
DEANS, Debbie Wrexham AC 15 65 150 51 150 - - 266
BOYLE, Jane West Cheshire 16 75 50 150 150 - - 275
CONNOLLY, Rosemary Wirral 17 5 150 150 150 - - 305
WALKER, Sally Prestatyn 18 6 150 150 150 - - 306
HINDE, Clare Wirral 19 23 150 150 150 - - 323
PENFOLD, Amanda Ellesmere Port RC 20 150 150 150 40 - - 340
KENNEDY, Jo Wallasey 21 48 150 150 150 - - 348
ELLIS, Tracey Ellesmere Port RC 22 150 150 150 50 - - 350
STRUDWICK, Lucinda Helsby 23 150 150 60 150 - - 360
VICK, Jane Wallasey 24 76 150 150 150 - - 376
Vet 40 Ladies (40-44)
Hammond, Sarah Tattenhall 1 2 2 6 3 - - 7
FOX, Jeanette Wirral 2 14 18 150 9 - - 41
DAVIES, Glenda Prestatyn 3 24 24 12 11 - - 47
SHAW, Carol Helsby 4 27 150 26 15 - - 68
BROCKWAY, Maria Wirral 5 39 150 43 28 - - 110
SAUNDERS, Rachel Wallasey 6 53 41 150 36 - - 130
STOTT, Liz West Cheshire 7 64 46 150 27 - - 137
BELLIS, Debbie Buckley 8 62 42 45 150 - - 149
MENZIES, Deborah Deestriders 9 69 54 53 150 - - 176
DOBSON, Liz Helsby 10 21 150 30 150 - - 201
BROWES, Rachel Helsby 11 150 27 27 150 - - 204
TAYLOR-KILBANE, Anne Wallasey 12 150 32 28 150 - - 210
GOODA, Sarah Helsby 13 37 25 150 150 - - 212
Atkinson, Sara Tattenhall 14 57 150 49 150 - - 256
BARBET, Julie Wallasey 15 67 150 150 41 - - 258
GRIFFITHS, Vanessa Helsby 16 30 150 150 150 - - 330
Jones, Delyth Wrecsam Tri 17 33 150 150 150 - - 333
Dodd, Jo Wrecsam Tri 18 150 56 150 150 - - 356
McNELIS, Margaret Wallasey 19 150 60 150 150 - - 360
TIDESWELL, Jane Buckley 20 71 150 150 150 - - 371
Tilsley, Debbie Tattenhall 21 83 150 150 150 - - 383
Vet 45 Ladies (45-49)
JONES, Tricia Wallasey 1 15 15 31 10 - - 40
RIDINGS, Sue Buckley 2 40 29 34 24 - - 87
DAVIES, Nicci Wallasey 3 46 39 39 29 - - 107
HAWKES, Claire Wirral 4 74 150 42 23 - - 139
BLAIR, Val Deestriders 5 150 59 67 47 - - 173
MUSGROVE, Victoria Wrexham AC 6 13 17 150 150 - - 180
BRANDRICK, Gill Prestatyn 7 82 150 62 44 - - 188
WARING, Gabriel Prestatyn 8 22 150 32 150 - - 204
HOPWOOD, Karen Deeside AC 9 84 57 64 150 - - 205
Williams, Barbara Wrecsam Tri 10 51 30 150 150 - - 231
KEASLEY, Jackie Helsby 11 150 150 150 20 - - 320
Ellis, Susan Tattenhall 12 150 150 150 30 - - 330
GRANT, Pam Abergele 13 41 150 150 150 - - 341
SULLIVAN, Sarah Wirral 14 50 150 150 150 - - 350
MOBLEY, Shirley Eryri Harriers 15 60 150 150 150 - - 360
RYDER, Shiela Helsby 16 150 150 69 150 - - 369
JONES, Sheelagh Abergele 17 79 150 150 150 - - 379
Vet 50 Ladies (50-54)
FRASER, Jayne Wirral 1 44 38 33 18 - - 89
McGIBBON, Jean Buckley 2 59 43 44 39 - - 126
BRIMAGE, Anne Wallasey 3 66 48 52 42 - - 142
LAWRENCE, Sheila Wirral 4 70 52 55 43 - - 150
CROSBY, Maureen Wirral 5 73 51 57 150 - - 181
Wood, Gill Wrecsam Tri 6 86 61 150 49 - - 196
WRIGHT, Maria Wirral 7 81 150 61 150 - - 292
ABLETT, Ann Buckley 8 88 150 70 150 - - 308
BIRD, Madeline Ellesmere Port RC 9 150 150 46 150 - - 346
Walker, Jean Tattenhall 10 150 150 56 150 - - 356
Swaine, Tessa Tattenhall 11 150 150 66 150 - - 366
Vet 55 Ladies (55+)
DIRKSEN, Hazel Buckley 1 26 21 24 16 - - 61
CHARMAN, Stephanie Helsby 2 49 35 41 32 - - 108
