| Name | Club | Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total (less worst race) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 20 Men | |||||||||||||
| CHANDLER, Ricky | Deeside AC | 1 | 23 | 8 | 500 | - | - | - | - | 31 | |||
| WATHAN, Paul | Eryri Harriers | 2 | 500 | 82 | 33 | - | - | - | - | 115 | |||
| KIMPTON, Matthew | Buckley | 3 | 500 | 71 | 74 | - | - | - | - | 145 | |||
| BROAD, Matthew | West Cheshire | 4 | 95 | 112 | 500 | - | - | - | - | 207 | |||
| WILLIAMS, Matt | Wallasey | 5 | 89 | 121 | 119 | - | - | - | - | 208 | |||
| DENHOLM, Jack | Deeside AC | 6 | 168 | 152 | 500 | - | - | - | - | 320 | |||
| Peake, Tim | Wrecsam Tri | 7 | 187 | 189 | 500 | - | - | - | - | 376 | |||
| BAILEY, Gareth | Prestatyn | 8 | 161 | 500 | 500 | - | - | - | - | 661 | |||
| MARR, Stephen | Wirral | 9 | 199 | 500 | 500 | - | - | - | - | 699 | |||
| Senior Men (20-39) | |||||||||||||
| LAMBERT, Pete | Deeside AC | 1 | 1 | 1 | 19 | - | - | - | - | 2 | |||
| WEST, Clive | Buckley | 2 | 2 | 3 | 1 | - | - | - | - | 3 | |||
| ROTHERY, Brendan | Eryri Harriers | 3 | 5 | 2 | 2 | - | - | - | - | 4 | |||
| HOUSTON, Ian | Wrexham AC | 4 | 500 | 4 | 3 | - | - | - | - | 7 | |||
| CROWE, Steven | Ellesmere Port RC | 5 | 6 | 14 | 4 | - | - | - | - | 10 | |||
| BLAZIER, Darren | Abergele | 6 | 4 | 7 | 8 | - | - | - | - | 11 | |||
| ROWLANDS, Darren | Wrexham AC | 7 | 10 | 10 | 11 | - | - | - | - | 20 | |||
| PULLIN, Jamie | Wallasey | 8 | 19 | 11 | 15 | - | - | - | - | 26 | |||
| ROWLAND, Clive | Wrexham AC | 9 | 12 | 15 | 22 | - | - | - | - | 27 | |||
| PARES, John | Buckley | 10 | 14 | 16 | 21 | - | - | - | - | 30 | |||
| JONES, Darren | Wrexham AC | 11 | 7 | 28 | 500 | - | - | - | - | 35 | |||
| DURET, Denis | Ellesmere Port RC | 12 | 18 | 26 | 27 | - | - | - | - | 44 | |||
| WEDGE, Ian | West Cheshire | 13 | 21 | 25 | 28 | - | - | - | - | 46 | |||
| ROBERTS, Richard | Eryri Harriers | 14 | 64 | 17 | 32 | - | - | - | - | 49 | |||
| Hayes, Richard | Wrecsam Tri | 15 | 32 | 500 | 26 | - | - | - | - | 58 | |||
| CLAGUE, Andrew | West Cheshire | 16 | 29 | 37 | 30 | - | - | - | - | 59 | |||
| STINTON, Paul | Buckley | 17 | 41 | 44 | 41 | - | - | - | - | 82 | |||
| BRANDRICK, Gareth | Prestatyn | 18 | 71 | 56 | 49 | - | - | - | - | 105 | |||
| HUGGINS, James | Buckley | 19 | 76 | 51 | 62 | - | - | - | - | 113 | |||
| HYLAND, Tony | Ellesmere Port RC | 20 | 66 | 50 | 500 | - | - | - | - | 116 | |||
| Powell, Steve | Tattenhall | 21 | 52 | 68 | 109 | - | - | - | - | 120 | |||
| Ellis, Peter | Wrecsam Tri | 22 | 65 | 500 | 58 | - | - | - | - | 123 | |||
| McLAUGHLIN, Keith | Wallasey | 23 | 75 | 73 | 55 | - | - | - | - | 128 | |||
| MARSHALL, Chris | Ellesmere Port RC | 24 | 72 | 58 | 500 | - | - | - | - | 130 | |||
| JOHNSON, Joe | Wallasey | 25 | 500 | 88 | 54 | - | - | - | - | 142 | |||
| HAYES, Josef | Deeside AC | 26 | 500 | 83 | 63 | - | - | - | - | 146 | |||
| EVANS, Roy | Abergele | 27 | 96 | 57 | 106 | - | - | - | - | 153 | |||
| JEFFS, Simon | Ellesmere Port RC | 27 | 132 | 87 | 66 | - | - | - | - | 153 | |||
| Realff, Justin | Tattenhall | 29 | 80 | 94 | 77 | - | - | - | - | 157 | |||
| Wyke, Justin | Tattenhall | 29 | 88 | 69 | 500 | - | - | - | - | 157 | |||
| JONES, Jos | Eryri Harriers | 31 | 73 | 86 | 87 | - | - | - | - | 159 | |||
| ASHTON, Matthew | Abergele | 32 | 105 | 500 | 57 | - | - | - | - | 162 | |||
| Smith, Mark | Tattenhall | 33 | 98 | 80 | 83 | - | - | - | - | 163 | |||
| JONES, Greg | Wallasey | 34 | 77 | 95 | 90 | - | - | - | - | 167 | |||
| Edwards, Rob | Wrecsam Tri | 35 | 86 | 97 | 88 | - | - | - | - | 174 | |||
| CONNELLY, Joe | Wirral | 36 | 83 | 96 | 500 | - | - | - | - | 179 | |||
| TAYLOR, Max | Helsby | 37 | 104 | 122 | 86 | - | - | - | - | 190 | |||
| RILEY, Pat | Wallasey | 38 | 99 | 99 | 94 | - | - | - | - | 193 | |||
| Campbell, Andrew | Wrecsam Tri | 39 | 122 | 81 | 500 | - | - | - | - | 203 | |||
| DONOGHUE, Paul | Buckley | 40 | 115 | 159 | 96 | - | - | - | - | 211 | |||
| DODD, Mark | Ellesmere Port RC | 41 | 221 | 118 | 102 | - | - | - | - | 220 | |||
| NICHOLS, George | Prestatyn | 42 | 500 | 124 | 97 | - | - | - | - | 221 | |||
| TEMPLE, David | Deestriders | 43 | 127 | 500 | 127 | - | - | - | - | 254 | |||
| Mitchell, Paul | Wrecsam Tri | 44 | 135 | 129 | 500 | - | - | - | - | 264 | |||
| HAMLEY, Darren | Wirral | 45 | 500 | 143 | 134 | - | - | - | - | 277 | |||
| WELSH, Matthew | Deeside AC | 46 | 188 | 161 | 136 | - | - | - | - | 297 | |||
| JONES, Stephen A | Wrexham AC | 47 | 166 | 154 | 144 | - | - | - | - | 298 | |||
| ARMSTONG, Chris | Prestatyn | 48 | 180 | 177 | 145 | - | - | - | - | 322 | |||
| JONES, Chris | Deestriders | 49 | 193 | 500 | 137 | - | - | - | - | 330 | |||
| LLOYD, Graham | Helsby | 50 | 500 | 183 | 182 | - | - | - | - | 365 | |||
| PARTINGTON, Sean | Wrexham AC | 51 | 500 | 195 | 192 | - | - | - | - | 387 | |||
| Carnelly, Dave | Tattenhall | 52 | 213 | 200 | 193 | - | - | - | - | 393 | |||
| Minshull, Rob | Wrecsam Tri | 53 | 223 | 236 | 187 | - | - | - | - | 410 | |||
| CRIERIE, Nigel | Ellesmere Port RC | 54 | 247 | 234 | 215 | - | - | - | - | 449 | |||
| BURTON, Jason | Prestatyn | 55 | 296 | 268 | 217 | - | - | - | - | 485 | |||
| NORGROVE, Gary | Wrexham AC | 56 | 500 | 5 | 500 | - | - | - | - | 505 | |||
| DESEE, Xavier | Wirral | 57 | 500 | 500 | 6 | - | - | - | - | 506 | |||
| Taylor, Peter | Tattenhall | 58 | 500 | 19 | 500 | - | - | - | - | 519 | |||
| KING, Jason | Deeside AC | 59 | 20 | 500 | 500 | - | - | - | - | 520 | |||
| HUGHES, Geron | Abergele | 60 | 22 | 500 | 500 | - | - | - | - | 522 | |||
| FOSTER, Leon | Wirral | 61 | 500 | 500 | 23 | - | - | - | - | 523 | |||
| KEATING, M | Wirral | 62 | 500 | 500 | 25 | - | - | - | - | 525 | |||
| JONES, Andrew | Prestatyn | 63 | 500 | 500 | 34 | - | - | - | - | 534 | |||
| GILBERT, Matthew | Wrexham AC | 64 | 36 | 500 | 500 | - | - | - | - | 536 | |||
| Rogers, Darren | Tattenhall | 65 | 500 | 45 | 500 | - | - | - | - | 545 | |||
| LEMON, Dave | Deeside AC | 66 | 49 | 500 | 500 | - | - | - | - | 549 | |||
| CUTHBERT, Phil | Wallasey | 67 | 500 | 54 | 500 | - | - | - | - | 554 | |||
| Evans, Paul | Wrecsam Tri | 68 | 59 | 500 | 500 | - | - | - | - | 559 | |||
| Simpson, Ian | Tattenhall | 69 | 63 | 500 | 500 | - | - | - | - | 563 | |||
| HUGHES, Shane (Pres) | Prestatyn | 70 | 500 | 500 | 84 | - | - | - | - | 584 | |||
| EVANS, Lee | Eryri Harriers | 71 | 92 | 500 | 500 | - | - | - | - | 592 | |||
| Williams, Paul | Wrecsam Tri | 72 | 500 | 93 | 500 | - | - | - | - | 593 | |||
| Callaghan, Cormac | Wrecsam Tri | 73 | 500 | 98 | 500 | - | - | - | - | 598 | |||
| BURKE, Chris | Wallasey | 74 | 500 | 106 | 500 | - | - | - | - | 606 | |||
| TOFT, Dave | Buckley | 75 | 107 | 500 | 500 | - | - | - | - | 607 | |||
| ASPINALL, Aaron | Prestatyn | 76 | 500 | 500 | 111 | - | - | - | - | 611 | |||
| Sykes, Dave | Tattenhall | 77 | 500 | 500 | 117 | - | - | - | - | 617 | |||
| WILLIAMS, Stephen | West Cheshire | 78 | 124 | 500 | 500 | - | - | - | - | 624 | |||
| YATES, Shane | Buckley | 79 | 125 | 500 | 500 | - | - | - | - | 625 | |||
| ROWLANDS, Dilwyn | Eryri Harriers | 79 | 500 | 125 | 500 | - | - | - | - | 625 | |||
| Treby, Matthew | Tattenhall | 81 | 500 | 127 | 500 | - | - | - | - | 627 | |||
| BURNS, Michael | Ellesmere Port RC | 82 | 500 | 500 | 130 | - | - | - | - | 630 | |||
| GARDNER, B | West Cheshire | 83 | 500 | 500 | 132 | - | - | - | - | 632 | |||
| Crowe, Robert | Tattenhall | 84 | 136 | 500 | 500 | - | - | - | - | 636 | |||
| WILSON, Alistair | Wirral | 85 | 500 | 140 | 500 | - | - | - | - | 640 | |||
| TAYLOR, Brandon | Helsby | 86 | 500 | 171 | 500 | - | - | - | - | 671 | |||
| WEIR, Peter | West Cheshire | 87 | 198 | 500 | 500 | - | - | - | - | 698 | |||
| Dutton , James | Tattenhall | 88 | 500 | 201 | 500 | - | - | - | - | 701 | |||
| DAVIES, Robert | Prestatyn | 89 | 500 | 500 | 204 | - | - | - | - | 704 | |||
| SMITH, Darren | Buckley | 90 | 500 | 229 | 500 | - | - | - | - | 729 | |||
| Barratt, Richard | Tattenhall | 91 | 239 | 500 | 500 | - | - | - | - | 739 | |||
| Smith, Chris | Wrecsam Tri | 92 | 241 | 500 | 500 | - | - | - | - | 741 | |||
| MARLOW, Graham | Deestriders | 93 | 500 | 254 | 500 | - | - | - | - | 754 | |||
| BURDSALL, Nick | Deeside AC | 94 | 264 | 500 | 500 | - | - | - | - | 764 | |||
| MUIR, John | Helsby | 95 | 292 | 500 | 500 | - | - | - | - | 792 | |||
| Vet 40 Men (40-44) | |||||||||||||
| MacNEIL, Graham | West Cheshire | 1 | 500 | 6 | 5 | - | - | - | - | 11 | |||
| DAVIES, Chris | Buckley | 2 | 9 | 9 | 10 | - | - | - | - | 18 | |||
| STANLEY, Mike | Wallasey | 3 | 500 | 12 | 7 | - | - | - | - | 19 | |||
| BEGLEY, Ken | West Cheshire | 4 | 16 | 500 | 14 | - | - | - | - | 30 | |||
| TIERNAN, Dave | West Cheshire | 5 | 24 | 24 | 9 | - | - | - | - | 33 | |||
| McCORMACK, Sean | Abergele | 6 | 15 | 23 | 29 | - | - | - | - | 38 | |||
| HOOSON, Shaun | Buckley | 7 | 31 | 30 | 50 | - | - | - | - | 61 | |||
| DAVIES, Tim | Buckley | 8 | 35 | 33 | 46 | - | - | - | - | 68 | |||
| KIRK, Russell | West Cheshire | 9 | 37 | 41 | 39 | - | - | - | - | 76 | |||
| Gooda, Andrew | Tattenhall | 10 | 39 | 42 | 68 | - | - | - | - | 81 | |||
| SIMPSON, Keith | Wallasey | 11 | 44 | 47 | 42 | - | - | - | - | 86 | |||
| BOOTHROYD, David | Buckley | 12 | 43 | 53 | 52 | - | - | - | - | 95 | |||
| MORRIS, Mark | Wirral | 13 | 500 | 40 | 64 | - | - | - | - | 104 | |||
| Ellis, Simon | Tattenhall | 14 | 500 | 62 | 45 | - | - | - | - | 107 | |||
| BROOKS, Gary | Wirral | 15 | 57 | 63 | 500 | - | - | - | - | 120 | |||
| REID, Ed | Abergele | 16 | 84 | 67 | 118 | - | - | - | - | 151 | |||
| LIVETT, Steve | Eryri Harriers | 17 | 78 | 74 | 500 | - | - | - | - | 152 | |||
| DOWNEY, James | Wirral | 18 | 82 | 77 | 76 | - | - | - | - | 153 | |||
| WILSON, Arthur | Wallasey | 19 | 79 | 89 | 82 | - | - | - | - | 161 | |||
| PARKER, Steve | West Cheshire | 20 | 90 | 92 | 92 | - | - | - | - | 182 | |||
| LEGG, Danny | Ellesmere Port RC | 21 | 133 | 114 | 500 | - | - | - | - | 247 | |||
| OLIVER, Rob | Deeside AC | 22 | 500 | 132 | 120 | - | - | - | - | 252 | |||
| SMITH, Andy | Helsby | 23 | 113 | 151 | 143 | - | - | - | - | 256 | |||
| MacGregor, Peter | Wrecsam Tri | 24 | 123 | 135 | 500 | - | - | - | - | 258 | |||
| RICHARDS, Gary | Ellesmere Port RC | 25 | 130 | 130 | 500 | - | - | - | - | 260 | |||
| GILLARD, Phil | Helsby | 26 | 137 | 163 | 133 | - | - | - | - | 270 | |||
| FENNELLY, Ian | Wallasey | 27 | 160 | 166 | 128 | - | - | - | - | 288 | |||
| JONES, Pete | Deeside AC | 28 | 154 | 153 | 500 | - | - | - | - | 307 | |||
| BLAYLOCK, Steve | Ellesmere Port RC | 28 | 150 | 157 | 500 | - | - | - | - | 307 | |||
| REID, Marcus | Buckley | 30 | 244 | 180 | 139 | - | - | - | - | 319 | |||
| ROONEY, Peter | Deestriders | 31 | 500 | 181 | 158 | - | - | - | - | 339 | |||
| NORRIS, Michael | Deestriders | 32 | 500 | 223 | 189 | - | - | - | - | 412 | |||
| JENNINGS, Geoff | Deestriders | 33 | 500 | 231 | 201 | - | - | - | - | 432 | |||
| Lines, Roger | Wrecsam Tri | 34 | 211 | 250 | 229 | - | - | - | - | 440 | |||
| COOPER, Ian | Ellesmere Port RC | 35 | 11 | 500 | 500 | - | - | - | - | 511 | |||
| ROBERTSON, Paul | Ellesmere Port RC | 36 | 500 | 38 | 500 | - | - | - | - | 538 | |||
| BAYLIS, Mark | Wirral | 36 | 500 | 500 | 38 | - | - | - | - | 538 | |||
| GIBBS, Chris | Wirral | 38 | 48 | 500 | 500 | - | - | - | - | 548 | |||
| BAYLISS, Ian | Buckley | 39 | 500 | 49 | 500 | - | - | - | - | 549 | |||
| BIRD,Phil | Wallasey | 40 | 87 | 500 | 500 | - | - | - | - | 587 | |||
| FOX, Simon | Wirral | 41 | 91 | 500 | 500 | - | - | - | - | 591 | |||
| LEWIS, Peter | Eryri Harriers | 42 | 93 | 500 | 500 | - | - | - | - | 593 | |||
| MUNSEY, Gary | West Cheshire | 43 | 94 | 500 | 500 | - | - | - | - | 594 | |||
| MORTIMORE, Richard | Deestriders | 44 | 500 | 500 | 101 | - | - | - | - | 601 | |||
| Blair, Andrew | Tattenhall | 45 | 500 | 109 | 500 | - | - | - | - | 609 | |||
| HENLEY, Dave | Prestatyn | 46 | 500 | 500 | 114 | - | - | - | - | 614 | |||
| Hooson, Paul | Wrecsam Tri | 47 | 126 | 500 | 500 | - | - | - | - | 626 | |||
| JENNINGS, John | Ellesmere Port RC | 48 | 500 | 500 | 146 | - | - | - | - | 646 | |||
| Pearce, Ian | Wrecsam Tri | 49 | 500 | 147 | 500 | - | - | - | - | 647 | |||
| SYKES, Clive | West Cheshire | 50 | 156 | 500 | 500 | - | - | - | - | 656 | |||
| RUTHERFORD, Thomas | Deestriders | 51 | 500 | 174 | 500 | - | - | - | - | 674 | |||
| Williams, Owain | Tattenhall | 52 | 500 | 198 | 500 | - | - | - | - | 698 | |||
| McARDLE, Derek | Wallasey | 53 | 500 | 500 | 209 | - | - | - | - | 709 | |||
| ARMSTRONG, Steve | West Cheshire | 53 | 500 | 209 | 500 | - | - | - | - | 709 | |||
| Avery, Peter | Tattenhall | 55 | 500 | 500 | 223 | - | - | - | - | 723 | |||
| Vet 45 Men (45-49) | |||||||||||||
| ROBERTS, Gary | West Cheshire | 1 | 28 | 13 | 13 | - | - | - | - | 26 | |||
| EARLSTON, John | Abergele | 2 | 26 | 18 | 12 | - | - | - | - | 30 | |||
| LEWIS, Arwel | Eryri Harriers | 3 | 13 | 22 | 20 | - | - | - | - | 33 | |||
| JENKINS, Graham | West Cheshire | 4 | 17 | 21 | 17 | - | - | - | - | 34 | |||
| FRODSHAM, Paul | West Cheshire | 5 | 500 | 20 | 18 | - | - | - | - | 38 | |||
| BARBAT, Tony | Wallasey | 6 | 56 | 29 | 16 | - | - | - | - | 45 | |||
| Lancaster, Ian | Tattenhall | 7 | 27 | 31 | 500 | - | - | - | - | 58 | |||
| EARLAM, Graham | West Cheshire | 8 | 30 | 34 | 40 | - | - | - | - | 64 | |||
| KIMPTON, Paul | Buckley | 9 | 40 | 35 | 36 | - | - | - | - | 71 | |||
| PRICE, Paul (West Ches) | West Cheshire | 10 | 70 | 46 | 56 | - | - | - | - | 102 | |||
| STONE, Mike | Wirral | 11 | 46 | 59 | 60 | - | - | - | - | 105 | |||
| JONES, Arwel | Prestatyn | 12 | 68 | 43 | 500 | - | - | - | - | 111 | |||
| AIRD, Paul | Deestriders | 13 | 500 | 76 | 37 | - | - | - | - | 113 | |||
| WAGER, Ashley | Eryri Harriers | 14 | 74 | 55 | 61 | - | - | - | - | 116 | |||
| LEWIS, Huw | Buckley | 15 | 58 | 500 | 69 | - | - | - | - | 127 | |||
| STRADLING, Richard | Helsby | 15 | 54 | 500 | 73 | - | - | - | - | 127 | |||
| Hammond, Steve | Tattenhall | 17 | 69 | 84 | 75 | - | - | - | - | 144 | |||
| ASHLEY, Charles | Wrexham AC | 18 | 500 | 75 | 100 | - | - | - | - | 175 | |||
| WHITFIELD, Matthew | Ellesmere Port RC | 19 | 100 | 91 | 99 | - | - | - | - | 190 | |||
| BRANDRICK, Paul | Prestatyn | 20 | 110 | 100 | 104 | - | - | - | - | 204 | |||
| ROBINSON, Ian | Ellesmere Port RC | 21 | 108 | 131 | 500 | - | - | - | - | 239 | |||
| CRAWFORD, Dave | West Cheshire | 21 | 111 | 128 | 500 | - | - | - | - | 239 | |||
| Botham, Stephen | Wrecsam Tri | 23 | 500 | 133 | 110 | - | - | - | - | 243 | |||
| SAUNDERS, Richard | Wallasey | 24 | 141 | 150 | 116 | - | - | - | - | 257 | |||
| Oldfield, Dave | Tattenhall | 25 | 182 | 138 | 124 | - | - | - | - | 262 | |||
| HUGHES, Gareth | Wrexham AC | 26 | 143 | 145 | 500 | - | - | - | - | 288 | |||
| Griffiths, Rob | Wrecsam Tri | 27 | 170 | 173 | 135 | - | - | - | - | 305 | |||
| FLEETWOOD, Les | Ellesmere Port RC | 28 | 174 | 160 | 154 | - | - | - | - | 314 | |||
| TIDESWELL, Steve | Buckley | 29 | 148 | 178 | 500 | - | - | - | - | 326 | |||
| O'BRIEN, Mike | Deestriders | 30 | 500 | 192 | 157 | - | - | - | - | 349 | |||
| ESSARY, John | Abergele | 31 | 210 | 197 | 177 | - | - | - | - | 374 | |||
| ROBINSON, John | Buckley | 32 | 274 | 232 | 190 | - | - | - | - | 422 | |||
| BAILEY, Sid | Deestriders | 33 | 500 | 237 | 213 | - | - | - | - | 450 | |||
| JENNINGS, Tom | Deestriders | 34 | 500 | 251 | 220 | - | - | - | - | 471 | |||
| Evans, Dennis | Wrecsam Tri | 35 | 258 | 220 | 500 | - | - | - | - | 478 | |||
| DENHOLM, Mark | Deeside AC | 36 | 253 | 235 | 500 | - | - | - | - | 488 | |||
| JONES, Bernie | Wrexham AC | 37 | 3 | 500 | 500 | - | - | - | - | 503 | |||
| JONES, Richard | Eryri Harriers | 38 | 8 | 500 | 500 | - | - | - | - | 508 | |||
| JAMES, Ian | Wrexham AC | 39 | 500 | 500 | 24 | - | - | - | - | 524 | |||
| DEVOY, Tony | Wirral | 40 | 500 | 500 | 31 | - | - | - | - | 531 | |||
| GODWIN, Dave | Wallasey | 41 | 287 | 265 | 500 | - | - | - | - | 552 | |||
| EVANS, Nigel | Prestatyn | 42 | 62 | 500 | 500 | - | - | - | - | 562 | |||
| HICKMOTT, A | West Cheshire | 43 | 500 | 113 | 500 | - | - | - | - | 613 | |||
| Slavin, John | Tattenhall | 44 | 500 | 115 | 500 | - | - | - | - | 615 | |||
| KEUNE, Manfred | Helsby | 45 | 120 | 500 | 500 | - | - | - | - | 620 | |||
| LANCASHIRE, S | West Cheshire | 46 | 500 | 500 | 121 | - | - | - | - | 621 | |||
| O'BRIEN, Liam | Prestatyn | 47 | 129 | 500 | 500 | - | - | - | - | 629 | |||
| ROBERTS, John H | Prestatyn | 48 | 500 | 141 | 500 | - | - | - | - | 641 | |||
| THOMAS, Paul | Abergele | 49 | 500 | 144 | 500 | - | - | - | - | 644 | |||
| Holmes, Nick | Tattenhall | 50 | 500 | 500 | 151 | - | - | - | - | 651 | |||
| BELSHAW, Vic | Eryri Harriers | 51 | 500 | 500 | 183 | - | - | - | - | 683 | |||
| THORNTON, Glyn | Wallasey | 52 | 266 | 500 | 500 | - | - | - | - | 766 | |||
| Vet 50 Men (50-54) | |||||||||||||
| BELLIS, Steve | Wrexham AC | 1 | 25 | 32 | 44 | - | - | - | - | 57 | |||
| COATHUP, Les | Buckley | 2 | 38 | 36 | 35 | - | - | - | - | 71 | |||
| CORTVRIEND, Martin | Prestatyn | 3 | 33 | 500 | 51 | - | - | - | - | 84 | |||
| BRIMAGE, Bob | Wallasey | 4 | 53 | 39 | 48 | - | - | - | - | 87 | |||
| PARRY, Tony | Wrexham AC | 5 | 51 | 500 | 53 | - | - | - | - | 104 | |||
| CARSON, Ian | Wrexham AC | 6 | 61 | 52 | 65 | - | - | - | - | 113 | |||
| RICHARD, Geoff | Wrexham AC | 7 | 60 | 70 | 500 | - | - | - | - | 130 | |||
| NIXON, George | Prestatyn | 8 | 42 | 500 | 91 | - | - | - | - | 133 | |||
| MITCHELL, Richard | Helsby | 9 | 500 | 85 | 89 | - | - | - | - | 174 | |||
| JONES, Davy | Prestatyn | 10 | 101 | 104 | 107 | - | - | - | - | 205 | |||
| RAFTERY, John | Wallasey | 11 | 149 | 110 | 103 | - | - | - | - | 213 | |||
| FISHER, Dave | West Cheshire | 11 | 106 | 107 | 500 | - | - | - | - | 213 | |||
| NALDER, Dave | Ellesmere Port RC | 13 | 116 | 116 | 500 | - | - | - | - | 232 | |||
| Williams, John Barry | Wrecsam Tri | 14 | 138 | 142 | 500 | - | - | - | - | 280 | |||
| McGREGOR, Angus Francis | Wirral | 15 | 205 | 179 | 148 | - | - | - | - | 327 | |||
| DURSTON, Alan | Ellesmere Port RC | 16 | 169 | 164 | 500 | - | - | - | - | 333 | |||
| BURNS, Kevin | Deestriders | 17 | 186 | 176 | 163 | - | - | - | - | 339 | |||
| BUTCHER, John | Buckley | 18 | 175 | 168 | 500 | - | - | - | - | 343 | |||
| Clarke, David | Tattenhall | 19 | 207 | 500 | 166 | - | - | - | - | 373 | |||
| BELL, Kevin | Helsby | 20 | 500 | 204 | 188 | - | - | - | - | 392 | |||
| McCARTEN, Steve | Abergele | 21 | 196 | 500 | 203 | - | - | - | - | 399 | |||
| Hunter, Julian | Wrecsam Tri | 22 | 254 | 217 | 184 | - | - | - | - | 401 | |||
| Maddock, Peter | Tattenhall | 23 | 220 | 219 | 197 | - | - | - | - | 416 | |||
| ROBINSON, John | Deestriders | 24 | 274 | 232 | 190 | - | - | - | - | 422 | |||
| WARD, Steve | Abergele | 25 | 228 | 224 | 206 | - | - | - | - | 430 | |||
| WESTRUM, Rolf | Wallasey | 26 | 215 | 218 | 500 | - | - | - | - | 433 | |||
| Briffa, Chris | Wrecsam Tri | 27 | 214 | 500 | 230 | - | - | - | - | 444 | |||
| BEARD, Dave | Eryri Harriers | 28 | 231 | 227 | 219 | - | - | - | - | 446 | |||
| STRETTON, Malcolm | Buckley | 29 | 237 | 230 | 500 | - | - | - | - | 467 | |||
| Howley, Tony | Wrecsam Tri | 30 | 267 | 500 | 222 | - | - | - | - | 489 | |||
| HUNTBACH, Bob | Helsby | 31 | 259 | 253 | 237 | - | - | - | - | 490 | |||
| McDEVITT, Tony | Wirral | 32 | 500 | 500 | 47 | - | - | - | - | 547 | |||
| WILLIAMS, Brian | Buckley | 33 | 500 | 61 | 500 | - | - | - | - | 561 | |||
| Walker, Jim | Tattenhall | 34 | 500 | 500 | 93 | - | - | - | - | 593 | |||
| GRIFFITHS, Brian | Ellesmere Port RC | 35 | 500 | 500 | 108 | - | - | - | - | 608 | |||
| JONES, Ken | Prestatyn | 36 | 500 | 500 | 125 | - | - | - | - | 625 | |||
| WALTON, Dave | Wallasey | 37 | 142 | 500 | 500 | - | - | - | - | 642 | |||
| McCLAVE, Jim | Wirral | 38 | 157 | 500 | 500 | - | - | - | - | 657 | |||
| McDONNELL, Bill | Deestriders | 39 | 500 | 186 | 500 | - | - | - | - | 686 | |||
| MARR, Brian | Wirral | 40 | 290 | 500 | 500 | - | - | - | - | 790 | |||
| Vet 55 Men (55-59) | |||||||||||||
| REILLY, Frank | Prestatyn | 1 | 500 | 27 | 59 | - | - | - | - | 86 | |||
| SHONE, Graham | Abergele | 2 | 45 | 64 | 72 | - | - | - | - | 109 | |||
| Jones, Iorwerth | Wrecsam Tri | 3 | 85 | 111 | 500 | - | - | - | - | 196 | |||
| McGILL, John | West Cheshire | 4 | 102 | 102 | 500 | - | - | - | - | 204 | |||
| OLLIER,Melvyn | Wrexham AC | 5 | 103 | 105 | 112 | - | - | - | - | 208 | |||
| Whiteside, Michael | Tattenhall | 6 | 118 | 119 | 500 | - | - | - | - | 237 | |||
| McHale, Francis | Tattenhall | 7 | 119 | 146 | 500 | - | - | - | - | 265 | |||
| HUGHES, Gareth | Prestatyn | 8 | 143 | 145 | 500 | - | - | - | - | 288 | |||
| HOUGH, Dave | West Cheshire | 8 | 159 | 500 | 129 | - | - | - | - | 288 | |||
| CHALMAN, Mick | Helsby | 10 | 500 | 172 | 138 | - | - | - | - | 310 | |||
| WILLIAMS, Stan | Wallasey | 11 | 140 | 208 | 225 | - | - | - | - | 348 | |||
| JARDINE, Roy | Eryri Harriers | 12 | 167 | 185 | 186 | - | - | - | - | 352 | |||
| PULLIN, Les | Wallasey | 13 | 500 | 188 | 165 | - | - | - | - | 353 | |||
| HUNT, Andy | Ellesmere Port RC | 14 | 165 | 191 | 500 | - | - | - | - | 356 | |||
| DAVIES, Gary | Wrexham AC | 15 | 195 | 500 | 174 | - | - | - | - | 369 | |||
| HATFIELD, Steve | Prestatyn | 16 | 184 | 212 | 205 | - | - | - | - | 389 | |||
| MACKEY, Rob | Buckley | 17 | 242 | 258 | 500 | - | - | - | - | 500 | |||
| THACKRAY, Charles | West Cheshire | 18 | 263 | 243 | 500 | - | - | - | - | 506 | |||
| RODERICK, Dave | Deeside AC | 19 | 500 | 500 | 98 | - | - | - | - | 598 | |||
| Lamb, Christopher | Tattenhall | 20 | 500 | 500 | 123 | - | - | - | - | 623 | |||
| JONES, Peter | Ellesmere Port RC | 21 | 500 | 156 | 500 | - | - | - | - | 656 | |||
| Gilbertson, Trevor | Tattenhall | 22 | 194 | 500 | 500 | - | - | - | - | 694 | |||
| WILLIAMS, Martin | Eryri Harriers | 23 | 203 | 500 | 500 | - | - | - | - | 703 | |||
| Smith, Steve | Wrecsam Tri | 24 | 217 | 500 | 500 | - | - | - | - | 717 | |||
| HARVEY, Geoff | West Cheshire | 25 | 229 | 500 | 500 | - | - | - | - | 729 | |||
| Clare, Richard | Tattenhall | 26 | 261 | 500 | 500 | - | - | - | - | 761 | |||
| BROOK, Richard | Helsby | 27 | 500 | 262 | 500 | - | - | - | - | 762 | |||
