| Best Male Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | BL Category | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Less Worst |
| 1 | WEST, Clive | SM | Buckley | 2 | 3 | 1 | 1 | 1 | 2 | 7 |
| 2 | ROTHERY, Brendan | SM | Eryri Harriers | 5 | 2 | 2 | 3 | 7 | 6 | 18 |
| 3 | CROWE, Steven | SM | Ellesmere Port RC | 6 | 14 | 4 | 2 | 6 | 3 | 21 |
| 4 | MacNEIL, Graham | V40 | West Cheshire | 500 | 6 | 5 | 4 | 8 | 5 | 28 |
| 5= | CHALLINOR, Ricky | U20M | Deeside AC | 23 | 8 | 500 | 7 | 2 | 4 | 44 |
| 5= | ROWLANDS, Darren | SM | Wrexham AC | 10 | 10 | 11 | 6 | 500 | 7 | 44 |
| Best Male Vets Overall | ||||||||||
| Pos | Name | BL Category | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Less Worst |
| 1 | MacNEIL, Graham | V40 | West Cheshire | 500 | 6 | 5 | 4 | 8 | 5 | 28 |
| 2 | DAVIES, Chris | V40 | Buckley | 9 | 9 | 10 | 10 | 9 | 8 | 45 |
| 3 | ROBERTS, Gary | V45 | West Cheshire | 28 | 13 | 13 | 11 | 14 | 10 | 61 |
| 4 | TIERNAN, Dave | V40 | West Cheshire | 24 | 24 | 9 | 9 | 10 | 17 | 69 |
| 5 | BEGLEY, Ken | V40 | West Cheshire | 16 | 500 | 14 | 17 | 11 | 19 | 77 |
| Best Lady Overall | ||||||||||
| Pos | Name | BL Category | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Less Worst |
| 1 | BIRD, Nicky | SL | Ellesmere Port RC | 1 | 1 | 1 | 150 | 4 | 1 | 8 |
| 2 | Kitching. Marilyn | LV35 | Tattenhall | 4 | 3 | 5 | 1 | 1 | 3 | 12 |
| 3 | REDFERN, Isabelle | SL | Prestatyn | 3 | 4 | 2 | 4 | 3 | 150 | 16 |
| 4 | Hammond, Sarah | LV40 | Tattenhall | 2 | 2 | 6 | 3 | 150 | 4 | 17 |
| 5 | LINDLEY, Jane | LV35 | Buckley | 10 | 6 | 3 | 2 | 2 | 6 | 19 |
| Best Lady Vets Overall | ||||||||||
| Pos | Name | BL Category | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Less Worst |
| 1 | Kitching. Marilyn | LV35 | Tattenhall | 4 | 3 | 5 | 1 | 1 | 3 | 12 |
| 2 | Hammond, Sarah | LV40 | Tattenhall | 2 | 2 | 6 | 3 | 150 | 4 | 17 |
| 3 | LINDLEY, Jane | LV35 | Buckley | 10 | 6 | 3 | 2 | 2 | 6 | 19 |
| 4 | JONES, Tricia | LV45 | Wallasey | 15 | 15 | 31 | 10 | 11 | 12 | 63 |
| 5 | FOX, Jeanette | LV40 | Wirral | 14 | 18 | 150 | 9 | 12 | 11 | 64 |
Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com Thanks! Mark Smith
Return To Border League Results.