| Overall Position | Ladies' Race Position | Name | Time | Age Category | Position in Age Category | Club |
|---|---|---|---|---|---|---|
| 1 | - | VAUGHN, Alun | 19.46 | SM | 1 | Eryri Harriers |
| 2 | - | WEST, Clive | 20.45 | SM | 2 | Buckley |
| 3 | - | STANLEY, Mike | 21.13 | V40 | 1 | Wallasey |
| 4 | - | MacNEIL, Graham | 21.18 | V40 | 2 | West Cheshire |
| 5 | - | HOUSTON, Ian | 21.26 | SM | 3 | Wrexham AC |
| 6 | - | JONES, Richard | 21.33 | V40 | 3 | Eryri Harriers |
| 7 | - | NORGROVE, Gary | 21.43 | SM | 4 | Wrexham AC |
| 8 | - | ROBBINS, Mike | 21.53 | V40 | 4 | Wrexham AC |
| 9 | - | CROWE, Steven | 22.06 | SM | 5 | Ellesmere Port RC |
| 10 | - | COOPER, Ian | 22.07 | V40 | 5 | Ellesmere Port RC |
| 11 | - | BLAZIER, Darren | 22.08 | SM | 6 | Abergele |
| 12 | - | PARES, John | 22.09 | SM | 7 | Buckley |
| 13 | - | BELL, Duncan | 22.10 | SM | 8 | West Cheshire |
| 14 | - | ROBERTS, Gary | 22.11 | V45 | 1 | West Cheshire |
| 15 | - | FRODSHAM, Paul | 22.12 | V45 | 2 | West Cheshire |
| 16 | - | ROWLAND, Clive | 22.19 | SM | 9 | Wrexham AC |
| 17 | - | JENKINS, Graham | 22.20 | V40 | 6 | West Cheshire |
| 18 | - | ROWLANDS, Darren | 22.21 | SM | 10 | Wrexham AC |
| 19 | - | TIERNAN, Dave | 22.28 | V40 | 7 | West Cheshire |
| 20 | - | DAVIES, Tim | 22.29 | V40 | 8 | Buckley |
| 21 | - | LEWIS, Arwel | 22.35 | V45 | 3 | Eryri Harriers |
| 22 | - | Taylor, Peter | 22.38 | SM | 11 | Tattenhall |
| 23 | - | JONES, Darren | 22.39 | SM | 12 | Wrexham AC |
| 24 | - | JEFFS, Simon | 22.40 | SM | 13 | Ellesmere Port RC |
| 25 | - | BAYLISS, Ian | 22.41 | V40 | 9 | Buckley |
| 26 | - | EARLSTON, John | 22.43 | V40 | 10 | Abergele |
| 27 | - | McCORMACK, Sean | 22.46 | V40 | 11 | Abergele |
| 28 | - | CLAGUE, Andrew | 22.49 | SM | 14 | West Cheshire |
| 29 | - | Hayes, Richard | 22.51 | SM | 15 | Wrecsam Tri |
| 30 | - | JONES, Andrew | 22.52 | SM | 16 | Prestatyn |
| 31 | - | TIBBET, Antony | 22.53 | SM | 17 | Wrexham AC |
| 32 | - | HOOSON, Shaun | 22.54 | SM | 18 | Buckley |
| 33 | - | HYLAND, Tony | 22.56 | SM | 19 | Ellesmere Port RC |
| 34 | - | DURET, Denis | 22.57 | SM | 20 | Ellesmere Port RC |
| 35 | - | COATHUP, Les | 22.58 | V50 | 1 | Buckley |
| 36 | - | BARBAT, Tony | 22.59 | V40 | 12 | Wallasey |
| 37 | - | OWEN, Dylan | 23.01 | V40 | 13 | Eryri Harriers |
| 38 | - | Smith, Chris | 23.06 | SM | 21 | Wrecsam Tri |
| 39 | - | PULLEN, Jamie | 23.10 | SM | 22 | Wallasey |
| 40 | - | CORTVRIEND, Martin | 23.13 | V50 | 2 | Prestatyn |
| 41 | - | WITHERS, Gary | 23.14 | V45 | 4 | West Cheshire |
| 42 | - | NIXON, George | 23.15 | V50 | 3 | Prestatyn |
| 43 | - | WILLIAMS, Brian | 23.16 | V50 | 4 | Buckley |
| 44 | - | BYRNE, Mark | 23.18 | SM | 23 | Wrexham AC |
| 45 | - | MORRIS, Mark | 23.19 | V40 | 14 | Wirral |
| 46 | - | CARSON, Ian | 23.20 | V50 | 5 | Wrexham AC |
| 47 | - | BOOTHROYD, David | 23.22 | V40 | 15 | Buckley |
| 48 | - | EARLAM, Graham | 23.24 | V45 | 5 | West Cheshire |
| 49 | - | BELLIS, Steve | 23.26 | V45 | 6 | Wrexham AC |
| 50 | - | WAGER, Ashley | 23.27 | V40 | 16 | Eryri Harriers |
| 51 | - | SIMPSON, Keith | 23.31 | SM | 24 | Wirral |
| 52 | - | PIERCE, Cai | 23.33 | SM | 25 | Eryri Harriers |
| 53 | 1 | HAMILTON-MORRIS, Alexia | 23.36 | LV45 | 1 | Wrexham AC |
| 54 | - | Ellis, Simon | 23.37 | SM | 26 | Tattenhall |
| 55 | - | ROBERTS, Richard | 23.43 | SM | 27 | Eryri Harriers |
| 56 | - | JOHNSON, Joe | 23.46 | SM | 28 | Wallasey |
| 57 | - | Wyke, Justin | 23.48 | SM | 29 | Tattenhall |
| 58 | - | KIRK, Russell | 23.54 | V40 | 17 | West Cheshire |
| 59 | - | COTTRELL, John | 24.00 | V60 | 1 | Wallasey |
| 60 | - | LEWIS, Huw | 24.01 | V45 | 7 | Buckley |
| 61 | - | JONES, Nick | 24.02 | SM | 30 | West Cheshire |
| 62 | - | NEALE, Steve | 24.03 | V40 | 18 | Buckley |
| 63 | - | McLAUGHLIN, Keith | 24.04 | SM | 31 | Wallasey |
| 64 | - | WILLIAMS, Matt | 24.05 | U20M | 1 | Wallasey |
| 65 | - | HALLIDAY, Neil | 24.07 | V45 | 8 | Prestatyn |
| 66 | - | CAHILL, Tim | 24.08 | V40 | 19 | Abergele |
| 67 | - | Gooda, Andrew | 24.09 | V40 | 20 | Tattenhall |
| 68 | - | STONE, Mike | 24.12 | V45 | 9 | Wirral |
| 69 | - | Realff, Justin | 24.13 | SM | 32 | Tattenhall |
| 70 | - | AIRD, Paul | 24.15 | V45 | 10 | Deestriders |
| 71 | 2 | PARRY, Emma | 24.18 | SL | 1 | Wrexham AC |
| 72 | - | DOBSON, Steve | 24.20 | V40 | 21 | Helsby |
| 73 | - | HUGGINS, James | 24.22 | SM | 33 | Buckley |
| 74 | - | BIRD,Phil | 24.24 | V40 | 22 | Wallasey |
| 75 | - | LEWIS, Peter | 24.26 | V40 | 23 | Eryri Harriers |
| 76 | - | Evans, Paul | 24.29 | SM | 34 | Wrecsam Tri |
| 77 | 3 | MOUNTFORD, Jane | 24.30 | LV35 | 1 | Buckley |
| 78 | - | HUGHES, Shane (Pres) | 24.30 | SM | 35 | Prestatyn |
| 79 | - | WHITFIELD, Matthew | 24.31 | V45 | 11 | Ellesmere Port RC |
| 80 | - | EVANS, Lee | 24.32 | SM | 36 | Eryri Harriers |
| 81 | - | RICHARD, Geoff | 24.33 | V50 | 6 | Wrexham AC |
| 82 | - | JONES, Robert | 24.38 | U20M | 2 | Wrexham AC |
| 83 | - | PARRY, Tony | 24.40 | V45 | 12 | Wrexham AC |
| 84 | - | DAVIES, Emyr | 24.44 | V60 | 2 | Eryri Harriers |
| 85 | - | JONES, Arwel | 24.48 | V45 | 13 | Prestatyn |
| 86 | - | DONOVAN, Clive | 24.51 | V40 | 24 | West Cheshire |
| 87 | - | WILSON, Arthur | 24.55 | V40 | 25 | Wallasey |
| 88 | - | Jones, Iorwerth | 24.57 | V55 | 1 | Wrecsam Tri |
| 89 | - | EVANS, Roy | 24.59 | SM | 37 | Abergele |
| 90 | - | WALTON, Dave | 25.03 | V50 | 7 | Wallasey |
| 91 | - | McGILL, John | 25.04 | V55 | 2 | West Cheshire |
| 92 | - | CONNELLY, Joe | 25.05 | SM | 38 | Wirral |
| 93 | 4 | DAVIES, Helen | 25.06 | LV35 | 2 | Wrexham AC |
| 94 | - | BRANDRICK, Paul | 25.07 | V45 | 14 | Prestatyn |
| 95 | - | Blair, Andrew | 25.08 | V40 | 26 | Tattenhall |
| 96 | - | FOX, Simon | 25.12 | SM | 39 | Wirral |
| 97 | - | MORGAN, Glyn | 25.13 | SM | 40 | Buckley |
| 98 | - | RAFTERY, John | 25.14 | V50 | 8 | Wallasey |
| 99 | - | BRYAN, Adrian | 25.20 | SM | 41 | Wrexham AC |
| 100 | - | ARNOLD, Chris | 25.24 | V40 | 27 | Abergele |
| 101 | - | DOWNEY, James | 25.26 | V40 | 28 | Wirral |
| 102 | - | LIVETT, Steve | 25.31 | V40 | 29 | Eryri Harriers |
| 103 | - | JONES, Peter | 25.32 | V50 | 9 | Ellesmere Port RC |
| 104 | - | JENNINGS, John | 25.33 | V40 | 30 | Ellesmere Port RC |
| 105 | - | NALDER, Dave | 25.34 | V50 | 10 | Ellesmere Port RC |
| 106 | - | BENNELL, Jim | 25.35 | V50 | 11 | Eryri Harriers |
| 107 | - | RILEY, Pat | 25.44 | SM | 42 | Wallasey |
| 108 | - | SMITH, Andy | 25.49 | V40 | 31 | Helsby |
| 109 | - | Smith, Mark | 25.50 | SM | 43 | Tattenhall |
| 110 | - | Thompson, Ian | 25.52 | SM | 44 | Wrecsam Tri |
| 111 | - | LEGG, Danny | 25.55 | V40 | 32 | Ellesmere Port RC |
| 112 | - | JONES, Davy | 25.56 | V50 | 12 | Prestatyn |
| 113 | 5 | ROACH, Charlotte | 25.57 | U20L | 1 | West Cheshire |
| 114 | - | Botham, Stephen | 25.58 | V45 | 15 | Wrecsam Tri |
| 115 | - | RICHARDS, Gary | 25.59 | V40 | 33 | Ellesmere Port RC |
| 116 | - | ROBERTS, Pete | 26.00 | V60 | 3 | Buckley |
| 117 | - | MARR, Stephen | 26.02 | U20M | 3 | Wirral |
| 118 | - | Ratcliffe, David | 26.05 | V55 | 3 | Tattenhall |
| 119 | - | Treby, Matthew | 26.06 | SM | 45 | Tattenhall |
| 120 | 6 | McLINTLOCK, Heather | 26.12 | SL | 2 | West Cheshire |
| 121 | - | PRATTEN, Nigel | 26.14 | V60 | 4 | Wirral |
| 122 | - | ROBERTS, John H | 26.16 | V45 | 16 | Prestatyn |
| 123 | - | Pearce, Ian | 26.17 | SM | 46 | Wrecsam Tri |
| 124 | - | MORRIS, John | 26.18 | V60 | 5 | Buckley |
| 125 | - | HOUGH, Dave | 26.24 | V55 | 4 | West Cheshire |
| 126 | - | TIDESWELL, Steve | 26.27 | V45 | 17 | Buckley |
| 127 | - | Whiteside, Michael | 26.29 | V55 | 5 | Tattenhall |
| 128 | - | DANIELS, John | 26.33 | V50 | 13 | Helsby |
| 129 | - | OLLIER,Melvyn | 26.36 | V55 | 6 | Wrexham AC |
| 130 | - | Williams, Mark | 26.37 | SM | 47 | Tattenhall |
| 131 | - | GILLARD, Phil | 26.41 | V40 | 34 | Helsby |
| 132 | - | DURSTON, Alan | 26.43 | V50 | 14 | Ellesmere Port RC |
| 133 | - | Thomas, Andrew | 26.45 | SM | 48 | Tattenhall |
| 134 | - | Campbell, Andrew | 26.52 | SM | 49 | Wrecsam Tri |
| 135 | - | TEMPLE, David | 26.57 | SM | 50 | Deestriders |
| 136 | 7 | HUGHES, Leah | 26.59 | SL | 3 | Prestatyn |
| 137 | - | WOOD, Chris | 27.02 | V45 | 18 | Deestriders |
| 138 | - | HUGHES, Gareth | 27.07 | V55 | 7 | Prestatyn |
| 139 | - | Berti, Greg | 27.08 | V40 | 35 | Tattenhall |
| 140 | - | GEOGHEGAN, Peter | 27.10 | SM | 51 | Ellesmere Port RC |
| 141 | - | Williams, John Barry | 27.12 | V50 | 15 | Wrecsam Tri |
| 142 | - | FLEETWOOD, Les | 27.13 | V45 | 19 | Ellesmere Port RC |
| 143 | 8 | GRIFFITHS, Vanessa | 27.14 | LV35 | 3 | Helsby |
| 144 | - | ASHTON, Matthew | 27.15 | SM | 52 | Abergele |
| 145 | - | WAFEN, Hadyn | 27.16 | V45 | 20 | Wrexham AC |
| 146 | - | HATFIELD, Steve | 27.17 | V55 | 8 | Prestatyn |
| 147 | - | McARDLE, Pete | 27.18 | V40 | 36 | Wallasey |
| 148 | 9 | DAVIES, Glenda | 27.20 | LV40 | 1 | Prestatyn |
| 149 | 10 | Atkinson, Sara | 27.22 | LV35 | 4 | Tattenhall |
| 150 | - | Eagle, Roger | 27.24 | V55 | 9 | Tattenhall |
| 151 | - | O'BRIEN, Mike | 27.28 | V45 | 21 | Deestriders |
| 152 | 11 | MUSGROVE, Victoria | 27.30 | LV45 | 2 | Wrexham AC |
| 153 | - | Hunter, Julian | 27.39 | V50 | 16 | Wrecsam Tri |
| 154 | - | JONES, Chris | 27.41 | SM | 53 | Deestriders |
| 155 | - | BEATTIE, Brian | 27.48 | V60 | 6 | West Cheshire |
| 156 | 12 | BRANDRICK, Katie | 27.49 | U20L | 2 | Prestatyn |
| 157 | - | WILLIAMS, Stan | 27.50 | V55 | 10 | Wallasey |
| 158 | - | MILLS, Keith | 27.51 | V45 | 22 | Wrexham AC |
| 159 | - | JENNINGS, Geoff | 27.52 | V40 | 37 | Deestriders |
| 160 | 13 | FOX, Jeanette | 27.53 | LV40 | 2 | Wirral |
| 161 | 14 | URQUHART, Dawn | 27.54 | SL | 4 | Buckley |
| 162 | 15 | WEBB, Julie | 27.56 | LV35 | 5 | Wirral |
| 163 | 16 | McDONALD, Alison | 27.59 | LV35 | 6 | Ellesmere Port RC |
| 164 | - | Hughes, Kenny | 28.01 | V55 | 11 | Wrecsam Tri |
| 165 | 17 | Howard, Caroline | 28.06 | LV35 | 7 | Tattenhall |
| 166 | - | NORRIS, Michael | 28.08 | V40 | 38 | Deestriders |
| 167 | 18 | Smith, Alison | 28.09 | SL | 5 | Tattenhall |
| 168 | - | ROBERTS, Iorwerth | 28.09 | V60 | 7 | Eryri Harriers |
| 169 | - | BURNS, Kevin | 28.10 | V45 | 23 | Deestriders |
| 170 | 19 | Owen, Sandra | 28.11 | LV55 | 1 | Tattenhall |
| 171 | - | Crowe, Robert | 28.12 | SM | 54 | Tattenhall |
| 172 | - | Smith, Steve | 28.13 | V50 | 17 | Wrecsam Tri |
| 173 | 20 | OMARA, Laura | 28.14 | SL | 6 | West Cheshire |
| 174 | - | McGREGOR, Angus Francis | 28.15 | V45 | 24 | Wirral |
| 175 | 21 | HAWKES, Claire | 28.17 | LV40 | 3 | Wirral |
| 176 | - | FROST, Bob | 28.19 | V55 | 12 | Wrexham AC |
| 177 | - | Woodley, Lawrie | 28.20 | V65 | 1 | Tattenhall |
| 178 | - | Knott, David | 28.21 | V50 | 18 | Tattenhall |
| 179 | 22 | Lester, Helen | 28.22 | LV35 | 8 | Tattenhall |
| 180 | - | JARDINE, Roy | 28.23 | V55 | 13 | Eryri Harriers |
| 181 | 23 | DAVIES, Lisa | 28.41 | SL | 7 | West Cheshire |
| 182 | - | Clarke, David | 28.43 | V45 | 25 | Tattenhall |
| 183 | - | LONSDALE, Peter | 28.45 | V65 | 2 | Wallasey |
| 184 | 24 | DAVIES, Nicci | 28.49 | LV45 | 3 | Wallasey |
| 185 | 25 | DIRKSEN, Hazel | 28.50 | LV55 | 2 | Buckley |
| 186 | - | ESSARY, John | 28.57 | V45 | 26 | Abergele |
| 187 | 26 | BANCROFT, Jules | 29.07 | LV35 | 9 | West Cheshire |
| 188 | - | KEUNE, Manfred | 29.09 | V45 | 27 | Helsby |
| 189 | 27 | TIDESWELL, Jane | 29.10 | LV40 | 4 | Buckley |
| 190 | 28 | Porter, Liz | 29.11 | SL | 8 | Wrecsam Tri |
| 191 | - | BELL, Kevin | 29.26 | V50 | 19 | Helsby |
| 192 | 29 | Lawson, Jen | 29.27 | SL | 9 | Tattenhall |
| 193 | - | PARTINGTON, Sean | 29.28 | SM | 55 | Wrexham AC |
| 194 | - | EVANS-HUGHES, Gareth | 29.31 | V45 | 28 | Wrexham AC |
| 195 | - | SMITH, Darren | 29.47 | SM | 56 | Buckley |
| 196 | - | JENNINGS, Tom | 29.57 | V45 | 29 | Deestriders |
| 197 | 30 | WARING, Gabriel | 30.05 | LV45 | 4 | Prestatyn |
| 198 | 31 | GOODA, Sarah | 30.15 | LV40 | 5 | Helsby |
| 199 | 32 | DOBSON, Liz | 20.22 | LV40 | 6 | Helsby |
| 200 | 33 | ROUTLEDGE, Alison | 30.26 | LV50 | 1 | Ellesmere Port RC |
| 201 | - | MARR, Brian | 30.34 | V45 | 30 | Wirral |
| 202 | 34 | McDONUGH, Jo | 30.38 | SL | 10 | Prestatyn |
| 203 | - | MACKEY, Rob | 30.40 | V55 | 14 | Buckley |
| 204 | 35 | HUGHES, Alison | 30.44 | SL | 11 | Ellesmere Port RC |
| 205 | - | Briffa, Chris | 30.47 | V50 | 20 | Wrecsam Tri |
| 206 | 36 | Woodley, Jane | 30.52 | LV55 | 3 | Tattenhall |
| 207 | - | BEARD, Dave | 30.55 | V50 | 21 | Eryri Harriers |
| 208 | 37 | FRASER, Jayne | 30.59 | LV50 | 2 | Wirral |
| 209 | 38 | Williams, Barbara | 31.03 | LV45 | 5 | Wrecsam Tri |
| 210 | 39 | JONES, Ann | 31.12 | LV55 | 4 | Wrexham AC |
| 211 | - | WESTRUM, Rolf | 31.16 | V50 | 22 | Wallasey |
| 212 | - | McCARTEN, Steve | 31.20 | V45 | 31 | Abergele |
| 213 | 40 | BOND, Sue | 31.24 | LV45 | 6 | Buckley |
| 214 | 41 | RIMMER, Tracey | 31.30 | LV35 | 10 | Wallasey |
| 215 | 42 | SAUNDERS, Rachel | 31.44 | LV40 | 7 | Wallasey |
| 216 | - | HARVEY, Geoff | 31.47 | V55 | 15 | West Cheshire |
| 217 | - | EVANS, Brian | 31.50 | V65 | 3 | Eryri Harriers |
| 218 | 43 | INGRAM, Leslie | 32.07 | LV35 | 11 | Deestriders |
| 219 | - | Barratt, Richard | 32.08 | SM | 57 | Tattenhall |
| 220 | 44 | CHARMAN, Stephanie | 32.24 | LV50 | 3 | Helsby |
| 221 | 45 | CARRINGTON, M | 32.26 | SL | 12 | Wirral |
| 222 | 46 | VICK, Jane | 32.28 | LV35 | 12 | Wallasey |
| 223 | 47 | DRAKE, Lauren | 32.29 | U20L | 3 | Wallasey |
| 224 | - | BAILEY, Sid | 32.38 | V45 | 32 | Deestriders |
| 225 | - | Howley, Tony | 32.44 | V50 | 23 | Wrecsam Tri |
| 226 | 48 | CROSBY, Maureen | 32.57 | LV50 | 4 | Wirral |
| 227 | - | Clague, Derek | 33.10 | V60 | 8 | Tattenhall |
| 228 | 49 | McLOUGHLIN, Gaynor | 33.11 | SM | 58 | Wallasey |
| 229 | 50 | LAWRENCE, Sheila | 33.12 | LV50 | 5 | Wirral |
| 230 | 51 | MENZIES, Deborah | 33.47 | LV40 | 8 | Deestriders |
| 231 | 52 | SMITH, Paula | 34.10 | SL | 13 | Wirral |
| 232 | 53 | DONOGHUE, Tracy | 34.27 | SL | 14 | Buckley |
| 233 | 54 | Swaine, Tessa | 34.32 | LV45 | 7 | Tattenhall |
| 234 | 55 | McGIBBON, Jean | 34.38 | LV50 | 6 | Buckley |
| 235 | 56 | BLAIR, Val | 34.41 | LV45 | 8 | Deestriders |
| 236 | 57 | BRANDRICK, Gill | 35.08 | LV45 | 9 | Prestatyn |
| 237 | - | LAMB, Mike | 35.19 | V60 | 9 | West Cheshire |
| 238 | 58 | McNELIS, Margaret | 35.44 | LV40 | 9 | Wallasey |
| 239 | 59 | EVANS, Jane | 36.05 | LV55 | 5 | Deestriders |
| 240 | 60 | Wood, Gill | 36.34 | LV50 | 7 | Wrecsam Tri |
| 241 | 61 | OWENS, Vicki | 36.52 | SL | 15 | Deestriders |
| 242 | 62 | ABLETT, Ann | 37.28 | LV50 | 8 | Buckley |
| 243 | 63 | Clague, Leslie | 38.57 | LV55 | 6 | Tattenhall |
Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com Thanks! Mark Smith
FINAL TEAM RESULTS.
FINAL INDIVIDUAL STANDINGS.
FINAL TEAM STANDINGS.
RETURN TO RESULTS.