| Best Men Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Race Positions | Name | BL Category | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Less Worst |
| 1 | WEST, Clive | SM | Buckley | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 10 |
| 2 | STANLEY, Mike | V40 | Wallasey | 500 | 1 | 3 | 3 | 3 | 2 | 3 | 15 |
| 3 | MacNEIL, Graham | V40 | West Cheshire | 5 | 500 | 7 | 4 | 2 | 3 | 4 | 25 |
| 4 | COOPER, Ian | V40 | Ellesmere Port RC | 9 | 9 | 11 | 9 | 17 | 9 | 10 | 57 |
| 5 | BLAZIER, Darren | SM | Abergele | 21 | 23 | 15 | 6 | 6 | 7 | 11 | 66 |
| Best Male Vets Overall | |||||||||||
| Race Positions | Name | BL Category | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Less Worst |
| 1 | STANLEY, Mike | V40 | Wallasey | 500 | 1 | 3 | 3 | 3 | 2 | 3 | 15 |
| 2 | MacNEIL, Graham | V40 | West Cheshire | 5 | 500 | 7 | 4 | 2 | 3 | 4 | 25 |
| 3 | COOPER, Ian | V40 | Ellesmere Port RC | 9 | 9 | 11 | 9 | 17 | 9 | 10 | 57 |
| 4 | JONES, Richard | V40 | Eryri Harriers | 26 | 25 | 26 | 11 | 10 | 4 | 6 | 82 |
| 5 | EARLSTON, John | V40 | Abergele | 15 | 14 | 12 | 12 | 9 | 23 | 26 | 85 |
| Best Ladies Overall | |||||||||||
| Race Positions | Name | BL Category | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Less Worst |
| 1 | HAMILTON-MORRIS, Alexia | LV45 | Wrexham AC | 1 | 3 | 150 | 1 | 2 | 1 | 1 | 9 |
| 2 | PARRY, Emma | SL | Wrexham AC | 2 | 1 | 150 | 2 | 1 | 2 | 2 | 10 |
| 3 | MOUNTFORD, Jane | LV35 | Buckley | 3 | 4 | 4 | 4 | 4 | 3 | 150 | 22 |
| 4 | HUGHES, Leah | SL | Prestatyn | 7 | 6 | 11 | 150 | 8 | 7 | 6 | 45 |
| 5 | GRIFFITHS, Vanessa | LV35 | Helsby | 17 | 12 | 13 | 7 | 9 | 6 | 7 | 54 |
| Best Lady Vets Overall | |||||||||||
| Race Positions | Name | BL Category | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Less Worst |
| 1 | HAMILTON-MORRIS, Alexia | LV45 | Wrexham AC | 1 | 3 | 150 | 1 | 2 | 1 | 1 | 9 |
| 2 | MOUNTFORD, Jane | LV35 | Buckley | 3 | 4 | 4 | 4 | 4 | 3 | 150 | 22 |
| 3 | GRIFFITHS, Vanessa | LV35 | Helsby | 17 | 12 | 13 | 7 | 9 | 6 | 7 | 54 |
| 4 | WEBB, Julie | LV35 | Wirral | 150 | 9 | 8 | 8 | 7 | 10 | 14 | 56 |
| 5 | MUSGROVE, Victoria | LV45 | Wrexham AC | 13 | 11 | 17 | 150 | 13 | 11 | 10 | 75 |
Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com Thanks! Mark Smith
RETURN TO RESULTS.