Borders League 2004/05 - Race 6: Buckley - 5 miles (Approx.).
| Division One - Men (10 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL |
| Wrexham AC | 5 | 6 | 8 | 11 | 17 | 34 | 42 | 47 | 60 | 65 | 295 |
| West Cheshire | 3 | 10 | 13 | 21 | 24 | 26 | 27 | 54 | 57 | 62 | 297 |
| Buckley | 1 | 12 | 19 | 30 | 32 | 38 | 39 | 48 | 76 | 98 | 393 |
| Abergele H | 7 | 23 | 28 | 41 | 55 | 74 | 85 | 95 | 114 | 153 | 675 |
| Ellesmere Port RC | 9 | 20 | 22 | 50 | 78 | 81 | 91 | 117 | 140 | 146 | 754 |
| Wirral | 31 | 35 | 69 | 77 | 84 | 93 | 112 | 151 | 187 | 192 | 1031
|
| Division Two - Men (10 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL |
| Wallasey | 2 | 37 | 46 | 56 | 58 | 70 | 73 | 75 | 80 | 90 | 587 |
| Prestatyn | 18 | 29 | 44 | 61 | 63 | 67 | 71 | 82 | 88 | 101 | 624 |
| Eryri H | 4 | 14 | 15 | 36 | 45 | 53 | 83 | 110 | 133 | 147 | 640 |
| Tattenhall | 43 | 64 | 66 | 87 | 92 | 100 | 102 | 109 | 113 | 120 | 896 |
| Wrecsam Tri | 16 | 25 | 52 | 59 | 72 | 130 | 139 | 158 | 160 | 169 | 980 |
| Deestriders | 33 | 86 | 103 | 132 | 142 | 143 | 152 | 157 | 180 | 181 | 1309 |
| Helsby | 89 | 149 | 205 | 207 | 300 | 300 | 300 | 300 | 300 | 300 | 2450
|
| Division One - Ladies (4 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | TTL |
| Tattenhall | 4 | 9 | 16 | 18 | 47 |
| Buckley | 3 | 8 | 17 | 21 | 49 |
| Prestatyn | 7 | 12 | 14 | 25 | 58 |
| Wrexham AC | 1 | 2 | 11 | 47 | 61 |
| Wirral | 10 | 13 | 23 | 36 | 82 |
| Helsby | 6 | 15 | 29 | 32 | 82
|
| Divison Two - Ladies (3 to count) |
|---|
| Team | 1 | 2 | 3 | TTL |
|---|
| West Cheshire | 5 | 19 | 20 | 44 |
| Wallasey | 22 | 26 | 34 | 82 |
| Eryri H | 27 | 28 | 100 | 155 |
| Wrecsam Tri | 31 | 51 | 100 | 182 |
| Deestriders | 41 | 52 | 100 | 193 |
| Ellesmere Port RC | 100 | 100 | 100 | 300 |
| Abergele H | 100 | 100 | 100 | 300
|
| Veterans (6 to count, including ladies) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | TTL |
| West Cheshire | 3 | 10 | 13 | 24 | 26 | 54 | 130 |
| Eryri H | 4 | 15 | 36 | 45 | 53 | 83 | 236 |
| Buckley | 19 | 30 | 38 | 39 | 51 | 76 | 253 |
| Wrexham AC | 5 | 40 | 42 | 47 | 60 | 96 | 290 |
| Wallasey | 2 | 37 | 46 | 70 | 73 | 75 | 303 |
| Abergele H | 23 | 28 | 41 | 55 | 74 | 95 | 316 |
| Prestatyn | 29 | 44 | 61 | 63 | 67 | 82 | 346 |
| Ellesmere Port RC | 9 | 50 | 78 | 81 | 91 | 117 | 426 |
| Tattenhall | 64 | 66 | 68 | 87 | 100 | 102 | 487 |
| Wirral | 31 | 77 | 84 | 122 | 135 | 151 | 600 |
| Deestriders | 33 | 86 | 103 | 132 | 142 | 152 | 648 |
| Wrecsam Tri | 72 | 130 | 139 | 158 | 160 | 169 | 828 |
| Helsby | 89 | 104 | 141 | 175 | 178 | 205 | 892
|
| Improvers Trophies (after five races) |
|---|
| Men |
| Team | Target | Actual | Diff |
|---|
| Tattenhall | 7056 | 4936 | -2120 |
| Prestatyn | 5828 | 3964 | -1864 |
| Wallasey | 5253 | 4152 | -1101 |
| Deestriders | 8724 | 8185 | -539 |
| Eryri | 4534 | 4098 | -436 |
| Wrecsam Tri | 7136 | 6706 | -430 |
| West Cheshire | 2106 | 1735 | -371 |
| Wrexham AC | 3070 | 3283 | 213 |
| Buckley | 2240 | 2513 | 273 |
| Wirral | 2802 | 3550 | 748 |
| Abergele | 3504 | 4587 | 1083 |
| Ellesmere Port | 2730 | 3857 | 1127 |
| Helsby | 11440 | 13229 | 1789
|
| Ladies |
| Team | Target | Actual | Diff |
| West Cheshire | 1433 | 440 | -993 |
| Eryri | 1800 | 944 | -856 |
| Tattenhall | 520 | 303 | -217 |
| Prestatyn | 497 | 455 | -42 |
| Wrecsam Tri | 1158 | 1125 | -33 |
| Wallasey | 664 | 685 | 21 |
| Deestriders | 882 | 923 | 41 |
| Buckley | 353 | 396 | 43 |
| Helsby | 480 | 546 | 66 |
| Wirral | 230 | 383 | 153 |
| Wrexham AC | 232 | 400 | 168 |
| Ellesmere Port | 779 | 1461 | 682 |
| Abergele | 409 | 1800 | 1391
|
RETURN TO BUCKLEY RESULTS.