Borders League 2004/05 - Race 5: West Cheshire - 5.8 miles (Approx.).
| Division One - Men (10 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL |
| Buckley | 1 | 12 | 13 | 26 | 29 | 36 | 45 | 46 | 53 | 56 | 317 |
| West Cheshire | 2 | 15 | 18 | 22 | 25 | 48 | 70 | 76 | 83 | 86 | 445 |
| Wirral | 5 | 14 | 19 | 24 | 33 | 40 | 43 | 81 | 89 | 104 | 452 |
| Wrexham AC | 7 | 8 | 28 | 31 | 34 | 61 | 62 | 73 | 172 | 180 | 656 |
| Ellesmere Port RC | 11 | 17 | 23 | 67 | 71 | 93 | 105 | 120 | 130 | 145 | 782 |
| Abergele H | 6 | 9 | 20 | 72 | 75 | 85 | 92 | 119 | 148 | 174 | 800
|
| Division Two - Men (10 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL |
| Wallasey | 3 | 21 | 32 | 51 | 52 | 57 | 58 | 64 | 88 | 94 | 520 |
| Eryri H | 4 | 10 | 27 | 41 | 50 | 65 | 87 | 128 | 131 | 184 | 727 |
| Prestatyn | 30 | 38 | 44 | 54 | 68 | 74 | 84 | 91 | 140 | 141 | 764 |
| Tattenhall | 59 | 60 | 63 | 66 | 77 | 96 | 97 | 102 | 112 | 114 | 846 |
| Deestriders | 16 | 98 | 99 | 117 | 126 | 135 | 142 | 154 | 192 | 201 | 1280 |
| Wrecsam Tri | 35 | 37 | 69 | 80 | 155 | 157 | 165 | 188 | 195 | 209 | 1290 |
| Helsby | 39 | 82 | 109 | 113 | 122 | 149 | 164 | 173 | 300 | 300 | 1551
|
| Division One - Ladies (4 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | TTL |
| Wrexham AC | 1 | 2 | 3 | 13 | 19 |
| Wirral | 7 | 17 | 19 | 21 | 64 |
| Prestatyn | 8 | 14 | 18 | 26 | 66 |
| Helsby | 6 | 9 | 22 | 34 | 71 |
| Buckley | 4 | 11 | 25 | 32 | 72 |
| Tattenhall | 12 | 16 | 23 | 28 | 79
|
| Divison Two - Ladies (3 to count) |
|---|
| Team | 1 | 2 | 3 | TTL |
|---|
| West Cheshire | 5 | 10 | 15 | 30 |
| Wallasey | 30 | 37 | 42 | 109 |
| Deestriders | 33 | 51 | 52 | 136 |
| Ellesmere Port RC | 20 | 68 | 69 | 157 |
| Eryri H | 24 | 35 | 100 | 159 |
| Wrecsam Tri | 49 | 61 | 100 | 210 |
| Abergele H | 100 | 100 | 100 | 300
|
| Veterans (6 to count, including ladies) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | TTL |
| West Cheshire | 2 | 15 | 22 | 25 | 48 | 70 | 182 |
| Buckley | 12 | 26 | 36 | 45 | 46 | 53 | 218 |
| Eryri H | 10 | 27 | 41 | 50 | 65 | 87 | 280 |
| Wirral | 19 | 24 | 33 | 43 | 81 | 107 | 307 |
| Wallasey | 3 | 21 | 51 | 58 | 88 | 94 | 315 |
| Wrexham AC | 31 | 34 | 47 | 49 | 62 | 127 | 350 |
| Abergele H | 9 | 20 | 72 | 75 | 85 | 92 | 353 |
| Prestatyn | 38 | 44 | 68 | 74 | 84 | 91 | 399 |
| Ellesmere Port RC | 17 | 67 | 71 | 93 | 105 | 120 | 473 |
| Tattenhall | 63 | 66 | 77 | 96 | 97 | 102 | 501 |
| Deestriders | 16 | 98 | 99 | 117 | 126 | 135 | 591 |
| Helsby | 39 | 109 | 111 | 113 | 147 | 149 | 668 |
| Wrecsam Tri | 80 | 155 | 165 | 188 | 195 | 198 | 981
|
| Improvers Trophies (after five races) |
|---|
| Men |
| Team | Target | Actual | Diff |
|---|
| Tattenhall | 5880 | 4040 | -1840 |
| Prestatyn | 4857 | 3640 | -1217 |
| Wallasey | 4378 | 3565 | -813 |
| Deestriders | 7270 | 6876 | -394 |
| Eryri | 3779 | 3458 | -321 |
| West Cheshire | 1756 | 1438 | -318 |
| Wrecsam Tri | 5947 | 5726 | -221 |
| Wirral | 2335 | 2519 | 184 |
| Buckley | 1867 | 2120 | 253 |
| Wrexham AC | 2559 | 2988 | 429 |
| Ellesmere Port | 2275 | 3103 | 828 |
| Abergele | 2921 | 3912 | 991 |
| Helsby | 9534 | 10779 | 1245
|
| Ladies |
| Team | Target | Actual | Diff |
| West Cheshire | 1195 | 396 | -799 |
| Eryri | 1500 | 789 | -711 |
| Tattenhall | 434 | 256 | -178 |
| Wrecsam Tri | 965 | 943 | -22 |
| Prestatyn | 415 | 397 | -18 |
| Deestriders | 735 | 730 | -5 |
| Wallasey | 554 | 603 | 49 |
| Buckley | 295 | 347 | 52 |
| Helsby | 401 | 464 | 63 |
| Wirral | 192 | 301 | 109 |
| Wrexham AC | 194 | 339 | 145 |
| Ellesmere Port | 650 | 1161 | 511 |
| Abergele | 341 | 1500 | 1159
|
RETURN TO WEST CHESHIRE RESULTS.