Borders League 2004/05 - Race 4: Abergele - 5 miles (Approx.).
| Division One - Men (10 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL |
| West Cheshire | 2 | 4 | 14 | 18 | 19 | 24 | 27 | 31 | 66 | 83 | 288 |
| Buckley | 1 | 16 | 25 | 34 | 39 | 40 | 58 | 61 | 64 | 67 | 405 |
| Wrexham AC | 7 | 8 | 10 | 23 | 29 | 35 | 44 | 71 | 94 | 106 | 427 |
| Wirral | 5 | 13 | 17 | 26 | 45 | 52 | 56 | 82 | 103 | 124 | 523 |
| Ellesmere Port RC | 9 | 15 | 28 | 37 | 77 | 84 | 105 | 114 | 116 | 123 | 708 |
| Abergele H | 6 | 12 | 47 | 53 | 100 | 104 | 120 | 141 | 144 | 166 | 893
|
| Division Two - Men (10 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL |
| Wallasey | 3 | 30 | 49 | 55 | 59 | 62 | 70 | 73 | 75 | 96 | 572 |
| Prestatyn | 21 | 22 | 41 | 42 | 46 | 72 | 89 | 99 | 101 | 110 | 643 |
| Eryri H | 11 | 33 | 38 | 43 | 69 | 79 | 87 | 88 | 90 | 131 | 669 |
| Tattenhall | 36 | 63 | 74 | 76 | 81 | 85 | 95 | 109 | 127 | 128 | 874 |
| Wrecsam Tri | 20 | 48 | 68 | 98 | 102 | 115 | 118 | 147 | 155 | 176 | 1047 |
| Deestriders | 32 | 54 | 121 | 149 | 153 | 160 | 167 | 179 | 191 | 211 | 1417 |
| Helsby | 50 | 97 | 163 | 169 | 300 | 300 | 300 | 300 | 300 | 300 | 2279
|
| Division One - Ladies (4 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | TTL |
| Tattenhall | 5 | 11 | 15 | 16 | 47 |
| Wrexham AC | 1 | 2 | 3 | 45 | 51 |
| Wirral | 8 | 12 | 14 | 25 | 59 |
| Buckley | 4 | 9 | 19 | 31 | 63 |
| Prestatyn | 13 | 22 | 23 | 30 | 88 |
| Helsby | 7 | 17 | 29 | 40 | 93
|
| Divison Two - Ladies (3 to count) |
|---|
| Team | 1 | 2 | 3 | TTL |
|---|
| West Cheshire | 6 | 10 | 26 | 42 |
| Wallasey | 27 | 42 | 47 | 116 |
| Wrecsam Tri | 28 | 37 | 62 | 127 |
| Eryri H | 18 | 20 | 100 | 138 |
| Deestriders | 34 | 53 | 55 | 142 |
| Abergele H | 100 | 100 | 100 | 300 |
| Ellesmere Port RC | 100 | 100 | 100 | 300
|
| Veterans (6 to count, including ladies) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | TTL |
| West Cheshire | 4 | 14 | 18 | 19 | 24 | 27 | 106 |
| Wirral | 13 | 17 | 26 | 45 | 52 | 103 | 256 |
| Buckley | 16 | 34 | 40 | 58 | 64 | 65 | 277 |
| Eryri H | 11 | 33 | 43 | 69 | 79 | 87 | 322 |
| Prestatyn | 21 | 22 | 41 | 46 | 99 | 101 | 330 |
| Wrexham AC | 35 | 44 | 51 | 60 | 71 | 106 | 367 |
| Wallasey | 3 | 30 | 59 | 73 | 96 | 126 | 387 |
| Abergele H | 12 | 47 | 53 | 100 | 104 | 120 | 436 |
| Tattenhall | 74 | 76 | 80 | 85 | 95 | 109 | 519 |
| Ellesmere Port RC | 9 | 84 | 105 | 116 | 123 | 300 | 737 |
| Deestriders | 32 | 121 | 149 | 153 | 167 | 179 | 801 |
| Helsby | 50 | 122 | 163 | 164 | 169 | 189 | 857 |
| Wrecsam Tri | 102 | 115 | 147 | 155 | 176 | 188 | 883
|
| Improvers Trophies (after four races) |
|---|
| Men |
| Team | Target | Actual | Diff |
|---|
| Tattenhall | 4704 | 3194 | -1510 |
| Prestatyn | 3886 | 2876 | -1010 |
| Wallasey | 3503 | 3045 | -458 |
| West Cheshire | 1406 | 993 | -413 |
| Wrecsam Tri | 4758 | 4436 | -322 |
| Eryri | 3024 | 2731 | -293 |
| Deestriders | 5816 | 5596 | -220 |
| Wirral | 1868 | 2067 | 199 |
| Wrexham AC | 2048 | 2332 | 284 |
| Buckley | 1494 | 1803 | 309 |
| Ellesmere Port | 1820 | 2321 | 501 |
| Abergele H | 2338 | 3112 | 774 |
| Helsby | 7628 | 9228 | 1600
|
| Ladies |
| Team | Target | Actual | Diff |
| West Cheshire | 957 | 366 | -591 |
| Eryri | 1200 | 630 | -570 |
| Tattenhall | 348 | 177 | -171 |
| Wrecsam Tri | 772 | 733 | -39 |
| Prestatyn | 333 | 332 | -1 |
| Deestriders | 588 | 594 | 6 |
| Buckley | 237 | 276 | 39 |
| Wallasey | 444 | 494 | 50 |
| Helsby | 322 | 395 | 73 |
| Wirral | 154 | 231 | 77 |
| Wrexham AC | 156 | 321 | 165 |
| Ellesmere Port | 521 | 1004 | 483 |
| Abergele | 273 | 1200 | 927
|
RETURN TO ABERGELE RESULTS.