Borders League 2004/05 - Race 1:  Prestatyn - 10km (approx.).


Division One - Men (10 to count)
Team 1 2 3 4 5 6 7 8 9 10 TTL
West Cheshire 5 7 11 14 18 20 24 29 37 52 217
Wirral 4 12 23 27 28 31 33 59 73 98 388
Ellesmere Port RC 9 10 17 25 30 53 60 80 84 101 469
Buckley 3 19 43 47 55 63 70 82 87 95 564
Wrexham AC 6 13 16 32 34 50 81 102 118 129 581
Abergele H 1 15 21 35 54 64 92 94 103 124 603
Division Two - Men (10 to count)
Team 1 2 3 4 5 6 7 8 9 10 TTL
Prestatyn 40 41 45 67 74 77 91 99 107 133 774
Tattenhall 44 56 61 66 68 71 78 96 115 136 791
Eryri H 26 36 38 42 51 75 89 122 184 191 854
Wallasey 22 48 65 72 88 90 100 137 156 177 955
Wrecsam Tri 8 49 69 93 111 114 127 128 132 144 975
Deestriders 105 116 123 145 151 153 155 157 182 188 1475
Helsby 2 110 300 300 300 300 300 300 300 300 2512

Division One - Ladies (4 to count)
Team 1 2 3 4 TTL
Tattenhall 4 6 11 12 33
Wrexham AC 1 2 13 19 35
Wirral 8 10 21 25 64
Buckley 3 20 22 24 69
Prestatyn 7 14 26 29 76
Helsby 17 18 30 40 105

Divison Two - Ladies (3 to count)
Team 1 2 3 TTL
West Cheshire 5 9 28 42
Wallasey 31 41 45 117
Deestriders 48 51 58 157
Wrecsam Tri 27 100 100 227
Eryri H 36 100 100 236
Abergele H 100 100 100 300
Ellesmere Port RC 100 100 100 300

Veterans (6 to count, including ladies)
Team 1 2 3 4 5 6 TTL
West Cheshire 5 7 11 14 20 37 94
Wirral 4 12 23 27 28 33 127
Wrexham AC 6 16 32 39 50 81 224
Eryri H 26 36 38 42 51 75 268
Ellesmere Port RC 9 30 53 80 84 101 357
Abergele H 15 35 54 64 94 103 365
Prestatyn 40 41 45 67 77 107 377
Buckley 43 55 57 63 82 95 395
Tattenhall 56 66 68 71 79 96 436
Wallasey 22 48 65 88 100 137 460
Helsby 2 110 135 140 181 164 732
Wrecsam Tri 93 111 128 150 160 162 804
Deestriders 105 116 123 153 155 157 809

Improvers Trophies (after one race)
Men
Team Target Actual Diff
Tattenhall 1176 791 -385
Wrecsam Tri 1191 975 -216
Prestatyn 973 774 -199
West Cheshire 356 217 -139
Wirral 467 388 -79
Abergele 589 603 14
Ellesmere Port 455 469 14
Deestriders 1454 1475 21
Wrexham AC 515 581 66
Wallasey 878 955 77
Eryri 759 854 95
Buckley 375 564 189
Helsby 1910 2512 602
Ladies
Team Target Actual Diff
West Cheshire 243 42 -201
Eryri 300 236 -64
Tattenhall 90 33 -57
Prestatyn 87 76 -11
Wrexham AC 42 35 -7
Wallasey 114 117 3
Buckley 63 69 6
Deestriders 147 157 10
Helsby 85 105 20
Wirral 40 64 24
Wrecsam Tri 193 227 34
Ellesmere Port 134 300 166
Abergele 69 300 231


RETURN TO PRESTATYN RESULTS.

Back To Home Page.