TABLES
| Position | Team | Race 1 Prestatyn 24/10/04 | Race 2 Ellesmere Port 14/11/04 | Race 3 Eryri 28/11/04 | Race 4 Abergele 6/02/04 | Race 5 West Cheshire 27/02/04 | Race 6 Buckley 04/04/04 | Race 7 Wrexham 22/04/04 (Friday) | Total
|
|---|
| MEN - Division 1 |
| 1 | West Cheshire | 217 | 227 | 261 | 288 | 445 | 297 | - | 1735 |
| 2 | Buckley | 564 | 417 | 417 | 405 | 317 | 393 | - | 2513 |
| 3 | Wrexham AC | 581 | 473 | 851 | 427 | 656 | 295 | - | 3283 |
| 4 | Wirral | 388 | 537 | 619 | 523 | 452 | 1031 | - | 3550 |
| 5 | Ellesmere Port RC | 469 | 492 | 652 | 708 | 782 | 754 | - | 3857 |
| 6 | Abergele H | 603 | 910 | 706 | 893 | 800 | 675 | - | 4587
|
| MEN - Division 2 |
|---|
| 1 | Eryri H | 854 | 820 | 388 | 669 | 727 | 640 | - | 4098 |
| 2 | Wallasey | 955 | 710 | 808 | 572 | 520 | 587 | - | 4152 |
| 3 | Prestatyn | 774 | 783 | 676 | 643 | 764 | 624 | - | 4264 |
| 4 | Tattenhall | 791 | 666 | 863 | 874 | 846 | 896 | - | 4936 |
| 5 | Wrecsam Tri | 975 | 1237 | 1177 | 1047 | 1290 | 980 | - | 6706 |
| 6 | Deestriders | 1475 | 1503 | 1201 | 1417 | 1280 | 1309 | - | 8185 |
| 7 | Helsby | 2512 | 2230 | 2207 | 2279 | 1551 | 2450 | - | 13229
|
| LADIES - Division 1 |
| 1 | Tattenhall | 33 | 65 | 32 | 47 | 79 | 47 | - | 303 |
| 2 | Wirral | 64 | 59 | 49 | 65 | 64 | 82 | - | 383 |
| 3 | Buckley | 69 | 69 | 75 | 62 | 72 | 49 | - | 396 |
| 4 | Wrexham AC | 35 | 17 | 218 | 50 | 19 | 61 | - | 400 |
| 5 | Prestatyn | 76 | 70 | 98 | 87 | 66 | 58 | - | 455 |
| 6 | Helsby | 105 | 102 | 95 | 91 | 71 | 82 | - | 546
|
| LADIES - Division 2 |
|---|
| 1 | West Cheshire | 42 | 49 | 233 | 42 | 30 | 44 | - | 440 |
| 2 | Wallasey | 117 | 133 | 128 | 116 | 109 | 82 | - | 685 |
| 3 | Deestriders | 157 | 159 | 136 | 142 | 136 | 193 | - | 923 |
| 4 | Eryri H | 236 | 237 | 19 | 138 | 159 | 155 | - | 944 |
| 5 | Wrecsam Tri | 227 | 203 | 176 | 127 | 210 | 182 | - | 1125 |
| 6 | Ellesmere Port RC | 300 | 104 | 300 | 300 | 157 | 300 | - | 1461 |
| 7 | Abergele H | 300 | 300 | 300 | 300 | 300 | 300 | - | 1800
|
| VETERANS |
|---|
| 1 | West Cheshire | 94 | 79 | 128 | 106 | 182 | 130 | - | 719 |
| 2 | Buckley | 395 | 248 | 287 | 277 | 218 | 253 | - | 1678 |
| 3 | Wirral | 127 | 237 | 215 | 256 | 307 | 600 | - | 1742 |
| 4 | Eryri H | 268 | 359 | 278 | 322 | 280 | 236 | - | 1743 |
| 5 | Wrexham AC | 224 | 337 | 497 | 367 | 350 | 290 | - | 2065 |
| 6 | Prestatyn | 377 | 441 | 274 | 330 | 399 | 346 | - | 2167 |
| 7 | Wallasey | 460 | 362 | 397 | 387 | 315 | 303 | - | 2224 |
| 8 | Abergele H | 365 | 440 | 390 | 436 | 353 | 316 | - | 2300 |
| 9 | Ellesmere Port RC | 357 | 358 | 430 | 737 | 473 | 426 | - | 2781 |
| 10 | Tattenhall | 436 | 423 | 573 | 519 | 501 | 487 | - | 2939 |
| 11 | Deestriders | 809 | 847 | 639 | 801 | 591 | 648 | - | 4335 |
| 12 | Helsby | 732 | 873 | 800 | 857 | 668 | 892 | - | 4822 |
| 13 | Wrecsam Tri | 804 | 1054 | 949 | 883 | 981 | 828 | - | 5499
|
RETURN TO BUCKLEY RESULTS.