TABLES
| Position | Team | Race 1 Prestatyn 24/10/04 | Race 2 Ellesmere Port 14/11/04 | Race 3 Eryri 28/11/04 | Race 4 Abergele 6/02/04 | Race 5 West Cheshire 27/02/04 | Race 6 Buckley 04/04/04 | Race 7 Wrexham 22/04/04 (Friday) | Total
|
|---|
| MEN - Division 1 |
| 1 | West Cheshire | 217 | 227 | 261 | 288 | 445 | - | - | 1438 |
| 2 | Buckley | 564 | 417 | 417 | 405 | 317 | - | - | 2120 |
| 3 | Wirral | 388 | 537 | 619 | 523 | 452 | - | - | 2519 |
| 4 | Wrexham AC | 581 | 473 | 851 | 427 | 656 | - | - | 2988 |
| 5 | Ellesmere Port RC | 469 | 492 | 652 | 708 | 782 | - | - | 3103 |
| 6 | Abergele H | 603 | 910 | 706 | 893 | 800 | - | - | 3912
|
| MEN - Division 2 |
| 1 | Eryri H | 854 | 820 | 388 | 669 | 727 | - | - | 3458 |
| 2 | Wallasey | 955 | 710 | 808 | 572 | 520 | - | - | 3565 |
| 3 | Prestatyn | 774 | 783 | 676 | 643 | 764 | - | - | 3640 |
| 4 | Tattenhall | 791 | 666 | 863 | 874 | 846 | - | - | 4040 |
| 5 | Wrecsam Tri | 975 | 1237 | 1177 | 1047 | 1290 | - | - | 5726 |
| 6 | Deestriders | 1475 | 1503 | 1201 | 1417 | 1280 | - | - | 6876 |
| 7 | Helsby | 2512 | 2230 | 2207 | 2279 | 1551 | - | - | 10779
|
| LADIES - Division 1 |
| 1 | Tattenhall | 33 | 65 | 32 | 47 | 79 | - | - | 256 |
| 2 | Wirral | 64 | 59 | 49 | 65 | 64 | - | - | 301 |
| 3 | Wrexham AC | 35 | 17 | 218 | 50 | 19 | - | - | 339 |
| 4 | Buckley | 69 | 69 | 75 | 62 | 72 | - | - | 347 |
| 5 | Prestatyn | 76 | 70 | 98 | 87 | 66 | - | - | 397 |
| 6 | Helsby | 105 | 102 | 95 | 91 | 71 | - | - | 464
|
| LADIES - Division 2 |
| 1 | West Cheshire | 42 | 49 | 233 | 42 | 30 | - | - | 396 |
| 2 | Wallasey | 117 | 133 | 128 | 116 | 109 | - | - | 603 |
| 3 | Deestriders | 157 | 159 | 136 | 142 | 136 | - | - | 730 |
| 4 | Eryri H | 236 | 237 | 19 | 138 | 159 | - | - | 789 |
| 5 | Wrecsam Tri | 227 | 203 | 176 | 127 | 210 | - | - | 943 |
| 6 | Ellesmere Port RC | 300 | 104 | 300 | 300 | 157 | - | - | 1161 |
| 7 | Abergele H | 300 | 300 | 300 | 300 | 300 | - | - | 1500
|
| VETERANS |
| 1 | West Cheshire | 94 | 79 | 128 | 106 | 182 | - | - | 589 |
| 2 | Wirral | 127 | 237 | 215 | 256 | 307 | - | - | 1142 |
| 3 | Buckley | 395 | 248 | 287 | 277 | 218 | - | - | 1425 |
| 4 | Eryri H | 268 | 359 | 278 | 322 | 280 | - | - | 1507 |
| 5 | Wrexham AC | 224 | 337 | 497 | 367 | 350 | - | - | 1775 |
| 6 | Prestatyn | 377 | 441 | 274 | 330 | 399 | - | - | 1821 |
| 7 | Wallasey | 460 | 362 | 397 | 387 | 315 | - | - | 1921 |
| 8 | Abergele H | 365 | 440 | 390 | 436 | 353 | - | - | 1984 |
| 9 | Ellesmere Port RC | 357 | 358 | 430 | 737 | 473 | - | - | 2355 |
| 10 | Tattenhall | 436 | 423 | 573 | 519 | 501 | - | - | 2452 |
| 11 | Deestriders | 809 | 847 | 639 | 801 | 591 | - | - | 3687 |
| 12 | Helsby | 732 | 873 | 800 | 857 | 668 | - | - | 3930 |
| 13 | Wrecsam Tri | 804 | 1054 | 949 | 883 | 981 | - | - | 4671
|
RETURN TO WEST CHESHIRE RESULTS.