TABLES
| Position | Team | Race 1 Prestatyn 24/10/04 | Race 2 Ellesmere Port 14/11/04 | Race 3 Eryri 28/11/04 | Race 4 Abergele 6/02/04 | Race 5 West Cheshire 27/02/04 | Race 6 Buckley 04/04/04 | Race 7 Wrexham 22/04/04 (Friday) | Total
|
|---|
| MEN - Division 1 |
| 1 | West Cheshire | 217 | 227 | 261 | 288 | - | - | - | 993 |
| 2 | Buckley | 564 | 417 | 417 | 405 | - | - | - | 1803 |
| 3 | Wirral | 388 | 537 | 619 | 523 | - | - | - | 2067 |
| 4 | Ellesmere Port RC | 469 | 492 | 652 | 708 | - | - | - | 2321 |
| 5 | Wrexham AC | 581 | 473 | 851 | 427 | - | - | - | 2332 |
| 6 | Abergele H | 603 | 910 | 706 | 893 | - | - | - | 3112
|
| MEN - Division 2 |
| 1 | Eryri H | 854 | 820 | 388 | 669 | - | - | - | 2731 |
| 2 | Prestatyn | 774 | 783 | 676 | 643 | - | - | - | 2876 |
| 3 | Wallasey | 955 | 710 | 808 | 572 | - | - | - | 3045 |
| 4 | Tattenhall | 791 | 666 | 863 | 874 | - | - | - | 3194 |
| 5 | Wrecsam Tri | 975 | 1237 | 1177 | 1047 | - | - | - | 4436 |
| 6 | Deestriders | 1475 | 1503 | 1201 | 1417 | - | - | - | 5596 |
| 7 | Helsby | 2512 | 2230 | 2207 | 2279 | - | - | - | 9228
|
| LADIES - Division 1 |
| 1 | Tattenhall | 33 | 65 | 32 | 47 | - | - | - | 177 |
| 2 | Wirral | 64 | 59 | 49 | 59 | - | - | - | 231 |
| 3 | Buckley | 69 | 69 | 75 | 63 | - | - | - | 276 |
| 4 | Wrexham AC | 35 | 17 | 218 | 51 | - | - | - | 321 |
| 5 | Prestatyn | 76 | 70 | 98 | 88 | - | - | - | 332 |
| 6 | Helsby | 105 | 102 | 95 | 93 | - | - | - | 395
|
| LADIES - Division 2 |
| 1 | West Cheshire | 42 | 49 | 233 | 42 | - | - | - | 366 |
| 2 | Wallasey | 117 | 133 | 128 | 116 | - | - | - | 494 |
| 3 | Deestriders | 157 | 159 | 136 | 142 | - | - | - | 594 |
| 4 | Eryri H | 236 | 237 | 19 | 138 | - | - | - | 630 |
| 5 | Wrecsam Tri | 227 | 203 | 176 | 127 | - | - | - | 733 |
| 6 | Ellesmere Port RC | 300 | 104 | 300 | 300 | - | - | - | 1004 |
| 7 | Abergele H | 300 | 300 | 300 | 300 | - | - | - | 1200
|
| VETERANS |
| 1 | West Cheshire | 94 | 79 | 128 | 106 | - | - | - | 407 |
| 2 | Wirral | 127 | 237 | 215 | 256 | - | - | - | 835 |
| 3 | Buckley | 395 | 248 | 287 | 277 | - | - | - | 1207 |
| 4 | Eryri H | 268 | 359 | 278 | 322 | - | - | - | 1227 |
| 5 | Prestatyn | 377 | 441 | 274 | 330 | - | - | - | 1422 |
| 6 | Wrexham AC | 224 | 337 | 497 | 367 | - | - | - | 1425 |
| 7 | Wallasey | 460 | 362 | 397 | 387 | - | - | - | 1606 |
| 8 | Abergele H | 365 | 440 | 390 | 436 | - | - | - | 1631 |
| 9 | Ellesmere Port RC | 357 | 358 | 430 | 737 | - | - | - | 1882 |
| 10 | Tattenhall | 436 | 423 | 573 | 519 | - | - | - | 1951 |
| 11 | Deestriders | 809 | 847 | 639 | 801 | - | - | - | 3096 |
| 12 | Helsby | 732 | 873 | 800 | 857 | - | - | - | 3262 |
| 13 | Wrecsam Tri | 804 | 1054 | 949 | 883 | - | - | - | 3690
|
RETURN TO ABERGELE RESULTS.