Borders League Individual Standings 2004/05 - after 6 races

NB: No of awards per category may change depending upon total numbers of runners taking part throughout the season. 

Name Club Position Race 1 Prestatyn 24/10/04 Race 2 Ellesmere Port   14/11/04 Race 3 Eryri 28/11/04 Race 4 Abergele 6/02/04 Race 5 West Cheshire 27/02/04 Race 6 Buckley 04/04/04 Race 7 Wrexham     22/04/04 (Friday) Total (less worst race)
Under 20 Men (Awards to first 2)
WILLIAMS, Matt Wallasey 1 500 125 127 70 64 80 - 466
MARR, Stephen Wirral 2 73 110 103 124 89 112 - 487
FISHER, Matt West Cheshire 3 500 50 500 500 500 500 - 2050
JONES, Robert Wrexham AC 4 500 500 500 500 500 65 - 2065
Callaghan, Cormac Wrecsam Tri 5 500 500 500 500 157 500 - 2157
BAILEY, Gareth Prestatyn 6 500 500 500 500 500 162 - 2162
Senior Men (20-39) (Awards to first 9)
WEST, Clive Buckley 1 3 2 4 1 1 1 - 8
JONES, Darren Wrexham AC 2 13 12 10 23 7 11 - 53
BLAZIER, Darren Abergele 3 21 23 15 6 6 7 - 55
CROWE, Steven Ellesmere Port RC 4 10 11 13 15 11 22 - 60
Hayes, Richard Wrecsam Tri 5 8 16 25 20 35 16 - 85
PARES, John Buckley 6 19 32 27 25 13 12 - 96
HYLAND, Tony Ellesmere Port RC 7 25 29 30 37 23 20 - 127
CLAGUE, Andrew West Cheshire 8 24 40 28 31 18 27 - 128
TIBBET, Antony Wrexham AC 9 34 36 32 29 28 17 - 140
HOOSON, Shaun Buckley 10 500 55 39 39 29 32 - 194
SIMPSON, Keith Wirral 11 31 500 47 56 40 35 - 209
Realff, Justin Tattenhall 12 44 62 58 63 59 43 - 266
HUGGINS, James Buckley 13 47 63 70 61 78 48 - 289
JOHNSON, Joe Wallasey 14 500 70 52 55 57 58 - 292
BRANDRICK, Gareth Prestatyn 15 74 71 67 72 500 71 - 355
McLAUGHLIN, Keith Wallasey 15 90 500 95 62 52 56 - 355
CONNELLY, Joe Wirral 17 59 78 68 82 500 69 - 356
Ellis, Peter Wrecsam Tri 18 69 82 73 98 500 59 - 381
DONOGHUE, Paul Buckley 19 87 85 76 78 79 98 - 405
Smith, Mark Tattenhall 20 78 107 94 81 500 92 - 452
ROWLAND, Clive Wrexham AC 21 500 26 24 10 500 8 - 568
JONES, Andrew Prestatyn 22 500 44 500 42 30 18 - 634
Smith, Chris Wrecsam Tri 23 49 53 43 500 500 25 - 670
TEMPLE, David Deestriders 24 151 141 140 160 500 143 - 735
MARSHALL, Chris Ellesmere Port RC 25 60 73 62 114 500 500 - 809
Williams, Craig Wrecsam Tri 26 114 93 500 500 69 52 - 828
MARLOW, Graham Deestriders 27 145 162 149 191 500 191 - 838
ASHTON, Matthew Abergele 28 92 92 81 500 500 114 - 879
EVANS, Roy Abergele 29 500 171 500 144 119 85 - 1019
Thomas, Andrew Tattenhall 30 141 138 135 500 500 113 - 1027
DURET, Denis Ellesmere Port RC 31 17 21 500 28 500 500 - 1066
Taylor, Peter Tattenhall 32 500 33 21 36 500 500 - 1090
Hughes, Geran Wrecsam Tri 33 500 500 59 48 37 500 - 1144
Crowe, Robert Tattenhall 34 61 69 54 500 500 500 - 1184
OKELL, ANDY Wallasey 35 72 77 500 75 500 500 - 1224
BRYAN, Adrian Wrexham AC 36 500 500 500 94 73 79 - 1246
TAYLOR, Max Helsby 37 500 500 77 97 82 500 - 1256
ASPINALL, Aaron Prestatyn 38 91 100 500 89 500 500 - 1280
FOX, Simon Wirral 39 500 500 500 125 104 93 - 1322
JONES, Chris Deestriders 40 500 140 118 500 500 181 - 1439
LLOYD, Graham Helsby 41 500 153 500 500 173 149 - 1475
PIERCE, Cai Eryri Harriers 42 500 500 6 500 4 500 - 1510
HULMASTON, Mark Wirral 42 500 500 500 5 5 500 - 1510
HOUSTON, Ian Wrexham AC 44 500 7 500 7 500 500 - 1514
NORGROVE, Gary Wrexham AC 45 500 10 500 500 500 6 - 1516
Rhys ap Elwyn Eryri Harriers 46 500 20 500 500 500 14 - 1534
BELL, Duncan West Cheshire 47 500 500 18 500 500 21 - 1539
PARTINGTON, Sean Wrexham AC 48 500 500 182 187 500 173 - 1542
HUWS, Dei Eryri Harriers 49 500 500 36 38 500 500 - 1574
BYRNE, Mark Wrexham AC 50 500 500 500 500 61 34 - 1595
Wyke, Justin Tattenhall 51 500 79 500 500 60 500 - 1639
WILLIAMS, Stephen West Cheshire 52 500 500 500 500 108 107 - 1715
Winn, Chris Wrecsam Tri 53 127 500 500 118 500 500 - 1745
Treby, Matthew Tattenhall 54 500 146 500 127 500 500 - 1773
Sykes, Dave Tattenhall 55 500 500 500 162 500 126 - 1788
TAYLOR, Brandon Helsby 56 500 500 167 500 122 500 - 1789
JONES, Alan Wrexham AC 57 500 164 132 500 500 500 - 1796
SHIELS, Simon Abergele 58 1 500 500 500 500 500 - 2001
VAUGHN, Alun Eryri Harriers 58 500 500 1 500 500 500 - 2001
STAUNTON, Darragh West Cheshire 60 500 500 2 500 500 500 - 2002
WEATHERALL, Ian West Cheshire 60 500 500 500 2 500 500 - 2002
SPENCE, Stephen Wirral 62 500 3 500 500 500 500 - 2003
ROWLANDS, Darren Wrexham AC 63 500 500 500 500 8 500 - 2008
TAYLOR, Chris Wrexham AC 63 500 500 500 8 500 500 - 2008
GAMMELSATER, Morten Wirral 65 500 500 500 500 14 500 - 2014
WEDGE, Ian West Cheshire 66 18 500 500 500 500 500 - 2018
BERGIN, Gary West Cheshire 67 500 27 500 500 500 500 - 2027
ESSEX-CROSBY, Chris West Cheshire 68 29 500 500 500 500 500 - 2029
PULLEN, Jamie Wallasey 69 500 500 500 500 32 500 - 2032
CUTHBERT, Phil Wallasey 70 500 500 500 49 500 500 - 2049
HODGESON, Allan Deestriders 71 500 500 500 54 500 500 - 2054
HUGHES, Shane (Pres) Prestatyn 71 500 500 500 500 54 500 - 2054
ROBERTS, Richard Eryri Harriers 73 500 500 57 500 500 500 - 2057
JONES, Simon Abergele 74 500 500 63 500 500 500 - 2063
Evans, Paul Wrecsam Tri 75 500 500 500 68 500 500 - 2068
ROBERTS, Andy Buckley 76 70 500 500 500 500 500 - 2070
WINDER, Dave Ellesmere Port RC 77 500 500 500 77 500 500 - 2077
HUWS, Llion D Eryri Harriers 78 500 500 78 500 500 500 - 2078
RILEY, Pat Wallasey 79 500 88 500 500 500 500 - 2088
HETHERINGTON, Andrew West Cheshire 80 500 500 500 500 95 500 - 2095
JONES, Greg Wallasey 81 500 500 500 500 500 97 - 2097
NICHOLS, George Prestatyn 82 99 500 500 500 500 500 - 2099
HUGHES, Andrew Wrexham AC 83 102 500 500 500 500 500 - 2102
HAMLEY, Darren Wirral 84 500 109 500 500 500 500 - 2109
BICKNALL, Gareth Prestatyn 85 500 500 500 110 500 500 - 2110
STINTON, Paul Buckley 86 500 500 120 500 500 500 - 2120
Campbell, Andrew Wrecsam Tri 87 500 122 500 500 500 500 - 2122
PINKHAM, Paul Ellesmere Port RC 88 500 500 500 500 130 500 - 2130
Williams, Mark Tattenhall 89 500 500 500 500 500 131 - 2131
Pearce, Ian Wrecsam Tri 90 132 500 500 500 500 500 - 2132
WEIR, Peter West Cheshire 91 500 500 500 500 136 500 - 2136
Clinton, Steve Wrecsam Tri 92 144 500 500 500 500 500 - 2144
SYKES, Clive West Cheshire 93 500 500 500 500 500 148 - 2148
JONES, Chris (Wrex AC) Wrexham AC 93 500 500 500 148 500 500 - 2148
WEBB, Matthew Wirral 95 500 500 500 157 500 500 - 2157
MIUR, John Helsby 96 500 500 500 500 500 207 - 2207
Vet 40 Men (40-44) (Awards to first 6)
STANLEY, Mike Wallasey 1 500 1 3 3 3 2 - 12
MacNEIL, Graham West Cheshire 2 5 500 7 4 2 3 - 21
COOPER, Ian Ellesmere Port RC 3 9 9 11 9 17 9 - 47
EARLSTON, John Abergele 4 15 14 12 12 9 23 - 62
JENKINS, Graham West Cheshire 5 14 15 14 19 500 13 - 75
JONES, Richard Eryri Harriers 6 26 25 26 11 10 4 - 76
TIERNAN, Dave West Cheshire 7 37 31 500 24 15 10 - 117
BARBAT, Tony Wallasey 8 22 28 22 30 21 37 - 123
DAVIES, Tim Buckley 9 63 46 37 34 26 19 - 162
MORRIS, Mark Wirral 10 33 34 29 52 33 500 - 181
BOOTHROYD, David Buckley 11 43 39 45 40 36 39 - 197
OWEN, Dylan Eryri Harriers 12 38 48 48 43 41 36 - 206
REID, Ed Abergele 13 35 43 49 47 72 41 - 215
BAYLISS, Ian Buckley 14 500 37 38 58 56 30 - 219
LIVETT, Steve Eryri Harriers 15 51 57 55 88 65 53 - 281
WAGER, Ashley Eryri Harriers 16 89 126 87 69 50 45 - 340
LEGG, Danny Ellesmere Port RC 17 84 66 60 500 67 78 - 355
LEWIS, Peter Eryri Harriers 18 75 104 89 87 87 83 - 421
WILSON, Arthur Wallasey 19 65 101 500 96 88 75 - 425
ARNOLD, Chris Abergele 20 94 500 102 100 85 74 - 455
DOWNEY, James Wirral 21 98 112 106 103 81 84 - 472
MORTIMORE, Richard Deestriders 22 500 132 110 121 99 86 - 548
DAVIES, Chris Buckley 23 500 17 9 16 12 500 - 554
SCARRETT, Peter Wirral 24 23 24 23 17 500 500 - 587
Berti, Greg Tattenhall 25 115 137 131 128 114 124 - 612
McCORMACK, Sean Abergele 26 500 35 31 500 20 28 - 614
Avery, Peter Tattenhall 27 136 135 500 150 121 128 - 670
ROONEY, Peter Deestriders 28 153 156 155 167 135 132 - 731
KIRK, Russell West Cheshire 29 500 87 500 66 48 54 - 755
Blair, Andrew Tattenhall 30 68 84 71 500 116 500 - 839
NORRIS, Michael Deestriders 31 188 218 183 179 154 152 - 856
SMITH, Andy Helsby 32 500 108 112 500 113 89 - 922
BLAYLOCK, Steve Ellesmere Port RC 33 109 500 500 105 145 91 - 950
SAUNDERS, Richard Wallasey 34 500 160 500 126 94 90 - 970
McARDLE, Pete Wallasey 35 500 500 123 132 123 123 - 1001
BEGLEY, Ken West Cheshire 36 7 6 5 500 500 500 - 1018
Evans, Dennis Wrecsam Tri 36 500 212 179 206 209 212 - 1018
ROBBINS, Mike Wrexham AC 38 6 8 500 500 500 5 - 1019
CRAVEN, Martin Wirral 39 150 150 150 183 500 500 - 1133
Gooda, Andrew Tattenhall 40 500 56 500 76 63 500 - 1195
RUTHERFORD, Thomas Deestriders 41 500 91 100 500 98 500 - 1289
JENNINGS, Geoff Deestriders 42 500 500 500 149 126 157 - 1432
THOMAS, Graham Prestatyn 43 500 500 19 22 500 500 - 1541
ROBERTSON, Paul Ellesmere Port RC 44 30 500 34 500 500 500 - 1564
BIRD,Phil Wallasey 45 500 75 500 500 58 500 - 1633
JENNINGS, John Ellesmere Port RC 46 500 500 500 500 93 81 - 1674
HENLEY, Dave Prestatyn 46 500 500 500 111 500 63 - 1674
BELSHAW, Vic Eryri Harriers 48 500 500 500 90 500 110 - 1700
Slavin, John Tattenhall 49 500 500 500 500 102 102 - 1704
RICHARDS, Gary Ellesmere Port RC 50 500 116 117 500 500 500 - 1733
Griffiths, Rob Wrecsam Tri 51 500 500 500 147 500 158 - 1805
BROCKWAY, Anthony Wirral 52 500 500 500 500 214 187 - 1901
BAYLIS, Mark Wirral 53 500 500 500 500 500 31 - 2031
MUNSEY, Gary West Cheshire 54 52 500 500 500 500 500 - 2052
NEALE, Steve Buckley 55 500 500 500 500 53 500 - 2053
LEE, Richard Abergele 56 54 500 500 500 500 500 - 2054
STARKEY, Andrew West Cheshire 57 500 61 500 500 500 500 - 2061
DAVIEs, Malcolm Eryri Harriers 58 500 500 93 500 500 500 - 2093
Hooson, Paul Wrecsam Tri 58 93 500 500 500 500 500 - 2093
GIBBS, Chris Wirral 60 500 94 500 500 500 500 - 2094
GILLARD, Phil Helsby 61 500 500 500 500 109 500 - 2109
HUGHES, Gareth Wrexham AC 62 500 500 500 500 500 116 - 2116
EVANS, Maldwyn Eryri Harriers 63 500 500 128 500 500 500 - 2128
SALT, Neil Wrexham AC 64 129 500 500 500 500 500 - 2129
HILTON, Ken Wallasey 65 500 201 500 500 500 500 - 2201
PEMBROKE, Mark Wallasey 66 500 500 500 210 500 500 - 2210
Vet 45 Men (45-49) (Awards to first 5)
WITHERS, Gary West Cheshire 1 11 13 17 27 22 24 - 87
EARLAM, Graham West Cheshire 2 20 19 16 18 25 26 - 98
LEWIS, Arwel Eryri Harriers 3 122 80 35 33 27 15 - 190
BELLIS, Steve Wrexham AC 4 32 500 46 35 31 47 - 191
STONE, Mike Wirral 5 27 38 44 45 43 500 - 197
JONES, Arwel Prestatyn 6 41 58 42 99 68 67 - 276
AIRD, Paul Deestriders 7 157 500 41 32 16 33 - 279
Hammond, Steve Tattenhall 8 71 98 80 74 66 64 - 355
BRANDRICK, Paul Prestatyn 9 77 102 83 101 91 82 - 434
THOMAS, Paul Abergele 10 103 99 92 104 75 500 - 473
Holmes, Nick Tattenhall 11 500 86 111 85 96 109 - 487
RHODES, Chris West Cheshire 12 108 95 96 83 500 106 - 488
FLEETWOOD, Les Ellesmere Port RC 13 101 121 107 116 105 117 - 546
ROBERTS, John H Prestatyn 14 107 119 109 134 500 101 - 570
HALLIDAY, Neil Prestatyn 15 500 64 65 500 74 44 - 747
WHITFIELD, Matthew Ellesmere Port RC 16 53 65 105 500 500 50 - 773
ESSARY, John Abergele 17 158 175 157 166 148 156 - 785
CRAWFORD, Dave West Cheshire 18 58 500 98 93 86 500 - 835
PRICE, Paul (West Ches) West Cheshire 19 500 500 122 92 70 57 - 841
GODWIN, Dave Wallasey 20 177 197 160 178 169 500 - 881
WOOD, Chris Deestriders 21 105 114 99 500 500 103 - 921
TIDESWELL, Steve Buckley 22 97 124 500 117 500 111 - 949
MARR, Brian Wirral 23 193 500 192 226 200 192 - 1003
O'BRIEN, Mike Deestriders 24 116 154 141 500 117 500 - 1028
STRADLING, Richard Helsby 25 500 500 51 50 39 500 - 1140
BURNS, Kevin Deestriders 26 500 200 174 153 142 500 - 1169
BAILEY, Sid Deestriders 27 182 213 500 500 201 198 - 1294
Botham, Stephen Wrecsam Tri 28 128 500 126 115 500 500 - 1369
ROBINSON, Ian Ellesmere Port RC 29 500 117 113 500 500 146 - 1376
Clarke, David Tattenhall 30 500 166 146 171 500 500 - 1483
McGREGOR, Angus Francis Wirral 31 500 500 500 181 160 151 - 1492
FRODSHAM, Paul West Cheshire 32 500 4 500 14 500 500 - 1518
DEVOY, Tony Wirral 33 500 500 500 13 19 500 - 1532
KILLGALLON, Peter Wirral 33 12 500 20 500 500 500 - 1532
HIRD, Owen Wirral 35 500 500 500 26 24 500 - 1550
McCARTEN, Steve Abergele 36 194 193 500 500 174 500 - 1561
JENNINGS, Tom Deestriders 37 500 500 500 215 192 180 - 1587
LEWIS, Huw Buckley 38 500 500 500 64 46 500 - 1610
Oldfield, Dave Tattenhall 39 500 500 500 500 112 87 - 1699
ROBINSON, John Buckley 40 174 196 500 500 500 500 - 1870
WYCHERLEY, Jon Helsby 41 2 500 500 500 500 500 - 2002
ELLIS, Keith Wrexham AC 42 16 500 500 500 500 500 - 2016
Lancaster, Ian Tattenhall 43 500 18 500 500 500 500 - 2018
JONES, Gordon Prestatyn 44 500 500 500 21 500 500 - 2021
ROBERTS, Gary West Cheshire 45 500 22 500 500 500 500 - 2022
PARRY, Tony Wrexham AC 46 500 500 500 500 500 60 - 2060
POWELL, Mike Abergele 47 500 500 104 500 500 500 - 2104
WELCH, Paul Ellesmere Port RC 48 500 500 500 500 120 500 - 2120
KENNEDY, Anthony West Cheshire 49 138 500 500 500 500 500 - 2138
MOBBS, Phil Wirral 50 500 500 500 139 500 500 - 2139
WILLIAMS, Rob Wrexham AC 51 500 500 500 143 500 500 - 2143
Vet 50 Men (50-54) (Awards to first 3)
NIXON, George Prestatyn 1 45 47 33 46 38 29 - 191
CORTVRIEND, Martin Prestatyn 2 40 51 40 41 44 61 - 216
CARSON, Ian Wrexham AC 3 50 54 500 44 34 42 - 224
COATHUP, Les Buckley 4 55 41 500 67 45 38 - 246
JONES, Davy Prestatyn 5 67 127 75 112 84 88 - 426
RAFTERY, John Wallasey 6 88 105 101 500 158 73 - 525
Hunter, Julian Wrecsam Tri 7 150 163 144 155 155 130 - 734
SHONE, Graham Abergele 8 64 74 500 53 500 55 - 746
RICHARD, Geoff Wrexham AC 9 500 67 61 71 62 500 - 761
NALDER, Dave Ellesmere Port RC 10 80 72 500 84 71 500 - 807
Smith, Steve Wrecsam Tri 11 162 187 159 176 165 160 - 822
WALTON, Dave Wallasey 12 100 113 82 500 500 70 - 865
BEARD, Dave Eryri Harriers 13 191 220 188 195 500 179 - 973
McDEVITT, Tony Wirral 14 4 5 8 500 500 500 - 1017
WEATHERHEAD, Peter Wirral 15 28 42 500 500 500 77 - 1147
McCLAVE, Jim Wirral 16 173 190 171 193 500 500 - 1227
Briffa, Chris Wrecsam Tri 17 167 500 178 197 188 500 - 1230
Howley, Tony Wrecsam Tri 18 500 203 191 219 195 500 - 1308
BELL, Kevin Helsby 19 500 172 500 169 149 500 - 1490
STRETTON, Malcolm Buckley 20 172 191 194 500 500 500 - 1557
WESTRUM, Rolf Wallasey 21 500 194 176 500 500 200 - 1570
BENNELL, Jim Eryri Harriers 22 500 500 74 79 500 500 - 1653
BATTERHAM, Richard West Cheshire 23 500 96 85 500 500 500 - 1681
HATTON, C Helsby 24 110 123 500 500 500 500 - 1733
DURSTON, Alan Ellesmere Port RC 25 117 144 500 500 500 500 - 1761
Williams, John Barry Wrecsam Tri 26 111 500 500 500 500 169 - 1780
ROBINSON, John Deestriders 27 174 196 500 500 500 500 - 1870
PICKERING, Malcolm Eryri Harriers 28 42 500 500 500 500 500 - 2042
Walker, Jim Tattenhall 29 56 500 500 500 500 500 - 2056
BRIMAGE, Bob Wallasey 30 500 500 500 59 500 500 - 2059
JONES, Robert Eryri Harriers 31 500 500 500 500 500 65 - 2065
SMITH, Tony Ellesmere Port RC 32 500 120 500 500 500 500 - 2120
MUSSON, Keith Ellesmere Port RC 33 500 500 500 123 500 500 - 2123
JONES, Peter Ellesmere Port RC 34 500 500 500 500 500 140 - 2140
WILLIAMS, Geoff Wrexham AC 35 500 500 500 500 500 159 - 2159
DAVIES, Gary Wrexham AC 36 500 500 500 500 180 500 - 2180
WARD, Steve Abergele 37 500 500 500 212 500 500 - 2212
Vet 55 Men (55-59) (Awards to first 2)
McGILL, John West Cheshire 1 83 83 69 86 76 62 - 373
Whiteside, Michael Tattenhall 2 66 81 500 95 77 66 - 385
COOPER, Alan West Cheshire 3 85 97 88 91 83 500 - 444
OLLIER,Melvyn Wrexham AC 4 81 89 79 106 500 96 - 451
Ratcliffe, David Tattenhall 5 96 111 108 109 97 100 - 510
HOUGH, Dave West Cheshire 6 113 115 500 119 101 105 - 553
WILLIAMS, Stan Wallasey 7 137 155 137 133 138 500 - 700
Jones, Iorwerth Wrecsam Tri 8 500 106 500 102 80 72 - 860
HARVEY, Geoff West Cheshire 9 149 177 500 186 177 174 - 863
MACKEY, Rob Buckley 10 176 210 181 207 187 182 - 933
HASTINGS, Brian West Cheshire 11 500 134 129 113 500 94 - 970
HATFIELD, Steve Prestatyn 12 500 165 147 500 140 127 - 1079
JARDINE, Roy Eryri Harriers 13 500 167 152 500 131 147 - 1097
McCOLL, Malcolm Deestriders 14 123 500 148 500 500 142 - 1413
WILLIAMS, Martin Eryri Harriers 14 500 148 134 131 500 500 - 1413
FROST, Bob Wrexham AC 16 118 500 500 135 500 500 - 1753
McHale, Francis Tattenhall 17 500 500 165 500 500 120 - 1785
FIDLER, John Ellesmere Port RC 18 500 30 500 500 500 500 - 2030
HUGHES, Gareth Prestatyn 19 500 500 500 500 500 116 - 2116
SNOWDON, Ted Wrexham AC 19 500 500 116 500 500 500 - 2116
Lamb, Christopher Tattenhall 21 500 500 500 500 500 136 - 2136
Eagle, Roger Tattenhall 22 500 500 500 137 500 500 - 2137
Hughes, Kenny Wrecsam Tri 23 500 500 500 500 500 139 - 2139
JEFFERY, Steve Abergele 24 500 500 500 141 500 500 - 2141
SINCLAIR, Dewi Eryri Harriers 25 500 500 500 177 500 500 - 2177
Vet 60 Men (60-64) (Award to first)
COTTRELL, John Wallasey 1 48 52 66 73 51 46 - 263
ROBERTS, Pete Buckley 2 82 90 86 500 103 76 - 437
MORRIS, John Buckley 3 95 103 90 108 106 108 - 502
BEATTIE, Brian West Cheshire 4 126 136 138 152 125 118 - 643
THOMAS, Jack (Buckley) Buckley 5 119 143 125 158 132 125 - 644
ECKERSLEY, Brian Prestatyn 6 133 147 143 154 141 500 - 718
LAMB, Mike West Cheshire 7 196 222 193 213 202 188 - 992
DAVIES, Emyr Eryri Harriers 8 36 45 50 500 500 500 - 1131
PARRY, Maurice Abergele 9 500 500 500 120 92 95 - 1307
ROBERTS, Iorwerth Eryri Harriers 10 500 500 500 159 128 133 - 1420
HILDITCH, Ian Helsby 11 500 174 500 163 164 500 - 1501
Clague, Derek Tattenhall 12 500 500 199 230 211 500 - 1640
PRATTEN, Nigel Wirral 13 139 500 500 130 500 500 - 1769
Cornfield, Geoff Tattenhall 14 500 500 164 500 156 500 - 1820
LUCAS, Alan Abergele 15 500 184 500 500 500 153 - 1837
BENNETT, Richard Deestriders 16 155 500 500 211 500 500 - 1866
JONES, Phil Prestatyn 17 500 500 500 500 150 500 - 2150
Vet 65 Men (65+) (Award to first)
LONSDALE, Peter Wallasey 1 156 181 161 165 152 154 - 788
NORMAN, Peter Wrexham AC 2 189 192 169 175 172 145 - 850
EVANS, Brian Eryri Harriers 3 184 216 185 205 184 185 - 943
Woodley, Lawrie Tattenhall 4 500 500 162 156 161 137 - 1116
MILES, Terry Abergele 5 124 500 500 500 500 500 - 2124
CARSON, John Eryri Harriers 6 500 500 204 500 500 500 - 2204
BESWICK, Joe Helsby 7 500 500 500 500 500 205 - 2205
SCOTT, Donald Wirral 8 500 214 500 500 500 500 - 2214
Under 20 Ladies (Awards to first 2)
BRANDRICK, Katie Prestatyn 1 26 21 18 13 14 12 - 78
ROACH, Charlotte West Cheshire 2 150 15 150 150 10 150 - 475
Senior Ladies (20-34) (Awards to first 4)
PARRY, Emma Wrexham AC 1 2 1 150 2 1 2 - 8
HUGHES, Leah Prestatyn 2 7 6 11 150 8 7 - 39
URQUHART, Dawn Buckley 3 20 14 14 9 11 8 - 56
Smith, Alison Tattenhall 4 16 25 19 11 150 9 - 80
DAVIES, Lisa West Cheshire 5 28 29 150 26 29 19 - 131
McLINTLOCK, Heather West Cheshire 6 9 150 150 6 5 5 - 175
CARRINGTON, M Wirral 7 46 51 37 51 45 39 - 218
GALLON, Lucy Helsby 8 30 38 150 150 41 33 - 292
Parsons, Carol Tattenhall 9 4 5 2 150 150 150 - 311
SMITH, Paula Wirral 10 52 62 150 57 57 150 - 378
GILMOUR, Helena Wirral 11 150 31 150 32 21 150 - 384
OMARA, Laura West Cheshire 12 150 150 150 39 31 20 - 390
HENSHAW, Sarah Deestriders 13 150 41 150 34 33 150 - 408
WALKER, Eslyn Wirral 14 39 43 150 46 150 150 - 428
BARRACLOUGH, Sue Wallasey 15 150 53 150 150 46 38 - 437
OWENS, Vicki Deestriders 16 150 150 150 67 66 52 - 485
LAWRENCE, Joanne Wirral 17 150 17 150 150 19 150 - 486
Lawson, Jen Tattenhall 18 150 150 24 24 150 150 - 498
HOLT, Sally Wirral 19 150 150 150 38 150 23 - 511
McCOY, Yolla Wirral 20 57 68 150 150 150 150 - 575
BARNES, Beverley Deestriders 21 150 70 150 150 63 150 - 583
DEAKIN, Emma West Cheshire 22 5 150 150 150 150 150 - 605
ROBERTS, Kathryn Helsby 23 150 150 150 150 6 150 - 606
LEE, Jackie Eryri Harriers 24 150 150 7 150 150 150 - 607
DEBENHAM, Ellie West Cheshire 25 150 10 150 150 150 150 - 610
MORLEY, Liz Wrexham AC 26 150 16 150 150 150 150 - 616
ERLANDSON, Karen Ellesmere Port RC 27 150 35 150 150 150 150 - 635
McDONUGH, Jo Prestatyn 27 150 150 150 35 150 150 - 635
GRIFFITHS, Lisa Helsby 29 150 150 150 40 150 150 - 640
O'Brien, Claire Tattenhall 30 150 150 150 150 150 50 - 650
WOODHEAD, Jane Wirral 31 150 52 150 150 150 150 - 652
Vet 35 Ladies (35-39) (Awards to first 4)
MOUNTFORD, Jane Buckley 1 3 4 4 4 4 3 - 18
WEBB, Julie Wirral 2 150 9 8 8 7 10 - 42
GRIFFITHS, Vanessa Helsby 3 17 12 13 7 9 6 - 47
Lester, Helen Tattenhall 4 12 20 16 15 12 150 - 75
Atkinson, Sara Tattenhall 5 11 22 10 33 23 18 - 84
BANCROFT, Jules West Cheshire 6 32 24 150 10 15 24 - 105
Howard, Caroline Tattenhall 7 23 27 22 21 28 16 - 109
DONNELLY, Alison Eryri Harriers 8 36 37 30 20 35 27 - 148
DAVIES, Helen Wrexham AC 9 150 2 1 3 3 150 - 159
Hammond, Sarah Tattenhall 10 6 150 5 5 150 4 - 170
INGRAM, Leslie Deestriders 11 48 150 43 53 51 41 - 236
VICK, Jane Wallasey 12 150 66 48 58 53 42 - 267
MERIVALE, Louise Wallasey 13 150 44 150 42 37 26 - 299
Hart, Grace Tattenhall 14 150 48 36 44 150 150 - 428
DEANS, Debbie Wrexham AC 15 150 150 150 45 47 47 - 439
Graham, Jo Tattenhall 16 150 60 46 150 150 37 - 443
CONNELLY, Rosemary Wirral 17 8 150 6 150 150 150 - 464
McDONALD, Alison Ellesmere Port RC 18 150 8 150 150 20 150 - 478
NORGROVE, Kim Wrexham AC 19 19 150 150 150 150 150 - 619
HINDE, Clare Wirral 20 25 150 150 150 150 150 - 625
PARKINSON, Sally Helsby 21 150 150 27 150 150 150 - 627
ELLIS, Tracey Ellesmere Port RC 22 150 61 150 150 150 150 - 661
PEARCE, Karen Ellesmere Port RC 23 150 150 150 150 68 150 - 668
PALFREYMAN, Pam Ellesmere Port RC 24 150 150 150 150 69 150 - 669
HYDE, Des Helsby 25 150 150 150 150 70 150 - 670
Davidson, Angela Wrecsam Tri 26 500 500 500 37 49 150 - 1236
Vet 40 Ladies (40-44) (Awards to first 3)
DAVIES, Glenda Prestatyn 1 14 13 150 22 18 14 - 81
FOX, Jeanette Wirral 2 21 26 23 14 17 13 - 88
SHAW, Carol Helsby 3 150 33 21 17 22 15 - 108
TIDESWELL, Jane Buckley 4 22 28 150 19 25 17 - 111
TIEDTKE, Brenda Prestatyn 5 29 30 26 30 27 25 - 137
HAWKES, Claire Wirral 6 10 7 12 12 150 150 - 191
SAUNDERS, Rachel Wallasey 7 45 54 150 49 44 43 - 235
MENZIES, Deborah Deestriders 8 51 55 47 55 52 150 - 260
McNELIS, Margaret Wallasey 9 150 72 54 63 64 49 - 302
GOODA, Sarah Helsby 10 150 150 150 29 34 150 - 513
STEVENSON, Mary Wirral 11 34 150 32 150 150 150 - 516
DOBSON, Liz Helsby 12 150 150 150 150 39 29 - 518
BROCKWAY, Maria Wirral 13 150 150 150 150 54 45 - 549
BARBET, Julie Wallasey 14 150 150 150 150 62 40 - 552
LLOYD, Jane Eryri Harriers 15 150 150 3 150 150 150 - 603
WILLIAMS, Anne M Eryri Harriers 16 150 150 9 150 150 150 - 609
TURNER, Dianne Helsby 17 18 150 150 150 150 150 - 618
ARNOLD, Rachel Helsby 18 150 19 150 150 150 150 - 619
TAYLOR-KILBANE, Anne Wallasey 19 150 150 150 150 150 34 - 634
JONES, Christine Prestatyn 20 150 46 150 150 150 150 - 646
Vet 45 Ladies (45-49) (Awards to first 2)
HAMILTON-MORRIS, Alexia Wrexham AC 1 1 3 150 1 2 1 - 8
MUSGROVE, Victoria Wrexham AC 2 13 11 17 150 13 11 - 65
