NB: No of awards per category may change depending upon total numbers of runners taking part throughout the season.
| Name | Club | Position | Race 1 Prestatyn 24/10/04 | Race 2 Ellesmere Port 14/11/04 | Race 3 Eryri 28/11/04 | Race 4 Abergele 6/02/04 | Race 5 West Cheshire 27/02/04 | Race 6 Buckley 04/04/04 | Race 7 Wrexham 22/04/04 (Friday) | Total (less worst race) |
|---|---|---|---|---|---|---|---|---|---|---|
| Under 20 Men (Awards to first 2) | ||||||||||
| MARR, Stephen | Wirral | 1 | 73 | 110 | 103 | 124 | 89 | - | - | 375 |
| WILLIAMS, Matt | Wallasey | 2 | 500 | 125 | 127 | 70 | 64 | - | - | 386 |
| FISHER, Matt | West Cheshire | 3 | 500 | 50 | 500 | 500 | 500 | - | - | 1550 |
| Senior Men (20-39) (Awards to first 7) | ||||||||||
| WEST, Clive | Buckley | 1 | 3 | 2 | 4 | 1 | 1 | - | - | 7 |
| JONES, Darren | Wrexham AC | 2 | 13 | 12 | 10 | 23 | 7 | - | - | 42 |
| CROWE, Steven | Ellesmere Port RC | 3 | 10 | 11 | 13 | 15 | 11 | - | - | 45 |
| BLAZIER, Darren | Abergele | 4 | 21 | 23 | 15 | 6 | 6 | - | - | 48 |
| Hayes, Richard | Wrecsam Tri | 5 | 8 | 16 | 25 | 20 | 35 | - | - | 69 |
| PARES, John | Buckley | 6 | 19 | 32 | 27 | 25 | 13 | - | - | 84 |
| CLAGUE, Andrew | West Cheshire | 7 | 24 | 40 | 28 | 31 | 18 | - | - | 101 |
| HYLAND, Tony | Ellesmere Port RC | 8 | 25 | 29 | 30 | 37 | 23 | - | - | 107 |
| TIBBET, Antony | Wrexham AC | 9 | 34 | 36 | 32 | 29 | 28 | - | - | 123 |
| HOOSON, Shaun | Buckley | 10 | 500 | 55 | 39 | 39 | 29 | - | - | 162 |
| SIMPSON, Keith | Wirral | 11 | 31 | 500 | 47 | 56 | 40 | - | - | 174 |
| Realff, Justin | Tattenhall | 12 | 44 | 62 | 58 | 63 | 59 | - | - | 223 |
| JOHNSON, Joe | Wallasey | 13 | 500 | 70 | 52 | 55 | 57 | - | - | 234 |
| HUGGINS, James | Buckley | 14 | 47 | 63 | 70 | 61 | 78 | - | - | 241 |
| BRANDRICK, Gareth | Prestatyn | 15 | 74 | 71 | 67 | 72 | 500 | - | - | 284 |
| CONNELLY, Joe | Wirral | 16 | 59 | 78 | 68 | 82 | 500 | - | - | 287 |
| McLAUGHLIN, Keith | Wallasey | 17 | 90 | 500 | 95 | 62 | 52 | - | - | 299 |
| MARSHALL, Chris | Ellesmere Port RC | 18 | 60 | 73 | 62 | 114 | 500 | - | - | 309 |
| DONOGHUE, Paul | Buckley | 19 | 87 | 85 | 76 | 78 | 79 | - | - | 318 |
| Ellis, Peter | Wrecsam Tri | 20 | 69 | 82 | 73 | 98 | 500 | - | - | 322 |
| Smith, Mark | Tattenhall | 21 | 78 | 107 | 94 | 81 | 500 | - | - | 360 |
| ROWLAND, Clive | Wrexham AC | 22 | 500 | 26 | 24 | 10 | 500 | - | - | 560 |
| DURET, Denis | Ellesmere Port RC | 23 | 17 | 21 | 500 | 28 | 500 | - | - | 566 |
| Taylor, Peter | Tattenhall | 24 | 500 | 33 | 21 | 36 | 500 | - | - | 590 |
| TEMPLE, David | Deestriders | 25 | 151 | 141 | 140 | 160 | 500 | - | - | 592 |
| JONES, Andrew | Prestatyn | 26 | 500 | 44 | 500 | 42 | 30 | - | - | 616 |
| Hughes, Geran | Wrecsam Tri | 27 | 500 | 500 | 59 | 48 | 37 | - | - | 644 |
| Smith, Chris | Wrecsam Tri | 28 | 49 | 53 | 43 | 500 | 500 | - | - | 645 |
| MARLOW, Graham | Deestriders | 29 | 145 | 162 | 149 | 191 | 500 | - | - | 647 |
| Crowe, Robert | Tattenhall | 30 | 61 | 69 | 54 | 500 | 500 | - | - | 684 |
| OKELL, ANDY | Wallasey | 31 | 72 | 77 | 500 | 75 | 500 | - | - | 724 |
| TAYLOR, Max | Helsby | 32 | 500 | 500 | 77 | 97 | 82 | - | - | 756 |
| ASHTON, Matthew | Abergele | 33 | 92 | 92 | 81 | 500 | 500 | - | - | 765 |
| Williams, Craig | Wrecsam Tri | 34 | 114 | 93 | 500 | 500 | 69 | - | - | 776 |
| ASPINALL, Aaron | Prestatyn | 35 | 91 | 100 | 500 | 89 | 500 | - | - | 780 |
| Thomas, Andrew | Tattenhall | 36 | 141 | 138 | 135 | 500 | 500 | - | - | 914 |
| EVANS, Roy | Abergele | 37 | 500 | 171 | 500 | 144 | 119 | - | - | 934 |
| HULMASTON, Mark | Wirral | 38 | 500 | 500 | 500 | 5 | 5 | - | - | 1010 |
| PIERCE, Cai | Eryri Harriers | 38 | 500 | 500 | 6 | 500 | 4 | - | - | 1010 |
| HOUSTON, Ian | Wrexham AC | 40 | 500 | 7 | 500 | 7 | 500 | - | - | 1014 |
| HUWS, Dei | Eryri Harriers | 41 | 500 | 500 | 36 | 38 | 500 | - | - | 1074 |
| Wyke, Justin | Tattenhall | 42 | 500 | 79 | 500 | 500 | 60 | - | - | 1139 |
| BRYAN, Adrian | Wrexham AC | 43 | 500 | 500 | 500 | 94 | 73 | - | - | 1167 |
| FOX, Simon | Wirral | 44 | 500 | 500 | 500 | 125 | 104 | - | - | 1229 |
| Winn, Chris | Wrecsam Tri | 45 | 127 | 500 | 500 | 118 | 500 | - | - | 1245 |
| JONES, Chris | Deestriders | 46 | 500 | 140 | 118 | 500 | 500 | - | - | 1258 |
| Treby, Matthew | Tattenhall | 47 | 500 | 146 | 500 | 127 | 500 | - | - | 1273 |
| TAYLOR, Brandon | Helsby | 48 | 500 | 500 | 167 | 500 | 122 | - | - | 1289 |
| JONES, Alan | Wrexham AC | 49 | 500 | 164 | 132 | 500 | 500 | - | - | 1296 |
| LLOYD, Graham | Helsby | 50 | 500 | 153 | 500 | 500 | 173 | - | - | 1326 |
| PARTINGTON, Sean | Wrexham AC | 51 | 500 | 500 | 182 | 187 | 500 | - | - | 1369 |
| SHIELS, Simon | Abergele | 52 | 1 | 500 | 500 | 500 | 500 | - | - | 1501 |
| VAUGHN, Alun | Eryri Harriers | 52 | 500 | 500 | 1 | 500 | 500 | - | - | 1501 |
| STAUNTON , Darragh | West Cheshire | 54 | 500 | 500 | 2 | 500 | 500 | - | - | 1502 |
| WEATHERALL, Ian | West Cheshire | 54 | 500 | 500 | 500 | 2 | 500 | - | - | 1502 |
| SPENCE, Stephen | Wirral | 56 | 500 | 3 | 500 | 500 | 500 | - | - | 1503 |
| TAYLOR, Chris | Wrexham AC | 57 | 500 | 500 | 500 | 8 | 500 | - | - | 1508 |
| NORGROVE, Gary | Wrexham AC | 58 | 500 | 10 | 500 | 500 | 500 | - | - | 1510 |
| BELL , Duncan | West Cheshire | 59 | 500 | 500 | 18 | 500 | 500 | - | - | 1518 |
| WEDGE, Ian | West Cheshire | 59 | 18 | 500 | 500 | 500 | 500 | - | - | 1518 |
| Rhys ap Elwyn | Eryri Harriers | 61 | 500 | 20 | 500 | 500 | 500 | - | - | 1520 |
| BERGIN, Gary | West Cheshire | 62 | 500 | 27 | 500 | 500 | 500 | - | - | 1527 |
| ESSEX-CROSBY, Chris | West Cheshire | 63 | 29 | 500 | 500 | 500 | 500 | - | - | 1529 |
| CUTHBERT, Phil | Wallasey | 64 | 500 | 500 | 500 | 49 | 500 | - | - | 1549 |
| HODGESON, Allan | Deestriders | 65 | 500 | 500 | 500 | 54 | 500 | - | - | 1554 |
| ROBERTS, Richard | Eryri Harriers | 66 | 500 | 500 | 57 | 500 | 500 | - | - | 1557 |
| JONES, Simon | Abergele | 67 | 500 | 500 | 63 | 500 | 500 | - | - | 1563 |
| Evans, Paul | Wrecsam Tri | 68 | 500 | 500 | 500 | 68 | 500 | - | - | 1568 |
| ROBERTS, Andy | Buckley | 69 | 70 | 500 | 500 | 500 | 500 | - | - | 1570 |
| WINDER, Dave | Ellesmere Port RC | 70 | 500 | 500 | 500 | 77 | 500 | - | - | 1577 |
| HUWS, Llion D | Eryri Harriers | 71 | 500 | 500 | 78 | 500 | 500 | - | - | 1578 |
| RILEY, Pat | Wallasey | 72 | 500 | 88 | 500 | 500 | 500 | - | - | 1588 |
| NICHOLS, George | Prestatyn | 73 | 99 | 500 | 500 | 500 | 500 | - | - | 1599 |
| HUGHES, Andrew | Wrexham AC | 74 | 102 | 500 | 500 | 500 | 500 | - | - | 1602 |
| HAMLEY, Darren | Wirral | 75 | 500 | 109 | 500 | 500 | 500 | - | - | 1609 |
| BICKNALL, Gareth | Prestatyn | 76 | 500 | 500 | 500 | 110 | 500 | - | - | 1610 |
| STINTON, Paul | Buckley | 77 | 500 | 500 | 120 | 500 | 500 | - | - | 1620 |
| Campbell, Andrew | Wrecsam Tri | 78 | 500 | 122 | 500 | 500 | 500 | - | - | 1622 |
| Pearce, Ian | Wrecsam Tri | 79 | 132 | 500 | 500 | 500 | 500 | - | - | 1632 |
| Clinton, Steve | Wrecsam Tri | 80 | 144 | 500 | 500 | 500 | 500 | - | - | 1644 |
| JONES, Chris (Wrex AC) | Wrexham AC | 81 | 500 | 500 | 500 | 148 | 500 | - | - | 1648 |
| WEBB, Matthew | Wirral | 82 | 500 | 500 | 500 | 157 | 500 | - | - | 1657 |
| Sykes, Dave | Tattenhall | 83 | 500 | 500 | 500 | 162 | 500 | - | - | 1662 |
| Vet 40 Men (40-44) (Awards to first 5) | ||||||||||
| STANLEY, Mike | Wallasey | 1 | 500 | 1 | 3 | 3 | 3 | - | - | 10 |
| MacNEIL, Graham | West Cheshire | 2 | 5 | 500 | 7 | 4 | 2 | - | - | 18 |
| COOPER, Ian | Ellesmere Port RC | 3 | 9 | 9 | 11 | 9 | 17 | - | - | 38 |
| EARLSTON, John | Abergele | 4 | 15 | 14 | 12 | 12 | 9 | - | - | 47 |
| DAVIES, Chris | Buckley | 5 | 500 | 17 | 9 | 16 | 12 | - | - | 54 |
| JENKINS, Graham | West Cheshire | 6 | 14 | 15 | 14 | 19 | 500 | - | - | 62 |
| JONES, Richard | Eryri Harriers | 7 | 26 | 25 | 26 | 11 | 10 | - | - | 72 |
| SCARRETT, Peter | Wirral | 8 | 23 | 24 | 23 | 17 | 500 | - | - | 87 |
| BARBAT, Tony | Wallasey | 9 | 22 | 28 | 22 | 30 | 21 | - | - | 93 |
| TIERNAN, Dave | West Cheshire | 10 | 37 | 31 | 500 | 24 | 15 | - | - | 107 |
| MORRIS, Mark | Wirral | 11 | 33 | 34 | 29 | 52 | 33 | - | - | 129 |
| DAVIES, Tim | Buckley | 12 | 63 | 46 | 37 | 34 | 26 | - | - | 143 |
| BOOTHROYD, David | Buckley | 13 | 43 | 39 | 45 | 40 | 36 | - | - | 158 |
| OWEN, Dylan | Eryri Harriers | 14 | 38 | 48 | 48 | 43 | 41 | - | - | 170 |
| REID, Ed | Abergele | 15 | 35 | 43 | 49 | 47 | 72 | - | - | 174 |
| BAYLISS, Ian | Buckley | 16 | 500 | 37 | 38 | 58 | 56 | - | - | 189 |
| LIVETT, Steve | Eryri Harriers | 17 | 51 | 57 | 55 | 88 | 65 | - | - | 228 |
| LEGG, Danny | Ellesmere Port RC | 18 | 84 | 66 | 60 | 500 | 67 | - | - | 277 |
| WAGER, Ashley | Eryri Harriers | 19 | 89 | 126 | 87 | 69 | 50 | - | - | 295 |
| LEWIS, Peter | Eryri Harriers | 20 | 75 | 104 | 89 | 87 | 87 | - | - | 338 |
| Blair, Andrew | Tattenhall | 21 | 68 | 84 | 71 | 500 | 116 | - | - | 339 |
| WILSON, Arthur | Wallasey | 22 | 65 | 101 | 500 | 96 | 88 | - | - | 350 |
| ARNOLD, Chris | Abergele | 23 | 94 | 500 | 102 | 100 | 85 | - | - | 381 |
| DOWNEY, James | Wirral | 24 | 98 | 112 | 106 | 103 | 81 | - | - | 388 |
| MORTIMORE, Richard | Deestriders | 25 | 500 | 132 | 110 | 121 | 99 | - | - | 462 |
| Berti, Greg | Tattenhall | 26 | 115 | 137 | 131 | 128 | 114 | - | - | 488 |
| BEGLEY, Ken | West Cheshire | 27 | 7 | 6 | 5 | 500 | 500 | - | - | 518 |
| Avery, Peter | Tattenhall | 28 | 136 | 135 | 500 | 150 | 121 | - | - | 542 |
| McCORMACK, Sean | Abergele | 29 | 500 | 35 | 31 | 500 | 20 | - | - | 586 |
| ROONEY, Peter | Deestriders | 30 | 153 | 156 | 155 | 167 | 135 | - | - | 599 |
| Gooda, Andrew | Tattenhall | 31 | 500 | 56 | 500 | 76 | 63 | - | - | 695 |
| KIRK, Russell | West Cheshire | 32 | 500 | 87 | 500 | 66 | 48 | - | - | 701 |
| NORRIS, Michael | Deestriders | 33 | 188 | 218 | 183 | 179 | 154 | - | - | 704 |
| RUTHERFORD, Thomas | Deestriders | 34 | 500 | 91 | 100 | 500 | 98 | - | - | 789 |
| Evans, Dennis | Wrecsam Tri | 35 | 500 | 212 | 179 | 206 | 209 | - | - | 806 |
| SMITH, Andy | Helsby | 36 | 500 | 108 | 112 | 500 | 113 | - | - | 833 |
| BLAYLOCK, Steve | Ellesmere Port RC | 37 | 109 | 500 | 500 | 105 | 145 | - | - | 859 |
| McARDLE, Pete | Wallasey | 38 | 500 | 500 | 123 | 132 | 123 | - | - | 878 |
| SAUNDERS, Richard | Wallasey | 39 | 500 | 160 | 500 | 126 | 94 | - | - | 880 |
| ROBBINS, Mike | Wrexham AC | 40 | 6 | 8 | 500 | 500 | 500 | - | - | 1014 |
| THOMAS, Graham | Prestatyn | 41 | 500 | 500 | 19 | 22 | 500 | - | - | 1041 |
| ROBERTSON, Paul | Ellesmere Port RC | 42 | 30 | 500 | 34 | 500 | 500 | - | - | 1064 |
| BIRD,Phil | Wallasey | 43 | 500 | 75 | 500 | 500 | 58 | - | - | 1133 |
| RICHARDS, Gary | Ellesmere Port RC | 44 | 500 | 116 | 117 | 500 | 500 | - | - | 1233 |
| JENNINGS, Geoff | Deestriders | 45 | 500 | 500 | 500 | 149 | 126 | - | - | 1275 |
| MUNSEY, Gary | West Cheshire | 46 | 52 | 500 | 500 | 500 | 500 | - | - | 1552 |
| LEE, Richard | Abergele | 47 | 54 | 500 | 500 | 500 | 500 | - | - | 1554 |
| STARKEY, Andrew | West Cheshire | 48 | 500 | 61 | 500 | 500 | 500 | - | - | 1561 |
| BELSHAW, Vic | Eryri Harriers | 49 | 500 | 500 | 500 | 90 | 500 | - | - | 1590 |
| DAVIEs, Malcolm | Eryri Harriers | 50 | 500 | 500 | 93 | 500 | 500 | - | - | 1593 |
| Hooson, Paul | Wrecsam Tri | 50 | 93 | 500 | 500 | 500 | 500 | - | - | 1593 |
| GIBBS, Chris | Wirral | 52 | 500 | 94 | 500 | 500 | 500 | - | - | 1594 |
| HENLEY, Dave | Prestatyn | 53 | 500 | 500 | 500 | 111 | 500 | - | - | 1611 |
| EVANS, Maldwyn | Eryri Harriers | 54 | 500 | 500 | 128 | 500 | 500 | - | - | 1628 |
| SALT, Neil | Wrexham AC | 55 | 129 | 500 | 500 | 500 | 500 | - | - | 1629 |
| Griffiths, Rob | Wrecsam Tri | 56 | 500 | 500 | 500 | 147 | 500 | - | - | 1647 |
| HILTON, Ken | Wallasey | 57 | 500 | 201 | 500 | 500 | 500 | - | - | 1701 |
| PEMBROKE, Mark | Wallasey | 58 | 500 | 500 | 500 | 210 | 500 | - | - | 1710 |
| Vet 45 Men (45-49) (Awards to first 4) | ||||||||||
| WITHERS, Gary | West Cheshire | 1 | 11 | 13 | 17 | 27 | 22 | - | - | 63 |
| EARLAM, Graham | West Cheshire | 2 | 20 | 19 | 16 | 18 | 25 | - | - | 73 |
| BELLIS, Steve | Wrexham AC | 3 | 32 | 500 | 46 | 35 | 31 | - | - | 144 |
| STONE, Mike | Wirral | 4 | 27 | 38 | 44 | 45 | 43 | - | - | 152 |
| LEWIS, Arwel | Eryri Harriers | 5 | 122 | 80 | 35 | 33 | 27 | - | - | 175 |
| JONES, Arwel | Prestatyn | 6 | 41 | 58 | 42 | 99 | 68 | - | - | 209 |
| AIRD, Paul | Deestriders | 7 | 157 | 500 | 41 | 32 | 16 | - | - | 246 |
| Hammond, Steve | Tattenhall | 8 | 71 | 98 | 80 | 74 | 66 | - | - | 291 |
| CRAWFORD, Dave | West Cheshire | 9 | 58 | 500 | 98 | 93 | 86 | - | - | 335 |
| BRANDRICK, Paul | Prestatyn | 10 | 77 | 102 | 83 | 101 | 91 | - | - | 352 |
| THOMAS, Paul | Abergele | 11 | 103 | 99 | 92 | 104 | 75 | - | - | 369 |
| Holmes, Nick | Tattenhall | 12 | 500 | 86 | 111 | 85 | 96 | - | - | 378 |
| RHODES, Chris | West Cheshire | 13 | 108 | 95 | 96 | 83 | 500 | - | - | 382 |
| FLEETWOOD, Les | Ellesmere Port RC | 14 | 101 | 121 | 107 | 116 | 105 | - | - | 429 |
| ROBERTS, John H | Prestatyn | 15 | 107 | 119 | 109 | 134 | 500 | - | - | 469 |
| O'BRIEN, Mike | Deestriders | 16 | 116 | 154 | 141 | 500 | 117 | - | - | 528 |
| ESSARY, John | Abergele | 17 | 158 | 175 | 157 | 166 | 148 | - | - | 629 |
| STRADLING, Richard | Helsby | 18 | 500 | 500 | 51 | 50 | 39 | - | - | 640 |
| BURNS, Kevin | Deestriders | 19 | 500 | 200 | 174 | 153 | 142 | - | - | 669 |
| GODWIN, Dave | Wallasey | 20 | 177 | 197 | 160 | 178 | 169 | - | - | 684 |
| HALLIDAY, Neil | Prestatyn | 21 | 500 | 64 | 65 | 500 | 74 | - | - | 703 |
| WHITFIELD, Matthew | Ellesmere Port RC | 22 | 53 | 65 | 105 | 500 | 500 | - | - | 723 |
| PRICE, Paul (West Ches ) | West Cheshire | 23 | 500 | 500 | 122 | 92 | 70 | - | - | 784 |
| MARR, Brian | Wirral | 24 | 193 | 500 | 192 | 226 | 200 | - | - | 811 |
| WOOD, Chris | Deestriders | 25 | 105 | 114 | 99 | 500 | 500 | - | - | 818 |
| TIDESWELL, Steve | Buckley | 26 | 97 | 124 | 500 | 117 | 500 | - | - | 838 |
| Botham, Stephen | Wrecsam Tri | 27 | 128 | 500 | 126 | 115 | 500 | - | - | 869 |
| Clarke, David | Tattenhall | 28 | 500 | 166 | 146 | 171 | 500 | - | - | 983 |
| FRODSHAM, Paul | West Cheshire | 29 | 500 | 4 | 500 | 14 | 500 | - | - | 1018 |
| KILLGALLON, Peter | Wirral | 30 | 12 | 500 | 20 | 500 | 500 | - | - | 1032 |
| DEVOY, Tony | Wirral | 30 | 500 | 500 | 500 | 13 | 19 | - | - | 1032 |
| HIRD, Owen | Wirral | 32 | 500 | 500 | 500 | 26 | 24 | - | - | 1050 |
| McCARTEN, Steve | Abergele | 33 | 194 | 193 | 500 | 500 | 174 | - | - | 1061 |
| BAILEY, Sid | Deestriders | 34 | 182 | 213 | 500 | 500 | 201 | - | - | 1096 |
| LEWIS, Huw | Buckley | 35 | 500 | 500 | 500 | 64 | 46 | - | - | 1110 |
| ROBINSON, Ian | Ellesmere Port RC | 36 | 500 | 117 | 113 | 500 | 500 | - | - | 1230 |
| McGREGOR, Angus Francis | Wirral | 37 | 500 | 500 | 500 | 181 | 160 | - | - | 1341 |
| ROBINSON, John | Buckley | 38 | 174 | 196 | 500 | 500 | 500 | - | - | 1370 |
| JENNINGS, Tom | Deestriders | 39 | 500 | 500 | 500 | 215 | 192 | - | - | 1407 |
| WYCHERLEY, Jon | Helsby | 40 | 2 | 500 | 500 | 500 | 500 | - | - | 1502 |
| ELLIS, Keith | Wrexham AC | 41 | 16 | 500 | 500 | 500 | 500 | - | - | 1516 |
| Lancaster, Ian | Tattenhall | 42 | 500 | 18 | 500 | 500 | 500 | - | - | 1518 |
| JONES, Gordon | Prestatyn | 43 | 500 | 500 | 500 | 21 | 500 | - | - | 1521 |
| ROBERTS, Gary | West Cheshire | 44 | 500 | 22 | 500 | 500 | 500 | - | - | 1522 |
| POWELL, Mike | Abergele | 45 | 500 | 500 | 104 | 500 | 500 | - | - | 1604 |
| KENNEDY, Anthony | West Cheshire | 46 | 138 | 500 | 500 | 500 | 500 | - | - | 1638 |
| MOBBS, Phil | Wirral | 47 | 500 | 500 | 500 | 139 | 500 | - | - | 1639 |
| WILLIAMS, Rob | Wrexham AC | 48 | 500 | 500 | 500 | 143 | 500 | - | - | 1643 |
| Vet 50 Men (50-54) (Awards to first 3) | ||||||||||
| NIXON, George | Prestatyn | 1 | 45 | 47 | 33 | 46 | 38 | - | - | 162 |
| CORTVRIEND, Martin | Prestatyn | 2 | 40 | 51 | 40 | 41 | 44 | - | - | 165 |
| CARSON, Ian | Wrexham AC | 3 | 50 | 54 | 500 | 44 | 34 | - | - | 182 |
| COATHUP, Les | Buckley | 4 | 55 | 41 | 500 | 67 | 45 | - | - | 208 |
| RICHARD, Geoff | Wrexham AC | 5 | 500 | 67 | 61 | 71 | 62 | - | - | 261 |
| NALDER, Dave | Ellesmere Port RC | 6 | 80 | 72 | 500 | 84 | 71 | - | - | 307 |
| JONES, Davy | Prestatyn | 7 | 67 | 127 | 75 | 112 | 84 | - | - | 338 |
| RAFTERY, John | Wallasey | 8 | 88 | 105 | 101 | 500 | 158 | - | - | 452 |
| McDEVITT, Tony | Wirral | 9 | 4 | 5 | 8 | 500 | 500 | - | - | 517 |
| Hunter, Julian | Wrecsam Tri | 10 | 150 | 163 | 144 | 155 | 155 | - | - | 604 |
| Smith, Steve | Wrecsam Tri | 11 | 162 | 187 | 159 | 176 | 165 | - | - | 662 |
| SHONE, Graham | Abergele | 12 | 64 | 74 | 500 | 53 | 500 | - | - | 691 |
| McCLAVE, Jim | Wirral | 13 | 173 | 190 | 171 | 193 | 500 | - | - | 727 |
| Briffa, Chris | Wrecsam Tri | 14 | 167 | 500 | 178 | 197 | 188 | - | - | 730 |
| BEARD, Dave | Eryri Harriers | 15 | 191 | 220 | 188 | 195 | 500 | - | - | 794 |
| WALTON, Dave | Wallasey | 16 | 100 | 113 | 82 | 500 | 500 | - | - | 795 |
| Howley, Tony | Wrecsam Tri | 17 | 500 | 203 | 191 | 219 | 195 | - | - | 808 |
| BELL, Kevin | Helsby | 18 | 500 | 172 | 500 | 169 | 149 | - | - | 990 |
| STRETTON, Malcolm | Buckley | 19 | 172 | 191 | 194 | 500 | 500 | - | - | 1057 |
| WEATHERHEAD, Peter | Wirral | 20 | 28 | 42 | 500 | 500 | 500 | - | - | 1070 |
| BENNELL, Jim | Eryri Harriers | 21 | 500 | 500 | 74 | 79 | 500 | - | - | 1153 |
| BATTERHAM, Richard | West Cheshire | 22 | 500 | 96 | 85 | 500 | 500 | - | - | 1181 |
| HATTON, C | Helsby | 23 | 110 | 123 | 500 | 500 | 500 | - | - | 1233 |
| DURSTON, Alan | Ellesmere Port RC | 24 | 117 | 144 | 500 | 500 | 500 | - | - | 1261 |
| ROBINSON, John | Deestriders | 25 | 174 | 196 | 500 | 500 | 500 | - | - | 1370 |
| WESTRUM, Rolf | Wallasey | 25 | 500 | 194 | 176 | 500 | 500 | - | - | 1370 |
| PICKERING, Malcolm | Eryri Harriers | 27 | 42 | 500 | 500 | 500 | 500 | - | - | 1542 |
| Walker, Jim | Tattenhall | 28 | 56 | 500 | 500 | 500 | 500 | - | - | 1556 |
| BRIMAGE, Bob | Wallasey | 29 | 500 | 500 | 500 | 59 | 500 | - | - | 1559 |
| Williams, John Barry | Wrecsam Tri | 30 | 111 | 500 | 500 | 500 | 500 | - | - | 1611 |
| SMITH, Tony | Ellesmere Port RC | 31 | 500 | 120 | 500 | 500 | 500 | - | - | 1620 |
| MUSSON, Keith | Ellesmere Port RC | 32 | 500 | 500 | 500 | 123 | 500 | - | - | 1623 |
| WARD, Steve | Abergele | 33 | 500 | 500 | 500 | 212 | 500 | - | - | 1712 |
| Vet 55 Men (55-59) (Awards to first 2) | ||||||||||
| McGILL, John | West Cheshire | 1 | 83 | 83 | 69 | 86 | 76 | - | - | 311 |
| Whiteside, Michael | Tattenhall | 2 | 66 | 81 | 500 | 95 | 77 | - | - | 319 |
| COOPER, Alan | West Cheshire | 3 | 85 | 97 | 88 | 91 | 83 | - | - | 347 |
| OLLIER,Melvyn | Wrexham AC | 4 | 81 | 89 | 79 | 106 | 500 | - | - | 355 |
| Ratcliffe, David | Tattenhall | 5 | 96 | 111 | 108 | 109 | 97 | - | - | 410 |
| HOUGH, Dave | West Cheshire | 6 | 113 | 115 | 500 | 119 | 101 | - | - | 448 |
| WILLIAMS, Stan | Wallasey | 7 | 137 | 155 | 137 | 133 | 138 | - | - | 545 |
| HARVEY, Geoff | West Cheshire | 8 | 149 | 177 | 500 | 186 | 177 | - | - | 689 |
| MACKEY, Rob | Buckley | 9 | 176 | 210 | 181 | 207 | 187 | - | - | 751 |
| Jones, Iorwerth | Wrecsam Tri | 10 | 500 | 106 | 500 | 102 | 80 | - | - | 788 |
| HASTINGS, Brian | West Cheshire | 11 | 500 | 134 | 129 | 113 | 500 | - | - | 876 |
| WILLIAMS, Martin | Eryri Harriers | 12 | 500 | 148 | 134 | 131 | 500 | - | - | 913 |
| JARDINE, Roy | Eryri Harriers | 13 | 500 | 167 | 152 | 500 | 131 | - | - | 950 |
| HATFIELD, Steve | Prestatyn | 14 | 500 | 165 | 147 | 500 | 140 | - | - | 952 |
| FROST, Bob | Wrexham AC | 15 | 118 | 500 | 500 | 135 | 500 | - | - | 1253 |
| McCOLL, Malcolm | Deestriders | 16 | 123 | 500 | 148 | 500 | 500 | - | - | 1271 |
| FIDLER, John | Ellesmere Port RC | 17 | 500 | 30 | 500 | 500 | 500 | - | - | 1530 |
| SNOWDON, Ted | Wrexham AC | 18 | 500 | 500 | 116 | 500 | 500 | - | - | 1616 |
| Eagle, Roger | Tattenhall | 19 | 500 | 500 | 500 | 137 | 500 | - | - | 1637 |
| JEFFERY, Steve | Abergele | 20 | 500 | 500 | 500 | 141 | 500 | - | - | 1641 |
| McHale, Francis | Tattenhall | 21 | 500 | 500 | 165 | 500 | 500 | - | - | 1665 |
| SINCLAIR, Dewi | Eryri Harriers | 22 | 500 | 500 | 500 | 177 | 500 | - | - | 1677 |
| Vet 60 Men (60-64) (Award to first) | ||||||||||
| COTTRELL, John | Wallasey | 1 | 48 | 52 | 66 | 73 | 51 | - | - | 217 |
| ROBERTS, Pete | Buckley | 2 | 82 | 90 | 86 | 500 | 103 | - | - | 361 |
| MORRIS, John | Buckley | 3 | 95 | 103 | 90 | 108 | 106 | - | - | 394 |
| THOMAS, Jack (Buckley) | Buckley | 4 | 119 | 143 | 125 | 158 | 132 | - | - | 519 |
| BEATTIE, Brian | West Cheshire | 5 | 126 | 136 | 138 | 152 | 125 | - | - | 525 |
| ECKERSLEY, Brian | Prestatyn | 6 | 133 | 147 | 143 | 154 | 141 | - | - | 564 |
| DAVIES, Emyr | Eryri Harriers | 7 | 36 | 45 | 50 | 500 | 500 | - | - | 631 |
| LAMB, Mike | West Cheshire | 8 | 196 | 222 | 193 | 213 | 202 | - | - | 804 |
| HILDITCH, Ian | Helsby | 9 | 500 | 174 | 500 | 163 | 164 | - | - | 1001 |
| Clague, Derek | Tattenhall | 10 | 500 | 500 | 199 | 230 | 211 | - | - | 1140 |
| PARRY, Maurice | Abergele | 11 | 500 | 500 | 500 | 120 | 92 | - | - | 1212 |
| PRATTEN, Nigel | Wirral | 12 | 139 | 500 | 500 | 130 | 500 | - | - | 1269 |
| ROBERTS, Iorwerth | Eryri Harriers | 13 | 500 | 500 | 500 | 159 | 128 | - | - | 1287 |
| Cornfield, Geoff | Tattenhall | 14 | 500 | 500 | 164 | 500 | 156 | - | - | 1320 |
