NB: No of awards per category may change depending upon total numbers of runners taking part throughout the season.
| Name | Club | Position | Race 1 Prestatyn 24/10/04 | Race 2 Ellesmere Port 14/11/04 | Race 3 Eryri 28/11/04 | Race 4 Abergele 6/02/04 | Race 5 West Cheshire 27/02/04 | Race 6 Buckley 04/04/04 | Race 7 Wrexham 22/04/04 (Friday) | Total (less worst race) |
|---|---|---|---|---|---|---|---|---|---|---|
| Under 20 Men (Awards to first 2) | ||||||||||
| MARR, Stephen | Wirral | 1 | 73 | 110 | 103 | 124 | - | - | - | 286 |
| WILLIAMS, Matt | Wallasey | 2 | 500 | 125 | 127 | 70 | - | - | - | 322 |
| FISHER, Matt | West Cheshire | 3 | 500 | 50 | 500 | 500 | - | - | - | 1050 |
| Senior Men (20-39) (Awards to first 7) | ||||||||||
| WEST, Clive | Buckley | 1 | 3 | 2 | 4 | 1 | - | - | - | 6 |
| CROWE, Steven | Ellesmere Port RC | 2 | 10 | 11 | 13 | 15 | - | - | - | 34 |
| JONES, Darren | Wrexham AC | 3 | 13 | 12 | 10 | 23 | - | - | - | 35 |
| BLAZIER, Darren | Abergele | 4 | 21 | 23 | 15 | 6 | - | - | - | 42 |
| Hayes, Richard | Wrecsam Tri | 5 | 8 | 16 | 25 | 20 | - | - | - | 44 |
| ROWLAND, Clive | Wrexham AC | 6 | 500 | 26 | 24 | 10 | - | - | - | 60 |
| DURET, Denis | Ellesmere Port RC | 7 | 17 | 21 | 500 | 28 | - | - | - | 66 |
| PARES, John | Buckley | 8 | 19 | 32 | 27 | 25 | - | - | - | 71 |
| CLAGUE, Andrew | West Cheshire | 9 | 24 | 40 | 28 | 31 | - | - | - | 83 |
| HYLAND, Tony | Ellesmere Port RC | 10 | 25 | 29 | 30 | 37 | - | - | - | 84 |
| Taylor, Peter | Tattenhall | 11 | 500 | 33 | 21 | 36 | - | - | - | 90 |
| TIBBET, Antony | Wrexham AC | 12 | 34 | 36 | 32 | 29 | - | - | - | 95 |
| HOOSON, Shaun | Buckley | 13 | 500 | 55 | 39 | 39 | - | - | - | 133 |
| SIMPSON, Keith | Wirral | 14 | 31 | 500 | 47 | 56 | - | - | - | 134 |
| Smith, Chris | Wrecsam Tri | 15 | 49 | 53 | 43 | 500 | - | - | - | 145 |
| Realff, Justin | Tattenhall | 16 | 44 | 62 | 58 | 63 | - | - | - | 164 |
| HUGGINS, James | Buckley | 17 | 47 | 63 | 70 | 61 | - | - | - | 171 |
| JOHNSON, Joe | Wallasey | 18 | 500 | 70 | 52 | 55 | - | - | - | 177 |
| Crowe, Robert | Tattenhall | 19 | 61 | 69 | 54 | 500 | - | - | - | 184 |
| MARSHALL, Chris | Ellesmere Port RC | 20 | 60 | 73 | 62 | 114 | - | - | - | 195 |
| CONNELLY, Joe | Wirral | 21 | 59 | 78 | 68 | 82 | - | - | - | 205 |
| BRANDRICK, Gareth | Prestatyn | 22 | 74 | 71 | 67 | 72 | - | - | - | 210 |
| OKELL, ANDY | Wallasey | 23 | 72 | 77 | 500 | 75 | - | - | - | 224 |
| Ellis, Peter | Wrecsam Tri | 24 | 69 | 82 | 73 | 98 | - | - | - | 224 |
| DONOGHUE, Paul | Buckley | 25 | 87 | 85 | 76 | 78 | - | - | - | 239 |
| McLAUGHLIN, Keith | Wallasey | 26 | 90 | 500 | 95 | 62 | - | - | - | 247 |
| Smith, Mark | Tattenhall | 27 | 78 | 107 | 94 | 81 | - | - | - | 253 |
| ASHTON, Matthew | Abergele | 28 | 92 | 92 | 81 | 500 | - | - | - | 265 |
| ASPINALL, Aaron | Prestatyn | 29 | 91 | 100 | 500 | 89 | - | - | - | 280 |
| Thomas, Andrew | Tattenhall | 30 | 141 | 138 | 135 | 500 | - | - | - | 414 |
| TEMPLE, David | Deestriders | 31 | 151 | 141 | 140 | 160 | - | - | - | 432 |
| MARLOW, Graham | Deestriders | 32 | 145 | 162 | 149 | 191 | - | - | - | 456 |
| HOUSTON, Ian | Wrexham AC | 33 | 500 | 7 | 500 | 7 | - | - | - | 514 |
| HUWS, Dei | Eryri Harriers | 34 | 500 | 500 | 36 | 38 | - | - | - | 574 |
| JONES, Andrew | Prestatyn | 35 | 500 | 44 | 500 | 42 | - | - | - | 586 |
| Hughes, Geran | Wrecsam Tri | 36 | 500 | 500 | 59 | 48 | - | - | - | 607 |
| TAYLOR, Max | Helsby | 37 | 500 | 500 | 77 | 97 | - | - | - | 674 |
| Williams, Craig | Wrecsam Tri | 38 | 114 | 93 | 500 | 500 | - | - | - | 707 |
| Winn, Chris | Wrecsam Tri | 39 | 127 | 500 | 500 | 118 | - | - | - | 745 |
| JONES, Chris | Deestriders | 40 | 500 | 140 | 118 | 500 | - | - | - | 758 |
| Treby, Matthew | Tattenhall | 41 | 500 | 146 | 500 | 127 | - | - | - | 773 |
| JONES, Alan | Wrexham AC | 42 | 500 | 164 | 132 | 500 | - | - | - | 796 |
| EVANS, Roy | Abergele | 43 | 500 | 171 | 500 | 144 | - | - | - | 815 |
| PARTINGTON, Sean | Wrexham AC | 44 | 500 | 500 | 182 | 187 | - | - | - | 869 |
| SHIELS, Simon | Abergele | 45 | 1 | 500 | 500 | 500 | - | - | - | 1001 |
| VAUGHN, Alun | Eryri Harriers | 46 | 500 | 500 | 1 | 500 | - | - | - | 1001 |
| STAUNTON, Darragh | West Cheshire | 47 | 500 | 500 | 2 | 500 | - | - | - | 1002 |
| WEATHERALL, Ian | West Cheshire | 48 | 500 | 500 | 500 | 2 | - | - | - | 1002 |
| SPENCE, Stephen | Wirral | 49 | 500 | 3 | 500 | 500 | - | - | - | 1003 |
| HULMASTON, Mark | Wirral | 50 | 500 | 500 | 500 | 5 | - | - | - | 1005 |
| PIERCE, Cai | Eryri Harriers | 51 | 500 | 500 | 6 | 500 | - | - | - | 1006 |
| TAYLOR, Chris | Wrexham AC | 52 | 500 | 500 | 500 | 8 | - | - | - | 1008 |
| NORGROVE, Gary | Wrexham AC | 53 | 500 | 10 | 500 | 500 | - | - | - | 1010 |
| BELL, Duncan | West Cheshire | 54 | 500 | 500 | 18 | 500 | - | - | - | 1018 |
| WEDGE, Ian | West Cheshire | 55 | 18 | 500 | 500 | 500 | - | - | - | 1018 |
| Rhys ap Elwyn | Eryri Harriers | 56 | 500 | 20 | 500 | 500 | - | - | - | 1020 |
| BERGIN, Gary | West Cheshire | 57 | 500 | 27 | 500 | 500 | - | - | - | 1027 |
| ESSEX-CROSBY, Chris | West Cheshire | 58 | 29 | 500 | 500 | 500 | - | - | - | 1029 |
| CUTHBERT, Phil | Wallasey | 59 | 500 | 500 | 500 | 49 | - | - | - | 1049 |
| HODGESON, Allan | Deestriders | 60 | 500 | 500 | 500 | 54 | - | - | - | 1054 |
| ROBERTS, Richard | Eryri Harriers | 61 | 500 | 500 | 57 | 500 | - | - | - | 1057 |
| JONES, Simon | Abergele | 62 | 500 | 500 | 63 | 500 | - | - | - | 1063 |
| Evans, Paul | Wrecsam Tri | 63 | 500 | 500 | 500 | 68 | - | - | - | 1068 |
| ROBERTS, Andy | Buckley | 64 | 70 | 500 | 500 | 500 | - | - | - | 1070 |
| WINDER, Dave | Ellesmere Port RC | 65 | 500 | 500 | 500 | 77 | - | - | - | 1077 |
| HUWS, Llion D | Eryri Harriers | 66 | 500 | 500 | 78 | 500 | - | - | - | 1078 |
| Wyke, Justin | Tattenhall | 67 | 500 | 79 | 500 | 500 | - | - | - | 1079 |
| RILEY, Pat | Wallasey | 68 | 500 | 88 | 500 | 500 | - | - | - | 1088 |
| BRYAN, Adrian | Wrexham AC | 69 | 500 | 500 | 500 | 94 | - | - | - | 1094 |
| NICHOLS, George | Prestatyn | 70 | 99 | 500 | 500 | 500 | - | - | - | 1099 |
| HUGHES, Andrew | Wrexham AC | 71 | 102 | 500 | 500 | 500 | - | - | - | 1102 |
| HAMLEY, Darren | Wirral | 72 | 500 | 109 | 500 | 500 | - | - | - | 1109 |
| BICKNALL, Gareth | Prestatyn | 73 | 500 | 500 | 500 | 110 | - | - | - | 1110 |
| STINTON, Paul | Buckley | 74 | 500 | 500 | 120 | 500 | - | - | - | 1120 |
| Campbell, Andrew | Wrecsam Tri | 75 | 500 | 122 | 500 | 500 | - | - | - | 1122 |
| FOX, Simon | Wirral | 76 | 500 | 500 | 500 | 125 | - | - | - | 1125 |
| Pearce, Ian | Wrecsam Tri | 77 | 132 | 500 | 500 | 500 | - | - | - | 1132 |
| Clinton, Steve | Wrecsam Tri | 78 | 144 | 500 | 500 | 500 | - | - | - | 1144 |
| JONES, Chris (Wrex AC) | Wrexham AC | 79 | 500 | 500 | 500 | 148 | - | - | - | 1148 |
| LLOYD, Graham | Helsby | 80 | 500 | 153 | 500 | 500 | - | - | - | 1153 |
| WEBB, Matthew | Wirral | 81 | 500 | 500 | 500 | 157 | - | - | - | 1157 |
| Sykes, Dave | Tattenhall | 82 | 500 | 500 | 500 | 162 | - | - | - | 1162 |
| TAYLOR, Brandon | Helsby | 83 | 500 | 500 | 167 | 500 | - | - | - | 1167 |
| Vet 40 Men (40-44) (Awards to first 5) | ||||||||||
| STANLEY, Mike | Wallasey | 1 | 500 | 1 | 3 | 3 | - | - | - | 7 |
| MacNEIL, Graham | West Cheshire | 2 | 5 | 500 | 7 | 4 | - | - | - | 16 |
| BEGLEY, Ken | West Cheshire | 3 | 7 | 6 | 5 | 500 | - | - | - | 18 |
| COOPER, Ian | Ellesmere Port RC | 4 | 9 | 9 | 11 | 9 | - | - | - | 27 |
| EARLSTON, John | Abergele | 5 | 15 | 14 | 12 | 12 | - | - | - | 38 |
| DAVIES, Chris | Buckley | 6 | 500 | 17 | 9 | 16 | - | - | - | 42 |
| JENKINS, Graham | West Cheshire | 7 | 14 | 15 | 14 | 19 | - | - | - | 43 |
| JONES, Richard | Eryri Harriers | 8 | 26 | 25 | 26 | 11 | - | - | - | 62 |
| SCARRETT, Peter | Wirral | 9 | 23 | 24 | 23 | 17 | - | - | - | 63 |
| BARBAT, Tony | Wallasey | 10 | 22 | 28 | 22 | 30 | - | - | - | 72 |
| TIERNAN, Dave | West Cheshire | 11 | 37 | 31 | 500 | 24 | - | - | - | 92 |
| MORRIS, Mark | Wirral | 12 | 33 | 34 | 29 | 52 | - | - | - | 96 |
| DAVIES, Tim | Buckley | 13 | 63 | 46 | 37 | 34 | - | - | - | 117 |
| BOOTHROYD, David | Buckley | 14 | 43 | 39 | 45 | 40 | - | - | - | 122 |
| REID, Ed | Abergele | 15 | 35 | 43 | 49 | 47 | - | - | - | 125 |
| OWEN, Dylan | Eryri Harriers | 16 | 38 | 48 | 48 | 43 | - | - | - | 129 |
| BAYLISS, Ian | Buckley | 17 | 500 | 37 | 38 | 58 | - | - | - | 133 |
| LIVETT, Steve | Eryri Harriers | 18 | 51 | 57 | 55 | 88 | - | - | - | 163 |
| LEGG, Danny | Ellesmere Port RC | 19 | 84 | 66 | 60 | 500 | - | - | - | 210 |
| Blair, Andrew | Tattenhall | 20 | 68 | 84 | 71 | 500 | - | - | - | 223 |
| WAGER, Ashley | Eryri Harriers | 21 | 89 | 126 | 87 | 69 | - | - | - | 245 |
| LEWIS, Peter | Eryri Harriers | 22 | 75 | 104 | 89 | 87 | - | - | - | 251 |
| WILSON, Arthur | Wallasey | 23 | 65 | 101 | 500 | 96 | - | - | - | 262 |
| ARNOLD, Chris | Abergele | 24 | 94 | 500 | 102 | 100 | - | - | - | 296 |
| DOWNEY, James | Wirral | 25 | 98 | 112 | 106 | 103 | - | - | - | 307 |
| MORTIMORE, Richard | Deestriders | 26 | 500 | 132 | 110 | 121 | - | - | - | 363 |
| Berti, Greg | Tattenhall | 27 | 115 | 137 | 131 | 128 | - | - | - | 374 |
| Avery, Peter | Tattenhall | 28 | 136 | 135 | 500 | 150 | - | - | - | 421 |
| ROONEY, Peter | Deestriders | 29 | 153 | 156 | 155 | 167 | - | - | - | 464 |
| ROBBINS, Mike | Wrexham AC | 30 | 6 | 8 | 500 | 500 | - | - | - | 514 |
| THOMAS, Graham | Prestatyn | 31 | 500 | 500 | 19 | 22 | - | - | - | 541 |
| NORRIS, Michael | Deestriders | 32 | 188 | 218 | 183 | 179 | - | - | - | 550 |
| ROBERTSON, Paul | Ellesmere Port RC | 33 | 30 | 500 | 34 | 500 | - | - | - | 564 |
| McCORMACK, Sean | Abergele | 34 | 500 | 35 | 31 | 500 | - | - | - | 566 |
| Evans, Dennis | Wrecsam Tri | 35 | 500 | 212 | 179 | 206 | - | - | - | 597 |
| Gooda, Andrew | Tattenhall | 36 | 500 | 56 | 500 | 76 | - | - | - | 632 |
| KIRK, Russell | West Cheshire | 37 | 500 | 87 | 500 | 66 | - | - | - | 653 |
| RUTHERFORD, Thomas | Deestriders | 38 | 500 | 91 | 100 | 500 | - | - | - | 691 |
| BLAYLOCK, Steve | Ellesmere Port RC | 39 | 109 | 500 | 500 | 105 | - | - | - | 714 |
| SMITH, Andy | Helsby | 40 | 500 | 108 | 112 | 500 | - | - | - | 720 |
| RICHARDS, Gary | Ellesmere Port RC | 41 | 500 | 116 | 117 | 500 | - | - | - | 733 |
| McARDLE, Pete | Wallasey | 42 | 500 | 500 | 123 | 132 | - | - | - | 755 |
| SAUNDERS, Richard | Wallasey | 43 | 500 | 160 | 500 | 126 | - | - | - | 786 |
| MUNSEY, Gary | West Cheshire | 44 | 52 | 500 | 500 | 500 | - | - | - | 1052 |
| LEE, Richard | Abergele | 45 | 54 | 500 | 500 | 500 | - | - | - | 1054 |
| STARKEY, Andrew | West Cheshire | 46 | 500 | 61 | 500 | 500 | - | - | - | 1061 |
| BIRD,Phil | Wallasey | 47 | 500 | 75 | 500 | 500 | - | - | - | 1075 |
| BELSHAW, Vic | Eryri Harriers | 48 | 500 | 500 | 500 | 90 | - | - | - | 1090 |
| DAVIEs, Malcolm | Eryri Harriers | 49 | 500 | 500 | 93 | 500 | - | - | - | 1093 |
| Hooson, Paul | Wrecsam Tri | 50 | 93 | 500 | 500 | 500 | - | - | - | 1093 |
| GIBBS, Chris | Wirral | 51 | 500 | 94 | 500 | 500 | - | - | - | 1094 |
| HENLEY, Dave | Prestatyn | 52 | 500 | 500 | 500 | 111 | - | - | - | 1111 |
| EVANS, Maldwyn | Eryri Harriers | 53 | 500 | 500 | 128 | 500 | - | - | - | 1128 |
| SALT, Neil | Wrexham AC | 54 | 129 | 500 | 500 | 500 | - | - | - | 1129 |
| Griffiths, Rob | Wrecsam Tri | 55 | 500 | 500 | 500 | 147 | - | - | - | 1147 |
| JENNINGS, Geoff | Deestriders | 56 | 500 | 500 | 500 | 149 | - | - | - | 1149 |
| HILTON, Ken | Wallasey | 57 | 500 | 201 | 500 | 500 | - | - | - | 1201 |
| PEMBROKE, Mark | Wallasey | 58 | 500 | 500 | 500 | 210 | - | - | - | 1210 |
| Vet 45 Men (45-49) (Awards to first 4) | ||||||||||
| WITHERS, Gary | West Cheshire | 1 | 11 | 13 | 17 | 27 | - | - | - | 41 |
| EARLAM, Graham | West Cheshire | 2 | 20 | 19 | 16 | 18 | - | - | - | 53 |
| STONE, Mike | Wirral | 3 | 27 | 38 | 44 | 45 | - | - | - | 109 |
| BELLIS, Steve | Wrexham AC | 4 | 32 | 500 | 46 | 35 | - | - | - | 113 |
| JONES, Arwel | Prestatyn | 5 | 41 | 58 | 42 | 99 | - | - | - | 141 |
| LEWIS, Arwel | Eryri Harriers | 6 | 122 | 80 | 35 | 33 | - | - | - | 148 |
| WHITFIELD, Matthew | Ellesmere Port RC | 7 | 53 | 65 | 105 | 500 | - | - | - | 223 |
| Hammond, Steve | Tattenhall | 8 | 71 | 98 | 80 | 74 | - | - | - | 225 |
| AIRD, Paul | Deestriders | 9 | 157 | 500 | 41 | 32 | - | - | - | 230 |
| CRAWFORD, Dave | West Cheshire | 10 | 58 | 500 | 98 | 93 | - | - | - | 249 |
| BRANDRICK, Paul | Prestatyn | 11 | 77 | 102 | 83 | 101 | - | - | - | 261 |
| RHODES, Chris | West Cheshire | 12 | 108 | 95 | 96 | 83 | - | - | - | 274 |
| Holmes, Nick | Tattenhall | 13 | 500 | 86 | 111 | 85 | - | - | - | 282 |
| THOMAS, Paul | Abergele | 14 | 103 | 99 | 92 | 104 | - | - | - | 294 |
| WOOD, Chris | Deestriders | 15 | 105 | 114 | 99 | 500 | - | - | - | 318 |
| FLEETWOOD, Les | Ellesmere Port RC | 16 | 101 | 121 | 107 | 116 | - | - | - | 324 |
| ROBERTS, John H | Prestatyn | 17 | 107 | 119 | 109 | 134 | - | - | - | 335 |
| TIDESWELL, Steve | Buckley | 18 | 97 | 124 | 500 | 117 | - | - | - | 338 |
| Botham, Stephen | Wrecsam Tri | 19 | 128 | 500 | 126 | 115 | - | - | - | 369 |
| O'BRIEN, Mike | Deestriders | 20 | 116 | 154 | 141 | 500 | - | - | - | 411 |
| ESSARY, John | Abergele | 21 | 158 | 175 | 157 | 166 | - | - | - | 481 |
| Clarke, David | Tattenhall | 22 | 500 | 166 | 146 | 171 | - | - | - | 483 |
| GODWIN, Dave | Wallasey | 23 | 177 | 197 | 160 | 178 | - | - | - | 515 |
| FRODSHAM, Paul | West Cheshire | 24 | 500 | 4 | 500 | 14 | - | - | - | 518 |
| BURNS, Kevin | Deestriders | 25 | 500 | 200 | 174 | 153 | - | - | - | 527 |
| KILLGALLON, Peter | Wirral | 26 | 12 | 500 | 20 | 500 | - | - | - | 532 |
| STRADLING, Richard | Helsby | 27 | 500 | 500 | 51 | 50 | - | - | - | 601 |
| MARR, Brian | Wirral | 28 | 193 | 500 | 192 | 226 | - | - | - | 611 |
| HALLIDAY, Neil | Prestatyn | 29 | 500 | 64 | 65 | 500 | - | - | - | 629 |
| PRICE, Paul (West Ches) | West Cheshire | 30 | 500 | 500 | 122 | 92 | - | - | - | 714 |
| ROBINSON, Ian | Ellesmere Port RC | 31 | 500 | 117 | 113 | 500 | - | - | - | 730 |
| ROBINSON, John | Buckley | 32 | 174 | 196 | 500 | 500 | - | - | - | 870 |
| McCARTEN, Steve | Abergele | 33 | 194 | 193 | 500 | 500 | - | - | - | 887 |
| BAILEY, Sid | Deestriders | 34 | 182 | 213 | 500 | 500 | - | - | - | 895 |
| WYCHERLEY, Jon | Helsby | 35 | 2 | 500 | 500 | 500 | - | - | - | 1002 |
| DEVOY, Tony | Wirral | 36 | 500 | 500 | 500 | 13 | - | - | - | 1013 |
| ELLIS, Keith | Wrexham AC | 37 | 16 | 500 | 500 | 500 | - | - | - | 1016 |
| Lancaster, Ian | Tattenhall | 38 | 500 | 18 | 500 | 500 | - | - | - | 1018 |
| JONES, Gordon | Prestatyn | 39 | 500 | 500 | 500 | 21 | - | - | - | 1021 |
| ROBERTS, Gary | West Cheshire | 40 | 500 | 22 | 500 | 500 | - | - | - | 1022 |
| HIRD, Owen | Wirral | 41 | 500 | 500 | 500 | 26 | - | - | - | 1026 |
| LEWIS, Huw | Buckley | 42 | 500 | 500 | 500 | 64 | - | - | - | 1064 |
| POWELL, Mike | Abergele | 43 | 500 | 500 | 104 | 500 | - | - | - | 1104 |
| KENNEDY, Anthony | West Cheshire | 44 | 138 | 500 | 500 | 500 | - | - | - | 1138 |
| MOBBS, Phil | Wirral | 45 | 500 | 500 | 500 | 139 | - | - | - | 1139 |
| WILLIAMS, Rob | Wrexham AC | 46 | 500 | 500 | 500 | 143 | - | - | - | 1143 |
| McGREGOR, Angus Francis | Wirral | 47 | 500 | 500 | 500 | 181 | - | - | - | 1181 |
| JENNINGS, Tom | Deestriders | 48 | 500 | 500 | 500 | 215 | - | - | - | 1215 |
| Vet 50 Men (50-54) (Awards to first 3) | ||||||||||
| McDEVITT, Tony | Wirral | 1 | 4 | 5 | 8 | 500 | - | - | - | 17 |
| CORTVRIEND, Martin | Prestatyn | 2 | 40 | 51 | 40 | 41 | - | - | - | 121 |
| NIXON, George | Prestatyn | 3 | 45 | 47 | 33 | 46 | - | - | - | 124 |
| CARSON, Ian | Wrexham AC | 4 | 50 | 54 | 500 | 44 | - | - | - | 148 |
| COATHUP, Les | Buckley | 5 | 55 | 41 | 500 | 67 | - | - | - | 163 |
| SHONE, Graham | Abergele | 6 | 64 | 74 | 500 | 53 | - | - | - | 191 |
| RICHARD, Geoff | Wrexham AC | 7 | 500 | 67 | 61 | 71 | - | - | - | 199 |
| NALDER, Dave | Ellesmere Port RC | 8 | 80 | 72 | 500 | 84 | - | - | - | 236 |
| JONES, Davy | Prestatyn | 9 | 67 | 127 | 75 | 112 | - | - | - | 254 |
| RAFTERY, John | Wallasey | 10 | 88 | 105 | 101 | 500 | - | - | - | 294 |
| WALTON, Dave | Wallasey | 11 | 100 | 113 | 82 | 500 | - | - | - | 295 |
| Hunter, Julian | Wrecsam Tri | 12 | 150 | 163 | 144 | 155 | - | - | - | 449 |
| Smith, Steve | Wrecsam Tri | 13 | 162 | 187 | 159 | 176 | - | - | - | 497 |
| McCLAVE, Jim | Wirral | 14 | 173 | 190 | 171 | 193 | - | - | - | 534 |
| Briffa, Chris | Wrecsam Tri | 15 | 167 | 500 | 178 | 197 | - | - | - | 542 |
| STRETTON, Malcolm | Buckley | 16 | 172 | 191 | 194 | 500 | - | - | - | 557 |
| WEATHERHEAD, Peter | Wirral | 17 | 28 | 42 | 500 | 500 | - | - | - | 570 |
| BEARD, Dave | Eryri Harriers | 18 | 191 | 220 | 188 | 195 | - | - | - | 574 |
| Howley, Tony | Wrecsam Tri | 19 | 500 | 203 | 191 | 219 | - | - | - | 613 |
| BENNELL, Jim | Eryri Harriers | 20 | 500 | 500 | 74 | 79 | - | - | - | 653 |
| BATTERHAM, Richard | West Cheshire | 21 | 500 | 96 | 85 | 500 | - | - | - | 681 |
| HATTON, C | Helsby | 22 | 110 | 123 | 500 | 500 | - | - | - | 733 |
| DURSTON, Alan | Ellesmere Port RC | 23 | 117 | 144 | 500 | 500 | - | - | - | 761 |
| BELL, Kevin | Helsby | 24 | 500 | 172 | 500 | 169 | - | - | - | 841 |
| ROBINSON, John | Deestriders | 25 | 174 | 196 | 500 | 500 | - | - | - | 870 |
| WESTRUM, Rolf | Wallasey | 26 | 500 | 194 | 176 | 500 | - | - | - | 870 |
| PICKERING, Malcolm | Eryri Harriers | 27 | 42 | 500 | 500 | 500 | - | - | - | 1042 |
| Walker, Jim | Tattenhall | 28 | 56 | 500 | 500 | 500 | - | - | - | 1056 |
| BRIMAGE, Bob | Wallasey | 29 | 500 | 500 | 500 | 59 | - | - | - | 1059 |
| Williams, John Barry | Wrecsam Tri | 30 | 111 | 500 | 500 | 500 | - | - | - | 1111 |
| SMITH, Tony | Ellesmere Port RC | 31 | 500 | 120 | 500 | 500 | - | - | - | 1120 |
| MUSSON, Keith | Ellesmere Port RC | 32 | 500 | 500 | 500 | 123 | - | - | - | 1123 |
| WARD, Steve | Abergele | 33 | 500 | 500 | 500 | 212 | - | - | - | 1212 |
| Vet 55 Men (55-59) (Awards to first 2) | ||||||||||
| McGILL, John | West Cheshire | 1 | 83 | 83 | 69 | 86 | - | - | - | 235 |
| Whiteside, Michael | Tattenhall | 2 | 66 | 81 | 500 | 95 | - | - | - | 242 |
| OLLIER,Melvyn | Wrexham AC | 3 | 81 | 89 | 79 | 106 | - | - | - | 249 |
| COOPER, Alan | West Cheshire | 4 | 85 | 97 | 88 | 91 | - | - | - | 264 |
| Ratcliffe, David | Tattenhall | 5 | 96 | 111 | 108 | 109 | - | - | - | 313 |
| HOUGH, Dave | West Cheshire | 6 | 113 | 115 | 500 | 119 | - | - | - | 347 |
| HASTINGS, Brian | West Cheshire | 7 | 500 | 134 | 129 | 113 | - | - | - | 376 |
| WILLIAMS, Stan | Wallasey | 8 | 137 | 155 | 137 | 133 | - | - | - | 407 |
| WILLIAMS, Martin | Eryri Harriers | 9 | 500 | 148 | 134 | 131 | - | - | - | 413 |
| HARVEY, Geoff | West Cheshire | 10 | 149 | 177 | 500 | 186 | - | - | - | 512 |
| MACKEY, Rob | Buckley | 11 | 176 | 210 | 181 | 207 | - | - | - | 564 |
| Jones, Iorwerth | Wrecsam Tri | 12 | 500 | 106 | 500 | 102 | - | - | - | 708 |
| FROST, Bob | Wrexham AC | 13 | 118 | 500 | 500 | 135 | - | - | - | 753 |
| McCOLL, Malcolm | Deestriders | 14 | 123 | 500 | 148 | 500 | - | - | - | 771 |
| HATFIELD, Steve | Prestatyn | 15 | 500 | 165 | 147 | 500 | - | - | - | 812 |
| JARDINE, Roy | Eryri Harriers | 16 | 500 | 167 | 152 | 500 | - | - | - | 819 |
| FIDLER, John | Ellesmere Port RC | 17 | 500 | 30 | 500 | 500 | - | - | - | 1030 |
| SNOWDON, Ted | Wrexham AC | 18 | 500 | 500 | 116 | 500 | - | - | - | 1116 |
| Eagle, Roger | Tattenhall | 19 | 500 | 500 | 500 | 137 | - | - | - | 1137 |
| JEFFERY, Steve | Abergele | 20 | 500 | 500 | 500 | 141 | - | - | - | 1141 |
| McHale, Francis | Tattenhall | 21 | 500 | 500 | 165 | 500 | - | - | - | 1165 |
| SINCLAIR, Dewi | Eryri Harriers | 22 | 500 | 500 | 500 | 177 | - | - | - | 1177 |
| Vet 60 Men (60-64) (Award to first) | ||||||||||
| DAVIES, Emyr | Eryri Harriers | 1 | 36 | 45 | 50 | 500 | - | - | - | 131 |
| COTTRELL, John | Wallasey | 2 | 48 | 52 | 66 | 73 | - | - | - | 166 |
| ROBERTS, Pete | Buckley | 3 | 82 | 90 | 86 | 500 | - | - | - | 258 |
| MORRIS, John | Buckley | 4 | 95 | 103 | 90 | 108 | - | - | - | 288 |
| THOMAS, Jack (Buckley) | Buckley | 5 | 119 | 143 | 125 | 158 | - | - | - | 387 |
| BEATTIE, Brian | West Cheshire | 6 | 126 | 136 | 138 | 152 | - | - | - | 400 |
| ECKERSLEY, Brian | Prestatyn | 7 | 133 | 147 | 143 | 154 | - | - | - | 423 |
| LAMB, Mike | West Cheshire | 8 | 196 | 222 | 193 | 213 | - | - | - | 602 |
| PRATTEN, Nigel | Wirral | 9 | 139 | 500 | 500 | 130 | - | - | - | 769 |
| HILDITCH, Ian | Helsby | 10 | 500 | 174 | 500 | 163 | - | - | - | 837 |
| BENNETT, Richard | Deestriders | 11 | 155 | 500 | 500 | 211 | - | - | - | 866 |
| Clague, Derek | Tattenhall | 12 | 500 | 500 | 199 | 230 | - | - | - | 929 |
| PARRY, Maurice | Abergele | 13 | 500 | 500 | 500 | 120 | - | - | - | 1120 |
| ROBERTS, Iorwerth | Eryri Harriers | 14 | 500 | 500 | 500 | 159 | - | - | - | 1159 |
| Cornfield, Geoff | Tattenhall | 15 | 500 | 500 | 164 | 500 | - | - | - | 1164 |
| LUCAS, Alan | Abergele | 16 | 500 | 184 | 500 | 500 | - | - | - | 1184 |
| Vet 65 Men (65+) (Award to first) | ||||||||||
| LONSDALE, Peter | Wallasey | 1 | 156 | 181 | 161 | 165 | - | - | - | 482 |
| NORMAN, Peter | Wrexham AC | 2 | 189 | 192 | 169 | 175 | - | - | - | 533 |
| EVANS, Brian | Eryri Harriers | 3 | 184 | 216 | 185 | 205 | - | - | - | 574 |
| Woodley, Lawrie | Tattenhall | 4 | 124 | 500 | 500 | 156 | - | - | - | 780 |
| MILES, Terry | Abergele | 5 | 500 | 500 | 162 | 500 | - | - | - | 1162 |
| CARSON, John | Eryri Harriers | 6 | 500 | 500 | 204 | 500 | - | - | - | 1204 |
| SCOTT, Donald | Wirral | 7 | 500 | 214 | 500 | 500 | - | - | - | 1214 |
| Under 20 Ladies (Awards to first 2) | ||||||||||
