| Overall Position | Ladies' Race Position | Name | Time | Age Category | Position in Age Category | Club |
|---|---|---|---|---|---|---|
| 1 | - | VAUGHN, Alun | 31.31 | SM | 1 | Eryri Harriers |
| 2 | - | STAUNTON , Darragh | 33.45 | SM | 2 | West Cheshire |
| 3 | - | STANLEY, Mike | 33.46 | V40 | 1 | Wallasey |
| 4 | - | WEST, Clive | 33.47 | SM | 3 | Buckley |
| 5 | - | BEGLEY, Ken | 34.47 | V40 | 2 | West Cheshire |
| 6 | - | PIERCE, Cai | 34.52 | SM | 4 | Eryri Harriers |
| 7 | - | MacNEIL, Graham | 35.04 | V40 | 3 | West Cheshire |
| 8 | - | McDEVITT, Tony | 35.11 | V50 | 1 | Wirral |
| 9 | - | DAVIES, Chris | 35.23 | V40 | 4 | Buckley |
| 10 | - | JONES, Darren | 35.29 | SM | 5 | Wrexham AC |
| 11 | - | COOPER, Ian | 35.30 | V40 | 5 | Ellesmere Port RC |
| 12 | - | EARLSTON, John | 35.32 | V40 | 6 | Abergele |
| 13 | - | CROWE, Steven | 35.34 | SM | 6 | Ellesmere Port RC |
| 14 | - | JENKINS, Graham | 35.57 | V40 | 7 | West Cheshire |
| 15 | - | BLAZIER, Darren | 35.58 | SM | 7 | Abergele |
| 16 | - | EARLAM, Graham | 36.02 | V45 | 1 | West Cheshire |
| 17 | - | WITHERS, Gary | 36.09 | V45 | 2 | West Cheshire |
| 18 | - | BELL , Duncan | 36.10 | SM | 8 | West Cheshire |
| 19 | - | THOMAS, Graham | 36.13 | V40 | 8 | Prestatyn |
| 20 | - | KILLGALLON, Peter | 36.20 | V45 | 3 | Wirral |
| 21 | - | Taylor, Peter | 36.24 | SM | 9 | Tattenhall |
| 22 | - | BARBAT, Tony | 36.25 | V40 | 9 | Wallasey |
| 23 | - | SCARRETT, Peter | 36.26 | V40 | 10 | Wirral |
| 24 | - | ROWLAND, Clive | 36.26 | SM | 10 | Wrexham AC |
| 25 | - | Hayes, Richard | 36.43 | SM | 11 | Wrecsam Tri |
| 26 | - | JONES, Richard | 36.44 | V40 | 11 | Eryri Harriers |
| 27 | - | PARES, John | 36.48 | SM | 12 | Buckley |
| 28 | - | CLAGUE, Andrew | 36.52 | SM | 13 | West Cheshire |
| 29 | - | MORRIS, Mark | 37.05 | V40 | 12 | Wirral |
| 30 | - | HYLAND, Tony | 37.09 | SM | 14 | Ellesmere Port RC |
| 31 | - | McCORMACK, Sean | 37.12 | V40 | 13 | Abergele |
| 32 | - | TIBBET, Antony | 37.22 | SM | 15 | Wrexham AC |
| 33 | - | NIXON, George | 37.24 | V50 | 2 | Prestatyn |
| 34 | - | ROBERTSON, Paul | 37.34 | V40 | 14 | Ellesmere Port RC |
| 35 | - | LEWIS, Arwel | 37.37 | V45 | 4 | Eryri Harriers |
| 36 | - | HUWS, Dei | 37.41 | SM | 16 | Eryri Harriers |
| 37 | - | DAVIES, Tim | 37.44 | V40 | 15 | Buckley |
| 38 | - | BAYLISS, Ian | 37.47 | V40 | 16 | Buckley |
| 39 | - | HOOSON, Shaun | 37.50 | SM | 17 | Buckley |
| 40 | - | CORTVRIEND, Martin | 37.54 | V50 | 3 | Prestatyn |
| 41 | - | AIRD, Paul | 37.57 | V45 | 5 | Deestriders |
| 42 | - | JONES, Arwel | 38.00 | V45 | 6 | Prestatyn |
| 43 | - | Smith, Chris | 38.05 | SM | 18 | Wrecsam Tri |
| 44 | - | STONE, Mike | 38.11 | V45 | 7 | Wirral |
| 45 | - | BOOTHROYD, David | 38.12 | V40 | 17 | Buckley |
| 46 | - | BELLIS, Steve | 38.14 | V45 | 8 | Wrexham AC |
| 47 | - | SIMPSON, Keith | 38.15 | SM | 19 | Wirral |
| 48 | - | OWEN, Dylan | 38.19 | V40 | 18 | Eryri Harriers |
| 49 | - | REID, Ed | 38.24 | V40 | 19 | Abergele |
| 50 | - | DAVIES, Emyr | 38.25 | V60 | 1 | Eryri Harriers |
| 51 | - | STRADLING, Richard | 38.27 | V45 | 9 | Helsby |
| 52 | - | JOHNSON, Joe | 38.29 | SM | 20 | Wallasey |
| 53 | 1 | DAVIES, Helen | 38.31 | LV35 | 1 | Wrexham AC |
| 54 | - | Crowe, Robert | 38.32 | SM | 21 | Tattenhall |
| 55 | - | LIVETT, Steve | 38.35 | V40 | 20 | Eryri Harriers |
| 56 | 2 | Parsons, Carol | 38.36 | SL | 1 | Tattenhall |
| 57 | - | ROBERTS, Richard | 38.49 | SM | 22 | Eryri Harriers |
| 58 | - | Realff, Justin | 38.52 | SM | 23 | Tattenhall |
| 59 | - | Hughes, Geran | 39.01 | SM | 24 | Wrecsam Tri |
| 60 | - | LEGG, Danny | 39.10 | V40 | 21 | Ellesmere Port RC |
| 61 | - | RICHARD, Geoff | 39.14 | V50 | 4 | Wrexham AC |
| 62 | - | MARSHALL, Chris | 39.15 | SM | 25 | Ellesmere Port RC |
| 63 | - | JONES, Simon | 39.20 | SM | 26 | Abergele |
| 64 | 3 | LLOYD, Jane | 39.21 | LV40 | 1 | Eryri Harriers |
| 65 | - | HALLIDAY, Neil | 39.27 | V45 | 10 | Prestatyn |
| 66 | - | COTTRELL, John | 39.30 | V60 | 2 | Wallasey |
| 67 | - | BRANDRICK, Gareth | 39.31 | SM | 27 | Prestatyn |
| 68 | - | CONNELLY, Joe | 39.32 | SM | 28 | Wirral |
| 69 | - | McGILL, John | 39.35 | V55 | 1 | West Cheshire |
| 70 | - | HUGGINS, James | 39.37 | SM | 29 | Buckley |
| 71 | - | Blair, Andrew | 39.39 | V40 | 22 | Tattenhall |
| 72 | 4 | MOUNTFORD, Jane | 39.41 | LV35 | 2 | Buckley |
| 73 | - | Ellis, Peter | 39.46 | SM | 30 | Wrecsam Tri |
| 74 | - | BENNELL, Jim | 39.53 | V50 | 5 | Eryri Harriers |
| 75 | - | JONES, Davy | 40.00 | V50 | 6 | Prestatyn |
| 76 | - | DONOGHUE, Paul | 40.04 | SM | 31 | Buckley |
| 77 | - | TAYLOR, Max | 40.07 | SM | 32 | Helsby |
| 78 | - | HUWS, Llion D | 40.10 | SM | 33 | Eryri Harriers |
| 79 | - | OLLIER,Melvyn | 40.11 | V55 | 2 | Wrexham AC |
| 80 | - | Hammond, Steve | 40.22 | V45 | 11 | Tattenhall |
| 81 | - | ASHTON, Matthew | 40.24 | SM | 34 | Abergele |
| 82 | - | WALTON, Dave | 40.29 | V50 | 7 | Wallasey |
| 83 | - | BRANDRICK, Paul | 40.30 | V45 | 12 | Prestatyn |
| 84 | 5 | Hammond, Sarah | 40.31 | LV35 | 3 | Tattenhall |
| 85 | - | BATTERHAM, Richard | 40.34 | V50 | 8 | West Cheshire |
| 86 | - | ROBERTS, Pete | 40.35 | V60 | 3 | Buckley |
| 87 | - | WAGER, Ashley | 40.36 | V40 | 23 | Eryri Harriers |
| 88 | - | COOPER, Alan | 40.37 | V55 | 3 | West Cheshire |
| 89 | - | LEWIS, Peter | 40.39 | V40 | 24 | Eryri Harriers |
| 90 | - | MORRIS, John | 40.42 | V60 | 4 | Buckley |
| 91 | 6 | CONNELLY, Rosemary | 40.43 | LV35 | 4 | Wirral |
| 92 | - | THOMAS, Paul | 40.47 | V45 | 13 | Abergele |
| 93 | - | DAVIEs, Malcolm | 40.50 | V40 | 25 | Eryri Harriers |
| 94 | - | Smith, Mark | 40.51 | SM | 35 | Tattenhall |
| 95 | - | McLAUGHLIN, Keith | 40.54 | SM | 36 | Wallasey |
| 96 | - | RHODES, Chris | 40.55 | V45 | 14 | West Cheshire |
| 97 | 7 | LEE, Jackie | 40.56 | SL | 2 | Eryri Harriers |
| 98 | - | CRAWFORD, Dave | 40.58 | V45 | 15 | West Cheshire |
| 99 | - | WOOD, Chris | 41.09 | V45 | 16 | Deestriders |
| 100 | - | RUTHERFORD, Thomas | 41.19 | V40 | 26 | Deestriders |
| 101 | - | RAFTERY, John | 41.24 | V50 | 9 | Wallasey |
| 102 | - | ARNOLD, Chris | 41.28 | V40 | 27 | Abergele |
| 103 | - | MARR, Stephen | 41.35 | U20M | 1 | Wirral |
| 104 | - | POWELL, Mike | 41.36 | V45 | 17 | Abergele |
| 105 | - | WHITFIELD, Matthew | 41.42 | V45 | 18 | Ellesmere Port RC |
| 106 | - | DOWNEY, James | 41.43 | V40 | 28 | Wirral |
| 107 | - | FLEETWOOD, Les | 41.49 | V45 | 19 | Ellesmere Port RC |
| 108 | - | Ratcliffe, David | 41.58 | V55 | 4 | Tattenhall |
| 109 | - | ROBERTS, John H | 42.11 | V45 | 20 | Prestatyn |
| 110 | - | MORTIMORE, Richard | 42.14 | V40 | 29 | Deestriders |
| 111 | - | Holmes, Nick | 42.20 | V45 | 21 | Tattenhall |
| 112 | - | SMITH, Andy | 42.29 | V40 | 30 | Helsby |
| 113 | - | ROBINSON, Ian | 42.30 | V45 | 22 | Ellesmere Port RC |
| 114 | 8 | WEBB, Julie | 42.43 | LV35 | 5 | Wirral |
| 115 | 9 | WILLIAMS, Anne M | 42.46 | LV40 | 2 | Eryri Harriers |
| 116 | - | SNOWDON, Ted | 42.57 | V55 | 5 | Wrexham AC |
| 117 | - | RICHARDS, Gary | 43.00 | V40 | 31 | Ellesmere Port RC |
| 118 | - | JONES, Chris | 43.14 | SM | 37 | Deestriders |
| 119 | 10 | Atkinson, Sara | 43.15 | LV35 | 6 | Tattenhall |
| 120 | - | STINTON, Paul | 43.16 | SM | 38 | Buckley |
| 121 | 11 | HUGHES, Leah | 43.17 | SL | 3 | Prestatyn |
| 122 | - | PRICE, Paul ( West Ches ) | 43.24 | V45 | 23 | West Cheshire |
| 123 | - | McARDLE, Pete | 43.30 | V40 | 32 | Wallasey |
| 124 | 12 | HAWKES, Claire | 43.31 | LV40 | 3 | Wirral |
| 125 | - | THOMAS, Jack (Buckley) | 43.37 | V60 | 5 | Buckley |
| 126 | - | Botham, Stephen | 43.39 | V45 | 24 | Wrecsam Tri |
| 127 | - | WILLIAMS, Matt | 43.44 | U20M | 2 | Wallasey |
| 128 | - | EVANS, Maldwyn | 43.46 | V40 | 33 | Eryri Harriers |
| 129 | - | HASTINGS, Brian | 43.47 | V55 | 6 | West Cheshire |
| 130 | 13 | GRIFFITHS, Vanessa | 43.48 | LV35 | 7 | Helsby |
| 131 | - | Berti, Greg | 43.49 | V40 | 34 | Tattenhall |
| 132 | - | JONES, Alan | 43.50 | SM | 39 | Wrexham AC |
| 133 | 14 | URQUHART, Dawn | 43.56 | SL | 4 | Buckley |
| 134 | - | WILLIAMS, Martin | 44.00 | V55 | 7 | Eryri Harriers |
| 135 | - | Thomas, Andrew | 44.01 | SM | 40 | Tattenhall |
| 136 | 15 | Owen, Sandra | 44.14 | LV55 | 1 | Tattenhall |
| 137 | - | WILLIAMS, Stan | 44.23 | V55 | 8 | Wallasey |
| 138 | - | BEATTIE, Brian | 44.26 | V60 | 6 | West Cheshire |
| 139 | 16 | Lester, Helen | 44.31 | LV35 | 8 | Tattenhall |
| 140 | - | TEMPLE, David | 44.33 | SM | 41 | Deestriders |
| 141 | - | O'BRIEN, Mike | 44.34 | V45 | 25 | Deestriders |
| 142 | 17 | MUSGROVE, Victoria | 44.41 | LV45 | 1 | Wrexham AC |
| 143 | - | ECKERSLEY, Brian | 44.51 | V60 | 7 | Prestatyn |
| 144 | - | Hunter, Julian | 44.53 | V50 | 10 | Wrecsam Tri |
| 145 | 18 | BRANDRICK, Katie | 44.55 | U20L | 1 | Prestatyn |
| 146 | - | Clarke, David | 44.58 | V45 | 26 | Tattenhall |
| 147 | - | HATFIELD, Steve | 45.02 | V55 | 9 | Prestatyn |
| 148 | - | McCOLL, Malcolm | 45.06 | V55 | 10 | Deestriders |
| 149 | - | MARLOW, Graham | 45.37 | SM | 42 | Deestriders |
| 150 | 19 | Smith, Alison | 45.41 | SL | 5 | Tattenhall |
| 151 | 20 | DIRKSEN, Hazel | 45.47 | LV55 | 2 | Buckley |
| 152 | - | JARDINE, Roy | 46.02 | V55 | 11 | Eryri Harriers |
| 153 | 21 | SHAW, Carol | 46.13 | LV40 | 4 | Helsby |
| 154 | 22 | Howard, Caroline | 46.14 | LV35 | 9 | Tattenhall |
| 155 | - | ROONEY, Peter | 46.16 | V40 | 35 | Deestriders |
| 156 | 23 | FOX, Jeanette | 46.20 | LV40 | 5 | Wirral |
| 157 | - | ESSARY, John | 46.22 | V45 | 27 | Abergele |
| 158 | 24 | Lawson, Jen | 46.23 | SL | 6 | Tattenhall |
| 159 | - | Smith, Steve | 46.30 | V50 | 11 | Wrecsam Tri |
| 160 | - | GODWIN, Dave | 46.31 | V45 | 28 | Wallasey |
| 161 | - | LONSDALE, Peter | 46.32 | V65 | 1 | Wallasey |
| 162 | - | Woodley, Lawrie | 46.45 | V65 | 2 | Tattenhall |
| 163 | 25 | Williams, Barbara | 46.50 | LV45 | 2 | Wrecsam Tri |
| 164 | - | Cornfield, Geoff | 46.53 | V60 | 8 | Tattenhall |
| 165 | - | McHale, Francis | 46.54 | V55 | 12 | Tattenhall |
| 166 | 26 | TIEDTKE, Brenda | 46.57 | LV40 | 6 | Prestatyn |
| 167 | - | TAYLOR, Brandon | 46.58 | SM | 43 | Helsby |
| 168 | 27 | PARKINSON, Sally | 47.01 | LV35 | 10 | Helsby |
| 169 | - | NORMAN, Peter | 47.29 | V65 | 3 | Wrexham AC |
| 170 | - | WARING, Gabriel | 47.40 | LV45 | 3 | Prestatyn |
| 171 | - | McCLAVE, Jim | 47.54 | V50 | 12 | Wirral |
| 172 | 28 | DAVIES, Nicci | 48.06 | LV45 | 4 | Wallasey |
| 173 | 29 | DONNELLY, Alison | 48.13 | LV35 | 11 | Eryri Harriers |
| 174 | - | BURNS, Kevin | 48.14 | V45 | 29 | Deestriders |
| 175 | 30 | OLIVER, Maggie | 48.24 | LV55 | 3 | Eryri Harriers |
| 176 | - | WESTRUM, Rolf | 48.35 | V50 | 13 | Wallasey |
| 177 | 31 | STEVENSON, Mary | 49.30 | LV40 | 7 | Wirral |
| 178 | - | Briffa, Chris | 49.32 | V50 | 14 | Wrecsam Tri |
| 179 | - | Evans, Dennis | 49.37 | V40 | 36 | Wrecsam Tri |
| 180 | 32 | FRASER, Jayne | 49.41 | LV50 | 1 | Wirral |
| 181 | - | MACKEY, Rob | 49.47 | V55 | 13 | Buckley |
| 182 | - | PARTINGTON, Sean | 49.52 | SM | 44 | Wrexham AC |
| 183 | - | NORRIS, Michael | 49.59 | V40 | 37 | Deestriders |
| 184 | 33 | MUDWAY, Frances | 50.06 | LV55 | 4 | West Cheshire |
| 185 | - | EVANS, Brian | 50.09 | V65 | 4 | Eryri Harriers |
| 186 | 34 | CHARMAN, Stephanie | 50.14 | LV50 | 2 | Helsby |
| 187 | 35 | Hart, Grace | 50.30 | LV35 | 12 | Tattenhall |
| 188 | - | BEARD, Dave | 50.31 | V50 | 15 | Eryri Harriers |
| 189 | 36 | CARRINGTON, M | 50.33 | SL | 7 | Wirral |
| 190 | 37 | McGIBBON, Jean | 50.41 | LV50 | 3 | Buckley |
| 191 | - | Howley, Tony | 51.21 | V50 | 16 | Wrecsam Tri |
| 192 | - | MARR, Brian | 51.25 | V45 | 30 | Wirral |
| 193 | - | LAMB, Mike | 51.53 | V60 | 9 | West Cheshire |
| 194 | - | STRETTON, Malcolm | 52.15 | V50 | 17 | Buckley |
| 195 | 38 | BOND, Sue | 52.34 | LV45 | 5 | Buckley |
| 196 | 39 | Woodley, Jane | 52.37 | LV45 | 6 | Tattenhall |
| 197 | 40 | Swaine, Tessa | 52.50 | LV55 | 5 | Tattenhall |
| 198 | 41 | LAWRENCE, Sheila | 53.11 | LV50 | 4 | Wirral |
| 199 | - | Clague, Derek | 53.55 | V60 | 10 | Tattenhall |
| 200 | 42 | INGRAM, Leslie | 54.03 | LV35 | 13 | Deestriders |
| 201 | 43 | BRANDRICK, Gill | 54.14 | LV45 | 7 | Prestatyn |
| 202 | 44 | DRAYTON, Linda | 54.22 | LV45 | 8 | Buckley |
| 203 | 45 | Graham, Jo | 54.55 | LV35 | 14 | Tattenhall |
| 204 | - | CARSON, John | 54.57 | V65 | 5 | Eryri Harriers |
| 205 | 46 | MENZIES, Deborah | 55.35 | LV40 | 8 | Deestriders |
| 206 | 47 | VICK, Jane | 56.28 | LV35 | 15 | Wallasey |
| 207 | 48 | EVANS, Jane | 57.03 | LV55 | 6 | Deestriders |
| 208 | 49 | BLAIR, Val | 58.11 | LV45 | 9 | Deestriders |
| 209 | 50 | ABLETT, Ann | 58.24 | LV50 | 5 | Buckley |
| 210 | 51 | Wood, Gill | 58.45 | LV50 | 6 | Wrecsam Tri |
| 211 | 52 | SOUTHERN, Elizabeth | 59.19 | LV55 | 7 | Wirral |
| 212 | 53 | McNELIS, Margaret | 59.55 | LV40 | 9 | Wallasey |
Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com Thanks! Mark Smith
TEAM RESULTS.
TEAM STANDINGS.
RETURN TO RESULTS.