| Overall Position | Ladies' Race Position | Name | Time | Age Category | Position in Age Category | Club |
|---|---|---|---|---|---|---|
| 1 | - | WEST, Clive | 29.59 | SM | 1 | Buckley |
| 2 | - | MacNEIL, Graham | 30.30 | V40 | 1 | West Cheshire |
| 3 | - | STANLEY, Mike | 30.31 | V40 | 2 | Wallasey |
| 4 | - | PIERCE, Cai | 30.36 | SM | 2 | Eryri Harriers |
| 5 | - | HULMASTON, Mark | 30.54 | SM | 3 | Wirral |
| 6 | - | BLAZIER, Darren | 31.14 | SM | 4 | Abergele |
| 7 | - | JONES, Darren | 31.31 | SM | 5 | Wrexham AC |
| 8 | - | ROWLANDS, Darren | 31.31 | SM | 6 | Wrexham AC |
| 9 | - | EARLSTON, John | 31.34 | V40 | 3 | Abergele |
| 10 | - | JONES, Richard | 31.40 | V40 | 4 | Eryri Harriers |
| 11 | - | CROWE, Steven | 31.51 | SM | 7 | Ellesmere Port RC |
| 12 | - | DAVIES, Chris | 32.04 | V40 | 5 | Buckley |
| 13 | - | PARES, John | 32.11 | SM | 8 | Buckley |
| 14 | - | GAMMELSATER, Morten | 32.11 | SM | 9 | Wirral |
| 15 | - | TIERNAN, Dave | 32.21 | V40 | 6 | West Cheshire |
| 16 | - | AIRD, Paul | 32.28 | V45 | 1 | Deestriders |
| 17 | - | COOPER, Ian | 32.30 | V40 | 7 | Ellesmere Port RC |
| 18 | - | CLAGUE, Andrew | 32.34 | SM | 10 | West Cheshire |
| 19 | - | DEVOY, Tony | 32.36 | V45 | 2 | Wirral |
| 20 | - | McCORMACK, Sean | 32.37 | V40 | 8 | Abergele |
| 21 | - | BARBAT, Tony | 32.45 | V40 | 9 | Wallasey |
| 22 | - | WITHERS, Gary | 32.48 | V45 | 3 | West Cheshire |
| 23 | - | HYLAND, Tony | 32.50 | SM | 11 | Ellesmere Port RC |
| 24 | - | HIRD, Owen | 32.52 | V45 | 4 | Wirral |
| 25 | - | EARLAM, Graham | 32.55 | V45 | 5 | West Cheshire |
| 26 | - | DAVIES, Tim | 32.55 | V40 | 10 | Buckley |
| 27 | - | LEWIS, Arwel | 33.01 | V45 | 6 | Eryri Harriers |
| 28 | - | TIBBET, Antony | 33.08 | SM | 12 | Wrexham AC |
| 29 | - | HOOSON, Shaun | 33.18 | SM | 13 | Buckley |
| 30 | - | JONES, Andrew | 33.19 | SM | 14 | Prestatyn |
| 31 | - | BELLIS, Steve | 33.22 | V45 | 7 | Wrexham AC |
| 32 | - | PULLEN, Jamie | 33.23 | SM | 15 | Wallasey |
| 33 | - | MORRIS, Mark | 33.26 | V40 | 11 | Wirral |
| 34 | - | CARSON, Ian | 33.27 | V50 | 1 | Wrexham AC |
| 35 | - | Hayes, Richard | 33.29 | SM | 16 | Wrecsam Tri |
| 36 | - | BOOTHROYD, David | 33.33 | V40 | 12 | Buckley |
| 37 | - | Hughes, Geran | 33.53 | SM | 17 | Wrecsam Tri |
| 38 | - | NIXON, George | 33.57 | V50 | 2 | Prestatyn |
| 39 | - | STRADLING, Richard | 34.01 | V45 | 8 | Helsby |
| 40 | - | SIMPSON, Keith | 34.04 | SM | 18 | Wirral |
| 41 | - | OWEN, Dylan | 34.07 | V40 | 13 | Eryri Harriers |
| 42 | 1 | PARRY, Emma | 34.10 | SL | 1 | Wrexham AC |
| 43 | - | STONE, Mike | 34.10 | V45 | 9 | Wirral |
| 44 | - | CORTVRIEND, Martin | 34.12 | V50 | 3 | Prestatyn |
| 45 | - | COATHUP, Les | 34.14 | V50 | 4 | Buckley |
| 46 | - | LEWIS, Huw | 34.19 | V45 | 10 | Buckley |
| 47 | 2 | HAMILTON-MORRIS, Alexia | 34.23 | LV45 | 1 | Wrexham AC |
| 48 | - | KIRK, Russell | 34.24 | V40 | 14 | West Cheshire |
| 49 | 3 | DAVIES, Helen | 34.29 | LV35 | 1 | Wrexham AC |
| 50 | - | WAGER, Ashley | 34.30 | V40 | 15 | Eryri Harriers |
| 51 | - | COTTRELL, John | 34.36 | V60 | 1 | Wallasey |
| 52 | - | McLAUGHLIN, Keith | 34.43 | SM | 19 | Wallasey |
| 53 | - | NEALE, Steve | 34.43 | V40 | 16 | Buckley |
| 54 | - | HUGHES, Shane (Pres) | 34.49 | SM | 20 | Prestatyn |
| 55 | 4 | MOUNTFORD, Jane | 34.55 | LV35 | 2 | Buckley |
| 56 | - | BAYLISS, Ian | 34.55 | V40 | 17 | Buckley |
| 57 | - | JOHNSON, Joe | 35.00 | SM | 21 | Wallasey |
| 58 | - | BIRD,Phil | 35.00 | V40 | 18 | Wallasey |
| 59 | - | Realff, Justin | 35.02 | SM | 22 | Tattenhall |
| 60 | - | Wyke, Justin | 35.08 | SM | 23 | Tattenhall |
| 61 | - | BYRNE, Mark | 35.12 | SM | 24 | Wrexham AC |
| 62 | - | RICHARD, Geoff | 35.19 | V50 | 5 | Wrexham AC |
| 63 | - | Gooda, Andrew | 35.20 | V40 | 19 | Tattenhall |
| 64 | - | WILLIAMS, Matt | 35.20 | U20M | 1 | Wallasey |
| 65 | - | LIVETT, Steve | 35.23 | V40 | 20 | Eryri Harriers |
| 66 | - | Hammond, Steve | 35.26 | V45 | 11 | Tattenhall |
| 67 | - | LEGG, Danny | 35.28 | V40 | 21 | Ellesmere Port RC |
| 68 | - | JONES, Arwel | 35.30 | V45 | 12 | Prestatyn |
| 69 | - | Williams, Craig | 35.44 | SM | 25 | Wrecsam Tri |
| 70 | - | PRICE, Paul ( West Ches ) | 35.56 | V45 | 13 | West Cheshire |
| 71 | - | NALDER, Dave | 36.05 | V50 | 6 | Ellesmere Port RC |
| 72 | - | REID, Ed | 36.09 | V40 | 22 | Abergele |
| 73 | - | BRYAN, Adrian | 36.12 | SM | 26 | Wrexham AC |
| 74 | - | HALLIDAY, Neil | 36.14 | V45 | 14 | Prestatyn |
| 75 | - | THOMAS, Paul | 36.15 | V45 | 15 | Abergele |
| 76 | - | McGILL, John | 36.18 | V55 | 1 | West Cheshire |
| 77 | - | Whiteside, Michael | 36.21 | V55 | 2 | Tattenhall |
| 78 | - | HUGGINS, James | 36.22 | SM | 27 | Buckley |
| 79 | - | DONOGHUE, Paul | 36.26 | SM | 28 | Buckley |
| 80 | - | Jones, Iorwerth | 36.28 | V55 | 3 | Wrecsam Tri |
| 81 | - | DOWNEY, James | 36.33 | V40 | 23 | Wirral |
| 82 | - | TAYLOR, Max | 36.35 | SM | 29 | Helsby |
| 83 | - | COOPER, Alan | 36.37 | V55 | 4 | West Cheshire |
| 84 | - | JONES, Davy | 36.44 | V50 | 7 | Prestatyn |
| 85 | - | ARNOLD, Chris | 36.55 | V40 | 24 | Abergele |
| 86 | - | CRAWFORD, Dave | 36.59 | V45 | 16 | West Cheshire |
| 87 | - | LEWIS, Peter | 37.00 | V40 | 25 | Eryri Harriers |
| 88 | - | WILSON, Arthur | 37.06 | V40 | 26 | Wallasey |
| 89 | - | MARR, Stephen | 37.15 | U20M | 2 | Wirral |
| 90 | 5 | McLINTLOCK, Heather | 37.16 | SL | 2 | West Cheshire |
| 91 | - | BRANDRICK, Paul | 37.17 | V45 | 17 | Prestatyn |
| 92 | - | PARRY, Maurice | 37.21 | V60 | 2 | Abergele |
| 93 | - | JENNINGS, John | 37.22 | V40 | 27 | Ellesmere Port RC |
| 94 | - | SAUNDERS, Richard | 37.22 | V40 | 28 | Wallasey |
| 95 | - | HETHERINGTON, Andrew | 37.29 | SM | 30 | West Cheshire |
| 96 | - | Holmes, Nick | 37.36 | V45 | 18 | Tattenhall |
| 97 | - | Ratcliffe, David | 37.42 | V55 | 5 | Tattenhall |
| 98 | - | RUTHERFORD, Thomas | 37.43 | V40 | 29 | Deestriders |
| 99 | - | MORTIMORE, Richard | 37.48 | V40 | 30 | Deestriders |
| 100 | 6 | ROBERTS, Kathryn | 37.51 | SL | 3 | Helsby |
| 101 | - | HOUGH, Dave | 37.57 | V55 | 6 | West Cheshire |
| 102 | - | Slavin, John | 38.06 | V40 | 31 | Tattenhall |
| 103 | - | ROBERTS, Pete | 38.11 | V60 | 3 | Buckley |
| 104 | - | FOX, Simon | 38.16 | SM | 31 | Wirral |
| 105 | - | FLEETWOOD, Les | 38.23 | V45 | 19 | Ellesmere Port RC |
| 106 | - | MORRIS, John | 38.30 | V60 | 4 | Buckley |
| 107 | 7 | WEBB, Julie | 38.37 | LV35 | 3 | Wirral |
| 108 | - | WILLIAMS, Stephen | 38.39 | SM | 32 | West Cheshire |
| 109 | - | GILLARD, Phil | 38.40 | V40 | 32 | Helsby |
| 110 | 8 | HUGHES, Leah | 38.41 | SL | 4 | Prestatyn |
| 111 | 9 | GRIFFITHS, Vanessa | 38.44 | LV35 | 4 | Helsby |
| 112 | - | Oldfield, Dave | 38.45 | V45 | 20 | Tattenhall |
| 113 | - | SMITH, Andy | 38.46 | V40 | 33 | Helsby |
| 114 | - | Berti, Greg | 38.53 | V40 | 34 | Tattenhall |
| 115 | 10 | ROACH, Charlotte | 38.55 | U20L | 1 | West Cheshire |
| 116 | - | Blair, Andrew | 38.58 | V40 | 35 | Tattenhall |
| 117 | - | O'BRIEN, Mike | 39.11 | V45 | 21 | Deestriders |
| 118 | 11 | URQUHART, Dawn | 39.22 | SL | 5 | Buckley |
| 119 | - | EVANS, Roy | 39.32 | SM | 33 | Abergele |
| 120 | - | WELCH, Paul | 39.42 | V45 | 22 | Ellesmere Port RC |
| 121 | - | Avery, Peter | 39.48 | V40 | 36 | Tattenhall |
| 122 | - | TAYLOR, Brandon | 39.53 | SM | 34 | Helsby |
| 123 | - | McARDLE, Pete | 39.56 | V40 | 37 | Wallasey |
| 124 | 12 | Lester, Helen | 39.59 | LV35 | 5 | Tattenhall |
| 125 | - | BEATTIE, Brian | 40.00 | V60 | 5 | West Cheshire |
| 126 | - | JENNINGS, Geoff | 40.00 | V40 | 38 | Deestriders |
| 127 | 13 | MUSGROVE, Victoria | 40.03 | LV45 | 2 | Wrexham AC |
| 128 | - | ROBERTS, Iorwerth | 40.09 | V60 | 6 | Eryri Harriers |
| 129 | 14 | BRANDRICK, Katie | 40.15 | U20L | 2 | Prestatyn |
| 130 | - | PINKHAM, Paul | 40.19 | SM | 35 | Ellesmere Port RC |
| 131 | - | JARDINE, Roy | 40.22 | V55 | 7 | Eryri Harriers |
| 132 | - | THOMAS, Jack (Buckley) | 40.24 | V60 | 7 | Buckley |
| 133 | 15 | BANCROFT, Jules | 40.28 | LV35 | 6 | West Cheshire |
| 134 | 16 | Owen, Sandra | 40.30 | LV55 | 1 | Tattenhall |
| 135 | - | ROONEY, Peter | 40.31 | V40 | 39 | Deestriders |
| 136 | - | WEIR, Peter | 40.31 | SM | 36 | West Cheshire |
| 137 | 17 | FOX, Jeanette | 40.34 | LV40 | 1 | Wirral |
| 138 | - | WILLIAMS, Stan | 40.36 | V55 | 8 | Wallasey |
| 139 | 18 | DAVIES, Glenda | 40.39 | LV40 | 2 | Prestatyn |
| 140 | - | HATFIELD, Steve | 40.39 | V55 | 9 | Prestatyn |
| 141 | - | ECKERSLEY, Brian | 40.41 | V60 | 8 | Prestatyn |
| 142 | - | BURNS, Kevin | 40.46 | V45 | 23 | Deestriders |
| 143 | 19 | LAWRENCE, Joanne | 40.49 | SL | 6 | Wirral |
| 144 | 20 | McDONALD, Alison | 40.52 | LV35 | 7 | Ellesmere Port RC |
| 145 | - | BLAYLOCK, Steve | 40.54 | V40 | 40 | Ellesmere Port RC |
| 146 | 21 | GILMOUR, Helena | 40.55 | SL | 7 | Wirral |
| 147 | 22 | SHAW, Carol | 41.02 | LV40 | 3 | Helsby |
| 148 | - | ESSARY, John | 41.04 | V45 | 24 | Abergele |
| 149 | - | BELL, Kevin | 40.06 | V50 | 8 | Helsby |
| 150 | - | JONES, Phil | 41.08 | V60 | 9 | Prestatyn |
| 151 | 23 | Atkinson, Sara | 41.09 | LV35 | 8 | Tattenhall |
| 152 | - | LONSDALE, Peter | 41.10 | V65 | 1 | Wallasey |
| 153 | 24 | HUGHES, Sue | 41.12 | LV50 | 1 | Eryri Harriers |
| 154 | - | NORRIS, Michael | 41.14 | V40 | 41 | Deestriders |
| 155 | - | Hunter, Julian | 41.14 | V50 | 9 | Wrecsam Tri |
| 156 | - | Cornfield, Geoff | 41.15 | V60 | 10 | Tattenhall |
| 157 | - | Callaghan, Cormac | 41.15 | U20M | 3 | Wrecsam Tri |
| 158 | - | RAFTERY, John | 41.30 | V50 | 10 | Wallasey |
| 159 | 25 | TIDESWELL, Jane | 41.30 | LV40 | 4 | Buckley |
| 160 | - | McGREGOR, Angus Francis | 41.38 | V45 | 25 | Wirral |
| 161 | - | Woodley, Lawrie | 41.47 | V65 | 2 | Tattenhall |
| 162 | 26 | WARING, Gabriel | 41.48 | LV45 | 3 | Prestatyn |
| 163 | 27 | TIEDTKE, Brenda | 41.49 | LV40 | 5 | Prestatyn |
| 164 | - | HILDITCH, Ian | 42.03 | V60 | 11 | Helsby |
| 165 | - | Smith, Steve | 42.08 | V50 | 11 | Wrecsam Tri |
| 166 | 28 | Howard, Caroline | 42.29 | LV35 | 9 | Tattenhall |
| 167 | 29 | DAVIES, Lisa | 42.30 | SL | 8 | West Cheshire |
| 168 | 30 | DAVIES, Nicci | 42.32 | LV45 | 4 | Wallasey |
| 169 | - | GODWIN, Dave | 43.32 | V45 | 26 | Wallasey |
| 170 | 31 | OMARA, Laura | 42.36 | SL | 9 | West Cheshire |
| 171 | 32 | DIRKSEN, Hazel | 42.39 | LV55 | 2 | Buckley |
| 172 | - | NORMAN, Peter | 42.58 | V65 | 3 | Wrexham AC |
| 173 | - | LLOYD, Graham | 43.02 | SM | 37 | Helsby |
| 174 | - | McCARTEN, Steve | 43.02 | V45 | 27 | Abergele |
| 175 | 33 | HENSHAW, Sarah | 43.09 | SL | 10 | Deestriders |
| 176 | 34 | GOODA, Sarah | 43.30 | LV40 | 6 | Helsby |
| 177 | - | HARVEY, Geoff | 43.33 | V55 | 10 | West Cheshire |
| 178 | 35 | DONNELLY, Alison | 43.36 | LV35 | 10 | Eryri Harriers |
| 179 | 36 | KEASLEY, Jackie | 43.55 | LV45 | 5 | Helsby |
| 180 | - | DAVIES, Gary | 43.59 | V50 | 12 | Wrexham AC |
| 181 | 37 | MERIVALE, Louise | 44.10 | LV35 | 11 | Wallasey |
| 182 | 38 | FRASER, Jayne | 44.18 | LV50 | 2 | Wirral |
| 183 | 39 | DOBSON, Liz | 44.24 | LV40 | 7 | Helsby |
| 184 | - | EVANS, Brian | 44.54 | V65 | 4 | Eryri Harriers |
| 185 | 40 | BOND, Sue | 44.57 | LV45 | 6 | Buckley |
| 186 | 41 | GALLON, Lucy | 45.13 | SL | 11 | Helsby |
| 187 | - | MACKEY, Rob | 45.13 | V55 | 11 | Buckley |
| 188 | - | Briffa, Chris | 45.13 | V50 | 13 | Wrecsam Tri |
| 189 | 42 | BRIMAGE, Anne | 45.17 | LV45 | 7 | Wallasey |
| 190 | 43 | CHARMAN, Stephanie | 45.20 | LV50 | 3 | Helsby |
| 191 | 44 | SAUNDERS, Rachel | 45.41 | LV40 | 8 | Wallasey |
| 192 | - | JENNINGS, Tom | 45.44 | V45 | 28 | Deestriders |
| 193 | 45 | CARRINGTON, M | 46.01 | SL | 12 | Wirral |
| 194 | 46 | BARRACLOUGH, Sue | 46.11 | SL | 13 | Wallasey |
| 195 | - | Howley, Tony | 46.20 | V50 | 14 | Wrecsam Tri |
| 196 | 47 | DEANS, Debbie | 46.37 | LV35 | 12 | Wrexham AC |
| 197 | 48 | Woodley, Jane | 46.42 | LV55 | 3 | Tattenhall |
| 198 | 49 | Davidson, Angela | 46.53 | LV35 | 13 | Wrecsam Tri |
| 199 | 50 | LAWRENCE, Sheila | 47.02 | LV50 | 4 | Wirral |
| 200 | - | MARR, Brian | 47.19 | V45 | 29 | Wirral |
| 201 | - | BAILEY, Sid | 47.48 | V45 | 30 | Deestriders |
| 202 | - | LAMB, Mike | 47.55 | V60 | 12 | West Cheshire |
| 203 | 51 | INGRAM, Leslie | 48.05 | LV35 | 14 | Deestriders |
| 204 | 52 | MENZIES, Deborah | 48.05 | LV40 | 9 | Deestriders |
| 205 | 53 | VICK, Jane | 48.07 | LV35 | 15 | Wallasey |
| 206 | 54 | BROCKWAY, Maria | 48.46 | LV40 | 10 | Wirral |
| 207 | 55 | CROSBY, Maureen | 49.02 | LV50 | 5 | Wirral |
| 208 | 56 | Swaine, Tessa | 49.33 | LV45 | 8 | Tattenhall |
| 209 | - | Evans, Dennis | 49.44 | V40 | 42 | Wrecsam Tri |
| 210 | 57 | SMITH, Paula | 49.51 | SL | 14 | Wirral |
| 211 | - | Clague, Derek | 49.52 | V60 | 13 | Tattenhall |
| 212 | 58 | BRANDRICK, Gill | 50.04 | LV45 | 9 | Prestatyn |
| 213 | 59 | ABLETT, Ann | 50.06 | LV50 | 6 | Buckley |
| 214 | - | BROCKWAY, Anthony | 50.12 | V40 | 43 | Wirral |
| 215 | 60 | BLAIR, Val | 50.38 | LV45 | 10 | Deestriders |
| 216 | 61 | Wood, Gill | 50.43 | LV50 | 7 | Wrecsam Tri |
| 217 | 62 | BARBET, Julie | 50.50 | LV40 | 11 | Wallasey |
| 218 | 63 | BARNES, Beverley | 51.02 | SL | 15 | Deestriders |
| 219 | 64 | McNELIS, Margaret | 51.10 | LV40 | 12 | Wallasey |
| 220 | 65 | EVANS, Jane | 52.03 | LV55 | 4 | Deestriders |
| 221 | 66 | OWENS, Vicki | 52.45 | SL | 16 | Deestriders |
| 222 | 67 | Clague, Leslie | 53.30 | LV55 | 5 | Tattenhall |
| 223 | 68 | PEARCE, Karen | 53.58 | LV35 | 16 | Ellesmere Port RC |
| 224 | 69 | PALFREYMAN, Pam | 53.58 | LV35 | 17 | Ellesmere Port RC |
| 225 | 70 | HYDE, Des | 60.42 | LV35 | 18 | Helsby |
Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com Thanks! Mark Smith
TEAM RESULTS.
INDIVIDUAL STANDINGS.
TEAM STANDINGS.
RETURN TO RESULTS.