| Overall Position | Ladies' Race Position | Name | Time | Age Category | Position in Age Category | Club |
|---|---|---|---|---|---|---|
| 1 | - | WEST, Clive | 26.23 | SM | 1 | Buckley |
| 2 | - | STANLEY, Mike | 27.09 | V40 | 1 | Wallasey |
| 3 | - | MacNEIL, Graham | 27.29 | V40 | 2 | West Cheshire |
| 4 | - | JONES, Richard | 27.37 | V40 | 3 | Eryri Harriers |
| 5 | - | ROBBINS, Mike | 27.51 | V40 | 4 | Wrexham AC |
| 6 | - | NORGROVE, Gary | 28.01 | SM | 2 | Wrexham AC |
| 7 | - | BLAZIER, Darren | 28.06 | SM | 3 | Abergele |
| 8 | - | ROWLAND, Clive | 28.13 | SM | 4 | Wrexham AC |
| 9 | - | COOPER, Ian | 28.15 | V40 | 5 | Ellesmere Port RC |
| 10 | - | TIERNAN, Dave | 28.20 | V40 | 6 | West Cheshire |
| 11 | - | JONES, Darren | 28.22 | SM | 5 | Wrexham AC |
| 12 | - | PARES, John | 28.40 | SM | 6 | Buckley |
| 13 | - | JENKINS, Graham | 28.49 | V40 | 7 | West Cheshire |
| 14 | - | Rhys ap Elwyn | 28.50 | SM | 7 | Eryri Harriers |
| 15 | - | LEWIS, Arwel | 28.53 | V45 | 1 | Eryri Harriers |
| 16 | - | Hayes, Richard | 28.58 | SM | 8 | Wrecsam Tri |
| 17 | - | TIBBET, Antony | 29.01 | SM | 9 | Wrexham AC |
| 18 | - | JONES, Andrew | 29.02 | SM | 10 | Prestatyn |
| 19 | - | DAVIES, Tim | 29.06 | V40 | 8 | Buckley |
| 20 | - | HYLAND, Tony | 29.09 | SM | 11 | Ellesmere Port RC |
| 21 | - | BELL , Duncan | 29.10 | SM | 12 | West Cheshire |
| 22 | - | CROWE, Steven | 29.14 | SM | 13 | Ellesmere Port RC |
| 23 | - | EARLSTON, John | 29.18 | V40 | 9 | Abergele |
| 24 | - | WITHERS, Gary | 29.20 | V45 | 2 | West Cheshire |
| 25 | - | Smith, Chris | 29.22 | SM | 14 | Wrecsam Tri |
| 26 | - | EARLAM, Graham | 29.31 | V45 | 3 | West Cheshire |
| 27 | - | CLAGUE, Andrew | 29.33 | SM | 15 | West Cheshire |
| 28 | - | McCORMACK, Sean | 29.41 | V40 | 10 | Abergele |
| 29 | - | NIXON, George | 29.44 | V50 | 1 | Prestatyn |
| 30 | - | BAYLISS, Ian | 29.58 | V40 | 11 | Buckley |
| 31 | - | BAYLIS, Mark | 30.01 | V40 | 12 | Wirral |
| 32 | - | HOOSON, Shaun | 30.03 | SM | 16 | Buckley |
| 33 | - | AIRD, Paul | 30.06 | V45 | 4 | Deestriders |
| 34 | - | BYRNE, Mark | 30.07 | SM | 17 | Wrexham AC |
| 35 | - | SIMPSON, Keith | 30.08 | SM | 18 | Wirral |
| 36 | - | OWEN, Dylan | 30.11 | V40 | 13 | Eryri Harriers |
| 37 | - | BARBAT, Tony | 30.13 | V40 | 14 | Wallasey |
| 38 | - | COATHUP, Les | 30.19 | V50 | 2 | Buckley |
| 39 | - | BOOTHROYD, David | 30.22 | V40 | 15 | Buckley |
| 40 | 1 | HAMILTON-MORRIS, Alexia | 30.28 | LV45 | 1 | Wrexham AC |
| 41 | - | REID, Ed | 31.30 | V40 | 16 | Abergele |
| 42 | - | CARSON, Ian | 30.34 | V50 | 3 | Wrexham AC |
| 43 | - | Realff, Justin | 30.42 | SM | 19 | Tattenhall |
| 44 | - | HALLIDAY, Neil | 30.45 | V45 | 5 | Prestatyn |
| 45 | - | WAGER, Ashley | 30.48 | V40 | 17 | Eryri Harriers |
| 46 | - | COTTRELL, John | 30.49 | V60 | 1 | Wallasey |
| 47 | - | BELLIS, Steve | 30.51 | V45 | 6 | Wrexham AC |
| 48 | - | HUGGINS, James | 30.54 | SM | 20 | Buckley |
| 49 | 2 | PARRY, Emma | 31.00 | SL | 1 | Wrexham AC |
| 50 | - | WHITFIELD, Matthew | 31.01 | V45 | 7 | Ellesmere Port RC |
| 51 | 3 | MOUNTFORD, Jane | 31.05 | LV35 | 1 | Buckley |
| 52 | - | Williams, Craig | 31.11 | SM | 21 | Wrecsam Tri |
| 53 | - | LIVETT, Steve | 31.14 | V40 | 18 | Eryri Harriers |
| 54 | - | KIRK, Russell | 31.16 | V40 | 19 | West Cheshire |
| 55 | - | SHONE, Graham | 31.19 | V50 | 4 | Abergele |
| 56 | - | McLAUGHLIN, Keith | 31.22 | SM | 22 | Wallasey |
| 57 | - | PRICE, Paul ( West Ches ) | 31.42 | V45 | 8 | West Cheshire |
| 58 | - | JOHNSON, Joe | 31.48 | SM | 23 | Wallasey |
| 59 | - | Ellis, Peter | 31.50 | SM | 24 | Wrecsam Tri |
| 60 | - | PARRY, Tony | 31.52 | V45 | 9 | Wrexham AC |
| 61 | - | CORTVRIEND, Martin | 31.56 | V50 | 5 | Prestatyn |
| 62 | - | McGILL, John | 31.57 | V55 | 1 | West Cheshire |
| 63 | - | HENLEY, Dave | 31.58 | V40 | 20 | Prestatyn |
| 64 | - | Hammond, Steve | 31.59 | V45 | 10 | Tattenhall |
| 65 | - | JONES, Robert | 32.03 | U20M | 1 | Wrexham AC |
| 66 | - | Whiteside, Michael | 32.06 | V55 | 2 | Tattenhall |
| 67 | - | JONES, Arwel | 32.11 | V45 | 11 | Prestatyn |
| 68 | 4 | Hammond, Sarah | 32.14 | LV35 | 2 | Tattenhall |
| 69 | - | CONNELLY, Joe | 32.21 | SM | 25 | Wirral |
| 70 | - | WALTON, Dave | 32.24 | V50 | 6 | Wallasey |
| 71 | - | BRANDRICK, Gareth | 32.33 | SM | 26 | Prestatyn |
| 72 | - | Jones, Iorwerth | 32.36 | V55 | 3 | Wrecsam Tri |
| 73 | - | RAFTERY, John | 32.37 | V50 | 7 | Wallasey |
| 74 | - | ARNOLD, Chris | 32.38 | V40 | 21 | Abergele |
| 75 | - | WILSON, Arthur | 32.41 | V40 | 22 | Wallasey |
| 76 | - | ROBERTS, Pete | 32.42 | V60 | 2 | Buckley |
| 77 | - | WEATHERHEAD, Peter | 32.43 | V50 | 8 | Wirral |
| 78 | - | LEGG, Danny | 32.48 | V40 | 23 | Ellesmere Port RC |
| 79 | - | BRYAN, Adrian | 32.49 | SM | 27 | Wrexham AC |
| 80 | - | WILLIAMS, Matt | 32.52 | U20M | 2 | Wallasey |
| 81 | - | JENNINGS, John | 32.53 | V40 | 24 | Ellesmere Port RC |
| 82 | - | BRANDRICK, Paul | 32.58 | V45 | 12 | Prestatyn |
| 83 | - | LEWIS, Peter | 33.18 | V40 | 25 | Eryri Harriers |
| 84 | - | DOWNEY, James | 33.24 | V40 | 26 | Wirral |
| 85 | - | EVANS, Roy | 33.29 | SM | 28 | Abergele |
| 86 | - | MORTIMORE, Richard | 33.30 | V40 | 27 | Deestriders |
| 87 | - | Oldfield, Dave | 33.31 | V45 | 13 | Tattenhall |
| 88 | - | JONES, Davy | 33.32 | V50 | 9 | Prestatyn |
| 89 | - | SMITH, Andy | 33.34 | V40 | 28 | Helsby |
| 90 | - | SAUNDERS, Richard | 33.36 | V40 | 29 | Wallasey |
| 91 | - | BLAYLOCK, Steve | 33.39 | V40 | 30 | Ellesmere Port RC |
| 92 | - | Smith, Mark | 33.40 | SM | 29 | Tattenhall |
| 93 | - | FOX, Simon | 33.43 | SM | 30 | Wirral |
| 94 | - | HASTINGS, Brian | 33.45 | V55 | 4 | West Cheshire |
| 95 | - | PARRY, Maurice | 33.48 | V60 | 3 | Abergele |
| 96 | - | OLLIER,Melvyn | 33.50 | V55 | 5 | Wrexham AC |
| 97 | - | JONES, Greg | 33.56 | SM | 31 | Wallasey |
| 98 | - | DONOGHUE, Paul | 33.58 | SM | 32 | Buckley |
| 99 | 5 | McLINTLOCK, Heather | 34.00 | SL | 2 | West Cheshire |
| 100 | - | Ratcliffe, David | 34.04 | V55 | 6 | Tattenhall |
| 101 | - | ROBERTS, John H | 34.05 | V45 | 14 | Prestatyn |
| 102 | - | Slavin, John | 34.06 | V40 | 31 | Tattenhall |
| 103 | - | WOOD, Chris | 34.07 | V45 | 15 | Deestriders |
| 104 | 6 | GRIFFITHS, Vanessa | 34.08 | LV35 | 3 | Helsby |
| 105 | - | HOUGH, Dave | 34.09 | V55 | 7 | West Cheshire |
| 106 | - | RHODES, Chris | 34.10 | V45 | 16 | West Cheshire |
| 107 | - | WILLIAMS, Stephen | 34.17 | SM | 33 | West Cheshire |
| 108 | - | MORRIS, John | 34.20 | V60 | 4 | Buckley |
| 109 | - | Holmes, Nick | 34.23 | V45 | 17 | Tattenhall |
| 110 | - | BELSHAW, Vic | 34.24 | V40 | 32 | Eryri Harriers |
| 111 | - | TIDESWELL, Steve | 34.31 | V45 | 18 | Buckley |
| 112 | - | MARR, Stephen | 34.32 | U20M | 3 | Wirral |
| 113 | - | Thomas, Andrew | 34.36 | SM | 34 | Tattenhall |
| 114 | - | ASHTON, Matthew | 34.40 | SM | 35 | Abergele |
| 115 | 7 | HUGHES, Leah | 34.47 | SL | 3 | Prestatyn |
| 116 | - | HUGHES, Gareth | 34.51 | V55 | 8 | Prestatyn |
| 117 | - | FLEETWOOD, Les | 34.58 | V45 | 19 | Ellesmere Port RC |
| 118 | - | BEATTIE, Brian | 35.00 | V60 | 5 | West Cheshire |
| 119 | 8 | URQUHART, Dawn | 35.03 | SL | 4 | Buckley |
| 120 | - | McHale, Francis | 35.05 | V55 | 9 | Tattenhall |
| 121 | 9 | Smith, Alison | 35.16 | SL | 5 | Tattenhall |
| 122 | 10 | WEBB, Julie | 35.20 | LV35 | 4 | Wirral |
| 123 | - | McARDLE, Pete | 35.25 | V40 | 33 | Wallasey |
| 124 | - | Berti, Greg | 35.28 | V40 | 34 | Tattenhall |
| 125 | - | THOMAS, Jack (Buckley) | 35.33 | V60 | 6 | Buckley |
| 126 | - | Sykes, Dave | 35.37 | SM | 36 | Tattenhall |
| 127 | - | HATFIELD, Steve | 35.40 | V55 | 10 | Prestatyn |
| 128 | - | Avery, Peter | 35.44 | V40 | 35 | Tattenhall |
| 129 | 11 | MUSGROVE, Victoria | 35.49 | LV45 | 2 | Wrexham AC |
| 130 | - | Hunter, Julian | 35.50 | V50 | 10 | Wrecsam Tri |
| 131 | - | Williams, Mark | 35.55 | SM | 37 | Tattenhall |
| 132 | - | ROONEY, Peter | 35.56 | V40 | 36 | Deestriders |
| 133 | - | ROBERTS, Iorwerth | 36.00 | V60 | 7 | Eryri Harriers |
| 134 | 12 | BRANDRICK, Katie | 36.13 | U20L | 1 | Prestatyn |
| 135 | 13 | FOX, Jeanette | 36.15 | LV40 | 1 | Wirral |
| 136 | - | Lamb, Christopher | 36.19 | V55 | 11 | Tattenhall |
| 137 | - | Woodley, Lawrie | 36.20 | V65 | 1 | Tattenhall |
| 138 | 14 | DAVIES, Glenda | 36.24 | LV40 | 2 | Prestatyn |
| 139 | - | Hughes, Kenny | 36.25 | V55 | 12 | Wrecsam Tri |
| 140 | - | JONES, Peter | 36.27 | V50 | 11 | Ellesmere Port RC |
| 141 | 15 | SHAW, Carol | 36.27 | LV40 | 3 | Helsby |
| 142 | - | McCOLL, Malcolm | 36.32 | V55 | 13 | Deestriders |
| 143 | - | TEMPLE, David | 36.35 | SM | 38 | Deestriders |
| 144 | 16 | Howard, Caroline | 36.36 | LV35 | 5 | Tattenhall |
| 145 | - | NORMAN, Peter | 36.38 | V65 | 2 | Wrexham AC |
| 146 | - | ROBINSON, Ian | 36.41 | V45 | 20 | Ellesmere Port RC |
| 147 | - | JARDINE, Roy | 36.45 | V55 | 14 | Eryri Harriers |
| 148 | - | SYKES, Clive | 36.49 | SM | 39 | West Cheshire |
| 149 | - | LLOYD, Graham | 36.52 | SM | 40 | Helsby |
| 150 | 17 | TIDESWELL, Jane | 36.56 | LV40 | 4 | Buckley |
| 151 | - | McGREGOR, Angus Francis | 37.03 | V45 | 21 | Wirral |
| 152 | - | NORRIS, Michael | 37.06 | V40 | 37 | Deestriders |
| 153 | - | LUCAS, Alan | 37.12 | V60 | 8 | Abergele |
| 154 | - | LONSDALE, Peter | 37.14 | V65 | 3 | Wallasey |
| 155 | 18 | Atkinson, Sara | 37.21 | LV35 | 6 | Tattenhall |
| 156 | - | ESSARY, John | 37.25 | V45 | 22 | Abergele |
| 157 | - | JENNINGS, Geoff | 37.40 | V40 | 38 | Deestriders |
| 158 | - | Griffiths, Rob | 37.45 | V40 | 39 | Wrecsam Tri |
| 159 | - | WILLIAMS, Geoff | 37.47 | V50 | 12 | Wrexham AC |
| 160 | - | Smith, Steve | 37.57 | V50 | 13 | Wrecsam Tri |
| 161 | 19 | DAVIES, Lisa | 37.59 | SL | 6 | West Cheshire |
| 162 | - | BAILEY, Gareth | 38.00 | U20M | 4 | Prestatyn |
| 163 | 20 | OMARA, Laura | 38.06 | SL | 7 | West Cheshire |
| 164 | 21 | DIRKSEN, Hazel | 38.07 | LV55 | 1 | Buckley |
| 165 | 22 | DAVIES, Nicci | 38.08 | LV45 | 3 | Wallasey |
| 166 | 23 | HOLT, Sally | 38.15 | SL | 8 | Wirral |
| 167 | 24 | BANCROFT, Jules | 38.21 | LV35 | 7 | West Cheshire |
| 168 | 25 | TIEDTKE, Brenda | 38.29 | LV40 | 5 | Prestatyn |
| 169 | - | Williams, John Barry | 38.49 | V50 | 14 | Wrecsam Tri |
| 170 | 26 | MERIVALE, Louise | 39.02 | LV35 | 8 | Wallasey |
| 171 | 27 | DONNELLY, Alison | 39.09 | LV35 | 9 | Eryri Harriers |
| 172 | 28 | HUGHES, Sue | 39.12 | LV50 | 1 | Eryri Harriers |
| 173 | - | PARTINGTON, Sean | 39.17 | SM | 41 | Wrexham AC |
| 174 | - | HARVEY, Geoff | 39.25 | V55 | 15 | West Cheshire |
| 175 | 29 | DOBSON, Liz | 39.27 | LV40 | 6 | Helsby |
| 176 | 30 | MUDWAY, Frances | 39.39 | LV55 | 2 | West Cheshire |
| 177 | 31 | Williams, Barbara | 39.51 | LV45 | 4 | Wrecsam Tri |
| 178 | 32 | CHARMAN, Stephanie | 39.54 | LV50 | 2 | Helsby |
| 179 | - | BEARD, Dave | 39.58 | V50 | 15 | Eryri Harriers |
| 180 | - | JENNINGS, Tom | 40.40 | V45 | 23 | Deestriders |
| 181 | - | JONES, Chris | 40.10 | SM | 42 | Deestriders |
| 182 | - | MACKEY, Rob | 40.11 | V55 | 16 | Buckley |
| 183 | 33 | GALLON, Lucy | 40.30 | SL | 9 | Helsby |
| 184 | 34 | TAYLOR-KILBANE, Anne | 40.36 | LV40 | 7 | Wallasey |
| 185 | - | EVANS, Brian | 40.43 | V65 | 4 | Eryri Harriers |
| 186 | 35 | BOND, Sue | 41.12 | LV45 | 5 | Buckley |
| 187 | - | BROCKWAY, Anthony | 41.22 | V40 | 40 | Wirral |
| 188 | - | LAMB, Mike | 41.24 | V60 | 9 | West Cheshire |
| 189 | 36 | FRASER, Jayne | 41.33 | LV50 | 3 | Wirral |
| 190 | 37 | Graham, Jo | 41.38 | LV35 | 10 | Tattenhall |
| 191 | - | MARLOW, Graham | 41.57 | SM | 43 | Deestriders |
| 192 | - | MARR, Brian | 42.03 | V45 | 24 | Wirral |
| 193 | 38 | BARRACLOUGH, Sue | 42.05 | SL | 10 | Wallasey |
| 194 | 39 | CARRINGTON, M | 42.08 | SL | 11 | Wirral |
| 195 | 40 | BARBET, Julie | 42.19 | LV40 | 8 | Wallasey |
| 196 | 41 | INGRAM, Leslie | 42.22 | LV35 | 11 | Deestriders |
| 197 | 42 | VICK, Jane | 42.35 | LV35 | 12 | Wallasey |
| 198 | - | BAILEY, Sid | 42.41 | V45 | 25 | Deestriders |
| 199 | 43 | SAUNDERS, Rachel | 42.47 | LV40 | 9 | Wallasey |
| 200 | - | WESTRUM, Rolf | 42.52 | V50 | 16 | Wallasey |
| 201 | 44 | LAWRENCE, Sheila | 42.59 | LV50 | 4 | Wirral |
| 202 | 45 | BROCKWAY, Maria | 43.42 | LV40 | 10 | Wirral |
| 203 | 46 | CROSBY, Maureen | 44.04 | LV50 | 5 | Wirral |
| 204 | 47 | DEANS, Debbie | 44.16 | LV35 | 13 | Wrexham AC |
| 205 | - | BESWICK, Joe | 44.21 | V65 | 5 | Helsby |
| 206 | 48 | Swaine, Tessa | 45.41 | LV45 | 6 | Tattenhall |
| 207 | - | MIUR, John | 46.02 | SM | 44 | Helsby |
| 208 | 49 | McNELIS, Margaret | 46.25 | LV40 | 11 | Wallasey |
| 209 | 50 | O/Brien, Claire | 46.40 | SL | 12 | Tattenhall |
| 210 | 51 | Wood, Gill | 47.07 | LV50 | 6 | Wrecsam Tri |
| 211 | 52 | OWENS, Vicki | 51.01 | SL | 13 | Deestriders |
| 212 | - | Evans, Dennis | 55.06 | V40 | 41 | Wrecsam Tri |
Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com Thanks! Mark Smith
TEAM RESULTS.
INDIVIDUAL STANDINGS.
TEAM STANDINGS.
RETURN TO RESULTS.