Borders League 2003/04 - Race 2:  WrecsamTri.  5.2 Miles (approx.).

Overall Position Ladies' Race Position Name Time Age Category Position in Age Category Club
1 - NORTHALL, Luke 25.59 U20M 1 Wrexham AC
2 - WYCHERLEY, Jon 26.41 V45 1 Helsby
3 - BEGLEY, Ken 27.00 SM 1 West Cheshire
4 - WEST, Clive 27.05 SM 2 Buckley
5 - MacNEIL, Graham 27.11 V40 1 Helsby
6 - HOUSTON, Ian 27.18 SM 3 Wrexham AC
7 - STARKEY, Andrew 27.22 V40 2 West Cheshire
8 - DAVIES, Chris 27.24 V40 3 Buckley
9 - EARLSTON, John 27.36 V40 4 Abergele
10 - ROBERTS, Emlyn 27.51 V40 5 Eryri Harriers
11 - JENKINS, Graham 27.52 V40 6 West Cheshire
12 - LANGAN, Phil 27.53 SM 4 Ellesmere Port RC
13 - COOPER, Ian 27.55 V40 7 Ellesmere Port RC
14 - FRODSHAM, Paul 28.04 V45 2 West Cheshire
15 - ROBINSON, Eain 28.10 V40 8 Wirral
16 - McIVER, Des 28.20 SM 5 Wirral
17 - ESSEX-CROSBY, Chris 28.25 SM 6 West Cheshire
18 - TIERNAN, Dave 28.28 SM 7 West Cheshire
19 - BLAZIER, Darren 28.30 SM 8 Abergele
20 - EARLAM, Graham 28.31 V45 3 West Cheshire
21 - JONES, Darren 28.34 SM 9 Wrexham AC
22 - WITHERS, Gary 28.37 V45 4 West Cheshire
23 - NORTHALL, Nicolas 28.38 U20M 2 Wrexham AC
24 - BELL , Duncan 28.40 SM 10 West Cheshire
25 - HAYNES, Adam 28.46 V45 5 Eryri Harriers
26 - BAYLIS, Mark 28.50 V40 9 Wirral
27 - HODGESON, Allan 28.53 SM 11 Deestriders
28 - McCORMACK, Sean 28.55 V40 10 Abergele
29 - CUTHBERT, Phil 28.57 SM 12 Wallasey
30 - LEWIS, Arwel 29.00 V45 6 Eryri Harriers
31 - ROBERTSON, Paul 29.01 V40 11 Ellesmere Port RC
32 - BUXTON, Kevin 29.04 V45 7 Wirral
33 - BAYLISS, Ian 29.06 V40 12 Buckley
34 - COATHUP, Les 29.12 V50 1 Buckley
35 - TIBBET, Antony 29.16 SM 13 Wrexham AC
36 - STINTON, Paul 29.17 SM 14 Buckley
37 1 McILROY, Caroline 29.21 SL 1 Wirral
38 - CROWE, Steven 29.22 SM 15 Ellesmere Port RC
39 - WEATHERHEAD, Peter 29.28 V50 2 Wirral
40 - PRICE, Paul 29.29 V45 8 West Cheshire
41 - CLAGUE, Andrew 29.29 SM 16 West Cheshire
42 - JONES, Richard 29.30 V40 13 Eryri Harriers
43 - MONTGOMERY, John 29.31 V40 14 Buckley
44 - DURET, Denis 29.32 SM 17 Ellesmere Port RC
45 - JONES, Arwel 29.33 V40 15 Prestatyn
46 - HUGHES, Shane 29.34 SM 18 Prestatyn
47 - DAVIES, Tim 29.35 V40 16 Buckley
48 - WILLIAMS, Brian 29.36 V50 3 Wirral
49 - BRIMAGE, Bob 29.40 V50 4 Wallasey
50 - LEE, Richard 29.44 V40 17 Abergele
51 - REID, Ed 29.46 V40 18 Abergele
52 - JOHNSON, Rob 29.47 SM 19 Eryri Harriers
53 - ELLIS, Simon 29.50 SM 20 Tattenhall
54 - HYLAND, Tony 29.51 SM 21 Ellesmere Port RC
55 - HOOSON, Shaun 29.52 SM 22 Buckley
56 - WRIGHT, Tony 29.53 V50 5 Wirral
57 - JONES, Simon 29.58 SM 23 Abergele
58 - SIMPSON, Keith 30.11 SM 24 Wirral
59 - PARRY, Tony 30.12 V45 9 Wrexham AC
60 - WILSON, Arthur 30.15 V40 19 Wallasey
61 - REALFF, Justin 30.16 SM 25 Tattenhall
62 - SMITH, Chris 30.17 SM 26 Wrexham Tri
63 - RICHARD, Geoff 30.26 V50 6 Wrexham AC
64 - SHONE, Graham 30.30 V50 7 Abergele
65 - TEMPLE, David 30.34 SM 27 Deestriders
66 - LEWIS, Huw 30.37 V40 20 Buckley
67 - DONOGHUE, Paul 30.38 SM 28 Buckley
68 - STRADLING, Richard 30.39 V45 10 Helsby
69 - BELLIS, Steve 30.40 V45 11 Wrexham AC
70 - LIVETT, Steve 30.45 V40 21 Eryri Harriers
71 - HALLIDAY, Neil 30.46 V45 12 Prestatyn
72 - LEWIS, Peter 30.47 V40 22 Eryri Harriers
73 - JONES, Davy 30.48 V50 8 Prestatyn
74 - HAMMOND, Steve 30.50 V45 13 Tattenhall
75 - LEGG, Danny 30.54 V40 23 Ellesmere Port RC
76 - COTTRELL, John 30.55 V55 1 Wallasey
77 - NIXON, George 30.55 V50 9 Prestatyn
78 - JONES, Thomas 30.56 U20M 3 Prestatyn
79 - CRAWFORD, Dave 31.02 V45 14 West Cheshire
80 2 DAVIES, Helen 31.04 LV35 1 Wrexham AC
81 3 HAMILTON-MORRIS, Alexia 31.06 LV40 1 Wrexham AC
82 - BRANDRICK, Paul 31.15 V45 15 Prestatyn
83 - McARA, Graham 31.30 V45 16 Helsby
84 - OLLIER,Melvyn 31.32 V50 10 Wrexham AC
85 - GEOGHEGAN, Peter 31.33 SM 29 Ellesmere Port RC
86 - JONES, Iorwerth 31.37 V55 2 Wrexham Tri
87 4 HEWITT, A 31.40 LV40 2 Wirral
88 - WILLIAMS, Don 31.41 V60 1 Eryri Harriers
89 - WILLIAMS, John Barry 31.42 V50 11 Wrexham Tri
90 - RICHARDS, Gary 31.43 V40 24 Ellesmere Port RC
91 - RATCLIFFE,Dave 31.44 V55 3 Tattenhall
92 - JOHNSON, Joe 31.45 SM 30 Wallasey
93 - ASPINALL, Aaron 31.46 SM 31 Prestatyn
94 - SCHOLEFIELD, Gordon 31.47 V50 12 Wirral
95 - HOBDAY, Mike 31.48 V40 25 Abergele
96 - WALTON, Dave 31.52 V45 17 Wallasey
97 - HUGGINS, James 31.55 SM 32 Buckley
98 - McGILL, John 31.57 V50 13 West Cheshire
99 - JENNINGS, John 32.01 V40 26 Ellesmere Port RC
100 - FISHER, Dave 32.15 V45 18 West Cheshire
101 - PARKER, Steve 32.18 V40 27 West Cheshire
102 - HEATH, Alan 32.22 SM 33 Deestriders
103 - TAYLOR, Max 32.24 SM 34 Helsby
104 5 PHILLIPS, Anna 32.27 SL 2 Abergele
105 - THOMPSON, Ian 32.45 SM 35 Wrexham Tri
106 - SMITH, Tony 32.50 V50 14 Ellesmere Port RC
107 - SMITH, Mark 32.52 SM 36 Tattenhall
108 - BROWN, Billy 32.59 V45 19 Wrexham AC
109 - BARBAT, Tony 33.00 V40 28 Wallasey
110 6 HAMMOND, Sarah 33.01 LV35 2 Tattenhall
111 - SNOWDON, Ted 33.03 V50 15 Wrexham AC
112 - HOLMES, Nick 33.05 V45 20 Tattenhall
113 7 STEVENSON, Kirsty 33.06 LV35 3 Abergele
114 - RUTHERFORD, Thomas 33.10 V40 29 Deestriders
115 - MORRIS, John 33.13 V55 4 Buckley
116 - STANDRING, Geoff 33.16 V40 30 Deestriders
117 - WHITFIELD, Matthew 33.28 V45 21 Ellesmere Port RC
118 - ROBERTS, John H 33.30 V45 22 Prestatyn
119 - BLAYLOCK, Steve 33.32 SM 37 Ellesmere Port RC
120 8 MUSGROVE, Victoria 33.37 LV45 1 Wrexham AC
121 - JONES, Chris 33.44 SM 38 Deestriders
122 - DURSTON, Alan 33.47 V50 16 Ellesmere Port RC
123 - McCOLL, Malcolm 33.49 V55 5 Deestriders
124 - GRIFFITHS, Rob 33.51 V40 31 Wrexham Tri
125 - NALDER, Dave 33.53 V50 17 Ellesmere Port RC
126 9 BRANDRICK, Katie 33.54 U20L 1 Prestatyn
127 - EVANS, Roy 34.03 SM 39 Abergele
128 - SMITH, Andy 34.05 V40 32 Helsby
129 - BOTHAM, Stephen 34.12 V40 33 Wrexham Tri
130 - TAN, Gary 34.13 V45 23 Abergele
131 - EVANS-HUGHES, Gareth 34.16 V45 24 Wrexham AC
132 - MOBBS, P 34.17 V45 25 Wirral
133 - McDONNELL, Bill 34.19 V45 26 Deestriders
134 - FLEETWOOD, Les 34.21 V40 34 Ellesmere Port RC
135 - WAFEN, Hadyn 34.27 V40 35 Wrexham AC
136 - HUGHES, Kenny 34.36 V55 6 Wrexham Tri
137 - SLAVIN, John 34.38 V40 36 Tattenhall
138 - BEATTIE, Brian 34.39 V55 7 West Cheshire
139 10 JONES, Michelle 34.42 SL 3 Abergele
140 - WEBSTER, Rob 34.46 V60 2 Helsby
141 - LLOYD, Graham 34.55 SM 40 Helsby
142 11 McDONALD, Alison 34.57 LV35 4 Ellesmere Port RC
143 - LAING, Ian 35.01 V45 27 Wrexham Tri
144 12 GRIFFITHS, Vanessa 35.04 LV35 5 Helsby
145 13 DIRKSEN, Hazel 35.07 LV55 1 Buckley
146 - HATFIELD, Steve 35.11 V55 8 Prestatyn
147 - VALLENCE, Dennis 35.13 V50 18 Wrexham AC
148 - BERTIE, Greg 35.15 SM 41 Tattenhall
149 14 OWEN, Sandra 35.16 LV55 2 Tattenhall
150 - PARRY, Dylan 35.20 SM 42 Abergele
151 - BLAKE, Mike 35.24 V55 9 Eryri Harriers
152 - KNOTT, Dave 35.25 V50 19 Tattenhall
153 - GODWIN, John 35.28 U20M 4 Wallasey
154 - McARDLE, Pete 35.30 V40 37 Wallasey
155 - TATHAM, John 35.35 SM 43 Wallasey
156 - BERTHELOT, G 35.38 SM 44 Wrexham Tri
157 - O'BRIEN, Mike 35.41 V45 28 Deestriders
158 - CLARKE, Dave 35.46 V45 29 Tattenhall
159 - HUNTER, Julian 35.50 V50 20 Wrexham Tri
160 15 URQUHART, Dawn 35.51 SL 4 Buckley
161 - LAMB, Chris 35.53 V50 21 Tattenhall
162 16 FOX, Jeanette 36.10 LV35 6 Wirral
163 17 SMITH, Alison 36.14 SL 5 Tattenhall
164 - NOLAN, Mike 36.17 V55 10 Abergele
165 - WILLIAMS, Stan 36.22 V50 22 Wallasey
166 - JARDINE, Roy 36.32 V55 11 Eryri Harriers
167 - ESSARY, John 36.34 V45 30 Abergele
168 - LUCAS, Alan 36.38 V55 12 Abergele
169 18 JONES, Judith 36.44 LV40 3 Abergele
170 19 MONTGOMERY, Sandra 36.51 LV35 7 Buckley
171 - COOPER, Alan 36.54 V50 23 West Cheshire
172 - NORRIS, Michael 36.57 V40 38 Deestriders
173 20 TIDESWELL, Jane 37.00 LV40 4 Buckley
174 - GODWIN, Dave 37.01 V45 31 Wallasey
175 - McHALE, Frank 37.12 V55 13 Tattenhall
176 - NORMAN, Peter 37.18 V65 1 Wrexham AC
177 - BROOME, Cliff 37.26 V50 24 Helsby
178 - BURNS, Kevin 37.30 V45 32 Deestriders
179 21 DAVIES, Nicci 37.31 LV45 2 Wallasey
180 - ROBERTS, Iorwerth 37.42 V55 14 Eryri Harriers
181 22 SPUCE, Lyn 37.56 LV50 1 Wrexham AC
182 23 HOWARD, Caroline 38.00 LV35 8 Tattenhall
183 - WESTRUM, Rolf 38.10 V45 33 Wallasey
184 24 SHAW, Carol 38.15 LV40 5 Helsby
185 25 GOODA, Sarah 38.16 LV35 9 Helsby
186 26 TIEDTKE, Brenda 38.17 LV40 6 Prestatyn
187 - SMITH, Darren 38.20 SM 45 Buckley
188 27 JONES, Ann 38.27 LV55 3 Wrexham AC
189 28 LALLY, Helen 38.36 SL 6 Wirral
190 - MACKEY, Rob 38.37 V55 15 Buckley
191 29 McDONUGH, Jo 38.41 SL 7 Prestatyn
192 30 FRASER, Jayne 38.46 LV50 2 Wirral
193 31 GRANT, Pam 38.51 LV45 3 Abergele
194 32 JONES, Christine 38.54 LV40 7 Prestatyn
195 33 ELLIS, Tracey 38.57 LV35 10 Ellesmere Port RC
196 - BAILEY, Sid 38.58 V45 34 Deestriders
197 - HOWLEY, Tony 39.00 V50 25 Wrexham Tri
198 - BENNETT, Richard 39.02 V55 16 Deestriders
199 - JONES, Gareth 39.12 V40 39 Buckley
200 34 GRICE, Henrietta 39.13 LV35 11 Helsby
201 35 WILLIAMS, Barbara 39.13 LV45 4 Wrexham Tri
202 36 DONOGHUE, Tracy 39.23 SL 8 Buckley
203 - SMETHURST, Chris 39.24 V45 35 Wirral
204 - EVANS, Brian 39.26 V60 3 Eryri Harriers
205 37 BOND, Sue 39.34 LV40 8 Buckley
206 38 LEWIS-JONES, Tracey 39.46 LV35 12 Ellesmere Port RC
207 39 BRIMAGE, Anne 40.08 LV45 5 Wallasey
208 - WARD, Steve 40.37 V50 26 Abergele
209 - CLAGUE, Derek 40.37 V60 4 Tattenhall
210 40 MUDWAY, Frances 40.56 LV55 4 West Cheshire
211 - DOWNEY, James 40.58 SM 46 Wirral
212 41 DRAYTON, Linda 41.00 LV45 6 Buckley
213 - BEARD, Dave 41.03 V50 27 Eryri Harriers
214 42 BAILEY, Raewyn 41.20 LV55 5 Tattenhall
215 43 MENZIES, Deborah 41.34 LV40 9 Deestriders
216 44 WRIGHT, Maria 41.36 LV45 7 Wirral
217 45 LAWRENCE, Sue 42.00 LV50 3 Wirral
218 - CRADDOCK, John 42.06 V60 5 Buckley
219 - STRETTON, Malcolm 42.18 V50 28 Buckley
220 46 SMITH, Paula 42.30 SL 9 Wirral
221 47 SWAINE, Tessa 43.12 LV45 8 Tattenhall
222 - BROCKWAY, Anthony 43.33 V40 40 Wirral
223 - LAMB, Mike 44.14 V60 6 West Cheshire
224 48 BARBET, Julie 44.15 LV40 10 Wallasey
225 49 McGIBBON, Jean 44.25 LV45 9 Buckley
226 50 EVANS, Jane 45.15 LV50 4 Deestriders
227 51 CLAGUE, Lesley 45.59 LV55 6 Tattenhall
228 52 ABLETT, Ann 46.05 LV45 10 Buckley
229 - DOHERTY, Geoff 48.59 V45 36 Eryri Harriers
230 53 WOOD, Gill 52.20 LV50 5 Wrexham Tri


Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com    Thanks!  Mark Smith

TEAM RESULTS.

TEAM STANDINGS.

RETRUN TO RESULTS.

Back To Home Page.