RESULTS AFTER RACE 7 - WREXHAM - 4.1 miles
| Division One - Men (10 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL
|
| West Cheshire | 2 | 5 | 6 | 14 | 16 | 17 | 21 | 24 | 26 | 27 | 158 |
| Wirral | 1 | 4 | 18 | 20 | 35 | 37 | 42 | 54 | 55 | 62 | 328 |
| Buckley | 9 | 13 | 30 | 32 | 33 | 46 | 49 | 58 | 68 | 70 | 408 |
| Ellesmere Port RC | 12 | 22 | 23 | 40 | 43 | 60 | 65 | 85 | 89 | 93 | 532 |
| Wrexham AC | 7 | 11 | 36 | 38 | 50 | 75 | 76 | 95 | 100 | 104 | 592 |
| Eryri H | 10 | 28 | 31 | 57 | 74 | 83 | 94 | 110 | 136 | 151 | 774
|
| Division Two - Men (10 to count) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL
|
| Abergele H | 3 | 15 | 19 | 25 | 39 | 72 | 91 | 114 | 145 | 164 | 687 |
| Wallasey | 8 | 44 | 47 | 61 | 67 | 71 | 106 | 120 | 132 | 159 | 815 |
| Tattenhall | 45 | 79 | 84 | 90 | 128 | 129 | 130 | 131 | 140 | 300 | 1256 |
| Wrecsam Tri | 34 | 63 | 103 | 123 | 126 | 137 | 143 | 161 | 168 | 200 | 1258 |
| Prestatyn | 52 | 78 | 87 | 96 | 111 | 116 | 124 | 146 | 300 | 300 | 1410 |
| Deestriders | 51 | 53 | 112 | 122 | 147 | 163 | 170 | 178 | 300 | 300 | 1596 |
| Helsby | 105 | 171 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2676
|
| Division One - Ladies (4 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | TTL
|
| Buckley | 3 | 9 | 13 | 17 | 42 |
| Wirral | 1 | 10 | 14 | 20 | 45 |
| Abergele H | 8 | 21 | 22 | 26 | 77 |
| Prestatyn | 15 | 16 | 25 | 30 | 86 |
| Tattenhall | 6 | 24 | 27 | 36 | 93 |
| Helsby | 12 | 19 | 28 | 43 | 102
|
| Divison Two - Ladies (3 to count) |
|---|
| Team | 1 | 2 | 3 | TTL
|
|---|
| Wrexham AC | 4 | 5 | 7 | 16 |
| Wallasey | 23 | 34 | 40 | 97 |
| Ellesmere Port RC | 2 | 11 | 100 | 113 |
| Deestriders | 37 | 38 | 50 | 125 |
| Wrecsam Tri | 100 | 100 | 100 | 300 |
| West Cheshire | 100 | 100 | 100 | 300 |
| Eryri H | 100 | 100 | 100 | 300
|
| Veterans (6 to count, including ladies) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | TTL
|
| West Cheshire | 5 | 17 | 21 | 24 | 26 | 27 | 120 |
| Buckley | 13 | 30 | 32 | 33 | 73 | 88 | 269 |
| Wirral | 20 | 35 | 42 | 55 | 62 | 64 | 278 |
| Eryri H | 10 | 28 | 57 | 83 | 94 | 110 | 382 |
| Wallasey | 8 | 47 | 61 | 67 | 106 | 159 | 448 |
| Ellesmere Port RC | 12 | 85 | 89 | 93 | 97 | 101 | 477 |
| Abergele H | 15 | 25 | 72 | 91 | 139 | 164 | 506 |
| Wrexham AC | 76 | 92 | 95 | 98 | 100 | 104 | 565 |
| Tattenhall | 84 | 107 | 129 | 130 | 140 | 181 | 771 |
| Prestatyn | 87 | 96 | 116 | 146 | 154 | 179 | 778 |
| Deestriders | 51 | 112 | 147 | 170 | 178 | 202 | 860 |
| Helsby | 105 | 149 | 162 | 182 | 209 | 300 | 1107 |
| Wrecsam Tri | 103 | 123 | 143 | 168 | 300 | 300 | 1137
|
| Improvers Trophies (after six races) |
|---|
| Men |
| Team | Target | Actual | Diff
|
|---|
| Wrecsam Tri | 11466 | 8325 | -3141 |
| Ellesmere Port | 5211 | 3185 | -2026 |
| Wrexham AC | 5301 | 3581 | -1720 |
| Abergele | 5086 | 4087 | -999 |
| Buckley | 3573 | 2613 | -960 |
| West Cheshire | 2686 | 2456 | -230 |
| Wallasey | 6245 | 6128 | -117 |
| Deestriders | 10179 | 10178 | -1 |
| Tattenhall | 7353 | 8232 | 879 |
| Prestatyn | 5887 | 6799 | 912 |
| Wirral | 1645 | 3269 | 1624 |
| Eryri | 3529 | 5289 | 1760 |
| Helsby | 9193 | 13346 | 4153
|
| Ladies |
|---|
| Team | Target | Actual | Diff
|
| Wallasey | 2014 | 774 | -1240 |
| Deestriders | 1487 | 1029 | -458 |
| West Cheshire | 1895 | 1671 | -224 |
| Abergele | 842 | 636 | -206 |
| Wrecsam Tri | 1466 | 1351 | -115 |
| Buckley | 519 | 411 | -108 |
| Wrexham AC | 305 | 203 | -102 |
| Ellesmere Port | 946 | 908 | -38 |
| Helsby | 578 | 559 | -19 |
| Prestatyn | 571 | 579 | 8 |
| Tattenhall | 578 | 606 | 28 |
| Wirral | 210 | 268 | 58 |
| Eryri | 1528 | 2100 | 572
|
RETURN TO WREXHAM RESULTS.