| Overall Position | Ladies Position | Name | Time | Age Category | Position in Age Category | Club |
|---|---|---|---|---|---|---|
| 1 | - | SHIELS, Simon | 31.52 | SM | 1 | Abergele |
| 2 | - | BEGLEY, Ken | 33.37 | SM | 2 | West Cheshire |
| 3 | - | WEST, Clive | 33.58 | SM | 3 | Buckley |
| 4 | - | EARLSTON, John | 34.20 | V40 | 1 | Abergele |
| 5 | - | STARKEY, Andrew | 34.31 | V40 | 2 | West Cheshire |
| 6 | - | LANGAN, Phil | 34.43 | SM | 4 | Ellesmere Port RC |
| 7 | - | WEDGE, Ian | 35.05 | SM | 5 | West Cheshire |
| 8 | - | BELL , Duncan | 35.05 | SM | 6 | West Cheshire |
| 9 | - | COOPER, Ian | 35.08 | V40 | 3 | Ellesmere Port RC |
| 10 | - | ROBINSON, Eain | 35.21 | V40 | 4 | Wirral |
| 11 | - | TIERNAN, Dave | 35.28 | SM | 7 | West Cheshire |
| 12 | - | BAYLIS, Mark | 35.29 | V40 | 5 | Wirral |
| 13 | - | JENKINS, Graham | 35.38 | V40 | 6 | West Cheshire |
| 14 | - | WITHERS, Gary | 35.40 | V45 | 1 | West Cheshire |
| 15 | - | JONES, Darren | 35.42 | SM | 8 | Wrexham AC |
| 16 | - | HULMASTON, Mark | 35.44 | SM | 9 | Wirral |
| 17 | - | EARLAM, Graham | 35.48 | V45 | 2 | West Cheshire |
| 18 | - | Rhys ap Elwyn | 36.00 | SM | 10 | Eryri Harriers |
| 19 | - | JONES, Richard | 36.08 | V40 | 7 | Eryri Harriers |
| 20 | - | CUTHBERT, Phil | 36.09 | SM | 11 | Wallasey |
| 21 | - | HODGESON, Allan | 36.18 | SM | 12 | Deestriders |
| 22 | - | FRODSHAM, Paul | 36.29 | V45 | 3 | West Cheshire |
| 23 | - | HYLAND, Tony | 36.33 | SM | 13 | Ellesmere Port RC |
| 24 | - | BAYLISS, Ian | 36.34 | V40 | 8 | Buckley |
| 25 | - | LEWIS, Arwel | 36.36 | V45 | 4 | Eryri Harriers |
| 26 | 1 | McILROY, Caroline | 36.37 | SL | 1 | Wirral |
| 27 | - | COATHUP, Les | 36.41 | V50 | 1 | Buckley |
| 28 | - | PRICE, Paul | 36.46 | V45 | 5 | West Cheshire |
| 29 | - | LEE, Richard | 36.49 | V40 | 9 | Abergele |
| 30 | - | MONTGOMERY, John | 36.52 | V40 | 10 | Buckley |
| 31 | - | WEATHERHEAD, Peter | 36.53 | V50 | 2 | Wirral |
| 32 | - | ELLIS, Simon | 36.54 | SM | 14 | Tattenhall |
| 33 | - | REID, Ed | 36.56 | V40 | 11 | Abergele |
| 34 | - | DAVIES, Tim | 37.03 | V40 | 12 | Buckley |
| 35 | - | ROBERTSON, Paul | 37.10 | V40 | 13 | Ellesmere Port RC |
| 36 | - | BLAZIER, Darren | 37.16 | SM | 15 | Abergele |
| 37 | - | FIDLER, John | 37.18 | V50 | 3 | Ellesmere Port RC |
| 38 | - | CROWE, Steven | 37.19 | SM | 16 | Ellesmere Port RC |
| 39 | - | JONES, Arwel | 37.21 | V40 | 14 | Prestatyn |
| 40 | - | JONES, Stephen | 37.31 | SM | 17 | Wrexham AC |
| 41 | - | ROESCH, Matt | 37.35 | SM | 18 | Wirral |
| 42 | - | HOOSON, Shaun | 37.37 | SM | 19 | Buckley |
| 43 | - | JONES, Simon | 37.40 | SM | 20 | Abergele |
| 44 | - | DURET, Denis | 37.41 | SM | 21 | Ellesmere Port RC |
| 45 | - | STINTON, Paul | 37.45 | SM | 22 | Buckley |
| 46 | - | SIMPSON, Keith | 37.48 | SM | 23 | Wirral |
| 47 | - | CARSON, Ian | 37.53 | V50 | 4 | Wrexham AC |
| 48 | - | WILLIAMS, Brian | 37.56 | V50 | 5 | Wirral |
| 49 | - | REALFF, Justin | 37.57 | SM | 24 | Tattenhall |
| 50 | - | BOOTHROYD, David | 38.03 | V40 | 15 | Buckley |
| 51 | - | WRIGHT, Tony | 38.06 | V50 | 6 | Wirral |
| 52 | - | GEOGHEGAN, Peter | 38.09 | SM | 25 | Ellesmere Port RC |
| 53 | - | WEAVER, Derek | 38.11 | V45 | 6 | Eryri Harriers |
| 54 | - | WILSON, Arthur | 38.14 | V40 | 16 | Wallasey |
| 55 | - | HUGHES, Shane | 38.19 | SM | 26 | Prestatyn |
| 56 | - | COTTRELL, John | 38.20 | V55 | 1 | Wallasey |
| 57 | - | TEMPLE, David | 38.21 | SM | 27 | Deestriders |
| 58 | - | SMITH, Chris | 38.31 | SM | 28 | Wrexham Tri |
| 59 | - | LEWIS, Huw | 38.32 | V40 | 17 | Buckley |
| 60 | - | DONOGHUE, Paul | 38.33 | SM | 29 | Buckley |
| 61 | - | JONES, Simon | 38.36 | SM | 30 | Prestatyn |
| 62 | - | HUGGINS, James | 38.38 | SM | 31 | Buckley |
| 63 | - | LIVETT, Steve | 38.43 | V40 | 18 | Eryri Harriers |
| 64 | - | RICHARD, Geoff | 38.47 | V50 | 7 | Wrexham AC |
| 65 | - | STRADLING, Richard | 38.47 | V45 | 7 | Helsby |
| 66 | 2 | MOUNTFORD, Jane | 38.48 | LV35 | 1 | Buckley |
| 67 | - | LEWIS, Peter | 38.55 | V40 | 19 | Eryri Harriers |
| 68 | - | WILLIAMS, Don | 39.02 | V60 | 1 | Eryri Harriers |
| 69 | - | BRANDRICK, Paul | 39.16 | V45 | 8 | Prestatyn |
| 70 | - | LEGG, Danny | 39.27 | V40 | 20 | Ellesmere Port RC |
| 71 | - | JENNINGS, John | 39.38 | V40 | 21 | Ellesmere Port RC |
| 72 | - | WALTON, Dave | 39.39 | V45 | 9 | Wallasey |
| 73 | - | HAYES, Richard | 39.44 | SM | 32 | Wrexham Tri |
| 74 | - | SCHOLEFIELD, Gordon | 39.47 | V50 | 8 | Wirral |
| 75 | - | McGILL, John | 39.49 | V50 | 9 | West Cheshire |
| 76 | - | BARBAT, Tony | 39.50 | V40 | 22 | Wallasey |
| 77 | 3 | HAMILTON-MORRIS, Alexia | 39.52 | LV40 | 1 | Wrexham AC |
| 78 | - | DANIELS, John | 39.53 | V50 | 10 | Helsby |
| 79 | - | POWELL, Mike | 40.00 | V45 | 10 | Abergele |
| 80 | - | JONES, Iorwerth | 40.03 | V55 | 2 | Wrexham Tri |
| 81 | - | WALKER, Marcus | 40.08 | V45 | 11 | Helsby |
| 82 | - | DAVIES, Emyr | 40.10 | V60 | 2 | Eryri Harriers |
| 83 | - | RATCLIFFE,Dave | 40.11 | V55 | 3 | Tattenhall |
| 84 | - | BROWN, Billy | 40.13 | V45 | 12 | Wrexham AC |
| 85 | - | JONES, Robert | 40.14 | U20M | 1 | Wrexham AC |
| 86 | - | OLLIER,Melvyn | 40.15 | V50 | 11 | Wrexham AC |
| 87 | - | JOHNSON, Joe | 40.16 | SM | 33 | Wallasey |
| 88 | - | EVANS, Roy | 40.18 | SM | 34 | Abergele |
| 89 | - | HOBDAY, Mike | 40.20 | V40 | 23 | Abergele |
| 90 | - | ROBERTS, Pete | 40.22 | V60 | 3 | Wrexham AC |
| 91 | 4 | PHILLIPS, Anna | 40.29 | SL | 2 | Abergele |
| 92 | - | SMITH, Tony | 40.37 | V50 | 12 | Ellesmere Port RC |
| 93 | - | TIDESWELL, Steve | 40.38 | V45 | 13 | Buckley |
| 94 | - | HOLMES, Nick | 40.42 | V45 | 14 | Tattenhall |
| 95 | - | FISHER, Dave | 40.51 | V45 | 15 | West Cheshire |
| 96 | - | NALDER, Dave | 40.53 | V50 | 13 | Ellesmere Port RC |
| 97 | - | BRANDRICK, Gareth | 40.55 | U20M | 2 | Prestatyn |
| 98 | - | WILLIAMS, John Barry | 41.01 | V50 | 14 | Wrexham Tri |
| 99 | - | WHITFIELD, Matthew | 41.05 | V45 | 16 | Ellesmere Port RC |
| 100 | - | SNOWDON, Ted | 41.07 | V50 | 15 | Wrexham AC |
| 101 | - | HEATH, Alan | 41.13 | SM | 35 | Deestriders |
| 102 | - | RHODES, Chris | 41.19 | V45 | 17 | West Cheshire |
| 103 | - | HUTTON, Steve | 41.22 | SM | 36 | West Cheshire |
| 104 | - | TAYLOR, Max | 41.23 | SM | 37 | Helsby |
| 105 | - | THOMPSON, Ian | 41.31 | SM | 38 | Wrexham Tri |
| 106 | - | RUTHERFORD, Thomas | 41.32 | V40 | 24 | Deestriders |
| 107 | 5 | CONNELLY, Rosemary | 41.35 | SL | 3 | Wirral |
| 108 | - | CONNELLY, Joe | 41.43 | SM | 39 | Wirral |
| 109 | - | HOUGH, Dave | 41.50 | V50 | 16 | West Cheshire |
| 110 | - | FLEETWOOD, Les | 41.56 | V40 | 25 | Ellesmere Port RC |
| 111 | - | JONES, Davy | 41.58 | V50 | 17 | Prestatyn |
| 112 | - | MORRIS, John | 41.59 | V55 | 4 | Buckley |
| 113 | - | GOODA, Andrew | 42.01 | SM | 40 | Tattenhall |
| 114 | - | MOBBS, P | 42.06 | V45 | 18 | Wirral |
| 115 | - | GRIFFITHS, Rob | 42.09 | V40 | 26 | Wrexham Tri |
| 116 | 6 | STEVENSON, Kirsty | 42.10 | LV35 | 2 | Abergele |
| 117 | 7 | BRANDRICK, Katie | 42.17 | U20L | 1 | Prestatyn |
| 118 | - | BLAYLOCK, Steve | 42.25 | SM | 41 | Ellesmere Port RC |
| 119 | - | SLAVIN, John | 42.30 | V40 | 27 | Tattenhall |
| 120 | - | BURNS, Michael | 42.36 | SM | 42 | Ellesmere Port RC |
| 121 | - | BEATTIE, Brian | 42.37 | V55 | 5 | West Cheshire |
| 122 | - | SHALLCROSS, Dave | 42.42 | V55 | 6 | Wirral |
| 123 | - | EVANS-HUGHES, Gareth | 42.43 | V45 | 19 | Wrexham AC |
| 124 | - | TAN, Gary | 42.44 | V45 | 20 | Abergele |
| 125 | - | DURSTON, Alan | 42.46 | V50 | 18 | Ellesmere Port RC |
| 126 | - | BENNET, John | 42.50 | SM | 43 | Prestatyn |
| 127 | - | McDONNELL, Bill | 42.54 | V45 | 21 | Deestriders |
| 128 | - | COOPER, Alan | 43.09 | V50 | 19 | West Cheshire |
| 129 | - | PARRY, Dylan | 43.20 | SM | 44 | Abergele |
| 130 | - | LAING, Ian | 43.30 | V45 | 22 | Wrexham Tri |
| 131 | - | VALLENCE, Dennis | 43.32 | V50 | 20 | Wrexham AC |
| 132 | 8 | DAVIES, Glenda | 43.34 | LV40 | 2 | Prestatyn |
| 133 | - | HATFIELD, Steve | 43.37 | V55 | 7 | Prestatyn |
| 134 | - | SMITH, Andy | 43.46 | V40 | 28 | Helsby |
| 135 | - | O'BRIEN, Mike | 43.53 | V45 | 23 | Deestriders |
| 136 | 9 | JONES, Michelle | 43.55 | SL | 4 | Abergele |
| 137 | 10 | McDONALD, Alison | 43.59 | LV35 | 3 | Ellesmere Port RC |
| 138 | - | DAVIES, Peter | 44.03 | V50 | 21 | Wrexham AC |
| 139 | - | THOMAS, Andrew | 44.04 | SM | 45 | Tattenhall |
| 140 | - | HUNTER, Julian | 44.09 | V50 | 22 | Wrexham Tri |
| 141 | - | WEBSTER, Rob | 44.10 | V60 | 4 | Helsby |
| 142 | 11 | RODERICK, Hillary | 44.14 | LV40 | 3 | Abergele |
| 143 | - | BOTHAM, Stephen | 44.24 | V40 | 29 | Wrexham Tri |
| 144 | - | HUGHES, Gareth | 44.25 | V55 | 8 | Prestatyn |
| 145 | - | KNOTT, Dave | 44.27 | V50 | 23 | Tattenhall |
| 146 | - | LLOYD, Graham | 44.31 | SM | 46 | Helsby |
| 147 | - | WILLIAMS, Martin | 44.34 | V55 | 9 | Eryri Harriers |
| 148 | - | TATHAM, John | 44.35 | SM | 47 | Wallasey |
| 149 | 12 | JONES, Judith | 44.38 | LV40 | 4 | Abergele |
| 150 | 13 | HAWKES, Claire | 44.41 | LV40 | 5 | Wirral |
| 151 | 14 | OWEN, Sandra | 44.50 | LV55 | 1 | Tattenhall |
| 152 | - | GODWIN, Dave | 44.55 | V45 | 24 | Wallasey |
| 153 | - | LAMB, Chris | 44.56 | V50 | 24 | Tattenhall |
| 154 | - | BERTIE, Greg | 44.58 | SM | 48 | Tattenhall |
| 155 | - | JARDINE, Roy | 45.03 | V55 | 10 | Eryri Harriers |
| 156 | - | NOLAN, Mike | 45.08 | V55 | 11 | Abergele |
| 157 | 15 | URQUHART, Dawn | 45.09 | SL | 5 | Buckley |
| 158 | - | McARDLE, Pete | 45.13 | V40 | 30 | Wallasey |
| 159 | - | BERTHELOT, G | 45.36 | SM | 49 | Wrexham Tri |
| 160 | 16 | FOX, Jeanette | 45.54 | LV35 | 4 | Wirral |
| 161 | - | NORRIS, Michael | 45.55 | V40 | 31 | Deestriders |
| 162 | - | ROBERTS, John H | 46.07 | V45 | 25 | Prestatyn |
| 163 | - | ESSARY, John | 46.14 | V45 | 26 | Abergele |
| 164 | 17 | SMITH, Alison | 46.35 | SL | 6 | Tattenhall |
| 165 | - | BURNS, Kevin | 46.39 | V45 | 27 | Deestriders |
| 166 | - | PURCHASE, Malcolm | 46.43 | SM | 50 | Wrexham AC |
| 167 | 18 | TIDESWELL, Jane | 46.44 | LV40 | 6 | Buckley |
| 168 | - | WESTRUM, Rolf | 46.49 | V45 | 28 | Wallasey |
| 169 | 19 | GALLON, Lucy | 46.51 | SL | 7 | Helsby |
| 170 | 20 | SHAW, Carol | 46.53 | LV40 | 7 | Helsby |
| 171 | 21 | HOWARD, Caroline | 46.56 | LV35 | 5 | Tattenhall |
| 172 | 22 | SPUCE, Lyn | 46.56 | LV50 | 1 | Wrexham AC |
| 173 | - | WOODLEY, Laurie | 47.01 | V65 | 1 | Tattenhall |
| 174 | 23 | ARROWSMITH, Lesley | 47.03 | LV45 | 1 | Tattenhall |
| 175 | - | MARLOW, Graham | 47.13 | SM | 51 | Deestriders |
| 176 | 24 | GOODA, Sarah | 47.20 | LV35 | 6 | Helsby |
| 177 | - | McCLAVE, Jim | 47.24 | V50 | 25 | Wirral |
| 178 | - | HOCKEDY, Mark | 47.27 | V40 | 32 | Tattenhall |
| 179 | 25 | JONES, Ann | 47.46 | LV55 | 2 | Wrexham AC |
| 180 | - | ROBERTS, Iorwerth | 47.47 | V55 | 12 | Eryri Harriers |
| 181 | - | JONES, Gareth | 47.49 | V40 | 33 | Buckley |
| 182 | - | MINSHULL, Rob | 47.53 | SM | 52 | Wrexham Tri |
| 183 | - | SMITH, Darren | 47.55 | SM | 53 | Buckley |
| 184 | 26 | DAVIES, Nicci | 48.01 | LV45 | 2 | Wallasey |
| 185 | - | ROBINSON, John | 48.08 | V45 | 29 | Buckley |
| 186 | - | BAILEY, Sid | 48.15 | V45 | 30 | Deestriders |
| 187 | 27 | GRICE, Henrietta | 48.18 | LV35 | 7 | Helsby |
| 188 | 28 | GRIFFITHS, Lynne | 48.45 | LV40 | 8 | Wrexham Tri |
| 189 | 29 | DONOGHUE, Tracy | 48.47 | SL | 8 | Buckley |
| 190 | 30 | FRASER, Jayne | 48.52 | LV50 | 2 | Wirral |
| 191 | 31 | McDONUGH, Jo | 49.15 | SL | 9 | Prestatyn |
| 192 | - | DUNN, Mark | 49.16 | SM | 54 | Buckley |
| 193 | - | DOWNEY, James | 49.19 | SM | 55 | Wirral |
| 194 | - | SMETHURST, Chris | 49.22 | V45 | 31 | Wirral |
| 195 | 32 | BRIMAGE, Anne | 49.45 | LV45 | 3 | Wallasey |
| 196 | - | EVANS, Brian | 49.50 | V60 | 5 | Eryri Harriers |
| 197 | 33 | WILLIAMS, Barbara | 50.38 | LV45 | 4 | Wrexham Tri |
| 198 | 34 | WOODLEY, Jane | 50.43 | LV55 | 3 | Tattenhall |
| 199 | - | STRETTON, Malcolm | 51.20 | V50 | 26 | Buckley |
| 200 | 35 | MUDWAY, Frances | 51.42 | LV55 | 4 | West Cheshire |
| 201 | 36 | BAILEY, Raewyn | 51.44 | LV55 | 5 | Tattenhall |
| 202 | 37 | PLATT, Cheryl | 51.46 | LV40 | 9 | Wirral |
| 203 | 38 | BARRACLOUGH, Sue | 51.49 | SL | 10 | Wallasey |
| 204 | 39 | ROBINSON, Jane | 51.53 | LV45 | 5 | Wirral |
| 205 | - | BEARD, Dave | 52.03 | V50 | 27 | Eryri Harriers |
| 206 | - | WILLIAMS, Stan | 52.10 | V50 | 28 | Wallasey |
| 207 | - | LAMB, Mike | 52.20 | V60 | 6 | West Cheshire |
| 208 | 40 | SWAINE, Tessa | 52.25 | LV45 | 6 | Tattenhall |
| 209 | 41 | DRAYTON, Linda | 53.18 | LV45 | 7 | Buckley |
| 210 | 42 | MENZIES, Deborah | 53.30 | LV40 | 10 | Deestriders |
| 211 | 43 | McGIBBON, Jean | 54.11 | LV45 | 8 | Buckley |
| 212 | 44 | BARNES, Beverley | 56.07 | SL | 11 | Deestriders |
| 213 | 45 | BRANDRICK, Gill | 56.17 | LV45 | 9 | Prestatyn |
| 214 | 46 | EVANS, Jane | 56.40 | LV50 | 3 | Deestriders |
| 215 | 47 | INGRAM, Leslie | 57.47 | LV35 | 8 | Deestriders |
| 216 | 48 | ABLETT, Ann | 58.54 | LV45 | 10 | Buckley |
| 217 | 49 | WOOD, Gill | 64.31 | LV50 | 4 | Wrexham Tri |
Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com Thanks! Mark Smith
TEAM RESULTS.
INDIVIDUAL STANDINGS.
TEAM STANDINGS.
RETURN TO RESULTS.