Borders League Individual Standings 2003/04

Name Position Race 1 Shotton 16/11/03 Race 2 Mold  30/11/03 Race 3 Tattenhall 14/12/03 Total (less worst race)
Under 20 Men (Awards to first 2)
NORTHALL, Luke 1 1 1 500 2
NORTHALL, Nicolas 2 76 23 500 99
JONES, Thomas 3 69 78 500 147
BRANDRICK, Gareth 4 85 500 97 182
GODWIN, John 5 101 153 500 254
ROBINSON, Rhys-Finlay 6 500 500 500 1000
WILLIAMS, Gwyn 6 500 500 500 1000
EASTWELL, Judah 6 500 500 500 1000
BARRY, Dean 6 500 500 500 1000
BOYD, Mike 6 500 500 500 1000
COWELL, Richard 6 500 500 500 1000
HIRST, Fran 6 500 500 500 1000
PICKSTOCK, Carl 6 500 500 500 1000
WARD,Gareth 6 500 500 500 1000
FOSTER, Leon 6 500 500 500 1000
HIRD, David 6 500 500 500 1000
JONES, Christopher 6 500 500 500 1000
MARR, Stephen 6 500 500 500 1000
PEERLESS, James 6 500 500 500 1000
JONES, Robert 6 500 500 500 1000
DAVIES, Michael 6 500 500 500 1000
WILLIAMS, Craig 6 500 500 500 1000
Senior Men (20-39) (Awards to first 7)
SHIELS, Simon 1 2 500 1 3
BEGLEY, Ken 2 5 3 2 5
WEST, Clive 3 4 4 3 7
LANGAN, Phil 4 6 12 6 12
HOUSTON, Ian 5 8 6 500 14
WEDGE, Ian 6 10 500 7 17
TIERNAN, Dave 7 500 18 11 29
JONES, Darren 8 17 21 15 32
BELL , Duncan 8 500 24 8 32
BLAZIER, Darren 10 18 19 36 37
HODGESON, Allan 11 500 27 21 48
CUTHBERT, Phil 12 500 29 20 49
HYLAND, Tony 13 30 54 23 53
HUGHES, Shane (Pres) 14 22 46 55 68
CROWE, Steven 15 32 38 38 70
ROESCH, Matt 15 29 500 41 70
DURET, Denis 17 28 44 44 72
CLAGUE, Andrew 17 31 41 500 72
HOOSON, Shaun 19 37 55 42 79
STINTON, Paul 20 54 36 45 81
ELLIS, Simon 21 500 53 32 85
SIMPSON, Keith 22 45 58 46 91
JONES, Simon 23 51 57 43 94
REALFF, Justin 24 48 61 49 97
HUGGINS, James 25 58 97 62 120
SMITH, Chris 25 93 62 58 120
TEMPLE, David 27 66 65 57 122
DONOGHUE, Paul 28 64 67 60 124
GEOGHEGAN, Peter 29 500 85 52 137
HAYES, Richard 30 71 500 73 144
JOHNSON, Joe 31 73 92 87 160
EVANS, Roy 32 95 127 88 183
CONNELLY, Joe 33 92 500 108 200
TAYLOR, Max 34 98 103 104 201
HEATH, Alan 35 500 102 101 203
SMITH, Mark 36 99 107 500 206
THOMPSON, Ian 37 500 105 105 210
JONES, Chris 38 109 121 500 230
BLAYLOCK, Steve 39 113 119 118 231
PARRY, Dylan 40 500 150 129 279
BERTHELOT, G 41 130 156 159 286
LLOYD, Graham 42 500 141 146 287
BERTIE, Greg 43 141 148 154 289
TATHAM, John 44 166 155 148 303
MINSHULL, Rob 45 144 500 182 326
SMITH, Darren 46 174 187 183 357
DOWNEY, James 47 500 211 193 404
McIVER, Des 48 500 16 500 516
HULMASTON, Mark 48 500 500 16 516
ESSEX-CROSBY, Chris 50 500 17 500 517
Rhys ap Elwyn 51 500 500 18 518
NORGROVE, Gary 52 35 500 500 535
TIBBET, Antony 52 500 35 500 535
JONES, Stephen 54 500 500 40 540
JONES, Andrew 55 47 500 500 547
JEFFS, Simon 56 50 500 500 550
JOHNSON, Rob 57 500 52 500 552
SCARRETT, Peter 58 61 500 500 561
ASPINALL, Aaron 59 500 93 500 593
HUTTON, Steve 60 500 500 103 603
RILEY, Pat 61 112 500 500 612
GOODA, Andrew 62 500 500 113 613
BURNS, Michael 63 500 500 120 620
BENNET, John 64 500 500 126 626
THOMAS, Andrew 65 500 500 139 639
JONES, Alan 66 146 500 500 646
PURCHASE, Malcolm 67 500 500 166 666
MARLOW, Graham 68 500 500 175 675
DUNN, Mark 69 500 500 192 692
HUGHES, Shane (Wrex Tri) 70 500 500 500 1000
ASHTON, Matthew 70 500 500 500 1000
JONES, David 70 500 500 500 1000
MONTGOMERY, Scott 70 500 500 500 1000
PRESCOTT, Andy 70 500 500 500 1000
WILLIAMS, Clive 70 500 500 500 1000
AMESBURY, Ben 70 500 500 500 1000
CLEWS, Ian 70 500 500 500 1000
CLINKARD, Matt 70 500 500 500 1000
DODD, Paul 70 500 500 500 1000
FIELD , Mark 70 500 500 500 1000
HENSHAW, Jeff 70 500 500 500 1000
OWENS, David 70 500 500 500 1000
ROBINSON, Anthony 70 500 500 500 1000
LLOYD, Jonathon 70 500 500 500 1000
BENBOW, Paul 70 500 500 500 1000
BRADLEY, Paul 70 500 500 500 1000
BYRNE, Matthew 70 500 500 500 1000
BYRNE, Mike 70 500 500 500 1000
HARTSHORN, Michael 70 500 500 500 1000
JONES, Mick 70 500 500 500 1000
MARSHALL, Chris 70 500 500 500 1000
REDDY, Allan 70 500 500 500 1000
REID, Peter 70 500 500 500 1000
TREADWELL, Brian 70 500 500 500 1000
BEACHELL, Ben 70 500 500 500 1000
HALLIDAY, Robin 70 500 500 500 1000
JONES, Arwyn 70 500 500 500 1000
JONES, Dylan 70 500 500 500 1000
McQUEEN, James 70 500 500 500 1000
PRITCHARD, Iwan 70 500 500 500 1000
PRYDDERCH, Kevin 70 500 500 500 1000
REES, David 70 500 500 500 1000
VAUGHN, Alun 70 500 500 500 1000
WILLAMS, Gary Rees 70 500 500 500 1000
WILLIAMS, Russell 70 500 500 500 1000
WOODALL, Tony 70 500 500 500 1000
BURGIN, Gary 70 500 500 500 1000
GRICE, Neil 70 500 500 500 1000
HARRIS, Max 70 500 500 500 1000
HOLDSWORTH, Ivan 70 500 500 500 1000
JOHNSTONE, I 70 500 500 500 1000
SIMPSON, Ian 70 500 500 500 1000
MORRISEY, Andrew 70 500 500 500 1000
WEBSTER,Lee 70 500 500 500 1000
LAMB, John 70 500 500 500 1000
RAMSAY, Jason 70 500 500 500 1000
CARR, Andy 70 500 500 500 1000
NELSON, Jason 70 500 500 500 1000
ALEXANDER, David 70 500 500 500 1000
BARDELL, Matthew 70 500 500 500 1000
BATY, Lee 70 500 500 500 1000
BISSELL, Gary 70 500 500 500 1000
BROWN, Ian 70 500 500 500 1000
DAVIES, Mark 70 500 500 500 1000
DUNN, Glen 70 500 500 500 1000
MANNING, John 70 500 500 500 1000
MAYER, Chris 70 500 500 500 1000
PALMER, Andrew 70 500 500 500 1000
POVEY, Mark 70 500 500 500 1000
SHAKESPEARE, Martin 70 500 500 500 1000
WILDING, Phil 70 500 500 500 1000
WILLIAMS, Stephen 70 500 500 500 1000
BARBER, Joseph 70 500 500 500 1000
BRABIN, Andrew 70 500 500 500 1000
CAMPBELL, Matthew 70 500 500 500 1000
COLE, Stephen 70 500 500 500 1000
COOPER, J 70 500 500 500 1000
CROSBY, Adam 70 500 500 500 1000
DAVIES, R 70 500 500 500 1000
DICKENSON, Tim 70 500 500 500 1000
GAMMELSATER, Morten 70 500 500 500 1000
HARROP, D 70 500 500 500 1000
HOWARTH, Paul 70 500 500 500 1000
HUNT, John 70 500 500 500 1000
JONES, K 70 500 500 500 1000
JONES, S 70 500 500 500 1000
MARR, Andrew 70 500 500 500 1000
MASON, Michael 70 500 500 500 1000
McCAIN, Stephen 70 500 500 500 1000
MILLWARD, Stephen 70 500 500 500 1000
PEERLESS, Phil 70 500 500 500 1000
QUINN, Martin 70 500 500 500 1000
RAWLINSON, Paul 70 500 500 500 1000
RILEY, Neil 70 500 500 500 1000
RILEY, S 70 500 500 500 1000
ROUTLEDGE, G 70 500 500 500 1000
ROWE, P 70 500 500 500 1000
RUSSELL, Leon 70 500 500 500 1000
RYAN, G 70 500 500 500 1000
SMITH, M 70 500 500 500 1000
SPENCE, Stephen 70 500 500 500 1000
SWEENEY, P 70 500 500 500 1000
TINSLEY, Ian 70 500 500 500 1000
WEBB, Matthew 70 500 500 500 1000
WEBSTER, Michael 70 500 500 500 1000
WOODS, Alan 70 500 500 500 1000
DAVIES, Jeremy 70 500 500 500 1000
HIGGINBOTTOM, Tim 70 500 500 500 1000
HUGHES, Duncan 70 500 500 500 1000
JONES, Carl 70 500 500 500 1000
JONES, Matthew 70 500 500 500 1000
JONES, Stephen A 70 500 500 500 1000
KNEAL, Colby 70 500 500 500 1000
MORETON, Adrian 70 500 500 500 1000
NORGROVE, Andy 70 500 500 500 1000
PARTINGTON, Sean 70 500 500 500 1000
PIERCE, Ian 70 500 500 500 1000
SALT, Neil 70 500 500 500 1000
WRIGHT, Mark 70 500 500 500 1000
ANTHONY, White 70 500 500 500 1000
BOWYER, Andy 70 500 500 500 1000
BURNETT, Tim 70 500 500 500 1000
CLINTON, Steve 70 500 500 500 1000
COBB, Peter 70 500 500 500 1000
COONEY, Alvin 70 500 500 500 1000
ELLIS, Peter 70 500 500 500 1000
Evans , Paul Allan 70 500 500 500 1000
EVANS, Emyr 70 500 500 500 1000
GLADING, Christopher 70 500 500 500 1000
GRIFFITHS, Iwan 70 500 500 500 1000
HUGHES, Geraint 70 500 500 500 1000
JONES, Gareth Elfed 70 500 500 500 1000
JONES, Gethin 70 500 500 500 1000
KISSANE, John Edward 70 500 500 500 1000
LEE, Andy 70 500 500 500 1000
MIKE, McCarthy 70 500 500 500 1000
MITCHELL, Paul 70 500 500 500 1000
MORGAN, John Henry 70 500 500 500 1000
MURRAY, Fergus 70 500 500 500 1000
PEAKE, Andrew 70 500 500 500 1000
PEARCE, Ian 70 500 500 500 1000
PEARSON, Andrew 70 500 500 500 1000
RICHARDS, Simon 70 500 500 500 1000
RICHARDSON, Shaun 70 500 500 500 1000
ROGERS, Guy 70 500 500 500 1000
ROYLE, John 70 500 500 500 1000
SMITH, Kevin 70 500 500 500 1000
THREADGOLD, Mark 70 500 500 500 1000
TREADWELL, Brian 70 500 500 500 1000
WINN, Chris 70 500 500 500 1000
WYKES, Richard James 70 500 500 500 1000
WEIR, Peter 70 500 500 500 1000
Vet 40 Men (40-44) (Awards to first 5)
DAVIES, Chris 1 3 8 500 11
STARKEY, Andrew 2 7 7 5 12
EARLSTON, John 3 9 9 4 13
JENKINS, Graham 4 11 11 13 22
COOPER, Ian 4 13 13 9 22
ROBINSON, Eain 4 12 15 10 22
BAYLIS, Mark 7 16 26 12 28
BAYLISS, Ian 8 24 33 24 48
McCORMACK, Sean 9 21 28 500 49
DAVIES, Tim 10 25 47 34 59
JONES, Richard 11 500 42 19 61
ROBERTSON, Paul 12 500 31 35 66
MONTGOMERY, John 13 44 43 30 73
LEE, Richard 14 500 50 29 79
JONES, Arwel 15 41 45 39 80
REID, Ed 16 70 51 33 84
BOOTHROYD, David 17 43 500 50 93
WILSON, Arthur 18 46 60 54 100
LEWIS, Huw 19 57 66 59 116
LIVETT, Steve 20 63 70 63 126
LEWIS, Peter 21 62 72 67 129
LEGG, Danny 22 65 75 70 135
BARBAT, Tony 23 88 109 76 164
JENNINGS, John 24 500 99 71 170
RICHARDS, Gary 25 86 90 500 176
HOBDAY, Mike 26 500 95 89 184
STANDRING, Geoff 27 90 116 500 206
FLEETWOOD, Les 28 108 134 110 218
RUTHERFORD, Thomas 29 500 114 106 220
GRIFFITHS, Rob 30 500 124 115 239
BOTHAM, Stephen 31 115 129 143 244
SMITH, Andy 32 125 128 134 253
WAFEN, Hadyn 32 118 135 500 253
SLAVIN, John 34 500 137 119 256
McARDLE, Pete 35 138 154 158 292
NORRIS, Michael 36 155 172 161 316
HOCKEDY, Mark 37 158 500 178 336
JONES, Gareth 38 179 199 181 360
BROCKWAY, Anthony 39 211 222 500 433
MacNEIL, Graham 40 500 5 500 505
ROBERTS, Emlyn 41 500 10 500 510
MUNSLOW, Gary 42 15 500 500 515
HOOSON, Paul 43 94 500 500 594
PARKER, Steve 44 500 101 500 601
WILLIAMS, Ellis 45 114 500 500 614
HILTON, Ken 46 137 500 500 637
HUGHES, Gareth 47 500 500 144 644
JONES, Keith 48 160 500 500 660
OWEN, Pete 49 500 500 500 1000
QUINTON, Paul 49 500 500 500 1000
ROBERTS, Ian 49 500 500 500 1000
CONNAH, Mark 49 500 500 500 1000
DIRKSEN, Richard 49 500 500 500 1000
KIMPTON, Paul 49 500 500 500 1000
REID, Marcus 49 500 500 500 1000
TURNER, Chris 49 500 500 500 1000
AIRD, Paul 49 500 500 500 1000
STEVENS, Graham 49 500 500 500 1000
DOWNES, Howard 49 500 500 500 1000
TRAYNOR, Roy 49 500 500 500 1000
DAVIEs, Malcolm 49 500 500 500 1000
DONNELLY, Colin 49 500 500 500 1000
HUGHES, Arwel 49 500 500 500 1000
JONES, Trefor Hughes 49 500 500 500 1000
WILLIAMS, Nefydd 49 500 500 500 1000
BOILEAU, Paul 49 500 500 500 1000
DOBSON, Steve 49 500 500 500 1000
NORMAN, Dave 49 500 500 500 1000
PERCIVAL, Wayne 49 500 500 500 1000
POMFRET, Mark 49 500 500 500 1000
SEARLE, Mike 49 500 500 500 1000
HENLEY, Dave 49 500 500 500 1000
THOMAS, Graham 49 500 500 500 1000
WELLINGTON, Steve 49 500 500 500 1000
LANCASTER, Ian 49 500 500 500 1000
TURNER, Andy 49 500 500 500 1000
BIRD,Phil 49 500 500 500 1000
FERGUSON , Dermot 49 500 500 500 1000
MITCHELL, Rob 49 500 500 500 1000
PEMBROKE, Mark 49 500 500 500 1000
FROST, Barry 49 500 500 500 1000
GIDDIS,Clive 49 500 500 500 1000
GOUGH, Nick 49 500 500 500 1000
JENKINS, Paul 49 500 500 500 1000
MUNSEY, Gary 49 500 500 500 1000
O'CONNELL, Nigel 49 500 500 500 1000
SHANNON, Nigel 49 500 500 500 1000
TABOUR, Mark 49 500 500 500 1000
WALL, Dennis 49 500 500 500 1000
BROOKS, Gary 49 500 500 500 1000
EBBRELL, Les 49 500 500 500 1000
FOWLER, N 49 500 500 500 1000
ISHERWOOD, Derek 49 500 500 500 1000
MARKS, Jim 49 500 500 500 1000
MORRIS, Mark 49 500 500 500 1000
RICHARDS, Graham 49 500 500 500 1000
SPENCER, Andrew 49 500 500 500 1000
STANLEY, Mike 49 500 500 500 1000
JONES, Steve 49 500 500 500 1000
PARTRIDGE, Edward 49 500 500 500 1000
BATTY, Derrick 49 500 500 500 1000
Brocklehurst , Colin Richard 49 500 500 500 1000
CONNOR, Alan 49 500 500 500 1000
DAVIES, Kelvin Scott 49 500 500 500 1000
ELLIS, Colin 49 500 500 500 1000
GALLAGHER, Neil 49 500 500 500 1000
GRIFFITHS, Steve 49 500 500 500 1000
Herald , Frazer 49 500 500 500 1000
JONATHAN, Hughes 49 500 500 500 1000
OGLE, Graham 49 500 500 500 1000
ROBERTS, Michael 49 500 500 500 1000
Vet 45 Men (45-49) (Awards to first 4)
EARLAM, Graham 1 14 20 17 31
WITHERS, Gary 2 19 22 14 33
FRODSHAM, Paul 3 500 14 22 36
LEWIS, Arwel 4 34 30 25 55
PRICE, Paul 5 36 40 28 64
PARRY, Tony 6 40 59 500 99
STRADLING, Richard 7 52 68 65 117
HAMMOND, Steve 8 67 74 500 141
BRANDRICK, Paul 9 74 82 69 143
WALTON, Dave 10 79 96 72 151
POWELL, Mike 11 100 500 79 179
WHITFIELD, Matthew 12 84 117 99 183
HOLMES, Nick 13 91 112 94 185
BROWN, Billy 14 106 108 84 190
TIDESWELL, Steve 14 97 500 93 190
FISHER, Dave 16 500 100 95 195
ROBERTS, John H 17 89 118 162 207
MOBBS, P 18 132 132 114 246
TAN, Gary 19 133 130 124 254
EVANS-HUGHES, Gareth 19 500 131 123 254
LAING, Ian 21 126 143 130 256
McDONNELL, Bill 22 500 133 127 260
O'BRIEN, Mike 23 127 157 135 262
CLARKE, Dave 24 149 158 500 307
ESSARY, John 25 153 167 163 316
BURNS, Kevin 26 161 178 165 326
GODWIN, Dave 26 500 174 152 326
WESTRUM, Rolf 28 165 183 168 333
ROBINSON, John 29 168 500 185 353
BAILEY, Sid 30 173 196 186 359
SMETHURST, Chris 31 175 203 194 369
WYCHERLEY, Jon 32 500 2 500 502
HAYNES, Adam 33 500 25 500 525
DEVOY, Tony 34 26 500 500 526
BUXTON, Kevin 35 500 32 500 532
WEAVER, Derek 36 500 500 53 553
BELLIS, Steve 37 500 69 500 569
HALLIDAY, Neil 38 500 71 500 571
CRAWFORD, Dave 39 500 79 500 579
WALKER, Marcus 40 500 500 81 581
McARA, Graham 41 500 83 500 583
RHODES, Chris 42 500 500 102 602
DOHERTY, Geoff 43 500 229 500 729
PRICE, Paul (Wrex) 44 500 500 500 1000
HARRISSON, Pete 44 500 500 500 1000
HUMPHRIES, John 44 500 500 500 1000
McCARTEN, Steve 44 500 500 500 1000
SPOTSWOOD, Rob 44 500 500 500 1000
BELLIS, Phil 44 500 500 500 1000
JEFFS, Chris 44 500 500 500 1000
MATTHIAS, Eifion 44 500 500 500 1000
McGIBBON, Andrew 44 500 500 500 1000
GARBUTT, Glyn 44 500 500 500 1000
GRIFFITHS, Brian 44 500 500 500 1000
BARNARD, Steve 44 500 500 500 1000
EVANS, Eilir 44 500 500 500 1000
JONES, Steven 44 500 500 500 1000
MANNERING, John 44 500 500 500 1000
MURPHY, Trevor 44 500 500 500 1000
STEVENS, Frank 44 500 500 500 1000
WARD, Mervyn 44 500 500 500 1000
BELL, Graham 44 500 500 500 1000
BLUNDELL, Peter 44 500 500 500 1000
EVANS, Nigel 44 500 500 500 1000
LONGLEY, Duncan 44 500 500 500 1000
SCRIVEN, Bill 44 500 500 500 1000
FRANK, Steve 44 500 500 500 1000
McALISTER, Dave 44 500 500 500 1000
MERIVALE, John 44 500 500 500 1000
WARD, Carl 44 500 500 500 1000
KENNEDY, Anthony 44 500 500 500 1000
MALLON, Steve 44 500 500 500 1000
McDONALD, Phil 44 500 500 500 1000
MORRIS, Alan 44 500 500 500 1000
PARRY, Simon 44 500 500 500 1000
ROBERTS, Gary 44 500 500 500 1000
BECKETT, Andy 44 500 500 500 1000
CORRIN, Ian 44 500 500 500 1000
HIRD, Owen 44 500 500 500 1000
HUGHES, Phil 44 500 500 500 1000
ION, Steve 44 500 500 500 1000
KILLGALLON, Peter 44 500 500 500 1000
MARR, Brian 44 500 500 500 1000
McGREGOR, Angus Francis 44 500 500 500 1000
MEADOWS, Stephen 44 500 500 500 1000
TINSLEY, Dave 44 500 500 500 1000
WILSON, Gary 44 500 500 500 1000
ELLIS, Keith 44 500 500 500 1000
HUGHES, Cliff 44 500 500 500 1000
JONES, Bernie 44 500 500 500 1000
MILLS, Keith 44 500 500 500 1000
WALKER, Steve 44 500 500 500 1000
BRIFFA, Chris 44 500 500 500 1000
PHILLIPS, Robin John 44 500 500 500 1000
SLOANE, Malcolm 44 500 500 500 1000
THOMAS, Gareth 44 500 500 500 1000
Vet 50 Men (50-54) (Awards to first 4)
WEATHERHEAD, Peter 1 20 39 31 51
COATHUP, Les 2 27 34 27 54
WILLIAMS, Brian 3 33 48 48 81
CARSON, Ian 4 39 500 47 86
BRIMAGE, Bob 5 38 49 500 87
WRIGHT, Tony 6 55 56 51 106
SHONE, Graham 7 56 64 500 120
RICHARD, Geoff 8 500 63 64 127
JONES, Davy 9 68 73 111 141
SCHOLEFIELD, Gordon 10 500 94 74 168
WILLIAMS, John Barry 11 81 89 98 170
OLLIER,Melvyn 11 500 84 86 170
McGILL, John 13 500 98 75 173
SMITH, Tony 14 500 106 92 198
SNOWDON, Ted 15 107 111 100 207
NALDER, Dave 16 121 125 96 217
HOUGH, Dave 17 116 500 109 225
DURSTON, Alan 18 111 122 125 233
COOPER, Alan 18 105 171 128 233
VALLENCE, Dennis 20 135 147 131 266
HUNTER, Julian 21 143 159 140 283
DAVIES, Peter 21 145 500 138 283
KNOTT, Dave 23 139 152 145 284
LAMB, Chris 24 152 161 153 305
WILLIAMS, Stan 25 150 165 206 315
ROBINSON, John 26 168 500 185 353
HOWLEY, Tony 27 183 197 500 380
WARD, Steve 28 189 208 500 397
BEARD, Dave 29 194 213 205 399
STRETTON, Malcolm 30 220 219 206 425
FIDLER, John 31 500 500 37 537
SELVY, Ian 32 42 500 500 542
BATTERHAM, Richard 33 72 500 500 572
NIXON, George 34 500 77 500 577
DANIELS, John 35 500 500 78 578
McKENNA, John 36 96 500 500 596
JONES, Ken 37 102 500 500 602
BENNION, Chris 38 151 500 500 651
BROOME, Cliff 39 500 177 500 677
McCLAVE, Jim 39 500 500 177 677
SMITH, Steve 41 191 500 500 691
TAYLOR, Alan 42 500 500 500 1000
BRIGGS, Doug 42 500 500 500 1000
CORKER, Eric 42 500 500 500 1000
JONES, Peter 42 500 500 500 1000
KNOX, Mike 42 500 500 500 1000
McSHANE, Mike 42 500 500 500 1000
MUSSON, Keith 42 500 500 500 1000
ROUTLEDGE, Bill 42 500 500 500 1000
BENNELL, Jim 42 500 500 500 1000
JONES, Robert 42 500 500 500 1000
PICKERING, Malcolm 42 500 500 500 1000
WILLIAMS, Barry 42 500 500 500 1000
WRIGHT, David 42 500 500 500 1000
BELL, Kevin 42 500 500 500 1000
HATTON, C 42 500 500 500 1000
MILES, Richard 42 500 500 500 1000
MITCHELL, Richard 42 500 500 500 1000
ROBERTSON, Alec 42 500 500 500 1000
SHAW, Geoff 42 500 500 500 1000
SIMPSON, Brian 42 500 500 500 1000
WOOD, Roger 42 500 500 500 1000
ROBERTSON, John 42 500 500 500 1000
ARROWSMITH, Mike 42 500 500 500 1000
WALKER, Jim 42 500 500 500 1000
JOHNSON, Alan 42 500 500 500 1000
RAFTERY, John 42 500 500 500 1000
SCHLESS, Mel 42 500 500 500 1000
BENSON, Bob 42 500 500 500 1000
CHAN, Dave 42 500 500 500 1000
LONGONI, Enrico 42 500 500 500 1000
MUDWAY, Fred 42 500 500 500 1000
PERCHARD, Mike 42 500 500 500 1000
ALDCROFT, Bob 42 500 500 500 1000
BEECROFT, Bob 42 500 500 500 1000
BRABIN, Kenneth 42 500 500 500 1000
FOSCHI, Mario 42 500 500 500 1000
LINDESAY, Robert 42 500 500 500 1000
McDEVITT, Tony 42 500 500 500 1000
SINNOTT, Colin 42 500 500 500 1000
DAVIES, Gary 42 500 500 500 1000
HOPKINS, John 42 500 500 500 1000
WALKER, Phil 42 500 500 500 1000
WEATHERILT, Michael 42 500 500 500 1000
WILLIAMS, Geoff 42 500 500 500 1000
WILLIAMS, Nigel 42 500 500 500 1000
Vet 55 Men (55-59) (Awards to first 2)
COTTRELL, John 1 87 76 56 132
JONES, Iorwerth 2 82 86 80 162
RATCLIFFE,Dave 3 83 91 83 166
MORRIS, John 4 75 115 112 187
HATFIELD, Steve 5 123 146 133 256
BEATTIE, Brian 6 500 138 121 259
JARDINE, Roy 7 148 166 155 303
WILLIAMS, Martin 8 159 500 147 306
NOLAN, Mike 9 500 164 156 320
ROBERTS, Iorwerth 10 164 180 180 344
MACKEY, Rob 11 177 190 500 367
SHALLCROSS, Dave 12 500 500 122 622
McCOLL, Malcolm 13 500 123 500 623
ROBERTS, Meirion 14 131 500 500 631
HUGHES, Kenny 15 500 136 500 636
HUGHES, Gareth 16 500 500 144 644
BLAKE, Mike 17 500 151 500 651
LUCAS, Alan 18 500 168 500 668
McHALE, Frank 19 500 175 500 675
BENNETT, Richard 20 500 198 500 698
ABLETT, Howard 21 500 500 500 1000
GREEN, Frank 21 500 500 500 1000
HARTSHORN, Arthur 21 500 500 500 1000
HUNT, Andy 21 500 500 500 1000
McDONOUGH, Anthony 21 500 500 500 1000
NASH, Peter 21 500 500 500 1000
SAXBY, Brian 21 500 500 500 1000
SERGEANT, Dave 21 500 500 500 1000
TWILLEY, John 21 500 500 500 1000
OLIVER, Alwyn 21 500 500 500 1000
SINCLAIR, Dewi 21 500 500 500 1000
WIILIAMS, Gwilym 21 500 500 500 1000
BERRY, Albert 21 500 500 500 1000
TODD, Andy 21 500 500 500 1000
WHITESIDE, Mike 21 500 500 500 1000
GULIVER, Vic 21 500 500 500 1000
REILLY, Frank 21 500 500 500 1000
OWEN, Dave 21 500 500 500 1000
COOK, Ian 21 500 500 500 1000
GRIFFITHS, Ian 21 500 500 500 1000
HASTINGS, Brian 21 500 500 500 1000
THACKRAY, Charles 21 500 500 500 1000
VINTON, Bill 21 500 500 500 1000
BARNES, Dave 21 500 500 500 1000
HOLDGATE, Alan 21 500 500 500 1000
MORLEY, John 21 500 500 500 1000
PRATTEN, Nigel 21 500 500 500 1000
SCAWN, Malcolm 21 500 500 500 1000
EAGAN, Arthur 21 500 500 500 1000
FROST, Bob 21 500 500 500 1000
JAMES, Alan 21 500 500 500 1000
JONES, Islwyn 21 500 500 500 1000
LEECH, Les 21 500 500 500 1000
BELL, Ron 21 500 500 500 1000
WHITELAW, Andy 21 500 500 500 1000
Vet 60 Men (60-64) (Awards to first 2)
DAVIES, Emyr 1 23 500 82 105
WILLIAMS, Don 2 104 88 68 156
ROBERTS, Pete 3 80 500 90 170
WEBSTER, Rob 4 128 140 141 268
EVANS, Brian 5 182 204 196 378
LAMB, Mike 6 178 223 207 385
CLAGUE, Derek 7 188 209 500 397
CRADDOCK, John 8 500 218 500 718
BIRCH, Stuart 9 500 500 500 1000
BYRNE, Chris 9 500 500 500 1000
URMSTON, Mike 9 500 500 500 1000
COLLINS, Mike 9 500 500 500 1000
GALLON, John 9 500 500 500 1000
HILDITCH, Ian 9 500 500 500 1000
TUNSTALL, Roy 9 500 500 500 1000
JONES, Phil 9 500 500 500 1000
MAJORS, Ken 9 500 500 500 1000
MARSHALL, Peter 9 500 500 500 1000
LONSDALE, Peter 9 500 500 500 1000
KENCH, Mike 9 500 500 500 1000
PARSONS, Derek 9 500 500 500 1000
EDWARDS, Tony 9 500 500 500 1000
THOMAS, Jack 9 500 500 500 1000
Vet 65 Men (65+) (Award to first)
NORMAN, Peter 1 169 176 500 345
WOODLEY, Laurie 2 500 500 173 673
McGUIGAN, Brian 3 204 500 500 704
GARTRELL, Geoff 4 213 500 500 713
CLEGG, Geoff 5 500 500 500 1000
BESWICK, Joe 5 500 500 500 1000
NAISBY, Eddie 5 500 500 500 1000
DICKENS, Geoff 5 500 500 500 1000
FLETCHER, Roy 5 500 500 500 1000
JONES, R 5 500 500 500 1000
MORRELL, Maurice 5 500 500 500 1000
SCOTT, Donald 5 500 500 500 1000
SMITH, Walter 5 500 500 500 1000
VAUGHAN-HODGKINSON, L 5 500 500 500 1000
BALDWIN, Les 5 500 500 500 1000
FORSTER, Brian 5 500 500 500 1000
JONES, Graham 5 500 500 500 1000
JONES, Ron 5 500 500 500 1000
PARTRIDGE, Ted 5 500 500 500 1000
BILLINGTON, Gerry 5 500 500 500 1000
Under 20 Ladies (Awards to first 2)
BRANDRICK, Katie 1 7 9 7 14
OSLER, Danielle 2 11 150 150 161
McGIBBON, Alex 3 150 150 150 300
CROFT, Linsey Elizabeth 3 150 150 150 300
Senior Ladies (20-34) (Awards to first 3)
McILROY, Caroline 1 1 1 1 2
PHILLIPS, Anna 2 150 5 4 9
JONES, Michelle 3 12 10 9 19
URQUHART, Dawn 4 150 15 15 30
SMITH, Alison 5 20 17 17 34
GALLON, Lucy 6 23 150 19 42
DONOGHUE, Tracy 7 30 36 29 59
McDONUGH, Jo 8 31 29 31 60
BARRACLOUGH, Sue 9 44 150 38 82
SMITH, Paula 10 40 46 150 86
BARNES, Beverley 11 54 150 44 98
PARRY, Emma 12 2 150 150 152
CONNELLY, Rosemary 13 150 150 5 155
HINDE, Clare 14 19 150 150 169
GRIFFITHS, Lisa 15 22 150 150 172
BACON, Eleri 16 27 150 150 177
LALLY, Helen 17 150 28 150 178
EVANS, Anna 18 34 150 150 184
OLLERHEAD, Sue 19 62 150 150 212
HEY, Alison 20 150 150 150 300
BIRD, Nicky 20 150 150 150 300
METCALF, Ruth 20 150 150 150 300
CHARMAN, Sam 20 150 150 150 300
