| Overall Position | Ladies' Race Position | Name | Time | Age Category | Position in Age Category | Club |
|---|---|---|---|---|---|---|
| 1 | - | SHIELS, Simon | 31.39 | SM | 1 | Abergele |
| 2 | - | WEST, Clive | 33.24 | SM | 2 | Buckley |
| 3 | - | HOUSTON, Ian | 33.34 | SM | 3 | Wrexham AC |
| 4 | - | JONES, Bernie | 33.52 | V45 | 1 | Wrexham AC |
| 5 | - | LANGAN, Phil | 33.58 | SM | 4 | Ellesmere Port RC |
| 6 | - | BELL, Duncan | 34.09 | SM | 5 | West Cheshire |
| 7 | - | FRODSHAM, Paul | 34.13 | V45 | 2 | West Cheshire |
| 8 | - | DAVIES, Chris | 34.14 | V40 | 1 | Buckley |
| 9 | - | XAVIER, Dese | 34.23 | SM | 6 | Wirral |
| 10 | - | COOPER, Ian | 34.32 | V40 | 2 | Ellesmere Port RC |
| 11 | - | ROBINSON, Eain | 34.37 | V40 | 3 | Wirral |
| 12 | - | ESSEX-CROSBY, Chris | 34.43 | SM | 7 | West Cheshire |
| 13 | - | McCORMACK, Sean | 34.48 | V40 | 4 | Abergele |
| 14 | - | TIERNAN, Dave | 35.04 | SM | 8 | West Cheshire |
| 15 | - | JONES, Darren | 35.05 | SM | 9 | Wrexham AC |
| 16 | - | JENKINS, Graham | 35.12 | V40 | 5 | West Cheshire |
| 17 | - | LEWIS, Arwel | 35.14 | V45 | 3 | Eryri Harriers |
| 18 | - | CROWE, Steven | 35.17 | SM | 10 | Ellesmere Port RC |
| 19 | - | WITHERS, Gary | 35.23 | V45 | 4 | West Cheshire |
| 20 | - | BELLIS, Phil | 35.29 | V45 | 5 | Buckley |
| 21 | - | EARLSTON, John | 35.33 | V40 | 6 | Abergele |
| 22 | - | JONES, Richard | 35.37 | V40 | 7 | Eryri Harriers |
| 23 | - | CLAGUE, Andrew | 35.41 | SM | 11 | West Cheshire |
| 24 | - | NORGROVE, Gary | 35.44 | SM | 12 | Wrexham AC |
| 25 | - | CUTHBERT, Phil | 35.45 | SM | 13 | Wallasey |
| 26 | - | BLAZIER, Darren | 35.48 | SM | 14 | Abergele |
| 27 | - | EARLAM, Graham | 35.49 | V45 | 6 | West Cheshire |
| 28 | - | FIDLER, John | 35.50 | V50 | 1 | Ellesmere Port RC |
| 29 | - | ROBINSON, Steven | 35.50 | SM | 15 | Abergele |
| 30 | - | HULMASTON, Mark | 35.58 | SM | 16 | Wirral |
| 31 | - | COATHUP, Les | 36.03 | V50 | 2 | Buckley |
| 32 | - | DURET, Denis | 36.04 | SM | 17 | Ellesmere Port RC |
| 33 | - | HODGESON, Allan | 36.11 | SM | 18 | Deestriders |
| 34 | - | NORTHALL, Nicolas | 36.21 | U20M | 1 | Wrexham AC |
| 35 | - | JONES, Simon | 36.23 | SM | 19 | Abergele |
| 36 | - | ELLIS, Simon | 36.31 | SM | 20 | Tattenhall |
| 37 | 1 | LAWRENCE, Helen | 36.34 | SL | 1 | Wirral |
| 38 | - | SIMPSON, Keith | 36.36 | SM | 21 | Wirral |
| 39 | - | HOOSON, Shaun | 36.39 | SM | 22 | Buckley |
| 40 | - | McDEVITT, Tony | 36.39 | V50 | 3 | Wirral |
| 41 | - | WILSON, Arthur | 36.43 | V40 | 8 | Wallasey |
| 42 | - | BARBAT, Tony | 36.46 | V40 | 9 | Wallasey |
| 43 | 2 | McILROY, Caroline | 36.50 | SL | 2 | Wirral |
| 44 | - | WEAVER, Derek | 36.51 | V45 | 7 | Eryri Harriers |
| 45 | - | REID, Ed | 36.54 | V40 | 10 | Abergele |
| 46 | - | JONES, Arwel | 36.56 | V40 | 11 | Prestatyn |
| 47 | - | GEOGHEGAN, Peter | 37.02 | SM | 23 | Ellesmere Port RC |
| 48 | - | REALFF, Justin | 37.06 | SM | 24 | Tattenhall |
| 49 | - | PARES, John | 37.08 | SM | 25 | Buckley |
| 50 | - | PARRY, Tony | 37.20 | V45 | 8 | Wrexham AC |
| 51 | - | HUGGINS, James | 37.22 | SM | 26 | Buckley |
| 52 | - | HUGHES, Shane (Pres) | 37.22 | SM | 27 | Prestatyn |
| 53 | - | PRICE, Paul (West Ches) | 37.29 | V45 | 9 | West Cheshire |
| 54 | - | DONOGHUE, Paul | 37.33 | SM | 28 | Buckley |
| 55 | - | DAVIES, Tim | 37.37 | V40 | 12 | Buckley |
| 56 | - | JONES, Robert | 37.41 | U20M | 2 | Wrexham AC |
| 57 | - | LEGG, Danny | 37.42 | V40 | 13 | Ellesmere Port RC |
| 58 | - | COTTRELL, John | 37.42 | V55 | 1 | Wallasey |
| 59 | - | WILLIAMS, Brian | 37.46 | V50 | 4 | Wirral |
| 60 | - | LEWIS, Peter | 37.47 | V40 | 14 | Eryri Harriers |
| 61 | 3 | MOUNTFORD, Jane | 37.48 | LV35 | 1 | Buckley |
| 62 | - | JEFFS, Simon | 37.51 | SM | 29 | Ellesmere Port RC |
| 63 | - | WILLIAMS, Don | 37.53 | V60 | 1 | Eryri Harriers |
| 64 | - | LIVETT, Steve | 37.53 | V40 | 15 | Eryri Harriers |
| 65 | - | RICHARD, Geoff | 37.55 | V50 | 5 | Wrexham AC |
| 66 | - | LEWIS, Huw | 37.57 | V40 | 16 | Buckley |
| 67 | - | WRIGHT, Tony | 38.01 | V50 | 6 | Wirral |
| 68 | - | QUINN, Martin | 38.08 | SM | 30 | Wirral |
| 69 | - | OWEN, Dylan | 38.09 | SM | 31 | Eryri Harriers |
| 70 | - | CARSON, Ian | 38.14 | V50 | 7 | Wrexham AC |
| 71 | - | JONES, Thomas | 38.16 | U20M | 3 | Prestatyn |
| 72 | - | BRIMAGE, Bob | 38.16 | V50 | 8 | Wallasey |
| 73 | - | ASPINALL, Aaron | 38.19 | SM | 32 | Prestatyn |
| 74 | - | HALLIDAY, Neil | 38.24 | V45 | 10 | Prestatyn |
| 75 | - | HAMMOND, Steve | 38.28 | V45 | 11 | Tattenhall |
| 76 | - | WALTON, Dave | 38.29 | V45 | 12 | Wallasey |
| 77 | 4 | BIRD, Nicky | 38.29 | SL | 3 | Ellesmere Port RC |
| 78 | - | JOHNSON, Joe | 38.30 | SM | 33 | Wallasey |
| 79 | - | SMITH, Chris | 38.36 | SM | 34 | Wrexham Tri |
| 80 | - | McGILL, John | 38.41 | V50 | 9 | West Cheshire |
| 81 | - | MUNSEY, Gary | 38.43 | V40 | 17 | West Cheshire |
| 82 | - | BRANDRICK, Gareth | 38.44 | U20M | 4 | Prestatyn |
| 83 | - | DAVIES, Emyr | 38.50 | V60 | 2 | Eryri Harriers |
| 84 | - | CRAWFORD, Dave | 38.51 | V45 | 13 | West Cheshire |
| 85 | - | ELLIS, Peter | 38.53 | SM | 35 | Wrexham Tri |
| 86 | - | BRANDRICK, Paul | 38.53 | V45 | 14 | Prestatyn |
| 87 | - | POWELL, Mike | 38.54 | V45 | 15 | Abergele |
| 88 | 5 | HEWITT, A | 38.56 | LV40 | 1 | Wirral |
| 89 | 6 | HAMILTON-MORRIS, Alexia | 38.59 | LV40 | 2 | Wrexham AC |
| 90 | - | RATCLIFFE,Dave | 39.04 | V55 | 2 | Tattenhall |
| 91 | - | JONES, Iorwerth | 39.14 | V55 | 3 | Wrexham Tri |
| 92 | - | GOODA, Andrew | 39.17 | SM | 36 | Tattenhall |
| 93 | - | TAYLOR, Max | 39.25 | SM | 37 | Helsby |
| 94 | - | TEMPLE, David | 39.29 | SM | 38 | Deestriders |
| 95 | 7 | DAVIES, Helen | 39.37 | LV35 | 2 | Wrexham AC |
| 96 | - | HOLMES, Nick | 39.39 | V45 | 16 | Tattenhall |
| 97 | - | WYKE, Justin | 39.40 | SM | 39 | Tattenhall |
| 98 | - | NALDER, Dave | 39.44 | V50 | 10 | Ellesmere Port RC |
| 99 | - | RICHARDS, Gary | 39.45 | V40 | 18 | Ellesmere Port RC |
| 100 | - | SHALLCROSS, Dave | 39.48 | V55 | 4 | Wirral |
| 101 | - | SHONE, Graham | 39.54 | V50 | 11 | Abergele |
| 102 | - | JONES, Davy | 39.54 | V50 | 12 | Prestatyn |
| 103 | 8 | WHITELAW, Alison | 39.59 | LV45 | 1 | Wrexham AC |
| 104 | - | WILLIAMS, Andy (Wrex) | 40.00 | V55 | 5 | Wrexham AC |
| 105 | - | CONNELLY, Joe | 40.07 | SM | 40 | Wirral |
| 106 | - | OLLIER,Melvyn | 40.08 | V50 | 13 | Wrexham AC |
| 107 | - | HOBDAY, Mike | 40.10 | V40 | 19 | Abergele |
| 108 | - | TIDESWELL, Steve | 40.26 | V45 | 17 | Buckley |
| 109 | - | SEARLE, Mike | 40.36 | V40 | 20 | Helsby |
| 110 | - | WILLIAMS, John Barry | 40.42 | V50 | 14 | Wrexham Tri |
| 111 | - | HAYES, Richard | 40.43 | SM | 41 | Wrexham Tri |
| 112 | - | JOHNSON, Alan | 40.44 | V50 | 15 | Wallasey |
| 113 | - | SMITH, Andy | 40.52 | V40 | 21 | Helsby |
| 114 | 9 | COOPER, Paula | 40.56 | SL | 4 | Wirral |
| 115 | - | SMITH, Mark | 40.58 | SM | 42 | Tattenhall |
| 116 | - | ROBERTS, Chris | 40.59 | SM | 43 | Prestatyn |
| 117 | - | RUTHERFORD, Thomas | 41.05 | V40 | 22 | Deestriders |
| 118 | - | BLAYLOCK, Steve | 41.08 | SM | 44 | Ellesmere Port RC |
| 119 | - | SNOWDON, Ted | 41.11 | V50 | 16 | Wrexham AC |
| 120 | 10 | MUSGROVE, Victoria | 41.15 | LV45 | 2 | Wrexham AC |
| 121 | - | McDONNELL, Bill | 41.25 | V45 | 18 | Deestriders |
| 122 | - | MOBBS, Phil | 41.27 | V45 | 19 | Wirral |
| 123 | - | COOPER, Alan | 41.42 | V50 | 17 | West Cheshire |
| 124 | - | RILEY, Pat | 41.52 | SM | 45 | Wallasey |
| 125 | 11 | ROSBOTTOM, Anne | 41.56 | SL | 5 | Wirral |
| 126 | - | ASHTON, Matthew | 42.08 | SM | 46 | Abergele |
| 127 | - | ROBERTS, Andy | 42.20 | SM | 47 | Buckley |
| 128 | - | WILLIAMS, Martin | 42.21 | V55 | 6 | Eryri Harriers |
| 129 | - | FLEETWOOD, Les | 42.23 | V40 | 23 | Ellesmere Port RC |
| 130 | 12 | TURNER, Dianne | 42.24 | LV40 | 3 | Helsby |
| 131 | 13 | STEVENSON, Kirsty | 42.32 | LV35 | 3 | Abergele |
| 132 | - | JONES, Ken | 42.40 | V50 | 18 | Prestatyn |
| 133 | - | BERTIE, Greg | 42.45 | SM | 48 | Tattenhall |
| 134 | - | ROBERTS, John H | 42.46 | V45 | 20 | Prestatyn |
| 135 | 14 | URQUHART, Dawn | 42.47 | SL | 6 | Buckley |
| 136 | - | GRIFFITHS, Rob | 42.54 | V40 | 24 | Wrexham Tri |
| 137 | 15 | GRIFFITHS, Vanessa | 42.57 | LV35 | 4 | Helsby |
| 138 | 16 | OWEN, Sandra | 43.03 | LV55 | 1 | Tattenhall |
| 139 | - | O'BRIEN, Mike | 43.04 | V45 | 21 | Deestriders |
| 140 | 17 | BRANDRICK, Katie | 43.07 | U20L | 1 | Prestatyn |
| 141 | - | LAING, Ian | 43.13 | V45 | 22 | Wrexham Tri |
| 142 | - | CLARKE, Dave | 43.30 | V45 | 23 | Tattenhall |
| 143 | - | NORMAN, Peter | 43.38 | V65 | 1 | Wrexham AC |
| 144 | - | NOLAN, Mike | 43.38 | V55 | 7 | Abergele |
| 145 | - | JONES, Alan | 43.45 | SM | 49 | Wrexham AC |
| 146 | - | KEUNE, Manfred | 43.47 | V45 | 24 | Helsby |
| 147 | 18 | DIRKSEN, Hazel | 43.49 | LV55 | 2 | Buckley |
| 148 | 19 | RODERICK, Hillary | 43.52 | LV40 | 4 | Abergele |
| 149 | - | McGREGOR, Angus Francis | 43.54 | V45 | 25 | Wirral |
| 150 | 20 | HAWKES, Claire | 43.54 | LV40 | 5 | Wirral |
| 151 | 21 | CLIFT, Deborah | 43.56 | LV35 | 5 | Abergele |
| 152 | - | HATFIELD, Steve | 43.58 | V55 | 8 | Prestatyn |
| 153 | 22 | DAVIES, Glenda | 44.12 | LV40 | 6 | Prestatyn |
| 154 | - | LLOYD, Graham | 44.27 | SM | 50 | Helsby |
| 155 | - | MITCHELL, Paul | 44.31 | SM | 51 | Wrexham Tri |
| 156 | - | HUNTER, Julian | 44.33 | V50 | 19 | Wrexham Tri |
| 157 | 23 | GALLON, Lucy | 44.40 | SL | 7 | Helsby |
| 158 | - | BELCHER, Mike | 44.41 | SM | 52 | Wallasey |
| 159 | - | GODWIN, Dave | 44.41 | V45 | 26 | Wallasey |
| 160 | - | WILLIAMS, Matt | 44.51 | U20M | 5 | Wallasey |
| 161 | - | PEARCE, Ian | 45.00 | SM | 53 | Wrexham Tri |
| 162 | - | JARDINE, Roy | 45.12 | V55 | 9 | Eryri Harriers |
| 163 | 24 | FOX, Jeanette | 45.19 | LV35 | 6 | Wirral |
| 164 | - | CORNFIELD, Geoff | 45.23 | V60 | 3 | Tattenhall |
| 165 | 25 | TIDESWELL, Jane | 45.25 | LV40 | 7 | Buckley |
| 166 | 26 | GRICE, Henrietta | 45.28 | LV35 | 7 | Helsby |
| 167 | - | TATHAM, John | 45.45 | SM | 54 | Wallasey |
| 168 | 27 | ELLIS, Tracey | 45.56 | LV35 | 8 | Ellesmere Port RC |
| 169 | - | DOWNEY, James | 45.58 | SM | 55 | Wirral |
| 170 | - | HILTON, Ken | 46.12 | V40 | 25 | Wallasey |
| 171 | 28 | SPUCE, Lyn | 46.16 | LV50 | 1 | Wrexham AC |
| 172 | - | McARDLE, Pete | 46.24 | V40 | 26 | Wallasey |
| 173 | 29 | TIEDTKE, Brenda | 46.28 | LV40 | 8 | Prestatyn |
| 174 | - | SMITH, Steve | 46.35 | V50 | 20 | Wrexham Tri |
| 175 | - | ESSARY, John | 46.51 | V45 | 27 | Abergele |
| 176 | 30 | DAVIES, Nicci | 46.58 | LV45 | 3 | Wallasey |
| 177 | - | BAILEY, Sid | 47.12 | V45 | 28 | Deestriders |
| 178 | 31 | SMITH, Alison | 47.21 | SL | 8 | Tattenhall |
| 179 | - | BURNS, Kevin | 47.29 | V45 | 29 | Deestriders |
| 180 | 32 | GRIFFITHS, Lisa | 47.37 | SL | 9 | Helsby |
| 181 | 33 | McDONUGH, Jo | 47.48 | SL | 10 | Prestatyn |
| 182 | 34 | HOWARD, Caroline | 47.48 | LV35 | 9 | Tattenhall |
| 183 | 35 | GRANT, Pam | 47.58 | LV45 | 4 | Abergele |
| 184 | - | MACKEY, Rob | 48.19 | V55 | 10 | Buckley |
| 185 | - | BELL, Kevin | 48.33 | V50 | 21 | Helsby |
| 186 | 36 | GRIFFITHS, Lynne | 48.44 | LV40 | 9 | Wrexham Tri |
| 187 | - | SMITH, Darren | 48.45 | SM | 56 | Buckley |
| 188 | 37 | DAVIES, Lisa | 49.00 | SL | 11 | West Cheshire |
| 189 | - | ROBINSON, John | 49.06 | V45 | 30 | Buckley |
| 190 | - | LAMB, Mike | 49.14 | V60 | 4 | West Cheshire |
| 191 | 38 | MUDWAY, Frances | 49.23 | LV55 | 3 | West Cheshire |
| 192 | - | HOWLEY, Tony | 49.39 | V50 | 22 | Wrexham Tri |
| 193 | - | STRETTON, Malcolm | 49.46 | V50 | 23 | Buckley |
| 194 | 39 | WILLIAMS, Barbara | 49.51 | LV45 | 5 | Wrexham Tri |
| 195 | 40 | BOND, Sue | 49.59 | LV40 | 10 | Buckley |
| 196 | 41 | BRIMAGE, Anne | 50.07 | LV45 | 6 | Wallasey |
| 197 | 42 | STEVENSON, Mary | 50.08 | LV35 | 10 | Wirral |
| 198 | 43 | WOODLEY, Jane | 50.18 | LV55 | 4 | Tattenhall |
| 199 | 44 | SWAINE, Tessa | 50.26 | LV45 | 7 | Tattenhall |
| 200 | 45 | DONOGHUE, Tracy | 50.30 | SL | 12 | Buckley |
| 201 | 46 | McGIBBON, Jean | 50.37 | LV45 | 8 | Buckley |
| 202 | - | MARLOW, Graham | 50.51 | SM | 57 | Deestriders |
| 203 | - | HARVEY, Geoff | 50.54 | V55 | 11 | West Cheshire |
| 204 | 47 | INGRAM, Leslie | 51.06 | LV35 | 11 | Deestriders |
| 205 | - | CORKER, Eric | 51.15 | V50 | 24 | Ellesmere Port RC |
| 206 | 48 | LAWRENCE, Sue | 51.52 | LV50 | 2 | Wirral |
| 207 | - | BEARD, Dave | 52.00 | V50 | 25 | Eryri Harriers |
| 208 | 49 | DRAYTON, Linda | 52.17 | LV45 | 9 | Buckley |
| 209 | 50 | MENZIES, Deborah | 52.36 | LV40 | 11 | Deestriders |
| 210 | 51 | BRANDRICK, Gill | 53.02 | LV45 | 10 | Prestatyn |
| 211 | 52 | BARBET, Julie | 54.32 | LV40 | 12 | Wallasey |
| 212 | 53 | BARNES, Beverley | 56.03 | SL | 13 | Deestriders |
| 213 | 54 | ABLETT, Ann | 56.43 | LV45 | 11 | Buckley |
| 214 | 55 | BLAIR, Val | 60.10 | LV45 | 12 | Deestriders |
| 215 | 56 | WALSH, Sally | 61.45 | LV40 | 13 | Wirral |
Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com Thanks! Mark Smith
TEAM RESULTS.
INDIVIDUAL STANDINGS.
TEAM STANDINGS.
RETURN TO RESULTS.