| Overall Position | Ladies' Race Position | Name | Time | Age Category | Position in Age Category | Club |
|---|---|---|---|---|---|---|
| 1 | - | NORTHALL, Luke | 27.49 | U20M | 1 | Wrexham AC |
| 2 | - | SHIELS, Simon | 27.55 | SM | 1 | Abergele |
| 3 | - | DAVIES, Chris | 29.42 | V40 | 1 | Buckley |
| 4 | - | WEST, Clive | 29.47 | SM | 2 | Buckley |
| 5 | - | BEGLEY, Ken | 29.53 | SM | 3 | West Cheshire |
| 6 | - | LANGAN, Phil | 29.55 | SM | 4 | Ellesmere Port RC |
| 7 | - | STARKEY, Andrew | 30.05 | V40 | 2 | West Cheshire |
| 8 | - | HOUSTON, Ian | 30.14 | SM | 5 | Wrexham AC |
| 9 | - | EARLSTON, John | 30.17 | V40 | 3 | Abergele |
| 10 | - | WEDGE, Ian | 30.21 | SM | 6 | West Cheshire |
| 11 | - | JENKINS, Graham | 30.34 | V40 | 4 | West Cheshire |
| 12 | - | ROBINSON, Eain | 30.49 | V40 | 5 | Wirral |
| 13 | - | COOPER, Ian | 30.55 | V40 | 6 | Ellesmere Port RC |
| 14 | - | EARLAM, Graham | 31.06 | V45 | 1 | West Cheshire |
| 15 | - | MUNSLOW, Gary | 31.15 | V40 | 7 | West Cheshire |
| 16 | - | BAYLIS, Mark | 31.16 | V40 | 8 | Wirral |
| 17 | - | JONES, Darren | 31.30 | SM | 7 | Wrexham AC |
| 18 | - | BLAZIER, Darren | 31.33 | SM | 8 | Abergele |
| 19 | - | WITHERS, Gary | 31.38 | V45 | 2 | West Cheshire |
| 20 | - | WEATHERHEAD, Peter | 31.40 | V50 | 1 | Wirral |
| 21 | - | McCORMACK, Sean | 31.41 | V40 | 9 | Abergele |
| 22 | - | HUGHES, Shane | 31.45 | SM | 9 | Prestatyn |
| 23 | - | DAVIES, Emyr | 31.46 | V60 | 1 | Eryri Harriers |
| 24 | - | BAYLISS, Ian | 31.49 | V40 | 10 | Buckley |
| 25 | - | DAVIES, Tim | 31.51 | V40 | 11 | Buckley |
| 26 | - | DEVOY, Tony | 31.57 | V45 | 3 | Wirral |
| 27 | - | COATHUP, Les | 31.59 | V50 | 2 | Buckley |
| 28 | - | DURET, Denis | 32.05 | SM | 10 | Ellesmere Port RC |
| 29 | - | ROESCH, Matt | 32.14 | SM | 11 | Wirral |
| 30 | - | HYLAND, Tony | 32.17 | SM | 12 | Ellesmere Port RC |
| 31 | - | CLAGUE, Andrew | 32.18 | SM | 13 | West Cheshire |
| 32 | - | CROWE, Steven | 32.19 | SM | 14 | Ellesmere Port RC |
| 33 | - | WILLIAMS, Brian | 32.20 | V50 | 3 | Wirral |
| 34 | - | LEWIS, Arwel | 32.20 | V45 | 4 | Eryri Harriers |
| 35 | - | NORGROVE, Gary | 32.21 | SM | 15 | Wrexham AC |
| 36 | - | PRICE, Paul | 32.22 | V45 | 5 | West Cheshire |
| 37 | - | HOOSON, Shaun | 32.23 | SM | 16 | Buckley |
| 38 | - | BRIMAGE, Bob | 32.24 | V50 | 4 | Wallasey |
| 39 | - | CARSON, Ian | 32.26 | V50 | 5 | Wrexham AC |
| 40 | - | PARRY, Tony | 32.29 | V45 | 6 | Wrexham AC |
| 41 | - | JONES, Arwel | 32.30 | V40 | 12 | Prestatyn |
| 42 | - | SELVY, Ian | 32.34 | V50 | 6 | Wrexham AC |
| 43 | - | BOOTHROYD, David | 32.35 | V40 | 13 | Buckley |
| 44 | - | MONTGOMERY, John | 32.38 | V40 | 14 | Buckley |
| 45 | - | SIMPSON, Keith | 32.41 | SM | 17 | Wirral |
| 46 | - | WILSON, Arthur | 32.44 | V40 | 15 | Wallasey |
| 47 | - | JONES, Andrew | 32.45 | SM | 18 | Prestatyn |
| 48 | - | REALFF, Justin | 32.46 | SM | 19 | Tattenhall |
| 49 | 1 | McILROY, Caroline | 32.48 | SL | 1 | Wirral |
| 50 | - | JEFFS, Simon | 32.49 | SM | 20 | Ellesmere Port RC |
| 51 | - | JONES, Simon | 32.51 | SM | 21 | Abergele |
| 52 | - | STRADLING, Richard | 32.54 | V45 | 7 | Helsby |
| 53 | 2 | PARRY, Emma | 33.00 | SL | 2 | Wrexham AC |
| 54 | - | STINTON, Paul | 33.02 | SM | 22 | Buckley |
| 55 | - | WRIGHT, Tony | 33.03 | V50 | 7 | Wirral |
| 56 | - | SHONE, Graham | 33.07 | V50 | 8 | Abergele |
| 57 | - | LEWIS, Huw | 33.10 | V40 | 16 | Buckley |
| 58 | - | HUGGINS, James | 33.12 | SM | 23 | Buckley |
| 59 | 3 | DAVIES, Helen | 33.13 | LV35 | 1 | Wrexham AC |
| 60 | 4 | MOUNTFORD, Jane | 33.15 | LV35 | 2 | Buckley |
| 61 | - | SCARRETT, Peter | 33.20 | SM | 24 | Wirral |
| 62 | - | LEWIS, Peter | 33.28 | V40 | 17 | Eryri Harriers |
| 63 | - | LIVETT, Steve | 33.38 | V40 | 18 | Eryri Harriers |
| 64 | - | DONOGHUE, Paul | 33.40 | SM | 25 | Buckley |
| 65 | - | LEGG, Danny | 33.56 | V40 | 19 | Ellesmere Port RC |
| 66 | - | TEMPLE, David | 34.06 | SM | 26 | Deestriders |
| 67 | - | HAMMOND, Steve | 34.08 | V45 | 8 | Tattenhall |
| 68 | - | JONES, Davy | 34.11 | V50 | 9 | Prestatyn |
| 69 | - | JONES, Thomas | 34.17 | U20M | 2 | Prestatyn |
| 70 | - | REID, Ed | 34.23 | V40 | 20 | Abergele |
| 71 | - | HAYES, Richard | 34.23 | SM | 27 | Wrexham Tri |
| 72 | - | BATTERHAM, Richard | 34.24 | V50 | 10 | West Cheshire |
| 73 | - | JOHNSON, Joe | 34.29 | SM | 28 | Wallasey |
| 74 | - | BRANDRICK, Paul | 34.30 | V45 | 9 | Prestatyn |
| 75 | - | MORRIS, John | 34.36 | V55 | 1 | Buckley |
| 76 | - | NORTHALL, Nicolas | 34.39 | U20M | 3 | Wrexham AC |
| 77 | - | OLLIER, Melvyn | 34.40 | V50 | 11 | Wrexham AC |
| 78 | 5 | HAMILTON-MORRIS, Alexia | 34.44 | LV40 | 1 | Wrexham AC |
| 79 | - | WALTON, Dave | 34.47 | V45 | 10 | Wallasey |
| 80 | - | ROBERTS, Pete | 34.48 | V60 | 2 | Wrexham AC |
| 81 | - | WILLIAMS, John Barry | 34.49 | V50 | 12 | Wrexham Tri |
| 82 | - | JONES, Iorwerth | 34.51 | V55 | 2 | Wrexham Tri |
| 83 | - | RATCLIFFE,Dave | 34.53 | V55 | 3 | Tattenhall |
| 84 | - | WHITFIELD, Matthew | 34.58 | V45 | 11 | Ellesmere Port RC |
| 85 | - | BRANDRICK, Gareth | 35.01 | U20M | 4 | Prestatyn |
| 86 | - | RICHARDS, Gary | 35.09 | V40 | 21 | Ellesmere Port RC |
| 87 | - | COTTRELL, John | 35.15 | V55 | 4 | Wallasey |
| 88 | - | BARBAT, Tony | 35.18 | V40 | 22 | Wallasey |
| 89 | - | ROBERTS, John H | 35.20 | V45 | 12 | Prestatyn |
| 90 | - | STANDRING, Geoff | 35.21 | V40 | 23 | Deestriders |
| 91 | - | HOLMES, Nick | 35.23 | V45 | 13 | Tattenhall |
| 92 | - | CONNELLY, Joe | 35.24 | SM | 29 | Wirral |
| 93 | - | SMITH, Chris | 35.25 | SM | 30 | Wrexham Tri |
| 94 | - | HOOSON, Paul | 35.28 | V40 | 24 | Wrexham Tri |
| 95 | - | EVANS, Roy | 35.34 | SM | 31 | Abergele |
| 96 | - | McKENNA, John | 35.38 | V50 | 13 | Prestatyn |
| 97 | - | TIDESWELL, Steve | 35.40 | V45 | 14 | Buckley |
| 98 | - | TAYLOR, Max | 35.47 | SM | 32 | Helsby |
| 99 | - | SMITH, Mark | 35.52 | SM | 33 | Tattenhall |
| 100 | - | POWELL, Mike | 35.55 | V45 | 15 | Abergele |
| 101 | - | GODWIN, John | 36.00 | U20M | 5 | Wallasey |
| 102 | - | JONES, Ken | 36.02 | V50 | 14 | Prestatyn |
| 103 | 6 | STEVENSON, Kirsty | 36.04 | LV35 | 3 | Abergele |
| 104 | - | WILLIAMS, Don | 36.21 | V60 | 3 | Eryri Harriers |
| 105 | - | COOPER, Alan | 36.24 | V50 | 15 | West Cheshire |
| 106 | - | BROWN, Billy | 36.29 | V45 | 16 | Wrexham AC |
| 107 | - | SNOWDON, Ted | 36.32 | V50 | 16 | Wrexham AC |
| 108 | - | FLEETWOOD, Les | 36.40 | V40 | 25 | Ellesmere Port RC |
| 109 | - | JONES, Chris | 36.52 | SM | 34 | Deestriders |
| 110 | 7 | BRANDRICK, Katie | 36.53 | U20L | 1 | Prestatyn |
| 111 | - | DURSTON, Alan | 36.53 | V50 | 17 | Ellesmere Port RC |
| 112 | - | RILEY, Pat | 36.55 | SM | 35 | Wallasey |
| 113 | - | BLAYLOCK, Steve | 36.56 | SM | 36 | Ellesmere Port RC |
| 114 | - | WILLIAMS, Ellis | 36.59 | V40 | 26 | Buckley |
| 115 | - | BOTHAM, Stephen | 37.01 | V40 | 27 | Wrexham Tri |
| 116 | - | HOUGH, Dave | 37.01 | V50 | 18 | West Cheshire |
| 117 | 8 | RODERICK, Hillary | 37.03 | LV40 | 2 | Abergele |
| 118 | - | WAFEN, Hadyn | 37.06 | V40 | 28 | Wrexham AC |
| 119 | 9 | MUSGROVE, Victoria | 37.08 | LV45 | 1 | Wrexham AC |
| 120 | 10 | DAVIES, Glenda | 37.18 | LV40 | 3 | Prestatyn |
| 121 | - | NALDER, Dave | 37.31 | V50 | 19 | Ellesmere Port RC |
| 122 | 11 | OSLER, Danielle | 37.33 | U20L | 2 | Wallasey |
| 123 | - | HATFIELD, Steve | 37.34 | V55 | 5 | Prestatyn |
| 124 | 12 | JONES, Michelle | 37.37 | SL | 3 | Abergele |
| 125 | - | SMITH, Andy | 37.39 | V40 | 29 | Helsby |
| 126 | - | LAING, Ian | 37.43 | V45 | 17 | Wrexham Tri |
| 127 | - | O'BRIEN, Mike | 37.45 | V45 | 18 | Deestriders |
| 128 | - | WEBSTER, Rob | 37.49 | V60 | 4 | Helsby |
| 129 | 13 | HAWKES, Claire | 37.54 | LV40 | 4 | Wirral |
| 130 | - | BERTHELOT, G | 37.56 | SM | 37 | Wrexham Tri |
| 131 | - | ROBERTS, Meirion | 37.59 | V55 | 6 | Prestatyn |
| 132 | - | MOBBS, P | 38.01 | V45 | 19 | Wirral |
| 133 | - | TAN, Gary | 38.02 | V45 | 20 | Abergele |
| 134 | 14 | TURNER, Dianne | 38.08 | LV40 | 5 | Helsby |
| 135 | - | VALLENCE, Dennis | 38.12 | V50 | 20 | Wrexham AC |
| 136 | 15 | GRIFFITHS, Vanessa | 38.18 | LV35 | 4 | Helsby |
| 137 | - | HILTON, Ken | 38.20 | V40 | 30 | Wallasey |
| 138 | - | McARDLE, Pete | 38.23 | V40 | 31 | Wallasey |
| 139 | - | KNOTT, Dave | 38.24 | V50 | 21 | Tattenhall |
| 140 | 16 | WARING, Gabriel | 38.25 | LV45 | 2 | Prestatyn |
| 141 | - | BERTIE, Greg | 38.26 | SM | 38 | Tattenhall |
| 142 | 17 | OWEN, Sandra | 38.27 | LV55 | 1 | Tattenhall |
| 143 | - | HUNTER, Julian | 38.33 | V50 | 22 | Wrexham Tri |
| 144 | - | MINSHULL, Rob | 38.38 | SM | 39 | Wrexham Tri |
| 145 | - | DAVIES, Peter | 38.42 | V50 | 23 | Wrexham AC |
| 146 | - | JONES, Alan | 38.48 | SM | 40 | Wrexham AC |
| 147 | 18 | DIRKSEN, Hazel | 38.51 | LV55 | 2 | Buckley |
| 148 | - | JARDINE, Roy | 38.57 | V55 | 7 | Eryri Harriers |
| 149 | - | CLARKE, Dave | 39.04 | V45 | 21 | Tattenhall |
| 150 | - | WILLIAMS, Stan | 39.09 | V50 | 24 | Wallasey |
| 151 | - | BENNION, Chris | 39.11 | V50 | 25 | Ellesmere Port RC |
| 152 | - | LAMB, Chris | 39.13 | V50 | 26 | Tattenhall |
| 153 | - | ESSARY, John | 39.16 | V45 | 22 | Abergele |
| 154 | 19 | HINDE, Clare | 39.17 | SL | 4 | Wirral |
| 155 | - | NORRIS, Michael | 39.25 | V40 | 32 | Deestriders |
| 156 | 20 | SMITH, Alison | 39.27 | SL | 5 | Tattenhall |
| 157 | 21 | JONES, Kim | 39.32 | LV35 | 5 | Wrexham AC |
| 158 | - | HOCKEDY, Mark | 39.45 | V40 | 33 | Tattenhall |
| 159 | - | WILLIAMS, Martin | 39.52 | V55 | 8 | Eryri Harriers |
| 160 | - | JONES, Keith | 39.58 | V40 | 34 | Buckley |
| 161 | - | BURNS, Kevin | 40.27 | V45 | 23 | Deestriders |
| 162 | 22 | GRIFFITHS, Lisa | 40.38 | SL | 6 | Helsby |
| 163 | 23 | GALLON, Lucy | 40.45 | SL | 7 | Helsby |
| 164 | - | ROBERTS, Iorwerth | 40.11 | V55 | 9 | Eryri Harriers |
| 165 | - | WESTRUM, Rolf | 41.07 | V45 | 24 | Wallasey |
| 166 | - | TATHAM, John | 41.09 | SM | 41 | Wallasey |
| 167 | 24 | HOWARD, Caroline | 41.10 | LV35 | 6 | Tattenhall |
| 168 | - | ROBINSON, John | 41.12 | V45 | 25 | Buckley |
| 169 | - | NORMAN, Peter | 41.15 | V65 | 1 | Wrexham AC |
| 170 | 25 | JONES, Christine | 41.19 | LV40 | 6 | Prestatyn |
| 171 | 26 | TEDTKE(?), Brenda | 41.24 | LV40 | 7 | Prestatyn |
| 172 | 27 | BACON, Eleri | 41.30 | SL | 8 | Abergele |
| 173 | - | BAILEY, Sid | 41.36 | V45 | 26 | Deestriders |
| 174 | - | SMITH, Darren | 41.40 | SM | 42 | Buckley |
| 175 | - | SMETHURST, Chris | 41.52 | V45 | 27 | Wirral |
| 176 | 28 | ELLIS, Tracey | 41.56 | LV35 | 7 | Ellesmere Port RC |
| 177 | - | MACKEY, Rob | 42.02 | V55 | 10 | Buckley |
| 178 | - | LAMB, Mike | 42.25 | V60 | 5 | West Cheshire |
| 179 | - | JONES, Gareth | 42.31 | V40 | 35 | Buckley |
| 180 | 29 | WOODLEY, Jane | 42.38 | LV55 | 3 | Tattenhall |
| 181 | 30 | DONOGHUE, Tracy | 42.40 | SL | 9 | Buckley |
| 182 | - | EVANS, Brian | 42.46 | V60 | 6 | Eryri Harriers |
| 183 | - | HOWLEY, Tony | 42.48 | V50 | 27 | Wrexham Tri |
| 184 | 31 | McDONUGH, Jo | 42.54 | SL | 10 | Prestatyn |
| 185 | 32 | FRASER, Jayne | 42.58 | LV50 | 1 | Wirral |
| 186 | 33 | BOND, Sue | 43.03 | LV40 | 8 | Buckley |
| 187 | 34 | EVANS, Anna | 43.15 | SL | 11 | Abergele |
| 188 | - | CLAGUE, Derek | 43.29 | V60 | 7 | Tattenhall |
| 189 | - | WARD, Steve | 43.35 | V50 | 28 | Abergele |
| 190 | 35 | WILLIAMS, Barbara | 43.44 | LV45 | 3 | Wrexham Tri |
| 191 | - | SMITH, Steve | 43.50 | V50 | 29 | Wrexham Tri |
| 192 | 36 | PLATT, Cheryl | 43.56 | LV40 | 9 | Wirral |
| 193 | 37 | BRIMAGE, Anne | 44.08 | LV45 | 4 | Wallasey |
| 194 | - | BEARD, Dave | 44.10 | V50 | 30 | Eryri Harriers |
| 195 | 38 | PENFOLD, Amanda | 44.12 | LV35 | 8 | Ellesmere Port RC |
| 196 | 39 | LEWIS-JONES, Tracey | 44.13 | LV35 | 9 | Ellesmere Port RC |
| 197 | 40 | SMITH, Paula | 44.23 | SL | 12 | Wirral |
| 198 | 41 | DRAYTON, Linda | 44.37 | V45 | 28 | Buckley |
| 199 | 42 | BAILEY, Raewyn | 44.44 | LV55 | 4 | Tattenhall |
| 200 | 43 | MUDWAY, Frances | 44.50 | LV55 | 5 | West Cheshire |
| 201 | 44 | BARRACLOUGH, Sue | 44.59 | SL | 13 | Wallasey |
| 202 | 45 | SWAINE, Tessa | 45.10 | LV45 | 5 | Tattenhall |
| 203 | 46 | LAWRENCE, Sue | 45.10 | LV50 | 2 | Wirral |
| 204 | - | McGUIGAN, Brian | 45.27 | V65 | 2 | Wirral |
| 205 | 47 | WRIGHT, Maria | 45.27 | LV45 | 6 | Wirral |
| 206 | 48 | BRANDRICK, Gill | 45.32 | LV45 | 7 | Prestatyn |
| 207 | 49 | OXTON, Margaret | 45.47 | LV45 | 8 | Wirral |
| 208 | 50 | BROCKWAY, Maria | 46.02 | LV40 | 10 | Wirral |
| 209 | 51 | MENZIES, Deborah | 46.04 | LV40 | 11 | Deestriders |
| 210 | 52 | INGRAM, Leslie | 46.05 | LV35 | 10 | Deestriders |
| 211 | - | BROCKWAY, Anthony | 46.12 | V40 | 36 | Wirral |
| 212 | 53 | CROSBY, Maureen | 46.22 | LV50 | 3 | Wirral |
| 213 | - | GARTRELL, Geoff | 46.24 | V65 | 3 | Wrexham AC |
| 214 | 54 | BARNES, Beverley | 46.43 | SL | 14 | Deestriders |
| 215 | 55 | GARTRELL, Mary | 47.23 | LV55 | 6 | Wrexham AC |
| 216 | 56 | McGIBBON, Jean | 47.28 | LV45 | 9 | Buckley |
| 217 | 57 | EVANS, Jane | 48.37 | LV50 | 4 | Deestriders |
| 218 | 58 | CLAGUE, Lesley | 49.01 | LV55 | 7 | Tattenhall |
| 219 | 59 | ABLETT, Ann | 50.35 | LV45 | 10 | Buckley |
| 220 | - | STRETTON, Malcolm | 51.28 | V50 | 31 | Buckley |
| 221 | 60 | WOOD, Gill | 55.24 | LV50 | 5 | Wrexham Tri |
| 222 | 61 | WATERS, Rita | 56.01 | LV40 | 12 | Wirral |
| 223 | 62 | OLLERHEAD, Sue | 56.02 | SL | 15 | Wirral |
Many thanks for your help in getting the new system of results collection off to a relatively smooth start (ok, so I left without Wrexham's results..!). Thanks also for your patience in waiting for the results, It'll be a while until I'm anywhere near as efficient as John Driscoll but your assistance helps enormously.
I'm aware that many of the lists are replete with ex-runners, members etc, so please could those that have not advised me of such changes do so before Race 2 in Mold? This way, you've less paper to deal with!
A final plea from Deestriders - next time we race there, could you refrain from warming up/down in the private access areas which I'm told are clearly marked.
Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com Thanks! Mark Smith
TEAM RESULTS.
RETURN TO RESULTS.