2009 HELENA TIPPING 10Km
| Pos | Cat Pos | No | Time | Name | Club | Cat |
| 1 | 1 | 293 | 30:23 | Rob Samuel | Eryri Harriers | SM |
| 2 | 2 | 205 | 33:27 | Brendan Rothery | Eryri Harriers | SM |
| 3 | 1 | 21 | 34:02 | Wouter Dilling | Menai Track & Field | JM |
| 4 | 1 | 307 | 34:18 | Stuart Doyle | Vale Royal AC | M35 |
| 5 | 3 | 366 | 34:31 | Peter Butler | Oswestry Olympians | SM |
| 6 | 4 | 98 | 34:35 | Peter Middleton | Shrewsbury AC | SM |
| 7 | 5 | 22 | 34:37 | James Bleakley | Trafford AC | SM |
| 8 | 6 | 7 | 34:51 | Daniel Weston | Wrexham | SM |
| 9 | 1 | 176 | 35:07 | Gary Norgrove | Wrecsam Tri | M40 |
| 10 | 1 | 178 | 35:43 | Kenny Begley | Chester Tri | M45 |
| 11 | 2 | 259 | 35:47 | Jez Brown | Buckley Runners | M35 |
| 12 | 2 | 69 | 35:48 | Dewi Roberts | Abergele Harriers | M40 |
| 13 | 7 | 277 | 35:54 | Angus Mackay | Bangor Uni. | SM |
| 14 | 8 | 243 | 36:01 | Peter Brook | Chester Tri | SM |
| 15 | 9 | 360 | 36:08 | Colin Gell | Sale | SM |
| 16 | 3 | 256 | 36:13 | Simon Roberts | Buckley Runners | M35 |
| 17 | 3 | 70 | 36:16 | Gareth Roberts | Abergele Harriers | M40 |
| 18 | 10 | 94 | 36:20 | Alex Wall | Taunton AC | SM |
| 19 | 1 | 210 | 36:29 | Anthony Barbat | Wallasey | M50 |
| 20 | 4 | 315 | 36:36 | Michael Harrington | Vale Royal AC | M35 |
| 21 | 2 | 13 | 36:39 | Ian James | Wrexham | M45 |
| 22 | 4 | 65 | 36:58 | Neil Jones | South Cheshire | M40 |
| 23 | 3 | 15 | 37:06 | John Andrew Norgrove | Wrexham | M45 |
| 24 | 11 | 283 | 37:14 | Pat Hudson | South Cheshire | SM |
| 25 | 12 | 305 | 37:17 | Matt Sims | Prestatyn RC | SM |
| 26 | 1 | 249 | 37:21 | Marilyn Kitching | Tattenhall Runners | W40 |
| 27 | 5 | 100 | 37:22 | Simon Fox | Wirral AC | M40 |
| 28 | 6 | 336 | 37:28 | George Nicholls | Prestatyn RC | M40 |
| 29 | 7 | 289 | 37:30 | Iain Wedge | Vale Royal AC | M40 |
| 30 | 1 | 335 | 37:32 | Griff Owens | Prestatyn RC | M60 |
| 31 | 13 | 344 | 37:36 | Gareth Dodd | Whitchurch Whippets | SM |
| 32 | 14 | 239 | 37:38 | Matthew Welsh | Deeside AAC | SM |
| 33 | 1 | 4 | 37:41 | Emma Parry | Wrexham | W35 |
| 34 | 8 | 267 | 37:46 | Geran Hughes | Abergele Harriers | M40 |
| 35 | 9 | 122 | 37:47 | Chris Yorke | NWRRC | M40 |
| 36 | 4 | 200 | 37:50 | Roger Millen | North Wales Fire Ser | M45 |
| 37 | 1 | 245 | 37:51 | Jim Woodcock | Menai Track & Field | M55 |
| 38 | 2 | 181 | 37:52 | Ivor Twiss | South Cheshire | M50 |
| 39 | 5 | 83 | 37:53 | Stephen Harrison | Fetch Everyone running | M35 |
| 40 | 6 | 236 | 37:57 | James Simpson | South Cheshire | M35 |
| 41 | 15 | 332 | 38:04 | Steve Waters | Shrewsbury AC | SM |
| 42 | 7 | 298 | 38:09 | Richard Garbett | Oswestry Olympians | M35 |
| 43 | 3 | 219 | 38:20 | Arwel Lewis | Eryri Harriers | M50 |
| 44 | 8 | 5 | 38:22 | David Rogers | Wrexham | M35 |
| 45 | 9 | 309 | 38:25 | Gary Dean | Pennistine FR&AC | M35 |
| 46 | 10 | 8 | 38:35 | Chris Evans | Wrexham | M35 |
| 47 | 4 | 296 | 38:39 | Paul Frodsham | Last Inn Runners | M50 |
| 48 | 16 | 144 | 38:49 | Tony Armstrong | Vale Royal AC | SM |
| 49 | 1 | 347 | 38:51 | Nicola Bird | Ellesmere Port RC | SW |
| 50 | 17 | 183 | 38:58 | Liam John Rogan | U/A | SM |
| 51 | 10 | 30 | 38:59 | Andy Mayers | South Cheshire | M40 |
| 52 | 5 | 306 | 39:01 | Richard Lee | Abergele Harriers | M45 |
| 53 | 6 | 274 | 39:06 | Steve Smith | Wilmslow | M45 |
| 54 | 2 | 214 | 39:11 | Erika Robinson | Buckley Runners | SW |
| 55 | 11 | 36 | 39:25 | Andrew Aldridge | U/A | M35 |
| 56 | 7 | 59 | 39:27 | Garry Owens | Oswestry Olympians | M45 |
| 57 | 18 | 263 | 39:31 | Matthew Ashton | Abergele Harriers | SM |
| 58 | 2 | 48 | 39:32 | Russell Gibbons | South Cheshire | JM |
| 59 | 12 | 161 | 39:40 | Robert Sharam | Whitchurch Whippets | M35 |
| 60 | 5 | 353 | 39:42 | Peter M W Jones | U/A | M50 |
| 61 | 13 | 282 | 39:50 | Colin Smith | Muller Running Club | M35 |
| 62 | 2 | 140 | 39:51 | Barry Wilson | Ludlow Runners | M55 |
| 63 | 3 | 359 | 39:53 | Neil Owen | Prestatyn RC | M55 |
| 64 | 8 | 25 | 39:53 | Dave Newton | Oswestry Olympians | M45 |
| 65 | 9 | 153 | 39:57 | Mark Flanagan | Sunlight Runners | M45 |
| 66 | 19 | 272 | 40:11 | Rob Batterbee | Abergele Harriers | SM |
| 67 | 10 | 271 | 40:17 | Chris Hulse | Chester Tri | M45 |
| 68 | 14 | 141 | 40:22 | Paul Stinton | Buckley Runners | M35 |
| 69 | 20 | 185 | 40:32 | Joe McCreesh | U/A | SM |
| 70 | 4 | 2 | 40:33 | David Bewley | U/A | M55 |
| 71 | 3 | 281 | 40:39 | Mark Hughes | Bangor Uni. | JM |
| 72 | 3 | 151 | 40:43 | Jenny Brierley | Bangor Uni. | SW |
| 73 | 11 | 301 | 40:44 | Mark Threadgold | U/A | M40 |
| 74 | 15 | 143 | 40:47 | Ian Jelley | U/A | M35 |
| 75 | 21 | 331 | 40:58 | Gary Langford Jnr | U/A | SM |
| 76 | 4 | 323 | 41:00 | James Roberts | Wrexham | JM |
| 77 | 22 | 357 | 41:06 | Oliver Jones | Wrecsam Tri | SM |
| 78 | 5 | 56 | 41:08 | Daniel Allcock | South Cheshire | JM |
| 79 | 16 | 340 | 41:10 | Andrew McInnes | U/A | M35 |
| 80 | 4 | 198 | 41:12 | Rebecca KC | Wrecsam Tri | SW |
| 81 | ? | - | 41:13 | - | - | - |
| 82 | 23 | 237 | 41:13 | Robert Kerr | U/A | SM |
| 83 | ? | - | 41:16 | - | - | - |
| 84 | 2 | 64 | 41:20 | Helen Davies | Wrecsam Tri | W40 |
| 85 | 12 | 12 | 41:22 | Tim Bent | Wrexham | M40 |
| 86 | 24 | 41 | 41:25 | Gordon Mitchell | U/A | SM |
| 87 | 17 | 173 | 41:25 | Martin Green | NWRRC | M35 |
| 88 | 5 | 303 | 41:26 | Geoff Richards | Wrexham | M55 |
| 89 | 11 | 16 | 41:30 | Keith Elliot | Abergele Harriers | M45 |
| 90 | 1 | 330 | 41:32 | Emyr Davies | Eryri Harriers | M65 |
| 91 | 6 | 287 | 41:32 | Andrew Cabot | Bangor Uni. | JM |
| 92 | 13 | 171 | 41:40 | Mike Hughes | U/A | M40 |
| 93 | 25 | 358 | 41:42 | Tony MacDonald | U/A | SM |
| 94 | 5 | 195 | 41:44 | Charlotte Jones | Oswestry Olympians | SW |
| 95 | 14 | 273 | 41:51 | Martin Witty | Deestriders | M40 |
| 96 | 6 | 105 | 41:55 | Jonathan Morgan | Whitchurch Whippets | M50 |
| 97 | 12 | 248 | 41:57 | Arthur Wilson | U/A | M45 |
| 98 | 26 | 345 | 42:10 | Colin Jones | Whitchurch Whippets | SM |
| 99 | 7 | 288 | 42:17 | Arwel Jones | Prestatyn RC | M50 |
| 100 | 27 | 127 | 42:20 | Andrew Rickers | U/A | SM |
| 101 | 18 | 339 | 42:22 | Chris Lowe | U/A | M35 |
| 102 | 15 | 316 | 42:26 | Jonathon Williams | Wrecsam Tri | M40 |
| 103 | 6 | 343 | 42:28 | Gogrdon Manson | Oswestry Olympians | M55 |
| 104 | 16 | 74 | 42:34 | Shaun O'Keefe | Wrecsam Tri | M40 |
| 105 | 2 | 29 | 42:37 | Maggie Fenn | Vale Royal AC | W35 |
| 106 | 17 | 146 | 42:37 | Nick Dunning | South Cheshire | M40 |
| 107 | 6 | 311 | 42:39 | Emma Hoskins | South Cheshire | SW |
| 108 | 2 | 290 | 42:40 | Donald Williams | Eryri Harriers | M65 |
| 109 | 2 | 6 | 42:41 | Melvin Ollier | Wrexham | M60 |
| 110 | 28 | 3 | 42:47 | Stephen Norbury | U/A | SM |
| 111 | 29 | 265 | 42:48 | Nick Chadwick | Deestriders | SM |
| 112 | 3 | 351 | 42:50 | Stephanie Davenport | U/A | W35 |
| 113 | 7 | 238 | 42:51 | Tony Hodgson | Meirionnydd | M55 |
| 114 | 8 | 302 | 42:52 | Dave Oldfield | Tattenhall Runners | M50 |
| 115 | 9 | 337 | 42:55 | Paul Brabdrick | Prestatyn RC | M50 |
| 116 | 18 | 131 | 43:04 | Simon Phillips | Whitchurch Whippets | M40 |
| 117 | 19 | 338 | 43:14 | Steve Long | U/A | M40 |
| 118 | 7 | 23 | 43:21 | Jay Jenmons | Deestriders | SW |
| 119 | 13 | 361 | 43:24 | Rob Cunliffe | U/A | M45 |
| 120 | 8 | 39 | 43:29 | Melvyn Cole | South Cheshire | M55 |
| 121 | 19 | 142 | 43:36 | Anthony Evans | U/A | M35 |
| 122 | 30 | 155 | 43:40 | Dean Richards | Whitchurch Whippets | SM |
| 123 | 20 | 257 | 43:46 | Simon Roberts | Buckley Runners | M35 |
| 124 | 31 | 308 | 43:54 | Gareth Hanson | U/A | SM |
| 125 | 14 | 118 | 43:55 | David Jones | U/A | M45 |
| 126 | 9 | 295 | 43:56 | Ian Rothery | Cybi Striders | M55 |
| 127 | 4 | 35 | 44:00 | Charlotte Ramsay | South Cheshire | W35 |
| 128 | 10 | 354 | 44:02 | Stephen Botham | Wrecsam Tri | M50 |
| 129 | 20 | 201 | 44:09 | Geraint Jones | Eryri Harriers | M40 |
| 130 | 32 | 150 | 44:09 | Andrew Jones | U/A | SM |
| 131 | 11 | 19 | 44:10 | Kevin Curtis | U/A | M50 |
| 132 | 21 | 194 | 44:11 | Michael V Jones | Buckley Runners | M40 |
| 133 | 10 | 211 | 44:13 | Duncan Rose | Shrewsbury AC | M55 |
| 134 | 22 | 196 | 44:17 | Daren Peacock | Whitchurch Whippets | M40 |
| 135 | 12 | 333 | 44:18 | Ken Smith | Oswestry Olympians | M50 |
| 136 | 1 | 369 | 44:22 | Rebecca Raffo | U/A | W45 |
| 137 | 8 | 152 | 44:23 | Suzy Blandford | Bangor Uni. | SW |
| 138 | 21 | 149 | 44:26 | Jason Williams | U/A | M35 |
| 139 | 22 | 292 | 44:31 | Jayson Rees-Hughes | Wrecsam Tri | M35 |
| 140 | 3 | 247 | 44:33 | Helena Bramwell | Shropshire Shufflers | W40 |
| 141 | 15 | 319 | 44:39 | P Bennett | U/A | M45 |
| 142 | 33 | 220 | 44:43 | Tom Hughes | U/A | SM |
| 143 | 3 | 123 | 44:59 | Dave Hough | West Cheshire | M60 |
| 144 | 13 | 148 | 45:02 | David McAllister | Wallasey | M50 |
| 145 | 23 | 252 | 45:03 | Mark Mayers | Abergele Harriers | M40 |
| 146 | 2 | 356 | 45:04 | Donna Macloskey | U/A | W45 |
| 147 | 4 | 166 | 45:04 | Ian Ashcroft | Wilmslow | M60 |
| 148 | 9 | 91 | 45:05 | Laura Edwards | U/A | SW |
| 149 | 16 | 188 | 45:06 | Andrew Blair | Tattenhall Runners | M45 |
| 150 | 34 | 50 | 45:09 | David Fowles | U/A | SM |
| 151 | 3 | 17 | 45:11 | Jeni Richards | Abergele Harriers | W45 |
| 152 | 17 | 88 | 45:21 | Tony Roberts | U/A | M45 |
| 153 | 4 | 231 | 45:24 | Glenda Davies | Prestatyn RC | W45 |
| 154 | 18 | 270 | 45:29 | Rob Mayers | South Cheshire | M45 |
| 155 | 7 | 373 | 45:39 | Daniel Holmes | U/A | JM |
| 156 | 5 | 28 | 45:43 | Nigel Williams | Wrexham | M60 |
| 157 | 23 | 136 | 45:48 | David Millington | U/A | M35 |
| 158 | 35 | 51 | 45:51 | Tom Evans | U/A | SM |
| 159 | 11 | 102 | 45:52 | Geoff Read | Spectrum Striders | M55 |
| 160 | 6 | 286 | 45:53 | David Kerr | Shropshire Shufflers | M60 |
| 161 | 24 | 266 | 45:54 | Phil Taylor | Deestriders | M40 |
| 162 | 10 | 129 | 46:04 | Lauren Morley | Trismart | SW |
| 163 | 25 | 104 | 46:08 | Gwyn Roberts | U/A | M40 |
| 164 | 19 | 202 | 46:09 | David Rogers | Spectrum Striders | M45 |
| 165 | 24 | 310 | 46:13 | Andy Morris | U/A | M35 |
| 166 | 4 | 27 | 46:17 | Barbara Iveson | U/A | W40 |
| 167 | 12 | 26 | 46:17 | Robert Aldcroft | Village Road Runners | M55 |
| 168 | 20 | 304 | 46:18 | J Merfyn Williams | Eryri Harriers | M45 |
| 169 | 7 | 130 | 46:24 | Les Leech | U/A | M60 |
| 170 | 5 | 179 | 46:26 | Sharon Basford | Tattenhall Runners | W35 |
| 171 | 36 | 363 | 46:33 | Steve Daniels | Deestriders | SM |
| 172 | 14 | 215 | 46:34 | John Houghton | Warrington Road Run | M50 |
| 173 | 11 | 275 | 46:42 | Jennifer Chambers | Tattenhall Runners | SW |
| 174 | 15 | 218 | 46:43 | Dave Thompson | Spectrum Striders | M50 |
| 175 | 21 | 341 | 46:44 | Chris Roberts | U/A | M45 |
| 176 | 12 | 117 | 46:45 | Aimee McCullough | Spectrum Striders | SW |
| 177 | 5 | 268 | 46:48 | Angie Hughes | Abergele Harriers | W40 |
| 178 | 26 | 251 | 46:51 | Gareth Ellis | U/A | M40 |
| 179 | 13 | 154 | 46:51 | Charlotte Giddings | U/A | SW |
| 180 | 13 | 71 | 46:54 | Philip Cooper | South Cheshire | M55 |
| 181 | 37 | 325 | 47:01 | Martyn Brammell | U/A | SM |
| 182 | 3 | 326 | 47:01 | Jack Thomas | Buckley Runners | M65 |
| 183 | 22 | 368 | 47:05 | Tony Sinnett | Wrecsam Tri | M45 |
| 184 | 16 | 322 | 47:05 | Paul England | U/A | M50 |
| 185 | 6 | 145 | 47:06 | Catriona Marshall | Wilmslow | W40 |
| 186 | 5 | 75 | 47:14 | Carol Wright | U/A | W45 |
| 187 | 6 | 229 | 47:14 | Janet Jeffreys | Oswestry Olympians | W45 |
| 188 | 27 | 291 | 47:16 | Simon Jenkins | Wrecsam Tri | M40 |
| 189 | 17 | 96 | 47:16 | Peter Butler | U/A | M50 |
| 190 | 14 | 45 | 47:22 | Martin Stirna | South Cheshire | M55 |
| 191 | 8 | 79 | 47:31 | Daniel Shaw | U/A | JM |
| 192 | 15 | 9 | 47:38 | Ian Carson | Wrexham | M55 |
| 193 | 25 | 317 | 47:39 | Iwan Edwards | U/A | M35 |
| 194 | 38 | 97 | 47:49 | Luke Owens | U/A | SM |
| 195 | 6 | 190 | 47:53 | Ruth Court | U/A | W35 |
| 196 | 18 | 52 | 47:56 | Peter Bulmer | U/A | M50 |
| 197 | 26 | 364 | 47:59 | Charlie Evans | U/A | M35 |
| 198 | 14 | 76 | 48:00 | Holly Taylor | Chester Tri | SW |
| 199 | 7 | 67 | 48:01 | Jayne Neave | Chester Tri | W40 |
| 200 | 1 | 62 | 48:03 | Barbara Cole | Shropshire Shufflers | W50 |
| 201 | 39 | 242 | 48:04 | Nathan Winstanley | U/A | SM |
| 202 | 27 | 109 | 48:17 | Chris Roberts | Wrecsam Tri | M35 |
| 203 | 19 | 170 | 48:22 | Michael Tobin | South Cheshire | M50 |
| 204 | 16 | 204 | 48:25 | Tony Clixby | U/A | M55 |
| 205 | 4 | 111 | 48:27 | Brian Beattie | West Cheshire | M65 |
| 206 | 8 | 82 | 48:30 | Rachael Foster | Whitchurch Whippets | W40 |
| 207 | 15 | 278 | 48:30 | Clare Page | Cheshire Fire and Rescue | SW |
| 208 | 2 | 47 | 48:32 | Gill Gibbons | South Cheshire | W50 |
| 209 | 20 | 134 | 48:35 | Christopher Neukom | U/A | M50 |
| 210 | 21 | 119 | 48:40 | Michael Bradley | Spectrum Striders | M50 |
| 211 | 7 | 80 | 48:44 | Carol Shaw | Helsby Running Club | W45 |
| 212 | 8 | 203 | 48:47 | Caroline Rogers | Spectrum Striders | W45 |
| 213 | 9 | 57 | 48:50 | Susan Allcock | South Cheshire | W40 |
| 214 | 3 | 300 | 48:56 | Pamela Grant | Mysteruns Abergele | W50 |
| 215 | 28 | 370 | 48:58 | David Owen | U/A | M40 |
| 216 | 5 | 187 | 48:59 | Stuart Richards | U/A | M65 |
| 217 | 23 | 54 | 49:00 | Peter Hully | U/A | M45 |
| 218 | 22 | 318 | 49:03 | Ross Browning | U/A | M50 |
| 219 | 9 | 193 | 49:05 | Margaret Ludden | Buckley Runners | W45 |
| 220 | 29 | 33 | 49:11 | Stephen Roberts | Wrecsam Tri | M40 |
| 221 | 24 | 365 | 49:21 | Huw Jones | U/A | M45 |
| 222 | 23 | 297 | 49:29 | Allen Rowlands | U/A | M50 |
| 223 | 25 | 321 | 49:34 | Keith Cotton | Whitchurch Whippets | M45 |
| 224 | 24 | 250 | 49:35 | John H Williams | U/A | M50 |
| 225 | 7 | 264 | 49:35 | Lisa Grantham | U/A | W35 |
| 226 | 8 | 63 | 49:43 | Alison Engle | Village Road Runners | W35 |
| 227 | 25 | 212 | 49:51 | Ian Rose | U/A | M50 |
| 228 | 26 | 253 | 49:55 | Peter Hardy | Abergele Harriers | M50 |
| 229 | 6 | 18 | 49:55 | Alan Lucas | Abergele Harriers | M65 |
| 230 | 10 | 121 | 50:29 | Judith Coombs | U/A | W45 |
| 231 | 26 | 120 | 50:29 | Simon Coombs | Merseyside Police | M45 |
| 232 | 17 | 137 | 50:31 | Tony Grocott | U/A | M55 |
| 233 | 1 | 180 | 50:33 | Annie Bagnall | Prestatyn RC | JW |
| 234 | 40 | 221 | 50:33 | Rob Hughes | U/A | SM |
| 235 | 27 | 362 | 50:35 | Graeme Stringer | Meirionnydd | M45 |
| 236 | 27 | 279 | 50:38 | Rob Davies | Buckley Runners | M50 |
| 237 | 30 | 261 | 50:42 | Gary Forster | U/A | M40 |
| 238 | 16 | 284 | 50:42 | Harriet Mason | U/A | SW |
| 239 | 28 | 53 | 50:57 | Roy Jones | U/A | M50 |
| 240 | 28 | 34 | 51:03 | Jason Ramsay | U/A | M35 |
| 241 | 28 | 192 | 51:04 | John Williams | Oswestry Olympians | M45 |
| 242 | 31 | 108 | 51:05 | Gareth Jones | U/A | M40 |
| 243 | 29 | 106 | 51:06 | Andy Munford | Wolver & Bilston | M50 |
| 244 | 41 | 320 | 51:08 | Stephen Andrews | U/A | SM |
| 245 | 1 | 346 | 51:17 | Madeline Bird | Ellesmere Port RC | W55 |
| 246 | 30 | 24 | 51:18 | Dr Joe Delaney | Village Road Runners | M50 |
| 247 | 32 | 126 | 51:18 | David John Jones | Road runners club | M40 |
| 248 | 29 | 167 | 51:22 | Geoff Robinson | U/A | M45 |
| 249 | 30 | 342 | 51:49 | Steven Gunn | U/A | M45 |
| 250 | 17 | 313 | 51:50 | Lisa Hughes | U/A | SW |
| 251 | 18 | 228 | 51:51 | Leslie Smith | Oswestry Olympians | M55 |
| 252 | 19 | 107 | 51:59 | David Alan Jones | Denbigh Harriers | M55 |
| 253 | 8 | 84 | 52:04 | Francesco Dellicompagni | U/A | M60 |
| 254 | 33 | 73 | 52:09 | Roger Dugon | U/A | M40 |
| 255 | 42 | 46 | 52:09 | Nick West | U/A | SM |
| 256 | 29 | 374 | 52:22 | David O'Toole | U/A | M35 |
| 257 | 7 | 367 | 52:25 | Iorwerth Roberts | Eryri Harriers | M65 |
| 258 | 18 | 78 | 52:30 | Kate Waterhouse | Whitchurch Whippets | SW |
| 259 | 10 | 61 | 52:44 | Sara Rogers | Whitchurch Whippets | W40 |
| 260 | 43 | 32 | 52:45 | Keith Lewis | U/A | SM |
| 261 | 9 | 348 | 53:03 | Gwydion Williams | U/A | JM |
| 262 | 31 | 349 | 53:04 | Ormond Williams | U/A | M45 |
| 263 | 19 | 254 | 53:09 | Pippa Card | Shrewsbury Shufflers | SW |
| 264 | 9 | 255 | 53:09 | Jo Carradine | Shrewsbury Shufflers | W35 |
| 265 | 11 | 350 | 53:29 | Shelley Ward | Prestatyn RC | W40 |
| 266 | 32 | 327 | 53:43 | Paul Ferguson | U/A | M45 |
| 267 | 4 | 189 | 53:45 | Linda Owen | Spectrum Striders | W50 |
| 268 | 12 | 60 | 53:46 | Karen Owens | Oswestry Olympians | W40 |
| 269 | 20 | 49 | 53:46 | Charlene Fowles | U/A | SW |
| 270 | 11 | 227 | 53:46 | Liz Arthan | Oswestry Olympians | W45 |
| 271 | 44 | 299 | 53:51 | Andy Griffin | U/A | SM |
| 272 | 10 | 160 | 53:53 | Helen A Watson | U/A | W35 |
| 273 | 20 | 223 | 54:04 | Tony Welsby | Shropshire Shufflers | M55 |
| 274 | 9 | 184 | 54:39 | Phil Lloyd | U/A | M60 |
| 275 | 13 | 147 | 54:43 | Sarah Dyde | South Cheshire | W40 |
| 276 | 21 | 371 | 54:59 | J Hardman | U/A | M55 |
| 277 | 8 | 314 | 55:09 | Michael Edwards | Wrexham | M65 |
| 278 | 10 | 182 | 55:14 | Raymond Williams | U/A | M60 |
| 279 | 14 | 157 | 55:19 | Lindsey Watson | U/A | W40 |
| 280 | 5 | 224 | 55:23 | Gill Welsby | Shropshire Shufflers | W50 |
| 281 | 15 | 329 | 55:25 | Alison Jones | U/A | W40 |
| 282 | 12 | 276 | 55:25 | Gillian Czismadia | Wrexham | W45 |
| 283 | 21 | 90 | 55:27 | Rachel Griffiths | U/A | SW |
| 284 | 22 | 11 | 55:33 | Jen Nicholls | Wrexham | SW |
| 285 | 31 | 10 | 55:42 | Andy Nicholls | Wrexham | M50 |
| 286 | 9 | 110 | 55:49 | Stuart Birch | U/A | M65 |
| 287 | 11 | 43 | 55:50 | Robert Cotton | Abergele Harriers | M60 |
| 288 | 22 | 113 | 55:53 | Geoff Fowles | U/A | M55 |
| 289 | 23 | 217 | 55:58 | Tony Schenck | U/A | M55 |
| 290 | 2 | 206 | 55:59 | Janet Redpath | Spectrum Striders | W55 |
| 291 | 34 | 222 | 56:00 | Gerallt Owen | U/A | M40 |
| 292 | 3 | 207 | 56:02 | Anne Hurrell | Northern Vets AC | W55 |
| 293 | 13 | 258 | 56:33 | Christobelle Pownall | Abergele Harriers | W45 |
| 294 | 23 | 226 | 56:50 | Jo Phillips | U/A | SW |
| 295 | 24 | 352 | 57:00 | Tracey Cole | U/A | SW |
| 296 | 32 | 169 | 57:11 | Mike Lentini | U/A | M50 |
| 297 | 35 | 355 | 57:25 | Sushila Manilal | U/A | M40 |
| 298 | 11 | 232 | 57:44 | Diane Duret | Chester Tri | W35 |
| 299 | 0 | 20 | 57:53 | Eddie Naisby | Prestatyn RC | M80 |
| 300 | 33 | 165 | 57:57 | John Cordner | U/A | M45 |
| 301 | 45 | 38 | 57:58 | Chris Papworth | U/A | SM |
| 302 | 36 | 280 | 58:16 | Glyn Williams | U/A | M40 |
| 303 | 4 | 159 | 58:22 | Helen Robbins | Whitchurch Whippets | W55 |
| 304 | 6 | 225 | 58:32 | Linda Arthan | Oswestry Olympians | W50 |
| 305 | 12 | 164 | 58:33 | Elaine Dines | Whitchurch Whippets | W35 |
| 306 | 14 | 133 | 58:33 | Alison Birch | Whitchurch Whippets | W45 |
| 307 | 12 | 135 | 58:51 | Eric Corker | U/A | M60 |
| 308 | 15 | 334 | 58:52 | Alison Bartlett | U/A | W45 |
| 309 | 5 | 124 | 59:34 | Chris Wilson | U/A | W55 |
| 310 | 10 | 294 | 59:49 | Mike McDonald | U/A | M65 |
| 311 | 46 | 174 | 60:08 | Dominique Jones | Abergele Harriers | SM |
| 312 | 7 | 99 | 60:11 | Adele Minshall | Whitchurch Whippets | W50 |
| 313 | 13 | 112 | 60:16 | John Rowlands | Whitchurch Whippets | M60 |
| 314 | 1 | 324 | 60:27 | Barrie Jackson | Bro Dysynni | M70 |
| 315 | 25 | 240 | 61:04 | Catherine McNicholl | South Cheshire | SW |
| 316 | 26 | 372 | 61:29 | Heather Mainebridge | U/A | SW |
| 317 | 8 | 40 | 61:41 | Lesley Oldfield | South Cheshire | W50 |
| 318 | 34 | 269 | 62:34 | John Millward | Village Road Runners | M45 |
| 319 | 35 | 312 | 62:43 | Barbara Newson | U/A | M45 |
| 320 | 9 | 125 | 62:57 | Sue Smith | U/A | W50 |
| 321 | 16 | 66 | 63:03 | Janette Rogers | South Cheshire | W45 |
| 322 | 16 | 213 | 63:03 | Helen Gunn | U/A | W40 |
| 323 | 27 | 191 | 64:12 | Ruth Gunn | U/A | SW |
| 324 | 13 | 234 | 64:12 | Jennifer Ellis | U/A | W35 |
| 325 | 17 | 162 | 64:17 | Ruth Larby | U/A | W45 |
| 326 | 28 | 216 | 64:38 | Mandy Lewis | Whitchurch Whippets | SW |
| 327 | 29 | 115 | 66:18 | Teri Ann Burgoyne | U/A | SW |
| 328 | 30 | 285 | 66:23 | Justine Ellory | U/A | SW |
| 329 | 31 | 168 | 66:30 | Jane Brady | U/A | SW |
| 330 | 32 | 328 | 67:31 | Cerys Anderson | U/A | SW |
| 331 | 33 | 116 | 67:55 | Natalie Wellington | U/A | SW |
| 332 | 17 | 114 | 68:12 | Cath Dunn | U/A | W40 |
| 333 | 2 | 1 | 71:06 | John Tipping | Wrexham | M70 |
| 334 | 18 | 262 | 72:18 | Ria Bright | Saddleworth | W40 |
| 335 | 1 | 186 | 97:00 | Katherine | - | W70 |
RETURN TO RESULTS.