2009 WREXHAM HALF MARATHON



POS CAT POS CHAMPS POS NUMBER TIME NAME CLUB AGE GROUP CHAMPIONSHIPS
1 1 - 443 68.36 Ben Fish Blackburn Harriers SM -
2 2 1 7 68.44 Rob Samuel Eryri Harriers SM Y
3 3 - 493 70.40 David Norman Altrincham RC SM -
4 4 - 599 70.48 Rob Keal Notts AC SM -
5 1 - 596 71.35 Mike Cadman Bournville RC M50 -
6 1 - 595 71.37 Andrew McNeill Long Eaton RC M40 -
7 1 - 598 71.38 Ben Bennett Redhill Road Runners M35 -
8 2 2 4 71.41 Darren Rowlands Wrexham AAC M40 Y
9 2 - 481 72.40 Steve Hallas Preston Harriers M35 -
10 5 3 503 72.57 Lorcan Cronin Bangor University SM Y
11 1 - 35 73.08 Mark Hall Tipton Hariers M45 -
12 6 - 263 73.18 Paul Manford Tipton Hariers SM -
13 7 4 524 73.30 Brendan Rothery Eryri Harriers SM Y
14 3 - 193 74.04 Darren Washington City of Stoke M40 -
15 3 - 302 74.40 Gareth Briggs Staffordshire Moorlands M35 -
16 4 - 292 75.06 Tom Annable U/A M40 -
17 2 5 11 75.18 Mike Robbins Wrexham AAC M45 Y
18 3 - 333 75.31 Mike Hatton South Cheshire Harriers M45 -
19 1 6 429 75.48 Paul Wathan Eryri JM Y
20 4 7 488 76.03 Darren Blazier Abergele Harriers M35 Y
21 5 8 278 76.19 Dewi Roberts Abergele Harriers M40 Y
22 8 - 588 76.25 Guy Roberts Mossley Hill AC SM -
23 5 9 557 76.28 Darren Jones Wrexham AAC M35 Y
24 6 - 67 76.33 Mark Flint Newcastle Staffs. AC M40 -
25 9 - 213 76.41 Jamie Anderson Telford Harriers SM -
26 4 10 416 76.42 Ian James Wrexham AAC M45 Y
27 7 11 535 76.54 Gary Norgrove Wrexham Tri M40 Y
28 6 - 590 77.02 Richard O'Sullivan Tipton Hariers M35 -
29 7 12 53 77.35 Jez Brown Buckley Runners M35 Y
30 8 - 141 77.36 Richard Shandlow Bromsgrove & Redditch AC M35 -
31 10 - 448 77.43 Liam Fidler North Derbyshire RC SM -
32 11 13 107 77.49 Neil Parry Clwydian Range Runners SM Y
33 12 - 166 77.50 Marc Gadsen Telford Harriers SM -
34 9 14 413 78.15 Jonathan Bradshaw Buckley Runners M35 Y
35 13 15 500 78.26 Dean Longley Prestatyn RC SM Y
36 10 - 586 78.30 Brian Yates U/A M35 -
37 11 - 552 78.48 Ian Palin Liverpool Running Club M35 -
38 8 - 397 78.50 Neil Jones South Cheshire Harriers M40 -
39 12 - 414 78.59 Paul Jones Oswestry Olympians M35 -
40 14 - 407 79.03 Martin Swensson Penny Lane Striders SM -
41 9 16 277 79.09 Gareth Roberts Abergele Harriers M40 Y
42 5 - 283 79.23 Steve Watmough Spectrum Striders M45 -
43 10 - 440 79.26 Nigel Bostock U/A M40 -
44 2 - 227 79.30 Colin Martin Spectrum Striders M50 -
45 13 17 138 79.47 Nick Thomas Tri UK M35 Y
46 6 - 128 79.58 Ian Lancaster Tattenhall Runners M45 -
47 11 - 226 80.11 Steve Large Horsforth Harriers M40 -
48 3 18 565 80.24 Gordon Jones Prestatyn RC M50 Y
49 12 - 508 80.29 Kevin Edwards Wigan Phoenix M40 -
50 1 - 314 80.32 Gemma Unsworth Blackpool Wyre & Fylde AC SW -
51 2 - 50 81.25 Claire Andrew Spectrum Striders SW -
52 14 - 348 81.30 Michael Harrington Vale Royal AC M35 -
53 7 - 585 81.35 Mick Haire Boalloy AC M45 -
54 15 - 236 81.38 Richard Hunter Shropshire Shufflers SM -
55 16 - 453 81.47 Pat Hudson South Cheshire Harriers SM -
56 15 - 299 81.53 Owen Burns Mossley Hill AC M35 -
57 8 - 569 81.55 Dave Gough Vale Royal M45 -
58 17 19 289 82.0'3 Duncan Quincey Deeside AAC SM Y
59 4 - 68 82.05 John Bertenshaw Wesham Road Runners M50 -
60 9 20 175 82.07 David Pryce Eryri Harriers M45 Y
61 10 - 135 82.14 David Collins Wigan Phoenix M45 -
62 1 - 212 82.20 Helen Taranowski Coventry Godiva Harriers W35 -
63 16 - 367 82.25 Mark N Jones Warrington Tri Club M35 -
64 17 - 102 82.27 Stuart Andrew Spectrum Striders M35 -
65 3 - 551 82.30 Natalie Palin Liverpool Running Club SW -
66 18 - 597 82.30 Matt Simms U/A SM -
67 13 - 286 82.31 Peter Clayton Vale Royal AC M40 -
68 18 - 425 82.45 Paul Seddon Wigan Phoenix M35 -
69 11 - 70 82.48 Carl Bibby Warrington Tri Club M45 -
70 14 - 130 82.59 Rupert Holden U/A M40 -
71 19 - 216 83.16 Mike Houghton U/A M35 -
72 12 - 509 83.33 Steve Coleman Astley & Tyldsley RR M45 -
73 13 - 390 83.58 Russell Williams Cheadle RC M45 -
74 5 21 495 84.00 Arwel Lewis Eryri Harriers M50 Y
75 19 - 329 84.04 Peter Brook Chester Tri SM -
76 20 - 507 84.07 Neil Bevan Oswestry Olympians M35 -
77 6 - 23 84.11 Steve Bennett North Derbys RC M50 -
78 21 - 541 84.25 Dave Barr Liverpool Harriers M35 -
79 4 - 512 84.30 Suzanne Roddis North Derbyshire SW -
80 15 22 496 84.42 Chris Yorke North Wales Road Runners M40 Y
81 22 - 477 84.46 James Simpson South Cheshire Harriers M35 -
82 7 - 464 84.55 Ivor Twiss South Cheshire Harriers M50 -
83 23 - 30 85.15 Paul Ashley Ellesmere Port M35 -
84 1 - 66 85.23 Julia Myatt Newcastle Staffs. AC W45 -
85 20 23 36 85.26 Lee Evans Eryri Harriers SM Y
86 2 - 136 85.32 Jayne Taylor Wigan Phoenix W45 -
87 16 24 579 85.42 Dylan Owen Eryri Harriers M40 Y
88 1 - 215 85.45 Paul Kay Spectrum Striders M55 -
89 21 25 9 86.02 Adrian Bryan Wrexham AAC SM Y
90 17 - 80 86.04 Paul Davies Oswestry Olympians M40 -
91 18 - 257 86.05 William Harris Shropshire Shufflers M40 -
92 19 26 351 86.15 Paul Evans Wrexham tri M40 Y
93 24 - 575 86.15 Craig Little Astley & Tyldesley RR M35 -
94 20 - 91 86.26 Nick Dunning South Cheshire Harriers M40 -
95 22 - 343 86.29 Ben Birks Chester Tri SM -
96 25 27 419 86.31 Chris Evans Wrexham AAC M35 Y
97 21 28 14 86.31 Tim Bent Wrexham AAC M40 Y
98 22 - 71 86.38 Guy Aartse-Tuyn North Staffs RRA M40 -
99 23 29 270 86.51 Martin Green North Wales Road Runners SM Y
100 14 - 337 86.55 Chris Hulse Chester Tri M45 -
101 23 - 454 87.08 Garry Owens U/A M40 -
102 8 - 428 87.12 Dennis Wharton St Helens Sutton AC M50 -
103 15 - 83 87.17 Mark Flanagan Sunlight Runners M45 -
104 9 - 106 87.34 Stephen Roberts Oswestry Olympians M50 -
105 26 - 178 87.38 Jonathan Britton Warrington Tri Club M35 -
106 1 - 466 87.48 Monique Hollinshead Dewsbury Road Runners W40 -
107 27 - 274 87.53 Robert Hough Spectrum Striders M35 -
108 24 - 578 88.04 Alan Bevan West Cheshire M40 -
109 28 - 180 88.06 Gary Carney St. Helens Striders M35 -
110 29 - 186 88.07 Robert Sharam Whitchurch Whippets M35 -
111 2 - 134 88.12 Andrew T Davies Telford Harriers M55 -
112 25 - 510 88.30 Adrian Loughrey Penny Lane Striders M40 -
113 26 - 188 88.31 Peter Clarkson U/A M40 -
114 30 - 498 88.41 Robin Smith U/A M35 -
115 27 - 58 88.43 Danny Fegan St Helens Striders M40 -
116 24 - 21 88.50 Rob Olliver Vale Royal AC SM -
117 3 - 98 88.52 Bob Benson West Cheshire M55 -
118 5 30 307 88.55 Jenny Brierley Bangor University SW Y
119 28 - 304 89.02 Stephen Dawson South Cheshire Harriers M40 -
120 29 - 176 89.09 Patrick Phelan U/A M40 -
121 1 - 261 89.12 Marian Martin Spectrum Striders W50 -
122 25 - 211 89.18 Allen El-Sour Coventry Godiva Harriers SM -
123 26 31 8 89.24 Tom Gloster Bangor University SM Y
124 4 - 572 89.26 Philip Dawson U/A M55 -
125 6 - 169 89.27 Penny Thorn Serpentine SW -
126 31 - 132 89.28 Gavin Ritson U/A M35 -
127 32 - 33 89.44 Neil Pownall Chester Tri M35 -
128 16 - 18 89.47 Andrew Norgrove U/A M45 -
129 17 - 394 89.57 Nicholas Shah IVID M45 -
130 33 - 262 90.05 Anthony Hadfield South Cheshire Harriers M35 -
131 34 - 457 90.09 David Rogers U/A M35 -
132 2 - 220 90.11 Anne Sweeney Preston Harriers W50 -
133 10 - 511 90.14 Jonathan Morgan Whitchurch Whippets M50 -
134 30 32 476 90.30 Konrad Roberts North Wales Road Runners M40 Y
135 35 - 235 90.38 Charlie Rowlands South Cheshire Harriers M35 -
136 18 - 268 90.44 Peter Gleaves Wesham Road Runners M45 -
137 2 - 320 91.01 Briony Taby Mossley Hill AC W40 -
138 5 - 45 91.11 Robin Britton Staffordshire Moorlands M55 -
139 2 - 316 91.15 Andrew Sudlow Tattenhall Runners JM -
140 7 - 513 91.20 Joanne Iborra Astley & Tyldsley RR SW -
141 31 - 563 91.24 Jamie Bird Wolverhampton & Bilston M40 -
142 32 - 163 91.31 M Love U/A M40 -
143 19 - 187 91.38 Ian Edwards U/A M45 -
144 33 - 168 91.39 John Hodgson U/A M40 -
145 34 - 467 91.39 Rob Holmes U/A M40 -
146 8 - 221 91.43 Amanda Davies Tattenhall Runners SW -
147 11 - 427 91.51 David McGrath South Cheshire Harriers M50 -
148 3 - 232 91.55 Jenni Van Deelen Canterbury Harriers W40 -
149 27 - 146 91.56 Gavin Paul  Roche U/A SM -
150 28 - 395 92.06 Mike Dowsett U/A SM -
151 36 - 378 92.16 Rob Rowlands South Cheshire Harriers M35 -
152 4 - 341 92.21 Suzanne McDonald U/A W40 -
153 6 33 392 92.43 Jon Owen Griffith Cybi Striders M55 Y
154 37 - 126 92.50 Gareth Blizzard Chester Tri M35 -
155 12 34 355 92.51 Ian M Rothery Cybi Striders M50 Y
156 20 35 108 92.53 Robert Oliver Deeside AAC M45 Y
157 38 - 34 92.56 Richard Aczel Chester Tri M35 -
158 1 - 474 92.58 Tommy Burke Penny Lane Striders M60 -
159 29 - 489 93.09 Shane Williams U/A SM -
160 30 - 393 93.10 Daniel Jones U/A SM -
161 31 - 192 93.18 Mark Maloney Michelin AC SM -
162 21 - 269 93.21 Hugh Rieley Sunlight Runners M45 -
163 22 36 548 93.28 Derrick Batty Wrexham Tri M45 Y
164 32 37 63 93.34 Neil Hughes Wrexham Tri SM Y
165 23 - 405 93.37 Steve Tate St. Helen's - Sutton M45 -
166 39 - 150 93.37 Richard Seamans U/A M35 -
167 7 - 434 93.45 Melvyn Cole South Cheshire Harriers M55 -
168 33 - 463 93.46 Owen Graham U/A SM -
169 40 - 167 93.46 Andrew Mencken U/A M35 -
170 34 38 387 94.50 Matthew Gilbert Wrexham Tri SM Y
171 13 - 404 94.00 Brian A Griffiths Ellesmere Port M50 -
172 35 39 570 94.04 Oliver Jones Wrexham Tri SM Y
173 35 40 485 94.06 Graham Davies Colwyn Bay AC M40 Y
174 36 - 183 94.16 Steve Grant U/A M40 -
175 37 41 323 94.21 Richard Emlyn Roberts Rhedwyr Eryri Harriers M40 Y
176 8 42 435 94.29 Vernon Pownall Abergele Harriers M55 Y
177 24 43 363 94.37 Graham Jones North Wales Road Runners M45 Y
178 38 - 49 94.38 Darrin Bromsgrove U/A M40 -
179 39 - 525 94.41 Jason Bulley Sandbach Striders M40 -
180 14 - 449 94.53 Duncan Rose Shrewsbury AC M50 -
181 36 44 101 95.06 Austin Bowers North Wales Road Runners SM Y
182 40 45 252 95.24 Paul O'Sullivan Carneddau Triathlon M40 Y
183 25 - 492 95.30 Christopher Reid St Helens Striders M45 -
184 41 46 69 95.31 Geraint Jones Eryri Harriers M40 Y
185 42 - 521 95.37 Rob Cummings South Cheshire Harriers M40 -
186 9 - 125 95.39 Louise Cooper Belgrave Harriers SW -
187 15 - 300 95.40 David Oldfield Tattenhall Runners M50 -
188 10 - 28 95.49 Rhiannon Llewellyn West Cheshire SW -
189 43 - 516 95.55 Tim Lanceley U/A M40 -
190 5 - 239 95.58 Sally Howarth Trafford Athletics W40 -
191 26 - 90 96.06 Alastair Moralee U/A M45 -
192 27 - 349 96.11 John Skinley  St Helens Sutton AC M45 -
193 3 - 145 96.18 Mary Tavener Vale Royal AC W45 -
194 28 - 164 96.19 Andrew Gifford U/A M45 -
195 29 - 54 96.20 Martin McCormick U/A M45 -
196 41 47 53 96.32 Jez Brown Buckley Runners M35 Y
197 30 - 204 96.40 Andrew Stansfield Penny Lane Striders M45 -
198 37 - 401 96.46 Kevin Todd U/A SM -
199 31 - 61 96.48 Keith Mahon Village Road Runners M45 -
200 11 - 587 96.53 Anne Jeyney Mossley Hill AC SW -
201 12 - 491 97.03 Clare Murphy Liverpool Harriers SW -
202 44 - 160 97.11 Eric Barford U/A M40 -
203 16 - 117 97.15 Chris Loney Chester Tri M50 -
204 9 - 384 97.15 Jon Paramor Manchester YMCA Harriers M55 -
205 17 - 27 97.18 Dave Thompson Spectrum Striders M50 -
206 4 - 246 97.19 Jo Molyneauux Vale Royal AC W45 -
207 13 - 81 97.21 Lauren Morley Oswestry Olympians SW -
208 38 - 542 97.34 Philip Dunn Accrington Road Runners SM -
209 39 - 459 97.40 Neil Gray U/A SM -
210 40 - 313 97.43 Dean Richards Whitchurch Whippets SM -
211 41 - 172 97.53 Philip Birkett U/A SM -
212 42 - 504 97.56 Barry Gardner U/A SM -
213 18 48 12 97.58 Frankie Vaughan Merionydd M50 Y
214 42 - 173 98.06 Andrew Birch U/A M35 -
215 32 - 147 98.07 Robert Webster Tattenhall Runners M45 -
216 45 - 415 98.11 Mark Fidler Ellesmere Port M40 -
217 43 - 396 98.14 Ian Norton Warrington Tri Club M35 -
218 2 - 104 98.17 Ruth Travis Manchester Front Runners W35 -
219 43 - 347 98.21 Andrew Jones U/A SM -
220 0 - - 98.26 - - - -
221 46 - 57 98.28 Mark Benton U/A M40 -
222 33 - 224 98.30 John Snell U/A M45 -
223 44 - 185 98.35 Stuart Parry U/A SM -
224 45 - 174 98.43 Jamie Birkett U/A SM -
225 44 - 555 98.43 Karl Morris Black Country Tri M35 -
226 46 - 331 98.46 Tim Griffith U/A SM -
227 14 - 308 98.49 Sophia Rees Chester Tri SW -
228 3 - 383 98.55 Jo Meadowcroft Whitchurch Whippets W35 -
229 2 49 547 98.56 Stephen Hatfield Prestatyn RC M60 Y
230 15 - 479 99.01 Sigrid Edmundson U/A SW -
231 19 - 161 99.10 Tony Kennedy West Cheshire M50 -
232 3 - 253 99.12 Liz Turton Stockport Harriers W50 -
233 1 50 430 99.14 Gemma Morgans Eryri JW Y
234 3 - 577 99.15 John P Dooley Spectrum Striders M60 -
235 47 - 499 99.21 Andy Pennington Spectrum Striders M40 -
236 45 - 325 99.23 Simon Smith U/A M35 -
237 47 - 95 99.25 Brett Hoare U/A SM -
238 46 - 100 99.26 Richard Thorpe North Derbys RC M35 -
239 16 - 127 99.28 Christina McKay U/A SW -
240 17 51 3 99.28 Kim Norman Wrexham Tri SW Y
241 48 - 110 99.29 Gavin Ellis U/A SM -
242 20 - 281 99.34 Martin Durrant Tattenhall Runners M50 -
243 34 - 46 99.36 Alasdair Dyde South Cheshire Harriers M45 -
244 35 - 20 99.44 Andy Clarke U/A M45 -
245 49 - 537 99.46 Chris Hall U/A SM -
246 50 - 536 99.46 Dave Roberts U/A SM -
247 21 - 113 99.48 John Townsend U/A M50 -
248 22 52 439 99.53 D A Edwards Abergele Harriers M50 Y
249 48 - 182 99.57 Nigel Trickett Shropshire Shufflers M40 -
250 1 - 410 100.07 Christine Matthews Ilkley Harriers W55 -
251 5 53 344 100.09 Kay Hatton North Wales Road Runners W45 Y
252 51 - 398 100.14 Gareth Jones U/A SM -
253 23 - 219 100.15 Peter Timson Chester Tri M50 -
254 52 - 218 100.20 Bob McGlue U/A SM -
255 18 - 365 100.21 Jessica Harvey Telford Harriers SW -
256 53 - 256 100.22 Simon Smith U/A SM -
257 6 - 520 100.23 Donna Macloskey U/A W45 -
258 10 - 553 100.27 Andrew Metcalfe U/A M55 -
259 54 54 85 100.28 Ollie Smith Wrexham Tri SM Y
260 47 55 290 100.38 Arwyn Williams Eryri Harriers M35 Y
261 49 - 191 100.39 Simon Waite U/A M40 -
262 55 - 2 100.41 Richard Bunn Tamworth SM -
263 7 - 39 100.41 Angela Andrews Horsforth Harriers W45 -
264 4 - 26 100.43 Pauline Welsby Spectrum Striders W35 -
265 36 - 77 100.44 Peter Bulmer U/A M45 -
266 37 - 484 100.50 Mark Vance U/A M45 -
267 8 - 301 100.52 Jill Phillips Trentham RC W45 -
268 56 56 418 100.53 Jonathan Davies Wrexham AAC SM Y
269 48 - 43 101.10 Amthony Evans U/A M35 -
270 24 - 380 101.11 David Broadbent U/A M50 -
271 49 - 10 101.15 Michael John Hewitt Army M35 -
272 38 - 352 101.19 Graham Park U/A M45 -
273 25 - 122 101.23 Michael Bradley Spectrum Striders M50 -
274 6 - 189 101.24 Helena Bramwell Shropshire Shufflers W40 -
275 19 - 391 101.28 Claire Wilson Stockport Harriers SW -
276 1 - 276 101.30 Brian Beattie West Cheshire M65 -
277 26 57 55 101.40 Alan Davies North Wales Road Runners M50 Y
278 27 - 455 101.48 Lawrence Jones St Helens Sutton AC M50 -
279 50 - 571 101.52 Dave Toft U/A M40 -
280 39 - 267 101.53 David Rogers Spectrum Striders M45 -
281 9 - 6 101.54 Caroline Rogers Spectrum Striders W45 -
282 20 58 231 102.06 Katie Wilson Deeside AAC SW Y
283 40 - 458 102.21 Dennis Evans U/A M45 -
284 51 - 275 102.23 Aled Williams U/A M40 -
285 41 - 523 102.27 Mark Pendlebury Holmes Chapel M45 -
286 10 - 423 102.35 Carol Wright U/A W45 -
287 50 59 361 102.38 Tim Burnett Wrexham Tri M35 Y
288 57 - 584 102.48 Andrew Mark Davies St Helens Sutton AC SM -
289 58 - 76 102.50 Ben Johnson U/A SM -
290 2 - 131 102.57 PaulineDavies Vale Royal AC W55 -
291 28 - 87 102.59 Gordon McLeod Sunlight Runners M50 -
292 51 - 241 102.59 Gary Ford Sunlight Runners M35 -
293 52 60 465 103.02 Lee Pownall North Wales Road Runners M40 Y
294 11 - 580 103.04 Jackie Chen Penny Lane Striders W45 -
295 53 - 412 103.09 Paul Clutterbuck Vale Royal AC M40 -
296 11 - 327 103.22 Alec White Oswestry Olympians M55 -
297 4 - 582 103.24 Barbara Cole Shropshire Shufflers W50 -
298 54 - 376 103.27 Hugh Griffiths U/A M40 -
299 2 61 522 103.48 Alan Lucas Abergele Harriers M65 Y
300 3 - 531 103.52 Derek Walton Altincham AC M65 -
301 3 - 155 104.09 Ashley Martin U/A JM -
302 59 - 22 104.11 Gavin Williams U/A SM -
303 60 - 266 104.23 Jon Bloor U/A SM -
304 5 62 436 104.35 Michelle Ward Prestatyn Running Club W35 Y
305 12 - 559 104.41 David Redpath Spectrum Striders M55 -
306 13 - 478 104.45 Terry Onions Gloucester AC M55 -
307 55 - 411 104.58 Peter Wooding U/A M40 -
308 61 - 103 105.09 Christopher Parker U/A SM -
309 42 - 139 105.21 Niall A Keating Spectrum Striders M45 -
310 43 - 420 105.21 Christopher Moore U/A M45 -
311 21 - 201 105.23 Sarah Healey U/A SW -
312 3 - 124 105.24 Grace Hough Telford Harriers W55 -
313 22 - 152 105.31 Rachael Fishwick St. Helens Striders SW -
314 44 - 406 105.42 Andrew Williams Shropshire Shufflers M45 -
315 45 - 148 105.49 Terry Coppenhall Sandbach Striders M45 -
316 6 63 272 105.51 Lorna Royle Deestriders W35 Y
317 4 - 357 105.57 John Spencer U/A M60 -
318 4 - 574 106.05 Terry Coles Spectrum Striders M65 -
319 12 - 583 106.10 Louise Dempster Spectrum Striders W45 -
320 29 - 544 106.23 John Owen Spectrum Striders M50 -
321 46 - 444 106.24 Keith Cotton Whitchurch Whippets M45 -
322 47 - 60 106.26 Simon McAllister Chester Tri M45 -
323 48 - 332 106.27 Bob Parker Oswestry Olympians M45 -
324 30 - 115 106.38 Paul Roberts Oswestry Olympians M50 -
325 56 - 143 106.41 Michael Whithead U/A M40 -
326 52 - 594 106.50 Ian Lewis Keighley AC M35 -
327 23 - 1 106.54 Trishia Bunn Tamworth SW -
328 7 - 137 107.00 Cathryn Whalley U/A W35 -
329 62 - 64 107.07 Aaron Bradshaw U/A SM -
330 13 - 280 107.08 Carole Morrison Sunlight Runners W45 -
331 31 - 480 107.18 Charles Stanway Penny Lane Striders M50 -
332 32 - 82 107.21 John Lancaster U/A M50 -
333 24 - 469 107.25 Helen Murray Black Pear Joggers Worc. SW -
334 49 - 13 107.27 Howard Coitham Wigan Phoenix M45 -
335 1 - 251 107.39 Sandra Poole Holme Pierrpoint RC W65 -
336 7 - 432 107.44 Liz Price Ilkley Harriers W40 -
337 50 - 350 107.54 David Savage U/A M45 -
338 14 64 381 108.00 Sue Jones Cybi Striders W45 Y
339 63 - 24 108.07 Edward BJ Roper Newport & District RC SM -
340 25 - 114 108.15 Sarah Dines U/A SW -
341 64 - 442 108.20 Andrew Upton U/A SM -
342 51 - 471 108.20 Chris Brumby Sandbach Striders M45 -
343 52 65 573 108.22 Jack Bradley North Wales Road Runner M45 Y
344 26 66 389 108.26 Zoe Hancock Deeside AAC SW Y
345 8 - 245 108.29 Victoria Kelly U/A W35 -
346 27 - 402 108.31 Jane Entwistle U/A SW -
347 9 - 42 108.33 Mary Eardley Sropshire Shufflers W35 -
348 57 - 528 108.33 Steve Wilson U/A M40 -
349 10 - 375 108.41 Elaine Eatwell Chester Tri W35 -
350 28 - 65 108.41 Rebecca Holland Chester Tri SW -
351 53 - 197 108.59 Melvyn Austin U/A M45 -
352 29 - 199 109.00 Tanya Wilson U/A SW -
353 54 - 123 109.03 Andrew Bell Congleton Harriers M45 -
354 53 - 78 109.07 Richard Maddock Somer AC M35 -
355 8 67 16 109.08 Linda Jones Wrexham AAC W40 Y
356 33 - 287 109.40 Simon Wright Cheshire Hash House Harr M50 -
357 11 - 321 109.43 Louise Clowes Trentham RC W35 -
358 54 - 576 109.53 Dougie Pratt U/A M35 -
359 15 - 157 110.11 Sally Clayton Vegetarian Cyclist & AC W45 -
360 65 - 403 110.16 Simon Pierce U/A SM -
361 9 - 472 110.19 Jill Young Sandbach Striders W40 -
362 55 - 151 110.20 David Campbell Congleton Harriers M45 -
363 30 - 258 110.26 Stephanie Griffiths Spectrum Striders SW -
364 12 - 158 110.28 Suzanne Brierley U/A W35 -
365 66 - 19 110.32 Mike Hebblewhite U/A SM -
366 13 - 526 110.36 Jo Waddilove Sandbach Striders W35 -
367 5 - 41 110.43 Carole Girling Horsforth Harriers W50 -
368 56 - 203 110.49 Martin Frisher U/A M45 -
369 16 68 15 110.50 Debbie Dodd Wrexham AAC W45 Y
370 67 - 417 110.50 Tim Crighton U/A SM -
371 58 - 99 110.59 Richard Burnett U/A M40 -
372 59 - 556 111.12 Steve Henson U/A M40 -
373 4 - 560 111.14 Janet Redpath Spectrum Striders W55 -
374 60 - 533 111.15 Ian Adams U/A M40 -
375 14 - 244 111.27 Jenny Newton U/A W35 -
376 68 - 38 111.32 Mark Davies U/A SM -
377 0 - - 111.34 - - - -
378 15 69 5 111.39 Sarah McMutrie U/A W35 Y
379 16 - 340 111.45  Nazila Humphries U/A W35 -
380 34 - 468 111.45 Ian Rose U/A M50 -
381 10 70 339 111.50 Leslie Ingram Deestriders W40 Y
382 61 - 162 112.05 James Ashton U/A M40 -
383 57 - 517 112.12 David Reid Chester Tri M45 -
384 1 - 592 172.14 David Fewster U/A M70 -
385 35 - 518 112.20 John Williams U/A M50 -
386 62 - 315 112.29 Glen Miller U/A M40 -
387 58 - 400 112.29 Clive Black U/A M45 -
388 17 - 379 112.30 Susan Broadbent U/A W45 -
389 69 - 214 112.34 David shelley U/A SM -
390 31 - 247 112.34 Nina Warhurst U/A SW -
391 14 - 346 112.49 Ian Blakebrough Cheshire Hash House Harr M55 -
392 2 71 593 112.54 Brenda Jones Bro Dysynni AC W65 Y
393 17 - 140 112.59 Cathryn Devaney U/A W35 -
394 63 - 452 113.07 Simon Hibbott Oswestry Olympians M40 -
395 55 72 358 113.09 Gary James Wrexham Tri M35 Y
396 56 - 51 113.11 Grant Watson Chester Tri M35 -
397 18 - 40 113.13 Nicola Wilde Horsforth Harriers W45 -
398 36 - 446 113.15 Brian McElmeel U/A M50 -
399 64 - 79 113.16 Mick Pursglove Oswestry Olympians M40 -
400 5 - 159 113.24 John Hughes U/A M60 -
401 59 - 345 113.26 Grant Stanning Sandbach Striders M45 -
402 57 73 149 113.49 D. Pitton North Wales Road Runners M35 Y
403 37 - 497 114.04 Roy Jones U/A M50 -
404 58 - 483 114.14 Timothy Appleton U/A M35 -
405 59 - 482 114.15 Mathew Simister U/A M35 -
406 60 - 451 114.22 Graeme Foster U/A M45 -
407 65 - 527 114.32 David Pritchard Astley & Tyldsley RR M40 -
408 66 - 59 114.37 Chris Jones U/A M40 -
409 32 - 399 114.38 Nia Williams U/A SW -
410 11 - 532 114.40 Linda Dale Staffs. Moorland AC W40 -
411 33 - 534 114.42 Jane Doughton U/A SW -
412 18 - 538 114.46 Jackie Clarke Helsby W35 -
413 67 - 92 115.06 Martin Hilton U/A M40 -
414 6 74 330 115.20 Meinir Huws Abergele Harriers W50 Y
415 12 - 225 115.24 Mary Thornton U/A W40 -
416 38 - 293 115.24 David Andrews U/A M50 -
417 60 - 144 115.33 Stephen Reardon U/A M35 -
418 39 - 249 115.40 Andrew Prichard Shrewsbury Road Runners M50 -
419 0 - - 115.56 - - - -
420 70 - 386 115.56 Martin Edwards U/A SM -
421 7 - 295 116.00 Geraldine Dunkerley U/A W50 -
422 0 - - 116.03 - - - -
423 68 - 515 116.11 Andrew Griffiths Michelin AC M40 -
424 5 - 514 116.17 Carolyn Moore SMM W55 -
425 13 - 540 116.21 Caroline Brockbank Sandbach Striders W40 -
426 19 75 322 116.30 Lucy Kay North Wales Road Runners W45 Y
427 6 - 529 116.37 Sidney Molyneux Picton Running Club M60 -
428 14 - 566 116.38 Caroline Williams Oswestry Olympians W40 -
429 61 - 195 116.45 Will Morris U/A M45 -
430 34 - 445 116.54 Liz Simpson Village Road Runners SW -
431 6 - 589 116.57 Rose Thomas Rhayader W55 -
432 19 - 260 116.58 Ruth Hadfield South Cheshire Harriers W35 -
433 35 - 119 116.58 Kedren Elliott South Cheshire Harriers SW -
434 71 - 233 117.06 James O'Donnell U/A SM -
435 36 - 234 117.06 Sarah Pooley U/A SW -
436 72 - 408 117.16 Nikki Allen U/A SM -
437 20 - 450 117.32 Karen Jane Owens Oswestry Olympians W35 -
438 15 - 84 118.40 Jane Flanagan U/A W40 -
439 62 - 353 118.40 Keith Scovell Arrowe Park Amblers M45 -
440 73 - 562 118.45 Tony Eden U/A SM -
441 74 - 179 119.05 Ian Hodgkiss U/A SM -
442 16 - 359 119.11 Diane Hawkes U/A W40 -
443 63 - 388 119.19 Dewi Griffiths U/A M45 -
444 20 - 129 119.22 Jane Hughes Scarab Running Club W45 -
445 37 - 371 119.30 Jodie Jones U/A SW -
446 5 - 581 119.31 David Lacy Shropshire Shufflers M65 -
447 38 76 456 119.33 Ruth Pearson Wrexham AAC SW Y
448 64 - 156 119.49 John Willcox U/A M45 -
449 69 - 32 119.53 Hiram Evans U/A M40 -
450 21 77 356 121.01 Emily Davies Deestriders W45 Y
451 15 - 121 121.14 Michael J Quinlivan U/A M55 -
452 16 - 291 121.53 Chris Bennion Ellesmere Port M55 -
453 7 - 171 122.11 Caryl Hartwright Totley AC W55 -
454 39 - 543 122.29 Adele Minshall Whitchurch Whippets SW -
455 61 - 222 122.41 Marko Stolic Newport & District RC M35 -
