2009 FARNDON 10Km
Photos courtesy of John Linley.
Runner Number 306
Mass Start
Runner Number 333
| Pos | Cat Pos | No | Time | Name | Club | Cat |
| 1 | 1 | 333 | 32.41 | Eddie Simpson | Barrowefurness Striders | M40 |
| 2 | 1 | 309 | 33.45 | Matthew Roberts | Eryri Harriers | SM |
| 3 | 2 | 160 | 34.00 | Fabian Downs | Chiltern Harriers | SM |
| 4 | 1 | 215 | 34.03 | Stuart Doyle | Vale Royal A.C. | M35 |
| 5 | 2 | 222 | 34.13 | Andrew Reeves | Serpentine | M35 |
| 6 | 3 | 235 | 34.23 | Lee Jones | Deeside A.C, | M35 |
| 7 | 4 | 236 | 35.44 | Darren Jones | Wrexham A.C. | M35 |
| 8 | 5 | 62 | 35.53 | Jez Brown | Buckley Runners | M35 |
| 9 | 2 | 340 | 36.07 | Neil Jones | South Cheshire Harriers | M40 |
| 10 | 3 | 144 | 36.15 | Neil Parry | Clwydian Range Runners | SM |
| 11 | 6 | 374 | 36.41 | Richard Farrar | Wirral AC | M35 |
| 12 | 4 | 330 | 37.03 | Darragh Staunton | Unattached | SM |
| 13 | 3 | 379 | 37.09 | Andrew Clague | WCAC | M40 |
| 14 | 5 | 46 | 37.21 | Richard Hunter | Shropshire Shufflers | SM |
| 15 | 6 | 131 | 37.35 | Patrick 0`Keefe | Unattached | SM |
| 16 | 7 | 322 | 37.46 | Phil Townsend | Chester Tri | M35 |
| 17 | 7 | 99 | 37.51 | Simon Barker | Unattached | SM |
| 18 | 8 | 392 | 37.58 | Antony Woodall | Eryri Harriers | M35 |
| 19 | 8 | 234 | 38.00 | Matt Sims | Prestatyn R.R. | SM |
| 20 | 1 | 249 | 38.03 | Stephen Bellis | Buckley Runners | M50 |
| 21 | 9 | 284 | 38.18 | Kerry Bliesten | N.W.R.R.C | M35 |
| 22 | 10 | 166 | 38.38 | Stephen Harrison | Fetch R.C. | M35 |
| 23 | 9 | 213 | 38.42 | Adam Jones | North Wales R.R. | SM |
| 24 | 2 | 362 | 38.55 | Paul Frodsham | Wirral AC | M50 |
| 25 | 4 | 307 | 39.00 | Chris Yorke | NWRRC | M40 |
| 26 | 11 | 365 | 39.12 | Simon Jeffs | Ellesmere Port | M35 |
| 27 | 12 | 329 | 39.14 | Paul Hancock | Unattached | M35 |
| 28 | 5 | 328 | 39.16 | Dave Newton | Oswestry Olympions | M40 |
| 29 | 1 | 271 | 39.19 | David Bewley | Unattached | M55 |
| 30 | 3 | 238 | 39.25 | Paul Aird | Last Inn Runners | M50 |
| 31 | 4 | 295 | 39.26 | Peter Maher | Vale Royal A.C. | M50 |
| 32 | 10 | 331 | 39.29 | Steve Jones | Oswestry Olympions | SM |
| 33 | 13 | 349 | 39.31 | Robert Sharman | Whitchurch Whippets | M35 |
| 34 | 11 | 402 | 39.46 | Peter Ball | Shrewsbury | SM |
| 35 | 12 | 211 | 39.56 | Robert Jones | Wrexham A.C. | SM |
| 36 | 1 | 395 | 39.56 | Cameron Stamp | Wrekin Road Runners | JM |
| 37 | 1 | 311 | 40.00 | Andrew Rogerson | Wallasey AC | M45 |
| 38 | 14 | 41 | 40.05 | Craig Sephton | Unattached | M35 |
| 39 | 6 | 375 | 40.15 | Haydn Jones | Abergele H | M40 |
| 40 | 13 | 337 | 40.28 | James Huggins | Buckley Runners | SM |
| 41 | 7 | 116 | 40.36 | Alan Bevan | West Cheshire | M40 |
| 42 | 14 | 367 | 40.38 | Jon Cole | Ellesmere Port | SM |
| 43 | 8 | 387 | 40.40 | Simon Greenwood | Chester Tri | M40 |
| 44 | 15 | 230 | 40.47 | David Rogers | Wrexham A.C. | M35 |
| 45 | 15 | 149 | 40.58 | Oliver Jones | Wrecsam Tri | SM |
| 46 | 16 | 240 | 41.09 | Peter Brook | Chester Tri | SM |
| 47 | 17 | 268 | 41.15 | Mathew Velsh | Unattached | SM |
| 48 | 2 | 300 | 41.20 | Geoff Richards | Wrexham A.C. | M55 |
| 49 | 16 | 117 | 41.27 | Paul Stinton | Buckley Runners | M35 |
| 50 | 18 | 334 | 41.29 | Angus Makay | Bangor uni | SM |
| 51 | 2 | 225 | 41.34 | Des Davies | Prestatyn R.R. | M45 |
| 52 | 5 | 68 | 41.44 | Chris Loney | Chester Tri | M50 |
| 53 | 9 | 409 | 41.49 | Mark Taylor | Unattached | M40 |
| 54 | 3 | 57 | 41.52 | John Griffiths | Cybi Striders | M55 |
| 55 | 10 | 324 | 42.00 | Max Woods | West Cheshire | M40 |
| 56 | 11 | 277 | 42.08 | Andy Stevens-Olsen | Southport Waterloo AC | M40 |
| 57 | 12 | 286 | 42.15 | Chris Whitlock | Wesham RR | M40 |
| 58 | 1 | 350 | 42.25 | Michael Whiteside | Tattenhall Runners | M60 |
| 59 | 17 | 91 | 42.26 | Ian Foster | Unattached | M35 |
| 60 | 3 | 81 | 42.29 | David Jones | Unattached | M45 |
| 61 | 19 | 275 | 42.42 | Paul Connolly | Unattached | SM |
| 62 | 1 | 306 | 42.46 | Jo Astokes | Oswestry Olympions | SW |
| 63 | 20 | 60 | 43.05 | Brett Hoare | Unattached | SM |
| 64 | 4 | 371 | 43.10 | Robert Hornby | Unattached | M45 |
| 65 | 21 | 90 | 43.22 | Andrew Davies | St.Helens Sutton A.C. | SM |
| 66 | 18 | 162 | 43.28 | Athony Evans | Unattached | M35 |
| 67 | 13 | 130 | 43.29 | Keith Packer | Unattached | M40 |
| 68 | 22 | 368 | 43.34 | Graeme Dick | Unattached | SM |
| 69 | 4 | 335 | 43.35 | Melvyn Cole | South Cheshire Harriers | M55 |
| 70 | 6 | 342 | 43.38 | Frankie Vaughan | Meirionnydd R.C. | M50 |
| 71 | 7 | 304 | 43.40 | Mike Green | Unattached | M50 |
| 72 | 8 | 142 | 43.48 | Tony Marrs | Shrewsbury Tri | M50 |
| 73 | 9 | 421 | 43.51 | Les Hill | Dumfries RC | M50 |
| 74 | 23 | 348 | 43.55 | Neil Wyn-Jones | Unattached | SM |
| 75 | 1 | 250 | 43.56 | Jayne Jones | Prestatyn R.R. | W45 |
| 76 | 5 | 3 | 44.06 | Peter Bulmer | Unattached | M45 |
| 77 | 24 | 339 | 44.13 | Thomas Hughes | Unattached | SM |
| 78 | 2 | 366 | 44.15 | Alison Hughes | Ellesmere Port | SW |
| 79 | 5 | 200 | 44.17 | Dave Taylor | Chester Tri | M55 |
| 80 | 25 | 281 | 44.20 | Jason Williams | Unattached | SM |
| 81 | 2 | 67 | 44.24 | Ashley Martin | Unattached | JM |
| 82 | 6 | 82 | 44.25 | Paul Sargent | Unattached | M45 |
| 83 | 14 | 391 | 44.32 | Graham Williams | Unattached | M40 |
| 84 | 19 | 36 | 44.33 | Simon Eldon | Unattached | M35 |
| 85 | 26 | 227 | 44.35 | Simon Beverley | Pudsey Pacers | SM |
| 86 | 15 | 169 | 44.41 | Jason Bulley | Sandbach Striders | M40 |
| 87 | 20 | 115 | 44.43 | Rob Barber | Unattached | M35 |
| 88 | 21 | 397 | 44.46 | Yom Yeomans | Shropshire Shufflers | M35 |
| 89 | 27 | 280 | 44.51 | Anthony MacDonald | Unattached | SM |
| 90 | 22 | 49 | 44.52 | Gary Willams | Unattached | M35 |
| 91 | 23 | 187 | 44.53 | Mark Durston | Unattached | M35 |
| 92 | 28 | 261 | 44.56 | Jeffery Bush | Unattached | SM |
| 93 | 7 | 404 | 44.57 | Nick Evans | Unattached | M45 |
| 94 | 8 | 381 | 44.58 | Nick Ingram | Unattached | M45 |
| 95 | 10 | 189 | 44.59 | John Robertson | Milosarians R.R. | M50 |
| 96 | 11 | 294 | 45.02 | Sergey Ryabov | Vale Royal A.C. | M50 |
| 97 | 24 | 278 | 45.06 | Scott Sealy | Unattached | M35 |
| 98 | 2 | 73 | 45.07 | Linda Martin | Deestriders | W45 |
| 99 | 9 | 290 | 45.10 | Stephen Paul | Wrecsam Tri | M45 |
| 100 | 16 | 10 | 45.11 | Terry Walsh | Chester Tri | M40 |
| 101 | 1 | 206 | 45.12 | Jo Meadowcroft | Whitchurch Whippets | W35 |
| 102 | 2 | 212 | 45.13 | Dave Hough | West Cheshire | M60 |
| 103 | 1 | 71 | 45.19 | Liza Graham | Unattached | W40 |
| 104 | 2 | 170 | 45.22 | Jo Waddilove | Sandbach Striders | W35 |
| 105 | 29 | 85 | 45.28 | Andrew Shuler | Unattached | SM |
| 106 | 30 | 87 | 45.33 | Andrew Jones | Unattached | SM |
| 107 | 10 | 310 | 45.37 | Kevin Higgins | NWRRC | M45 |
| 108 | 25 | 285 | 45.41 | Derek Clarke | Unattached | M35 |
| 109 | 17 | 270 | 45.44 | Ian Sinclair | CIM of Chester Tri | M40 |
| 110 | 18 | 47 | 45.46 | Mark Benton | Unattached | M40 |
| 111 | 3 | 72 | 45.47 | Donna McCloskey | Unattached | W45 |
| 112 | 11 | 376 | 45.49 | Brian Jones | Unattached | M45 |
| 113 | 12 | 31 | 45.54 | John Townsend | Unattached | M50 |
| 114 | 1 | 228 | 45.57 | Peter Yates | Maccelsfield | M65 |
| 115 | 31 | 355 | 46.02 | Michael Vaveman | Unattached | SM |
| 116 | 26 | 417 | 46.03 | Peter O'Brien | Village R.R. | M35 |
| 117 | 32 | 305 | 46.04 | Paul McCullough | Maldwyn Harriers | SM |
| 118 | 27 | 416 | 46.07 | Daniel Spry | Unattached | M35 |
| 119 | 19 | 161 | 46.09 | Brain Johnson | Unattached | M40 |
| 120 | 33 | 127 | 46.10 | Robert Hicks | Unattached | SM |
| 121 | 13 | 119 | 46.15 | Malcolm Sloane | Chester Tri | M50 |
| 122 | 14 | 289 | 46.28 | Kevin Curtis | Unattached | M50 |
| 123 | 2 | 220 | 46.42 | Jack Thomas | Buckley Runners | M65 |
| 124 | 12 | 369 | 46.47 | N.Ogylvie | WC Athletics | M45 |
| 125 | 15 | 179 | 46.53 | John Lancester | Unattached | M50 |
| 126 | 34 | 394 | 46.55 | Robert Pierce | Unattached | SM |
| 127 | 3 | 265 | 47.10 | Katy Main | Unattached | SW |
| 128 | 35 | 420 | 47.19 | Chris Butters | Unattached | SM |
| 129 | 3 | 125 | 47.20 | Paul Campton | Unattached | M65 |
| 130 | 36 | 26 | 47.21 | Joseph Banham | Unattached | SM |
| 131 | 16 | 174 | 47.35 | Phil Bransby | Unattached | M50 |
| 132 | 13 | 377 | 47.38 | John jennings | Ellesmere Port | M45 |
| 133 | 2 | 34 | 47.44 | Charlotte Wormleighton | Unattached | W40 |
| 134 | 6 | 299 | 47.50 | Albert Elford | Unattached | M55 |
| 135 | 20 | 266 | 47.52 | Graham Hall | Unattached | M40 |
| 136 | 3 | 88 | 47.54 | Fiona Bledge | Wesham R.R. | W40 |
| 137 | 17 | 372 | 48.02 | Paul England | Unattached | M50 |
| 138 | 14 | 252 | 48.03 | Steve Smith | Unattached | M45 |
| 139 | 37 | 177 | 48.04 | Deane Lamb | Unattached | SM |
| 140 | 15 | 415 | 48.05 | Andrew Gannon | Unattached | M45 |
| 141 | 18 | 76 | 48.12 | Christopher Neukom | Unattached | M50 |
| 142 | 38 | 242 | 48.15 | Garth Williams | Unattached | SM |
| 143 | 16 | 233 | 48.16 | Peter Done | Unattached | M45 |
| 144 | 21 | 55 | 48.20 | Paul Wright | Unattached | M40 |
| 145 | 4 | 111 | 48.22 | Nina Dawson | Unattached | W40 |
| 146 | 22 | 18 | 48.25 | Mick Pursglove | Oswestry Olympions | M40 |
| 147 | 3 | 14 | 48.26 | Lorha Royle | Deestriders | W35 |
| 148 | 7 | 171 | 48.29 | Stephen Wilkinson | Wesham R.R. | M55 |
| 149 | 28 | 357 | 48.31 | Sutcliffe | Chester Tri | M35 |
| 150 | 29 | 274 | 48.32 | Barry Hancill | Unattached | M35 |
| 151 | 23 | 218 | 48.33 | Justin Ezley | Unattached | M40 |
| 152 | 17 | 407 | 48.37 | Peter Varley | Unattached | M45 |
| 153 | 8 | 364 | 48.41 | Peter Jeffs | Unattached | M55 |
| 154 | 39 | 132 | 48.48 | John Lightbowne | Unattached | SM |
| 155 | 18 | 4 | 48.54 | D. Savage | Unattached | M45 |
| 156 | 24 | 272 | 48.58 | Calvin Wright | Unattached | M40 |
| 157 | 3 | 288 | 49.08 | Chris Bailey | Northen Vets | M60 |
| 158 | 4 | 199 | 49.14 | Janet Taylor | Chester Tri | W45 |
| 159 | 30 | 256 | 49.16 | Jonathon Curtis | Unattached | M35 |
| 160 | 31 | 302 | 49.17 | Mike Waters | Wrecsam Tri | M35 |
| 161 | 40 | 83 | 49.20 | James Andrews | Unattached | SM |
| 162 | 5 | 37 | 49.21 | Liz Morris | Oswestry Olympions | W40 |
| 163 | 32 | 108 | 49.22 | Michael Gandy | West Cheshire | M35 |
| 164 | 4 | 273 | 49.26 | Barrie Jackson | Bro Dysynni | M65 |
| 165 | 19 | 207 | 49.27 | Christopher Moore | Unattached | M45 |
| 166 | 20 | 370 | 49.28 | Gordon Adam | Unattached | M45 |
| 167 | 19 | 243 | 49.38 | John Williams | Unattached | M50 |
| 168 | 20 | 163 | 49.50 | Roy Jones | Unattached | M50 |
| 169 | 41 | 296 | 49.51 | Leighton Williams | Buckley Runners | SM |
| 170 | 5 | 224 | 49.53 | Derek Walton | Altrincham A.C. | M65 |
| 171 | 25 | 21 | 49.54 | John Ingram | Unattached | M40 |
| 172 | 4 | 143 | 50.00 | Emily Marrs | Shrewsbury Masters | SW |
| 173 | 6 | 20 | 50.04 | Leslie Ingram | Deestriders | W40 |
| 174 | 21 | 196 | 50.05 | Graham Sutton | Unattached | M50 |
| 175 | 22 | 354 | 50.06 | Alan Cronin | Chester Tri | M50 |
| 176 | 5 | 251 | 50.10 | Tanya Southerns | Unattached | W45 |
| 177 | 33 | 363 | 50.14 | Matt Owen | Helsby A.C. | M35 |
| 178 | 6 | 382 | 50.19 | Debbie Dodd | Wrexham A.C. | W45 |
| 179 | 34 | 56 | 50.20 | Oliver Warburton | Unattached | M35 |
| 180 | 23 | 44 | 50.21 | Iain Crossley | Unattached | M50 |
| 181 | 42 | 336 | 50.25 | Tom Cole | Unattached | SM |
| 182 | 43 | 69 | 50.26 | Kris Flanagan | Unattached | SM |
| 183 | 26 | 400 | 50.27 | Michael Hett | Unattached | M40 |
| 184 | 24 | 146 | 50.28 | Neil Spencer | Whitchurch Whippets | M50 |
| 185 | 4 | 353 | 50.34 | Tracy Colligan | Prestatyn R.R. | W35 |
| 186 | 9 | 248 | 50.36 | David Brown | Unattached | M55 |
| 187 | 44 | 22 | 50.46 | Tony Barwise | Unattached | SM |
| 188 | 5 | 317 | 50.53 | Tasmin Hunter | Unattached | SW |
| 189 | 45 | 138 | 50.55 | David Pritchard | Unattached | SM |
| 190 | 35 | 54 | 50.56 | Jason Wynn | Unattached | M35 |
| 191 | 6 | 254 | 50.57 | Elizabeth Tunna | Unattached | SW |
| 192 | 46 | 241 | 50.58 | Tony Eden | Unattached | SM |
| 193 | 27 | 8 | 51.04 | Antoni Nowakowoski | Unattached | M40 |
| 194 | 10 | 219 | 51.07 | Graham Howell | Liverpool Harriers | M55 |
| 195 | 11 | 239 | 51.25 | David Kirkham | Cybi Striders | M55 |
| 196 | 28 | 176 | 51.26 | John Wright | Birkenhead | M40 |
| 197 | 29 | 247 | 51.27 | Dave Parry | Unattached | M40 |
| 198 | 5 | 216 | 51.30 | Nathalie Rees | De Gavetrimmers R. | W35 |
| 199 | 6 | 383 | 51.35 | Karen Stopforth | Unattached | W35 |
| 200 | 12 | 113 | 51.37 | Tony Clixby | Unattached | M55 |
| 201 | 47 | 147 | 51.39 | Daryl Thomas | Unattached | SM |
| 202 | 4 | 231 | 51.40 | John Tee | Bro Dysynni | M60 |
| 203 | 7 | 65 | 51.46 | Elin Stuart | Unattached | SW |
| 204 | 1 | 61 | 51.49 | Viv Williams | Unattached | W50 |
| 205 | 36 | 321 | 51.55 | Peter Cooper | Unattached | M35 |
| 206 | 25 | 283 | 52.02 | Joe Delaney | Village R.R. | M50 |
| 207 | 30 | 410 | 52.04 | Lance Ball | Unattached | M40 |
| 208 | 48 | 66 | 52.06 | Calum McFarlane | Unattached | SM |
| 209 | 26 | 120 | 52.10 | Phil Kidman | Unattached | M50 |
| 210 | 8 | 58 | 52.12 | Lisa Lord | Unattached | SW |
| 211 | 9 | 92 | 52.17 | Tammy Lee | Chester Tri | SW |
| 212 | 2 | 102 | 52.21 | Shelly Parkinson | Chorley Harriers | W50 |
| 213 | 31 | 360 | 52.26 | Neil Harrison | Chester Tri | M40 |
| 214 | 10 | 263 | 52.27 | Ling Leung | Unattached | SW |
| 215 | 49 | 110 | 52.30 | Richard Cartwright | Unattached | SM |
| 216 | 27 | 45 | 52.34 | David Scurr | Unattached | M50 |
| 217 | 32 | 172 | 52.48 | Neil Taylor | Unattached | M40 |
| 218 | 3 | 136 | 52.49 | Thomas Fletcher | Unattached | JM |
| 219 | 21 | 181 | 52.50 | James McAllister | Unattached | M45 |
| 220 | 22 | 293 | 52.51 | Steven Pies | Unattached | M45 |
| 221 | 28 | 157 | 52.52 | Dave Astbury | Unattached | M50 |
| 222 | 11 | 344 | 52.53 | Jennifer Berry | Unattached | SW |
| 223 | 12 | 312 | 52.54 | Gwennan Henstock | Unattached | SW |
| 224 | 37 | 325 | 52.55 | Shaun Partington | Wrexham A.C. | M35 |
| 225 | 7 | 97 | 52.56 | Helen Martin | Unattached | W35 |
| 226 | 33 | 96 | 52.57 | Bruce Stillitoe | Manchester Tri | M40 |
| 227 | 13 | 195 | 52.58 | Clive Langham | Unattached | M55 |
| 228 | 13 | 188 | 52.59 | Emma Hartley | Unattached | SW |
| 229 | 38 | 276 | 53.02 | Bruce Jackson | Unattached | M35 |
| 230 | 8 | 319 | 53.20 | Joe Marl | Unattached | W35 |
| 231 | 29 | 184 | 53.21 | Chris Roseblade | Unattached | M50 |
| 232 | 39 | 393 | 53.22 | Andrew Miller | Unattached | M35 |
| 233 | 23 | 389 | 53.24 | Huw Rees | Unattached | M45 |
| 234 | 50 | 182 | 53.26 | Phillip Sheen | Unattached | SM |
| 235 | 34 | 229 | 53.32 | Gary Forester | Unattached | M40 |
| 236 | 24 | 411 | 53.36 | Richard Wood | Unattached | M45 |
| 237 | 51 | 269 | 53.38 | Andrew Griffiths | Unattached | SM |
| 238 | 9 | 135 | 53.40 | Siobham Davies | Womens Run Network | W35 |
| 239 | 40 | 175 | 53.42 | David Millington | Unattached | M35 |
| 240 | 25 | 100 | 53.46 | Michael Davies | Unattached | M45 |
| 241 | 14 | 128 | 53.50 | Laura Wedley | Unattached | SW |
| 242 | 15 | 260 | 53.51 | Jane Molu | Unattached | SW |
| 243 | 41 | 13 | 53.52 | Justin Barrett | Unattached | M35 |
| 244 | 30 | 105 | 53.53 | David Henthorne | Topmorden Harriers | M50 |
| 245 | 6 | 246 | 53.55 | Mike Edwards | Wrexham A.C. | M65 |
| 246 | 7 | 291 | 54.08 | Carole Griffiths | Wrecsam Tri | W40 |
| 247 | 10 | 129 | 54.18 | Elaine Dines | Whitchurch Whippets | W35 |
| 248 | 3 | 141 | 54.19 | Jan Green | Unattached | W50 |
| 249 | 31 | 164 | 54.26 | Edward Christie | Newport R.C. | M50 |
| 250 | 7 | 98 | 54.30 | Iorworth Roberts | Eryri Harriers | M65 |
| 251 | 42 | 361 | 54.33 | Adrian Thomas | Unattached | M35 |
| 252 | 11 | 303 | 54.34 | Sue Hillan | Unattached | W35 |
| 253 | 52 | 93 | 54.36 | Darren Churn | Unattached | SM |
| 254 | 12 | 245 | 54.37 | Claire Wright | Unattached | W35 |
| 255 | 43 | 244 | 54.40 | Ben Wright | Unattached | M35 |
| 256 | 14 | 194 | 54.41 | Michael Quinlivan | Unattached | M55 |
| 257 | 16 | 6 | 54.42 | Cara Mitchel | Unattached | SW |
| 258 | 44 | 7 | 54.43 | Stephen Roberts | Unattached | M35 |
| 259 | 35 | 208 | 54.51 | Richard Anthony | Unattached | M40 |
| 260 | 45 | 396 | 54.55 | Chris Hall | Unattached | M35 |
| 261 | 7 | 191 | 54.56 | Roma Holland | Unattached | W45 |
| 262 | 8 | 323 | 55.00 | Julie Shalloe | Unattached | W40 |
| 263 | 1 | 198 | 55.06 | Liz Simpson | Village R.R. | W60 |
| 264 | 26 | 398 | 55.12 | Mark Daniels | Unattached | M45 |
| 265 | 46 | 183 | 55.13 | Martin Hughes | Unattached | M35 |
| 266 | 27 | 19 | 55.14 | Dewi Griffiths | Unattached | M45 |
| 267 | 4 | 399 | 55.15 | Janet Kelsall | Unattached | W50 |
| 268 | 53 | 253 | 55.16 | Jon Mason | Stockport Harriers | SM |
| 269 | 47 | 43 | 55.17 | Will Blanksby | Unattached | M35 |
| 270 | 5 | 165 | 55.26 | Ceri Christie | Newport R.C. | W50 |
| 271 | 9 | 17 | 55.29 | Hiram Evans | Unattached | W40 |
| 272 | 36 | 412 | 55.40 | Jay Garrick | Unattached | M40 |
| 273 | 17 | 356 | 55.44 | Laurel Johnson | Unattached | SW |
| 274 | 28 | 297 | 55.48 | Steve Bettley | Village R.R. | M45 |
| 275 | 10 | 318 | 55.52 | Bronwen Evans | Birkenhead | W40 |
| 276 | 8 | 315 | 55.53 | Heidi Riley | Unattached | W45 |
| 277 | 48 | 126 | 55.58 | Ian Wilde | Unattached | M35 |
| 278 | 18 | 226 | 55.59 | Lucy Gabriel | Unattached | SW |
| 279 | 49 | 42 | 56.00 | Paul Clapham | Unattached | M35 |
| 280 | 5 | 185 | 56.01 | Charles Thackray | West Cheshire | M60 |
| 281 | 19 | 155 | 56.02 | Christina Salter | Unattached | SW |
| 282 | 37 | 178 | 56.03 | Gerallt Owen | Unattached | M40 |
| 283 | 11 | 86 | 56.05 | Dianne Markey | Unattached | W40 |
| 284 | 6 | 282 | 56.06 | Raymund Williams | Unattached | M60 |
| 285 | 12 | 314 | 56.14 | Chris Thompson | Unattached | W40 |
| 286 | 13 | 313 | 56.15 | Jan Roberts | Unattached | W40 |
| 287 | 32 | 209 | 56.22 | Graeme Allsop | Unattached | M50 |
| 288 | 15 | 150 | 56.36 | Kenneth Taylor | Unattached | M55 |
| 289 | 20 | 12 | 56.38 | Kate Waterhouse | Whitchurch Whippets | SW |
| 290 | 54 | 264 | 56.40 | Russ Butcher | Unattached | SM |
| 291 | 21 | 94 | 56.47 | Judy Pinkham | Unattached | SW |
| 292 | 9 | 9 | 57.00 | Lorain McCam | Chester Tri | W45 |
| 293 | 29 | 401 | 57.07 | Nick Powell | Unattached | M45 |
| 294 | 16 | 95 | 57.09 | Rob Whiston | Unattached | M55 |
| 295 | 14 | 51 | 57.14 | Jacki Negus-Fancey | Chester Tri | W40 |
| 296 | 13 | 413 | 57.15 | Charmain Abbott | Unattached | W35 |
| 297 | 50 | 257 | 57.16 | Paul Robinson | Unattached | M35 |
| 298 | 51 | 123 | 57.17 | Rob Lewis | Whitchurch Whippets | M35 |
| 299 | 52 | 258 | 57.22 | Nick Launday | Unattached | M35 |
| 300 | 15 | 109 | 57.23 | Karen Parker | Unattached | W40 |
| 301 | 30 | 332 | 57.24 | Dai Gallagher | Unattached | M45 |
| 302 | 53 | 373 | 57.31 | Matt Davies | Unattached | M35 |
| 303 | 54 | 351 | 58.00 | Simon Hughes | Unattached | M35 |
| 304 | 22 | 173 | 58.03 | Louisa Ingham | Unattached | SW |
| 305 | 23 | 104 | 58.08 | Lisa Lanini | Unattached | SW |
| 306 | 31 | 74 | 58.09 | Chris Tidswell | Unattached | M45 |
| 307 | 14 | 80 | 58.12 | Debra McQuair | Unattached | W35 |
| 308 | 24 | 384 | 58.14 | Ruth pearson | Wrexham A.C. | SW |
| 309 | 32 | 408 | 58.17 | Angus Varley | South Cheshire Harriers | M45 |
| 310 | 6 | 352 | 58.20 | Marie Barreau | Unattached | W50 |
| 311 | 7 | 89 | 58.22 | Richard Taylor | Unattached | M60 |
| 312 | 33 | 338 | 58.23 | Ronald Knox | Unattached | M50 |
| 313 | 55 | 267 | 58.28 | Mark Sobezak | Unattached | M35 |
| 314 | 1 | 405 | 58.38 | Anne Hurrell | Northern Vets | W55 |
| 315 | 2 | 167 | 58.52 | Mary Radford | West Cheshire | W60 |
| 316 | 55 | 341 | 58.53 | Paul Roberts | Unattached | SM |
| 317 | 15 | 292 | 58.54 | Jo Williams | Unattached | W35 |
| 318 | 16 | 35 | 59.32 | Julie Vincent | Unattached | W35 |
| 319 | 34 | 414 | 59.33 | E.D. Ryan | Unattached | M50 |
| 320 | 16 | 316 | 59.34 | Joanne O'Brien | Unattached | W40 |
| 321 | 56 | 386 | 59.40 | Sarah Ellis | Unattached | M35 |
| 322 | 17 | 385 | 59.41 | Kirsty Evans | Unattached | W40 |
| 323 | 8 | 158 | 59.43 | M Beech | Unattached | M60 |
| 324 | 7 | 262 | 59.44 | M. Wilkinson | Unattached | W50 |
| 325 | 18 | 202 | 59.46 | Nicola Smith | Unattached | W40 |
| 326 | 25 | 38 | 59.52 | Kathryn Bingham | Unattached | SW |
| 327 | 8 | 145 | 59.53 | Jennifer Spence | Whitchurch Whippets | W50 |
| 328 | 26 | 153 | 59.57 | Shona Simmons | Chester Tri | SW |
| 329 | 57 | 152 | 59.59 | Sean Simmons | Chester Tri | M35 |
| 330 | 10 | 203 | 60.22 | Joanne Moore | Unattached | W45 |
| 331 | 27 | 378 | 60.23 | Claudine Gibson | Unattached | SW |
| 332 | 56 | 279 | 60.48 | Chris Boynton | Unattached | SM |
| 333 | 19 | 217 | 60.50 | Sarah Savage | Helsby A.C. | W40 |
| 334 | 38 | 33 | 61.03 | Tim Nowrie | Chester Tri | M40 |
| 335 | 28 | 214 | 61.12 | Amy Roche | Unattached | SW |
| 336 | 9 | 255 | 61.40 | Susan Harrison | Helsby A.C. | W50 |
| 337 | 39 | 114 | 62.10 | Andrew Price | Unattached | M40 |
| 338 | 10 | 24 | 62.28 | Sally Keryakoplis | Unattached | W50 |
| 339 | 29 | 320 | 62.30 | Laura Howarth | Unattached | SW |
| 340 | 17 | 359 | 62.41 | Tessa Burke | Unattached | W35 |
| 341 | 20 | 223 | 62.46 | Diane Edwards | Unattached | W40 |
| 342 | 11 | 151 | 62.55 | Julia Carrier Boswell | Unattached | W45 |
| 343 | 21 | 346 | 63.04 | Susan Goulbourne | Unattached | W40 |
| 344 | 33 | 345 | 63.05 | G. Goulbourn | Unattached | M45 |
| 345 | 1 | 237 | 63.06 | Ray Billington | Wrexham A.C. | M70 |
| 346 | 30 | 70 | 63.15 | Heather Reynolds | Unattached | SW |
| 347 | 40 | 298 | 63.16 | Mark Povey | WCAC | M40 |
| 348 | 12 | 139 | 63.18 | Alison Birch | Whitchurch Whippets | W45 |
| 349 | 13 | 327 | 63.22 | Sue Healey | Village R.R. | W45 |
| 350 | 17 | 168 | 63.22 | Robert Aldcroft | Village R.R. | M55 |
| 351 | 22 | 390 | 63.25 | Ruth Williams | Unattached | W40 |
| 352 | 18 | 63 | 63.33 | Samantha Fowler | Unattached | W35 |
| 353 | 19 | 112 | 63.38 | Diane Harris | Unattached | W35 |
| 354 | 14 | 159 | 63.39 | Angela Lawrence | Unattached | W45 |
| 355 | 35 | 1 | 63.54 | Dave Hancock | Eryri Harriers | M50 |
| 356 | 1 | 380 | 64.12 | Lesley Clague | Tattenhall Runners | W65 |
| 357 | 20 | 259 | 64.30 | Vicky Brown | Unattached | W35 |
| 358 | 23 | 2 | 64.49 | Maria Haigh | Birkenhead | W40 |
| 359 | 31 | 40 | 64.56 | Helen McHugh | Unattached | SW |
| 360 | 57 | 39 | 64.58 | David McHugh | Unattached | SM |
| 361 | 2 | 193 | 65.06 | Margaret Quinlivan | Unattached | W55 |
| 362 | 21 | 59 | 65.07 | Dawn Tarrent-Hoare | Unattached | W35 |
| 363 | 41 | 122 | 65.08 | Martin Sweeney | Unattached | M40 |
