2009 CHIRK 10Km
 |
| POS | CAT POS | NUMBER | TIME | NAME | CLUB | AGE GROUP |
| 1 | 1 | 376 | 35:23 | Luke Northall | Tipton Harriers | SM |
| 2 | 1 | 336 | 35:41 | Darren Blazier | Abergele Harriers | M35 |
| 3 | 2 | 246 | 36:07 | Jez Brown | Buckley Runners | M35 |
| 4 | 2 | 356 | 36:35 | Paul Hawkins | Unattached | SM |
| 5 | 3 | 370 | 36:46 | Robin Smpuls | Lliswerry Runners | M35 |
| 6 | 4 | 251 | 37:00 | Paul Jones | Oswestry Olympians | M35 |
| 7 | 3 | 289 | 37:25 | Peter Butler | Oswestry Olympians | SM |
| 8 | 4 | 320 | 37:41 | Neil Kingston | Unattached | SM |
| 9 | 1 | 355 | 37:56 | Joe Dodd | Wrecsam Tri | M40 |
| 10 | 5 | 357 | 39:29 | Steve Jones | Trismart | SM |
| 11 | 2 | 288 | 39:34 | Chris Yorke | NWRRC | M40 |
| 12 | 5 | 367 | 39:44 | Neil Bellan | Oswestry Olympians | M35 |
| 13 | 6 | 274 | 39:46 | Gary Cartwright | Unattached | M35 |
| 14 | 1 | 321 | 39:49 | Kevin Jones | Meirionnydd | M45 |
| 15 | 1 | 392 | 39:53 | Steve Bellis | Buckley Runners | M50 |
| 16 | 6 | 250 | 39:57 | Richard Hunter | Shropshire Shufflers | SM |
| 17 | 3 | 371 | 40:28 | Garry Owens | Oswestry Olympians | M40 |
| 18 | 1 | 335 | 40:30 | David Bewley | Unattached | M55 |
| 19 | 7 | 282 | 40:33 | Richard Hayes | Wrecsam Tri | M35 |
| 20 | 1 | 139 | 40:55 | Gina Palettia | Wrexham AAC | JW |
| 21 | 8 | 362 | 41:04 | David Nolan | North Wales RR | M35 |
| 22 | 4 | 331 | 41:20 | Max Woods | West Cheshire AC | M40 |
| 23 | 5 | 273 | 41:34 | Konrad Roberts | NWRRC | M40 |
| 24 | 2 | 361 | 41:41 | Geoff Richard | Wrexham AAC | M55 |
| 25 | 9 | 285 | 41:47 | David Rogers | Wrexham AAC | M35 |
| 26 | 7 | 267 | 41:48 | Martin Hugh Green | NWRRC | SM |
| 27 | 8 | 395 | 42:11 | Gareth Hunt | Unattached | SM |
| 28 | 9 | 372 | 42:12 | Oliver Jones | Wrecsam Tri | SM |
| 29 | 10 | 309 | 42:22 | Daniel Young | Unattached | SM |
| 30 | 6 | 296 | 42:24 | Andrew Eadon-Jones | Unattached | M40 |
| 31 | 11 | 393 | 42:42 | Karl Roberts | Unattached | SM |
| 32 | 2 | 326 | 43:32 | Charles Ashley | Wrexham AAC | M50 |
| 33 | 12 | 249 | 43:40 | Austin Bowers | NWRR | SM |
| 34 | 7 | 311 | 43:41 | Andrew Roberts | Unattached | M40 |
| 35 | 8 | 255 | 43:48 | Aled Williams | Unattached | M40 |
| 36 | 2 | 298 | 43:59 | David Jones | Unattached | M45 |
| 37 | 10 | 260 | 44:05 | Anthony Evans | Unattached | M35 |
| 38 | 3 | 287 | 44:17 | Tony Marrs | Shrewsbury Tri | M50 |
| 39 | 3 | 375 | 44:22 | Roy Tetlow | Unattached | M45 |
| 40 | 4 | 322 | 44:28 | Ian Taylor | NWRRC | M45 |
| 41 | 1 | 364 | 44:39 | Lewis Cox | North Wales RR | JM |
| 42 | 1 | 126 | 44:48 | Laynie Stothart-Wilde | Tattenhall Runners | SW |
| 43 | 4 | 318 | 44:49 | Frankie Vaughan | Meirionnydd | M50 |
| 44 | 13 | 245 | 44:59 | Mike J Dowsett | Unattached | SM |
| 45 | 11 | 333 | 45:09 | Jason Williams | Unattached | M35 |
| 46 | 14 | 257 | 45:13 | Stuart McArthur | Unattached | SM |
| 47 | 9 | 389 | 45:15 | Gary Billington | Unattached | M40 |
| 48 | 5 | 378 | 45:20 | David Mayhew | Unattached | M45 |
| 49 | 15 | 325 | 45:20 | Gavin Bowen | Unattached | SM |
| 50 | 2 | 314 | 45:30 | Matt Walker | North Wales RR | JM |
| 51 | 6 | 369 | 45:35 | Kevin Higgins | NWRRC | M45 |
| 52 | 3 | 317 | 45:39 | Ashley Martin | Unattached | JM |
| 53 | 16 | 306 | 45:46 | Gareth Judd | Unattached | SM |
| 54 | 3 | 365 | 45:53 | Christopher D Baldwin | Denbigh Harriers | M55 |
| 55 | 1 | 180 | 45:57 | Jayne p Jones | Prestatyn | W45 |
| 56 | 10 | 323 | 46:03 | Gwyn Roberts | Unattached | M40 |
| 57 | 7 | 316 | 46:24 | Andrew Williams | Shropshire Shufflers | M45 |
| 58 | 2 | 111 | 46:26 | Kay Hatton | NWRR | W45 |
| 59 | 17 | 266 | 46:36 | Andrew Jones | Unattached | SM |
| 60 | 8 | 328 | 46:48 | Nic Ogilive | West Cheshire AC | M45 |
| 61 | 0 | 383 | 47:00 | Jack Thomas | Buckley Runners | M60+ |
| 62 | 5 | 272 | 47:07 | Tony Gibson | NWRRC | M50 |
| 63 | 11 | 391 | 47:11 | Gareth Ellis | Unattached | M40 |
| 64 | 9 | 269 | 47:21 | Neil Astill | Unattached | M45 |
| 65 | 10 | 248 | 47:33 | Peter Bulmer | Unattached | M45 |
| 66 | 18 | 334 | 47:56 | John D G Macaskzu | Unattached | SM |
| 67 | 3 | 159 | 47:58 | Donna Macloskey | Unattached | W45 |
| 68 | 12 | 366 | 48:00 | Lee Pownall | North Wales RR | M40 |
| 69 | 19 | 268 | 48:09 | Andrew Shuler | Unattached | SM |
| 70 | 13 | 377 | 48:09 | Paul Brown | Unattached | M40 |
| 71 | 11 | 264 | 48:11 | Christopher Pitt | Unattached | M45 |
| 72 | 12 | 319 | 48:17 | Guy Holloway | Unattached | M35 |
| 73 | 14 | 259 | 48:17 | Michael Pursglove | Oswestry Olympians | M40 |
| 74 | 15 | 290 | 48:29 | Norbert Buisson | Unattached | M40 |
| 75 | 20 | 310 | 48:36 | Thawisak Namphan | Unattached | SM |
| 76 | 16 | 271 | 48:37 | John Walker | Unattached | M40 |
| 77 | 1 | 169 | 48:49 | Lisa Shaw | Unattached | W35 |
| 78 | 13 | 388 | 48:55 | Gareth Read | Unattached | M35 |
| 79 | 12 | 277 | 49:00 | Jack Bradley | NWRRC | M45 |
| 80 | 6 | 374 | 49:01 | Phil Bransby | Unattached | M50 |
| 81 | 0 | 327 | 49:10 | Chris Bailey | Northen Vets | M60+ |
| 82 | 17 | 373 | 49:26 | Gary Martin | Unattached | M40 |
| 83 | 18 | 360 | 49:29 | Mr Barnes | Unattached | M40 |
| 84 | 19 | 329 | 49:32 | Mark Garrett | Unattached | M40 |
| 85 | 13 | 330 | 49:46 | Andy Griffiths | Unattached | M45 |
| 86 | 7 | 247 | 49:46 | Alan Davies | NWRR | M50 |
| 87 | 14 | 368 | 49:56 | Steve Warburton | North Wales RR | M45 |
| 88 | 20 | 363 | 50:09 | Steve Henson | Unattached | M40 |
| 89 | 8 | 279 | 50:22 | Robert L Jackson | Unattached | M50 |
| 90 | 14 | 385 | 50:26 | Mark Edward Peercy | Unattached | M35 |
| 91 | 15 | 378 | 50:34 | David Mayhew | Unattached | M45 |
| 92 | 2 | 158 | 50:41 | Tanya Wilson | Unattached | SW |
| 93 | 2 | 175 | 50:43 | Sharon Edwards | Unattached | W35 |
| 94 | 3 | 179 | 50:51 | Alison Read | Kirkstall Harriers | SW |
| 95 | 21 | 276 | 50:53 | Christopher Jones | Unattached | M40 |
| 96 | 4 | 253 | 51:12 | Michaell Langford | Unattached | M55 |
| 97 | 22 | 324 | 51:16 | Neil Davies | Unattached | M40 |
| 98 | 9 | 252 | 51:29 | Roy Jones | Unattached | M50 |
| 99 | 5 | 358 | 51:36 | David William Andrews | Unattached | M55 |
| 100 | 15 | 258 | 51:50 | Ian Foster | Unattached | M35 |
| 101 | 1 | 176 | 51:58 | Linda Jones | Wrexham AAC | W40 |
| 102 | 4 | 177 | 52:05 | Debbie Dodd | Wrexham AAC | W45 |
| 103 | 2 | 174 | 52:21 | Mary Thornton | Unattached | W40 |
| 104 | 5 | 113 | 52:22 | Rona Holland | Unattached | W45 |
| 105 | 4 | 124 | 52:29 | Emily Marrs | Shrewsbury Masters | SW |
| 106 | 23 | 283 | 52:40 | John Wright | Birkenhead AC | M40 |
| 107 | 16 | 301 | 52:48 | Julian Plunker | Unattached | M35 |
| 108 | 24 | 295 | 53:02 | Gareth G Jones | Unattached | M40 |
| 109 | 21 | 297 | 53:07 | Michael Houghton | Unattached | SM |
| 110 | 1 | 117 | 53:09 | Miss S Burnett | Shropshire Shufflers | W50 |
| 111 | 6 | 304 | 53:12 | Tony Welsby | Shropshire Shufflers | M55 |
| 112 | 17 | 380 | 53:28 | Darren Wrightford | Unattached | M35 |
| 113 | 5 | 106 | 53:38 | Lidia De Orte Jimenez | Unattached | SW |
| 114 | 7 | 390 | 53:54 | Robert Harding | Telford Harriers | M55 |
| 115 | 10 | 256 | 54:58 | Les Rowlinson | Shropshire Shufflers | M50 |
| 116 | 0 | 161 | 54:11 | Brenda Jones | Bro Dysynni | W60+ |
| 117 | 3 | 166 | 54:20 | Sarah Kendallwoods | West Cheshire AC | W35 |
| 118 | 4 | 382 | 54:36 | Sam Heyward | Wrecsam Tri | JM |
| 119 | 6 | 125 | 55:00 | Joanne Dean | Unattached | SW |
| 120 | 4 | 115 | 55:07 | Erika Rose Dawson | NWRRC | W35 |
| 121 | 6 | 121 | 55:09 | Claire Ballamy | Wrecsam Tri | W45 |
| 122 | 25 | 396 | 55:14 | Paul ford | Unattached | M40 |
| 123 | 11 | 278 | 55:17 | Graham Parry | Unattached | M50 |
| 124 | 5 | 178 | 55:21 | Mrs Harford | Unattached | W35 |
| 125 | 6 | 168 | 55:22 | Ruth Holmes | Unattached | W35 |
| 126 | 0 | 293 | 55:36 | John Tee | Bro Dysynni | M60+ |
| 127 | 7 | 183 | 55:48 | Miss ? | Prestatyn | SW |
| 128 | 8 | 138 | 55:59 | Sioned Mair Jones | Meirionnydd | SW |
| 129 | 16 | 307 | 56:10 | Dai Gallagher | Unattached | M45 |
| 130 | 8 | 281 | 56:29 | Roger Pickles | NWRRC | M55 |
| 131 | 9 | 132 | 57:10 | Kate Waterhouse | Whitchurch Whippets | SW |
| 132 | 2 | 123 | 57:28 | Janet Green | Unattached | W50 |
| 133 | 3 | 136 | 57:32 | Bronwen Evans | Birkenhead AC | W40 |
| 134 | 26 | 387 | 57:52 | SP Harford | Unattached | M40 |
| 135 | 0 | 381 | 58:00 | Mike Murray | FRA | M60+ |
| 136 | 0 | 332 | 58:03 | Raymond Williams | Unattached | M60+ |
| 137 | 7 | 165 | 58:11 | Catherine Ogilvie | West Cheshire AC | W45 |
| 138 | 4 | 164 | 58:14 | Karit Evans | Bro Dysynni | W40 |
| 139 | 18 | 284 | 58:39 | Simon Koscinski | Unattached | M35 |
| 140 | 0 | 313 | 58:48 | Malclm Taylor | Bro Dysynni | M60+ |
| 141 | 27 | 384 | 58:48 | Colin Hampson | Unattached | M40 |
| 142 | 7 | 137 | 59:15 | Victoria Preston | Shropshire Shufflers | W35 |
| 143 | 5 | 160 | 59:23 | Jodie Swallow | Unattached | W40 |
| 144 | 6 | 133 | 59:26 | Gill Welsby | Shropshire Shufflers | W40 |
| 145 | 10 | 157 | 59:52 | Angela Easton | Unattached | SW |
| 146 | 11 | 130 | 60:00 | Elizabeth Eadon-Jones | Unattached | SW |
| 147 | 22 | 303 | 60:25 | James Rainbow | Unattached | SM |
| 148 | 28 | 270 | 60:35 | Steven Roberts | Unattached | M40 |
| 149 | 12 | 291 | 60:42 | Brian F J Eadon | Unattached | M50 |
| 150 | 7 | 140 | 60:44 | Karen Bartlett | Unattached | W40 |
| 151 | 19 | 308 | 60:55 | Mark Sobczak | Unattached | M35 |
| 152 | 29 | 305 | 61:50 | Andrew Price | Unattached | M40 |
| 153 | 12 | 181 | 61:52 | Jane Hughes | Unattached | SW |
| 154 | 13 | 172 | 61:55 | Kimberley Ozano | Unattached | SW |
| 155 | 8 | 156 | 62:05 | Stephanie Davies | Unattached | W35 |
| 156 | 3 | 170 | 62:07 | Kathy Wantling | Unattached | W50 |
| 157 | 0 | 128 | 62:20 | Mary Radford | West Cheshire AC | W60+ |
| 158 | 8 | 107 | 62:38 | Diane Edwards | Unattached | W40 |
| 159 | 1 | 167 | 63:48 | Vivenne Pitcher | Unattached | W55 |
| 160 | 20 | 354 | 63:50 | Ian Holmes | Unattached | M35 |
| 161 | 14 | 116 | 64:23 | Miss Jodie A Jones | Unattached | SW |
| 162 | 15 | 118 | 64:24 | Emma Banks | Unattached | SW |
| 163 | 16 | 112 | 64:53 | Suzanne Gathercole | Unattached | SW |
| 164 | 23 | 294 | 65:06 | Samuel Pond | Unattached | SM |
| 165 | 13 | 265 | 65:47 | Dave Hancock | Eryri Harriers | M50 |
| 166 | 17 | 280 | 66:30 | Nigel Mann | Unattached | M45 |
| 167 | 9 | 173 | 67:19 | Ryon | Unattached | W40 |
| 168 | 21 | 394 | 67:38 | Richard Taylor | Unattached | M35 |
| 169 | 0 | 275 | 67:50 | Cliff Wilkinson | NWRR | M60+ |
| 170 | 9 | 122 | 67:57 | Anne Gittins | Unattached | W35 |
| 171 | 22 | 386 | 68:05 | Simon McCleave | Unattached | M35 |
| 172 | 4 | 182 | 68:45 | Pauline Fielding | Unattached | W50 |
| 173 | 2 | 108 | 68:45 | Ann Pauline Hill | Menai Track & Field | W55 |
| 174 | 17 | 110 | 70:31 | Lisa Breese | Unattached | SW |
| 175 | 8 | 109 | 70:31 | Julia Reid | Wrecsam Tri | W45 |
| 176 | 9 | 119 | 71:03 | Geraldine Mann | Unattached | W45 |
| 177 | 3 | 134 | 72:28 | Patricia Linney | Unattached | W55 |
| 178 | 0 | 292 | 75:22 | John Tipping | Wrexham AAC | M60+ |
| 179 | 18 | 129 | 85:44 | Joanne Pond | Unattached | SW |
There were two known issues with the recording of the Chirk 10K at the finish line; On the numbers sheet in position 72 two race numbers were recorded which potentially put the numbers and times one place out of step, (Both places have been allocated the same time). On the time recording sheet no time was recorded against position 141, this on top of the other number record error will now potentially put the times 2 places out of step as there are now 2 more numbers than recorded times (Position 141 has had a time recorded the same as position 140)
RETURN TO RESULTS.