2008 VILLAGE BAKERY HALF MARATHON


VillageBakery WrexhamAC


POS AGE POS NW CHAMPS POS NUMBER TIME NAME CLUB AGE GROUP
1 1 - 215 72:42 Xavier Desse Wirral AC M35
2 1 - 360 72:53 Rob Downs Wimslow RC M40
3 1 1 433 73:36 Brendan Rothery Eryri Harriers SM
4 1 2 542 73:57 Mike Robbins Wrexham AAC M45
5 2 - 504 74:20 Simon Link Stourbridge RC M45
6 2 - 517 74:27 Adrian Timmins Warrington AC M35
7 2 - 465 74:38 Williaam Martin Salford Harriers SM
8 3 3 196 75:11 Darren Glazier Abergele Harriers M35
9 4 4 559 75:45 Darren Jones Wrexham AAC M35
10 2 5 216 75:48 Sean McCormack Abergele Harriers M40
11 3 - 509 76:04 Mike Hatton South Cheshire Harriers M45
12 3 6 97 76:09 Daniel Weston Wrexham AAC SM
13 5 - 32 76:10 Stephen Laker Ellesmere Port Running Club M35
14 6 - 348 76:12 Lee Barlow Wrexham Road Runners M35
15 3 7 153 76:13 Dewi Roberts Abergele Harriers M40
16 4 - 124 76:14 Tom Annable Vale Royal AC M40
17 4 - 522 76:20 Simon Jeffs Ellesmere Port Running Club SM
18 5 - 487 76:41 Steve Meeil Oswestry Olympians M40
19 7 - 388 76:51 Nick Thomas Tri UK M35
20 6 - 222 76:53 Graham R. Miles Vale Royal AC M40
21 5 - 555 77:11 Ben Liu Newcastle (Staffs) AC SM
22 7 - 482 77:16 Denis Duret Ellesmere Port Running Club M40
23 8 - 459 77:22 Richard Sullivan Amber Valley M35
24 8 - 592 77:26 Ste Freeman Liverpool Harriers M40
25 6 - 408 77:37 Matthew Smith Unattached SM
26 9 8 564 77:47 John Pares Buckley Runners M40
27 9 - 95 78:06 Richard Shardlow Bromsgrove & Redditch AC M35
28 10 9 152 78:20 Gareth Roberts Abergele Harriers M40
29 1 10 147 78:25 Paul Wathan Eryri Harriers JM
30 4 - 468 78:38 John Earlston Abergele Harriers M45
31 5 11 358 78:41 Roger Millen North Wales Fire Service M45
32 11 - 540 78:43 Steve Bacon Congleton Harriers M40
33 12 12 484 78:45 Shaun Hooson Buckley Runners M40
34 7 13 342 78:51 Richard Wyn Williams Eryri Harriers SM
35 13 14 324 79:03 Rhys Ab Elwyn Eryri Harriers M40
36 6 - 223 79:12 John Todd Vale Royal AC M45
37 8 - 580 79:17 Stuart Hill Sunlight Runners SM
38 10 - 197 79:20 Nigel Bostock RAF M35
39 11 - 135 79:24 Jez Brown Unattached M35
40 9 - 464 79:25 Neil Parry Unattached SM
41 12 15 552 79:27 Simon Edwards Buckley Runners M35
42 13 - 69 79:38 Robert Hall Shrewsbury AC M35
43 1 16 347 79:40 Stephen Davies Mansfield Harriers AC M50
44 1 - 36 79:47 Julia Myatt Newcastle (Staffs.) AC W40
45 10 - 109 79:48 Matthew Sweeting Vale Royal AC SM
46 2 - 469 79:54 Dave Carrington Altrincham M50
47 14 17 587 80:14 David Pryce Eryri Harriers M40
48 3 18 1 80:16 Edward Davies Maldwyn Harriers M50
49 11 - 138 80:19 Richard Hunter Shropshire Shufflers SM
50 7 - 539 80:24 Graham Earlam Unattached M45
51 8 - 107 80:25 Kevin Lenihan North Derbyshire RC M45
52 12 - 604 80:29 William Kirk-Wilson Leamington SM
53 14 - 410 80:33 Paul Collins North Derbyshire RC M35
54 4 - 28 80:38 John Bertenshaw Wesham Road Runners M50
55 15 - 572 80:51 Andrew Clague West Cheshire AC M35
56 15 19 600 80:53 Stephen Jones Clwydian Range Runners M40
57 13 - 521 80:53 Paul Williams Oswestry Olympians SM
58 16 - 72 81:04 William Harris Shropshire Shufflers M40
59 9 - 518 81:07 Paul Robertson Ellesmere Port Running Club M45
60 10 - 575 81:19 Tony Warner Stourbridge RC M45
61 14 - 503 81:19 Matt Raden Stourbridge RC SM
62 11 - 374 81:19 Steve Watmough Spectrum Striders M45
63 16 - 278 81:26 Lee Wilkinson Stockport Harriers AC M35
64 17 - 335 81:30 Paul Burslem Trentham RC M40
65 1 20 417 81:34 Emma Parry Wrexham AAC SW
66 15 21 569 81:37 Richard Roberts Eryri Harriers SM
67 18 - 371 81:46 Dave Gough Vale Royal AC M40
68 17 22 47 81:51 Simon Gwyn Roberts Buckley Runners M35
69 16 23 477 81:56 Matt Simms Prestatyn AC SM
70 2 - 369 82:04 Sara Winter Witney Road Runners SW
71 18 - 430 82:12 Neil Bevan Oswestry Olympians M35
72 5 - 76 82:31 Colin Martin Spectrum Striders M50
73 19 - 45 82:51 Glenn Wilson Vale Royal AC M35
74 17 - 526 82:54 James Douglas Stourbridge RC SM
75 3 - 336 82:59 Rebecca Jane Lewis Unattached SW
76 19 - 530 83:06 Andy Fryer Unattached M40
77 4 - 297 83:07 Myshola Kirkham Coventry Godiva Harriers SW
78 1 - 475 83:18 David Bewley Unattached M55
79 6 - 591 83:25 John Parrott Stockport Harriers AC M50
80 12 - 83 83:27 Chris Wakeman Shrewsbury AC M45
81 1 - 570 83:28 Anna Bartlett Shrewsbury AC W35
82 13 - 451 83:30 Russell Williams Cheadle Running Club M45
83 20 - 164 83:38 Kelvin Dickinson Wirral AC M35
84 20 - 382 83:42 Huw Dolphin Shropshire Shufflers M40
85 21 - 50 83:52 Michael Hughes Pensby Runners M35
86 14 - 516 84:01 David Rose Stourbridge RC M45
87 18 - 373 84:03 Marc Gadsden Telford Harriers SM
88 15 24 541 84:18 Arwel Lewis Eryri Harriers M45
89 7 - 58 84:30 James M Edwards Vale Royal AC M50
90 21 - 99 84:34 Neil Jones South Cheshire Harriers M40
91 19 - 90 84:39 Philip Cuthbert Village Road Runners SM
92 22 25 201 84:42 Rob Edwards Wrecsam Tri M35
93 22 - 126 84:51 John Cannon North Derbyshire RC M40
94 23 - 142 85:03 Chris Harbron Macclesfield Harriers M35
95 24 - 398 85:04 Paul Parkinson Newport & District RC M35
96 16 - 533 85:16 Paul Price West Cheshire AC M45
97 8 - 59 85:19 Paul Ray Spectrum Striders M50
98 20 - 94 85:24 Tudor Rees Unattached SM
99 2 - 81 85:29 Robin Britton Staffs. Moorlands AC M55
100 3 - 18 85:30 Andrew Davies Telford Harriers M55
101 5 26 543 85:31 Erika Schmid Buckley Runners SW
102 1 - 434 85:35 Susan Samme Lytham St Anne's RR W45
103 25 - 182 85:54 Graham Lowe Chester Tri M35
104 26 - 225 85:55 David Haines Vale Royal AC M35
105 9 - 448 85:59 Nick Blake Oswestry Olympians M50
106 10 27 450 86:09 Stephen Bellis Buckley Runners M50
107 1 - 229 86:13 Amy Glen Liverpool Harriers JW
108 27 - 353 86:18 Gary Carney St Helen's Striders M35
109 11 - 16 86:19 David Nalder Ellesmere Port Running Club M50
110 4 - 375 86:23 Richard Batterham West Cheshire AC M55
111 21 - 26 86:26 Neil Michael Webster Unattached SM
112 17 28 267 86:27 Dave Boothroyd Buckley Runners M45
113 6 - 9 86:29 Helen Whitby Vale Royal AC SW
114 2 - 576 86:44 Sara Atkinson Tattenhall Runners W40
115 18 - 48 86:46 William Richmond Lytham St Anne's RR M45
116 28 - 287 87:00 P H Marquis-Jones South Cheshire Harriers M35
117 2 - 174 87:05 Graeme King Unattached JM
118 29 - 361 87:06 Andrew Fletcher Unattached M35
119 12 - 479 87:09 Matt Whitfield Ellesmere Port Running Club M50
120 23 - 507 87:15 Mal Balamer Penny Lane Striders M40
121 7 29 252 87:18 Jay Jennions Deestriders SW
122 22 30 156 87:20 Martin Green North Wales RRC SM
123 24 - 230 87:23 Ian Landucci Unattached M40
124 23 - 416 87:27 Paul Mannion Unattached SM
125 25 - 35 87:29 Danny Fegan St Helen's Striders M40
126 24 31 376 87:29 Adrian Bryan Wrexham AAC SM
127 25 32 381 87:33 Llion Foulkes Eryri Harriers SM
128 19 - 474 87:34 David Hanson Vale Royal AC M45
129 26 - 87 87:40 Mark Garrett Northampton Road Runners SM
130 27 - 355 87:43 Paul Ashley Unattached SM
131 8 - 25 87:47 Suzanne Roddis North Derbyshire RC SW
132 30 - 401 87:48 Jamie Bird Wolverhampton & Bilston AC M35
133 5 - 577 87:51 Melvyn Cole South Cheshire Harriers M55
134 31 - 176 87:53 Simon Jackson Unattached M35
135 26 - 208 88:03 Rupert Venables Unattached M40
136 2 - 349 88:17 Tanya Ashworth Blackpool Wyre AC W35
137 20 - 22 88:20 Dave Abel Unattached M45
138 27 - 594 88:24 Graham Bayliss Unattached M40
139 3 - 599 88:29 Jane Campion Vale Royal AC W40
140 32 - 159 88:31 Neil Brambles Unattached M35
141 33 - 471 88:34 Chris Smith Michelin M35
142 28 - 42 88:39 Peter Walters Stourbridge RC SM
143 34 - 271 88:41 David Barr Liverpool Harriers M35
144 4 - 146 88:41 Jacqui Jones Wigan Pheonix W40
145 35 - 536 88:42 David Herrington West Cheshire AC M35
146 36 - 17 88:51 Alan Bevan Unattached M35
147 37 - 84 88:53 Mark Baker Sunlight Runners M35
148 9 - 224 89:10 Gemma Todd Unattached SW
149 13 33 494 89:14 John Humphries Mysteruns M50
150 21 - 7 89:48 Andy Hicknott West Cheshire AC M45
151 29 - 447 89:49 Stephen Davies Unattached SM
152 22 - 320 89:51 Mike Searle Helsby Running Club M45
153 28 - 251 89:59 Peter Agnew Unattached M40
154 23 - 55 90:03 Mark Flanagan Sunlight Runners M45
155 1 34 441 90:11 Iori Jones Wrecsam Tri M60
156 14 35 436 90:13 Ian M Rothery Cybi Striders M50
157 24 36 563 90:15 Arwel Jones Prestatyn AC M45
158 29 37 568 90:16 Ian Taylor North Wales RRC M40
159 30 - 520 90:16 Mark Higgs Stourbridge RC M40
160 25 - 268 90:28 Steve Bennett North Derbyshire RC M45
161 15 - 370 90:40 Keith Rens Unattached M50
162 31 38 385 90:41 Iolo Wyn Jones Eryri Harriers M40
163 16 - 102 90:43 Stephen Fowles Newport & District RC M50
164 38 39 15 90:45 Shaun O'Keefe Wrecsam Tri M35
165 32 - 294 90:50 Paul Lloyd Unattached M40
166 3 40 429 90:52 Simon Grant Abergele Harriers JM
167 39 41 352 90:55 Tim Burnett Wrecsam Tri M35
168 40 - 214 90:56 Charlie Rowlands South Cheshire Harriers M35
169 3 42 550 90:58 Lisa Morley Wrexham AAC W35
170 30 - 192 91:05 Pete Tonnicliffe Unattached SM
171 31 - 160 91:10 Rob Woollen Unattached SM
172 33 - 198 91:16 Patrick Phelan Unattached M40
173 2 - 70 91:18 Mary Tavener Vale Royal AC W45
174 2 - 202 91:19 Tom Daniels Salford Harriers M60
175 6 43 220 91:30 John Owen Griffiths Cybi Striders M55
176 17 44 511 91:32 Paul Brandrick Prestatyn AC M50
177 34 - 470 91:38 Chris Hulse Chester Tri M40
178 3 - 438 91:58 Jacki Jarvis Oswestry Olympians W45
179 3 - 118 91:59 Derek Poole Holme Pierrepont RC M60
180 4 - 80 92:01 Justine Hewson Birmingham  Rowheath W35
181 18 - 203 92:08 Brian Griffiths Ellesmere Port Running Club M50
182 7 - 493 92:11 Dave Taylor Chester Tri M55
183 19 - 589 92:12 Michael Hodges Rhayader AC M50
184 10 - 282 92:14 Amanda Davies Tattenhall Runners SW
185 32 - 601 92:20 Lon Hooson Wrecsam Tri SM
186 35 - 363 92:24 Tom Rogers North Staffs Road Runners M40
187 41 - 125 92:36 Michael Thornborough Allinthwaite & District RC M35
188 33 - 426 92:43 Iwan Williams Unattached SM
189 36 45 302 92:45 Haydn Jones Abergele Harriers M40
190 1 46 422 92:46 Don Williams Eryri Harriers M65
191 37 - 506 92:49 Tony Man Penny Lane Striders M40
192 38 47 514 92:53 Tim Bent wrexham AAC M40
193 26 - 253 92:55 Leslie Abbott St Helen's Striders M45
194 8 48 285 93:01 Melvyn Ollier Wrexham AAC M55
195 20 - 129 93:05 John Morris VCAS M50
196 34 49 250 93:07 Austin Bowers North Wales RRC SM
197 42 - 122 93:08 David Rogers Unattached M35
198 43 - 212 93:16 Alan Jacobs Unattached M35
199 39 - 275 93:19 Brian James Cheadle Running Club M40
200 4 - 455 93:25 Colin Rathbone Vale Royal AC M60
201 5 - 561 93:28 Mandy Harrison Helsby Running Club W35
202 21 - 524 93:31 Chris Copus Maldwyn Harriers M50
203 22 - 291 93:37 Dave Ambler Unattached M50
204 44 - 181 93:41 Paul Riley Penny Lane Striders M35
205 6 - 91 93:49 Suzanne McDonald Unattached W35
206 35 - 4 93:57 Jeff Nagle Chester Tri SM
207 5 - 123 94:08 Clive Baggaley Uttoxeter Road Runners M60
208 27 - 351 94:10 Mark Helme Liverpool Harriers M45
209 28 - 519 94:17 Steve Wincup South Cheshire Harriers M45
210 46 - 554 94:38 Jason Jennings Unattached M35
211 23 - 234 94:41 Tony Kennedy West Cheshire AC M50
212 24 - 226 94:49 David MCGrath South Cheshire Harriers M50
213 47 - 313 94:54 Brad Ehlen Spectrum Striders M35
214 36 - 497 95:05 Chris Evans Unattached SM
215 1 - 390 95:06 Jan Littler Capenhurst Running Club W50
216 48 - 532 95:07 Paul Donoghue Buckley Runners M35
217 37 - 463 95:11 Peter Cooper South Cheshire Harriers SM
218 9 50 379 95:13 David Alan Jones Denbigh Harriers M55
219 38 - 190 95:17 Owen Graham Unattached SM
220 29 - 279 95:18 Bill Cork Oswestry Olympians M45
221 25 - 309 95:20 Ken Smith Oswestry Olympians M50
222 40 - 462 95:22 Stan Peake Hoal Norton Harriers M40
223 41 - 143 95:29 Ian Kerrod Unattached M40
224 26 - 396 95:33 Neil Davies NYRRC M50
225 49 - 389 95:35 Richard Collins Oswestry Olympians M35
226 30 - 582 95:36 Robert Webster Tattenhall Runners M45
227 11 - 402 95:40 Louise Cooper Belgrave Harriers SW
228 50 - 71 95:43 Fergus Wiseman Warrington Tri M35
229 42 - 169 95:45 John Hawker Ellesmere Port Running Club M40
230 31 - 281 95:56 David Forster Congleton Harriers M45
231 39 - 420 95:58 Matt Shickell Unattached SM
232 4 - 219 96:00 Jo Molyneaux Vale Royal AC W45
233 6 - 276 96:03 John Brown Unattached M60
234 27 - 548 96:08 T. Clarke Unattached M50
235 40 - 14 96:15 David Lynan Penny Lane Striders SM
236 41 51 395 96:16 Chris Yorke North Wales RRC SM
237 43 - 149 96:25 Peter Johnstone Newport & District RC M40
238 28 - 501 96:31 Terry Axon Unattached M50
239 32 - 437 96:34 Neil Ballard Oswestry Olympians M45
240 7 - 584 96:34 S Hutchinson Shropshire Shufflers W35
241 29 52 315 96:35 Tony Gibson North Wales RRC M50
242 42 - 602 96:39 Gareth Jones Unattached SM
243 30 - 112 96:47 David Broadbent Unattached M50
244 10 - 231 96:49 Roy Stevens Lytham St Anne's RR M55
245 33 - 60 96:50 Martin McCormick Unattached M45
246 7 - 137 96:51 Dick Scroop Road Runners Club M60
247 8 - 166 96:53 Frank Murray Salford Harriers M60
248 9 - 151 96:54 Brian Beattie West Cheshire AC M60
249 51 - 288 97:04 Robert Barker Unattached M35
250 44 - 206 97:07 Garry Owens Unattached M40
251 10 - 193 97:11 Dennis Moran Salford Harriers M60
252 52 - 346 97:15 Simon Lister Lancs. Constabulary M35
253 45 53 162 97:16 Konrad Roberts North Wales RRC M40
254 43 - 486 97:26 Neil Rees-Hughes Unattached SM
255 53 54 488 97:31 Juyson Rees-Hughes Wrecsam Tri M35
256 44 - 88 97:32 Scott Overton Unattached SM
257 12 - 183 97:33 Holly Taylor Unattached SW
258 54 - 273 97:37 Richard Bunn Peel Road Runners M35
259 45 - 425 97:40 Gareth Piercy Unattached SM
260 13 - 245 98:05 Clare Page Unattached SW
261 46 - 350 98:14 Andrew Jones Unattached SM
262 55 - 306 98:25 Simon Eldon Unattached M35
263 31 - 101 98:26 Michael Taylor Newport & District RC M50
264 34 - 449 98:29 Larry King Unattached M45
265 32 - 179 98:34 John Townsend Unattached M50
266 56 - 64 98:37 Peter Wooding Unattached M35
267 35 55 560 98:39 Robert Spotswood Abergele Harriers M45
268 46 - 566 98:57 Lee Pownall Unattached M40
269 8 - 280 99:03 Ellen Ashton Oswestry Olympians W35
270 47 - 359 99:05 Paul Lovick Unattached SM
271 57 - 259 99:06 S J Straker Unattached M35
272 48 - 265 99:15 Paul Minson Unattached SM
273 49 - 323 99:32 Chris Hall Unattached SM
274 50 - 218 99:39 Nigel Griffiths Unattached SM
275 47 - 556 99:39 Paul Edwards Unattached M40
276 14 56 496 99:39 Claudette Fleming Unattached SW
277 48 - 86 99:41 Noel Rhys Owen Unattached M40
278 51 - 330 99:48 Tom Alfry Unattached SM
279 52 - 331 99:50 CJ Swaby Unattached SM
280 36 - 596 99:51 Keith Hatton Liverpool Harriers M45
281 5 - 68 99:54 Carol Wright Unattached W45
282 49 - 531 100:00 Francis McCombs Liverpool Running Club M40
283 2 - 400 100:04 Liz Turton Stockport Harriers AC W50
284 58 - 427 100:07 Matthew Smith Unattached M35
285 50 - 483 100:19 Charlie Exton Hereford and County AC M40
286 9 57 495 100:20 Catrin Davies Unattached W35
287 37 58 200 100:23 Charles Ashley Wrexham AAC M45
288 59 - 595 100:24 Dave Jones Unattached M35
289 33 59 357 100:24 Austin Bell Abergele Harriers M50
290 6 60 21 100:28 Kay Hatton North Wales RRC W45
291 3 61 428 100:31 Pam Grant Abergele Harriers W50
292 11 - 432 100:34 Stephen Wilkinson Wesham Road Runners M55
293 51 62 473 100:37 Peter Smith Abergele Harriers M40
294 53 - 337 100:40 Martin Gleave Unattached SM
295 60 - 106 100:42 Robert Hough Warrington Tri M35
296 61 - 300 100:42 Ian Norton Warrington Tri M35
297 54 - 314 100:48 Gavin Reeves Unattached SM
298 15 - 535 100:49 J. West Village Road Runners SW
299 11 - 466 100:51 Alan Lucas Abergele Harriers M60
300 55 - 3 100:54 Nick Rose Chester Tri SM
301 10 - 546 101:03 Caroline Hall Sunlight Runners W35
302 52 - 114 101:09 Richard Roberts Chester Tri M40
303 38 63 266 101:14 Jack Bradley North Wales RRC M45
304 16 - 534 101:16 Tess Beech Village Road Runners SW
305 5 - 235 101:17 Helena Bramwell Shropshire Shufflers W40
306 12 - 391 101:18 John Seddon Unattached M55
307 62 - 217 101:41 Andrew Harwood Unattached M35
308 39 - 132 101:45 Andrew Stansfield Unattached M45
309 11 - 56 101:48 Cathryn Whalley Unattached W35
310 2 64 409 102:04 Philip Jones Prestatyn AC M65
311 34 - 454 102:17 Martin Foster Bourneville Harriers M50
312 56 - 141 102:26 Shane Knott Penny Lane Striders SM
313 35 65 92 102:31 Thomas Robert Williams Maldwyn Harriers M50
314 63 - 545 102:33 Noel Cheseldine Village Road Runners M35
315 40 - 136 102:38 Peter Garratty Hyndburn AC M45
316 7 - 334 102:39 Nicola Wilde Horsforth Harriers W45
317 13 - 328 102:46 Kevin J Bright Newport & District RC M55
318 41 - 257 102:48 Bob Parker Oswestry Olympians M45
319 12 66 394 102:52 Rhian Jones Eryri Harriers W35
320 53 - 573 102:56 Gary Jenkinson Village Road Runners M40
321 64 - 597 102:57 Karl Morris Black Country Tri M35
322 57 - 424 102:59 Mathew John Hughes Unattached SM
323 14 - 431 103:07 Robert Miller Stockport Harriers AC M55
324 6 - 284 103:09 Jackie Cher Penny Lane Striders W40
325 4 - 11 103:09 Barbara Cole Shropshire Shufflers W50
326 17 - 588 103:10 Kim Norman Wrecsam Tri SW
327 7 - 283 103:11 Amanda Jones Penny Lane Striders W40
328 18 - 191 103:12 Annika Smith Unattached SW
329 8 - 472 103:12 Katie Williams Egdon Heath Harriers W45
330 8 - 491 103:13 Donna Mackloskey Chester Tri W40
331 42 - 307 103:24 Neil McIntyre Unattached M45
332 15 67 551 103:26 Chris Bailey Northern Vets M55
333 19 - 274 103:27 Tricia Bunn Peel Road Runners SW
334 36 - 264 103:35 Martin Stirna South Cheshire Harriers M50
335 16 68 440 103:40 Julian Hunter Wrecsam Tri M55
336 9 - 538 103:47 Jan Rogers Chester Tri W40
337 17 69 33 103:51 Michael Hayton North Wales RRC M55
338 43 - 578 103:54 Alan Berry Unattached M45
339 65 - 383 103:56 Robert Whittall Unattached M35
340 9 - 571 104:07 Gillian Foulkes Unattached W45
341 18 - 343 104:20 Michael McShane Helsby Running Club M55
342 66 - 377 104:21 Russell Williams Unattached M35
343 44 - 96 104:30 Gordon McLeod Sunlight Runners M45
344 45 - 157 104:32 Andrew Bell Congleton Harriers M45
345 10 70 415 104:34 Linda Hampton-Jones Wrexham AAC W40
346 11 - 529 104:50 Donna Carroll Spectrum Striders W40
347 13 - 185 104:56 Vicki Kelly Unattached W35
348 10 - 492 105:05 Janet Taylor Chester Tri W45
349 46 71 590 105:07 Debbie Dodd Wrexham AAC M45
350 47 - 209 105:08 Christopher Moore Unattached M45
351 54 - 340 105:18 Robert Pierce Unattached M40
352 37 72 404 105:24 Ian Blakemore Eryri Harriers M50
353 38 - 384 105:27 Michael Hallsworth Helsby Running Club M50
354 67 - 481 105:29 Neil Walsh Spectrum Striders M35
355 58 - 418 105:42 Michael James Dowsett Unattached SM
356 55 - 403 105:48 Dave Burrows Unattached M40
357 56 - 85 105:49 Chris Jones Unattached M40
358 59 - 581 105:50 Andrew Sudby Tattenhall Runners SM
359 48 73 121 105:55 John Merfyn Williams Eryri Harriers M45
360 19 - 98 106:02 Ian Blakebrough Cheshire House Harriers M55
361 11 74 93 106:05 Sian Williams Maldwyn Harriers W45
362 60 - 170 106:21 Graham Saffery Unattached SM
363 20 - 502 106:27 Keely Twford Unattached SW
364 49 - 593 106:31 Joe McAfokke Village Road Runners M45
365 57 - 322 106:32 Paul Rimmer Unattached M40
366 61 - 558 106:42 Chris Walton Unattached SM
367 62 - 134 106:48 Ian McCrimmon Unattached SM
368 63 - 127 106:51 Gavin Williams Unattached SM
369 20 - 567 106:54 Steve Smith Wrecsam Tri M55
370 1 - 82 106:54 Rosemary Britton Ashbourne Running Club W55
371 64 - 603 107:04 Mark Bircham Oswestry Olympians SM
372 21 - 467 107:04 Allan Kay 100 Marathon Club M55
373 5 - 10 107:06 Valerie Desborough Penny Lane Striders W50
374 2 - 188 107:15 Pauline Davies Vale Royal AC W55
375 65 - 115 107:25 Jonathan Davies Unattached SM
376 58 - 480 107:26 Nigel Crierie Ellesmere Port Running Club M40
377 59 - 20 107:31 Paul Campbell Congleton Harriers M40
378 12 - 19 107:33 Debbie Campbell Congleton Harriers W40
379 22 - 2 107:35 David Edwards - M55
380 12 - 154 107:37 John Hughes Unattached M60
381 50 - 326 107:44 Dave Reid Chester Tri M45
382 3 - 586 107:46 Lawrie Brown Birkenhead AC M65
383 1 - 119 107:47 Sandra Poole Holme Pierrepont RC W60
384 21 - 211 108:11 Alejandra Hernandez Village Road Runners SW
385 1 75 256 108:16 Brenda Jones Bro Dysynni AC W65
386 12 76 423 108:18 Melainie Williams Abergele Harriers W45
387 60 - 177 108:22 Graham Jones Unattached M40
388 3 - 528 108:35 Janet Redpath Spectrum Striders W55
389 23 - 527 108:35 David Redpath Spectrum Striders M55
390 68 - 476 108:48 Russell Burnham Penny Lane Striders M35
391 66 - 293 108:49 Jacek Pyrzak Unattached SM
392 13 - 111 108:53 Susan Broadbent Unattached W45
393 69 77 489 108:54 Simon Jenkins Unattached M35
394 22 78 238 108:55 Clare Edwards Wrecsam Tri SW
395 61 - 435 109:04 Stephen Wilson Unattached M40
396 39 - 523 109:06 Paul Hillman Maldwyn Harriers M50
397 62 - 262 109:14 Neil Foster Unattached M40
398 14 79 49 109:20 Lorna  Royal Deestriders W35
399 23 80 378 109:21 Zoe Hancock Deestriders SW
400 24 - 537 109:22 Helen Pitt Unattached SW
401 15 81 393 109:26 Eleri W Goddard Prestatyn AC W35
402 13 82 505 109:34 John Lyon Cybi Striders M60
403 51 - 65 109:36 Steve Eastwood Chester Tri M45
404 40 - 63 109:37 Dr Joe Delaney Village Road Runners M50
405 41 - 318 109:38 Peter Yates-Thompson Liverpool Running Club M50
406 67 - 445 109:46 Jonathan Smith Unattached SM
407 13 - 512 109:59 Kathryn Chase Chester Tri W40
408 24 - 299 110:02 Alec Robertson Helsby Running Club M55
409 68 - 547 110:08 Gareth Bowering Unattached SM
410 16 - 186 110:10 Jenny Newton Unattached W35
411 69 - 421 110:20 Simon Evans Unattached SM
412 70 - 120 110:50 Richard Delaughry Unattached SM
413 71 - 411 111:00 John Davies Unattached SM
414 70 83 13 111:04 Gary James Wrecsam Tri M35
415 17 - 165 111:05 Carolyn Houghton Penny Lane Striders W35
416 63 84 232 111:13 Philip Taylor Deestriders M40
417 42 85 444 111:15 Chris Birffa Wrecsam Tri M50
418 52 - 73 111:19 Andrew Prichard Shrewsbury Road Runners M45
419 4 - 74 111:20 Murphy Prichard Shrewsbury Road Runners JM
420 5 - 173 111:22 Sean Blinkhorn Unattached JM
421 72 - 210 111:23 Gareth Kirkham Unattached SM
422 71 - 286 111:30 James Ashton Unattached M35
423 25 - 310 111:33 Barry Pierce Unattached M55
424 25 86 407 111:39 Haf Dennis Wrecsam Tri SW
425 26 - 500 111:40 Chris Bennioin Ellesmere Port Running Club M55
426 72 87 406 111:44 Geraint Jones Eryri Harriers M35
427 27 - 312 111:44 John Lovick Unattached M55
428 14 - 295 112:03 Nania Mason Chester Tri W45
429 73 - 43 112:07 Andrew Cotton Muller Running Club M35
430 15 - 140 112:08 Carol Shaw Helsby Running Club W45
431 14 - 319 112:10 Tom O'Connor Liverpool Running Club M60
432 26 88 439 112:19 Katie Wilson Deestriders SW
433 27 - 317 112:22 Emma Humphreys Shropshire Shufflers SW
434 74 - 565 112:26 Ian Hodgkiss Unattached M35
435 28 - 304 112:34 Farida Anki Unattached SW
436 6 - 513 112:45 Linda Summers Unattached W50
437 43 - 128 113:02 Peter Potter Unattached M50
438 29 - 236 113:35 Sarah Dines Unattached SW
439 53 - 498 113:43 Jim Hutchinson Unattached M45
440 75 - 175 113:50 Kevin Nicklin Newport & District RC M35
441 64 - 321 113:53 Jeremy Revans Oswestry Olympians M40
442 44 - 598 113:55 Steve Samuels Unattached M50
443 14 89 78 113:56 Leslie Ingram Deestriders W40
444 15 90 405 114:00 Jenny Blakemore Eryri Harriers W40
445 65 - 187 114:09 M Whitehead Unattached M40
446 76 - 339 114:11 Tim Bowker Unattached M35
447 16 - 180 114:38 J Boyle West Cheshire AC W40
448 73 91 478 114:40 David Davies Unattached SM
449 18 - 207 114:56 karen Owens Oswestry Olympians W35
450 66 92 365 115:00 John Dewis North Wales RRC M40
451 54 - 325 115:02 Paul D Roberts Unattached M45
452 74 - 380 115:05 Ben Moynihan Unattached SM
453 67 - 311 115:09 Graeme Foster Unattached M40
454 19 - 356 115:20 Susanne Brierley Unattached W35
455 77 - 316 115:22 Rhys Billington Warrington Tri M35
456 17 - 260 115:29 Bronwen Evans Birkenhead AC W40
457 68 - 130 115:35 Andy Smith Unattached M40
458 69 - 61 115:37 David John Jones Unattached M40
459 30 - 194 115:49 Jeanette Roberts Unattached SW
460 75 - 195 115:50 Mark Robers Unattached SM
461 4 - 515 115:51 Patricia Hargeaves Unattached W55
462 45 - 290 115:57 Brian Lewis Unattached M50
463 46 - 574 115:57 Alan Daniels Unattached M50
464 7 - 246 116:11 Daphne Jones Unattached W50
465 55 93 301 116:15 Fiona Brown Prestatyn AC M45
466 2 - 277 116:17 Shelagh Swinnerton South Cheshire Harriers W60
467 78 - 39 116:35 Martin Hilton Tattenhall Runners M35
468 20 - 158 116:36 Linzi Janke Unattached W35
469 47 - 461 116:40 Roger Cork Unattached M50
470 31 - 144 116:57 Jennifer Chambers Tattenhall Runners SW
471 5 - 228 117:00 Eileen Burke Penny Lane Striders W55
472 15 - 227 118:05 Tommy Burke Penny Lane Striders M60
473 32 - 332 118:05 Catherine Adamson Unattached SW
474 18 94 292 118:06 Karit Evans Bro Dysynni AC W40
475 70 - 51 118:18 Darren Burns Fell Runners Association M40
476 21 95 308 118:20 Joanna Edwards Prestatyn AC W35
477 22 - 184 119:06 Lorraine Pilgam Unattached W35
