2008 FARNDON 10Km
 |
| POS | AGE POS | NUMBER | TIME | NAME | CLUB | AGE GROUP |
| 1 | 1 | 295 | 33:47 | Clive West | BuckleyR.C. | M40 |
| 2 | 1 | 354 | 34:07 | Greg Wilson | Telford | M50 |
| 3 | 1 | 167 | 34:30 | Richard Griffiths | Unattached | M35 |
| 4 | 1 | 18 | 35:19 | Chris Bailey | Wrexham A.C. | SM |
| 5 | 2 | 241 | 35:36 | Gary Norgrove | Wrexham Tri | M40 |
| 6 | 2 | 264 | 35:49 | Iain Ridgway | Eryri Harriers | SM |
| 7 | 1 | 357 | 35:57 | Dave Walmsley | Manchester Harriers | M45 |
| 8 | 1 | 193 | 36:18 | Kenneth Moss | Northern Vets | M55 |
| 9 | 3 | 259 | 36:27 | Steve Meek | Oswestry Olympians | M40 |
| 10 | 3 | 323 | 37:08 | Dave Ayton | Wrexham A.C. | SM |
| 11 | 2 | 44 | 37:15 | Jez Brown | Unattached | M35 |
| 12 | 4 | 255 | 37:25 | David Pryce | Eryri | M40 |
| 13 | 4 | 318 | 37:32 | Matt Simms | Prestatyn AC | SM |
| 14 | 2 | 304 | 37:34 | Graham Earlam | Unattached | M45 |
| 15 | 3 | 141 | 37:39 | Gary Brooks | Wirral A.C. | M45 |
| 16 | 3 | 268 | 37:43 | Paul Jones | Oswestry Olympians | M35 |
| 17 | 4 | 339 | 38:00 | Andrew Clague | West Cheshire | M35 |
| 18 | 5 | 49 | 38:05 | Richard Hunter | Shrop. Shufflers | SM |
| 19 | 5 | 113 | 38:08 | Stuart Jones | South Cheshire Harriers | M40 |
| 20 | 1 | 322 | 38:15 | Caroline Harney | Wrexham A.C. | SW |
| 21 | 5 | 144 | 38:20 | Michael Jones | BuckleyR.C. | M35 |
| 22 | 6 | 234 | 38:21 | Neil Jones | South Cheshire Harriers | M40 |
| 23 | 6 | 11 | 38:28 | Iain Davies-Moore | Unattached | M35 |
| 24 | 4 | 262 | 38:29 | Arwel Lewis | Eryri Harriers | M45 |
| 26 | 8 | 285 | 38:39 | Chris Marshall | Ellesmere Port RC | M40 |
| 25 | 7 | 320 | 38:39 | David Garner | Tattenhall Runners | M40 |
| 27 | 7 | 245 | 38:55 | George Nichols | Prestatyn | M35 |
| 28 | 2 | 231 | 39:08 | David Bewley | Unattached | M50 |
| 29 | 6 | 86 | 39:12 | Philip Townsend | Unattached | SM |
| 30 | 8 | 291 | 39:17 | Paul Evans | Wrexham Tri | M35 |
| 31 | 7 | 153 | 39:24 | Adam Jones | Unattached | SM |
| 32 | 9 | 315 | 39:33 | Anthony Woodall | Eryri | M35 |
| 33 | 10 | 187 | 39:40 | Graham Lowe | Chester Tri | M35 |
| 34 | 5 | 73 | 39:47 | Steve Broadfoot | Northern Vets | M45 |
| 35 | 8 | 196 | 39:50 | Rob Jones | Wrexham A.C. | SM |
| 36 | 9 | 344 | 39:54 | Gary Goodall | Village Road Runners | SM |
| 37 | 2 | 178 | 40:08 | Amy Glen | Liverpool Harriers | SW |
| 38 | 6 | 300 | 40:16 | Graeme McCulloch | Rochdale Triathlon | M45 |
| 39 | 3 | 324 | 40:17 | Joanna Mosder | Tattenhall Runners | SW |
| 40 | 1 | 297 | 40:19 | Sara Atkinson | tattenhall Runners | W40 |
| 41 | 9 | 301 | 40:26 | Dave Newton | Oswestry Olympians | M40 |
| 42 | 10 | 41 | 40:28 | Clive Booth | Unattached | M40 |
| 43 | 11 | 288 | 40:39 | Paul Stinton | BuckleyR.C. | M35 |
| 44 | 12 | 222 | 40:43 | Andrew Mayers | South Cheshire Harriers | M35 |
| 45 | 2 | 140 | 40:53 | John Griffith | Cybi Striders | M55 |
| 46 | 10 | 108 | 41:04 | Matthew Pitt | Unattached | SM |
| 47 | 4 | 93 | 41:11 | Ellie Debenham | Chester Tri | SW |
| 48 | 11 | 174 | 41:14 | Justin Realff | Tattenhall Runners | M40 |
| 49 | 13 | 274 | 41:19 | Conor Corr | Wrexham AC | M35 |
| 50 | 7 | 333 | 41:32 | Andrew Corbett | Whitchurch Whippets | M45 |
| 51 | 11 | 296 | 41:37 | James Huggins | Buckley Runners | SM |
| 52 | 3 | 273 | 41:39 | Paul Brandrick | Prestatyn AC | M50 |
| 53 | 3 | 207 | 41:41 | David Jones | Denbigh Harriers | M55 |
| 54 | 4 | 258 | 41:42 | Melvyn Cole | South Cheshire Harriers | M55 |
| 55 | 12 | 226 | 41:45 | Paul Connolly | Unattached | SM |
| 56 | 5 | 257 | 41:47 | Charlotte Williams | Oswestry Olympians | SW |
| 57 | 12 | 251 | 41:54 | Tim Bent | Wrexham A.C. | M40 |
| 58 | 13 | 206 | 41:56 | Matthew Howse | Unattached | SM |
| 59 | 4 | 254 | 42:02 | Jon Morgan | Whitchurch Whippets | M50 |
| 60 | 14 | 53 | 42:12 | David Rogers | Unattached | M35 |
| 61 | 14 | 336 | 42:22 | Oliver Jones | Unattached | SM |
| 62 | 13 | 202 | 42:27 | Haydon Jones | Abergele | M40 |
| 63 | 8 | 55 | 42:32 | Mark Tabor | Unattached | M45 |
| 64 | 5 | 158 | 42:33 | Chris Loney | Chester Tri | M50 |
| 65 | 15 | 252 | 42:51 | Chris Nicholson | Unattached | SM |
| 66 | 16 | 342 | 42:52 | Martyn Samuel | Unattached | SM |
| 67 | 15 | 168 | 42:55 | John Woodhead | Chester Tri | M35 |
| 68 | 14 | 112 | 42:58 | Steve Lloyd | Unattached | M40 |
| 70 | 9 | 100 | 43:00 | David Jones | Unattached | M45 |
| 69 | 15 | 335 | 43:00 | Neil Salt | Chester Tri | M40 |
| 71 | 5 | 282 | 43:04 | Melvyn Ollier | Wrexham A.C. | M55 |
| 72 | 6 | 236 | 43:15 | Dave Taylor | Chester Tri | M55 |
| 73 | 1 | 224 | 43:19 | Alison Cooke | Hereford Couriers | W45 |
| 74 | 2 | 316 | 43:38 | Jacki Jarvis | Oswestry Olympians | W45 |
| 75 | 1 | 210 | 43:45 | Jan Littler | Capenhurst R.C. | W50 |
| 76 | 17 | 37 | 43:54 | Alan Dodd | Unattached | SM |
| 77 | 7 | 176 | 43:56 | Dave Hough | West Cheshire | M55 |
| 78 | 16 | 314 | 43:57 | Ian Coney | Unattached | M40 |
| 79 | - | 7 | 44:00 | Terry Walsh | Chester Tri | - |
| 80 | 6 | 186 | 44:01 | Holly Taylor | Chester Tri | SW |
| 81 | 18 | 127 | 44:11 | Lee Bower | Unattached | SM |
| 82 | 10 | 321 | 44:19 | Robert Webster | Tattenhall Runners | M45 |
| 83 | 1 | 298 | 44:46 | Andrea Goude | Merrionydd | W35 |
| 84 | 1 | 309 | 44:54 | Tom Port | Unattached | JM |
| 85 | 8 | 215 | 44:55 | Alan Cooper | West Cheshire | M55 |
| 86 | 11 | 341 | 44:58 | Derrick Batty | Wrexham Tri | M45 |
| 87 | 6 | 299 | 45:02 | Frankie Vaughan | Meirionnydd RC | M50 |
| 88 | 12 | 317 | 45:03 | Neil Ballard | Oswestry Olympians | M45 |
| 89 | 13 | 173 | 45:04 | Robert Mayers | South Cheshire Harriers | M45 |
| 90 | 7 | 87 | 45:06 | John Townsend | Unattached | M50 |
| 91 | 14 | 177 | 45:14 | Anthony Dickens | Unattached | M45 |
| 92 | 17 | 188 | 45:24 | Phil Cliff | South Cheshire Harriers | M40 |
| 93 | 8 | 284 | 45:30 | Mike Cutler | South Cheshire Harriers | M50 |
| 94 | 9 | 5 | 45:50 | Chris Higgins | BuckleyR.C. | M50 |
| 95 | 9 | 195 | 45:51 | Stephen Wilkinson | Wesham R.C. | M55 |
| 96 | 15 | 214 | 45:55 | Paul Sargent | Unattached | M45 |
| 97 | 1 | 170 | 45:57 | Robert Scholey | Unattached | M60 |
| 98 | 19 | 343 | 45:58 | Rob Sharp | Unattached | SM |
| 99 | 10 | 25 | 46:00 | Chris Neukom | Unattached | M50 |
| 100 | 11 | 223 | 46:06 | John Robinson | Milocarian A.C. | M50 |
| 101 | 2 | 220 | 46:10 | Ruth Sills | Vale Royal | W35 |
| 102 | 7 | 116 | 46:13 | Joanne Stokes | Unattached | SW |
| 103 | 16 | 114 | 46:16 | Kevin Rumney | Unattached | M45 |
| 104 | 16 | 181 | 46:20 | Dirk Mithen | Unattached | M35 |
| 105 | 20 | 135 | 46:26 | Daniel Rose | Unattached | SM |
| 106 | 8 | 290 | 46:27 | Kate Turner | Tri Coach.com | SW |
| 107 | 9 | 240 | 46:32 | Alli Grundy | Tattenhall Runners | SW |
| 108 | 21 | 289 | 46:36 | Peter Rhodes | Unattached | SM |
| 109 | 22 | 337 | 46:38 | Rob Hopkins | Unattached | SM |
| 110 | 17 | 281 | 46:39 | Paul England | Unattached | M45 |
| 111 | 23 | 205 | 46:40 | Sean Evanson | Whitchurch Whippets | SM |
| 112 | 24 | 133 | 46:48 | Robert Hicks | Unattached | SM |
| 113 | 18 | 311 | 46:52 | Niall Hickey | Chester Tri | M45 |
| 114 | 17 | 277 | 46:54 | Jaason Williams | Unattached | M35 |
| 115 | 12 | 239 | 46:58 | David Clarke | Tattenhall Runners | M50 |
| 116 | 25 | 194 | 47:06 | Dean Richards | Unattached | SM |
| 117 | 26 | 263 | 47:07 | Leyton Coulings | Unattached | SM |
| 118 | 27 | 171 | 47:12 | Andrew Davies | Unattached | SM |
| 119 | 10 | 238 | 47:25 | Chris Bailey | Northern Vets | M55 |
| 120 | 2 | 63 | 47:28 | James Dee | Unattached | JM |
| 121 | 19 | 64 | 47:29 | Peter Dee | Unattached | M45 |
| 122 | 20 | 52 | 47:32 | Paul McLoughlin | Chester Tri | M45 |
| 123 | 28 | 61 | 47:33 | Kevin Todd | Unattached | SM |
| 124 | 29 | 331 | 47:34 | Simon Taylor | Unattached | SM |
| 125 | 2 | 197 | 47:41 | Robin Frost | Wrexham A.C. | M60 |
| 126 | 11 | 313 | 47:47 | David Goodall | Village RR | M55 |
| 127 | 18 | 32 | 47:48 | Adam Jarosz | Sutton Runners | M40 |
| 128 | 30 | 95 | 47:59 | Gary Williams | Unattached | SM |
| 129 | 21 | 312 | 48:02 | Joe Walsh | Village Road Runners | M45 |
| 130 | 22 | 349 | 48:05 | Angus Varley | South Cheshire Harriers | M45 |
| 131 | 13 | 185 | 48:06 | Martin Stirna | South Cheshire Harriers | M50 |
| 132 | 3 | 235 | 48:10 | Janet Taylor | Chester Tri | W45 |
| 133 | 31 | 360 | 48:14 | James Fisher | Unattached | SM |
| 134 | 14 | 248 | 48:19 | Robert Spotswood | Abergele Harriers | M50 |
| 135 | 3 | 204 | 48:28 | Grace Hart | Unattached | W35 |
| 137 | 12 | 129 | 48:30 | John Seddon | Unattached | M55 |
| 136 | 4 | 146 | 48:30 | Margaret Ludden | BuckleyR.C. | W45 |
| 138 | 23 | 352 | 48:34 | Rob Griffiths | Wrexham Tri | M45 |
| 139 | 2 | 12 | 48:37 | Carolyn Davies-Moore | Unattached | W40 |
| 140 | 15 | 117 | 48:42 | Roy Jones | Unattached | M50 |
| 141 | 1 | 203 | 48:44 | Barry Jackson | Bro Dysynni | M65 |
| 142 | 16 | 350 | 48:50 | J. Hardman | Unattached | M50 |
| 143 | 18 | 256 | 48:51 | Keith Robbins | Chester Tri | M35 |
| 144 | 19 | 242 | 48:52 | Sean Simmons | Chester Tri | M35 |
| 145 | 32 | 38 | 48:53 | James Moore | Unattached | SM |
| 146 | 3 | 36 | 49:01 | Jayne Neave | Chester Tri | W40 |
| 147 | 4 | 260 | 49:03 | Kathryn Chase | Chester Tri | W40 |
| 148 | 2 | 183 | 49:09 | Malcolm Taylor | Bro Dysynni | M65 |
| 149 | 33 | 233 | 49:16 | David Davies | Unattached | SM |
| 150 | 4 | 6 | 49:17 | Lorna Royle | Deestriders | W35 |
| 151 | 13 | 292 | 49:20 | MikeDoolan | Prestatyn | M55 |
| 152 | 14 | 227 | 49:26 | David Kirkham | Cybi Striders | M55 |
| 153 | 5 | 143 | 49:30 | Beverley Kew | Chester Tri | W45 |
| 154 | 5 | 303 | 49:33 | Lynn Ward | Unattached | W40 |
| 155 | 3 | 250 | 49:34 | John Tee | Unattached | M60 |
| 156 | 4 | 216 | 49:35 | Iorwerth Roberts | Eryri | M60 |
| 157 | 20 | 47 | 49:37 | Ian Wilde | Unattached | M35 |
| 158 | 19 | 26 | 49:38 | Antoni Nowakowski | Unattached | M40 |
| 159 | 6 | 10 | 49:39 | Leslie Ingram | Unattached | W40 |
| 160 | 24 | 348 | 49:44 | Peter Varley | Unattached | M45 |
| 161 | 10 | 120 | 49:45 | Heather Shearan | Oswestry Olympians | SW |
| 162 | 25 | 249 | 49:50 | Simon Parsons | Whitchurch Whippets | M45 |
| 163 | 17 | 329 | 49:58 | Nigel Williams | Wrexham A.C. | M50 |
| 164 | 18 | 101 | 50:04 | Bill Sheppard | Unattached | M50 |
| 165 | 7 | 56 | 50:12 | Siah Peart | Chester Tri | W40 |
| 166 | 26 | 211 | 50:20 | Chris Moore | Unattached | M45 |
| 167 | 20 | 59 | 50:22 | Michael Norris | Deestriders | M40 |
| 168 | 5 | 199 | 50:38 | John Hughes | Unattached | M60 |
| 169 | 21 | 43 | 50:40 | Mick Pursglove | Oswestry Olympians | M40 |
| 170 | 22 | 131 | 50:42 | Kent Humphreys | Unattached | M40 |
| 171 | 23 | 31 | 50:44 | Ian Sinclair | Chester Tri | M40 |
| 172 | 21 | 269 | 50:49 | Simon Lamprell | Unattached | M35 |
| 173 | 19 | 172 | 50:51 | Graham Sutton | Unattached | M50 |
| 174 | 34 | 161 | 50:57 | David Roseblade | Unattached | SM |
| 175 | 5 | 4 | 51:00 | Fonella Higgins | BuckleyR.C. | W35 |
| 176 | 24 | 9 | 51:06 | John Ingram | Unattached | M40 |
| 177 | 15 | 232 | 51:08 | Ian Sneddon | Birkenhead A.C. | M55 |
| 178 | 22 | 272 | 51:09 | Dave Evans | Unattached | M35 |
| 179 | 25 | 330 | 51:14 | Steven Gunn | Unattached | M40 |
| 180 | 26 | 255 | 51:17 | David Pryce | Eryri | M40 |
| 181 | 11 | 271 | 51:18 | Anne Evans | Tattenhall Runners | SW |
| 182 | 27 | 334 | 51:24 | Neil Henderson | Unattached | M40 |
| 183 | 1 | 237 | 51:26 | Brenda Jones | Bro Dysynni | W65 |
| 184 | 28 | 319 | 51:29 | Wallace West | Unattached | M40 |
| 185 | 35 | 351 | 51:44 | Barry Williams | Unattached | SM |
| 186 | 20 | 97 | 51:49 | Chris Roseblade | Unattached | M50 |
| 187 | 36 | 228 | 51:52 | Anthony MacDonald | Unattached | SM |
| 188 | 37 | 110 | 51:53 | Stuart James | Unattached | SM |
| 189 | 1 | 142 | 51:56 | Brian Adams | Northern Vets | M70 |
| 190 | 12 | 253 | 51:57 | Ciara Murphy | Unattached | SW |
| 191 | 6 | 27 | 51:58 | Naz Humphries | Unattached | W35 |
| 192 | 23 | 247 | 52:00 | Nick Heywood | Unattached | M35 |
| 193 | 13 | 60 | 52:01 | Jane Entwistle | Unattached | SW |
| 194 | 38 | 164 | 52:02 | Scott Sealey | Unattached | SM |
| 195 | 27 | 139 | 52:03 | Richard Cowell | Unattached | M45 |
| 196 | 6 | 261 | 52:05 | Nania Mason | Chester Tri | W45 |
| 197 | 14 | 359 | 52:06 | Beverley Craddock | Wrexham Tri | SW |
| 198 | 24 | 307 | 52:07 | David Carnelley | Tattenhall Runners | M35 |
| 199 | 16 | 58 | 52:15 | C. Marks | Unattached | M55 |
| 200 | 17 | 111 | 52:24 | Alan James | Unattached | M55 |
| 201 | 15 | 76 | 52:28 | Nicola Smith | Unattached | SW |
| 202 | 25 | 353 | 52:44 | Grant Watson | Chester Tri | M35 |
| 203 | 26 | 165 | 52:47 | Mike Jones | Unattached | M35 |
| 204 | 16 | 88 | 52:50 | Sarah Dines | Unattached | SW |
| 205 | 7 | 345 | 52:53 | Cath Davies | Unattached | W35 |
| 206 | 21 | 138 | 52:57 | Rick Bower | Unattached | M50 |
| 207 | 28 | 34 | 53:00 | Dave Astbury | Unattached | M45 |
| 208 | 22 | 244 | 53:02 | Simon McIntosh | Unattached | M50 |
| 209 | 8 | 246 | 53:17 | Ruth Hardey | Unattached | W40 |
| 210 | 6 | 270 | 53:21 | John Lamprell | Unattached | M60 |
| 211 | 9 | 332 | 53:30 | Melanie Oulton | Whitchurch Whippets | W40 |
| 212 | 7 | 276 | 53:35 | Alison Holmes | Unattached | W45 |
| 213 | 27 | 71 | 53:39 | Adrian Thomas | Unattached | M35 |
| 214 | 17 | 302 | 53:44 | Karen Jones | Tattenhall Runners | SW |
| 215 | 39 | 39 | 53:45 | Andrew Peers | Unattached | SM |
| 216 | 10 | 8 | 54:03 | Lorian McCann | Chester Tri | W40 |
| 217 | 18 | 243 | 54:04 | Jessica Stait | Unattached | SW |
| 218 | 8 | 90 | 54:05 | Kathy Frankland | Tattenhall Runners | W35 |
| 219 | 18 | 346 | 54:11 | Latham John Roy | South Cheshire Harriers | M55 |
| 220 | 9 | 48 | 54:15 | Samantha Wilde | Unattached | W35 |
| 221 | 7 | 46 | 54:16 | Paul Campton | Unattached | M60 |
| 222 | 19 | 182 | 54:17 | Laura Howarth | Unattached | SW |
| 223 | 20 | 162 | 54:31 | Elizabeth Roseblade | Unattached | SW |
| 224 | 21 | 160 | 54:32 | Juliette Thompson | Unattached | SW |
| 225 | 19 | 200 | 54:37 | Clive Langham | Unattached | M55 |
| 226 | 10 | 145 | 54:41 | Alison Jones | Unattached | W35 |
| 227 | 8 | 102 | 54:47 | Jacki Negus-Fancey | Chester Tri | W45 |
| 228 | 11 | 85 | 54:58 | Sharon Hulett | Unattached | W35 |
| 229 | 22 | 67 | 55:00 | Claire Beswick | Chester Tri | SW |
| 230 | 11 | 28 | 55:05 | Jeanette Hodson | Unattached | W40 |
| 231 | 29 | 279 | 55:20 | Mark Tidman | Unattached | M40 |
| 232 | 28 | 147 | 55:26 | Mark Sobczak | Unattached | M35 |
| 233 | 29 | 221 | 55:53 | Andrew McCullin | Whitchurch Whippets | M45 |
| 234 | 40 | 306 | 55:54 | Matthew Coaker | Unattached | SM |
| 235 | 20 | 122 | 56:08 | Ken Robbins | Whitchurch Whippets | M55 |
| 236 | 23 | 15 | 56:16 | Nicola Daunt | Unattached | SW |
| 237 | 24 | 128 | 56:26 | Gemma Bower | Unattached | SW |
| 238 | 12 | 209 | 56:28 | Sarah Guinan | Chester Tri | W40 |
| 239 | 12 | 21 | 56:32 | Coral Boynton | Deestriders | W35 |
| 240 | 25 | 327 | 56:34 | Rachel Andrew | Unattached | SW |
| 241 | 30 | 155 | 56:57 | Graham Goulbourne | Unattached | M45 |
| 242 | 13 | 326 | 57:00 | Deborah Lister | Unattached | W40 |
| 243 | 41 | 132 | 57:02 | Gavin Baugh | Unattached | SM |
| 244 | 30 | 13 | 57:13 | Tom Nowris | Chester Tri | M40 |
| 245 | 42 | 115 | 57:30 | Matthew Bailey | Unattached | SM |
| 246 | 13 | 280 | 57:36 | Corrina Tidman | Unattached | W35 |
| 247 | 14 | 305 | 57:44 | Nan Thornley | Unattached | W35 |
| 248 | 15 | 219 | 57:47 | Sheena Darby | Unattached | W35 |
| 249 | 8 | 208 | 57:54 | Mike Beech | Unattached | M60 |
| 250 | 9 | 275 | 57:55 | Raymond Williams | Unattached | M60 |
| 251 | 14 | 328 | 58:03 | Pauline Wheeler | Unattached | W40 |
| 252 | 15 | 358 | 58:05 | Julie Walmsley | Unattached | W40 |
| 253 | 1 | 192 | 58:18 | Mary Radford | West Cheshire | W60 |
| 254 | 1 | 283 | 58:24 | Gemma Cutlor | South Cheshire Harriers | JW |
| 255 | 10 | 3 | 58:35 | Tony Thackray | West Cheshire | M60 |
| 256 | 16 | 51 | 58:42 | Fiona McLoughlin | Unattached | W40 |
| 257 | 1 | 16 | 58:46 | Jane Evans | Deestriders | W55 |
| 258 | 43 | 45 | 58:47 | Mark Stevens | Unattached | SM |
| 259 | 29 | 137 | 58:52 | Nick Doran | Unattached | M35 |
| 260 | 26 | 136 | 58:53 | Lesley Brown | Birchfield Harriers | SW |
| 261 | 9 | 104 | 58:57 | Suzie Woods | Chester Tri | W45 |
| 262 | 44 | 84 | 58:59 | Paul Sutherland | Unattached | SM |
| 263 | 2 | 50 | 59:11 | Goeff Howarth | Northern Vets | M70 |
| 264 | 1 | 278 | 59:16 | David Evans | Unattached | M75 |
| 265 | 10 | 78 | 59:26 | Julia Boswell | Unattached | W45 |
| 266 | 27 | 134 | 59:55 | Laura Wedley | Unattached | SW |
| 267 | 17 | 325 | 60:14 | Claire Realfe | Unattached | W40 |
| 268 | 2 | 123 | 60:26 | Helen Robbins | Whitchurch Whippets | W55 |
| 269 | 16 | 217 | 60:48 | Victoria Mullin | Unattached | W35 |
| 270 | 17 | 65 | 60:49 | Diana Harris | Unattached | W35 |
| 271 | 18 | 230 | 60:50 | Rachel Henthorne | Todmorden Harriers | W40 |
| 272 | 23 | 229 | 60:51 | David Henthorne | Todmorden Harriers | M50 |
| 273 | 19 | 70 | 60:52 | Angela Lawrence | Unattached | W40 |
| 274 | 18 | 92 | 61:08 | Jane Bradley | Unattached | W35 |
| 276 | 3 | 14 | 61:28 | Thomas Nowris | Chester Tri | JM |
| 275 | 31 | 179 | 61:28 | David Marsh | Unattached | M45 |
| 277 | 28 | 340 | 61:44 | Anna Gronnow | Unattached | SW |
| 278 | 2 | 338 | 61:46 | Lesley Clauge | Tattenhall Runners | W65 |
| 279 | 29 | 150 | 61:54 | Nikki Owens | Pensby Runners | SW |
| 280 | 21 | 151 | 61:55 | Philip Aldag | Pensby Runners | M55 |
| 281 | 11 | 106 | 61:57 | Brenda Sharp | West Cheshire | W45 |
| 282 | 30 | 267 | 62:06 | Kathryn Jardine | Unattached | SW |
| 284 | 19 | 180 | 62:12 | Deanna Mithen | Unattached | W35 |
| 283 | 12 | 265 | 62:12 | Julie Tattum | Unattached | W45 |
| 285 | 31 | 201 | 62:33 | Sara Richardson | South Cheshire Harriers | SW |
| 286 | 30 | 347 | 63:02 | Andree Rose | Unattached | M35 |
| 287 | 20 | 356 | 63:12 | Kathryn Roberts | Unattached | W40 |
| 288 | 13 | 149 | 63:18 | Jennifer Spencer | Whitchurch Whippets | W45 |
| 289 | 24 | 17 | 64:32 | Dave Hancock | Eryri | M50 |
| 290 | 31 | 54 | 64:42 | Clive Heale | Unattached | M40 |
| 291 | 31 | 74 | 66:00 | Jason Berry | Unattached | M35 |
| 292 | 14 | 106 | 67:02 | Brenda Sharp | West Cheshire | W45 |
| 293 | 15 | 175 | 67:09 | Ruth Larby | Unattached | W45 |
| 294 | 32 | 156 | 67:26 | Ash Heath | Unattached | M35 |
| 295 | 25 | 286 | 67:38 | Sue McHugh | Unattached | M50 |
| 296 | 32 | 287 | 67:39 | Jim Hutchinson | Unattached | M45 |
| 297 | 22 | 163 | 68:08 | M. Roseblade | Unattached | M55 |
| 298 | 21 | 293 | 68:26 | Lynne Bell | Unattached | W40 |
| 299 | 22 | 294 | 68:27 | Helen Clayfield | Unattached | W40 |
| 300 | 2 | 212 | 6835 | Hilary Baker | Unattached | W50 |
| 301 | 23 | 266 | 68:44 | Tina Roberts | Unattached | W40 |
| 302 | 16 | 191 | 69:08 | Sue Woods | Unattached | W45 |
| 303 | 17 | 213 | 69:14 | Debbie Williams | Chester Tri | W45 |
| 304 | 33 | 80 | 69:16 | Nick Williams | Unattached | M35 |
| 305 | 24 | 190 | 71:00 | Nicky Edmunds | Unattached | W40 |
| 306 | 11 | 169 | 71:50 | Norman Grundy | Birkenhead A.C. | M60 |
| 307 | 20 | 81 | 71:52 | Nicola McKenny | Unattached | W35 |
| 308 | 32 | 79 | 73:03 | Mark Loughlin | Unattached | M40 |
| 309 | 32 | 83 | 74:10 | Nikki Harrison | Unattached | SW |
| 310 | 33 | 33 | 76:15 | Cathy Batchelor | Unattached | SW |
| 311 | 25 | 57 | 76:16 | Sue Smith | Unattached | W40 |
| 312 | 21 | 119 | 78:07 | Jane Lilley | Unattached | W35 |
Duplications
| POS | AGE POS | NUMBER | TIME | NAME | CLUB | AGE GROUP |
| 12 | 4 | 255 | 37:25 | David Pryce | Eryri | M40 |
| 180 | 26 | 255 | 51:17 | David Pryce | Eryri | M40 |
| 281 | 11 | 106 | 61:57 | Brenda Sharp | West Cheshire | W45 |
| 292 | 14 | 106 | 67:02 | Brenda Sharp | West Cheshire | W45 |
RETURN TO RESULTS.