HELENA TIPPING 10Km - 2007

POS CAT NUMBER TIME NAME CLUB AGE GROUP
1 1 233 32:37 Adam Peers Liverpool Harriers AC JM
2 1 218 33:49 Xavier Desse Wirral AC M35
3 1 190 33:59 Rothery, Brendan Eryri Harriers SM
4 1 227 34:51 Gary Norgrove Wrexham AC M40
5 2 228 35:00 Mike Robbins Wrexham AC M40
6 2 289 35:04 Darren Jones Wrexham AC M35
7 2 144 35:16 Wathan, Paul Eryri Harriers JM
8 3 238 35:17 Stephen Laker Ellesmere Port RC M35
9 2 264 35:20 Richard Wyn Williams Eryri Harriers SM
10 3 298 35:28 Simon Jeffs Ellesmere Port RC SM
11 1 219 35:31 Mike Hatton South Cheshire Harriers M45
12 4 267 35:54 Stephen Shanks Holme Pierrepont RC SM
13 4 340 35:59 David Nolan North Wales Road Runners M35
14 5 321 36:38 Andrew Clague West Cheshire M35
15 3 270 36:42 Shaun Hooson Buckley Runners M40
16 1 86 36:52 Crickmore, Kelly Chester City Tri Club SW
17 6 259 37:00 George Nicholls Prestatyn Running Club M35
18 7 29 37:03 Edwards, Rob Wrecsam Tri M35
19 8 278 37:03 Simon Gwyjn Roberts Buckley Runners M35
20 5 268 37:09 Andy Cambell Wrecsam Tri SM
21 9 119 37:10 McIlveen, Justin Abergele Harriers M35
22 1 272 37:12 Marilyn Kitching Tattenhall Runners W35
23 2 296 37:12 Roger Millen North Wales Fire Service M45
24 1 208 37:14 David Bewley U/A M55
25 4 352 37:18 Philip Brown North Wales Road Runners M40
26 6 216 37:21 Jonathon Bradshaw Chester City Tri Club SM
27 10 293 37:30 Simon Edwards Buckley Runners M35
28 3 343 37:36 Arwel Lewis Eryri Harriers M45
29 1 186 37:46 Bellis, Stephen Buckley Runners M50
30 7 291 37:50 Adair Broughton Helsby SM
31 8 196 37:54 Longley, Dean Prestatyn Running Club SM
32 9 44 37:57 Jones, Robert Wrexham AC SM
33 2 6 37:58 Lewis-Jones, Tammy North Wales Road Runners W35
34 2 33 37:59 Atherton, Thomas West Cheshire M50
35 10 258 38:32 Matt Sims Prestatyn Running Club SM
36 11 63 38:58 Wilson, Glenn Vale Royal AC M35
37 3 209 38:59 Tony Parry Wrexham AC M50
38 3 297 39:05 Huw Jones Menai Track & Field JM
39 5 15 39:14 Hughes, Mike Pensby Runners M40
40 6 369 39:16 Elwyn Davies U/A M40
41 11 274 39:29 Kelvin Jones U/A SM
42 2 217 39:33 Geoff Richards Wrexham AC M55
43 7 347 39:35 Nick Dunning U/A M40
44 12 81 39:35 Dickinson, Kelvin Wirral AC SM
45 8 242 39:36 Neil Jones South Cheshire Harriers M40
46 9 221 39:38 Dave Gough Vale Royal AC M40
47 12 222 39:39 David Haines Vale Royal AC M35
48 10 59 39:43 Landucci, Ian U/A M40
49 4 175 39:43 Blair, Andrew Tattenhall Runners M45
50 2 90 39:52 Roxburgh, Rhian Carneddau Tri Club SW
51 13 317 39:53 Mark Dodd Ellesmere Port RC SM
52 14 261 39:57 Mark Smith Tattenhall Runners SM
53 13 304 39:57 Martin Green North Wales Road Runners M35
54 3 173 39:58 Woodcock, Jim Menai Track & Field M55
55 4 149 39:59 Rigby, Mike Chester City Tri Club M50
56 15 76 40:00 Cuthbert, Philip Village Road Runners SM
57 14 294 40:02 Ben Amesbury Clwydian Range Runners M35
58 3 172 40:04 Hutchinson, Samantha Shropshire Shufflers W35
59 16 245 40:10 Earl Goodall Village Road Runners SM
60 5 23 40:17 Scovell, Keith Arrowe Park Amblers M45
61 4 127 40:21 Griffiths, Jo Cybi Striders M55
62 5 141 40:21 Cole, Melvyn South Cheshire Harriers M50
63 15 309 40:31 Conor Cort Wrexham AC M35
64 11 346 40:47 Chris Marshall Ellesmere Port RC M40
65 12 349 41:00 Nick Cambell Chester City Tri Club M40
66 6 324 41:07 Stephen Botham Wrecsam Tri M45
67 6 191 41:10 Rothery, Ian M Cybi Striders M50
68 1 174 41:17 Atkinson, S Tattenhall Runners W40
69 5 257 41:20 A. French U/A M55
70 16 180 41:21 Sharam, Robert Whitchurch Whippets M35
71 2 5 41:21 Davies, Helen Wrexham AC W40
72 13 137 41:23 Dawson, Stephen South Cheshire Harriers M40
73 7 249 41:24 David Oldfield Tattenhall Runners M50
74 4 271 41:28 Lisa Morley Wrexham AC W35
75 7 32 41:33 Flanagan, Mark Sunlight Runners M45
76 14 96 41:35 Roberts, Konrad North Wales Road Runners M40
77 17 179 41:35 Smith, Steve Vale Royal AC M35
78 18 283 41:53 Chris Jones U/A M35
79 6 80 41:54 Ollier, Melvyn Wrexham AC M55
80 8 312 41:57 Stephen Taylor U/A M50
81 1 279 41:59 Ali Whitelaw Wrexham AC W45
82 15 9 42:05 Porter-Jones, Gary U/A M40
83 19 225 42:06 Richard Collins Oswestry Olympians M35
84 17 224 42:06 Stephen Norbury U/A SM
85 20 280 42:09 Shaun O'Keefe Wrecsam Tri M35
86 16 135 42:12 Powell, Carl U/A M40
87 21 247 42:12 Charlie Rowlands South Cheshire Harriers M35
88 8 121 42:15 Jones, David U/A M45
89 18 344 42:16 Stephen Hellier? Sunlight Runners SM
90 17 47 42:19 Phelan, Patrick U/A M40
91 1 231 42:19 Neville Griffiths Spectrum Striders M60
92 9 303 42:29 Kevin Higgin North Wales Road Runners M45
93 1 284 42:30 Abbie Oliver Deeside JW
94 3 150 42:31 Robbins, Ashley U/A SW
95 19 281 42:37 Lon Hooson U/A SM
96 5 200 42:40 Sills, Ruth Vale Royal AC W35
97 2 207 42:41 Mary Tavener Vale Royal AC W45
98 18 314 42:48 Ian Taylor North Wales Road Runners M40
99 3 295 42:50 Carol Willgoose Abergele Harriers W45
100 20 237 42:56 Peter Bob U/A SM
101 9 305 42:58 Kean Rowlands Clwydian Range Runners M50
102 7 17 43:02 Jones, David Alan Denbigh Harriers M55
103 19 134 43:04 Cunliffe, Rob U/A M40
104 ? 342 43:06 ? ? ?
105 4 220 43:08 Celia Almond U/A W45
106 4 348 43:09 Aled Phoenix U/A JM
107 20 223 43:09 Tim Bent Wrexham AC M40
108 10 143 43:11 Morgan, Jonathan Whitchurch Whippets M50
109 11 111 43:19 Higgins, Chris Buckley Runners M50
110 21 162 43:27 Smith, Peter U/A M40
111 10 300 43:27 Steven Tideswell U/A M45
112 12 277 43:29 Phil Bransby U/A M50
113 11 302 43:31 Tony Gibbon North Wales Road Runners M45
114 12 101 43:31 Elliott, Keith Abergele Harriers M45
115 4 262 43:34 Amanda Davies Tattenhall Runners SW
116 2 100 43:41 Morgans, Gemma Eryri Harriers JW
117 13 282 43:44 Geoff Crute U/A M50
118 8 38 43:51 Read, Geoff Spectrum Striders M55
119 5 53 43:51 Martin, Linda Deestriders W45
120 6 229 43:57 Jacki Jarvis Oswestry Olympians W45
121 13 263 44:18 Robert Webster Tattenhall Runners M45
122 14 285 44:23 Robert Spotswood Abergele Harriers M45
123 14 276 44:25 Mike Cutler South Cheshire Harriers M50
124 15 230 44:28 Neil Ballard Oswestry Olympians M45
125 22 310 44:34 Glyn Jones Maldwyn Harriers M40
126 23 203 44:36 Peter Smith Abergele Harriers M40
127 24 251 44:42 Phil Cliff South Cheshire Harriers M40
128 3 326 44:44 Alison Macdonald Ellesmere Port RC W40
129 6 253 44:46 Carol Godfrey South Cheshire Harriers W35
130 25 260 44:50 Garry Owens U/A M40
131 4 306 45:03 Sandra Rowlands U/A W40
132 26 34 45:19 Faraway, Paul U/A M40
133 15 315 45:24 Frankie Vaughn Mierionnydd RC M50
134 22 341 45:27 Lee Pownall North Wales Road Runners M35
135 9 91 45:33 Seddon, John U/A M55
136 16 252 45:48 Andrew Godfrey U/A M45
137 17 265 45:50 John Owen Spectrum Striders M45
138 18 288 45:54 Mark Pendlebury U/A M45
139 21 105 45:56 Jones Geraint Eryri Harriers SM
140 16 27 46:00 Neukom, Chris U/A M50
141 19 73 46:01 Kelly, John Penny Lane Striders M45
142 17 246 46:02 N. Williams Wrexham AC M50
143 27 22 46:10 Jones, Ian Paul Buckley Runners M40
144 28 7 46:18 Searle, Mike Helsby M40
145 20 8 46:18 McCabe, Kieran U/A M45
146 18 266 46:20 Dave Thompson Spectrum Striders M50
147 2 212 46:21 Brian Beattie West Cheshire M60
148 22 164 46:29 Morris, Andy U/A SM
149 3 171 46:31 Scholey, Robert U/A M60
150 1 351 46:32 Lesley Clague Tattenhall Runners W65
151 23 21 46:34 Collins,  Gerard U/A M35
152 4 197 46:34 Hatfield, Stephen Prestatyn Running Club M60
153 7 165 46:38 Jones, Liz U/A W35
154 23 113 46:45 Hughes, Adam U/A SM
155 5 57 46:57 Earp, Colin South Cheshire Harriers M60
156 19 140 47:05 Bell , Austin Mysteruns Abergele M50
157 1 250 47:06 Pam Grant Mysteruns Abergele W50
158 24 345 47:11 Gary Jenkinson Village Road Runners M35
159 29 311 47:13 Neil Foster U/A M40
160 21 234 47:14 Kevijn Curtis U/A M50
161 21 273 47:16 Roger Lines U/A M45
162 7 106 47:19 Wright, Carol U/A W45
163 10 240 47:30 David Kirkham Cybi Striders M55
164 22 241 47:34 Michael Bradley Spectrum Striders M50
165 6 205 47:42 Terry Coves Spectrum Striders M60
166 7 206 47:42 JP Dooley Spectrum Striders M60
167 8 350 47:43 Iorwerth Roberts Eryri Harriers M60
168 23 255 47:47 David Goodall Village Road Runners M50
169 22 131 47:47 Williams, John Oswestry Olympians M45
170 5 198 47:50 Ashley, Rachel Whitchurch Whippets SW
171 24 33 47:52 Atherton, Thomas West Cheshire M50
172 24 201 47:53 Evanson, Sean Whitchurch Whippets SM
173 25 99 47:57 Stirna, Martin South Cheshire Harriers M50
174 8 43 47:57 Ludden, Margaret Buckley Runners W45
175 25 210 47:57 Tom Evans U/A SM
176 25 158 48:03 Williams, Russell U/A M35
177 1 316 48:04 Barrie Jackson Bro Dysynni M65
178 2 98 48:05 Cole, Barbara Shropshire Shufflers W50
179 1 87 48:13 Grace Hough Telford Harriers W55
180 1 18 48:18 Greenhalgh,Clifford U/A M70
181 5 151 48:18 Bramwell, Helena Shropshire Shufflers W40
182 8 202 48:26 Rachael Foster Whitchurch Whippets W35
183 9 204 48:27 Katie Williams Womens RN Dorchester W45
184 26 85 48:38 Williams, Gary U/A SM
185 10 178 48:40 Williams, Melanie Mysteruns Abergele W45
186 3 65 48:42 Williams, Margaret Northern Veterans AC W50
187 11 66 48:42 Williams, Nefyn Northern Veterans AC M55
188 26 211 48:54 David Madders U/A M35
189 6 110 48:57 Dennis, Haf Wrecsam Tri SW
190 7 71 49:06 Hall , Lisa Idle AC SW
191 30 55 49:07 Scully, Stephen Warrington Road Runners M40
192 27 133 49:12 Sharp, Robert Village Road Runners SM
193 31 325 49:27 Paul McAllister Lytham St Annes RR M40
194 28 329 49:29 Mark Small U/A SM
195 29 368 49:32 Adam Duffy Whitchurch Whippets SM
196 30 199 49:37 Moston, Colin U/A M50
197 9 112 49:38 Higgins, Fenella Buckley Runners W35
198 ? 338 49:39 ? ? ?
199 10 10 49:49 Royle, Lorna Deestriders W35
200 6 45 49:49 Ingram, Leslie Deestriders W40
201 7 287 49:54 Linda Hampton-Jones Wrexham AC W40
202 31 128 50:03 Hardman, J U/A M50
203 4 152 50:09 Bennett, Kath U/A W50
204 23 318 50:15 Angus Varley South Cheshire Harriers M45
205 24 313 50:15 Graham Paul Jones North Wales Road Runners M45
206 32 92 50:16 Owen, Gerallt U/A M40
207 2 160 50:18 Redpath, Janet Spectrum Striders W55
208 12 161 50:19 Redpath, David Spectrum Striders M55
209 13 292 50:19 David Alan Edwards PT Fitness Mold M55
210 33 170 50:35 McGrogan, Dave U/A M40
211 30 226 50:36 Leighton Williams Buckley Runners SM
212 5 148 50:45 Hirst, Tricia U/A W50
213 9 215 50:57 P. Hogg Birkenhead AC M60
214 25 40 50:57 Tucker, Bryan U/A M45
215 26 320 51:16 Peter Varley U/A M45
216 10 146 51:20 Jardine, Roy Eryri Harriers M60
217 8 256 51:25 Kate Harper Village Road Runners SW
218 32 68 51:25 Briffa, Chris Wrecsam Tri M50
219 34 39 51:29 Pryce, David Eryri Harriers M40
220 31 126 51:30 Freckleton, David U/A SM
221 11 88 51:30 Davies, Joanne U/A W35
222 11 136 51:31 Smith, Dennis U/A M60
223 12 67 51:31 Engle, Alison Village Road Runners W35
224 35 159 51:37 Gunn, Steven U/A M40
225 11 ? 51:57 ? ? ?
226 36 103 52:12 Sherlock, Chris U/A M40
227 14 319 52:25 John Roy Latham South Cheshire Harriers M55
228 12 41 52:26 Thackray, Charles West Cheshire M60
229 13 35 52:40 Shaw, Lisa U/A W35
230 37 334 52:58 Graeme Bentham U/A M40
231 32 275 53:04 Martin LL Williams U/A SM
232 8 322 53:05 Melanie Oulton Whitchurch Whippets W40
233 9 48 53:38 Evans, Bronwen Birkenhead AC W40
234 33 299 53:47 Malcolm Stretton Buckley Runners M50
235 27 213 53:50 Simon Parson Blackheath & Bromley HAC M45
236 33 142 53:54 Cookson, Christopher Paul Deeside Gym SM
237 34 239 53:57 Robert Mason U/A M50
238 10 163 54:03 Kay, Lucy U/A W40
239 27 214 54:20 Paul Taylor U/A M35
240 11 269 54:23 Josie Davies North Wales Road Runners W45
241 28 169 54:23 Jankunas, Tony U/A M45
242 15 236 54:34 Ken Robbins Whitchurch Whippets M55
243 3 286 54:37 Njadine Pilkington U/A JW
244 11 153 54:40 Hodson, Jeanette U/A W40
245 14 118 54:42 Jones, Rachel U/A W35
246 34 16 54:54 Marsh, Brendan Apex SM
247 6 166 54:57 Beard, David Eryri Harriers W50
248 12 20 54:58 Tilston, Emma Wrecsam Tri W40
249 35 154 54:58 Greenhalgh, Andy U/A SM
250 29 308 55:00 Tony Greenhalgh U/A M45
251 15 89 55:06 Hulett, Sharon U/A W35
252 13 184 55:13 Pink, I U/A W40
253 9 117 55:18 Wilde, Emma U/A SW
254 38 307 55:36 Daniel Lee Manchester Tri M40
255 10 157 55:45 Snell, Lisa U/A SW
256 11 129 55:49 Thomas, Katie U/A SW
257 39 183 55:57 Taylor, Neil U/A M40
258 7 94 56:03 Stevenson, Ann-Maria U/A W50
259 16 93 56:03 Stevenson, Brian U/A M55
260 14 37 56:32 Nibbock, Jenny U/A W40
261 3 70 56:47 Evans, Jane Deestriders W55
262 12 74 57:11 Kelly, Michelle Penny Lane Striders W45
263 35 120 57:15 Walsh, Christopher South Cheshire Harriers M50
264 5 123 57:22 Stevens, Mark U/A JM
265 30 232 57:33 Dave Peers Pensby Runners M45
266 12 52 57:45 Daunt, Nicola U/A SW
267 28 79 57:45 Dean, Jason U/A M35
268 40 54 57:58 Manilal, Sushila U/A M40
269 15 130 57:59 Williams, Rita U/A W40
270 31 102 57:59 Griffiths, Dewi U/A M45
271 29 243 58:02 Julianj Westwood U/A M35
272 13 244 58:02 Jenny Bradley U/A SW
273 13 107 58:17 Hume, Susan U/A W45
274 16 108 58:18 Lewis-Jones, Tracy Chester City Tri Club W40
275 2 248 58:21 Ray Billington Wrexham AC M70
276 17 115 58:40 Hughes, Pam U/A W40
277 14 58 58:45 Earp, Gael North Staffs  Runners W45
278 32 332 58:47 Alan Flewitt U/A M45
279 18 42 59:03 Haigh, Maria Birkenhead AC W40
280 8 185 59:27 Hurrell, Anne Northern Veterans AC W50
281 1 83 59:57 Radford, Mary West Cheshire W60
282 ? 351 60:06 Lesley Clague Tattenhall Runners W65
283 14 145 60:16 Brown, Lesley Birchfield Harriers SW
284 19 176 60:26 Davenport, Diane U/A W40
285 17 235 60:31 John Rowlands Telford Harriers M55
286 1 155 60:31 Wilkinson, Cliff North Wales Road Runners M75
287 15 77 60:50 Larby, Ruth U/A W45
288 16 323 60:54 Gillian Foulkes U/A W45
289 20 167 60:55 Dyde, Sarah South Cheshire Harriers W40
290 41 168 60:56 Dyde, Alasdair South Cheshire Harriers M40
291 15 254 61:48 Sara Richardson South Cheshire Harriers SW
292 21 31 62:10 Davies Kay U/A W40
293 16 25 62:10 Howarth, Tracy U/A W35
294 36 339 62:18 Niel Edwards Wrexham AC SM
295 22 290 62:34 Alison Bartlett U/A W40
296 33 193 64:58 Cooper, Les U/A M45
297 23 177 67:17 Birch, Alison Whitchurch Whippets W40
298 16 328 70:21 Jane Foulkes U/A SW
299 17 327 70:21 Elizabeth Bassett U/A SW
300 18 333 73:18 Nadine Vernon U/A SW
301 17 78 74:35 Marshall, Gwenda U/A W45


RETURN TO RESULTS.

Back To Home Page.